2025 UMP Sportsman National Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Zach Sasser ★ | 1,356 | Leader | 22 | 6 | 19 | 20 | ||
2 | Lee Hobbs ★ | Mitchell, IN | 1,316 | -40 | 22 | 9 | 15 | 20 | |
3 | Isaiah Sasser ★ | 1,234 | -122 | 22 | 6 | 13 | 18 | ||
4 | Colby Eller | 15M | 1,049 | -307 | 16 | 3 | 14 | 16 | |
5 | Jordan Almanza | 1,007 | -349 | 22 | 0 | 8 | 17 | ||
6 | Lee Stuppy ★ | 00 | 972 | -384 | 14 | 9 | 13 | 14 | |
7 | Cale Kern ★ | 931 | -425 | 15 | 2 | 11 | 13 | ||
8 | Tim Riech | 55 | Petersburg, IL | 853 | -503 | 16 | 0 | 12 | 15 |
9 | Wes Mcclara | 57 | Terre Haute, IN | 803 | -553 | 14 | 1 | 11 | 14 |
10 | Sam Arthur ★ | 43A | 798 | -558 | 12 | 4 | 11 | 12 | |
11 | Reece Novak | 796 | -560 | 15 | 3 | 6 | 10 | ||
12 | Bradley Stanfill ★ | 52 | 787 | -569 | 14 | 0 | 11 | 12 | |
13 | Barry Bell ★ | 17 | Windsor, IL | 732 | -624 | 16 | 0 | 2 | 16 |
14 | Drew Dudash ★ | 20D | St. Louis, MO | 674 | -682 | 11 | 1 | 8 | 11 |
15 | Greg Amick | 668 | -688 | 10 | 3 | 9 | 9 | ||
16 | Wes Odell | 665 | -691 | 13 | 1 | 6 | 11 | ||
17 | Clayton Stanfill ★ | 31 | Park Hills, Missouri | 648 | -708 | 13 | 0 | 6 | 10 |
18 | Guy Taylor ★ | 4T | 645 | -711 | 10 | 5 | 7 | 9 | |
19 | Brandon Hamm ★ | 58 | Grove City, IL | 639 | -717 | 16 | 0 | 0 | 11 |
20 | Randy Petro | 580 | -776 | 13 | 0 | 3 | 9 | ||
21 | Jesse Jones | 04 | Liberty Center, OH | 576 | -780 | 9 | 4 | 7 | 7 |
22 | Zack Wickens | 93 | Festus, MO | 567 | -789 | 12 | 0 | 4 | 10 |
23 | Jenna Boknecht | 566 | -790 | 14 | 0 | 2 | 7 | ||
24 | Ryan Freeland | 72F | North Salem, IN | 557 | -799 | 12 | 1 | 4 | 9 |
25 | Jack Roberts | 555 | -801 | 12 | 0 | 1 | 10 | ||
26 | Ryan Newton ★ | 21N | Ellsville, MO | 549 | -807 | 10 | 0 | 6 | 10 |
27 | Cole Landers | 14 | 549 | -807 | 10 | 0 | 5 | 9 | |
28 | Roman Brown | 00 | Adrian, MI | 536 | -820 | 9 | 1 | 6 | 9 |
29 | Randy Huffman | 46 | Maroa, IL | 525 | -831 | 8 | 2 | 8 | 8 |
30 | Mike Jessen | 52X | 523 | -833 | 9 | 0 | 7 | 9 | |
31 | Craig Markel | 9M | 512 | -844 | 11 | 0 | 5 | 8 | |
32 | Danny Hupp | 34DJ | 510 | -846 | 11 | 0 | 2 | 11 | |
33 | Wade Goodale | 14G | Clayton, Indiana | 508 | -848 | 9 | 1 | 6 | 8 |
34 | Jeff Allen | 9CJ | Mooresville, IN | 492 | -864 | 10 | 1 | 2 | 10 |
35 | Tom Plotz | 489 | -867 | 10 | 0 | 2 | 9 | ||
36 | Cody Tate | 71T | Mooresville, IN | 482 | -874 | 10 | 0 | 3 | 8 |
37 | Randy Brawley | 476 | -880 | 10 | 0 | 5 | 7 | ||
38 | Chris Williams | 46 | 467 | -889 | 9 | 0 | 6 | 8 | |
39 | Colton Sullivan | 8 | 464 | -892 | 10 | 0 | 4 | 8 | |
40 | Shane Estes | 82E | Waterville, OH | 461 | -895 | 9 | 0 | 3 | 7 |
41 | Scott Landers | 449 | -907 | 9 | 1 | 3 | 8 | ||
42 | Roy Magee | 449 | -907 | 10 | 0 | 0 | 9 | ||
43 | Devin Wallen | 59W | Brazil, IN | 440 | -916 | 8 | 0 | 7 | 7 |
44 | Karl Spoores ★ | 5K | 437 | -919 | 9 | 0 | 1 | 9 | |
45 | Ed Cleeton | 21 | Tovey,, IL | 432 | -924 | 8 | 1 | 5 | 7 |
46 | Robin Fee ★ | 20X | 420 | -936 | 10 | 0 | 1 | 6 | |
47 | Brady Thebeau | 417 | -939 | 10 | 0 | 1 | 4 | ||
48 | Ryan Davis ★ | 2SLO | 410 | -946 | 6 | 3 | 6 | 6 | |
49 | Doug Mccullough | 19M | 394 | -962 | 9 | 0 | 2 | 6 | |
50 | Jeremy Stierwalt | 391 | -965 | 9 | 0 | 1 | 5 | ||
51 | Donnie Karg | 11 | High Ridge, MO | 373 | -983 | 8 | 0 | 1 | 7 |
52 | William Bruielly | 47 | Custard, OH | 368 | -988 | 9 | 0 | 0 | 5 |
53 | Gabe Novak | G71 | Bloomington, IN | 353 | -1,003 | 10 | 0 | 1 | 3 |
54 | Derrick Hufford | 351 | -1,005 | 8 | 0 | 2 | 6 | ||
55 | Travis Heramb ★ | 1B | Terre Haute, IN | 341 | -1,015 | 8 | 0 | 0 | 5 |
56 | Jerry Radeackar ★ | 60 | 340 | -1,016 | 7 | 0 | 1 | 7 | |
57 | Chuck Davis | 5 | Cedar Hill, MO | 336 | -1,020 | 8 | 0 | 0 | 3 |
58 | Tucker Chastain | 329 | -1,027 | 8 | 0 | 3 | 4 | ||
59 | Jeremy Helton | 326 | -1,030 | 6 | 0 | 3 | 6 | ||
60 | Scott Robertson | P33 | 323 | -1,033 | 8 | 0 | 1 | 5 | |
61 | Jeff Lebaube ★ | 317 | -1,039 | 6 | 0 | 3 | 4 | ||
62 | Kenrick Neal | 307 | -1,049 | 9 | 0 | 2 | 4 | ||
63 | Sam Lee | 300 | -1,056 | 8 | 0 | 0 | 3 | ||
64 | Elijah Freeland | 72F | Crawfordsville, IN | 291 | -1,065 | 6 | 0 | 1 | 5 |
65 | Dylan Jessen | 53X | Berkey, OH | 290 | -1,066 | 5 | 1 | 3 | 5 |
66 | Trey Chastain | 280 | -1,076 | 5 | 0 | 4 | 4 | ||
67 | Kyle Perry | 04 | Liberty Center, OH | 279 | -1,077 | 8 | 0 | 0 | 1 |
68 | Webb Lee | 66 | 276 | -1,080 | 7 | 0 | 0 | 4 | |
69 | Trey Harris | 57 | 275 | -1,081 | 4 | 1 | 4 | 4 | |
70 | Alex Shipman | 273 | -1,083 | 7 | 0 | 3 | 3 | ||
71 | Hayden Groomer | 270 | -1,086 | 8 | 0 | 1 | 3 | ||
72 | Matt Boknecht | 269 | -1,087 | 7 | 1 | 3 | 4 | ||
73 | Ralph Groomer | 255 | -1,101 | 7 | 0 | 0 | 3 | ||
74 | Kenny Fields | 11F | 252 | -1,104 | 6 | 0 | 0 | 3 | |
75 | Bennett Spraul | 5B | Festus, MO | 251 | -1,105 | 6 | 0 | 0 | 3 |
76 | Kevin Whilhite | 85W | Bloomington, IN | 249 | -1,107 | 8 | 0 | 0 | 1 |
77 | Nick Kinnett | 29 | Hymera, Indiana | 241 | -1,115 | 7 | 0 | 0 | 1 |
78 | Zach Taylor ★ | Z24 | Springfield, Illinois | 240 | -1,116 | 4 | 1 | 4 | 4 |
79 | Donnie Ringman | 239 | -1,117 | 4 | 0 | 3 | 4 | ||
80 | Blake Daniels | 220 | -1,136 | 4 | 0 | 2 | 4 | ||
81 | Jake Waggoner | 71 | Paragon, IN | 220 | -1,136 | 7 | 0 | 0 | 2 |
82 | Kyle Eckhart | 65 | Toledo, OH | 215 | -1,141 | 5 | 0 | 1 | 2 |
83 | Reese Riser | 45 | Putnamville, IN | 214 | -1,142 | 5 | 1 | 2 | 3 |
84 | Broc Burton | 2* | 211 | -1,145 | 4 | 0 | 1 | 4 | |
85 | Tanner Chastain | 210 | -1,146 | 5 | 1 | 2 | 2 | ||
86 | Brandon Carr | 1C | , | 206 | -1,150 | 6 | 0 | 1 | 3 |
87 | Jamey Wilson | 196 | -1,160 | 5 | 0 | 2 | 4 | ||
88 | Brad Dickman ★ | 196 | -1,160 | 6 | 0 | 0 | 0 | ||
89 | Nicholas Fenner ★ | 22F | Morenci, Michigan | 194 | -1,162 | 4 | 0 | 0 | 4 |
90 | Kyle Hickman | 19H | Scottsburg, IN | 186 | -1,170 | 5 | 0 | 0 | 1 |
91 | Ryan Willard | 2P | Frankfort, IN | 176 | -1,180 | 4 | 0 | 1 | 2 |
92 | Ronald Bacon | 5S | Decatur, IL | 169 | -1,187 | 5 | 0 | 0 | 1 |
93 | Kyle Truly | 12M | Adrian, MI | 168 | -1,188 | 5 | 0 | 0 | 2 |
94 | Brian Retcher | 42 | Delta, OH | 166 | -1,190 | 4 | 0 | 0 | 2 |
95 | Tim Eddelman | 159 | -1,197 | 4 | 0 | 1 | 3 | ||
96 | Ross Smith | 159 | -1,197 | 4 | 0 | 0 | 1 | ||
97 | Shayne Wilson | 158 | -1,198 | 4 | 0 | 0 | 3 | ||
98 | Grant Simpson | 145 | -1,211 | 3 | 0 | 1 | 3 | ||
99 | John Lewis | 141 | -1,215 | 4 | 0 | 0 | 2 | ||
100 | Tom Davidson | 35 | Springfield, Illinois | 139 | -1,217 | 4 | 0 | 0 | 3 |
101 | Dustin Carr | 36 | 130 | -1,226 | 4 | 0 | 1 | 3 | |
102 | Aaron Fields | 130 | -1,226 | 3 | 0 | 0 | 2 | ||
103 | Skylar Wilson | 87 | 130 | -1,226 | 3 | 0 | 0 | 2 | |
104 | Matt Raber | 21R | Indianapolis, IN | 127 | -1,229 | 3 | 0 | 0 | 1 |
105 | Skyler Cohee | 127 | -1,229 | 3 | 0 | 0 | 1 | ||
106 | Tony Arthur | 7K | 122 | -1,234 | 3 | 0 | 0 | 1 | |
107 | Chris Soutiea | C4 | 120 | -1,236 | 3 | 0 | 2 | 3 | |
108 | Terry Dean | 44D | Roachdale, IN | 119 | -1,237 | 3 | 0 | 1 | 2 |
109 | Blake Jones | 54J | Grand Rapids, OH | 113 | -1,243 | 3 | 0 | 0 | 0 |
110 | Jim Farley iii | 112 | -1,244 | 3 | 0 | 1 | 2 | ||
111 | Marty Cooper | 00C | 110 | -1,246 | 2 | 0 | 1 | 2 | |
112 | Brad Cummings | 71 | 109 | -1,247 | 3 | 0 | 0 | 0 | |
113 | Robert Saltzman | 2S | 106 | -1,250 | 2 | 0 | 1 | 2 | |
114 | Travis Todd | T15 | 105 | -1,251 | 2 | 0 | 1 | 1 | |
115 | Cody Vanosdol | 31V | 103 | -1,253 | 3 | 0 | 0 | 1 | |
116 | Austin Perry | 100 | -1,256 | 2 | 0 | 1 | 1 | ||
117 | Ethan Schnapp | 95 | -1,261 | 3 | 1 | 1 | 1 | ||
118 | Ethan Litton | 82 | Paragon, IN | 92 | -1,264 | 2 | 0 | 1 | 1 |
119 | Wesley Freeland | 92 | -1,264 | 2 | 0 | 0 | 2 | ||
120 | Bobby Beiler | X | 90 | -1,266 | 2 | 0 | 0 | 1 | |
121 | Matt Ringger | 13 | Toledo, OH | 90 | -1,266 | 2 | 0 | 0 | 1 |
122 | Chris Bennett | 90 | -1,266 | 3 | 0 | 0 | 0 | ||
123 | Kevin Mosier | 85 | -1,271 | 2 | 0 | 0 | 1 | ||
124 | Kenny Carmichael Sr. ★ | Terre Haute, IN | 85 | -1,271 | 2 | 0 | 0 | 1 | |
125 | John Gamber | Wauseon, OH | 84 | -1,272 | 2 | 0 | 0 | 1 | |
126 | Phil Moreland | 07 | 84 | -1,272 | 2 | 0 | 0 | 1 | |
127 | Herbie Haynes | 9 | Sandusky, OH | 83 | -1,273 | 3 | 0 | 0 | 0 |
128 | Wayne Miller | 12M | Montpelier, OH | 82 | -1,274 | 2 | 0 | 0 | 1 |
129 | Jordan Conover | 7 | 80 | -1,276 | 1 | 1 | 1 | 1 | |
130 | Jeff King | 2K | Fillmore, IN | 79 | -1,277 | 2 | 0 | 0 | 0 |
131 | Sam Estes | 82E | Waterville, OH | 77 | -1,279 | 2 | 0 | 0 | 0 |
132 | Danny Ems | 36E | 75 | -1,281 | 1 | 1 | 1 | 1 | |
133 | Gary Rahe jr | 95 | 75 | -1,281 | 1 | 0 | 1 | 1 | |
134 | Danny Carmichael | 75 | -1,281 | 2 | 0 | 0 | 1 | ||
135 | Jacob Ham | 73 | Martinsville, IN | 74 | -1,282 | 2 | 0 | 0 | 0 |
136 | Jacob Rexing ★ | 59R | 70 | -1,286 | 1 | 0 | 1 | 1 | |
137 | Jeff Matheny ★ | 70 | -1,286 | 1 | 0 | 1 | 1 | ||
138 | Earl Plessinger | 00E | 70 | -1,286 | 2 | 0 | 0 | 0 | |
139 | Matt Terry | 3 | 70 | -1,286 | 2 | 0 | 0 | 0 | |
140 | Justin Massie | 55J | 66 | -1,290 | 2 | 0 | 0 | 1 | |
141 | Rusty Smith | 71RS | 65 | -1,291 | 1 | 0 | 1 | 1 | |
142 | Tony Anderson ★ | 22 | 65 | -1,291 | 1 | 0 | 1 | 1 | |
143 | Ted Welschmeyer | 21W | Tebbetts, MO | 65 | -1,291 | 1 | 0 | 1 | 1 |
144 | Justin Crowell | 24 | Lincoln, IL | 60 | -1,296 | 1 | 0 | 1 | 1 |
145 | Nick Bowers | 25 | 60 | -1,296 | 1 | 0 | 1 | 1 | |
146 | Dennis Wernle ★ | 23 | New Douglas, IL | 55 | -1,301 | 1 | 0 | 1 | 1 |
147 | Earnie Woodard ★ | 01 | 55 | -1,301 | 1 | 0 | 0 | 1 | |
148 | Bradley Enssle ★ | 53 | -1,303 | 1 | 0 | 0 | 1 | ||
149 | Chase Moats | 10C | Fayette, OH | 53 | -1,303 | 3 | 0 | 0 | 0 |
150 | Ray Walters | 36 | Brazil, IN | 51 | -1,305 | 3 | 0 | 1 | 2 |
151 | Richard Riffe | 62 | 51 | -1,305 | 1 | 0 | 0 | 1 | |
152 | Shane Jumper ★ | 5 | Hillsboro, Missouri | 50 | -1,306 | 1 | 0 | 0 | 1 |
153 | Jeremy Creech ★ | 17C | 49 | -1,307 | 1 | 0 | 0 | 1 | |
154 | James Jones | 26 | Liberty Center, OH | 49 | -1,307 | 2 | 0 | 0 | 0 |
155 | Jeff Wilson | 48 | -1,308 | 1 | 0 | 0 | 1 | ||
156 | Matt Hamilton | 9H | 48 | -1,308 | 1 | 0 | 0 | 1 | |
157 | Mike Hillard | 4 | 48 | -1,308 | 1 | 0 | 0 | 1 | |
158 | Zach Cohn | 07 | Decatur, IL | 48 | -1,308 | 1 | 0 | 0 | 1 |
159 | Zane Fields | 12F | Clayton, Indiana | 48 | -1,308 | 2 | 0 | 0 | 0 |
160 | Shaun Smith ★ | 28 | 47 | -1,309 | 1 | 0 | 0 | 1 | |
161 | Mike Fields | 47 | -1,309 | 2 | 0 | 0 | 0 | ||
162 | Michael Meyer | 2M | Vandalia, Illinois | 46 | -1,310 | 1 | 0 | 0 | 1 |
163 | Rick Rush ★ | 46 | -1,310 | 1 | 0 | 0 | 1 | ||
164 | Travis Hamilton | 46 | -1,310 | 1 | 0 | 0 | 1 | ||
165 | Devon Helmig ★ | Lima, Ohio | 45 | -1,311 | 1 | 0 | 0 | 0 | |
166 | Daniel Hoffman | 22E | Moroa, IL | 44 | -1,312 | 1 | 0 | 0 | 1 |
167 | Jake Byers | 44 | -1,312 | 1 | 0 | 0 | 1 | ||
168 | Logan Hough ★ | 52 | 44 | -1,312 | 1 | 0 | 0 | 0 | |
169 | Steve Hollars | 18 | 44 | -1,312 | 1 | 0 | 0 | 0 | |
170 | Forest Bennett ★ | 43 | -1,313 | 1 | 0 | 0 | 0 | ||
171 | Austin Harris ★ | 27 | 42 | -1,314 | 1 | 0 | 0 | 1 | |
172 | Skeet Reckner | 30 | Wauseon, OH | 42 | -1,314 | 1 | 0 | 0 | 1 |
173 | Walker Allen | 2A | Warrenton, MO | 42 | -1,314 | 1 | 0 | 0 | 1 |
174 | Chris Bitters | 42 | -1,314 | 1 | 0 | 0 | 0 | ||
175 | Conner Mertens | 41 | -1,315 | 1 | 0 | 0 | 0 | ||
176 | Justin Gamber ★ | 41 | -1,315 | 1 | 0 | 0 | 0 | ||
177 | AJ Wilson | 55 | Butlerville, IN | 40 | -1,316 | 1 | 0 | 0 | 0 |
178 | Jared Zike | 1 | Bloomington, IN | 40 | -1,316 | 1 | 0 | 0 | 0 |
179 | Mike Ham | 40 | -1,316 | 1 | 0 | 0 | 0 | ||
180 | Chad Willyard ★ | 27 | St. Louis, MO | 40 | -1,316 | 1 | 0 | 0 | 0 |
181 | John Martis ★ | Toledo, OH | 40 | -1,316 | 1 | 0 | 0 | 0 | |
182 | Jacob Gamber ★ | 39 | -1,317 | 1 | 0 | 0 | 0 | ||
183 | Matt Reed | 4 | Decatur, Illinois | 39 | -1,317 | 1 | 0 | 0 | 0 |
184 | Steve Miller | 8M | 38 | -1,318 | 1 | 0 | 0 | 0 | |
185 | Troy Clark | North Vernon, IN | 38 | -1,318 | 1 | 0 | 0 | 0 | |
186 | Jared Lamke | 21P | Beaufort, MO | 38 | -1,318 | 1 | 0 | 0 | 0 |
187 | Nathan Wade | 5W | Nashville, IN | 38 | -1,318 | 1 | 0 | 0 | 0 |
188 | Curt Dickie ★ | Lyons, OH | 38 | -1,318 | 1 | 0 | 0 | 0 | |
189 | Gavin Stambaugh | 31 | Fayette, OH | 37 | -1,319 | 1 | 0 | 0 | 0 |
190 | Rob Trent ★ | J2 | 37 | -1,319 | 1 | 0 | 0 | 0 | |
191 | Trent Burnham | 31 | Stryker, OH | 37 | -1,319 | 1 | 0 | 0 | 0 |
192 | Mark Wooten ★ | 1W | 36 | -1,320 | 1 | 0 | 0 | 0 | |
193 | Austin Burton | 35 | -1,321 | 1 | 0 | 0 | 0 | ||
194 | Craig Dippman ★ | 74 | 35 | -1,321 | 1 | 0 | 0 | 0 | |
195 | James Whitehouse ★ | 49 | Monmouth, OR | 35 | -1,321 | 1 | 0 | 0 | 0 |
196 | Phillip Boudreaux | 35 | -1,321 | 1 | 0 | 0 | 0 | ||
197 | Roger Reichenbacker | 35 | -1,321 | 1 | 0 | 0 | 0 | ||
198 | Dan Wooten | 7 | 34 | -1,322 | 1 | 0 | 0 | 0 | |
199 | Stefan Bedinger | 34 | -1,322 | 1 | 0 | 0 | 0 | ||
200 | Josh Robertson ★ | 33 | -1,323 | 1 | 0 | 0 | 0 | ||
201 | Frank Paladino | 27 | 32 | -1,324 | 1 | 0 | 0 | 0 | |
202 | Curt Inks | 91 | Fremont, OH | 32 | -1,324 | 1 | 0 | 0 | 0 |
203 | Ron Miller | 35 | 31 | -1,325 | 1 | 0 | 0 | 0 | |
204 | Craig Conyer | 72F | , | 28 | -1,328 | 1 | 0 | 1 | 1 |
205 | Justin White | 27 | -1,329 | 1 | 0 | 1 | 1 | ||
206 | Justin Pirtle | 77 | Palmyra, IN | 26 | -1,330 | 1 | 0 | 0 | 0 |
207 | Brandon McDaries | 92 | , | 25 | -1,331 | 1 | 0 | 0 | 0 |
208 | Ross Black | 28B | , | 24 | -1,332 | 1 | 0 | 0 | 0 |
209 | Ryan Gegg | 59 | , | 20 | -1,336 | 2 | 0 | 0 | 0 |
210 | Chris Campbell | 40C | 10 | -1,346 | 1 | 0 | 1 | 1 | |
211 | Adam Lantz ★ | 8 | 10 | -1,346 | 1 | 0 | 0 | 0 | |
212 | Daryn Klein ★ | 10 | 10 | -1,346 | 1 | 0 | 0 | 0 | |
213 | David Woolston | 10 | -1,346 | 1 | 0 | 0 | 0 | ||
214 | Derek Groomer ★ | D48 | Bloomington, IN | 10 | -1,346 | 1 | 0 | 0 | 0 |
215 | Donovan Paskan ★ | 4 | Clayton, MI | 10 | -1,346 | 1 | 0 | 0 | 0 |
216 | Jan Launder | 53 | 10 | -1,346 | 1 | 0 | 0 | 0 | |
217 | Jason Horvath | 10 | -1,346 | 1 | 0 | 0 | 0 | ||
218 | Jeff Herzog | 11 | 10 | -1,346 | 1 | 0 | 0 | 0 | |
219 | Jeff Strock | 622 | Liberty Center, OH | 10 | -1,346 | 1 | 0 | 0 | 0 |
220 | Josh Litton | 10 | -1,346 | 1 | 0 | 0 | 0 | ||
221 | Justin Long | 26 | 10 | -1,346 | 1 | 0 | 0 | 0 | |
222 | Katie Grigsby | 54BH | Spencer, IN | 10 | -1,346 | 1 | 0 | 0 | 0 |
223 | Matthew Smith ★ | 39 | Princeton In | 10 | -1,346 | 1 | 0 | 0 | 0 |
224 | Michael Kloos ★ | 6K | 10 | -1,346 | 1 | 0 | 0 | 0 | |
225 | Nathan Walsh ★ | 10 | -1,346 | 1 | 0 | 0 | 0 | ||
226 | Ray Burgess | 10 | -1,346 | 1 | 0 | 0 | 0 | ||
227 | Tanner Huwer ★ | 88 | 10 | -1,346 | 1 | 0 | 0 | 0 | |
228 | Terry Myers | 12M | 10 | -1,346 | 1 | 0 | 0 | 0 | |
229 | James Phipps | 75 | Waynetown, IN | 10 | -1,346 | 1 | 0 | 0 | 0 |
230 | Matthew Reed | 4 | Decatur, IL | 10 | -1,346 | 1 | 0 | 0 | 0 |
231 | Troy Turley | 10C | Knob Noster, MO | 10 | -1,346 | 1 | 0 | 0 | 0 |
232 | Promoters Choice One | 0 | -1,356 | 9 | 0 | 0 | 9 | ||
233 | Promoters Choice Two | 0 | -1,356 | 4 | 0 | 0 | 4 |
Legend: ★ Member | Non-Member
Last updated: August 21, 2025 at 10:41 AM EDT
Driver Details
×Loading driver details...