2025 UMP Sportsman National Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee Hobbs ★ | Mitchell, IN | 1,475 | Leader | 32 | 14 | 25 | 30 | |
| 2 | Zach Sasser ★ | 1,435 | -40 | 33 | 8 | 29 | 30 | ||
| 3 | Isaiah Sasser ★ | 1,325 | -150 | 33 | 7 | 18 | 26 | ||
| 4 | Colby Eller ★ | 15M | 1,279 | -196 | 22 | 6 | 18 | 21 | |
| 5 | Lee Stuppy ★ | 00 | 1,272 | -203 | 18 | 13 | 17 | 18 | |
| 6 | Cale Kern ★ | 1,251 | -224 | 21 | 2 | 15 | 19 | ||
| 7 | Sam Arthur ★ | 43A | 1,184 | -291 | 21 | 4 | 12 | 19 | |
| 8 | Wes Mcclara ★ | 45M | COATSVILLE, IN | 1,123 | -352 | 23 | 1 | 14 | 21 |
| 9 | Jordan Almanza ★ | 1,089 | -386 | 32 | 0 | 11 | 25 | ||
| 10 | Bradley Stanfill ★ | 52 | 1,031 | -444 | 18 | 0 | 14 | 16 | |
| 11 | Clayton Stanfill ★ | 31 | Park Hills, Missouri | 908 | -567 | 17 | 0 | 10 | 14 |
| 12 | Barry Bell ★ | 17 | Windsor, IL | 865 | -610 | 19 | 0 | 2 | 18 |
| 13 | Brandon Hamm ★ | 58 | Grove City, IL | 851 | -624 | 22 | 0 | 2 | 16 |
| 14 | Cody Tate ★ | 71T | Mooresville, IN | 836 | -639 | 17 | 0 | 6 | 14 |
| 15 | Guy Taylor ★ | 4T | 823 | -652 | 14 | 6 | 10 | 12 | |
| 16 | Mike Jessen ★ | 52X | 730 | -745 | 13 | 0 | 9 | 12 | |
| 17 | Drew Dudash ★ | 20D | St. Louis, MO | 713 | -762 | 12 | 1 | 8 | 11 |
| 18 | Travis Heramb ★ | 1B | Terre Haute, IN | 629 | -846 | 14 | 0 | 2 | 9 |
| 19 | Ryan Newton ★ | 21N | Ellsville, MO | 604 | -871 | 11 | 0 | 7 | 11 |
| 20 | Karl Spoores ★ | 5K | 591 | -884 | 13 | 0 | 1 | 12 | |
| 21 | Robin Fee ★ | 20X | 560 | -915 | 13 | 0 | 1 | 9 | |
| 22 | Jeff Lebaube ★ | 547 | -928 | 10 | 0 | 5 | 8 | ||
| 23 | Ryan Davis ★ | 2SLO | 540 | -935 | 8 | 3 | 8 | 8 | |
| 24 | Jerry Radeackar ★ | 60 | 382 | -1,093 | 8 | 0 | 1 | 8 | |
| 25 | Brad Dickman ★ | 332 | -1,143 | 9 | 0 | 0 | 3 | ||
| 26 | Zach Taylor ★ | Z24 | Springfield, Illinois | 240 | -1,235 | 4 | 1 | 4 | 4 |
| 27 | Nicholas Fenner ★ | 22F | Morenci, Michigan | 194 | -1,281 | 4 | 0 | 0 | 4 |
| 28 | Josh Robertson ★ | 173 | -1,302 | 4 | 0 | 2 | 2 | ||
| 29 | Jeff Matheny ★ | 125 | -1,350 | 2 | 0 | 1 | 2 | ||
| 30 | Derek Groomer ★ | D48 | Bloomington, IN | 124 | -1,351 | 3 | 1 | 1 | 1 |
| 31 | Craig Dippman ★ | 74 | 110 | -1,365 | 2 | 0 | 1 | 1 | |
| 32 | Tony Anderson ★ | 22 | 103 | -1,372 | 2 | 0 | 1 | 1 | |
| 33 | Joel Ortberg ★ | 71 | High Ridge, MO | 98 | -1,377 | 2 | 0 | 1 | 1 |
| 34 | Earnie Woodard ★ | 01 | 98 | -1,377 | 2 | 0 | 0 | 1 | |
| 35 | Blake Hull ★ | 23 | Bulterville, IN | 96 | -1,379 | 2 | 0 | 1 | 1 |
| 36 | Jeremy Creech ★ | 17C | 96 | -1,379 | 2 | 0 | 0 | 2 | |
| 37 | Shaun Smith ★ | 28 | 96 | -1,379 | 2 | 0 | 0 | 2 | |
| 38 | Bradley Enssle ★ | 94 | -1,381 | 2 | 0 | 0 | 1 | ||
| 39 | John Martis ★ | Toledo, OH | 91 | -1,384 | 2 | 0 | 0 | 1 | |
| 40 | Kenny Carmichael Sr. ★ | Terre Haute, IN | 85 | -1,390 | 2 | 0 | 0 | 1 | |
| 41 | Logan Hough ★ | 52 | 81 | -1,394 | 2 | 0 | 0 | 0 | |
| 42 | Forest Bennett ★ | 77 | -1,398 | 2 | 0 | 0 | 0 | ||
| 43 | David Shain ★ | 87 | 75 | -1,400 | 1 | 1 | 1 | 1 | |
| 44 | Jacob Gamber ★ | 72 | -1,403 | 2 | 0 | 0 | 0 | ||
| 45 | Mark Wooten ★ | 1W | 72 | -1,403 | 2 | 0 | 0 | 0 | |
| 46 | Dean Pitts ★ | 00P | 70 | -1,405 | 1 | 0 | 1 | 1 | |
| 47 | Jacob Rexing ★ | 59R | 70 | -1,405 | 1 | 0 | 1 | 1 | |
| 48 | Curt Dickie ★ | Lyons, OH | 69 | -1,406 | 2 | 0 | 0 | 0 | |
| 49 | Rick Weitekamp ★ | 89 | Springfield, Illinois | 60 | -1,415 | 1 | 0 | 1 | 1 |
| 50 | Dennis Wernle ★ | 23 | New Douglas, IL | 55 | -1,420 | 1 | 0 | 1 | 1 |
| 51 | Adam Lantz ★ | 8 | 54 | -1,421 | 2 | 0 | 0 | 0 | |
| 52 | Donovan Paskan ★ | 4 | Clayton, MI | 52 | -1,423 | 2 | 0 | 0 | 0 |
| 53 | Justin Gamber ★ | 51 | -1,424 | 2 | 0 | 0 | 0 | ||
| 54 | Ken Hahn ★ | 27 | 50 | -1,425 | 1 | 0 | 0 | 1 | |
| 55 | Shane Jumper ★ | 5 | Hillsboro, Missouri | 50 | -1,425 | 1 | 0 | 0 | 1 |
| 56 | Rob Trent ★ | J2 | 47 | -1,428 | 2 | 0 | 0 | 0 | |
| 57 | Rick Rush ★ | 46 | -1,429 | 1 | 0 | 0 | 1 | ||
| 58 | Devon Helmig ★ | Lima, Ohio | 45 | -1,430 | 1 | 0 | 0 | 0 | |
| 59 | Austin Harris ★ | 27 | 42 | -1,433 | 1 | 0 | 0 | 1 | |
| 60 | Chad Willyard ★ | 27 | St. Louis, MO | 40 | -1,435 | 1 | 0 | 0 | 0 |
| 61 | Dan Dippman ★ | Oregon, OH | 40 | -1,435 | 1 | 0 | 0 | 0 | |
| 62 | Tanner Huwer ★ | 88 | 39 | -1,436 | 2 | 0 | 0 | 0 | |
| 63 | James Whitehouse ★ | 49 | Monmouth, OR | 35 | -1,440 | 1 | 0 | 0 | 0 |
| 64 | Daryn Klein ★ | 10 | 10 | -1,465 | 1 | 0 | 0 | 0 | |
| 65 | Matthew Smith ★ | 39 | Princeton In | 10 | -1,465 | 1 | 0 | 0 | 0 |
| 66 | Michael Kloos ★ | 6K | 10 | -1,465 | 1 | 0 | 0 | 0 | |
| 67 | Nathan Walsh ★ | 10 | -1,465 | 1 | 0 | 0 | 0 | ||
| 68 | Tim Riech | 55 | Petersburg, IL | 1,126 | -349 | 22 | 0 | 18 | 21 |
| 69 | Reece Novak | 1,120 | -355 | 26 | 3 | 11 | 16 | ||
| 70 | Wes Odell | 1,022 | -453 | 19 | 2 | 11 | 16 | ||
| 71 | Greg Amick | 855 | -620 | 13 | 4 | 11 | 12 | ||
| 72 | Roman Brown | 00 | Adrian, MI | 826 | -649 | 13 | 4 | 10 | 13 |
| 73 | Devin Wallen | 59W | Brazil, IN | 804 | -671 | 14 | 1 | 11 | 12 |
| 74 | Cole Landers | 14 | 769 | -706 | 14 | 0 | 8 | 13 | |
| 75 | Wade Goodale | 14G | Clayton, Indiana | 764 | -711 | 15 | 2 | 8 | 12 |
| 76 | Ryan Freeland | 72F | North Salem, IN | 764 | -711 | 19 | 1 | 4 | 9 |
| 77 | Randy Petro | 702 | -773 | 17 | 0 | 3 | 9 | ||
| 78 | Jack Roberts | 690 | -785 | 15 | 0 | 1 | 12 | ||
| 79 | Jenna Boknecht | 689 | -786 | 17 | 0 | 2 | 8 | ||
| 80 | Chris Williams | 46 | 684 | -791 | 13 | 0 | 8 | 12 | |
| 81 | Zack Wickens | 93 | Festus, MO | 680 | -795 | 16 | 0 | 5 | 12 |
| 82 | Danny Hupp | 34DJ | 669 | -806 | 16 | 0 | 3 | 13 | |
| 83 | Jesse Jones | 04 | Liberty Center, OH | 661 | -814 | 11 | 4 | 7 | 8 |
| 84 | Jeff Allen | 9CJ | Mooresville, IN | 656 | -819 | 14 | 2 | 3 | 12 |
| 85 | Shane Estes | 82E | Waterville, OH | 643 | -832 | 13 | 0 | 4 | 10 |
| 86 | Donnie Karg | 11 | High Ridge, MO | 632 | -843 | 13 | 0 | 3 | 11 |
| 87 | Roy Magee | 621 | -854 | 14 | 0 | 0 | 11 | ||
| 88 | Colton Sullivan | 8 | 619 | -856 | 13 | 0 | 5 | 10 | |
| 89 | Tom Plotz | 604 | -871 | 13 | 0 | 2 | 10 | ||
| 90 | Hayden Groomer | 576 | -899 | 15 | 1 | 4 | 8 | ||
| 91 | Derrick Hufford | 571 | -904 | 12 | 0 | 5 | 9 | ||
| 92 | Randy Brawley | 570 | -905 | 12 | 0 | 5 | 9 | ||
| 93 | Randy Huffman | 46 | Maroa, IL | 559 | -916 | 9 | 2 | 8 | 8 |
| 94 | Scott Landers | 555 | -920 | 12 | 1 | 3 | 10 | ||
| 95 | Craig Markel | 9M | 549 | -926 | 12 | 0 | 5 | 8 | |
| 96 | Brady Thebeau | 542 | -933 | 13 | 0 | 1 | 6 | ||
| 97 | Chuck Davis | 5 | Cedar Hill, MO | 529 | -946 | 12 | 0 | 1 | 5 |
| 98 | Trey Chastain | 508 | -967 | 9 | 0 | 6 | 8 | ||
| 99 | Doug Mccullough | 19M | 494 | -981 | 11 | 0 | 3 | 7 | |
| 100 | Dylan Jessen | 53X | Berkey, OH | 485 | -990 | 8 | 1 | 6 | 8 |
| 101 | Alex Shipman | 482 | -993 | 12 | 0 | 3 | 5 | ||
| 102 | Jeremy Helton | 459 | -1,016 | 9 | 0 | 3 | 8 | ||
| 103 | Tucker Chastain | 441 | -1,034 | 11 | 0 | 3 | 5 | ||
| 104 | Ed Cleeton | 21 | Tovey,, IL | 432 | -1,043 | 8 | 1 | 5 | 7 |
| 105 | Nick Kinnett | 29 | Hymera, Indiana | 417 | -1,058 | 11 | 0 | 0 | 4 |
| 106 | Kevin Whilhite | 85W | Bloomington, IN | 410 | -1,065 | 14 | 0 | 0 | 1 |
| 107 | William Bruielly | 47 | Custard, OH | 405 | -1,070 | 10 | 0 | 0 | 5 |
| 108 | Bennett Spraul | 5B | Festus, MO | 401 | -1,074 | 9 | 0 | 0 | 6 |
| 109 | Sam Lee | 397 | -1,078 | 11 | 0 | 1 | 5 | ||
| 110 | Jeremy Stierwalt | 391 | -1,084 | 9 | 0 | 1 | 5 | ||
| 111 | Scott Robertson | P33 | 388 | -1,087 | 9 | 0 | 2 | 6 | |
| 112 | Kyle Eckhart | 65 | Toledo, OH | 369 | -1,106 | 8 | 0 | 2 | 5 |
| 113 | Kenrick Neal | 354 | -1,121 | 11 | 0 | 2 | 4 | ||
| 114 | Gabe Novak | G71 | Bloomington, IN | 353 | -1,122 | 10 | 0 | 1 | 3 |
| 115 | Jake Waggoner | 71 | Paragon, IN | 353 | -1,122 | 11 | 0 | 0 | 3 |
| 116 | Matt Boknecht | 352 | -1,123 | 9 | 1 | 3 | 4 | ||
| 117 | Ralph Groomer | 349 | -1,126 | 9 | 0 | 0 | 5 | ||
| 118 | Phil Moreland | 07 | 348 | -1,127 | 7 | 0 | 4 | 6 | |
| 119 | Webb Lee | 66 | 346 | -1,129 | 9 | 0 | 0 | 4 | |
| 120 | Kenny Fields | 11F | 337 | -1,138 | 8 | 0 | 0 | 4 | |
| 121 | Grant Simpson | 336 | -1,139 | 7 | 0 | 3 | 5 | ||
| 122 | Brandon Carr | 1C | , | 333 | -1,142 | 9 | 1 | 3 | 5 |
| 123 | Kyle Perry | 04 | Liberty Center, OH | 318 | -1,157 | 9 | 0 | 0 | 1 |
| 124 | Broc Burton | 2* | 301 | -1,174 | 6 | 0 | 1 | 6 | |
| 125 | Matt Raber | 21R | Indianapolis, IN | 300 | -1,175 | 8 | 0 | 0 | 3 |
| 126 | Elijah Freeland | 72F | Crawfordsville, IN | 291 | -1,184 | 6 | 0 | 1 | 5 |
| 127 | John Lewis | 288 | -1,187 | 7 | 0 | 1 | 5 | ||
| 128 | Trey Harris | 57 | 275 | -1,200 | 4 | 1 | 4 | 4 | |
| 129 | Tanner Chastain | 270 | -1,205 | 6 | 1 | 3 | 3 | ||
| 130 | Jim Farley iii | 269 | -1,206 | 7 | 0 | 2 | 5 | ||
| 131 | Kyle Hickman | 19H | Scottsburg, IN | 257 | -1,218 | 7 | 0 | 1 | 2 |
| 132 | Kyle TURLEY | 12M | Adrian, MI | 254 | -1,221 | 7 | 0 | 0 | 3 |
| 133 | Blake Daniels | 251 | -1,224 | 5 | 0 | 2 | 4 | ||
| 134 | Austin Perry | 248 | -1,227 | 5 | 0 | 2 | 4 | ||
| 135 | Jamey Wilson | 244 | -1,231 | 6 | 0 | 2 | 5 | ||
| 136 | Donnie Ringman | 239 | -1,236 | 4 | 0 | 3 | 4 | ||
| 137 | Zane Fields | 12F | Clayton, Indiana | 238 | -1,237 | 8 | 0 | 0 | 0 |
| 138 | Matt Ringger | 13 | Toledo, OH | 231 | -1,244 | 5 | 0 | 1 | 3 |
| 139 | Dustin Carr | 36 | 230 | -1,245 | 7 | 1 | 2 | 6 | |
| 140 | Reese Riser | 45 | Putnamville, IN | 214 | -1,261 | 5 | 1 | 2 | 3 |
| 141 | Tony Arthur | 7K | 213 | -1,262 | 5 | 0 | 1 | 2 | |
| 142 | John Gamber | Wauseon, OH | 213 | -1,262 | 5 | 0 | 0 | 3 | |
| 143 | Ross Smith | 209 | -1,266 | 6 | 0 | 0 | 1 | ||
| 144 | Brian Retcher | 42 | Delta, OH | 208 | -1,267 | 5 | 0 | 0 | 3 |
| 145 | Tim Eddelman | 199 | -1,276 | 5 | 0 | 1 | 3 | ||
| 146 | Sam Estes | 82E | Waterville, OH | 195 | -1,280 | 5 | 0 | 0 | 1 |
| 147 | Terry Dean | 44D | Roachdale, IN | 190 | -1,285 | 5 | 0 | 1 | 2 |
| 148 | Skylar Wilson | 87 | 188 | -1,287 | 5 | 0 | 0 | 3 | |
| 149 | Chris Bennett | 186 | -1,289 | 6 | 0 | 0 | 1 | ||
| 150 | Travis Todd | T15 | 178 | -1,297 | 4 | 0 | 1 | 1 | |
| 151 | Ryan Willard | 2P | Frankfort, IN | 176 | -1,299 | 4 | 0 | 1 | 2 |
| 152 | Chris Soutiea | C4 | 175 | -1,300 | 4 | 0 | 3 | 4 | |
| 153 | Brad Cummings | 71 | 174 | -1,301 | 4 | 0 | 1 | 1 | |
| 154 | Ray Walters | 36 | Brazil, IN | 172 | -1,303 | 7 | 0 | 1 | 2 |
| 155 | Matt Hamilton | 9H | 171 | -1,304 | 4 | 0 | 0 | 3 | |
| 156 | Ronald Bacon | 5S | Decatur, IL | 169 | -1,306 | 5 | 0 | 0 | 1 |
| 157 | Cody Vanosdol | 31V | 168 | -1,307 | 5 | 0 | 0 | 2 | |
| 158 | Jordan Conover | 7 | 160 | -1,315 | 2 | 2 | 2 | 2 | |
| 159 | Shayne Wilson | 158 | -1,317 | 4 | 0 | 0 | 3 | ||
| 160 | Ethan Schnapp | 149 | -1,326 | 5 | 1 | 1 | 2 | ||
| 161 | Kevin Mosier | 145 | -1,330 | 3 | 0 | 1 | 2 | ||
| 162 | Rusty Smith | 71RS | 140 | -1,335 | 2 | 1 | 2 | 2 | |
| 163 | Tom Davidson | 35 | Springfield, Illinois | 139 | -1,336 | 4 | 0 | 0 | 3 |
| 164 | James Jones | 26 | Liberty Center, OH | 131 | -1,344 | 4 | 0 | 0 | 1 |
| 165 | Aaron Fields | 130 | -1,345 | 3 | 0 | 0 | 2 | ||
| 166 | Zach Malone | 77M | Bloomington In | 130 | -1,345 | 3 | 0 | 0 | 2 |
| 167 | Gary Rahe jr | 95 | 128 | -1,347 | 2 | 0 | 1 | 2 | |
| 168 | Skyler Cohee | 127 | -1,348 | 3 | 0 | 0 | 1 | ||
| 169 | Nick Bowers | 25 | 125 | -1,350 | 2 | 0 | 2 | 2 | |
| 170 | Coby Shoemaker | 30S | Greencastle, IN | 125 | -1,350 | 4 | 0 | 0 | 0 |
| 171 | Blake Jones | 54J | Grand Rapids, OH | 123 | -1,352 | 4 | 0 | 0 | 0 |
| 172 | Marty Cooper | 00C | 120 | -1,355 | 3 | 0 | 1 | 2 | |
| 173 | Justin Pirtle | 77 | Palmyra, IN | 119 | -1,356 | 4 | 0 | 0 | 1 |
| 174 | Austin Burton | 114 | -1,361 | 3 | 0 | 0 | 0 | ||
| 175 | Justin Crowell | 24 | Lincoln, IL | 106 | -1,369 | 2 | 0 | 1 | 2 |
| 176 | Robert Saltzman | 2S | 106 | -1,369 | 2 | 0 | 1 | 2 | |
| 177 | Zach Cohn | 07 | Decatur, IL | 103 | -1,372 | 2 | 0 | 1 | 2 |
| 178 | Troy Clark | North Vernon, IN | 103 | -1,372 | 2 | 0 | 1 | 1 | |
| 179 | Katie Grigsby | 54BH | Spencer, IN | 95 | -1,380 | 3 | 0 | 0 | 1 |
| 180 | Ethan Litton | 82 | Paragon, IN | 92 | -1,383 | 2 | 0 | 1 | 1 |
| 181 | Roy Bruce jr | X | 92 | -1,383 | 2 | 0 | 1 | 1 | |
| 182 | Wesley Freeland | 92 | -1,383 | 2 | 0 | 0 | 2 | ||
| 183 | Jeff Wilson | 92 | -1,383 | 2 | 0 | 0 | 1 | ||
| 184 | Will Powell | P70 | Cedar Hill, MO | 90 | -1,385 | 2 | 0 | 0 | 2 |
| 185 | Bobby Beiler | X | 90 | -1,385 | 2 | 0 | 0 | 1 | |
| 186 | Richard Riffe | 62 | 90 | -1,385 | 2 | 0 | 0 | 1 | |
| 187 | Daniel Hoffman | 22E | Moroa, IL | 88 | -1,387 | 2 | 0 | 0 | 2 |
| 188 | Terry Myers | 12M | 88 | -1,387 | 3 | 0 | 0 | 0 | |
| 189 | Skeet Reckner | 30 | Wauseon, OH | 84 | -1,391 | 2 | 0 | 0 | 2 |
| 190 | Herbie Haynes | 9 | Sandusky, OH | 83 | -1,392 | 3 | 0 | 0 | 0 |
| 191 | Wayne Miller | 12M | Montpelier, OH | 82 | -1,393 | 2 | 0 | 0 | 1 |
| 192 | Jack Campbell | 3 | Greencastle, IN | 81 | -1,394 | 2 | 0 | 0 | 1 |
| 193 | Steve Hollars | 18 | 79 | -1,396 | 2 | 1 | 1 | 1 | |
| 194 | James Campbell | 3 | 79 | -1,396 | 2 | 0 | 0 | 1 | |
| 195 | Jeff King | 2K | Fillmore, IN | 79 | -1,396 | 2 | 0 | 0 | 0 |
| 196 | Chris Bitters | 77 | -1,398 | 2 | 0 | 0 | 0 | ||
| 197 | Edward Woodward | 72 | Lebanon, IN | 77 | -1,398 | 2 | 0 | 0 | 0 |
| 198 | Mike Ham | 77 | -1,398 | 2 | 0 | 0 | 0 | ||
| 199 | Danny Ems | 36E | 75 | -1,400 | 1 | 1 | 1 | 1 | |
| 200 | Steven Mattingly | 7 | Chenoa, IL | 75 | -1,400 | 1 | 1 | 1 | 1 |
| 201 | Danny Carmichael | 75 | -1,400 | 2 | 0 | 0 | 1 | ||
| 202 | Jacob Ham | 73 | Martinsville, IN | 74 | -1,401 | 2 | 0 | 0 | 0 |
| 203 | Brian Sims | 71 | -1,404 | 2 | 0 | 1 | 2 | ||
| 204 | Josh Litton | 70 | -1,405 | 2 | 0 | 1 | 1 | ||
| 205 | Earl Plessinger | 00E | 70 | -1,405 | 2 | 0 | 0 | 0 | |
| 206 | Matt Terry | 3 | 70 | -1,405 | 2 | 0 | 0 | 0 | |
| 207 | Curt Inks | 91 | Fremont, OH | 68 | -1,407 | 2 | 0 | 0 | 0 |
| 208 | Justin Massie | 55J | 66 | -1,409 | 2 | 0 | 0 | 1 | |
| 209 | Rick Lowe | 84L | Springfield, IL | 65 | -1,410 | 1 | 0 | 1 | 1 |
| 210 | Ted Welschmeyer | 21W | Tebbetts, MO | 65 | -1,410 | 1 | 0 | 1 | 1 |
| 211 | Josh Johnson | 58 | -1,417 | 2 | 0 | 2 | 2 | ||
| 212 | Ross Black | 28B | , | 54 | -1,421 | 2 | 0 | 0 | 0 |
| 213 | Chase Moats | 10C | Fayette, OH | 53 | -1,422 | 3 | 0 | 0 | 0 |
| 214 | Mike Hillard | 4 | 48 | -1,427 | 1 | 0 | 0 | 1 | |
| 215 | Terry Cain | 22C | Toledo, OH | 48 | -1,427 | 2 | 0 | 0 | 0 |
| 216 | Mike Fields | 47 | -1,428 | 2 | 0 | 0 | 0 | ||
| 217 | Dustin Moore | , OH | 46 | -1,429 | 1 | 0 | 0 | 1 | |
| 218 | Michael Meyer | 2M | Vandalia, Illinois | 46 | -1,429 | 1 | 0 | 0 | 1 |
| 219 | Travis Hamilton | 46 | -1,429 | 1 | 0 | 0 | 1 | ||
| 220 | Bennet Spraul | 5 | , | 46 | -1,429 | 1 | 0 | 0 | 1 |
| 221 | Shawn Valenti | 28V | 45 | -1,430 | 1 | 0 | 0 | 0 | |
| 222 | Jake Byers | 44 | -1,431 | 1 | 0 | 0 | 1 | ||
| 223 | Tim Glenn | 27 | Olney, IL | 44 | -1,431 | 1 | 0 | 0 | 1 |
| 224 | Dustin Moore | 21M | Rochester, IL | 42 | -1,433 | 1 | 0 | 0 | 1 |
| 225 | Kelly Kovski | 10K | 42 | -1,433 | 1 | 0 | 0 | 1 | |
| 226 | Lindsay Wade | 95W | 42 | -1,433 | 1 | 0 | 0 | 1 | |
| 227 | Walker Allen | 2A | Warrenton, MO | 42 | -1,433 | 1 | 0 | 0 | 1 |
| 228 | Conner Mertens | 41 | -1,434 | 1 | 0 | 0 | 0 | ||
| 229 | AJ Wilson | 55 | Butlerville, IN | 40 | -1,435 | 1 | 0 | 0 | 0 |
| 230 | Eli English | 40 | -1,435 | 1 | 0 | 0 | 0 | ||
| 231 | Jared Zike | 1 | Bloomington, IN | 40 | -1,435 | 1 | 0 | 0 | 0 |
| 232 | Jeff Robertson | 71R | 40 | -1,435 | 1 | 0 | 0 | 0 | |
| 233 | Timothy Arthur | 7A | 40 | -1,435 | 1 | 0 | 0 | 0 | |
| 234 | Paul Sipes | 77M | , IN | 40 | -1,435 | 1 | 0 | 0 | 0 |
| 235 | David Ellis | 17 | 39 | -1,436 | 1 | 0 | 0 | 0 | |
| 236 | Kole Jackson | 23 | 39 | -1,436 | 1 | 0 | 0 | 0 | |
| 237 | Matt Reed | 4 | Decatur, Illinois | 39 | -1,436 | 1 | 0 | 0 | 0 |
| 238 | JORDAN SMITH | J98 | ARGENTA, IL | 39 | -1,436 | 1 | 0 | 0 | 0 |
| 239 | Brandon Goad | 39 | Toledo, OH | 39 | -1,436 | 1 | 0 | 0 | 0 |
| 240 | Steve Miller | 8M | 38 | -1,437 | 1 | 0 | 0 | 0 | |
| 241 | Jared Lamke | 21P | Beaufort, MO | 38 | -1,437 | 1 | 0 | 0 | 0 |
| 242 | Nathan Wade | 5W | Nashville, IN | 38 | -1,437 | 1 | 0 | 0 | 0 |
| 243 | Dylan Hough | 56 | Wauseon, OH | 38 | -1,437 | 1 | 0 | 0 | 0 |
| 244 | Shawn Cullen | 2 | Anderson, IN | 38 | -1,437 | 1 | 0 | 0 | 0 |
| 245 | Gavin Stambaugh | 31 | Fayette, OH | 37 | -1,438 | 1 | 0 | 0 | 0 |
| 246 | Trent Burnham | 31 | Stryker, OH | 37 | -1,438 | 1 | 0 | 0 | 0 |
| 247 | Phillip Boudreaux | 35 | -1,440 | 1 | 0 | 0 | 0 | ||
| 248 | Roger Reichenbacker | 35 | -1,440 | 1 | 0 | 0 | 0 | ||
| 249 | Chris Hillman | 34 | -1,441 | 1 | 0 | 0 | 0 | ||
| 250 | Dan Wooten | 7 | 34 | -1,441 | 1 | 0 | 0 | 0 | |
| 251 | Stefan Bedinger | 34 | -1,441 | 1 | 0 | 0 | 0 | ||
| 252 | Frank Paladino | 27 | 32 | -1,443 | 1 | 0 | 0 | 0 | |
| 253 | Todd Gross | 8 | , | 32 | -1,443 | 1 | 0 | 0 | 0 |
| 254 | Ron Miller | 35 | 31 | -1,444 | 1 | 0 | 0 | 0 | |
| 255 | Craig Conyer | 72F | , | 28 | -1,447 | 1 | 0 | 1 | 1 |
| 256 | Justin White | 27 | -1,448 | 1 | 0 | 1 | 1 | ||
| 257 | Brandon McDaries | 92 | , | 25 | -1,450 | 1 | 0 | 0 | 0 |
| 258 | Justin Long | 26 | 20 | -1,455 | 2 | 0 | 0 | 0 | |
| 259 | Ryan Gegg | 59 | , | 20 | -1,455 | 2 | 0 | 0 | 0 |
| 260 | Troy Turley | 10C | Knob Noster, MO | 20 | -1,455 | 2 | 0 | 0 | 0 |
| 261 | Chris Campbell | 40C | 10 | -1,465 | 1 | 0 | 1 | 1 | |
| 262 | Marcus Bechelli | 4 | , | 10 | -1,465 | 1 | 0 | 0 | 1 |
| 263 | Brent Wilson | 10 | -1,465 | 1 | 0 | 0 | 0 | ||
| 264 | David Woolston | 10 | -1,465 | 1 | 0 | 0 | 0 | ||
| 265 | Jan Launder | 53 | 10 | -1,465 | 1 | 0 | 0 | 0 | |
| 266 | Jason Horvath | 10 | -1,465 | 1 | 0 | 0 | 0 | ||
| 267 | Jeff Herzog | 11 | 10 | -1,465 | 1 | 0 | 0 | 0 | |
| 268 | Jeff Strock | 622 | Liberty Center, OH | 10 | -1,465 | 1 | 0 | 0 | 0 |
| 269 | Ray Burgess | 10 | -1,465 | 1 | 0 | 0 | 0 | ||
| 270 | James Phipps | 75 | Waynetown, IN | 10 | -1,465 | 1 | 0 | 0 | 0 |
| 271 | Matthew Reed | 4 | Decatur, IL | 10 | -1,465 | 1 | 0 | 0 | 0 |
| 272 | Tyler Rodgers | 11T | Belleville, IN | 10 | -1,465 | 1 | 0 | 0 | 0 |
| 273 | Promoters Choice One | 0 | -1,475 | 9 | 0 | 0 | 9 | ||
| 274 | Promoters Choice Two | 0 | -1,475 | 4 | 0 | 0 | 4 |
Legend: ★ Member | Non-Member
Last updated: October 15, 2025 at 11:35 PM EDT
Driver Details
×Loading driver details...

