2025 UMP Sportsman West Region Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Colby Eller | 15M | 1,049 | Leader | 16 | 3 | 14 | 16 | |
2 | Lee Stuppy ★ | 00 | 972 | -77 | 14 | 9 | 13 | 14 | |
3 | Tim Riech | 55 | Petersburg, IL | 853 | -196 | 16 | 0 | 12 | 15 |
4 | Bradley Stanfill ★ | 52 | 787 | -262 | 14 | 0 | 11 | 12 | |
5 | Barry Bell ★ | 17 | Windsor, IL | 732 | -317 | 16 | 0 | 2 | 16 |
6 | Drew Dudash ★ | 20D | St. Louis, MO | 674 | -375 | 11 | 1 | 8 | 11 |
7 | Wes Odell | 665 | -384 | 13 | 1 | 6 | 11 | ||
8 | Clayton Stanfill ★ | 31 | Park Hills, Missouri | 648 | -401 | 13 | 0 | 6 | 10 |
9 | Guy Taylor ★ | 4T | 645 | -404 | 10 | 5 | 7 | 9 | |
10 | Brandon Hamm ★ | 58 | Grove City, IL | 639 | -410 | 16 | 0 | 0 | 11 |
11 | Zack Wickens | 93 | Festus, MO | 567 | -482 | 12 | 0 | 4 | 10 |
12 | Ryan Newton ★ | 21N | Ellsville, MO | 549 | -500 | 10 | 0 | 6 | 10 |
13 | Cole Landers | 14 | 549 | -500 | 10 | 0 | 5 | 9 | |
14 | Randy Huffman | 46 | Maroa, IL | 525 | -524 | 8 | 2 | 8 | 8 |
15 | Scott Landers | 449 | -600 | 9 | 1 | 3 | 8 | ||
16 | Roy Magee | 449 | -600 | 10 | 0 | 0 | 9 | ||
17 | Ed Cleeton | 21 | Tovey,, IL | 432 | -617 | 8 | 1 | 5 | 7 |
18 | Robin Fee ★ | 20X | 420 | -629 | 10 | 0 | 1 | 6 | |
19 | Brady Thebeau | 417 | -632 | 10 | 0 | 1 | 4 | ||
20 | Donnie Karg | 11 | High Ridge, MO | 373 | -676 | 8 | 0 | 1 | 7 |
21 | Jerry Radeackar ★ | 60 | 340 | -709 | 7 | 0 | 1 | 7 | |
22 | Chuck Davis | 5 | Cedar Hill, MO | 336 | -713 | 8 | 0 | 0 | 3 |
23 | Jeff Lebaube ★ | 317 | -732 | 6 | 0 | 3 | 4 | ||
24 | Trey Harris | 57 | 275 | -774 | 4 | 1 | 4 | 4 | |
25 | Bennett Spraul | 5B | Festus, MO | 251 | -798 | 6 | 0 | 0 | 3 |
26 | Zach Taylor ★ | Z24 | Springfield, Illinois | 240 | -809 | 4 | 1 | 4 | 4 |
27 | Reece Novak | 205 | -844 | 4 | 1 | 1 | 3 | ||
28 | Brad Dickman ★ | 196 | -853 | 6 | 0 | 0 | 0 | ||
29 | Ronald Bacon | 5S | Decatur, IL | 169 | -880 | 5 | 0 | 0 | 1 |
30 | Lee Hobbs ★ | Mitchell, IN | 156 | -893 | 3 | 0 | 1 | 2 | |
31 | Gabe Novak | G71 | Bloomington, IN | 145 | -904 | 3 | 0 | 1 | 2 |
32 | John Lewis | 141 | -908 | 4 | 0 | 0 | 2 | ||
33 | Tom Davidson | 35 | Springfield, Illinois | 139 | -910 | 4 | 0 | 0 | 3 |
34 | Chris Soutiea | C4 | 120 | -929 | 3 | 0 | 2 | 3 | |
35 | Jim Farley iii | 112 | -937 | 3 | 0 | 1 | 2 | ||
36 | Jordan Almanza | 110 | -939 | 2 | 0 | 1 | 2 | ||
37 | Robert Saltzman | 2S | 106 | -943 | 2 | 0 | 1 | 2 | |
38 | Ethan Schnapp | 95 | -954 | 3 | 1 | 1 | 1 | ||
39 | Bobby Beiler | X | 90 | -959 | 2 | 0 | 0 | 1 | |
40 | Kevin Mosier | 85 | -964 | 2 | 0 | 0 | 1 | ||
41 | Phil Moreland | 07 | 84 | -965 | 2 | 0 | 0 | 1 | |
42 | Danny Ems | 36E | 75 | -974 | 1 | 1 | 1 | 1 | |
43 | Jacob Rexing ★ | 59R | 70 | -979 | 1 | 0 | 1 | 1 | |
44 | Ted Welschmeyer | 21W | Tebbetts, MO | 65 | -984 | 1 | 0 | 1 | 1 |
45 | Justin Crowell | 24 | Lincoln, IL | 60 | -989 | 1 | 0 | 1 | 1 |
46 | Dennis Wernle ★ | 23 | New Douglas, IL | 55 | -994 | 1 | 0 | 1 | 1 |
47 | Derrick Hufford | 55 | -994 | 1 | 0 | 1 | 1 | ||
48 | Shane Jumper ★ | 5 | Hillsboro, Missouri | 50 | -999 | 1 | 0 | 0 | 1 |
49 | Zach Cohn | 07 | Decatur, IL | 48 | -1,001 | 1 | 0 | 0 | 1 |
50 | Mike Hillard | 4 | 48 | -1,001 | 1 | 0 | 0 | 1 | |
51 | Rick Rush ★ | 46 | -1,003 | 1 | 0 | 0 | 1 | ||
52 | Michael Meyer | 2M | Vandalia, Illinois | 46 | -1,003 | 1 | 0 | 0 | 1 |
53 | Daniel Hoffman | 22E | Moroa, IL | 44 | -1,005 | 1 | 0 | 0 | 1 |
54 | Austin Harris ★ | 27 | 42 | -1,007 | 1 | 0 | 0 | 1 | |
55 | Walker Allen | 2A | Warrenton, MO | 42 | -1,007 | 1 | 0 | 0 | 1 |
56 | Chad Willyard ★ | 27 | St. Louis, MO | 40 | -1,009 | 1 | 0 | 0 | 0 |
57 | Matt Reed | 4 | Decatur, Illinois | 39 | -1,010 | 1 | 0 | 0 | 0 |
58 | Jared Lamke | 21P | Beaufort, MO | 38 | -1,011 | 1 | 0 | 0 | 0 |
59 | James Whitehouse ★ | 49 | Monmouth, OR | 35 | -1,014 | 1 | 0 | 0 | 0 |
60 | Stefan Bedinger | 34 | -1,015 | 1 | 0 | 0 | 0 | ||
61 | Ryan Gegg | 59 | , | 20 | -1,029 | 2 | 0 | 0 | 0 |
62 | Nathan Walsh ★ | 10 | -1,039 | 1 | 0 | 0 | 0 | ||
63 | Michael Kloos ★ | 6K | 10 | -1,039 | 1 | 0 | 0 | 0 | |
64 | Jeff Herzog | 11 | 10 | -1,039 | 1 | 0 | 0 | 0 | |
65 | Daryn Klein ★ | 10 | 10 | -1,039 | 1 | 0 | 0 | 0 | |
66 | Terry Myers | 12M | 10 | -1,039 | 1 | 0 | 0 | 0 | |
67 | Matthew Reed | 4 | Decatur, IL | 10 | -1,039 | 1 | 0 | 0 | 0 |
68 | Promoters Choice One | 0 | -1,049 | 6 | 0 | 0 | 6 | ||
69 | Promoters Choice Two | 0 | -1,049 | 3 | 0 | 0 | 3 |
Legend: ★ Member | Non-Member
Last updated: August 14, 2025 at 2:31 PM EDT
Driver Details
×Loading driver details...