2025 Sport Compact West Region Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dee Friar ★ | 111F | Blueford, IL | 1,310 | Leader | 22 | 7 | 18 | 20 |
| 2 | Lynn Lash ★ | 35 | 1,287 | -23 | 25 | 3 | 19 | 23 | |
| 3 | James Trivitt ★ | 9 | 1,205 | -105 | 25 | 1 | 16 | 23 | |
| 4 | Jaekob Durbin ★ | 3 | 1,188 | -122 | 25 | 0 | 17 | 22 | |
| 5 | Bryan Gegg ★ | 23 | 1,000 | -310 | 21 | 1 | 14 | 21 | |
| 6 | Brooke Trivitt ★ | 9 | 943 | -367 | 25 | 0 | 1 | 21 | |
| 7 | William Muma ★ | 22M | 820 | -490 | 18 | 0 | 3 | 14 | |
| 8 | Bryce Pasley ★ | 42 | 724 | -586 | 15 | 1 | 6 | 12 | |
| 9 | Frank Zang ★ | 14 | St Louis, MO | 655 | -655 | 13 | 1 | 12 | 13 |
| 10 | Dave Lauritson ★ | 15 | Normal, IL | 610 | -700 | 11 | 0 | 6 | 10 |
| 11 | Chris Rakers ★ | 22 | 549 | -761 | 10 | 3 | 7 | 8 | |
| 12 | Cory Belken ★ | 46 | Desoto, MO | 454 | -856 | 11 | 0 | 6 | 10 |
| 13 | Billy Mason ★ | 1 | Brownstown, IL | 346 | -964 | 7 | 0 | 2 | 6 |
| 14 | Austin Harris ★ | 27 | 329 | -981 | 7 | 2 | 5 | 6 | |
| 15 | Justin Hall ★ | 319 | -991 | 6 | 0 | 4 | 5 | ||
| 16 | Matt Mackey ★ | 01 | 285 | -1,025 | 4 | 3 | 4 | 4 | |
| 17 | Sean Boyce ★ | 34 | 259 | -1,051 | 7 | 0 | 1 | 5 | |
| 18 | Matthew Mackey jr ★ | 01JR | 220 | -1,090 | 4 | 0 | 3 | 4 | |
| 19 | Danny Haynes ★ | 27J | Hume, IL | 184 | -1,126 | 4 | 0 | 1 | 2 |
| 20 | Chuck Johnson ★ | 172 | -1,138 | 4 | 0 | 0 | 3 | ||
| 21 | Halyee Biggs-Mackey ★ | San Jose, IL | 170 | -1,140 | 4 | 0 | 0 | 2 | |
| 22 | Tim Scranton ★ | 17 | Springfield, IL | 152 | -1,158 | 4 | 0 | 1 | 2 |
| 23 | John Burgan ★ | 64 | Imperial, MO | 140 | -1,170 | 3 | 0 | 2 | 3 |
| 24 | Ryan Rieger ★ | 93R | 114 | -1,196 | 3 | 0 | 1 | 2 | |
| 25 | Thomas Rexroad ★ | Hammond, IL | 98 | -1,212 | 3 | 0 | 0 | 1 | |
| 26 | Nathan Goodrick ★ | 117 | High Ridge, MO | 91 | -1,219 | 3 | 0 | 0 | 2 |
| 27 | Cameron Pierce ★ | 26 | Ashkum, IL | 84 | -1,226 | 2 | 0 | 0 | 1 |
| 28 | Rob Fuqua ★ | 3F | 70 | -1,240 | 1 | 0 | 1 | 1 | |
| 29 | Joshua Hawkins ★ | 98 | 65 | -1,245 | 1 | 0 | 1 | 1 | |
| 30 | Nick Johnson ★ | 26J | 55 | -1,255 | 1 | 0 | 1 | 1 | |
| 31 | Ryan Harbaugh ★ | 79 | Canton, IL | 52 | -1,258 | 2 | 0 | 0 | 2 |
| 32 | Jeremy Hancock ★ | J28 | 48 | -1,262 | 1 | 0 | 0 | 1 | |
| 33 | Hunter Kelley ★ | 17K | 46 | -1,264 | 1 | 0 | 0 | 1 | |
| 34 | Wyatt Adkins ★ | 37 | -1,273 | 1 | 0 | 0 | 0 | ||
| 35 | Josh Callahan | 2J | 611 | -699 | 10 | 5 | 7 | 8 | |
| 36 | Airn Mcrill | 44DD | Sullivan, IL | 549 | -761 | 9 | 5 | 7 | 8 |
| 37 | Nathan Haynes | 11JD | Hume, IL | 409 | -901 | 8 | 0 | 5 | 7 |
| 38 | Donald Friar sr | 68 | 381 | -929 | 10 | 0 | 2 | 7 | |
| 39 | Travis Fleming | 11 | Fairview Heights, IL | 346 | -964 | 8 | 0 | 3 | 6 |
| 40 | Joey Laws | 74 | Hillsboro, MO | 321 | -989 | 7 | 3 | 4 | 7 |
| 41 | Danny White jr | 93V | 301 | -1,009 | 5 | 3 | 3 | 3 | |
| 42 | Eric Gorsich | 278 | Breese, IL | 282 | -1,028 | 9 | 0 | 1 | 4 |
| 43 | Howie Cordes | 81H | Villa Grove, IL | 252 | -1,058 | 7 | 0 | 0 | 3 |
| 44 | Tyler Sams | 22 | St Bernice, I | 251 | -1,059 | 6 | 0 | 0 | 4 |
| 45 | Dawson Magos | C4 | Sullivan, IL | 241 | -1,069 | 6 | 1 | 1 | 4 |
| 46 | Danny Waddell | 2 | Cayuga, IN | 240 | -1,070 | 7 | 0 | 0 | 2 |
| 47 | Chris Grigg | 819 | Charleston | 225 | -1,085 | 5 | 0 | 1 | 2 |
| 48 | Jared Cochran | 52 | Bethalto, IL | 203 | -1,107 | 5 | 0 | 0 | 4 |
| 49 | Emma Gorsich | 987 | , | 194 | -1,116 | 5 | 0 | 0 | 0 |
| 50 | Brandon Justice | 111 | Niantic, IL | 175 | -1,135 | 4 | 0 | 2 | 3 |
| 51 | Klayton Abbott | 4 | Sullivan, IL | 166 | -1,144 | 4 | 0 | 0 | 3 |
| 52 | Shelburn Meeks jr | 15C | Rosedale, IN | 160 | -1,150 | 4 | 0 | 1 | 1 |
| 53 | Degan Magos | 76 | Sullivan, IL | 157 | -1,153 | 4 | 0 | 1 | 1 |
| 54 | Jacob Gwyn | 7 | Olney, IL | 155 | -1,155 | 5 | 2 | 3 | 5 |
| 55 | Donald Friar | 68 | Opdyke, IL | 153 | -1,157 | 3 | 0 | 1 | 3 |
| 56 | Ted Ault | 4 | Mattoon, IL | 135 | -1,175 | 3 | 0 | 1 | 2 |
| 57 | Joseph Callahan | 26 | , | 116 | -1,194 | 3 | 0 | 0 | 0 |
| 58 | Isaiah Campbell | 44 | Marshall, IL | 92 | -1,218 | 2 | 0 | 1 | 1 |
| 59 | William Thomas | 28L | Greenup, IL | 92 | -1,218 | 3 | 0 | 0 | 1 |
| 60 | Tony Wolfe | 420 | Waverly, KY | 88 | -1,222 | 2 | 0 | 0 | 1 |
| 61 | Kyle Touchette | 86 | Collinsville, IL | 84 | -1,226 | 2 | 0 | 0 | 1 |
| 62 | Cody Upton | 27 | , | 83 | -1,227 | 2 | 0 | 0 | 1 |
| 63 | Josh Hershberger | 77 | Tuscola, IL | 83 | -1,227 | 2 | 0 | 0 | 1 |
| 64 | Brent Rhodes | 79R | 82 | -1,228 | 2 | 0 | 0 | 1 | |
| 65 | Erin Delong | 18E | Mt Carmel, IL | 72 | -1,238 | 2 | 0 | 1 | 2 |
| 66 | Kenny Cordes | 70 | -1,240 | 1 | 0 | 1 | 1 | ||
| 67 | Cole Reed | C34 | Niantic, IL | 65 | -1,245 | 1 | 0 | 1 | 1 |
| 68 | Keith Minks | 5K | Evansville, IN | 65 | -1,245 | 1 | 0 | 1 | 1 |
| 69 | Bradley Mcghee | 60 | -1,250 | 2 | 0 | 0 | 1 | ||
| 70 | Keith Rapp | 11 | House Springs, Missouri | 55 | -1,255 | 1 | 0 | 1 | 1 |
| 71 | Chad Nolte | 55 | -1,255 | 1 | 0 | 1 | 1 | ||
| 72 | Chase Gher | 65 | Allendale, IL | 54 | -1,256 | 2 | 0 | 0 | 2 |
| 73 | Jordy Schmidt | 23 | Ste. Genevieve, Missouri | 53 | -1,257 | 1 | 1 | 1 | 1 |
| 74 | Jordan Borgmann | 65 | Irvington, IL | 50 | -1,260 | 1 | 0 | 1 | 1 |
| 75 | Dalton Shafer | 42 | Charleston, Illinois | 50 | -1,260 | 1 | 0 | 0 | 1 |
| 76 | Mark Burgess jr | MJ3 | East Peoria, IL | 49 | -1,261 | 2 | 0 | 0 | 1 |
| 77 | Nick Stephens | 66S | Mattoon, IL | 48 | -1,262 | 1 | 0 | 0 | 1 |
| 78 | Derrick Deford | 11 | 48 | -1,262 | 1 | 0 | 0 | 1 | |
| 79 | Cole Martz | 14M | Findlay, Illinois | 48 | -1,262 | 1 | 0 | 0 | 1 |
| 80 | Austin Fleming | 1 | Moss Point, MS | 46 | -1,264 | 1 | 0 | 0 | 1 |
| 81 | Brian Parmer | 1S | Cape Girardeau, MO | 46 | -1,264 | 1 | 0 | 0 | 1 |
| 82 | Aaron Peterson | 65 | Mt. Vernon, IL | 42 | -1,268 | 1 | 0 | 0 | 1 |
| 83 | Andrew Dudash | 20D | St. Louis, MO | 41 | -1,269 | 1 | 0 | 0 | 1 |
| 84 | Bob Gibson | 24JR | , | 40 | -1,270 | 1 | 0 | 0 | 0 |
| 85 | Kyle ORourke | 15 | Highland, IL | 40 | -1,270 | 1 | 0 | 0 | 0 |
| 86 | Ben McChristy | 50 | Mt Zion, IL | 40 | -1,270 | 1 | 0 | 0 | 0 |
| 87 | Joe Mcchristy | 21M | Mt Zion, Illinois | 38 | -1,272 | 1 | 0 | 0 | 0 |
| 88 | Jesse Callahan | 2V | , | 37 | -1,273 | 1 | 0 | 0 | 0 |
| 89 | Hunter Gerlick | 43 | Taylorville, IL | 35 | -1,275 | 1 | 0 | 0 | 0 |
| 90 | Ethan Zumwalt | 15Z | New London, MO | 33 | -1,277 | 1 | 0 | 1 | 1 |
| 91 | Casey Eskew | 20 | Springfield, Illinois | 32 | -1,278 | 1 | 0 | 0 | 0 |
| 92 | Brandon Ludwig | 15H | House Springs, MO | 30 | -1,280 | 1 | 0 | 1 | 1 |
| 93 | T.J. Isaacs | 23T | Mill shoals, IL | 28 | -1,282 | 1 | 0 | 1 | 1 |
| 94 | Joey Trivitt | 5 | St Elmo, IL | 20 | -1,290 | 2 | 0 | 0 | 1 |
| 95 | Tristan Fulk | 1T | Charleston, Illinois | 20 | -1,290 | 2 | 0 | 0 | 0 |
| 96 | Promoters Choice One | 10 | -1,300 | 6 | 0 | 1 | 6 | ||
| 97 | Promoters Choice Two | 10 | -1,300 | 3 | 0 | 1 | 3 | ||
| 98 | Landon Jones | 54 | Cynthiana, KY | 10 | -1,300 | 1 | 0 | 0 | 1 |
| 99 | Alyonna Perez | AP3 | Peoria, IL | 10 | -1,300 | 1 | 0 | 0 | 0 |
| 100 | Brandon Grant | B4 | Danville, IL | 10 | -1,300 | 1 | 0 | 0 | 0 |
Legend: ★ Member | Non-Member
Last updated: December 4, 2025 at 12:56 PM EST
Driver Details
×Loading driver details...

