| 2013 DIRTcar NE PRO STOCK Safety-Kleen | |||||||
| MR. DIRTcar POINTS | |||||||
| As of: | 9/2/2013 | ||||||
| all Non-DIRTcar Licensed drivers Have Been dropped from Mr. DIRTcar | |||||||
| PRO-STOCKS Best 16 Finishes – FINAL | |||||||
| Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts | |
| 1 | Rob Yetman | 912 | 10 | 17 | 21 | 22 | |
| 2 | Jay Corbin | 876 | 7 | 15 | 17 | 18 | |
| 3 | Roch Aubin | 848 | 3 | 14 | 19 | 21 | |
| 4 | Jocelyn Roy | 830 | 2 | 13 | 18 | 20 | |
| 5 | Nick Kocuba | 818 | 2 | 12 | 16 | 16 | |
| 6 | Jason Casey | 818 | 1 | 15 | 18 | 18 | |
| 7 | Robbie Speed | 814 | 1 | 12 | 16 | 19 | |
| 8 | A.J. Flick | 812 | 2 | 12 | 14 | 17 | |
| 9 | Kenny Martin | 798 | 3 | 11 | 15 | 16 | |
| 10 | Dan Older | 788 | 2 | 9 | 15 | 16 | |
| 11 | Corey McPherson | 787 | 7 | 13 | 13 | 15 | |
| 12 | Stephane LeBrun | 770 | 2 | 12 | 13 | 17 | |
| 13 | Victor Hopkins | 756 | 1 | 7 | 17 | 18 | |
| 14 | P.J. Peters | 739 | 1 | 10 | 13 | 16 | |
| 15 | Joe Kelley | 735 | 1 | 8 | 14 | 16 | |
| 16 | Chuck Towslee | 734 | 0 | 7 | 14 | 21 | |
| 17 | Jay Casey | 730 | 2 | 8 | 13 | 18 | |
| 18 | Paul LaRochelle | 729 | 1 | 8 | 13 | 17 | |
| 19 | Stephane Lemire | 714 | 5 | 9 | 12 | 15 | |
| 20 | Marc LaLonde | 692 | 0 | 3 | 14 | 20 | |
| 21 | Alain Brochu | 687 | 3 | 8 | 11 | 16 | |
| 22 | Bruno Cyr | 684 | 3 | 6 | 10 | 17 | |
| 23 | Byron Wescott | 674 | 1 | 3 | 13 | 15 | |
| 24 | Cale Kneer | 668 | 0 | 4 | 14 | 16 | |
| 25 | Jim Fosnaught | 663 | 0 | 7 | 12 | 16 | |
| 26 | Kim Duell | 661 | 0 | 7 | 10 | 16 | |
| 27 | Brandon Emigh | 656 | 0 | 7 | 11 | 16 | |
| 28 | Dean Charbonneau | 656 | 0 | 2 | 12 | 16 | |
| 29 | Brett McDonald | 655 | 0 | 5 | 12 | 16 | |
| 30 | Jocelyn Chicoine | 636 | 0 | 2 | 11 | 21 | |
| 2013 UMP SPORTSMAN TRACK POINTS | |||||||
| DIRTcar NE PRO STOCKS | |||||||
| As of: | 9/2/2013 | ||||||
| all Non-DIRTcar Licensed drivers have been dropped from Tracks | |||||||
| ALBANY-SARATOGA – FINAL | |||||||
| Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts | |
| 1 | Rob Yetman | 806 | 8 | 13 | 14 | 15 | |
| 2 | Kenny Martin | 708 | 3 | 10 | 14 | 15 | |
| 3 | Dan Older | 700 | 2 | 8 | 14 | 15 | |
| 4 | Kim Duell | 628 | 0 | 7 | 10 | 15 | |
| 5 | Brandon Emigh | 610 | 0 | 7 | 11 | 15 | |
| CORNWALL – FINAL | |||||||
| Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts | |
| 1 | Dave Bissonnette | 572 | 2 | 7 | 9 | 10 | |
| 2 | Rock Aubin | 560 | 1 | 7 | 9 | 10 | |
| 3 | Jocelyn Roy | 552 | 1 | 6 | 9 | 10 | |
| 4 | George Renaud | 518 | 2 | 4 | 7 | 10 | |
| 5 | Ghilsain Valade | 512 | 0 | 5 | 8 | 10 | |
| GRANBY – FINAL | |||||||
| Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts | |
| 1 | Francois Adam | 611 | 1 | 8 | 9 | 10 | |
| 2 | Stephane Lemire | 589 | 4 | 7 | 9 | 10 | |
| 3 | Stephane Lariviere | 564 | 1 | 7 | 9 | 10 | |
| 4 | Bruno Cyr | 551 | 1 | 4 | 8 | 10 | |
| 5 | Alain Brochu | 541 | 3 | 7 | 9 | 10 | |
| LEBANON VALLEY – FINAL | |||||||
| Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts | |
| 1 | Jay Corbin | 928 | 7 | 15 | 17 | 18 | |
| 2 | Jason Casey | 876 | 1 | 15 | 18 | 18 | |
| 3 | Robbie Speed | 866 | 1 | 12 | 15 | 18 | |
| 4 | Victor Hopkins | 826 | 1 | 7 | 17 | 18 | |
| 5 | Chuck Towslee | 761 | 0 | 6 | 12 | 18 | |
| LERNERVILLE – FINAL | |||||||
| Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts | |
| 1 | Corey McPherson | 523 | 7 | 13 | 13 | 15 | |
| 2 | A.J. Flick | 516 | 2 | 12 | 14 | 15 | |
| 3 | Mike Miller | 448 | 4 | 10 | 12 | 14 | |
| 4 | Joe Kelley | 446 | 1 | 8 | 13 | 15 | |
| 5 | Jim Fosnaught | 404 | 0 | 7 | 12 | 15 | |
| MOHAWK INT’L – FINAL | |||||||
| Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts | |
| 1 | Stephane LeBrun | 469 | 2 | 8 | 8 | 8 | |
| 2 | Roch Aubin | 453 | 2 | 7 | 8 | 8 | |
| 3 | Jocelyn Roy | 446 | 1 | 7 | 8 | 8 | |
| 4 | P.J. Peters | 420 | 1 | 6 | 7 | 8 | |
| 5 | Allen Peters | 399 | 1 | 3 | 8 | 8 | |
| PITTSBURGH PA MOTOR – FINAL | |||||||
| Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts | |
| 1 | Nick Kocuba | 1,577 | 2 | 13 | 17 | 17 | |
| 2 | Wayne Carbo | 573 | 0 | 1 | 3 | 5 | |
| 3 | Dwight Boice | 328 | 0 | 0 | 2 | 3 | |
| 4 | Joe Anthony | 269 | 0 | 0 | 1 | 1 | |
| 5 | Pat Hanley | 89 | 0 | 0 | 1 | 1 | |
| 2013 UMP PRO-LATE MODELS | |||||||
| As of: | 9/2/2013 | ||||||
| BRIGHTON | |||||||
| Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts | |
| 1 | Charlie Sandercock | 2,595 | 3 | 14 | 16 | 16 | |
| 2 | Corey Earl | 2,580 | 4 | 13 | 14 | 16 | |
| 3 | Steve Baldwin | 2,290 | 2 | 8 | 15 | 16 | |
| 4 | Phil Potts | 2,290 | 2 | 8 | 13 | 16 | |
| 5 | Adam Nayler | 2,045 | 1 | 4 | 11 | 16 | |
| HUMBERSTONE | |||||||
| Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts | |
| 1 | Paul Grisby | 530 | 3 | 9 | 10 | 10 | |
| 2 | Rob Ledingham | 485 | 2 | 6 | 9 | 10 | |
| 3 | Ken Winfield | 474 | 0 | 3 | 10 | 11 | |
| 4 | Jorden Peters | 471 | 2 | 8 | 8 | 9 | |
| 5 | Rob Pietz | 464 | 1 | 6 | 9 | 10 | |

