| TOP 25 STOCK CAR NATION | OFFICIAL FINAL | |||
| FIRST | LAST | TOTAL POINTS | #OF RACES | |
| 1 | AJ | MEIFERDT | 1507 | 20 |
| 2 | JEREMY | NICHOLS | 1500 | 20 |
| 3 | JERRAD | KRICK | 1430 | 20 |
| 4 | IAN | KELLER | 1359 | 20 |
| 5 | JIM | RANSOM | 1352 | 20 |
| 6 | JOE | BROWN | 1328 | 20 |
| 7 | JOSH | GRIFFITH | 1319 | 20 |
| 8 | CALVIN | PEEK JR | 1317 | 20 |
| 9 | DARREL | DICK | 1308 | 20 |
| 10 | ROBERT | COTTOM | 1296 | 20 |
| 11 | TERRY | REED JR | 1279 | 20 |
| 12 | JOSH | FRYE | 1246 | 18 |
| 13 | AL | GRAY | 1176 | 20 |
| 14 | NICK | MACKLIN | 1176 | 20 |
| 15 | TYLER | GILMOUR | 1160 | 20 |
| 16 | TYLER | BENSON | 1154 | 20 |
| 17 | SHAWN | ZIEMER | 1150 | 20 |
| 18 | PETE | ODELL | 1139 | 20 |
| 19 | BRIAN | DASENBROCK | 1129 | 20 |
| 20 | WALLY | ZANDER | 1123 | 20 |
| 21 | DAVID | FRITZ | 1115 | 20 |
| 22 | JUSTIN | LAYNE | 1074 | 20 |
| 23 | TRAVIS | WOLFORD | 1072 | 18 |
| 24 | DAVID | HURST | 1068 | 20 |
| 25 | NOLAN | KAUFMAN | 1050 | 20 |
| WEST REGION | ||||
| FIRST | LAST | TOTAL POINTS | #OF RACES | |
| 1 | JEREMY | NICHOLS | 1500 | 20 |
| 2 | AJ | MEIFERDT | 1482 | 20 |
| 3 | DARREL | DICK | 1299 | 20 |
| 4 | ROBERT | COTTOM | 1261 | 20 |
| 5 | TERRY | REED JR | 1250 | 20 |
| 6 | JOE | BROWN | 1226 | 20 |
| 7 | AL | GRAY | 1176 | 20 |
| 8 | NICK | MACKLIN | 1175 | 20 |
| 9 | TYLER | GILMOUR | 1160 | 20 |
| 10 | TYLER | BENSON | 1154 | 20 |
| EAST REGION | ||||
| FIRST | LAST | TOTAL POINTS | #OF RACES | |
| 1 | JERRAD | KRICK | 1394 | 20 |
| 2 | CALVIN | PEEK JR | 1317 | 20 |
| 3 | IAN | KELLER | 1271 | 20 |
| 4 | JIM | RANSOM | 1229 | 20 |
| 5 | JOSH | FRYE | 1210 | 17 |
| 6 | DAVID | FRITZ | 1115 | 20 |
| 7 | DAVID | HURST | 1068 | 20 |
| 8 | SHAUN | WILTJER | 1013 | 16 |
| 9 | DAVID | SHORT | 1004 | 17 |
| 10 | BOB | MCCLEAN | 966 | 17 |

