| place | # | Fullname | 19-Jan | 20-Jan | 21-Jan | 22-Jan | 23-Jan | 29-Jan | 30-Jan | 2-Feb | 3-Feb | 4-Feb | 5-Feb | 6-Feb | 7-Feb | 8-Feb | TOTAL |
| 1 | 12H | Jason Hughes | 60 | 65 | 65 | 55 | 75 | 60 | 50 | 41 | 60 | 80 | 49 | 51 | 53 | 764 | |
| 2 | 25 | Tyler Nicely | 75 | 55 | 55 | 48 | 32 | 55 | 70 | 80 | 75 | 60 | 75 | 34 | 714 | ||
| 3 | 7T | Drake Troutman | 80 | 75 | 70 | 80 | 60 | 34 | 60 | 33 | 40 | 47 | 38 | 29 | 27 | 673 | |
| 4 | 12L | Lucas Lee | 35 | 33 | 80 | 44 | 50 | 70 | 70 | 30 | 55 | 32 | 65 | 60 | 30 | 654 | |
| 5 | 11 | Spencer Hughes | 46 | 46 | 75 | 37 | 46 | 34 | 44 | 53 | 43 | 55 | 65 | 544 | |||
| 6 | 21A | Nick Allen | 39 | 27 | 46 | 70 | 39 | 53 | 65 | 80 | 70 | 24 | 513 | ||||
| 7 | 2 | Nick Hoffman | 39 | 80 | 80 | 75 | 65 | 80 | 75 | 494 | |||||||
| 8 | 7 | Brad Deyoung | 27 | 26 | 42 | 35 | 42 | 46 | 55 | 21 | 43 | 44 | 42 | 39 | 22 | 484 | |
| 9 | 7A | Justin Allgaier | 31 | 44 | 70 | 60 | 75 | 60 | 80 | 420 | |||||||
| 10 | 96M | Mike Mckinney | 50 | 47 | 75 | 51 | 70 | 55 | 70 | 418 | |||||||
| 11 | 25W | Allen Weisser | 35 | 75 | 40 | 60 | 38 | 47 | 53 | 28 | 376 | ||||||
| 12 | OOEH | Steve Arpin | 55 | 65 | 70 | 55 | 80 | 36 | 361 | ||||||||
| 13 | 22 | Dale Kelley | 42 | 39 | 20 | 31 | 40 | 18 | 32 | 32 | 49 | 31 | 19 | 353 | |||
| 14 | 5S | Curt Spalding | 75 | 75 | 55 | 53 | 38 | 43 | 339 | ||||||||
| 15 | 2A | Matt Altiers | 31 | 10 | 26 | 29 | 23 | 13 | 41 | 37 | 60 | 33 | 21 | 324 | |||
| 16 | 17X | Richard Michael Jr | 60 | 40 | 51 | 80 | 49 | 42 | 322 | ||||||||
| 17 | 88 | Matt Crafton | 27 | 49 | 47 | 75 | 65 | 51 | 314 | ||||||||
| 18 | 67 | Garret Stewart | 31 | 45 | 41 | 70 | 70 | 55 | 312 | ||||||||
| 19 | 21J | Clay Harris | 65 | 65 | 32 | 37 | 80 | 26 | 305 | ||||||||
| 20 | 313 | Devin Dixon | 44 | 60 | 60 | 75 | 65 | 304 | |||||||||
| 21 | 40 | Kevin Adams | 34 | 80 | 48 | 60 | 80 | 302 | |||||||||
| 22 | 18L | Michael Long | 30 | 19 | 51 | 65 | 51 | 51 | 35 | 302 | |||||||
| 23 | 72 | Todd Neiheiser | 18 | 19 | 24 | 22 | 10 | 38 | 21 | 21 | 36 | 43 | 28 | 16 | 296 | ||
| 24 | 35 | David Stremme | 65 | 65 | 70 | 44 | 25 | 25 | 294 | ||||||||
| 25 | 21D | Danny Schwartz | 22 | 25 | 25 | 21 | 23 | 12 | 22 | 39 | 37 | 41 | 19 | 286 | |||
| 26 | 95 | Michael Altobelli | 21 | 47 | 35 | 47 | 75 | 60 | 285 | ||||||||
| 27 | 36 | Kenny Wallace | 53 | 47 | 42 | 41 | 43 | 49 | 275 | ||||||||
| 28 | 8S | Kyle Strickler | 70 | 80 | 37 | 44 | 41 | 272 | |||||||||
| 29 | 11J | Justin Haley | 32 | 55 | 60 | 36 | 36 | 47 | 266 | ||||||||
| 30 | 77 | Ray Bollinger | 25 | 39 | 55 | 60 | 37 | 45 | 261 | ||||||||
| 31 | 45H | Kyle Hammer | 29 | 31 | 49 | 53 | 65 | 33 | 260 | ||||||||
| 32 | 62E | Kim Edington | 18 | 21 | 23 | 22 | 21 | 9 | 29 | 22 | 51 | 20 | 20 | 256 | |||
| 33 | 2J | Troy Johnson | 42 | 48 | 16 | 26 | 26 | 75 | 22 | 255 | |||||||
| 34 | 15 | Dave Baker Jr | 44 | 10 | 22 | 25 | 41 | 51 | 41 | 20 | 254 | ||||||
| 35 | 6A | Ryan Ayers | 45 | 51 | 30 | 49 | 47 | 32 | 254 | ||||||||
| 36 | 6 | Ryan Fowler | 40 | 32 | 14 | 31 | 28 | 55 | 32 | 22 | 254 | ||||||
| 37 | K19 | Will Krup | 49 | 36 | 53 | 42 | 47 | 26 | 253 | ||||||||
| 38 | 51 | Brandon Green | 37 | 49 | 45 | 39 | 42 | 40 | 252 | ||||||||
| 39 | 3L | Jeff Leka | 51 | 44 | 30 | 39 | 49 | 38 | 251 | ||||||||
| 40 | 44 | Dave Hess | 55 | 48 | 50 | 65 | 29 | 247 | |||||||||
| 41 | 4T | Zeke McKenzie | 38 | 38 | 43 | 55 | 40 | 29 | 243 | ||||||||
| 42 | 44 | KC Burdette | 23 | 22 | 34 | 75 | 53 | 31 | 238 | ||||||||
| 43 | O5 | Dave Wietholder | 43 | 41 | 44 | 40 | 44 | 22 | 234 | ||||||||
| 44 | 9PG | Percy Gendreau | 23 | 22 | 23 | 10 | 14 | 28 | 25 | 44 | 24 | 21 | 234 | ||||
| 45 | 6B | Dave Baldwin | 37 | 33 | 15 | 29 | 21 | 43 | 37 | 18 | 233 | ||||||
| 46 | 17T | Tyler Evans | 23 | 34 | 40 | 44 | 42 | 44 | 227 | ||||||||
| 47 | 22T | Tony Anderson | 22 | 30 | 36 | 65 | 34 | 37 | 224 | ||||||||
| 48 | 32 | Chad Roush | 22 | 39 | 29 | 80 | 32 | 21 | 223 | ||||||||
| 49 | 9 | Ken Schrader | 36 | 42 | 40 | 37 | 45 | 23 | 223 | ||||||||
| 50 | 80 | Rich Dawson | 42 | 45 | 45 | 38 | 27 | 23 | 220 | ||||||||
| 51 | 27 | Jason Garver | 75 | 46 | 14 | 23 | 20 | 39 | 217 | ||||||||
| 52 | 45 | Johnny Broking | 28 | 35 | 42 | 43 | 45 | 23 | 216 | ||||||||
| 53 | 88 | Chris Smith | 48 | 34 | 18 | 27 | 28 | 60 | 215 | ||||||||
| 54 | 49 | Brian Ruhlman | 39 | 53 | 39 | 45 | 35 | 211 | |||||||||
| 55 | s21 | Seth Daniels | 48 | 44 | 27 | 32 | 55 | 206 | |||||||||
| 56 | 20M | Mike Potosky | 70 | 40 | 25 | 19 | 48 | 202 | |||||||||
| 57 | 86KOC | Chris Wilson | 36 | 70 | 35 | 25 | 31 | 197 | |||||||||
| 58 | T9 | Ryan Thomas | 35 | 42 | 49 | 40 | 30 | 196 | |||||||||
| 59 | OOD | David Reutimann | 33 | 80 | 43 | 39 | 195 | ||||||||||
| 60 | 12 | John McClure | 17 | 26 | 24 | 70 | 34 | 22 | 193 | ||||||||
| 61 | 176 | Scotty Owens | 17 | 23 | 35 | 70 | 25 | 18 | 188 | ||||||||
| 62 | 33 | Jeff Mathews | 30 | 38 | 29 | 46 | 44 | 187 | |||||||||
| 63 | 18M | Eric Moon | 25 | 37 | 40 | 50 | 34 | 186 | |||||||||
| 64 | 463 | Daniel Sanchez | 19 | 28 | 27 | 53 | 36 | 19 | 182 | ||||||||
| 65 | 11N | Gene Nicholas | 10 | 31 | 28 | 55 | 39 | 16 | 179 | ||||||||
| 66 | 25G | Lj Grimm | 38 | 50 | 18 | 36 | 37 | 179 | |||||||||
| 67 | 99 | Hunt Gossum | 24 | 30 | 43 | 51 | 26 | 174 | |||||||||
| 68 | 75B | Brayden Berry | 29 | 34 | 37 | 42 | 30 | 172 | |||||||||
| 69 | 114 | Clayton Bryant | 20 | 37 | 30 | 44 | 22 | 17 | 170 | ||||||||
| 70 | 8 | Jimmy Lennex | 37 | 36 | 19 | 40 | 38 | 170 | |||||||||
| 71 | 205 | Travis Varnadore | 33 | 28 | 44 | 28 | 35 | 168 | |||||||||
| 72 | 60 | Shannon Fisk | 16 | 27 | 25 | 51 | 30 | 17 | 166 | ||||||||
| 73 | 70B | Shane Burrows | 65 | 10 | 10 | 10 | 70 | 165 | |||||||||
| 74 | 14C | Tyler Clem | 40 | 31 | 36 | 34 | 24 | 165 | |||||||||
| 75 | 8A | Austin Holcombe | 20 | 33 | 38 | 40 | 28 | 159 | |||||||||
| 76 | 14 | Gary Eicher | 21 | 23 | 27 | 26 | 24 | 38 | 159 | ||||||||
| 77 | 7+7 | Jeff Solinger | 18 | 29 | 26 | 47 | 21 | 18 | 159 | ||||||||
| 78 | 97 | Mitch Thomas | 13 | 28 | 30 | 53 | 35 | 159 | |||||||||
| 79 | 18 | Brandon Kinzer | 32 | 35 | 26 | 39 | 25 | 157 | |||||||||
| 80 | 4 | Mavrick Varnadore | 26 | 42 | 28 | 33 | 28 | 157 | |||||||||
| 81 | 24 | Travis Dickson | 21 | 30 | 34 | 41 | 31 | 157 | |||||||||
| 82 | 01 | Ernie Woodard | 42 | 16 | 27 | 19 | 42 | 10 | 156 | ||||||||
| 83 | 31G | Stephen Pedulla | 23 | 43 | 31 | 41 | 18 | 156 | |||||||||
| 84 | 74 | Mike Franklin | 23 | 24 | 27 | 38 | 23 | 20 | 155 | ||||||||
| 85 | 88B | Chris Bolyard | 16 | 25 | 20 | 42 | 33 | 17 | 153 | ||||||||
| 86 | 57 | Mark Grosvenor | 18 | 26 | 22 | 65 | 20 | 151 | |||||||||
| 87 | M41 | Steve Maisel | 14 | 24 | 22 | 40 | 27 | 23 | 150 | ||||||||
| 88 | 15 | Joey Miller | 19 | 33 | 28 | 42 | 24 | 146 | |||||||||
| 89 | 83 | Brianna Robinson | 15 | 23 | 25 | 38 | 23 | 20 | 144 | ||||||||
| 90 | 37 | Devin Wright | 28 | 25 | 34 | 21 | 36 | 144 | |||||||||
| 91 | OO | Buzzie Reutimann | 21 | 65 | 38 | 19 | 143 | ||||||||||
| 92 | A1 | Gary Bentley | 9 | 35 | 21 | 39 | 17 | 21 | 142 | ||||||||
| 93 | 23 | Ryan Cripe | 26 | 38 | 33 | 45 | 142 | ||||||||||
| 94 | 47 | Collin Thirlby | 22 | 21 | 20 | 49 | 29 | 141 | |||||||||
| 95 | 11M | Tyler Morehouse | 20 | 30 | 27 | 39 | 25 | 141 | |||||||||
| 96 | 7F | Bryan Foy | 26 | 18 | 20 | 10 | 29 | 37 | 140 | ||||||||
| 97 | 69B | Bryan Bernhardt | 50 | 27 | 31 | 27 | 135 | ||||||||||
| 98 | 11 | Jesse Rupe | 11 | 20 | 24 | 60 | 19 | 134 | |||||||||
| 99 | 21 | Taylor Cook | 25 | 24 | 75 | 10 | 134 | ||||||||||
| 100 | Z1 | Zac Oedewaldt | 17 | 34 | 29 | 47 | 127 | ||||||||||
| 101 | 27 | Beau Deyoung | 24 | 24 | 19 | 26 | 33 | 126 | |||||||||
| 102 | 88 | David Pollen | 30 | 30 | 38 | 26 | 124 | ||||||||||
| 103 | 22J | John Baker | 13 | 22 | 21 | 49 | 19 | 124 | |||||||||
| 104 | 311 | Jason Jack | 23 | 29 | 33 | 19 | 18 | 122 | |||||||||
| 105 | 33 | Ken Mihalik | 20 | 27 | 29 | 45 | 121 | ||||||||||
| 106 | 27 | Tom Wakefield | 12 | 26 | 23 | 38 | 21 | 120 | |||||||||
| 107 | 81 | Steve Axtell | 19 | 31 | 27 | 37 | 114 | ||||||||||
| 108 | 20 | Tyler Hendrix | 15 | 29 | 25 | 45 | 114 | ||||||||||
| 109 | 25P | Robert Poole | 36 | 23 | 53 | 112 | |||||||||||
| 110 | 15L | Joey Lagano | 70 | 40 | 110 | ||||||||||||
| 111 | 45 | Nick Stroupe | 27 | 26 | 39 | 18 | 110 | ||||||||||
| 112 | 23B | Scott Bane | 20 | 20 | 22 | 27 | 20 | 109 | |||||||||
| 113 | 57L | Robin Lashley | 20 | 21 | 22 | 23 | 21 | 107 | |||||||||
| 114 | 19 | Thomas Sigler | 22 | 22 | 21 | 23 | 19 | 107 | |||||||||
| 115 | O2 | Chris Cook | 22 | 26 | 47 | 10 | 105 | ||||||||||
| 116 | 89W | Rick Weitekamp | 12 | 24 | 23 | 45 | 104 | ||||||||||
| 117 | 8 | David Pinkerton | 11 | 28 | 23 | 41 | 103 | ||||||||||
| 118 | 59 | Doug Stine | 17 | 21 | 24 | 40 | 102 | ||||||||||
| 119 | 0 | Mark Dickson | 17 | 10 | 38 | 27 | 10 | 102 | |||||||||
| 120 | 27C | Billy Cevaal | 24 | 22 | 41 | 10 | 97 | ||||||||||
| 121 | 20 | Brian Skaggs | 19 | 32 | 32 | 10 | 93 | ||||||||||
| 122 | 4 | Craig Shaw | 15 | 26 | 44 | 85 | |||||||||||
| 123 | 38 | Tim Sullivan | 17 | 23 | 24 | 20 | 84 | ||||||||||
| 124 | 4T | Tyler Teegardin | 21 | 20 | 20 | 18 | 79 | ||||||||||
| 125 | 12 | Rick Aukland | 25 | 24 | 17 | 10 | 76 | ||||||||||
| 126 | 40 | Shawn Reiss | 12 | 19 | 43 | 74 | |||||||||||
| 127 | 96m | Ben McCann | 10 | 10 | 21 | 10 | 22 | 73 | |||||||||
| 128 | 17 | Clinton Gillen | 36 | 37 | 73 | ||||||||||||
| 129 | 12 | David Moheng | 29 | 25 | 19 | 73 | |||||||||||
| 130 | 11Z | Zane Oedewaldt | 13 | 55 | 68 | ||||||||||||
| 131 | 27x | John Bradley | 10 | 10 | 24 | 22 | 66 | ||||||||||
| 132 | 97D | Doug Dyal | 19 | 19 | 10 | 10 | 58 | ||||||||||
| 133 | 7G | Seth Geary | 30 | 25 | 55 | ||||||||||||
| 134 | 27S | Paul Schloss | 11 | 23 | 20 | 54 | |||||||||||
| 135 | 5 | Jerry Foster | 36 | 10 | 46 | ||||||||||||
| 136 | 141 | Justin Galbreath | 44 | 44 | |||||||||||||
| 137 | 2 | Ronnie Chance | 40 | 40 | |||||||||||||
| 138 | 77 | Treveor Mckinney | 39 | 39 | |||||||||||||
| 139 | 4R | Ricky Thornton Jr | 37 | 37 | |||||||||||||
| 140 | 91 | Jamie Green Jr | 35 | 35 | |||||||||||||
| 141 | 4g | Bill Griffith | 24 | 10 | 34 | ||||||||||||
| 142 | 21S | Kenny Shaw | 11 | 20 | 31 | ||||||||||||
| 143 | 12D | Wesley Duboise | 25 | 25 | |||||||||||||
| 144 | 27k | Kevin Deyoung | 24 | 24 | |||||||||||||
| 145 | 11Z | Rob Pitcher | 21 | 21 | |||||||||||||
| 146 | 21c | Kenny Carlson | 10 | 10 | |||||||||||||
| 147 | 78 | Rich Pratt | 10 | 10 | |||||||||||||
| 148 | 77S | Jim Shipman | 9 | 9 | |||||||||||||
| 149 | 73 | Mark Rhodes | 9 | 9 |

