Syracuse,NY —
| SUPER DIRT WEEK 2008 – MODIFIED ENTRIES (10/7) | ||
| (f)=Futures | ||
| CAR# | DRIVER / HOMETOWN | CAR OWNER | 
| 02 | Roy Bresnahan/Fulton,NY-f | Roy Bresnahan | 
| 1 | Bobby Varin/Sharon Springs,NY | Gable Motorsports | 
| 1H | David Hebert/St.Damase,QUE | Equipe de Course #1 | 
| FX1 | Frankie Caprara/Watertown,NY | Dave Thompson | 
| 1NY | Greg Atkins/Clintonville,NY | Greg Atkins | 
| 2 | Ronnie Johnson/Duanesburg,NY | Jumpin’ Jacks’ Pro Speed | 
| 3 | Justin Haers/Phelps,NY(2) | Haers Bros. Racing | 
| 3B | Chad Brachmann/Sanborn,NY | Brachmann Racing | 
| 4 | Duane Howard/Oley,PA | Chad Sinon | 
| 4S | Brad Shova/North Bangor,NY | Ray Shova | 
| 7 | Jimmy Horton/Neshanic Station,NJ | Budd Olsen Speed Supply | 
| 7A | Al Blanchard/Fenwick,ONT | Al Blanchard | 
| 7X | Steve Paine/Waterloo,NY | Paine Motorsports | 
| 9S | Matt Sheppard/Waterloo,NY | Jeff Brownell Sr. | 
| 12A | Jack Johnson/Duanesburg,NY | Frank Witz | 
| 14 | Rick Laubach/Hellertown,PA | Dick Biever | 
| 14j | Alan Johnson/Middlesex,NY | Alan Johnson | 
| 16 | Mike Bowman/Baldwinsville,NY | Shawn Ross | 
| 19 | Joe Williams/Scotia,NY-f | Williams Auto Parts | 
| 19F | Tim Fuller / Edwards,NY | Tim Fuller | 
| 19h | Chris Higgins/Syracuse,NY-f | Gail Higgins | 
| 20 | Brett Hearn/Sussex,NJ(2) | Madsen Motorsports | 
| 21 | Yan Bussiere/Drummondville,QUE | YB Racing | 
| 21M | Bob McGannon/Garnerville,NY(2) | Bob McGannon | 
| 22 | Larry Lampman Jr./Port Colborne,ONT-f | Miller Motorsports | 
| 22J | Jeremy Wilder/Fort Plain,NY-f | Kelly Wilder | 
| 24 | Chris Shultz/Pawling,NY | Lee Shultz | 
| 24D | Patrick Dupree/Saranac Lake,NY | Wes Moody | 
| 26 | Ryan Godown/Ringoes,NJ | Godown Motorsports | 
| 26R | Rick Richner/Niagara Falls,NY | Rick Richner | 
| 29 | Jeff Brownell Jr./Geneva,NY | Jeff Brownell Sr. | 
| 32C | Vic Coffey/Leicester,NY | Coffey-McCreadie Enterp. | 
| 34 | Andy Bachetti/Great Barrington,MA | Steve Hough | 
| 35 | Jason Barney/Constantia,NY | Jeff Holbrook | 
| 35 | Mike Perrotte/Elizabethtown,NY | George Huttig | 
| 37 | Jason Herrington/Troy,NY-f | Jason Herrington | 
| M40 | Mark Forte Jr./Blue Anchor,NJ | Mark Forte Sr. | 
| 41 | Shawn Reimert / Oley,PA | Vince Gagliardo Sr. | 
| 42 | Pete Bicknell/St.Catharines,ONT | Art Bicknell | 
| 42P | Pat Ward/Genoa,NY | LJL Racing | 
| 43 | Keith Flach/Ravena,NY(2) | Keith Flach | 
| 44 | Stewart Friesen/Niagara-o-t-Lake,ONT | Stewart Friesen | 
| 44C | Frank Cozze/Wind Gap,PA | Frank Cozze | 
| 45 | Wayne Jelley/Pittsfield,MA | Wayne Jelley | 
| 48too | Dave Rauscher/Waterloo,NY | DC Rauscher Motorsports | 
| 49 | Billy Dunn/Watertown,NY | Number One Speed | 
| 53 | Ric Hill/Lafayette,NJ-f | Darryl Davis | 
| 55 | Mitch Gibbs/North Norwich,NY | Gary Mann | 
| 56 | Vince Vitale/Phoenix,NY | Vince Vitale | 
| 57 | Donnie Corellis/Averill Park,NY | Nick Schuman | 
| 62R | Ron Smoker/Hamburg,NY(2) | BJB Motorsports | 
| 66 | Vince Gagliardo Jr./Reading,PA-f | Vincent Gagliardo Sr. | 
| J66 | Danny Johnson/Rochester,NY | Jared Petruska | 
| 77X | Dale Planck/Cortland,NY | Carey Terrance | 
| 83 | Brian Swartzlander/Leechburg,PA-f | Brian Swartzlander | 
| 84 | Gary Tomkins/Clifton Springs,NY | Honeoye Auto Parts | 
| 87 | Hector Stratton/Bennington,VT | Hector Stratton | 
| 87x | Paul Gilardi/Pittsfield,MA-f | Paul Gilardi | 
| 88 | J.R. Heffner/Pittsfield,MA | D.P. Motorsports | 
| 88H | Steve Hulsizer/Bridgeport,NY | Bob Schneider | 
| 91 | Billy Decker/Unadilla,NY | LJL Racing | 
| 98 | Eddie Marshall/Ridgefield,CT | Marshall Oil Co. | 
| 98H | Jimmy Phelps/Baldwinsville,NY | H&H Motorsports | 
| 99 | Ryan Phelps/Fulton,NY | Roger Phelps | 
| 99L | Larry Wight/Phoenix,NY | LJL Racing | 
| 115 | Kenny Tremont/West Sand Lake,NY | Ken Tremont Sr. | 
| 220 | John Ferrier/Middletown,NY | John Ferrier | 
| 347 | George ‘Skippy’ Fox/Springfield,MA-f | George Fox | 
| SUPER DIRT WEEK 2008 – 358-MODIFIED ENTRIES (10/7) | ||
| (f)=Futures | ||
| CAR# | DRIVER / HOMETOWN | CAR OWNER | 
| 007 | Roy Tarbell/Hogansburg,NY | T&T Motorsports | 
| 1X | Matt Sheppard/Waterloo,NY | Tom Cullen | 
| FX1 | Frankie Caprara/Watertown,NY | Dave Thompson | 
| 1NY | Greg Atkins/Clintonville,NY-f | Greg Atkins | 
| 3 | Kim LaVoy/Nassau,NY | Rick LaVoy | 
| 3B | Chad Brachmann/Sanborn,NY | Brachmann Racing | 
| 4 | Andy Bachetti/Great Barrington,MA | Andy Bachetti | 
| 4S | Brad Shova/North Bangor,NY | Ray Shova | 
| 4* | Brett Hearn/Sussex,NJ | Four Star Motorsports | 
| 5 | Todd Burley/Spencerport,NY | Burley Motorsports | 
| 5R | Rob Hile/Syracuse,NY-f | Robert Hile Jr. | 
| 7A | Al Blanchard/Fenwick,ONT | Al Blanchard | 
| 7star | Tim Jones/Sanborn,NY | Tim Jones | 
| 8 | Jimmy Horton/Neshanic Station,NJ | Rich Scagliotta | 
| 9 | Mark Smoke/Akwesasne,NY | Mark Smoke | 
| 14 | Rick Laubach/Hellertown,PA | Dick Biever | 
| 19 | Joe Williams/Scotia,NY-f | Williams Auto Parts | 
| 19L | John Lazore/Hogansburg,NY | JL Motorsports | 
| 19z | Jessica Zemken/Sprakers,NY | T&T Motorsports | 
| 21 | Yan Bussiere/Drummondville,QUE | YB Racing | 
| 22 | Eric Gauvreau/Chelsea,QUE | Gauvreau Top Soil | 
| 22J | Jeremy Wilder/Fort Plain,NY(2)-f | Kelly Wilder | 
| 22L | Larry Lampman Jr./Port Colborne,ONT-f | Miller Motorsports | 
| 24 | Chris Shultz/Pawling,NY | Lee Shultz | 
| 24D | Patrick Dupree/Saranac Lake,NY | Wes Moody | 
| 26 | Rick Richner/Niagara Falls,NY | Rick Richner | 
| 28P | Eldon Payne,Jr./Hopewell,NY-f | Eldon Payne Sr. | 
| 32C | Vic Coffey/Leicester,NY | Coffey-McCreadie Enterp. | 
| 41B | Brian Gagliardo/Bethel,PA-f | Vince Gagliardo Sr. | 
| 42 | Pete Bicknell/St.Catharines,ONT | Art Bicknell | 
| 42P | Pat Ward/Genoa,NY | LJL Racing | 
| 44 | Casey Swamp/Akwesasne,NY-f | Casey Swamp | 
| 45 | Wayne Jelley/Pittsfield,MA | Wayne Jelley | 
| 48too | Dave Rauscher/Waterloo,NY | DC Rauscher Motorsports | 
| 51 | Jim VanAnden/Stormville,NY-f | Jim VanAnden | 
| 55J | Danny Johnson/Rochester,NY | John & Perry Francis | 
| 66X | Carey Terrance/Hogansburg,NY | Carey Terrance | 
| 76A | Jack Johnson/Duanesburg,NY | Alton & Carole Palmer | 
| 83 | Tom Sears Jr./Clay,NY | Eric Hoppins | 
| 91 | Billy Decker/Unadilla,NY | LJL Racing | 
| 98H | Jimmy Phelps/Baldwinsville,NY | H&H Motorsports | 
| 99L | Larry Wight/Phoenix,NY | LJL Racing | 
| 115 | Kenny Tremont/West Sand Lake,NY | Ken Tremont Sr. | 
| 220 | John Ferrier/Middletown,NY | John Ferrier | 
| SUPER DIRT WEEK 2008 – SPORTSMAN MODIFIED ENTRIES (10/7) | ||
| (f)=Futures | ||
| CAR# | DRIVER / HOMETOWN | CAR OWNER | 
| 0 | Eric Rudolph/Ransomville,NY | Jipp Ortiz | 
| 01 | Chris Raabe/Napanee,ONT-f | Chris Raabe | 
| 05 | Anthony Marro/Saratoga Springs,NY-f | Eastside Auto Parts | 
| 08 | Mark D’Ilario/Smithville,ONT | Michael D’Ilario | 
| 1/64th | Andy Miller/Orwigsburg,PA | Andy Miller | 
| JVS1 | Jim Spano/Skaneatales,NY | Jim Spano | 
| M1 | David Marcuccilli/Cayuga,NY-f | Mike Marcuccilli | 
| 2 | Matt Smith/Canandaigua,NY-f | Matt Smith | 
| 2K | Rob Knapp/St.Catharines,ONT | Rob Knapp | 
| 4 | Daryl Hilkert/Middlesex,NY-f | Daryl Hilkert | 
| 6 | Mat Williamson/St.Catharines,ONT-f | Rick Windeatt | 
| 7 | Gino Postrivo/Mantua,NJ | Gino Postrivo | 
| 8L | Phil LaVare/Clifton Springs,NY-f | LaVare Motorsports | 
| 10 | Tim Currier/Auburn,NY | Tim Currier | 
| 10B | Gary Nickerson/Memphis,NY-f | Gary Nickerson | 
| 16 | Earl Rudy/Phoenix,NY-f | Earl Rudy | 
| 16A | Aaron Jacobs/Frankfort,NY-f | Aaron Jacobs | 
| 17 | Marcus Dinkins/Watkins Glen,NY-f | Marcus Dinkins | 
| 17K | Sammy Reakes IV/Fulton,NY | Sammy Reakes IV | 
| 17M | Mark Olmstead Jr./Elbridge,NY-f | Todd Town | 
| 17T | Todd Town/Jordan,NY | Todd Town | 
| 18H | Todd Henderson/Canandaigua,NY | Mary Henderson | 
| 18H | Justin Henderson/Canandaigua,NY-f | Mary Henderson | 
| MR18 | Brad Rabe/St.Catharines,ONT | Brad Rabe | 
| 19W | Justin Wright/Piffard,NY | Alan Wright | 
| 20 | Jack Gentile/Ballston Lake,NY-f | Andrew Gentile | 
| 20X | Kevin Ridley/Penn Yan,NY | Kevin Ridley | 
| 22Z | Zach Amo/Ogdensburg,NY-f | Tim Amos | 
| 23 | John McAuliffe/Ballston Lake,NY | John McAuliffe | 
| 24 | Brandon Sweet/Watertown,NY | BJ Sweet Racing | 
| 26 | Derrick McGrew/Ballston Spa,NY | Eastside Auto Parts | 
| 28W | Sandy Pembleton/Lewiston,NY-f | Sandy Pembleton | 
| 29G | Steve Gray/Middlesex,NY(2) | Tom Fox | 
| 33 | Matt Hitchcock/Stony Point,NY-f | Matthew Hitchcock | 
| B40 | Ryan Forte/Blue Anchor,NJ | Mark Forte, Sr. | 
| 44 | John McClelland/Martinsville,NJ | John McClelland | 
| 44V | John Venuto/Elba,NY-f | John Venuto | 
| 51 | Cody McPherson/St.Catharines,ONT-f | Allan Willard | 
| 52 | James Friesen/St.Catharines,ONT-f | James Friesen | 
| 55 | Matt Hulsizer/Bridgeport,NY-f | Matt Hulsizer | 
| 61X | Jean Boissonneault/Granby,QUE-f | Jean Boissonneault | 
| 66 | Dan Wiesner/Geneva,NY | Danl Wiesner | 
| 67G | Eric Giguere/Waterloo,NY | Eric Giguere | 
| 71 | Mike Bowman/St.Catharines,ONT-f | Daryl Bowman | 
| 81 | Shawn Cassidy/Bethel,VT-f | Shawn Cassidy | 
| 84 | Richard Quick/Scotia,NY | Richard Quick | 
| 85 | John Pietrowicz Jr./Phoenix,NY | JoAnne Pietrowicz | 
| 93J | Randy Davis/Voorheesville,NY-f | New Scotland Paving | 
| 96 | Corey Andersen/Mullica Hill,NJ-f | Donna Andersen | 
| 99P | Greg Panunte/Port Colborne,ONT | Greg Panunte | 
| 777 | Tyler McPherson/St.Catharines,ONT | Allan Willard | 
| SUPER DIRT WEEK 2008 – PRO STOCK ENTRIES (10/7) | ||
| (f)=Futures | ||
| CAR# | DRIVER / HOMETOWN | OWNER | 
| xXx | Morgan David/Akwesasne,NY-f | Morgan David | 
| 00 | Kim Duell/Green Island,NY | Joe Lazzaro | 
| 01 | Vincent Santoro/Green Island,NY | Joe Lazzaro | 
| 1 | Mike Vigiletti/Stony Point,NY | Tim Paul | 
| 2 | Pete Stefanski/North Tonawanda,NY | PJ N-F Blvd. Auto | 
| 4 | Dean Charbonneau/Clifton Park,NY-f | Dean Charbonneau | 
| 4A | Roch Aubin/Alexandria,ONT | Roch Aubin | 
| 6 | Stephane Lebrun/Gatineau,QUE | Stephane/Carole Lebrun | 
| 7 | Rob Yetman/Castleton,NY | Rob Yetman | 
| 8 | Jay Corbin/Rensselaer,NY | Jay Corbin | 
| 12G | Eric Greenlief/Middleport,NY | Eric Greenlief | 
| 17 | Nick Hilt Jr./Averill Park,NY | Nick Hilt Jr. | 
| 18 | Louie Jackson/Akwesasne,NY | Louie Jackson | 
| 18W | Bob Waters Jr./Stony Point,NY | Bob Waters Jr. | 
| 20 | Joe Allen/Dingsman Ferry,PA | Joe Allen | 
| 27 | Gilles Godard/Cornwall,ONT | Patrick Mulligan | 
| 27N | Nick Stone/Schenectady,NY | Nick Stone | 
| 31X | Ron Richter/Alden,NY-f | Ron Richter | 
| 33 | Bruno Cyr/Carignan,QUE | Cyr & Caroline Gauthier | 
| 38M | Mike Middleton/East Greenbush,NY-f | Mike Middleton | 
| 48 | Dion Oakes/Akwesasne, NY | Dion Oakes | 
| 49 | Billy Woodward Jr./Norwood,NY | Joanne Jacobs | 
| 69 | Jody Swamp /Hogansburg,NY | Jody Swamp | 
| 72 | Denis Gauvreau/Gatineau,OUE | Gauvreau Top Soil | 
| 73 | PJ Peters/Akwesasne, NY | PJ Peters | 
| 73J | Troy Arnold/Middletown,NY-f | Troy Arnold | 
| 76 | Kevin Arnold/Averill Park,NY | Kevin Arnold | 
| 79 | Tom Kuck/Mahopac,NY | Bill Pascual | 
| 88 | Allen Peters/Massena,NY | Allen Peters | 
| 92 | Joey Ladouceur/Alexandria ONT | Joey Ladouceur | 
| 93 | Kenny Martin Jr./Scotia,NY | Karma Motorsports | 
| 93J | Sheldon Martin./Scotia,NY-f | Karma Motorsports | 
| BA98 | Steve Johnston/Ingelside,ONT | S.Johnston&Cathy Wells | 
| 99 | Mike Martin/Lockport, NY | Mike Martin | 
| 188 | David Papineau/Akwesasne,ONT | William Papineau | 
| 214 | Eric Marin/Carmel,NY | Eric Marin | 
| 315 | Jonathon Routhier/Canaan,CT | Jonathon Routhier | 
| 322 | Jay Casey/Canaan,CT | Jay Casey | 
| 324 | Jason Casey/Canaan,CT | Jason Casey | 
Division:  
	
 
No tags for this post.
 

 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
				 
				 
				 
				