2026 UMP Modifieds Mid-Florida Region Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Garver ★ | 27 | Starke, FL | 461 | Leader | 16 | 1 | 9 | 12 |
| 2 | Wade Olmsted | 77 | Orange City, FL | 379 | -82 | 15 | 0 | 2 | 8 |
| 3 | Brodie Bernhardt ★ | 69 | Clearwater, FL | 375 | -86 | 10 | 2 | 4 | 6 |
| 4 | Bryan Bernhardt ★ | B69 | Clearwater, FL | 324 | -137 | 9 | 1 | 5 | 6 |
| 5 | Seth Geary ★ | 7 | Bradenton, FL | 270 | -191 | 11 | 0 | 3 | 6 |
| 6 | RONNIE SOLTIS | 61 | OCALA, FL | 255 | -206 | 6 | 0 | 3 | 3 |
| 7 | Mikey Kopka ★ | 90K | Astor, FL | 240 | -221 | 12 | 0 | 3 | 5 |
| 8 | Zane Oedewaldt ★ | 11 | Eustis, FL | 239 | -222 | 11 | 0 | 1 | 4 |
| 9 | Devin Dixon | 2 | Apollo Beach, FL | 235 | -226 | 6 | 3 | 5 | 5 |
| 10 | Jeff Scofield ★ | 07S | Thonotosassa, FL | 220 | -241 | 3 | 2 | 3 | 3 |
| 11 | Josh Sanford ★ | 3S | Keystone Heights, FL | 220 | -241 | 10 | 0 | 0 | 5 |
| 12 | Brad Deyoung ★ | 7D | Wheatfield, IN | 216 | -245 | 12 | 1 | 8 | 12 |
| 13 | Will Krup ★ | K9 | Mt. Carmel, IL | 210 | -251 | 10 | 2 | 7 | 8 |
| 14 | Jason Russell | 75R | 202 | -259 | 4 | 0 | 3 | 4 | |
| 15 | Dalton Lanich ★ | 51 | Astor, FL | 200 | -261 | 9 | 0 | 5 | 7 |
| 16 | Todd Neiheiser ★ | 72 | Panama city, FL | 197 | -264 | 12 | 1 | 5 | 8 |
| 17 | Lucas Lee | 12 | Paris, Tennessee | 188 | -273 | 11 | 1 | 5 | 7 |
| 18 | Ray Bollinger ★ | 77 | KEWANEE, IL | 187 | -274 | 9 | 1 | 5 | 6 |
| 19 | Jarrett Hughes ★ | 5 | Waldo, FL | 187 | -274 | 6 | 0 | 1 | 4 |
| 20 | Mitch Thomas ★ | 97 | Oakland, MD | 185 | -276 | 10 | 2 | 4 | 5 |
| 21 | Cam Canova | 6 | 184 | -277 | 4 | 0 | 3 | 3 | |
| 22 | Chase Cooke ★ | Orlando, FL | 183 | -278 | 4 | 0 | 1 | 3 | |
| 23 | Pierce Mccarter | 71 | Pigeon Forge, TN | 177 | -284 | 9 | 1 | 6 | 9 |
| 24 | Buzzie Reutimann ★ | 00 | Zephyrhills, FL | 175 | -286 | 9 | 0 | 0 | 3 |
| 25 | Zeke Mckenzie ★ | 24Z | Claypool, IN | 174 | -287 | 9 | 1 | 6 | 7 |
| 26 | Cole Czarneski ★ | 21CZ | Denmark, WI | 166 | -295 | 10 | 0 | 4 | 7 |
| 27 | Greg Belyea ★ | 27 | Stirling, ON | 166 | -295 | 10 | 0 | 0 | 5 |
| 28 | Ricky Thornton Jr. ★ | Indianola, IA | 160 | -301 | 8 | 4 | 7 | 7 | |
| 29 | Charlie Mefford | 160 | -301 | 8 | 2 | 5 | 7 | ||
| 30 | Trevor Neville ★ | 777 | Mackinaw, IL | 155 | -306 | 8 | 2 | 5 | 6 |
| 31 | Tyler Nicely | 25 | Owensboro, Kentucky | 155 | -306 | 7 | 2 | 5 | 5 |
| 32 | Kenny Wallace | 36 | 150 | -311 | 8 | 1 | 6 | 6 | |
| 33 | Joshua Kunstbeck ★ | DeLand, FL | 146 | -315 | 4 | 0 | 1 | 2 | |
| 34 | Cole Falloway ★ | 66 | Owensboro, KY | 145 | -316 | 8 | 0 | 6 | 7 |
| 35 | Rich Pratt | 78 | 143 | -318 | 6 | 0 | 0 | 2 | |
| 36 | Eric Moon | 18 | 142 | -319 | 6 | 0 | 0 | 3 | |
| 37 | Patrick Passanise | 333 | Tampa, FL | 137 | -324 | 3 | 0 | 1 | 2 |
| 38 | Tristan Chamberlain ★ | 20T | Richmond, IN | 133 | -328 | 8 | 2 | 5 | 7 |
| 39 | Mike Mckinney ★ | 96M | Plainfield, IL | 131 | -330 | 8 | 2 | 4 | 5 |
| 40 | David Stremme ★ | 35 | Mifflintown, PA | 131 | -330 | 8 | 1 | 3 | 5 |
| 41 | Curt Spalding ★ | 111 | WATERVLIET, MI | 128 | -333 | 8 | 1 | 2 | 3 |
| 42 | Tyler Spalding | 1S | Watervliet Mi | 127 | -334 | 9 | 0 | 3 | 3 |
| 43 | Jimmy Lennex jr | 8 | 126 | -335 | 9 | 1 | 1 | 8 | |
| 44 | Justin Haley | 99H | Concord, North Carolina | 125 | -336 | 8 | 1 | 3 | 7 |
| 45 | Michael Altobelli ★ | 95 | saxton, PA | 125 | -336 | 8 | 0 | 4 | 8 |
| 46 | Chris Wilson ★ | 17 | Louisa, KY | 124 | -337 | 15 | 1 | 5 | 9 |
| 47 | Richie Wheelihan | 18W | West Palm Beach, FL | 124 | -337 | 4 | 0 | 1 | 4 |
| 48 | Jason Brookover ★ | 28B | Washington, WV | 123 | -338 | 7 | 0 | 1 | 2 |
| 49 | Evan Koehler ★ | 11 | Mt Airy, NC | 122 | -339 | 8 | 1 | 1 | 3 |
| 50 | Jordan Koehler ★ | 114 | Mount Airy, NC | 120 | -341 | 8 | 4 | 5 | 5 |
| 51 | Michael Ledford ★ | 37 | PONTIAC, IL | 119 | -342 | 8 | 0 | 5 | 5 |
| 52 | Kyle Hammer ★ | 45 | Clinton, IL | 119 | -342 | 8 | 0 | 4 | 6 |
| 53 | Dillon Buhr ★ | Orange Park, FL | 118 | -343 | 2 | 0 | 1 | 2 | |
| 54 | Austin Sanders | 64 | Tampa, FL | 116 | -345 | 3 | 0 | 1 | 3 |
| 55 | Gator Hise | 15 | Inverness, FL | 115 | -346 | 7 | 0 | 0 | 3 |
| 56 | Jim Manka | 60 | 114 | -347 | 7 | 0 | 0 | 4 | |
| 57 | Bobby Bagley | 113 | -348 | 9 | 0 | 1 | 3 | ||
| 58 | George Dixon | 111 | -350 | 8 | 0 | 2 | 5 | ||
| 59 | Justin Stone | 15x | Middlebury, VT | 102 | -359 | 8 | 1 | 3 | 6 |
| 60 | Dave Wietholder | 05 | 102 | -359 | 8 | 0 | 5 | 6 | |
| 61 | Jason Beaulieu ★ | 90 | Campbell River, BC | 100 | -361 | 8 | 0 | 2 | 5 |
| 62 | Richard Michael jr ★ | 17X | Ischua, NY | 97 | -364 | 8 | 0 | 3 | 8 |
| 63 | Ben Harmon | 96 | -365 | 7 | 1 | 3 | 5 | ||
| 64 | Dalton Lane ★ | 82 | Botkins, OH | 95 | -366 | 7 | 0 | 3 | 5 |
| 65 | MIKEY WILSON | 17W | LOUISA, KY | 94 | -367 | 6 | 1 | 4 | 6 |
| 66 | Cole Hilton | 99 | Concord, NC | 93 | -368 | 7 | 0 | 2 | 4 |
| 67 | Charlie Sandercock | 57 | 92 | -369 | 8 | 1 | 2 | 5 | |
| 68 | Mark Anderson ★ | 43 | LOWELL, MI | 91 | -370 | 7 | 1 | 1 | 4 |
| 69 | Mason Lobb ★ | 28 | Frewsburg, NY | 90 | -371 | 7 | 0 | 3 | 5 |
| 70 | Matt Johnson | 11A | Flemingsburg, KY | 88 | -373 | 2 | 0 | 0 | 2 |
| 71 | Stephen Pedulla ★ | Mooresville, NC | 86 | -375 | 7 | 0 | 0 | 4 | |
| 72 | Wyatt Scott ★ | X3 | Garland, PA | 84 | -377 | 7 | 0 | 2 | 6 |
| 73 | Brian Diveley ★ | 11 | Springfield, IL | 84 | -377 | 8 | 0 | 1 | 7 |
| 74 | Ken Schrader ★ | Dittmer, MO | 84 | -377 | 7 | 0 | 1 | 5 | |
| 75 | Glenn Styres ★ | Ohsweken, ON | 84 | -377 | 7 | 0 | 1 | 3 | |
| 76 | Steve Hise Jr | 16 | Inverness, FL | 84 | -377 | 4 | 0 | 0 | 1 |
| 77 | Peyton Harlow ★ | Glasgow, KY | 83 | -378 | 6 | 0 | 2 | 3 | |
| 78 | Coleman Evans ★ | 17C | Mineral Wells, WV | 81 | -380 | 7 | 0 | 1 | 2 |
| 79 | Zachary Hawk ★ | 54 | Rockford, OH | 81 | -380 | 6 | 0 | 0 | 3 |
| 80 | Treb Jacoby | 80 | -381 | 5 | 2 | 5 | 5 | ||
| 81 | Kyle Strickler ★ | 8 | Troutman, NC | 80 | -381 | 5 | 2 | 4 | 5 |
| 82 | Tyler Evans ★ | 17T | Mineral Wells, WV | 80 | -381 | 8 | 0 | 1 | 4 |
| 83 | Makayla Tyrrell ★ | 3D | Jacksonville, FL | 79 | -382 | 2 | 0 | 0 | 0 |
| 84 | Adam Ogle ★ | 26 | Cosby, TN | 77 | -384 | 7 | 0 | 1 | 5 |
| 85 | Bryce Graber ★ | 3G | Paris, IL | 77 | -384 | 8 | 0 | 1 | 3 |
| 86 | Brian Ruhlman | 49 | Clarkslake, MI | 75 | -386 | 5 | 0 | 2 | 4 |
| 87 | Aidan Hinds ★ | Loreland, OH | 75 | -386 | 4 | 0 | 2 | 4 | |
| 88 | Dylan Drake ★ | 11 | Elsmore, KS | 75 | -386 | 7 | 0 | 0 | 5 |
| 89 | Jared Allison ★ | Cocoa, FL | 74 | -387 | 2 | 0 | 0 | 1 | |
| 90 | Rob Fuqua ★ | 3F | Paris, IL | 73 | -388 | 7 | 1 | 1 | 5 |
| 91 | Hunter Breland ★ | 21 | Hattiesburg, MS | 73 | -388 | 8 | 0 | 0 | 6 |
| 92 | Cory Hupp ★ | 3 | Apopka, FL | 73 | -388 | 2 | 0 | 0 | 1 |
| 93 | Ray Durrence jr ★ | 33 | Green Cove Springs, FL | 72 | -389 | 2 | 0 | 0 | 0 |
| 94 | Mike Phillips | 11 | Florida | 71 | -390 | 2 | 0 | 0 | 0 |
| 95 | Trevor Senterfitt ★ | Callahan, FL | 71 | -390 | 2 | 0 | 0 | 0 | |
| 96 | Trent Young | 70 | -391 | 5 | 0 | 4 | 4 | ||
| 97 | Evan Taylor ★ | 36 | Blairsville, PA | 70 | -391 | 5 | 0 | 1 | 4 |
| 98 | Lane Snook ★ | 5 | Port Royal, PA | 70 | -391 | 3 | 0 | 1 | 1 |
| 99 | Zack Tate | T9 | Low Gap Nc | 70 | -391 | 6 | 0 | 0 | 2 |
| 100 | Rob Giffen | 34 | Ocala, Florida | 70 | -391 | 2 | 0 | 0 | 0 |
| 101 | Joey Cotterman ★ | 29C | Cookeville, TN | 69 | -392 | 6 | 0 | 1 | 3 |
| 102 | Keith Tincher ★ | Dandridge, TN | 68 | -393 | 5 | 0 | 0 | 1 | |
| 103 | Paul Shead ★ | Deland, FL | 66 | -395 | 2 | 0 | 0 | 0 | |
| 104 | Justin Allgaier ★ | 7 | Springfield, IL | 65 | -396 | 5 | 0 | 2 | 5 |
| 105 | Ray Kable | 90 | Westminster, MD | 65 | -396 | 5 | 0 | 2 | 4 |
| 106 | Clayton Bryant ★ | 114 | Yoder, IN | 65 | -396 | 5 | 0 | 1 | 2 |
| 107 | Drake Troutman ★ | 22 | Hyndman, PA | 65 | -396 | 3 | 0 | 1 | 1 |
| 108 | Ivedent Lloyd | 21 | 65 | -396 | 1 | 0 | 1 | 1 | |
| 109 | Aiden Hinds | 9 | Loveland, OH | 65 | -396 | 2 | 0 | 0 | 1 |
| 110 | Billy Uptegraff ★ | 10X | Glasgow, KY | 65 | -396 | 7 | 0 | 0 | 1 |
| 111 | Charlie Phillips | 65 | -396 | 2 | 0 | 0 | 0 | ||
| 112 | Matt Crafton | 88 | 60 | -401 | 5 | 0 | 1 | 4 | |
| 113 | Taylor Kuehl | 2K | 60 | -401 | 5 | 0 | 1 | 2 | |
| 114 | Blaze Melton | Chandler, IN | 57 | -404 | 6 | 0 | 0 | 1 | |
| 115 | Jonathan Taylor ★ | Blairsville, PA | 55 | -406 | 5 | 0 | 1 | 4 | |
| 116 | Drew Charlson | 21C | 55 | -406 | 5 | 0 | 1 | 3 | |
| 117 | Joey Bartlett | 2B | Ebro, FL | 55 | -406 | 1 | 0 | 1 | 1 |
| 118 | Adam Wright ★ | Castilian Spring, TN | 53 | -408 | 5 | 0 | 0 | 4 | |
| 119 | Shannon Fisk ★ | 12F | Lowell, MI | 53 | -408 | 5 | 0 | 0 | 1 |
| 120 | Jim Shipman | 77S | Robinson, Ill | 52 | -409 | 4 | 0 | 0 | 0 |
| 121 | Gene Nicholas | 11 | 51 | -410 | 6 | 0 | 1 | 2 | |
| 122 | Ty Norder | 2T | Mooresville, NC | 51 | -410 | 5 | 0 | 0 | 3 |
| 123 | Cody Thornhill | 51 | -410 | 5 | 0 | 0 | 2 | ||
| 124 | Ryan Toole | 84 | 51 | -410 | 5 | 0 | 0 | 2 | |
| 125 | Nathan Huffingham | N8 | Florida | 50 | -411 | 1 | 0 | 0 | 1 |
| 126 | CJ Permann | 57P | Port St Lucie, FL | 50 | -411 | 1 | 0 | 0 | 1 |
| 127 | Eric Kinney ★ | 77 | Grove City, OH | 49 | -412 | 2 | 0 | 1 | 2 |
| 128 | Jacob Hall ★ | 43J | Wayland, KY | 49 | -412 | 5 | 0 | 1 | 2 |
| 129 | Damian Kiefer | 49 | -412 | 5 | 0 | 0 | 3 | ||
| 130 | Ethyn Hwan ★ | Deland, FL | 48 | -413 | 1 | 0 | 0 | 1 | |
| 131 | Christopher Cole | Evansville, IN | 47 | -414 | 4 | 0 | 0 | 1 | |
| 132 | Eric Kinney II | 1 | Columbus, OH | 47 | -414 | 3 | 0 | 0 | 1 |
| 133 | Jim Britt | 70 | New Town Square, PA | 46 | -415 | 1 | 0 | 0 | 1 |
| 134 | Larry Hubbard jr | 56 | 46 | -415 | 1 | 0 | 0 | 1 | |
| 135 | BILL HOWARD | 47 | 45 | -416 | 1 | 0 | 0 | 1 | |
| 136 | Nate Huffingham | N8 | Keystone Heights, FL | 42 | -419 | 1 | 0 | 0 | 1 |
| 137 | Carter Fair | 39 | Cohran, GA | 40 | -421 | 1 | 0 | 0 | 0 |
| 138 | Clay Harris ★ | 21JH | Jupiter, FL | 40 | -421 | 3 | 0 | 0 | 0 |
| 139 | Kyle Cole | 32C | Ludington, MI | 40 | -421 | 4 | 0 | 0 | 0 |
| 140 | Richie Stephens ★ | 69 | Seale, AL | 39 | -422 | 1 | 0 | 0 | 0 |
| 141 | William Bartlett | 39 | -422 | 1 | 0 | 0 | 0 | ||
| 142 | Dylan Crews | 6 | 38 | -423 | 1 | 0 | 0 | 0 | |
| 143 | Jerome Dippel | 53 | 37 | -424 | 1 | 0 | 0 | 0 | |
| 144 | Andrew Smith ★ | Leesburg, FL | 35 | -426 | 1 | 0 | 0 | 0 | |
| 145 | N. Tyler Nicely ★ | Owensboro, KY | 35 | -426 | 1 | 0 | 0 | 0 | |
| 146 | Ronnie Chance ★ | St Augustine, FL | 31 | -430 | 1 | 0 | 0 | 0 | |
| 147 | ERIIC KINNEY II | 1 | COLUMBUS, OH | 28 | -433 | 2 | 0 | 1 | 2 |
| 148 | Mike Wilson | 07 | Circleville, OH | 27 | -434 | 1 | 0 | 1 | 1 |
| 149 | KEITH TINCHEER | T23 | DANDRIDGF, TN | 22 | -439 | 1 | 0 | 0 | 1 |
| 150 | Tim Czarneski ★ | Denmark, WI | 22 | -439 | 2 | 0 | 0 | 1 | |
| 151 | M. Wade Olmsted ★ | DeLeon Springs, FL | 21 | -440 | 1 | 0 | 1 | 1 | |
| 152 | Chris Cole | 81C | 16 | -445 | 1 | 0 | 0 | 1 | |
| 153 | JIM LAFRENIERE | 50 | TAMPA, FL | 10 | -451 | 1 | 0 | 0 | 0 |
| 154 | Promoters Choice One | 0 | -461 | 2 | 0 | 0 | 2 | ||
| 155 | Promoters Choice Two | 0 | -461 | 1 | 0 | 0 | 1 |
Legend: ★ Member | Non-Member
Last updated: June 18, 2026 at 3:07 PM EDT
Driver Details
×Loading driver details...
