2025 UMP Modifieds Indiana Region Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Jordan Wever ★ | 367 | Leader | 8 | 1 | 3 | 3 | ||
2 | Tyler Loughmiller | 99T | 357 | -10 | 6 | 2 | 5 | 5 | |
3 | Jarod Deckard | 14 | 339 | -28 | 7 | 0 | 2 | 5 | |
4 | Jerry Bland jr | 337 | -30 | 8 | 0 | 4 | 6 | ||
5 | Cody Wright | 22W | Indianapolis, IN | 280 | -87 | 6 | 0 | 3 | 4 |
6 | Matt Mitchell ★ | 2M | Rensellaer, IN | 258 | -109 | 4 | 1 | 3 | 4 |
7 | Lucas Pace ★ | 28B | 246 | -121 | 6 | 0 | 2 | 5 | |
8 | Jim Mallery | 14 | 240 | -127 | 5 | 0 | 1 | 4 | |
9 | Dustin Golden ★ | 14G | 235 | -132 | 5 | 0 | 2 | 2 | |
10 | Jason Cox ★ | 207 | -160 | 5 | 0 | 1 | 1 | ||
11 | Kenny Carmichael sr | 92 | Terre Haute, IN | 190 | -177 | 4 | 0 | 1 | 3 |
12 | Dustin Bruce ★ | 26 | 188 | -179 | 5 | 0 | 0 | 1 | |
13 | Mike Bechelli | 97 | 181 | -186 | 5 | 0 | 1 | 2 | |
14 | Grayson Pratt | 63X | Indianapolis, IN | 178 | -189 | 4 | 0 | 1 | 2 |
15 | Christopher Cole ★ | Evansville, IN | 165 | -202 | 3 | 0 | 3 | 3 | |
16 | Bob Sample | 162 | -205 | 4 | 0 | 0 | 1 | ||
17 | Rt Gamble | 14R | 151 | -216 | 4 | 0 | 1 | 2 | |
18 | Matt Hamilton | 9H | 145 | -222 | 2 | 1 | 2 | 2 | |
19 | Derek Groomer ★ | D48 | Bloomington, IN | 142 | -225 | 2 | 1 | 2 | 2 |
20 | Jack Dossey III | JD3 | Indianapolis, IN | 135 | -232 | 3 | 1 | 1 | 3 |
21 | Sydney Landes | 132 | -235 | 3 | 0 | 0 | 2 | ||
22 | AJ Pace | 1AJ | Martinsville, IN | 131 | -236 | 3 | 0 | 0 | 2 |
23 | Ben Harmon | 125 | -242 | 2 | 0 | 1 | 2 | ||
24 | Bradley Jameson ★ | 0 | 125 | -242 | 2 | 0 | 1 | 2 | |
25 | Nick Snell ★ | 17 | 123 | -244 | 2 | 0 | 1 | 2 | |
26 | Kyle Cole ★ | 32C | Ludington, MI | 118 | -249 | 3 | 0 | 0 | 1 |
27 | Blake Davis | 111 | -256 | 3 | 0 | 0 | 0 | ||
28 | Derek Losh ★ | 21 | Rensellaer, Indiana | 110 | -257 | 2 | 1 | 1 | 1 |
29 | Steve Haefke | 110 | -257 | 3 | 0 | 1 | 2 | ||
30 | James Walters ★ | 34W | 110 | -257 | 2 | 0 | 1 | 1 | |
31 | Landon Barker | 109 | -258 | 2 | 0 | 1 | 2 | ||
32 | Dalton Bishop | 35 | Gas City, IN | 109 | -258 | 2 | 0 | 1 | 2 |
33 | Daniel Dehner | 41 | 109 | -258 | 2 | 0 | 1 | 2 | |
34 | Nic Leitzman | L2 | Paragon, IN | 103 | -264 | 2 | 0 | 1 | 2 |
35 | Garrett Jameson ★ | 99 | -268 | 2 | 0 | 0 | 2 | ||
36 | Cole Parker | 97 | -270 | 2 | 0 | 1 | 1 | ||
37 | Colin Green | 52 | 81 | -286 | 2 | 0 | 0 | 1 | |
38 | Ryan Thomas ★ | T9 | Gosport, IN | 80 | -287 | 1 | 1 | 1 | 1 |
39 | Drew McCullough | 12N | Gosport, IN | 77 | -290 | 2 | 0 | 0 | 0 |
40 | Scott Ricketts | 33 | Terre Haute, IN | 76 | -291 | 2 | 1 | 1 | 2 |
41 | Schuyler Nahre | 22 | 76 | -291 | 2 | 0 | 0 | 1 | |
42 | Rob Fuqua ★ | 3F | 76 | -291 | 2 | 0 | 0 | 1 | |
43 | Brayden Doyle ★ | 2 | Ashmore, IL | 75 | -292 | 1 | 1 | 1 | 1 |
44 | Bryce Graber | 3G | Paris, IL | 75 | -292 | 2 | 0 | 0 | 0 |
45 | James Weintraut | K9 | Clayton, Indiana | 73 | -294 | 2 | 0 | 0 | 0 |
46 | John Baker | 14T | French Lick, IN | 72 | -295 | 2 | 1 | 1 | 1 |
47 | Matthew Morris | 97M | 72 | -295 | 2 | 0 | 0 | 0 | |
48 | Brad Morris | 35 | 70 | -297 | 2 | 0 | 1 | 1 | |
49 | Tyler Mcghee | 9T | 70 | -297 | 2 | 0 | 1 | 1 | |
50 | Colby Paris ★ | 99 | 69 | -298 | 2 | 0 | 1 | 1 | |
51 | Nick Allen ★ | 21A | 65 | -302 | 1 | 0 | 1 | 1 | |
52 | Dalton Smith ★ | 3D | 65 | -302 | 1 | 0 | 1 | 1 | |
53 | Matt Jordan | 11J | 62 | -305 | 2 | 0 | 0 | 1 | |
54 | Adam Stricker | 68 | 60 | -307 | 1 | 0 | 1 | 1 | |
55 | J.P. Roberts Jr. | 9R | , | 55 | -312 | 1 | 0 | 1 | 1 |
56 | Race Liberante | 661 | Palmdale, CA | 52 | -315 | 1 | 0 | 0 | 1 |
57 | Josh Hotsinpiller | 50 | -317 | 1 | 0 | 0 | 1 | ||
58 | Matt Duvall ★ | Clay City, IL | 48 | -319 | 1 | 0 | 0 | 1 | |
59 | Jeremy Rayburn | 12 | Portsmouth, Ohio | 48 | -319 | 1 | 0 | 0 | 1 |
60 | Pete Holt | 11H | 46 | -321 | 1 | 0 | 0 | 1 | |
61 | Kenneth Carmichael Sr | 92 | Terre Haute, IN | 46 | -321 | 1 | 0 | 0 | 1 |
62 | Eric Shepherd jr | XJR | 45 | -322 | 1 | 0 | 0 | 0 | |
63 | Cory Skipton | 07 | 44 | -323 | 1 | 0 | 0 | 1 | |
64 | Jimmy Hayden | 15J | 44 | -323 | 1 | 0 | 0 | 1 | |
65 | J.P. Roberts Jr | 9R | Gallipolis, OH | 44 | -323 | 1 | 0 | 0 | 0 |
66 | Cody Kibby ★ | 43 | -324 | 1 | 0 | 0 | 0 | ||
67 | Caleb Burgess | 12C | 42 | -325 | 1 | 0 | 0 | 1 | |
68 | Ethan Boomsma ★ | 23B | Wheatfield, IN | 42 | -325 | 1 | 0 | 0 | 1 |
69 | Bryce Shidler | 64 | 42 | -325 | 1 | 0 | 0 | 1 | |
70 | Joe Woodward | 412 | 41 | -326 | 2 | 0 | 0 | 1 | |
71 | Quentin Ayers | 9 | Lawerenceville, IL | 39 | -328 | 1 | 0 | 0 | 0 |
72 | Dalton Chaney | 99D | Chillicothe, OH | 38 | -329 | 1 | 0 | 0 | 0 |
73 | Nicholas Byrd | 10B | 37 | -330 | 2 | 0 | 0 | 1 | |
74 | Justin Cary ★ | 81 | Terre Haute, IN | 37 | -330 | 1 | 0 | 0 | 0 |
75 | Jason Whitaker | 13 | 37 | -330 | 1 | 0 | 0 | 0 | |
76 | Michael Brewer | 37 | -330 | 1 | 0 | 0 | 0 | ||
77 | Lance Evans | 37 | Westville, IL | 37 | -330 | 1 | 0 | 0 | 0 |
78 | Brian Gray | 3G | 36 | -331 | 1 | 0 | 0 | 0 | |
79 | Brandon Webber | 5W | Milford, OH | 36 | -331 | 1 | 0 | 0 | 0 |
80 | Matt Partin | 99 | Wheatfield, IN | 36 | -331 | 1 | 0 | 0 | 0 |
81 | Jeffery Jessup | 57 | Union City, IN | 35 | -332 | 1 | 0 | 0 | 0 |
82 | Bryan Barber | 16C | Kentucky | 34 | -333 | 1 | 0 | 0 | 0 |
83 | Bobby Davis | 33 | -334 | 1 | 1 | 1 | 1 | ||
84 | Jay Greene | 03 | 32 | -335 | 1 | 0 | 0 | 0 | |
85 | Michael Beatty ★ | Worthington, IN | 31 | -336 | 1 | 0 | 1 | 1 | |
86 | Jeramie England | 3E | Mooresville, IN | 31 | -336 | 1 | 0 | 0 | 0 |
87 | Billy Uptegraff | 10X | 30 | -337 | 1 | 0 | 1 | 1 | |
88 | Joshua Cox | 29 | -338 | 1 | 0 | 1 | 1 | ||
89 | Kenny Carmichael Sr. ★ | Terre Haute, IN | 28 | -339 | 1 | 0 | 1 | 1 | |
90 | Michael Wesselman | 41S | Bargersville, IN | 28 | -339 | 1 | 0 | 0 | 1 |
91 | Ed Kuhn | 26 | -341 | 1 | 0 | 0 | 1 | ||
92 | Bob Sterrett | 20 | -347 | 2 | 0 | 0 | 1 | ||
93 | Logan Mounce | 10 | -357 | 1 | 0 | 0 | 1 | ||
94 | Justin Vandrunen ★ | 71 | Crown Point, IN | 10 | -357 | 1 | 0 | 0 | 0 |
Legend: ★ Member | Non-Member
Last updated: July 3, 2025 at 11:52 AM EDT
Driver Details
×Loading driver details...