2026 UMP Modifieds Indiana Region Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Loughmiller ★ | 99T | Brazil, IN | 886 | Leader | 15 | 0 | 10 | 14 |
| 2 | Jerry Bland jr ★ | Anderson, IN | 844 | -42 | 18 | 0 | 4 | 10 | |
| 3 | Derek Losh ★ | 21 | Rensselaer, IN | 834 | -52 | 12 | 9 | 11 | 11 |
| 4 | Matt Mitchell ★ | 2M | Rensellaer, IN | 608 | -278 | 10 | 3 | 7 | 9 |
| 5 | Jason Cox ★ | Clinton, IN | 576 | -310 | 14 | 0 | 0 | 6 | |
| 6 | James Walters ★ | 34W | Terre haute, IN | 443 | -443 | 7 | 4 | 6 | 7 |
| 7 | Lucas Pace ★ | 28B | Bedford, IN | 411 | -475 | 11 | 0 | 4 | 5 |
| 8 | Jimmy Hayden ★ | 15J | Coatesville, IN | 352 | -534 | 9 | 0 | 0 | 3 |
| 9 | Bradley Jameson ★ | 0 | Galveston, IN | 319 | -567 | 6 | 1 | 3 | 6 |
| 10 | Garrett Jameson ★ | Royal Center, IN | 312 | -574 | 6 | 0 | 4 | 5 | |
| 11 | Kenny Carmichael Sr ★ | 92 | Terre Haute, IN | 286 | -600 | 5 | 0 | 4 | 4 |
| 12 | Justin Cary ★ | 81 | West Terre haute, IN | 238 | -648 | 7 | 0 | 1 | 1 |
| 13 | Jordan Wever ★ | Bloomington, IN | 234 | -652 | 4 | 1 | 4 | 4 | |
| 14 | Travis Heramb ★ | 1B | Terre Haute, IN | 227 | -659 | 6 | 0 | 2 | 4 |
| 15 | Travis Shoulders ★ | Roachdale, IN | 217 | -669 | 6 | 0 | 0 | 1 | |
| 16 | Everett Bradham ★ | 37 | Olney, IL | 171 | -715 | 3 | 0 | 2 | 3 |
| 17 | Justin Clark ★ | 78 | Hamersville, OH | 169 | -717 | 3 | 0 | 2 | 2 |
| 18 | Cole Falloway ★ | 66 | Owensboro, KY | 154 | -732 | 3 | 0 | 3 | 3 |
| 19 | Michael Kettnich ★ | 19 | Battle Ground, IN | 136 | -750 | 3 | 0 | 0 | 3 |
| 20 | Rob Fuqua ★ | 3F | Paris, IL | 129 | -757 | 3 | 0 | 0 | 1 |
| 21 | Jacob Steinway ★ | 14 | Danville, IN | 106 | -780 | 2 | 0 | 1 | 2 |
| 22 | Levi Kissinger ★ | 8K | Mt. Vernon, IN | 103 | -783 | 2 | 0 | 1 | 1 |
| 23 | James Weintraut ★ | K9 | Clayton, Indiana, IN | 101 | -785 | 3 | 1 | 1 | 1 |
| 24 | Brodie Bernhardt ★ | 69 | Clearwater, FL | 98 | -788 | 3 | 0 | 0 | 2 |
| 25 | Brad Goff ★ | 41 | Zanesville, OH | 75 | -811 | 1 | 1 | 1 | 1 |
| 26 | Brayden Doyle ★ | 2 | Ashmore, IL | 71 | -815 | 1 | 0 | 1 | 1 |
| 27 | Braiden Keller ★ | K67J | West Lebanon, IN | 70 | -816 | 1 | 0 | 1 | 1 |
| 28 | Hunt Gossum ★ | Wingo, KY | 70 | -816 | 1 | 0 | 1 | 1 | |
| 29 | Trent Young ★ | 58 | -828 | 1 | 0 | 1 | 1 | ||
| 30 | Collin Shain ★ | 87 | Sullivan, IL | 55 | -831 | 1 | 0 | 1 | 1 |
| 31 | Andrew Hollister ★ | 1A | Hillsdale, MI | 50 | -836 | 1 | 0 | 0 | 1 |
| 32 | Anthony Carter ★ | Hamlet, IN | 48 | -838 | 1 | 0 | 0 | 1 | |
| 33 | Corey Bevard ★ | 8C | Litchfield, MI | 48 | -838 | 1 | 0 | 0 | 1 |
| 34 | Joey Cotterman ★ | 29C | Cookeville, TN | 48 | -838 | 1 | 0 | 0 | 1 |
| 35 | Kevin Grilliot ★ | 11 | Greenville, OH | 44 | -842 | 1 | 0 | 0 | 1 |
| 36 | Matthew Baker ★ | 5 | Kouts, IN | 39 | -847 | 1 | 0 | 0 | 0 |
| 37 | Bryce Graber ★ | 3G | Paris, IL | 38 | -848 | 1 | 0 | 0 | 0 |
| 38 | BRODY DAVIS ★ | 10 | Montpelier, IN | 37 | -849 | 1 | 0 | 0 | 0 |
| 39 | Garrett Bradley ★ | 1 | Marion, IN | 35 | -851 | 1 | 0 | 0 | 0 |
| 40 | Bryan Bernhardt ★ | B69 | Clearwater, FL | 34 | -852 | 1 | 0 | 0 | 0 |
| 41 | Donnie Boyer ★ | Danville, IL | 33 | -853 | 1 | 0 | 0 | 0 | |
| 42 | Justin Jones ★ | 11 | Noble, IL | 10 | -876 | 1 | 0 | 0 | 0 |
| 43 | Lee Hobbs ★ | Mitchell, IN | 10 | -876 | 1 | 0 | 0 | 0 | |
| 44 | Toby Howard ★ | 15 | Medaryville, IN | 10 | -876 | 1 | 0 | 0 | 0 |
| 45 | Cody Wright | 22W | Indianapolis, IN | 566 | -320 | 12 | 0 | 4 | 8 |
| 46 | WES MCCLARA | 45M | TERRE HAUTE, IN | 456 | -430 | 10 | 0 | 2 | 8 |
| 47 | Nic Leitzman | L2 | Paragon, IN | 438 | -448 | 11 | 0 | 1 | 6 |
| 48 | Michael Brewer | 400 | -486 | 10 | 1 | 2 | 5 | ||
| 49 | Race Liberante | 661 | Palmdale, CA | 383 | -503 | 7 | 0 | 5 | 6 |
| 50 | Tom Cox | 4C | Mooresville, IN | 370 | -516 | 10 | 0 | 0 | 1 |
| 51 | Matt Hamilton | 9H | 361 | -525 | 7 | 1 | 4 | 4 | |
| 52 | Ryan Thomas | T9 | Gosport, IN | 315 | -571 | 6 | 2 | 4 | 5 |
| 53 | Ben Harmon | 300 | -586 | 6 | 1 | 3 | 5 | ||
| 54 | Blake Davis | 275 | -611 | 6 | 0 | 2 | 3 | ||
| 55 | Mike Bechelli | 97 | 245 | -641 | 7 | 0 | 1 | 2 | |
| 56 | Scott Ricketts | 33 | Terre Haute, IN | 239 | -647 | 6 | 0 | 0 | 3 |
| 57 | Wes Leigh | 5L | 230 | -656 | 5 | 0 | 1 | 4 | |
| 58 | Joe Woodward | 412 | 226 | -660 | 5 | 0 | 0 | 4 | |
| 59 | Quentin Ayers | 9 | Lawerenceville, IL | 223 | -663 | 4 | 1 | 2 | 4 |
| 60 | Richie Lex | 7 | 220 | -666 | 4 | 0 | 2 | 4 | |
| 61 | Jarod Deckard | 14 | 200 | -686 | 6 | 0 | 0 | 1 | |
| 62 | Brayden Watson | 93W | 195 | -691 | 4 | 0 | 2 | 4 | |
| 63 | Bryce Shidler | 64 | 181 | -705 | 4 | 0 | 1 | 3 | |
| 64 | Brad Morris | 35 | 166 | -720 | 5 | 0 | 0 | 1 | |
| 65 | Cameron Shidler | 11S | 164 | -722 | 3 | 0 | 2 | 2 | |
| 66 | Tyler Mcghee | 9T | 162 | -724 | 5 | 0 | 0 | 2 | |
| 67 | Sydney Landes | 157 | -729 | 4 | 0 | 0 | 1 | ||
| 68 | Jeramie England | 3E | Mooresville, IN | 157 | -729 | 4 | 0 | 0 | 1 |
| 69 | Cody Kibby | 152 | -734 | 3 | 0 | 1 | 3 | ||
| 70 | Jay Humphrey jr | 661 | 149 | -737 | 4 | 0 | 0 | 3 | |
| 71 | Johnny Nethery | 40J | Palestine, IL | 131 | -755 | 3 | 0 | 0 | 2 |
| 72 | Nick Snell | 17 | 127 | -759 | 3 | 0 | 2 | 2 | |
| 73 | Jay Greene | 03 | 121 | -765 | 3 | 0 | 0 | 1 | |
| 74 | Justin Jones | 744 | Olney, IL | 120 | -766 | 2 | 0 | 1 | 2 |
| 75 | Daniel Dehner | 41 | 118 | -768 | 2 | 0 | 1 | 2 | |
| 76 | Cory Skipton | 07 | 112 | -774 | 4 | 0 | 1 | 2 | |
| 77 | Pete Holt | 11H | 112 | -774 | 3 | 0 | 1 | 1 | |
| 78 | Matthew Cooley | 7G | Paragon, Indiana | 105 | -781 | 2 | 0 | 1 | 2 |
| 79 | Tyler Weiss | Mount Carmel, IL | 105 | -781 | 2 | 0 | 1 | 1 | |
| 80 | Adam Stricker | 68 | 97 | -789 | 2 | 1 | 2 | 2 | |
| 81 | Megan Cavaness | 5C | Greencastle, IN | 97 | -789 | 3 | 0 | 0 | 0 |
| 82 | Cameron Bland | 7B | Anderson, IN | 96 | -790 | 3 | 0 | 0 | 0 |
| 83 | Andy Clower | 25 | Plainfield, IN | 90 | -796 | 2 | 0 | 0 | 2 |
| 84 | Nicholas Byrd | 10B | 89 | -797 | 2 | 0 | 0 | 1 | |
| 85 | Jacob Hattaway | 9 | Lawrenceville, IL | 88 | -798 | 2 | 0 | 0 | 2 |
| 86 | Carson Freeman | 4 | Indiana | 87 | -799 | 2 | 0 | 0 | 1 |
| 87 | Travis Butte | 24 | 76 | -810 | 2 | 0 | 0 | 0 | |
| 88 | Colin Voorhies | 75 | -811 | 2 | 0 | 0 | 0 | ||
| 89 | Grayson Pratt | 63X | Indianapolis, IN | 74 | -812 | 2 | 0 | 0 | 0 |
| 90 | Dustin Bruce | 26 | 73 | -813 | 2 | 0 | 0 | 0 | |
| 91 | Steve Smith | 3 | Powell, TN | 67 | -819 | 2 | 0 | 0 | 0 |
| 92 | Jason Whitaker | 13 | 65 | -821 | 1 | 0 | 1 | 1 | |
| 93 | Roger Mills | 42 | Terre Haute, IN | 60 | -826 | 1 | 0 | 1 | 1 |
| 94 | GAGE WATKINS | 93 | BLOOMINGTON, IN | 56 | -830 | 2 | 1 | 1 | 1 |
| 95 | Justin Gregory | 42 | 55 | -831 | 1 | 0 | 1 | 1 | |
| 96 | Kyle Mitchell | 99 | 55 | -831 | 1 | 0 | 1 | 1 | |
| 97 | Seth Chaney | 99 | 55 | -831 | 1 | 0 | 1 | 1 | |
| 98 | Joey Slocum | 48 | Weekiwatchee, FL | 55 | -831 | 1 | 0 | 1 | 1 |
| 99 | Dalton Chaney | 99D | Chillicothe, OH | 50 | -836 | 1 | 0 | 0 | 1 |
| 100 | Justin Cundiff | 27C | Shelburn, IN | 50 | -836 | 1 | 0 | 0 | 1 |
| 101 | Scott Martin | M14 | 50 | -836 | 1 | 0 | 0 | 1 | |
| 102 | Ethan Eckelbarger | 57(R) | Amelia, OH | 50 | -836 | 1 | 0 | 0 | 1 |
| 103 | Ryan Sterling | 48 | -838 | 2 | 0 | 2 | 2 | ||
| 104 | Jason Kibby | 91K | Vincennes, IN | 48 | -838 | 1 | 0 | 0 | 1 |
| 105 | Joe Smith | 556 | Fairfield, OH | 48 | -838 | 1 | 0 | 0 | 1 |
| 106 | Joe Smith | 22 | 46 | -840 | 1 | 0 | 0 | 1 | |
| 107 | Cole Parker | 45 | -841 | 1 | 0 | 0 | 1 | ||
| 108 | Billy Haager | 44 | -842 | 1 | 0 | 0 | 1 | ||
| 109 | Joey Kramer | 77K | 44 | -842 | 1 | 0 | 0 | 1 | |
| 110 | Tim Prince | 1P | 44 | -842 | 1 | 0 | 0 | 1 | |
| 111 | Weasel Philpot | 52 | ,, OH | 44 | -842 | 1 | 0 | 0 | 1 |
| 112 | Ryan Bross | 42 | -844 | 1 | 0 | 0 | 1 | ||
| 113 | Donnie Martin | 1 | Oakwood, IL | 41 | -845 | 1 | 0 | 0 | 0 |
| 114 | Jason Hollon | 40 | -846 | 1 | 0 | 0 | 0 | ||
| 115 | Joey Iliff | J7 | 40 | -846 | 1 | 0 | 0 | 0 | |
| 116 | Nelson Gingery | 9G | Seymour, IN | 40 | -846 | 1 | 0 | 0 | 0 |
| 117 | John weasel Phlipot | North Star Oh | 39 | -847 | 1 | 0 | 0 | 0 | |
| 118 | Brandon Webber | 5W | Milford, OH | 38 | -848 | 1 | 0 | 0 | 0 |
| 119 | Ricky Bolton | B5 | 38 | -848 | 1 | 0 | 0 | 0 | |
| 120 | Jesse Bayless | 8B | Rockville, IN | 37 | -849 | 1 | 0 | 0 | 0 |
| 121 | Bryant Johnson | 70B | , | 37 | -849 | 1 | 0 | 0 | 0 |
| 122 | Andy Nagel | 99N | Anderson, IN | 37 | -849 | 1 | 0 | 0 | 0 |
| 123 | Weston Griffith Jr | 11G | Crown Port, IN | 36 | -850 | 1 | 0 | 0 | 0 |
| 124 | Brandon McGraw | 52 | Rising Sun, IN | 35 | -851 | 1 | 0 | 0 | 0 |
| 125 | Chris Kittle | 15 | 34 | -852 | 1 | 0 | 0 | 0 | |
| 126 | Joshua Cox | 33 | -853 | 2 | 0 | 2 | 2 | ||
| 127 | Roy Bruce jr | X | 32 | -854 | 1 | 0 | 0 | 0 | |
| 128 | Raymond Humphrey | Bloomington, IN | 31 | -855 | 1 | 0 | 0 | 0 | |
| 129 | Brandon Bowen | 75 | Delphi, IN | 28 | -858 | 1 | 0 | 0 | 0 |
| 130 | David Bumgardner ii | 7 | 27 | -859 | 1 | 0 | 0 | 0 | |
| 131 | JACOB HAMSTRA | 23J | DEMOTTE, IN | 22 | -864 | 1 | 0 | 1 | 1 |
| 132 | Landon Barker | 13 | -873 | 1 | 0 | 0 | 0 | ||
| 133 | Bryan Barber | 16C | Kentucky | 10 | -876 | 1 | 0 | 1 | 1 |
| 134 | Todd Gnat | 72 | 10 | -876 | 1 | 0 | 1 | 1 | |
| 135 | Junior Payton | 10 | -876 | 1 | 0 | 0 | 1 | ||
| 136 | Promoters Choice One | 0 | -886 | 2 | 0 | 0 | 2 | ||
| 137 | Promoters Choice Two | 0 | -886 | 2 | 0 | 0 | 2 |
Legend: ★ Member | Non-Member
Last updated: September 11, 2026 at 4:19 PM EDT
Driver Details
Loading driver details...
