2026 UMP Modifieds Ohio Region Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jess Hartman ★ | Zanesville, OH | 1,023 | Leader | 15 | 9 | 13 | 14 | |
| 2 | Jason Brennan ★ | 16 | Zanesville, OH | 1,023 | Leader | 18 | 5 | 14 | 14 |
| 3 | Josh Hlad ★ | 327 | CAMBRIDGE, OH | 1,006 | -17 | 20 | 0 | 13 | 17 |
| 4 | Derek Richmond | 34 | Stout, OH | 623 | -400 | 10 | 4 | 7 | 9 |
| 5 | Jimmy Lennex jr ★ | 8 | 621 | -402 | 10 | 2 | 8 | 9 | |
| 6 | Jimmy Humphrey ★ | 60 | Loudonville, OH | 611 | -412 | 13 | 0 | 3 | 8 |
| 7 | Justin Clark ★ | 78 | Hamersville, OH | 536 | -487 | 9 | 1 | 6 | 8 |
| 8 | Dave Jamison | D4 | 525 | -498 | 10 | 0 | 6 | 8 | |
| 9 | Chris Basich | 517 | -506 | 9 | 0 | 5 | 8 | ||
| 10 | Matt Hamilton | 9H | 505 | -518 | 7 | 4 | 7 | 7 | |
| 11 | Mark Baier | 501 | -522 | 8 | 1 | 6 | 8 | ||
| 12 | Mayla Johnson | 23M(R) | Cincinnati, OH | 463 | -560 | 11 | 0 | 0 | 7 |
| 13 | Ryan Robey | 462 | -561 | 9 | 1 | 7 | 9 | ||
| 14 | Jesse Griffitts ★ | 22G | West Salem, OH | 434 | -589 | 11 | 0 | 2 | 7 |
| 15 | Jesse Wisecarver | 65 | 411 | -612 | 7 | 2 | 5 | 5 | |
| 16 | Robin Duston | 78 | Newark, OH | 405 | -618 | 8 | 0 | 3 | 5 |
| 17 | Cody Parker | 5 | 401 | -622 | 8 | 0 | 3 | 6 | |
| 18 | Danny Moore | 29 | 386 | -637 | 9 | 0 | 3 | 7 | |
| 19 | J.P. Roberts Jr | 9R | Gallipolis, OH | 382 | -641 | 7 | 0 | 4 | 6 |
| 20 | Kevin Davis | 37X | 375 | -648 | 8 | 0 | 0 | 7 | |
| 21 | Brayden Berry | B75 | 347 | -676 | 6 | 0 | 3 | 5 | |
| 22 | KC Burdette | 44KC | Parkersburg, WV | 342 | -681 | 5 | 3 | 4 | 5 |
| 23 | Adam Colley | 337 | -686 | 6 | 1 | 3 | 5 | ||
| 24 | Jason King ★ | 89 | Howard, OH | 335 | -688 | 7 | 0 | 2 | 5 |
| 25 | Landon Barker | 332 | -691 | 6 | 2 | 2 | 5 | ||
| 26 | Dewey Powell | 21 | North Lawerence, OH | 330 | -693 | 8 | 0 | 0 | 4 |
| 27 | Tyler Allison | 318 | -705 | 6 | 0 | 4 | 5 | ||
| 28 | Kyle Moore ★ | 1* | Mansfield, OH | 312 | -711 | 5 | 3 | 3 | 4 |
| 29 | Jason Bilyeu | 312 | -711 | 6 | 0 | 3 | 5 | ||
| 30 | MIKEY WILSON | 17W | LOUISA, KY | 304 | -719 | 5 | 0 | 4 | 4 |
| 31 | Richard Mitchell | 43 | Flemingsburg, KY | 298 | -725 | 7 | 0 | 2 | 4 |
| 32 | Brad Goff ★ | 41 | Zanesville, OH | 294 | -729 | 6 | 0 | 3 | 3 |
| 33 | Anthony Slusher | 289 | -734 | 5 | 0 | 4 | 4 | ||
| 34 | Darral Brooks | 15 | Ewing, KY | 283 | -740 | 6 | 0 | 2 | 6 |
| 35 | Pete Brunton | 280 | -743 | 5 | 0 | 4 | 5 | ||
| 36 | RON HAMLIN ★ | 16H | Larkville, OH | 276 | -747 | 8 | 0 | 0 | 2 |
| 37 | Dustin Henderson | 14D | Ohio | 275 | -748 | 5 | 1 | 4 | 4 |
| 38 | Ronnie Schmitt | 19S | 267 | -756 | 6 | 0 | 1 | 4 | |
| 39 | Tanner Weis ★ | 8UP | Pleasant Plain, OH | 264 | -759 | 6 | 0 | 1 | 4 |
| 40 | Lance Elson | 17 | 261 | -762 | 4 | 0 | 4 | 4 | |
| 41 | Ryan Markham ★ | 5 | Ashland, OH | 261 | -762 | 5 | 0 | 2 | 4 |
| 42 | Ethan Eckelbarger | 57(R) | Amelia, OH | 259 | -764 | 6 | 0 | 1 | 3 |
| 43 | Brian Wilburn | 1W | Portsmouth, OH | 258 | -765 | 5 | 0 | 2 | 4 |
| 44 | Cole Elkins | 34 | 256 | -767 | 5 | 0 | 2 | 4 | |
| 45 | Robbi Johnson | 14 | South Point, OH | 238 | -785 | 6 | 0 | 0 | 2 |
| 46 | Dalton Lane ★ | 82 | Botkins, OH | 237 | -786 | 4 | 1 | 3 | 3 |
| 47 | Ryan Moore | 44 | Midway, OH | 235 | -788 | 5 | 0 | 0 | 5 |
| 48 | Larry Bond | 232 | -791 | 4 | 0 | 3 | 4 | ||
| 49 | Glenn Keaton jr | G2 | Leesburg, OH | 229 | -794 | 5 | 0 | 1 | 3 |
| 50 | Jeremy Rayburn | 12 | Portsmouth, Ohio | 220 | -803 | 3 | 2 | 3 | 3 |
| 51 | Tristen Bickford ★ | 754 | Caldwell, OH | 219 | -804 | 6 | 0 | 0 | 4 |
| 52 | Brian Whiteman | 214 | -809 | 6 | 0 | 1 | 3 | ||
| 53 | Kenny Johnson | 1 | Washington, West Virginia | 208 | -815 | 4 | 0 | 1 | 4 |
| 54 | Nick Brunton | 208 | -815 | 5 | 0 | 1 | 4 | ||
| 55 | Chaz Dawson jr | 33 | Shreve, OH | 202 | -821 | 5 | 0 | 1 | 4 |
| 56 | Kevin Wills | 9K | 200 | -823 | 3 | 1 | 3 | 3 | |
| 57 | Darrick Hubbard jr ★ | 11H | Bellville, OH | 200 | -823 | 5 | 0 | 1 | 2 |
| 58 | Pete Caplinger | 196 | -827 | 5 | 0 | 2 | 2 | ||
| 59 | Adam Stricker | 68 | 193 | -830 | 3 | 2 | 2 | 2 | |
| 60 | Denny Benjamin | 01 | 189 | -834 | 4 | 0 | 1 | 3 | |
| 61 | Barry Jacobs | 187 | -836 | 5 | 0 | 0 | 1 | ||
| 62 | Dalton Chaney | 99D | Chillicothe, OH | 182 | -841 | 5 | 0 | 0 | 4 |
| 63 | Michael Amick | 18 | 178 | -845 | 4 | 0 | 1 | 2 | |
| 64 | Mason Bilyeu | B1 | Manchester, OH | 168 | -855 | 3 | 0 | 2 | 2 |
| 65 | Eric Shepherd jr | XJR | 167 | -856 | 3 | 0 | 2 | 3 | |
| 66 | Travis Dickson | 16 | 167 | -856 | 4 | 0 | 1 | 2 | |
| 67 | Brian Skaggs | 20 | 166 | -857 | 3 | 1 | 2 | 2 | |
| 68 | Took Wiles | 187T | 164 | -859 | 5 | 0 | 3 | 4 | |
| 69 | Bill Shannon | 357 | 163 | -860 | 4 | 0 | 0 | 2 | |
| 70 | Johnny Stacy | S-1 | Wallingford, KY | 162 | -861 | 4 | 0 | 0 | 3 |
| 71 | Brandon Thompson ★ | Ransom, IL | 154 | -869 | 3 | 0 | 1 | 3 | |
| 72 | Jaden Ritchea | 77J | Guysville, OH | 152 | -871 | 4 | 0 | 1 | 3 |
| 73 | DAVID CASEY | 42C | ORVILLE, OH | 151 | -872 | 4 | 0 | 0 | 1 |
| 74 | Dalton Smith ★ | 3D | Richmond, IN | 147 | -876 | 3 | 0 | 1 | 1 |
| 75 | ZACH CARR | 7 | ATHENS, OH | 146 | -877 | 3 | 0 | 1 | 2 |
| 76 | Kasey Lam | 12 | Hartville, OH | 142 | -881 | 4 | 0 | 0 | 1 |
| 77 | Tommy Mcclain | 136 | -887 | 3 | 0 | 0 | 3 | ||
| 78 | Jeremy Waite | Mount Vernon, OH | 134 | -889 | 4 | 0 | 0 | 0 | |
| 79 | RANDY PENNINGTON | 4D | CHILLICOTHE, OH | 132 | -891 | 3 | 0 | 0 | 3 |
| 80 | Brandon Mcgrady | 131 | -892 | 3 | 0 | 0 | 1 | ||
| 81 | Mike Conkle | Ohio | 129 | -894 | 3 | 0 | 0 | 2 | |
| 82 | Cory Skipton | 07 | 128 | -895 | 3 | 0 | 0 | 2 | |
| 83 | Kurt Rogers | 128 | -895 | 3 | 0 | 0 | 2 | ||
| 84 | Milton Smith | 29M | , | 127 | -896 | 4 | 0 | 1 | 2 |
| 85 | Nick Snell | 17 | 125 | -898 | 2 | 0 | 2 | 2 | |
| 86 | Kyle Payne | 125 | -898 | 3 | 0 | 0 | 2 | ||
| 87 | Josh Shelton | 18 | 124 | -899 | 3 | 0 | 0 | 2 | |
| 88 | Kyle Mitchell | 99 | 123 | -900 | 3 | 0 | 0 | 1 | |
| 89 | Todd Gnat | 72 | 118 | -905 | 3 | 0 | 0 | 1 | |
| 90 | Zac Carr | 7 | Athens, OH | 118 | -905 | 3 | 0 | 0 | 1 |
| 91 | Ron Miller | 185 | Shreve, OH | 118 | -905 | 3 | 0 | 0 | 1 |
| 92 | Mitchell Opatik ★ | 13M | Pataskala, OH | 118 | -905 | 3 | 0 | 0 | 0 |
| 93 | Bobby Bagley | 116 | -907 | 2 | 1 | 1 | 1 | ||
| 94 | Dustin Moore | , OH | 115 | -908 | 3 | 0 | 0 | 0 | |
| 95 | eric reeves | 3(R) | Williamsburg, OH | 113 | -910 | 3 | 0 | 0 | 1 |
| 96 | Aaron Phillis | 76 | 111 | -912 | 3 | 0 | 0 | 0 | |
| 97 | Jordan Stotts | S8 | Pomeroy, OH | 110 | -913 | 3 | 0 | 0 | 1 |
| 98 | Chris Shannon | 108 | -915 | 2 | 0 | 1 | 2 | ||
| 99 | Greg Belyea ★ | 27 | Stirling, ON | 108 | -915 | 2 | 0 | 1 | 2 |
| 100 | Seth Chaney | 99 | 103 | -920 | 3 | 0 | 0 | 1 | |
| 101 | Jason Montgomery | 101 | -922 | 2 | 0 | 1 | 2 | ||
| 102 | Dusty Swecker ★ | Mill Creek, WV | 97 | -926 | 2 | 0 | 1 | 1 | |
| 103 | Dj Miller | 185 | 96 | -927 | 3 | 0 | 0 | 2 | |
| 104 | Garrett Rons ★ | 9 | Livonia, MI | 96 | -927 | 2 | 0 | 0 | 2 |
| 105 | Jim Plance | 4J | 96 | -927 | 2 | 0 | 0 | 2 | |
| 106 | Vinnie DePizzo ★ | 1V | Hubbard, OH | 92 | -931 | 2 | 0 | 0 | 1 |
| 107 | Dakota Rayburn | 18 | Grayson, KY | 89 | -934 | 2 | 0 | 0 | 2 |
| 108 | Matt Holcomb | 88 | -935 | 2 | 0 | 1 | 1 | ||
| 109 | Mitchell Lam | 88 | -935 | 2 | 0 | 0 | 2 | ||
| 110 | Steve Clemmons | 1C | Chillicothe, OH | 88 | -935 | 2 | 0 | 0 | 2 |
| 111 | Rick Hensley | 03C | Oak Hill, OH | 88 | -935 | 2 | 0 | 0 | 2 |
| 112 | Timmy Glassburn | 190 | 87 | -936 | 3 | 0 | 1 | 1 | |
| 113 | Evan Seitz | 22 | 86 | -937 | 2 | 0 | 0 | 2 | |
| 114 | Ryan Haines | 28 | Ohio | 85 | -938 | 2 | 0 | 0 | 1 |
| 115 | Brandon Webber | 5W | Milford, OH | 84 | -939 | 2 | 0 | 0 | 2 |
| 116 | Caden Alexander ★ | 16C | Smithville, OH | 81 | -942 | 2 | 0 | 0 | 1 |
| 117 | Brian Sammons jr | 9F | 79 | -944 | 2 | 0 | 0 | 0 | |
| 118 | Tim Siddle | 78 | -945 | 3 | 1 | 2 | 2 | ||
| 119 | Derek Davis | 11 | Courthouse, OH | 78 | -945 | 3 | 0 | 0 | 1 |
| 120 | Austin Hewitt | 18H | 78 | -945 | 2 | 0 | 0 | 0 | |
| 121 | Mark Jamison | 77 | -946 | 2 | 0 | 0 | 0 | ||
| 122 | Byron Mays | 1 | Kitts Hill, OH | 76 | -947 | 2 | 0 | 0 | 0 |
| 123 | Joey Kramer | 77K | 75 | -948 | 1 | 0 | 1 | 1 | |
| 124 | Trent Goins | 21G | 73 | -950 | 2 | 0 | 0 | 2 | |
| 125 | Tuff Zemba | 56 | 73 | -950 | 2 | 0 | 0 | 0 | |
| 126 | Bj Cannon | 57 | 70 | -953 | 3 | 0 | 1 | 1 | |
| 127 | Justin Haley | 99H | Concord, North Carolina | 70 | -953 | 1 | 0 | 1 | 1 |
| 128 | Richard Michael jr ★ | 17X | Ischua, NY | 70 | -953 | 1 | 0 | 1 | 1 |
| 129 | Andrew Myers | 59M | 69 | -954 | 2 | 1 | 1 | 2 | |
| 130 | Braxton Wilson | 28 | Coshocton, OH | 68 | -955 | 2 | 0 | 1 | 2 |
| 131 | Larry Jarrett | 15J | 68 | -955 | 2 | 0 | 0 | 0 | |
| 132 | Vernon Mardis | 10 | 68 | -955 | 2 | 0 | 0 | 0 | |
| 133 | Blake Morris | 67 | -956 | 2 | 0 | 0 | 0 | ||
| 134 | Mike Foggin | 65 | -958 | 1 | 0 | 1 | 1 | ||
| 135 | Ryan Thomas | T9 | Gosport, IN | 65 | -958 | 1 | 0 | 1 | 1 |
| 136 | NATHANIEL ARP | 27 | THOMPSON, OH | 65 | -958 | 1 | 0 | 1 | 1 |
| 137 | Robin Ours | 61 | -962 | 2 | 0 | 0 | 1 | ||
| 138 | Andre Layfield | 60 | -963 | 1 | 0 | 1 | 1 | ||
| 139 | Brian Gray | 3G | 60 | -963 | 1 | 0 | 1 | 1 | |
| 140 | Travis Shoulders ★ | Roachdale, IN | 60 | -963 | 1 | 0 | 1 | 1 | |
| 141 | Jayson Spaur | 55 | -968 | 1 | 0 | 1 | 1 | ||
| 142 | Ryan Moore | 7H | Kahoka, MO | 55 | -968 | 1 | 0 | 1 | 1 |
| 143 | Spencer Flowers | 55 | -968 | 1 | 0 | 1 | 1 | ||
| 144 | Terry Humphrey | 55 | -968 | 1 | 0 | 1 | 1 | ||
| 145 | Joel Watson ★ | 92 | Conneaut, OH | 55 | -968 | 1 | 0 | 0 | 1 |
| 146 | Conner Blair | 50 | -973 | 2 | 0 | 0 | 1 | ||
| 147 | Gary Sullivan | 47S | 50 | -973 | 1 | 0 | 0 | 1 | |
| 148 | Matthew Baker ★ | 5 | Kouts, IN | 50 | -973 | 1 | 0 | 0 | 1 |
| 149 | Tj Roush | T8 | 50 | -973 | 1 | 0 | 0 | 1 | |
| 150 | Adam Higginbotham | 48 | -975 | 1 | 0 | 0 | 1 | ||
| 151 | Mickey Thorpe | 48 | -975 | 1 | 0 | 0 | 1 | ||
| 152 | Buck Blanton | 39 | Columbus, OH | 48 | -975 | 1 | 0 | 0 | 1 |
| 153 | MIKE FOGGIN | BC19 | BELLEVILLE, WV | 47 | -976 | 1 | 0 | 0 | 1 |
| 154 | Nicholas Byrd | 10B | 47 | -976 | 2 | 0 | 0 | 0 | |
| 155 | Clark Vanhouten | 5 | 46 | -977 | 1 | 0 | 0 | 1 | |
| 156 | Colton Longwell | 7 | 46 | -977 | 1 | 0 | 0 | 1 | |
| 157 | Jim Szekacs | 46 | -977 | 1 | 0 | 0 | 1 | ||
| 158 | Randy Bauknecht | 46 | -977 | 1 | 0 | 0 | 1 | ||
| 159 | GAGE SPITNALE | 87S | FINDLAY, OH | 46 | -977 | 1 | 0 | 0 | 1 |
| 160 | Dillon Higginbotham | 23 | Stoutsville, OH | 46 | -977 | 1 | 0 | 0 | 1 |
| 161 | Zack Newell | X | 44 | -979 | 1 | 0 | 1 | 1 | |
| 162 | Brad Hensel | 42 | -981 | 1 | 0 | 0 | 1 | ||
| 163 | Joe Brewer | 316 | 42 | -981 | 1 | 0 | 0 | 1 | |
| 164 | Blake Sheets | 3B | 40 | -983 | 1 | 0 | 0 | 0 | |
| 165 | Brandon Vaughan | 36 | 40 | -983 | 1 | 0 | 0 | 0 | |
| 166 | Ed Vogel | 40 | -983 | 1 | 0 | 0 | 0 | ||
| 167 | Austin Linville | 66 | Barboursville, WV | 39 | -984 | 1 | 0 | 0 | 0 |
| 168 | Devin Jones | 32 | Morgantown, KY | 39 | -984 | 1 | 0 | 0 | 0 |
| 169 | Travis Hershberger | 2T | Newcomerstown, OH | 39 | -984 | 1 | 0 | 0 | 0 |
| 170 | Bob Williams | 19 | Fairmont City, IL | 38 | -985 | 1 | 0 | 0 | 0 |
| 171 | Jimbo Wheeler | 71 | 38 | -985 | 1 | 0 | 0 | 0 | |
| 172 | ANDREW HAMMOND ★ | N/A | Sherman, NY | 38 | -985 | 1 | 0 | 0 | 0 |
| 173 | Colton Luedeke | L5 | Saint Marys, OH | 38 | -985 | 1 | 0 | 0 | 0 |
| 174 | Nate Young ★ | Chardon, OH | 37 | -986 | 1 | 0 | 0 | 0 | |
| 175 | Jeremy Yates | 7Y | Cincinnati, OH | 37 | -986 | 1 | 0 | 0 | 0 |
| 176 | Jerry Bowersock ★ | X | Wapakoneta, OH | 36 | -987 | 1 | 0 | 0 | 0 |
| 177 | John Toppozini ★ | T20 | Thunder Bay, ON | 36 | -987 | 1 | 0 | 0 | 0 |
| 178 | Michael Altobelli ★ | 95 | saxton, PA | 35 | -988 | 1 | 0 | 0 | 0 |
| 179 | JUSTIN CLARK | 12J | STEDMAN, NC | 35 | -988 | 1 | 0 | 0 | 0 |
| 180 | Jonathan McNemar | 22J | Ravenswood, WV | 35 | -988 | 1 | 0 | 0 | 0 |
| 181 | Dave Bodkins | 34 | -989 | 1 | 0 | 0 | 0 | ||
| 182 | Brandon McGardy | 13 | West Union, WV | 33 | -990 | 1 | 0 | 1 | 1 |
| 183 | Mitch Caskey | 1 | 33 | -990 | 1 | 0 | 0 | 0 | |
| 184 | Matt Hensel | 11H | Wooster, OH | 33 | -990 | 1 | 0 | 0 | 0 |
| 185 | Steven Lothes | 29 | Newark, OH | 33 | -990 | 1 | 0 | 0 | 0 |
| 186 | Austin Self | 23W | 32 | -991 | 1 | 0 | 0 | 0 | |
| 187 | Andy Welch ★ | 87 | Lima, OH | 31 | -992 | 1 | 0 | 0 | 0 |
| 188 | Nathon Loney ★ | 10L | Danville, OH | 28 | -995 | 1 | 0 | 0 | 0 |
| 189 | Harold Branham | 37 | 27 | -996 | 1 | 0 | 0 | 0 | |
| 190 | Weasel Philpot | 52 | ,, OH | 27 | -996 | 1 | 0 | 0 | 0 |
| 191 | Jay Greene | 03 | 26 | -997 | 1 | 0 | 0 | 0 | |
| 192 | Darrick Hubbard | 11D | 19 | -1,004 | 1 | 1 | 1 | 1 | |
| 193 | Dwayne Powell | 21 | Ohio | 16 | -1,007 | 1 | 0 | 1 | 1 |
| 194 | Ron Miller ★ | 35 | Shreve, OH | 16 | -1,007 | 1 | 0 | 1 | 1 |
| 195 | Jarrod Klay ★ | 17 | Lima, OH | 15 | -1,008 | 1 | 0 | 1 | 1 |
| 196 | Nick Large | 7L | Warsaw, OH | 15 | -1,008 | 1 | 0 | 1 | 1 |
| 197 | Jessica Motta | 7 | 10 | -1,013 | 1 | 0 | 0 | 1 | |
| 198 | Eric Kinney II | 1 | Columbus, OH | 10 | -1,013 | 1 | 0 | 0 | 0 |
| 199 | Dustin Moore ★ | 21M | St. Marys, OH | 0 | -1,023 | 1 | 0 | 1 | 1 |
| 200 | Promoters Choice One | 0 | -1,023 | 8 | 0 | 0 | 8 | ||
| 201 | Promoters Choice Two | 0 | -1,023 | 4 | 0 | 0 | 4 |
Legend: ★ Member | Non-Member
Last updated: August 17, 2026 at 1:43 AM EDT
Driver Details
Loading driver details...
