2026 UMP Modifieds Ohio Region Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jess Hartman ★ | Zanesville, OH | 1,604 | Leader | 24 | 10 | 21 | 22 | |
| 2 | Josh Hlad ★ | 327 | CAMBRIDGE, OH | 1,447 | -157 | 28 | 0 | 18 | 24 |
| 3 | Jason Brennan ★ | 16 | Zanesville, OH | 1,324 | -280 | 24 | 6 | 16 | 17 |
| 4 | Jimmy Humphrey ★ | 60 | Loudonville, OH | 1,021 | -583 | 20 | 1 | 8 | 14 |
| 5 | Jimmy Lennex jr ★ | 8 | 903 | -701 | 14 | 3 | 12 | 13 | |
| 6 | Jesse Griffitts ★ | 22G | West Salem, OH | 832 | -772 | 20 | 0 | 3 | 13 |
| 7 | Ryan Robey ★ | Martins Ferry, OH | 759 | -845 | 15 | 1 | 8 | 14 | |
| 8 | Jason King ★ | 89 | Howard, OH | 738 | -866 | 14 | 0 | 6 | 12 |
| 9 | RON HAMLIN ★ | 16H | Larkville, OH | 679 | -925 | 17 | 0 | 2 | 7 |
| 10 | Justin Clark ★ | 78 | Hamersville, OH | 611 | -993 | 10 | 2 | 7 | 9 |
| 11 | Kyle Moore ★ | 1* | Mansfield, OH | 587 | -1,017 | 9 | 5 | 7 | 8 |
| 12 | Ryan Markham ★ | 5 | Ashland, OH | 585 | -1,019 | 12 | 0 | 3 | 9 |
| 13 | Pete Brunton ★ | Thurman, OH | 540 | -1,064 | 9 | 1 | 7 | 9 | |
| 14 | Brad Goff ★ | 41 | Zanesville, OH | 519 | -1,085 | 9 | 3 | 6 | 6 |
| 15 | Tanner Weis ★ | 8UP | Pleasant Plain, OH | 470 | -1,134 | 11 | 0 | 1 | 7 |
| 16 | Nick Brunton ★ | Oak Hill, OH | 394 | -1,210 | 9 | 0 | 1 | 8 | |
| 17 | Caden Alexander ★ | 16C | Smithville, OH | 356 | -1,248 | 9 | 0 | 0 | 2 |
| 18 | Nathon Loney ★ | 10L | Danville, OH | 342 | -1,262 | 6 | 2 | 4 | 4 |
| 19 | Jeremy Rayburn ★ | 12 | Portsmouth, Ohio, OH | 330 | -1,274 | 5 | 3 | 4 | 4 |
| 20 | Tristen Bickford ★ | 754 | Caldwell, OH | 317 | -1,287 | 8 | 0 | 0 | 6 |
| 21 | Dalton Lane ★ | 82 | Botkins, OH | 297 | -1,307 | 5 | 1 | 4 | 4 |
| 22 | Brandon Thompson ★ | Ransom, IL | 276 | -1,328 | 6 | 0 | 1 | 5 | |
| 23 | Chris Shannon ★ | New Richmond, OH | 206 | -1,398 | 4 | 0 | 2 | 3 | |
| 24 | Darrick Hubbard jr ★ | 11H | Bellville, OH | 200 | -1,404 | 5 | 0 | 1 | 2 |
| 25 | Mitchell Opatik ★ | 13M | Pataskala, OH | 158 | -1,446 | 4 | 0 | 0 | 0 |
| 26 | Dusty Swecker ★ | Mill Creek, WV | 147 | -1,457 | 3 | 0 | 1 | 2 | |
| 27 | Dalton Smith ★ | 3D | Richmond, IN | 147 | -1,457 | 3 | 0 | 1 | 1 |
| 28 | Eric Wilson ★ | 46 | Vienna, OH | 135 | -1,469 | 2 | 0 | 2 | 2 |
| 29 | Austin Self ★ | 23W | Troutman, NC | 130 | -1,474 | 3 | 0 | 0 | 2 |
| 30 | Greg Belyea ★ | 27 | Stirling, ON | 108 | -1,496 | 2 | 0 | 1 | 2 |
| 31 | Garrett Rons ★ | 9 | Livonia, MI | 96 | -1,508 | 2 | 0 | 0 | 2 |
| 32 | Vinnie DePizzo ★ | 1V | Hubbard, OH | 92 | -1,512 | 2 | 0 | 0 | 1 |
| 33 | Doug Drown ★ | 240 | Wooster, OH | 84 | -1,520 | 2 | 0 | 0 | 2 |
| 34 | Jason Kinney ★ | 4 | Anna, OH | 75 | -1,529 | 1 | 1 | 1 | 1 |
| 35 | Evan Koehler ★ | 11 | Mt Airy, NC | 70 | -1,534 | 1 | 0 | 1 | 1 |
| 36 | Justin Haley ★ | 99H | Concord, North Carolina, NC | 70 | -1,534 | 1 | 0 | 1 | 1 |
| 37 | Richard Michael jr ★ | 17X | Ischua, NY | 70 | -1,534 | 1 | 0 | 1 | 1 |
| 38 | Jr Gentry ★ | 14 | Wooster, OH | 60 | -1,544 | 1 | 0 | 1 | 1 |
| 39 | Travis Shoulders ★ | Roachdale, IN | 60 | -1,544 | 1 | 0 | 1 | 1 | |
| 40 | Joel Watson ★ | 92 | Conneaut, OH | 55 | -1,549 | 1 | 0 | 0 | 1 |
| 41 | Chris Wilson ★ | 17 | Louisa, KY | 52 | -1,552 | 1 | 0 | 0 | 1 |
| 42 | Matthew Baker ★ | 5 | Kouts, IN | 50 | -1,554 | 1 | 0 | 0 | 1 |
| 43 | Jordan Koehler ★ | 114 | Mount Airy, NC | 39 | -1,565 | 1 | 0 | 0 | 0 |
| 44 | ANDREW HAMMOND ★ | N/A | Sherman, NY | 38 | -1,566 | 1 | 0 | 0 | 0 |
| 45 | Nate Young ★ | Chardon, OH | 37 | -1,567 | 1 | 0 | 0 | 0 | |
| 46 | Jerry Bowersock ★ | X | Wapakoneta, OH | 36 | -1,568 | 1 | 0 | 0 | 0 |
| 47 | John Toppozini ★ | T20 | Thunder Bay, ON | 36 | -1,568 | 1 | 0 | 0 | 0 |
| 48 | Michael Altobelli ★ | 95 | saxton, PA | 35 | -1,569 | 1 | 0 | 0 | 0 |
| 49 | Andy Welch ★ | 87 | Lima, OH | 31 | -1,573 | 1 | 0 | 0 | 0 |
| 50 | Ron Miller ★ | 35 | Shreve, OH | 16 | -1,588 | 1 | 0 | 1 | 1 |
| 51 | Jarrod Klay ★ | 17 | Lima, OH | 15 | -1,589 | 1 | 0 | 1 | 1 |
| 52 | Dustin Moore ★ | 21M | St. Marys, OH | 0 | -1,604 | 1 | 0 | 1 | 1 |
| 53 | Derek Richmond | 34 | Stout, OH | 830 | -774 | 13 | 4 | 10 | 12 |
| 54 | Matt Hamilton | 9H | 690 | -914 | 10 | 5 | 9 | 9 | |
| 55 | Mark Baier | 646 | -958 | 10 | 2 | 8 | 10 | ||
| 56 | Danny Moore | 29 | 637 | -967 | 14 | 0 | 4 | 12 | |
| 57 | Jesse Wisecarver | 65 | 635 | -969 | 10 | 4 | 8 | 8 | |
| 58 | Mayla Johnson | 23M(R) | Cincinnati, OH | 632 | -972 | 15 | 0 | 0 | 9 |
| 59 | Dave Jamison | D4 | 625 | -979 | 12 | 0 | 6 | 10 | |
| 60 | Robin Duston | 78 | Newark, OH | 581 | -1,023 | 12 | 0 | 4 | 7 |
| 61 | Brayden Berry | B75 | 549 | -1,055 | 10 | 0 | 5 | 7 | |
| 62 | Kevin Davis | 37X | 535 | -1,069 | 11 | 0 | 1 | 10 | |
| 63 | Dustin Henderson | 14D | Ohio | 517 | -1,087 | 10 | 1 | 6 | 6 |
| 64 | Adam Colley | 517 | -1,087 | 9 | 1 | 5 | 8 | ||
| 65 | Chris Basich | 517 | -1,087 | 9 | 0 | 5 | 8 | ||
| 66 | J.P. Roberts Jr | 9R | Gallipolis, OH | 508 | -1,096 | 10 | 0 | 5 | 7 |
| 67 | Ethan Eckelbarger | 57(R) | Amelia, OH | 490 | -1,114 | 11 | 0 | 1 | 7 |
| 68 | Cody Parker | 5 | 461 | -1,143 | 9 | 0 | 4 | 7 | |
| 69 | Tyler Allison | 440 | -1,164 | 8 | 0 | 6 | 7 | ||
| 70 | Denny Benjamin | 01 | 439 | -1,165 | 10 | 0 | 2 | 6 | |
| 71 | Dewey Powell | 21 | North Lawerence, OH | 438 | -1,166 | 11 | 0 | 0 | 4 |
| 72 | Jason Bilyeu | 427 | -1,177 | 8 | 1 | 4 | 6 | ||
| 73 | Richard Mitchell | 43 | Flemingsburg, KY | 425 | -1,179 | 10 | 0 | 3 | 6 |
| 74 | Glenn Keaton jr | G2 | Leesburg, OH | 423 | -1,181 | 9 | 0 | 3 | 5 |
| 75 | Anthony Slusher | 414 | -1,190 | 7 | 0 | 6 | 6 | ||
| 76 | MIKEY WILSON | 17W | LOUISA, KY | 409 | -1,195 | 8 | 0 | 4 | 4 |
| 77 | Darral Brooks | 15 | Ewing, KY | 405 | -1,199 | 9 | 0 | 2 | 8 |
| 78 | Chaz Dawson jr | 33 | Shreve, OH | 392 | -1,212 | 10 | 0 | 2 | 7 |
| 79 | Ron Miller | 185 | Shreve, OH | 388 | -1,216 | 9 | 0 | 0 | 6 |
| 80 | KC Burdette | 44KC | Parkersburg, WV | 378 | -1,226 | 6 | 3 | 4 | 5 |
| 81 | Kenny Johnson | 1 | Washington, West Virginia | 353 | -1,251 | 6 | 1 | 3 | 6 |
| 82 | Ronnie Schmitt | 19S | 349 | -1,255 | 8 | 0 | 1 | 5 | |
| 83 | Cole Elkins | 34 | 334 | -1,270 | 7 | 0 | 2 | 4 | |
| 84 | Landon Barker | 332 | -1,272 | 6 | 2 | 2 | 5 | ||
| 85 | Cory Skipton | 07 | 332 | -1,272 | 7 | 0 | 2 | 5 | |
| 86 | Robbi Johnson | 14 | South Point, OH | 304 | -1,300 | 8 | 0 | 0 | 2 |
| 87 | Brian Wilburn | 1W | Portsmouth, OH | 293 | -1,311 | 6 | 0 | 2 | 4 |
| 88 | Ryan Moore | 44 | Midway, OH | 283 | -1,321 | 6 | 0 | 0 | 6 |
| 89 | Larry Bond | 278 | -1,326 | 5 | 0 | 3 | 5 | ||
| 90 | Bobby Bagley | 273 | -1,331 | 5 | 1 | 3 | 3 | ||
| 91 | Lance Elson | 17 | 271 | -1,333 | 5 | 0 | 5 | 5 | |
| 92 | Brian Whiteman | 269 | -1,335 | 7 | 0 | 2 | 4 | ||
| 93 | Michael Amick | 18 | 269 | -1,335 | 6 | 0 | 2 | 3 | |
| 94 | ZACH CARR | 7 | ATHENS, OH | 266 | -1,338 | 5 | 0 | 2 | 4 |
| 95 | Kasey Lam | 12 | Hartville, OH | 263 | -1,341 | 7 | 0 | 0 | 3 |
| 96 | Took Wiles | 187T | 257 | -1,347 | 7 | 0 | 4 | 5 | |
| 97 | Mitchell Lam | 244 | -1,360 | 5 | 0 | 1 | 5 | ||
| 98 | Joe Brewer | 316 | 242 | -1,362 | 5 | 0 | 1 | 5 | |
| 99 | NATHANIEL ARP | 27 | THOMPSON, OH | 236 | -1,368 | 4 | 0 | 3 | 4 |
| 100 | Barry Jacobs | 233 | -1,371 | 6 | 0 | 0 | 2 | ||
| 101 | Mike Conkle | Ohio | 232 | -1,372 | 5 | 0 | 1 | 4 | |
| 102 | Travis Dickson | 16 | 227 | -1,377 | 5 | 0 | 2 | 3 | |
| 103 | Brandon Webber | 5W | Milford, OH | 226 | -1,378 | 5 | 0 | 1 | 4 |
| 104 | Dalton Chaney | 99D | Chillicothe, OH | 226 | -1,378 | 6 | 0 | 0 | 5 |
| 105 | Mason Bilyeu | B1 | Manchester, OH | 225 | -1,379 | 4 | 0 | 3 | 3 |
| 106 | Jeremy Blake | B4 | 219 | -1,385 | 4 | 0 | 3 | 3 | |
| 107 | RANDY PENNINGTON | 4D | CHILLICOTHE, OH | 208 | -1,396 | 5 | 0 | 0 | 3 |
| 108 | Tim Siddle | 207 | -1,397 | 6 | 1 | 2 | 4 | ||
| 109 | Brian Skaggs | 20 | 204 | -1,400 | 4 | 1 | 2 | 2 | |
| 110 | Eric Shepherd jr | XJR | 201 | -1,403 | 4 | 0 | 2 | 3 | |
| 111 | Kevin Wills | 9K | 200 | -1,404 | 3 | 1 | 3 | 3 | |
| 112 | Bill Shannon | 357 | 200 | -1,404 | 5 | 0 | 0 | 2 | |
| 113 | Mark Jamison | 197 | -1,407 | 5 | 0 | 0 | 1 | ||
| 114 | Pete Caplinger | 196 | -1,408 | 5 | 0 | 2 | 2 | ||
| 115 | Adam Stricker | 68 | 193 | -1,411 | 3 | 2 | 2 | 2 | |
| 116 | Kurt Rogers | 192 | -1,412 | 4 | 0 | 1 | 3 | ||
| 117 | Austin Hewitt | 18H | 191 | -1,413 | 5 | 0 | 0 | 1 | |
| 118 | Nick Snell | 17 | 190 | -1,414 | 3 | 0 | 3 | 3 | |
| 119 | DAVID CASEY | 42C | ORVILLE, OH | 186 | -1,418 | 5 | 0 | 0 | 1 |
| 120 | Tommy Mcclain | 180 | -1,424 | 4 | 0 | 0 | 4 | ||
| 121 | Dj Miller | 185 | 178 | -1,426 | 5 | 0 | 0 | 3 | |
| 122 | Matt Holcomb | 172 | -1,432 | 4 | 0 | 1 | 2 | ||
| 123 | Dillon Higginbotham | 23 | Stoutsville, OH | 171 | -1,433 | 4 | 0 | 0 | 3 |
| 124 | Jeremy Waite | Mount Vernon, OH | 170 | -1,434 | 5 | 0 | 0 | 0 | |
| 125 | Trent Goins | 21G | 167 | -1,437 | 4 | 0 | 0 | 3 | |
| 126 | Steve Clemmons | 1C | Chillicothe, OH | 163 | -1,441 | 4 | 0 | 0 | 2 |
| 127 | Kyle Mitchell | 99 | 163 | -1,441 | 4 | 0 | 0 | 1 | |
| 128 | Johnny Stacy | S-1 | Wallingford, KY | 162 | -1,442 | 4 | 0 | 0 | 3 |
| 129 | Josh Shelton | 18 | 161 | -1,443 | 4 | 0 | 0 | 2 | |
| 130 | Byron Mays | 1 | Kitts Hill, OH | 154 | -1,450 | 4 | 0 | 0 | 0 |
| 131 | Jaden Ritchea | 77J | Guysville, OH | 152 | -1,452 | 4 | 0 | 1 | 3 |
| 132 | Vernon Mardis | 10 | 150 | -1,454 | 4 | 0 | 0 | 1 | |
| 133 | Jordan Stotts | S8 | Pomeroy, OH | 144 | -1,460 | 4 | 0 | 0 | 1 |
| 134 | Dusty Boley | 138 | -1,466 | 3 | 0 | 0 | 2 | ||
| 135 | Jim Szekacs | 134 | -1,470 | 3 | 0 | 0 | 3 | ||
| 136 | Blake Sheets | 3B | 134 | -1,470 | 3 | 0 | 0 | 2 | |
| 137 | Brandon Mcgrady | 131 | -1,473 | 3 | 0 | 0 | 1 | ||
| 138 | Austin Linville | 66 | Barboursville, WV | 128 | -1,476 | 3 | 0 | 1 | 1 |
| 139 | Milton Smith | 29M | , | 127 | -1,477 | 4 | 0 | 1 | 2 |
| 140 | Kyle Payne | 125 | -1,479 | 3 | 0 | 0 | 2 | ||
| 141 | Clark Vanhouten | 5 | 123 | -1,481 | 3 | 0 | 0 | 1 | |
| 142 | Ryan Haines | 28 | Ohio | 123 | -1,481 | 3 | 0 | 0 | 1 |
| 143 | Todd Gnat | 72 | 118 | -1,486 | 3 | 0 | 0 | 1 | |
| 144 | Zac Carr | 7 | Athens, OH | 118 | -1,486 | 3 | 0 | 0 | 1 |
| 145 | Dustin Moore | , OH | 115 | -1,489 | 3 | 0 | 0 | 0 | |
| 146 | eric reeves | 3(R) | Williamsburg, OH | 113 | -1,491 | 3 | 0 | 0 | 1 |
| 147 | Aaron Phillis | 76 | 111 | -1,493 | 3 | 0 | 0 | 0 | |
| 148 | Nicholas Byrd | 10B | 107 | -1,497 | 3 | 0 | 1 | 1 | |
| 149 | Robin Ours | 103 | -1,501 | 3 | 0 | 0 | 2 | ||
| 150 | Seth Chaney | 99 | 103 | -1,501 | 3 | 0 | 0 | 1 | |
| 151 | Jason Montgomery | 101 | -1,503 | 2 | 0 | 1 | 2 | ||
| 152 | Jason Hollon | 99 | -1,505 | 2 | 0 | 1 | 2 | ||
| 153 | Andre Layfield | 98 | -1,506 | 2 | 0 | 1 | 1 | ||
| 154 | Timmy Glassburn | 190 | 97 | -1,507 | 4 | 0 | 1 | 2 | |
| 155 | Jim Plance | 4J | 96 | -1,508 | 2 | 0 | 0 | 2 | |
| 156 | Terry Humphrey | 94 | -1,510 | 2 | 0 | 1 | 1 | ||
| 157 | Dakota Rayburn | 18 | Grayson, KY | 89 | -1,515 | 2 | 0 | 0 | 2 |
| 158 | Rick Hensley | 03C | Oak Hill, OH | 88 | -1,516 | 2 | 0 | 0 | 2 |
| 159 | Randy Bauknecht | 88 | -1,516 | 2 | 0 | 0 | 1 | ||
| 160 | Evan Seitz | 22 | 86 | -1,518 | 2 | 0 | 0 | 2 | |
| 161 | Eric Kinney II | 1 | Columbus, OH | 85 | -1,519 | 2 | 1 | 1 | 1 |
| 162 | Tuff Zemba | 56 | 83 | -1,521 | 3 | 0 | 0 | 1 | |
| 163 | Devin Jones | 32 | Morgantown, KY | 81 | -1,523 | 2 | 0 | 0 | 1 |
| 164 | Bj Cannon | 57 | 80 | -1,524 | 4 | 0 | 2 | 2 | |
| 165 | Brad Hensel | 80 | -1,524 | 2 | 0 | 0 | 1 | ||
| 166 | MIKE FOGGIN | BC19 | BELLEVILLE, WV | 80 | -1,524 | 2 | 0 | 0 | 1 |
| 167 | Nick Humphrey | 9 | Loudonville, OH | 80 | -1,524 | 2 | 0 | 0 | 0 |
| 168 | Brian Sammons jr | 9F | 79 | -1,525 | 2 | 0 | 0 | 0 | |
| 169 | Derek Davis | 11 | Courthouse, OH | 78 | -1,526 | 3 | 0 | 0 | 1 |
| 170 | Donnie Danley | DOO | 76 | -1,528 | 2 | 0 | 0 | 0 | |
| 171 | Tj Roush | T8 | 75 | -1,529 | 2 | 1 | 1 | 2 | |
| 172 | Hunter Mccloud | 13 | 75 | -1,529 | 1 | 1 | 1 | 1 | |
| 173 | Mike Wilson | 07 | Circleville, OH | 75 | -1,529 | 1 | 1 | 1 | 1 |
| 174 | Joey Kramer | 77K | 75 | -1,529 | 1 | 0 | 1 | 1 | |
| 175 | Andrew Myers | 59M | 69 | -1,535 | 2 | 1 | 1 | 2 | |
| 176 | Braxton Wilson | 28 | Coshocton, OH | 68 | -1,536 | 2 | 0 | 1 | 2 |
| 177 | Larry Jarrett | 15J | 68 | -1,536 | 2 | 0 | 0 | 0 | |
| 178 | Blake Morris | 67 | -1,537 | 2 | 0 | 0 | 0 | ||
| 179 | John weasel Phlipot | North Star Oh | 65 | -1,539 | 1 | 0 | 1 | 1 | |
| 180 | Mike Foggin | 65 | -1,539 | 1 | 0 | 1 | 1 | ||
| 181 | Ryan Thomas | T9 | Gosport, IN | 65 | -1,539 | 1 | 0 | 1 | 1 |
| 182 | Brian Gray | 3G | 60 | -1,544 | 1 | 0 | 1 | 1 | |
| 183 | Jeremy Holbrook | 51 | Geneva, OH | 59 | -1,545 | 1 | 0 | 1 | 1 |
| 184 | Dwayne Powell | 21 | Ohio | 55 | -1,549 | 2 | 0 | 1 | 1 |
| 185 | Jayson Spaur | 55 | -1,549 | 1 | 0 | 1 | 1 | ||
| 186 | Ryan Moore | 7H | Kahoka, MO | 55 | -1,549 | 1 | 0 | 1 | 1 |
| 187 | Scottie Williams | 1 | Ohio | 55 | -1,549 | 1 | 0 | 1 | 1 |
| 188 | Spencer Flowers | 55 | -1,549 | 1 | 0 | 1 | 1 | ||
| 189 | Conner Blair | 50 | -1,554 | 2 | 0 | 0 | 1 | ||
| 190 | Eric Arledge | 50 | -1,554 | 1 | 0 | 0 | 1 | ||
| 191 | Gary Sullivan | 47S | 50 | -1,554 | 1 | 0 | 0 | 1 | |
| 192 | Adam Higginbotham | 48 | -1,556 | 1 | 0 | 0 | 1 | ||
| 193 | Mickey Thorpe | 48 | -1,556 | 1 | 0 | 0 | 1 | ||
| 194 | Ryan Morton | M1 | 48 | -1,556 | 1 | 0 | 0 | 1 | |
| 195 | ERIIC KINNEY II | 1 | COLUMBUS, OH | 48 | -1,556 | 1 | 0 | 0 | 1 |
| 196 | Buck Blanton | 39 | Columbus, OH | 48 | -1,556 | 1 | 0 | 0 | 1 |
| 197 | Colton Longwell | 7 | 46 | -1,558 | 1 | 0 | 0 | 1 | |
| 198 | GAGE SPITNALE | 87S | FINDLAY, OH | 46 | -1,558 | 1 | 0 | 0 | 1 |
| 199 | Coleby Montgomery | 393 | Hopedale, OH | 46 | -1,558 | 1 | 0 | 0 | 1 |
| 200 | Zack Newell | X | 44 | -1,560 | 1 | 0 | 1 | 1 | |
| 201 | Kyle Bond | 10 | 44 | -1,560 | 1 | 0 | 0 | 1 | |
| 202 | Jamison Stone | 41 | Morehead, KY | 44 | -1,560 | 1 | 0 | 0 | 1 |
| 203 | Ronald Schmitt | 55S | Belmont, OH | 44 | -1,560 | 1 | 0 | 0 | 0 |
| 204 | Nolan Dalton | 43 | -1,561 | 1 | 0 | 0 | 0 | ||
| 205 | Alisha Hammond | 73A | Ashton, WV | 42 | -1,562 | 1 | 0 | 0 | 0 |
| 206 | Brandon Vaughan | 36 | 40 | -1,564 | 1 | 0 | 0 | 0 | |
| 207 | Ed Vogel | 40 | -1,564 | 1 | 0 | 0 | 0 | ||
| 208 | Mark Dickson | 0 | 40 | -1,564 | 1 | 0 | 0 | 0 | |
| 209 | Eric Short | 418 | Morehead, KY | 40 | -1,564 | 1 | 0 | 0 | 0 |
| 210 | Travis Hershberger | 2T | Newcomerstown, OH | 39 | -1,565 | 1 | 0 | 0 | 0 |
| 211 | Bob Williams | 19 | Fairmont City, IL | 38 | -1,566 | 1 | 0 | 0 | 0 |
| 212 | Brad Morris | 35 | 38 | -1,566 | 1 | 0 | 0 | 0 | |
| 213 | Jimbo Wheeler | 71 | 38 | -1,566 | 1 | 0 | 0 | 0 | |
| 214 | T a Perrine | 38 | -1,566 | 1 | 0 | 0 | 0 | ||
| 215 | Colton Luedeke | L5 | Saint Marys, OH | 38 | -1,566 | 1 | 0 | 0 | 0 |
| 216 | Kirk Pfeffer | 23P | Vanceburg, KY | 38 | -1,566 | 1 | 0 | 0 | 0 |
| 217 | Jeremy Yates | 7Y | Cincinnati, OH | 37 | -1,567 | 1 | 0 | 0 | 0 |
| 218 | Joe Smith | 556 | Fairfield, OH | 37 | -1,567 | 1 | 0 | 0 | 0 |
| 219 | Danny Thomas | 35 | -1,569 | 1 | 0 | 0 | 0 | ||
| 220 | Jerry Lawson | 35 | -1,569 | 1 | 0 | 0 | 0 | ||
| 221 | JUSTIN CLARK | 12J | STEDMAN, NC | 35 | -1,569 | 1 | 0 | 0 | 0 |
| 222 | Jonathan McNemar | 22J | Ravenswood, WV | 35 | -1,569 | 1 | 0 | 0 | 0 |
| 223 | Kaiden Wiles-Spellman | 11S | Thornville, OH | 35 | -1,569 | 1 | 0 | 0 | 0 |
| 224 | Dave Bodkins | 34 | -1,570 | 1 | 0 | 0 | 0 | ||
| 225 | Nick Corbitt | 45 | 34 | -1,570 | 1 | 0 | 0 | 0 | |
| 226 | Brandon McGardy | 13 | West Union, WV | 33 | -1,571 | 1 | 0 | 1 | 1 |
| 227 | Brian Akers | 33 | -1,571 | 1 | 0 | 0 | 0 | ||
| 228 | Chad Smith | 33 | -1,571 | 1 | 0 | 0 | 0 | ||
| 229 | Mitch Caskey | 1 | 33 | -1,571 | 1 | 0 | 0 | 0 | |
| 230 | Mason Coon | 28 | Hillsboro, MO | 33 | -1,571 | 1 | 0 | 0 | 0 |
| 231 | Matt Hensel | 11H | Wooster, OH | 33 | -1,571 | 1 | 0 | 0 | 0 |
| 232 | Steven Lothes | 29 | Newark, OH | 33 | -1,571 | 1 | 0 | 0 | 0 |
| 233 | Craig Christian | 31 | -1,573 | 1 | 0 | 0 | 0 | ||
| 234 | Logan Burke | 28Z | 30 | -1,574 | 1 | 0 | 0 | 0 | |
| 235 | Joe Montie | 42 | Martha, KY | 28 | -1,576 | 1 | 0 | 0 | 0 |
| 236 | Harold Branham | 37 | 27 | -1,577 | 1 | 0 | 0 | 0 | |
| 237 | Weasel Philpot | 52 | ,, OH | 27 | -1,577 | 1 | 0 | 0 | 0 |
| 238 | Jay Greene | 03 | 26 | -1,578 | 1 | 0 | 0 | 0 | |
| 239 | Darrick Hubbard | 11D | 19 | -1,585 | 1 | 1 | 1 | 1 | |
| 240 | Nick Large | 7L | Warsaw, OH | 15 | -1,589 | 1 | 0 | 1 | 1 |
| 241 | Jacob Myers | 10 | -1,594 | 1 | 0 | 1 | 1 | ||
| 242 | Jessica Motta | 7 | 10 | -1,594 | 1 | 0 | 0 | 1 | |
| 243 | Joe Buskirk | 10 | -1,594 | 1 | 0 | 0 | 0 | ||
| 244 | Promoters Choice One | 0 | -1,604 | 9 | 0 | 0 | 9 | ||
| 245 | Promoters Choice Two | 0 | -1,604 | 5 | 0 | 0 | 5 |
Legend: ★ Member | Non-Member
Last updated: November 4, 2026 at 11:41 AM EST
Driver Details
Loading driver details...
