2026 UMP Modifieds Ohio Region Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jess Hartman ★ | Zanesville, OH | 1,459 | Leader | 22 | 9 | 19 | 20 | |
| 2 | Josh Hlad ★ | 327 | CAMBRIDGE, OH | 1,332 | -127 | 26 | 0 | 16 | 22 |
| 3 | Jason Brennan ★ | 16 | Zanesville, OH | 1,217 | -242 | 22 | 6 | 15 | 16 |
| 4 | Jimmy Humphrey ★ | 60 | Loudonville, OH | 977 | -482 | 19 | 1 | 8 | 13 |
| 5 | Jimmy Lennex jr ★ | 8 | 903 | -556 | 14 | 3 | 12 | 13 | |
| 6 | Jesse Griffitts ★ | 22G | West Salem, OH | 745 | -714 | 18 | 0 | 3 | 12 |
| 7 | Ryan Robey ★ | Martins Ferry, OH | 713 | -746 | 14 | 1 | 8 | 13 | |
| 8 | Jason King ★ | 89 | Howard, OH | 613 | -846 | 12 | 0 | 4 | 10 |
| 9 | Justin Clark ★ | 78 | Hamersville, OH | 611 | -848 | 10 | 2 | 7 | 9 |
| 10 | RON HAMLIN ★ | 16H | Larkville, OH | 584 | -875 | 15 | 0 | 1 | 6 |
| 11 | Ryan Markham ★ | 5 | Ashland, OH | 549 | -910 | 11 | 0 | 3 | 9 |
| 12 | Pete Brunton ★ | Thurman, OH | 540 | -919 | 9 | 1 | 7 | 9 | |
| 13 | Kyle Moore ★ | 1* | Mansfield, OH | 522 | -937 | 8 | 5 | 6 | 7 |
| 14 | Tanner Weis ★ | 8UP | Pleasant Plain, OH | 470 | -989 | 11 | 0 | 1 | 7 |
| 15 | Brad Goff ★ | 41 | Zanesville, OH | 444 | -1,015 | 8 | 2 | 5 | 5 |
| 16 | Nick Brunton ★ | Oak Hill, OH | 394 | -1,065 | 9 | 0 | 1 | 8 | |
| 17 | Nathon Loney ★ | 10L | Danville, OH | 342 | -1,117 | 6 | 2 | 4 | 4 |
| 18 | Jeremy Rayburn ★ | 12 | Portsmouth, Ohio, OH | 330 | -1,129 | 5 | 3 | 4 | 4 |
| 19 | Tristen Bickford ★ | 754 | Caldwell, OH | 317 | -1,142 | 8 | 0 | 0 | 6 |
| 20 | Caden Alexander ★ | 16C | Smithville, OH | 316 | -1,143 | 8 | 0 | 0 | 2 |
| 21 | Dalton Lane ★ | 82 | Botkins, OH | 297 | -1,162 | 5 | 1 | 4 | 4 |
| 22 | Brandon Thompson ★ | Ransom, IL | 276 | -1,183 | 6 | 0 | 1 | 5 | |
| 23 | Chris Shannon ★ | New Richmond, OH | 206 | -1,253 | 4 | 0 | 2 | 3 | |
| 24 | Darrick Hubbard jr ★ | 11H | Bellville, OH | 200 | -1,259 | 5 | 0 | 1 | 2 |
| 25 | Mitchell Opatik ★ | 13M | Pataskala, OH | 158 | -1,301 | 4 | 0 | 0 | 0 |
| 26 | Dusty Swecker ★ | Mill Creek, WV | 147 | -1,312 | 3 | 0 | 1 | 2 | |
| 27 | Dalton Smith ★ | 3D | Richmond, IN | 147 | -1,312 | 3 | 0 | 1 | 1 |
| 28 | Eric Wilson ★ | 46 | Vienna, OH | 135 | -1,324 | 2 | 0 | 2 | 2 |
| 29 | Greg Belyea ★ | 27 | Stirling, ON | 108 | -1,351 | 2 | 0 | 1 | 2 |
| 30 | Garrett Rons ★ | 9 | Livonia, MI | 96 | -1,363 | 2 | 0 | 0 | 2 |
| 31 | Vinnie DePizzo ★ | 1V | Hubbard, OH | 92 | -1,367 | 2 | 0 | 0 | 1 |
| 32 | Jason Kinney ★ | 4 | Anna, OH | 75 | -1,384 | 1 | 1 | 1 | 1 |
| 33 | Evan Koehler ★ | 11 | Mt Airy, NC | 70 | -1,389 | 1 | 0 | 1 | 1 |
| 34 | Justin Haley ★ | 99H | Concord, North Carolina, NC | 70 | -1,389 | 1 | 0 | 1 | 1 |
| 35 | Richard Michael jr ★ | 17X | Ischua, NY | 70 | -1,389 | 1 | 0 | 1 | 1 |
| 36 | Jr Gentry ★ | 14 | Wooster, OH | 60 | -1,399 | 1 | 0 | 1 | 1 |
| 37 | Travis Shoulders ★ | Roachdale, IN | 60 | -1,399 | 1 | 0 | 1 | 1 | |
| 38 | Joel Watson ★ | 92 | Conneaut, OH | 55 | -1,404 | 1 | 0 | 0 | 1 |
| 39 | Chris Wilson ★ | 17 | Louisa, KY | 52 | -1,407 | 1 | 0 | 0 | 1 |
| 40 | Matthew Baker ★ | 5 | Kouts, IN | 50 | -1,409 | 1 | 0 | 0 | 1 |
| 41 | Doug Drown ★ | 240 | Wooster, OH | 42 | -1,417 | 1 | 0 | 0 | 1 |
| 42 | Jordan Koehler ★ | 114 | Mount Airy, NC | 39 | -1,420 | 1 | 0 | 0 | 0 |
| 43 | ANDREW HAMMOND ★ | N/A | Sherman, NY | 38 | -1,421 | 1 | 0 | 0 | 0 |
| 44 | Nate Young ★ | Chardon, OH | 37 | -1,422 | 1 | 0 | 0 | 0 | |
| 45 | Jerry Bowersock ★ | X | Wapakoneta, OH | 36 | -1,423 | 1 | 0 | 0 | 0 |
| 46 | John Toppozini ★ | T20 | Thunder Bay, ON | 36 | -1,423 | 1 | 0 | 0 | 0 |
| 47 | Michael Altobelli ★ | 95 | saxton, PA | 35 | -1,424 | 1 | 0 | 0 | 0 |
| 48 | Andy Welch ★ | 87 | Lima, OH | 31 | -1,428 | 1 | 0 | 0 | 0 |
| 49 | Ron Miller ★ | 35 | Shreve, OH | 16 | -1,443 | 1 | 0 | 1 | 1 |
| 50 | Jarrod Klay ★ | 17 | Lima, OH | 15 | -1,444 | 1 | 0 | 1 | 1 |
| 51 | Dustin Moore ★ | 21M | St. Marys, OH | 0 | -1,459 | 1 | 0 | 1 | 1 |
| 52 | Derek Richmond | 34 | Stout, OH | 830 | -629 | 13 | 4 | 10 | 12 |
| 53 | Matt Hamilton | 9H | 690 | -769 | 10 | 5 | 9 | 9 | |
| 54 | Mark Baier | 646 | -813 | 10 | 2 | 8 | 10 | ||
| 55 | Jesse Wisecarver | 65 | 635 | -824 | 10 | 4 | 8 | 8 | |
| 56 | Mayla Johnson | 23M(R) | Cincinnati, OH | 632 | -827 | 15 | 0 | 0 | 9 |
| 57 | Dave Jamison | D4 | 625 | -834 | 12 | 0 | 6 | 10 | |
| 58 | Danny Moore | 29 | 587 | -872 | 13 | 0 | 4 | 11 | |
| 59 | Brayden Berry | B75 | 549 | -910 | 10 | 0 | 5 | 7 | |
| 60 | Robin Duston | 78 | Newark, OH | 533 | -926 | 11 | 0 | 4 | 6 |
| 61 | Dustin Henderson | 14D | Ohio | 517 | -942 | 10 | 1 | 6 | 6 |
| 62 | Adam Colley | 517 | -942 | 9 | 1 | 5 | 8 | ||
| 63 | Chris Basich | 517 | -942 | 9 | 0 | 5 | 8 | ||
| 64 | J.P. Roberts Jr | 9R | Gallipolis, OH | 508 | -951 | 10 | 0 | 5 | 7 |
| 65 | Ethan Eckelbarger | 57(R) | Amelia, OH | 490 | -969 | 11 | 0 | 1 | 7 |
| 66 | Kevin Davis | 37X | 485 | -974 | 10 | 0 | 1 | 9 | |
| 67 | Cody Parker | 5 | 461 | -998 | 9 | 0 | 4 | 7 | |
| 68 | Tyler Allison | 440 | -1,019 | 8 | 0 | 6 | 7 | ||
| 69 | Jason Bilyeu | 427 | -1,032 | 8 | 1 | 4 | 6 | ||
| 70 | Richard Mitchell | 43 | Flemingsburg, KY | 425 | -1,034 | 10 | 0 | 3 | 6 |
| 71 | Glenn Keaton jr | G2 | Leesburg, OH | 423 | -1,036 | 9 | 0 | 3 | 5 |
| 72 | Anthony Slusher | 414 | -1,045 | 7 | 0 | 6 | 6 | ||
| 73 | MIKEY WILSON | 17W | LOUISA, KY | 409 | -1,050 | 8 | 0 | 4 | 4 |
| 74 | Darral Brooks | 15 | Ewing, KY | 405 | -1,054 | 9 | 0 | 2 | 8 |
| 75 | Denny Benjamin | 01 | 401 | -1,058 | 9 | 0 | 2 | 6 | |
| 76 | Dewey Powell | 21 | North Lawerence, OH | 401 | -1,058 | 10 | 0 | 0 | 4 |
| 77 | KC Burdette | 44KC | Parkersburg, WV | 378 | -1,081 | 6 | 3 | 4 | 5 |
| 78 | Kenny Johnson | 1 | Washington, West Virginia | 353 | -1,106 | 6 | 1 | 3 | 6 |
| 79 | Chaz Dawson jr | 33 | Shreve, OH | 353 | -1,106 | 9 | 0 | 2 | 7 |
| 80 | Ronnie Schmitt | 19S | 349 | -1,110 | 8 | 0 | 1 | 5 | |
| 81 | Ron Miller | 185 | Shreve, OH | 342 | -1,117 | 8 | 0 | 0 | 5 |
| 82 | Cole Elkins | 34 | 334 | -1,125 | 7 | 0 | 2 | 4 | |
| 83 | Landon Barker | 332 | -1,127 | 6 | 2 | 2 | 5 | ||
| 84 | Cory Skipton | 07 | 332 | -1,127 | 7 | 0 | 2 | 5 | |
| 85 | Robbi Johnson | 14 | South Point, OH | 304 | -1,155 | 8 | 0 | 0 | 2 |
| 86 | Brian Wilburn | 1W | Portsmouth, OH | 293 | -1,166 | 6 | 0 | 2 | 4 |
| 87 | Ryan Moore | 44 | Midway, OH | 283 | -1,176 | 6 | 0 | 0 | 6 |
| 88 | Larry Bond | 278 | -1,181 | 5 | 0 | 3 | 5 | ||
| 89 | Bobby Bagley | 273 | -1,186 | 5 | 1 | 3 | 3 | ||
| 90 | Lance Elson | 17 | 271 | -1,188 | 5 | 0 | 5 | 5 | |
| 91 | Brian Whiteman | 269 | -1,190 | 7 | 0 | 2 | 4 | ||
| 92 | Michael Amick | 18 | 269 | -1,190 | 6 | 0 | 2 | 3 | |
| 93 | ZACH CARR | 7 | ATHENS, OH | 266 | -1,193 | 5 | 0 | 2 | 4 |
| 94 | Took Wiles | 187T | 257 | -1,202 | 7 | 0 | 4 | 5 | |
| 95 | Mitchell Lam | 244 | -1,215 | 5 | 0 | 1 | 5 | ||
| 96 | Joe Brewer | 316 | 242 | -1,217 | 5 | 0 | 1 | 5 | |
| 97 | NATHANIEL ARP | 27 | THOMPSON, OH | 236 | -1,223 | 4 | 0 | 3 | 4 |
| 98 | Barry Jacobs | 233 | -1,226 | 6 | 0 | 0 | 2 | ||
| 99 | Mike Conkle | Ohio | 232 | -1,227 | 5 | 0 | 1 | 4 | |
| 100 | Travis Dickson | 16 | 227 | -1,232 | 5 | 0 | 2 | 3 | |
| 101 | Brandon Webber | 5W | Milford, OH | 226 | -1,233 | 5 | 0 | 1 | 4 |
| 102 | Dalton Chaney | 99D | Chillicothe, OH | 226 | -1,233 | 6 | 0 | 0 | 5 |
| 103 | Mason Bilyeu | B1 | Manchester, OH | 225 | -1,234 | 4 | 0 | 3 | 3 |
| 104 | Kasey Lam | 12 | Hartville, OH | 221 | -1,238 | 6 | 0 | 0 | 2 |
| 105 | Jeremy Blake | B4 | 219 | -1,240 | 4 | 0 | 3 | 3 | |
| 106 | RANDY PENNINGTON | 4D | CHILLICOTHE, OH | 208 | -1,251 | 5 | 0 | 0 | 3 |
| 107 | Brian Skaggs | 20 | 204 | -1,255 | 4 | 1 | 2 | 2 | |
| 108 | Eric Shepherd jr | XJR | 201 | -1,258 | 4 | 0 | 2 | 3 | |
| 109 | Kevin Wills | 9K | 200 | -1,259 | 3 | 1 | 3 | 3 | |
| 110 | Bill Shannon | 357 | 200 | -1,259 | 5 | 0 | 0 | 2 | |
| 111 | Pete Caplinger | 196 | -1,263 | 5 | 0 | 2 | 2 | ||
| 112 | Adam Stricker | 68 | 193 | -1,266 | 3 | 2 | 2 | 2 | |
| 113 | Kurt Rogers | 192 | -1,267 | 4 | 0 | 1 | 3 | ||
| 114 | Austin Hewitt | 18H | 191 | -1,268 | 5 | 0 | 0 | 1 | |
| 115 | Nick Snell | 17 | 190 | -1,269 | 3 | 0 | 3 | 3 | |
| 116 | Tommy Mcclain | 180 | -1,279 | 4 | 0 | 0 | 4 | ||
| 117 | Dj Miller | 185 | 178 | -1,281 | 5 | 0 | 0 | 3 | |
| 118 | Matt Holcomb | 172 | -1,287 | 4 | 0 | 1 | 2 | ||
| 119 | Dillon Higginbotham | 23 | Stoutsville, OH | 171 | -1,288 | 4 | 0 | 0 | 3 |
| 120 | Jeremy Waite | Mount Vernon, OH | 170 | -1,289 | 5 | 0 | 0 | 0 | |
| 121 | Trent Goins | 21G | 167 | -1,292 | 4 | 0 | 0 | 3 | |
| 122 | Tim Siddle | 163 | -1,296 | 5 | 1 | 2 | 3 | ||
| 123 | Steve Clemmons | 1C | Chillicothe, OH | 163 | -1,296 | 4 | 0 | 0 | 2 |
| 124 | Kyle Mitchell | 99 | 163 | -1,296 | 4 | 0 | 0 | 1 | |
| 125 | Johnny Stacy | S-1 | Wallingford, KY | 162 | -1,297 | 4 | 0 | 0 | 3 |
| 126 | Mark Jamison | 162 | -1,297 | 4 | 0 | 0 | 1 | ||
| 127 | Josh Shelton | 18 | 161 | -1,298 | 4 | 0 | 0 | 2 | |
| 128 | Byron Mays | 1 | Kitts Hill, OH | 154 | -1,305 | 4 | 0 | 0 | 0 |
| 129 | Jaden Ritchea | 77J | Guysville, OH | 152 | -1,307 | 4 | 0 | 1 | 3 |
| 130 | DAVID CASEY | 42C | ORVILLE, OH | 151 | -1,308 | 4 | 0 | 0 | 1 |
| 131 | Jordan Stotts | S8 | Pomeroy, OH | 144 | -1,315 | 4 | 0 | 0 | 1 |
| 132 | Dusty Boley | 138 | -1,321 | 3 | 0 | 0 | 2 | ||
| 133 | Jim Szekacs | 134 | -1,325 | 3 | 0 | 0 | 3 | ||
| 134 | Blake Sheets | 3B | 134 | -1,325 | 3 | 0 | 0 | 2 | |
| 135 | Brandon Mcgrady | 131 | -1,328 | 3 | 0 | 0 | 1 | ||
| 136 | Austin Self | 23W | 130 | -1,329 | 3 | 0 | 0 | 2 | |
| 137 | Austin Linville | 66 | Barboursville, WV | 128 | -1,331 | 3 | 0 | 1 | 1 |
| 138 | Milton Smith | 29M | , | 127 | -1,332 | 4 | 0 | 1 | 2 |
| 139 | Kyle Payne | 125 | -1,334 | 3 | 0 | 0 | 2 | ||
| 140 | Clark Vanhouten | 5 | 123 | -1,336 | 3 | 0 | 0 | 1 | |
| 141 | Todd Gnat | 72 | 118 | -1,341 | 3 | 0 | 0 | 1 | |
| 142 | Zac Carr | 7 | Athens, OH | 118 | -1,341 | 3 | 0 | 0 | 1 |
| 143 | Dustin Moore | , OH | 115 | -1,344 | 3 | 0 | 0 | 0 | |
| 144 | Vernon Mardis | 10 | 114 | -1,345 | 3 | 0 | 0 | 1 | |
| 145 | eric reeves | 3(R) | Williamsburg, OH | 113 | -1,346 | 3 | 0 | 0 | 1 |
| 146 | Aaron Phillis | 76 | 111 | -1,348 | 3 | 0 | 0 | 0 | |
| 147 | Nicholas Byrd | 10B | 107 | -1,352 | 3 | 0 | 1 | 1 | |
| 148 | Robin Ours | 103 | -1,356 | 3 | 0 | 0 | 2 | ||
| 149 | Seth Chaney | 99 | 103 | -1,356 | 3 | 0 | 0 | 1 | |
| 150 | Jason Montgomery | 101 | -1,358 | 2 | 0 | 1 | 2 | ||
| 151 | Jason Hollon | 99 | -1,360 | 2 | 0 | 1 | 2 | ||
| 152 | Andre Layfield | 98 | -1,361 | 2 | 0 | 1 | 1 | ||
| 153 | Timmy Glassburn | 190 | 97 | -1,362 | 4 | 0 | 1 | 2 | |
| 154 | Jim Plance | 4J | 96 | -1,363 | 2 | 0 | 0 | 2 | |
| 155 | Terry Humphrey | 94 | -1,365 | 2 | 0 | 1 | 1 | ||
| 156 | Dakota Rayburn | 18 | Grayson, KY | 89 | -1,370 | 2 | 0 | 0 | 2 |
| 157 | Rick Hensley | 03C | Oak Hill, OH | 88 | -1,371 | 2 | 0 | 0 | 2 |
| 158 | Randy Bauknecht | 88 | -1,371 | 2 | 0 | 0 | 1 | ||
| 159 | Evan Seitz | 22 | 86 | -1,373 | 2 | 0 | 0 | 2 | |
| 160 | Eric Kinney II | 1 | Columbus, OH | 85 | -1,374 | 2 | 1 | 1 | 1 |
| 161 | Ryan Haines | 28 | Ohio | 85 | -1,374 | 2 | 0 | 0 | 1 |
| 162 | Tuff Zemba | 56 | 83 | -1,376 | 3 | 0 | 0 | 1 | |
| 163 | Devin Jones | 32 | Morgantown, KY | 81 | -1,378 | 2 | 0 | 0 | 1 |
| 164 | Bj Cannon | 57 | 80 | -1,379 | 4 | 0 | 2 | 2 | |
| 165 | Brad Hensel | 80 | -1,379 | 2 | 0 | 0 | 1 | ||
| 166 | MIKE FOGGIN | BC19 | BELLEVILLE, WV | 80 | -1,379 | 2 | 0 | 0 | 1 |
| 167 | Nick Humphrey | 9 | Loudonville, OH | 80 | -1,379 | 2 | 0 | 0 | 0 |
| 168 | Brian Sammons jr | 9F | 79 | -1,380 | 2 | 0 | 0 | 0 | |
| 169 | Derek Davis | 11 | Courthouse, OH | 78 | -1,381 | 3 | 0 | 0 | 1 |
| 170 | Donnie Danley | DOO | 76 | -1,383 | 2 | 0 | 0 | 0 | |
| 171 | Tj Roush | T8 | 75 | -1,384 | 2 | 1 | 1 | 2 | |
| 172 | Hunter Mccloud | 13 | 75 | -1,384 | 1 | 1 | 1 | 1 | |
| 173 | Mike Wilson | 07 | Circleville, OH | 75 | -1,384 | 1 | 1 | 1 | 1 |
| 174 | Joey Kramer | 77K | 75 | -1,384 | 1 | 0 | 1 | 1 | |
| 175 | Andrew Myers | 59M | 69 | -1,390 | 2 | 1 | 1 | 2 | |
| 176 | Braxton Wilson | 28 | Coshocton, OH | 68 | -1,391 | 2 | 0 | 1 | 2 |
| 177 | Larry Jarrett | 15J | 68 | -1,391 | 2 | 0 | 0 | 0 | |
| 178 | Blake Morris | 67 | -1,392 | 2 | 0 | 0 | 0 | ||
| 179 | John weasel Phlipot | North Star Oh | 65 | -1,394 | 1 | 0 | 1 | 1 | |
| 180 | Mike Foggin | 65 | -1,394 | 1 | 0 | 1 | 1 | ||
| 181 | Ryan Thomas | T9 | Gosport, IN | 65 | -1,394 | 1 | 0 | 1 | 1 |
| 182 | Brian Gray | 3G | 60 | -1,399 | 1 | 0 | 1 | 1 | |
| 183 | Jeremy Holbrook | 51 | Geneva, OH | 59 | -1,400 | 1 | 0 | 1 | 1 |
| 184 | Dwayne Powell | 21 | Ohio | 55 | -1,404 | 2 | 0 | 1 | 1 |
| 185 | Jayson Spaur | 55 | -1,404 | 1 | 0 | 1 | 1 | ||
| 186 | Ryan Moore | 7H | Kahoka, MO | 55 | -1,404 | 1 | 0 | 1 | 1 |
| 187 | Scottie Williams | 1 | Ohio | 55 | -1,404 | 1 | 0 | 1 | 1 |
| 188 | Spencer Flowers | 55 | -1,404 | 1 | 0 | 1 | 1 | ||
| 189 | Conner Blair | 50 | -1,409 | 2 | 0 | 0 | 1 | ||
| 190 | Eric Arledge | 50 | -1,409 | 1 | 0 | 0 | 1 | ||
| 191 | Gary Sullivan | 47S | 50 | -1,409 | 1 | 0 | 0 | 1 | |
| 192 | Adam Higginbotham | 48 | -1,411 | 1 | 0 | 0 | 1 | ||
| 193 | Mickey Thorpe | 48 | -1,411 | 1 | 0 | 0 | 1 | ||
| 194 | Ryan Morton | M1 | 48 | -1,411 | 1 | 0 | 0 | 1 | |
| 195 | ERIIC KINNEY II | 1 | COLUMBUS, OH | 48 | -1,411 | 1 | 0 | 0 | 1 |
| 196 | Buck Blanton | 39 | Columbus, OH | 48 | -1,411 | 1 | 0 | 0 | 1 |
| 197 | Colton Longwell | 7 | 46 | -1,413 | 1 | 0 | 0 | 1 | |
| 198 | GAGE SPITNALE | 87S | FINDLAY, OH | 46 | -1,413 | 1 | 0 | 0 | 1 |
| 199 | Coleby Montgomery | 393 | Hopedale, OH | 46 | -1,413 | 1 | 0 | 0 | 1 |
| 200 | Zack Newell | X | 44 | -1,415 | 1 | 0 | 1 | 1 | |
| 201 | Kyle Bond | 10 | 44 | -1,415 | 1 | 0 | 0 | 1 | |
| 202 | Jamison Stone | 41 | Morehead, KY | 44 | -1,415 | 1 | 0 | 0 | 1 |
| 203 | Ronald Schmitt | 55S | Belmont, OH | 44 | -1,415 | 1 | 0 | 0 | 0 |
| 204 | Nolan Dalton | 43 | -1,416 | 1 | 0 | 0 | 0 | ||
| 205 | Alisha Hammond | 73A | Ashton, WV | 42 | -1,417 | 1 | 0 | 0 | 0 |
| 206 | Brandon Vaughan | 36 | 40 | -1,419 | 1 | 0 | 0 | 0 | |
| 207 | Ed Vogel | 40 | -1,419 | 1 | 0 | 0 | 0 | ||
| 208 | Mark Dickson | 0 | 40 | -1,419 | 1 | 0 | 0 | 0 | |
| 209 | Eric Short | 418 | Morehead, KY | 40 | -1,419 | 1 | 0 | 0 | 0 |
| 210 | Travis Hershberger | 2T | Newcomerstown, OH | 39 | -1,420 | 1 | 0 | 0 | 0 |
| 211 | Bob Williams | 19 | Fairmont City, IL | 38 | -1,421 | 1 | 0 | 0 | 0 |
| 212 | Brad Morris | 35 | 38 | -1,421 | 1 | 0 | 0 | 0 | |
| 213 | Jimbo Wheeler | 71 | 38 | -1,421 | 1 | 0 | 0 | 0 | |
| 214 | T a Perrine | 38 | -1,421 | 1 | 0 | 0 | 0 | ||
| 215 | Colton Luedeke | L5 | Saint Marys, OH | 38 | -1,421 | 1 | 0 | 0 | 0 |
| 216 | Kirk Pfeffer | 23P | Vanceburg, KY | 38 | -1,421 | 1 | 0 | 0 | 0 |
| 217 | Jeremy Yates | 7Y | Cincinnati, OH | 37 | -1,422 | 1 | 0 | 0 | 0 |
| 218 | Joe Smith | 556 | Fairfield, OH | 37 | -1,422 | 1 | 0 | 0 | 0 |
| 219 | Danny Thomas | 35 | -1,424 | 1 | 0 | 0 | 0 | ||
| 220 | Jerry Lawson | 35 | -1,424 | 1 | 0 | 0 | 0 | ||
| 221 | JUSTIN CLARK | 12J | STEDMAN, NC | 35 | -1,424 | 1 | 0 | 0 | 0 |
| 222 | Jonathan McNemar | 22J | Ravenswood, WV | 35 | -1,424 | 1 | 0 | 0 | 0 |
| 223 | Kaiden Wiles-Spellman | 11S | Thornville, OH | 35 | -1,424 | 1 | 0 | 0 | 0 |
| 224 | Dave Bodkins | 34 | -1,425 | 1 | 0 | 0 | 0 | ||
| 225 | Nick Corbitt | 45 | 34 | -1,425 | 1 | 0 | 0 | 0 | |
| 226 | Brandon McGardy | 13 | West Union, WV | 33 | -1,426 | 1 | 0 | 1 | 1 |
| 227 | Brian Akers | 33 | -1,426 | 1 | 0 | 0 | 0 | ||
| 228 | Chad Smith | 33 | -1,426 | 1 | 0 | 0 | 0 | ||
| 229 | Mitch Caskey | 1 | 33 | -1,426 | 1 | 0 | 0 | 0 | |
| 230 | Mason Coon | 28 | Hillsboro, MO | 33 | -1,426 | 1 | 0 | 0 | 0 |
| 231 | Matt Hensel | 11H | Wooster, OH | 33 | -1,426 | 1 | 0 | 0 | 0 |
| 232 | Steven Lothes | 29 | Newark, OH | 33 | -1,426 | 1 | 0 | 0 | 0 |
| 233 | Craig Christian | 31 | -1,428 | 1 | 0 | 0 | 0 | ||
| 234 | Logan Burke | 28Z | 30 | -1,429 | 1 | 0 | 0 | 0 | |
| 235 | Joe Montie | 42 | Martha, KY | 28 | -1,431 | 1 | 0 | 0 | 0 |
| 236 | Harold Branham | 37 | 27 | -1,432 | 1 | 0 | 0 | 0 | |
| 237 | Weasel Philpot | 52 | ,, OH | 27 | -1,432 | 1 | 0 | 0 | 0 |
| 238 | Jay Greene | 03 | 26 | -1,433 | 1 | 0 | 0 | 0 | |
| 239 | Darrick Hubbard | 11D | 19 | -1,440 | 1 | 1 | 1 | 1 | |
| 240 | Nick Large | 7L | Warsaw, OH | 15 | -1,444 | 1 | 0 | 1 | 1 |
| 241 | Jacob Myers | 10 | -1,449 | 1 | 0 | 1 | 1 | ||
| 242 | Jessica Motta | 7 | 10 | -1,449 | 1 | 0 | 0 | 1 | |
| 243 | Joe Buskirk | 10 | -1,449 | 1 | 0 | 0 | 0 | ||
| 244 | Promoters Choice One | 0 | -1,459 | 9 | 0 | 0 | 9 | ||
| 245 | Promoters Choice Two | 0 | -1,459 | 5 | 0 | 0 | 5 |
Legend: ★ Member | Non-Member
Last updated: October 1, 2026 at 1:28 PM EDT
Driver Details
Loading driver details...
