2025 UMP Sportsman East Region Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Lee Hobbs ★ | Mitchell, IN | 1,475 | Leader | 29 | 14 | 24 | 28 | |
2 | Zach Sasser ★ | 1,435 | -40 | 33 | 8 | 29 | 30 | ||
3 | Isaiah Sasser ★ | 1,325 | -150 | 33 | 7 | 18 | 26 | ||
4 | Cale Kern ★ | 1,251 | -224 | 21 | 2 | 15 | 19 | ||
5 | Sam Arthur ★ | 43A | 1,184 | -291 | 21 | 4 | 12 | 19 | |
6 | Wes Mcclara ★ | 45M | COATSVILLE, IN | 1,123 | -352 | 23 | 1 | 14 | 21 |
7 | Jordan Almanza ★ | 1,067 | -408 | 30 | 0 | 10 | 23 | ||
8 | Cody Tate ★ | 71T | Mooresville, IN | 836 | -639 | 17 | 0 | 6 | 14 |
9 | Mike Jessen ★ | 52X | 730 | -745 | 13 | 0 | 9 | 12 | |
10 | Travis Heramb ★ | 1B | Terre Haute, IN | 629 | -846 | 14 | 0 | 2 | 9 |
11 | Karl Spoores ★ | 5K | 591 | -884 | 13 | 0 | 1 | 12 | |
12 | Ryan Davis ★ | 2SLO | 540 | -935 | 8 | 3 | 8 | 8 | |
13 | Nicholas Fenner ★ | 22F | Morenci, Michigan | 194 | -1,281 | 4 | 0 | 0 | 4 |
14 | Josh Robertson ★ | 173 | -1,302 | 4 | 0 | 2 | 2 | ||
15 | Jeff Matheny ★ | 125 | -1,350 | 2 | 0 | 1 | 2 | ||
16 | Derek Groomer ★ | D48 | Bloomington, IN | 124 | -1,351 | 3 | 1 | 1 | 1 |
17 | Craig Dippman ★ | 74 | 110 | -1,365 | 2 | 0 | 1 | 1 | |
18 | Tony Anderson ★ | 22 | 103 | -1,372 | 2 | 0 | 1 | 1 | |
19 | Earnie Woodard ★ | 01 | 98 | -1,377 | 2 | 0 | 0 | 1 | |
20 | Blake Hull ★ | 23 | Bulterville, IN | 96 | -1,379 | 2 | 0 | 1 | 1 |
21 | Jeremy Creech ★ | 17C | 96 | -1,379 | 2 | 0 | 0 | 2 | |
22 | Shaun Smith ★ | 28 | 96 | -1,379 | 2 | 0 | 0 | 2 | |
23 | Bradley Enssle ★ | 94 | -1,381 | 2 | 0 | 0 | 1 | ||
24 | John Martis ★ | Toledo, OH | 91 | -1,384 | 2 | 0 | 0 | 1 | |
25 | Kenny Carmichael Sr. ★ | Terre Haute, IN | 85 | -1,390 | 2 | 0 | 0 | 1 | |
26 | Logan Hough ★ | 52 | 81 | -1,394 | 2 | 0 | 0 | 0 | |
27 | Forest Bennett ★ | 77 | -1,398 | 2 | 0 | 0 | 0 | ||
28 | Jacob Gamber ★ | 72 | -1,403 | 2 | 0 | 0 | 0 | ||
29 | Mark Wooten ★ | 1W | 72 | -1,403 | 2 | 0 | 0 | 0 | |
30 | Dean Pitts ★ | 00P | 70 | -1,405 | 1 | 0 | 1 | 1 | |
31 | Curt Dickie ★ | Lyons, OH | 69 | -1,406 | 2 | 0 | 0 | 0 | |
32 | Adam Lantz ★ | 8 | 54 | -1,421 | 2 | 0 | 0 | 0 | |
33 | Donovan Paskan ★ | 4 | Clayton, MI | 52 | -1,423 | 2 | 0 | 0 | 0 |
34 | Justin Gamber ★ | 51 | -1,424 | 2 | 0 | 0 | 0 | ||
35 | Ken Hahn ★ | 27 | 50 | -1,425 | 1 | 0 | 0 | 1 | |
36 | Rob Trent ★ | J2 | 47 | -1,428 | 2 | 0 | 0 | 0 | |
37 | Devon Helmig ★ | Lima, Ohio | 45 | -1,430 | 1 | 0 | 0 | 0 | |
38 | Dan Dippman ★ | Oregon, OH | 40 | -1,435 | 1 | 0 | 0 | 0 | |
39 | Tanner Huwer ★ | 88 | 39 | -1,436 | 2 | 0 | 0 | 0 | |
40 | Matthew Smith ★ | 39 | Princeton In | 10 | -1,465 | 1 | 0 | 0 | 0 |
41 | Reece Novak | 1,008 | -467 | 22 | 2 | 10 | 13 | ||
42 | Greg Amick | 855 | -620 | 13 | 4 | 11 | 12 | ||
43 | Roman Brown | 00 | Adrian, MI | 826 | -649 | 13 | 4 | 10 | 13 |
44 | Devin Wallen | 59W | Brazil, IN | 804 | -671 | 14 | 1 | 11 | 12 |
45 | Wade Goodale | 14G | Clayton, Indiana | 764 | -711 | 15 | 2 | 8 | 12 |
46 | Ryan Freeland | 72F | North Salem, IN | 764 | -711 | 19 | 1 | 4 | 9 |
47 | Randy Petro | 702 | -773 | 17 | 0 | 3 | 9 | ||
48 | Jack Roberts | 690 | -785 | 15 | 0 | 1 | 12 | ||
49 | Jenna Boknecht | 689 | -786 | 17 | 0 | 2 | 8 | ||
50 | Chris Williams | 46 | 684 | -791 | 13 | 0 | 8 | 12 | |
51 | Danny Hupp | 34DJ | 669 | -806 | 16 | 0 | 3 | 13 | |
52 | Jesse Jones | 04 | Liberty Center, OH | 661 | -814 | 11 | 4 | 7 | 8 |
53 | Jeff Allen | 9CJ | Mooresville, IN | 656 | -819 | 14 | 2 | 3 | 12 |
54 | Shane Estes | 82E | Waterville, OH | 643 | -832 | 13 | 0 | 4 | 10 |
55 | Colton Sullivan | 8 | 619 | -856 | 13 | 0 | 5 | 10 | |
56 | Tom Plotz | 604 | -871 | 13 | 0 | 2 | 10 | ||
57 | Hayden Groomer | 576 | -899 | 15 | 1 | 4 | 8 | ||
58 | Randy Brawley | 570 | -905 | 12 | 0 | 5 | 9 | ||
59 | Craig Markel | 9M | 549 | -926 | 12 | 0 | 5 | 8 | |
60 | Derrick Hufford | 516 | -959 | 11 | 0 | 4 | 8 | ||
61 | Trey Chastain | 508 | -967 | 9 | 0 | 6 | 8 | ||
62 | Doug Mccullough | 19M | 494 | -981 | 11 | 0 | 3 | 7 | |
63 | Dylan Jessen | 53X | Berkey, OH | 485 | -990 | 8 | 1 | 6 | 8 |
64 | Alex Shipman | 482 | -993 | 12 | 0 | 3 | 5 | ||
65 | Jeremy Helton | 459 | -1,016 | 9 | 0 | 3 | 8 | ||
66 | Tucker Chastain | 441 | -1,034 | 11 | 0 | 3 | 5 | ||
67 | Nick Kinnett | 29 | Hymera, Indiana | 417 | -1,058 | 11 | 0 | 0 | 4 |
68 | Kevin Whilhite | 85W | Bloomington, IN | 410 | -1,065 | 14 | 0 | 0 | 1 |
69 | William Bruielly | 47 | Custard, OH | 405 | -1,070 | 10 | 0 | 0 | 5 |
70 | Sam Lee | 397 | -1,078 | 11 | 0 | 1 | 5 | ||
71 | Jeremy Stierwalt | 391 | -1,084 | 9 | 0 | 1 | 5 | ||
72 | Scott Robertson | P33 | 388 | -1,087 | 9 | 0 | 2 | 6 | |
73 | Kyle Eckhart | 65 | Toledo, OH | 369 | -1,106 | 8 | 0 | 2 | 5 |
74 | Kenrick Neal | 354 | -1,121 | 11 | 0 | 2 | 4 | ||
75 | Jake Waggoner | 71 | Paragon, IN | 353 | -1,122 | 11 | 0 | 0 | 3 |
76 | Matt Boknecht | 352 | -1,123 | 9 | 1 | 3 | 4 | ||
77 | Ralph Groomer | 349 | -1,126 | 9 | 0 | 0 | 5 | ||
78 | Webb Lee | 66 | 346 | -1,129 | 9 | 0 | 0 | 4 | |
79 | Kenny Fields | 11F | 337 | -1,138 | 8 | 0 | 0 | 4 | |
80 | Grant Simpson | 336 | -1,139 | 7 | 0 | 3 | 5 | ||
81 | Brandon Carr | 1C | , | 333 | -1,142 | 9 | 1 | 3 | 5 |
82 | Kyle Perry | 04 | Liberty Center, OH | 318 | -1,157 | 9 | 0 | 0 | 1 |
83 | Broc Burton | 2* | 301 | -1,174 | 6 | 0 | 1 | 6 | |
84 | Matt Raber | 21R | Indianapolis, IN | 300 | -1,175 | 8 | 0 | 0 | 3 |
85 | Elijah Freeland | 72F | Crawfordsville, IN | 291 | -1,184 | 6 | 0 | 1 | 5 |
86 | Tanner Chastain | 270 | -1,205 | 6 | 1 | 3 | 3 | ||
87 | Kyle Hickman | 19H | Scottsburg, IN | 257 | -1,218 | 7 | 0 | 1 | 2 |
88 | Kyle TURLEY | 12M | Adrian, MI | 254 | -1,221 | 7 | 0 | 0 | 3 |
89 | Blake Daniels | 251 | -1,224 | 5 | 0 | 2 | 4 | ||
90 | Austin Perry | 248 | -1,227 | 5 | 0 | 2 | 4 | ||
91 | Jamey Wilson | 244 | -1,231 | 6 | 0 | 2 | 5 | ||
92 | Donnie Ringman | 239 | -1,236 | 4 | 0 | 3 | 4 | ||
93 | Zane Fields | 12F | Clayton, Indiana | 238 | -1,237 | 8 | 0 | 0 | 0 |
94 | Matt Ringger | 13 | Toledo, OH | 231 | -1,244 | 5 | 0 | 1 | 3 |
95 | Dustin Carr | 36 | 230 | -1,245 | 7 | 1 | 2 | 6 | |
96 | Reese Riser | 45 | Putnamville, IN | 214 | -1,261 | 5 | 1 | 2 | 3 |
97 | Tony Arthur | 7K | 213 | -1,262 | 5 | 0 | 1 | 2 | |
98 | John Gamber | Wauseon, OH | 213 | -1,262 | 5 | 0 | 0 | 3 | |
99 | Ross Smith | 209 | -1,266 | 6 | 0 | 0 | 1 | ||
100 | Brian Retcher | 42 | Delta, OH | 208 | -1,267 | 5 | 0 | 0 | 3 |
101 | Gabe Novak | G71 | Bloomington, IN | 208 | -1,267 | 7 | 0 | 0 | 1 |
102 | Tim Eddelman | 199 | -1,276 | 5 | 0 | 1 | 3 | ||
103 | Sam Estes | 82E | Waterville, OH | 195 | -1,280 | 5 | 0 | 0 | 1 |
104 | Terry Dean | 44D | Roachdale, IN | 190 | -1,285 | 5 | 0 | 1 | 2 |
105 | Skylar Wilson | 87 | 188 | -1,287 | 5 | 0 | 0 | 3 | |
106 | Chris Bennett | 186 | -1,289 | 6 | 0 | 0 | 1 | ||
107 | Travis Todd | T15 | 178 | -1,297 | 4 | 0 | 1 | 1 | |
108 | Ryan Willard | 2P | Frankfort, IN | 176 | -1,299 | 4 | 0 | 1 | 2 |
109 | Brad Cummings | 71 | 174 | -1,301 | 4 | 0 | 1 | 1 | |
110 | Ray Walters | 36 | Brazil, IN | 172 | -1,303 | 7 | 0 | 1 | 2 |
111 | Matt Hamilton | 9H | 171 | -1,304 | 4 | 0 | 0 | 3 | |
112 | Cody Vanosdol | 31V | 168 | -1,307 | 5 | 0 | 0 | 2 | |
113 | Jordan Conover | 7 | 160 | -1,315 | 2 | 2 | 2 | 2 | |
114 | Shayne Wilson | 158 | -1,317 | 4 | 0 | 0 | 3 | ||
115 | Rusty Smith | 71RS | 140 | -1,335 | 2 | 1 | 2 | 2 | |
116 | James Jones | 26 | Liberty Center, OH | 131 | -1,344 | 4 | 0 | 0 | 1 |
117 | Aaron Fields | 130 | -1,345 | 3 | 0 | 0 | 2 | ||
118 | Zach Malone | 77M | Bloomington In | 130 | -1,345 | 3 | 0 | 0 | 2 |
119 | Gary Rahe jr | 95 | 128 | -1,347 | 2 | 0 | 1 | 2 | |
120 | Skyler Cohee | 127 | -1,348 | 3 | 0 | 0 | 1 | ||
121 | Nick Bowers | 25 | 125 | -1,350 | 2 | 0 | 2 | 2 | |
122 | Coby Shoemaker | 30S | Greencastle, IN | 125 | -1,350 | 4 | 0 | 0 | 0 |
123 | Blake Jones | 54J | Grand Rapids, OH | 123 | -1,352 | 4 | 0 | 0 | 0 |
124 | Marty Cooper | 00C | 120 | -1,355 | 3 | 0 | 1 | 2 | |
125 | Justin Pirtle | 77 | Palmyra, IN | 119 | -1,356 | 4 | 0 | 0 | 1 |
126 | Austin Burton | 114 | -1,361 | 3 | 0 | 0 | 0 | ||
127 | Troy Clark | North Vernon, IN | 103 | -1,372 | 2 | 0 | 1 | 1 | |
128 | Katie Grigsby | 54BH | Spencer, IN | 95 | -1,380 | 3 | 0 | 0 | 1 |
129 | Ethan Litton | 82 | Paragon, IN | 92 | -1,383 | 2 | 0 | 1 | 1 |
130 | Roy Bruce jr | X | 92 | -1,383 | 2 | 0 | 1 | 1 | |
131 | Wesley Freeland | 92 | -1,383 | 2 | 0 | 0 | 2 | ||
132 | Jeff Wilson | 92 | -1,383 | 2 | 0 | 0 | 1 | ||
133 | Richard Riffe | 62 | 90 | -1,385 | 2 | 0 | 0 | 1 | |
134 | Skeet Reckner | 30 | Wauseon, OH | 84 | -1,391 | 2 | 0 | 0 | 2 |
135 | Herbie Haynes | 9 | Sandusky, OH | 83 | -1,392 | 3 | 0 | 0 | 0 |
136 | Wayne Miller | 12M | Montpelier, OH | 82 | -1,393 | 2 | 0 | 0 | 1 |
137 | Jack Campbell | 3 | Greencastle, IN | 81 | -1,394 | 2 | 0 | 0 | 1 |
138 | Steve Hollars | 18 | 79 | -1,396 | 2 | 1 | 1 | 1 | |
139 | James Campbell | 3 | 79 | -1,396 | 2 | 0 | 0 | 1 | |
140 | Jeff King | 2K | Fillmore, IN | 79 | -1,396 | 2 | 0 | 0 | 0 |
141 | Chris Bitters | 77 | -1,398 | 2 | 0 | 0 | 0 | ||
142 | Edward Woodward | 72 | Lebanon, IN | 77 | -1,398 | 2 | 0 | 0 | 0 |
143 | Mike Ham | 77 | -1,398 | 2 | 0 | 0 | 0 | ||
144 | Danny Carmichael | 75 | -1,400 | 2 | 0 | 0 | 1 | ||
145 | Jacob Ham | 73 | Martinsville, IN | 74 | -1,401 | 2 | 0 | 0 | 0 |
146 | Brian Sims | 71 | -1,404 | 2 | 0 | 1 | 2 | ||
147 | Josh Litton | 70 | -1,405 | 2 | 0 | 1 | 1 | ||
148 | Earl Plessinger | 00E | 70 | -1,405 | 2 | 0 | 0 | 0 | |
149 | Matt Terry | 3 | 70 | -1,405 | 2 | 0 | 0 | 0 | |
150 | Curt Inks | 91 | Fremont, OH | 68 | -1,407 | 2 | 0 | 0 | 0 |
151 | Justin Massie | 55J | 66 | -1,409 | 2 | 0 | 0 | 1 | |
152 | Josh Johnson | 58 | -1,417 | 2 | 0 | 2 | 2 | ||
153 | Ross Black | 28B | , | 54 | -1,421 | 2 | 0 | 0 | 0 |
154 | Chase Moats | 10C | Fayette, OH | 53 | -1,422 | 3 | 0 | 0 | 0 |
155 | Terry Cain | 22C | Toledo, OH | 48 | -1,427 | 2 | 0 | 0 | 0 |
156 | Mike Fields | 47 | -1,428 | 2 | 0 | 0 | 0 | ||
157 | Travis Hamilton | 46 | -1,429 | 1 | 0 | 0 | 1 | ||
158 | Shawn Valenti | 28V | 45 | -1,430 | 1 | 0 | 0 | 0 | |
159 | Jake Byers | 44 | -1,431 | 1 | 0 | 0 | 1 | ||
160 | Lindsay Wade | 95W | 42 | -1,433 | 1 | 0 | 0 | 1 | |
161 | Conner Mertens | 41 | -1,434 | 1 | 0 | 0 | 0 | ||
162 | AJ Wilson | 55 | Butlerville, IN | 40 | -1,435 | 1 | 0 | 0 | 0 |
163 | Jared Zike | 1 | Bloomington, IN | 40 | -1,435 | 1 | 0 | 0 | 0 |
164 | Jeff Robertson | 71R | 40 | -1,435 | 1 | 0 | 0 | 0 | |
165 | Timothy Arthur | 7A | 40 | -1,435 | 1 | 0 | 0 | 0 | |
166 | Paul Sipes | 77M | , IN | 40 | -1,435 | 1 | 0 | 0 | 0 |
167 | David Ellis | 17 | 39 | -1,436 | 1 | 0 | 0 | 0 | |
168 | Brandon Goad | 39 | Toledo, OH | 39 | -1,436 | 1 | 0 | 0 | 0 |
169 | Steve Miller | 8M | 38 | -1,437 | 1 | 0 | 0 | 0 | |
170 | Nathan Wade | 5W | Nashville, IN | 38 | -1,437 | 1 | 0 | 0 | 0 |
171 | Dylan Hough | 56 | Wauseon, OH | 38 | -1,437 | 1 | 0 | 0 | 0 |
172 | Shawn Cullen | 2 | Anderson, IN | 38 | -1,437 | 1 | 0 | 0 | 0 |
173 | Gavin Stambaugh | 31 | Fayette, OH | 37 | -1,438 | 1 | 0 | 0 | 0 |
174 | Trent Burnham | 31 | Stryker, OH | 37 | -1,438 | 1 | 0 | 0 | 0 |
175 | Phillip Boudreaux | 35 | -1,440 | 1 | 0 | 0 | 0 | ||
176 | Roger Reichenbacker | 35 | -1,440 | 1 | 0 | 0 | 0 | ||
177 | Chris Hillman | 34 | -1,441 | 1 | 0 | 0 | 0 | ||
178 | Dan Wooten | 7 | 34 | -1,441 | 1 | 0 | 0 | 0 | |
179 | Frank Paladino | 27 | 32 | -1,443 | 1 | 0 | 0 | 0 | |
180 | Todd Gross | 8 | , | 32 | -1,443 | 1 | 0 | 0 | 0 |
181 | Ron Miller | 35 | 31 | -1,444 | 1 | 0 | 0 | 0 | |
182 | Craig Conyer | 72F | , | 28 | -1,447 | 1 | 0 | 1 | 1 |
183 | Justin White | 27 | -1,448 | 1 | 0 | 1 | 1 | ||
184 | Brandon McDaries | 92 | , | 25 | -1,450 | 1 | 0 | 0 | 0 |
185 | Justin Long | 26 | 20 | -1,455 | 2 | 0 | 0 | 0 | |
186 | Troy Turley | 10C | Knob Noster, MO | 20 | -1,455 | 2 | 0 | 0 | 0 |
187 | Chris Campbell | 40C | 10 | -1,465 | 1 | 0 | 1 | 1 | |
188 | Marcus Bechelli | 4 | , | 10 | -1,465 | 1 | 0 | 0 | 1 |
189 | Brent Wilson | 10 | -1,465 | 1 | 0 | 0 | 0 | ||
190 | David Woolston | 10 | -1,465 | 1 | 0 | 0 | 0 | ||
191 | Jan Launder | 53 | 10 | -1,465 | 1 | 0 | 0 | 0 | |
192 | Jason Horvath | 10 | -1,465 | 1 | 0 | 0 | 0 | ||
193 | Jeff Strock | 622 | Liberty Center, OH | 10 | -1,465 | 1 | 0 | 0 | 0 |
194 | Ray Burgess | 10 | -1,465 | 1 | 0 | 0 | 0 | ||
195 | James Phipps | 75 | Waynetown, IN | 10 | -1,465 | 1 | 0 | 0 | 0 |
196 | Tyler Rodgers | 11T | Belleville, IN | 10 | -1,465 | 1 | 0 | 0 | 0 |
197 | Promoters Choice One | 0 | -1,475 | 3 | 0 | 0 | 3 | ||
198 | Promoters Choice Two | 0 | -1,475 | 1 | 0 | 0 | 1 |
Legend: ★ Member | Non-Member
Last updated: October 9, 2025 at 6:12 PM EDT
Driver Details
×Loading driver details...