2026 UMP Sportsman East Region Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Sasser ★ | Bedford, IN | 1,148 | Leader | 17 | 5 | 15 | 16 | |
| 2 | Isaiah Sasser ★ | Bedford, IN | 1,142 | -6 | 17 | 8 | 14 | 17 | |
| 3 | Lee Hobbs | Mitchell, IN | 819 | -329 | 14 | 4 | 9 | 12 | |
| 4 | Cale Kern ★ | Bedford, IN | 722 | -426 | 12 | 0 | 10 | 12 | |
| 5 | Jordan Almanza | 678 | -470 | 14 | 0 | 5 | 11 | ||
| 6 | Brad Cummings | 71 | 640 | -508 | 12 | 1 | 7 | 10 | |
| 7 | Dustin Bruce | 26 | 634 | -514 | 13 | 0 | 3 | 9 | |
| 8 | Hayden Groomer | 610 | -538 | 14 | 1 | 2 | 9 | ||
| 9 | Jenna Boknecht | 490 | -658 | 12 | 0 | 2 | 10 | ||
| 10 | Devin Wallen | 59W | Brazil, IN | 444 | -704 | 8 | 1 | 6 | 6 |
| 11 | Jeff Allen | 9CJ | Mooresville, IN | 421 | -727 | 10 | 0 | 3 | 6 |
| 12 | Randy Petro | 411 | -737 | 10 | 0 | 2 | 6 | ||
| 13 | Isaiah Smith | 0 | , | 385 | -763 | 9 | 0 | 1 | 4 |
| 14 | Jeremy Helton | 376 | -772 | 7 | 0 | 4 | 5 | ||
| 15 | Colton Sullivan | 8 | 353 | -795 | 9 | 0 | 4 | 6 | |
| 16 | Dylan Jessen | 53X | Berkey, OH | 345 | -803 | 5 | 2 | 5 | 5 |
| 17 | Alex Shipman | 328 | -820 | 8 | 0 | 2 | 5 | ||
| 18 | Jack Roberts | 319 | -829 | 7 | 0 | 1 | 5 | ||
| 19 | Chris Williams | 46 | 310 | -838 | 5 | 0 | 5 | 5 | |
| 20 | Kenrick Neal | 298 | -850 | 8 | 0 | 1 | 6 | ||
| 21 | Greg Amick | 283 | -865 | 6 | 0 | 2 | 3 | ||
| 22 | Greg Kendall | 44 | Paoli, IN | 282 | -866 | 7 | 0 | 1 | 5 |
| 23 | Mike Jessen | 52X | 270 | -878 | 5 | 0 | 3 | 4 | |
| 24 | John Gamber | Wauseon, OH | 258 | -890 | 5 | 0 | 2 | 5 | |
| 25 | Matt Ringger | 13 | Toledo, OH | 251 | -897 | 5 | 0 | 1 | 5 |
| 26 | Cody Tate | 71T | Mooresville, IN | 249 | -899 | 6 | 1 | 2 | 2 |
| 27 | Sam Lee | 249 | -899 | 7 | 0 | 1 | 1 | ||
| 28 | Matt Raber | 21R | Indianapolis, IN | 244 | -904 | 5 | 0 | 1 | 3 |
| 29 | Dylan Hough | 56 | Wauseon, OH | 233 | -915 | 5 | 0 | 3 | 3 |
| 30 | Kenneth Roll | 230 | -918 | 6 | 0 | 0 | 2 | ||
| 31 | James Phipps | 75 | Waynetown, IN | 230 | -918 | 6 | 0 | 0 | 1 |
| 32 | Josh Robertson | P33 | Defiance, OH | 220 | -928 | 3 | 2 | 3 | 3 |
| 33 | Derrick Hufford | 219 | -929 | 5 | 0 | 1 | 2 | ||
| 34 | Travis Heramb ★ | 1B | Terre Haute, IN | 216 | -932 | 6 | 0 | 0 | 1 |
| 35 | Webb Lee | 66 | 213 | -935 | 5 | 0 | 0 | 3 | |
| 36 | Dusty Deckard | 75 | Brownstown, IN | 212 | -936 | 6 | 1 | 2 | 3 |
| 37 | Cullen Goodman | 209 | -939 | 5 | 1 | 3 | 4 | ||
| 38 | Dustin Carr | 36 | 204 | -944 | 4 | 0 | 1 | 3 | |
| 39 | Sam Estes | 82E | Waterville, OH | 203 | -945 | 5 | 0 | 1 | 4 |
| 40 | Shane Estes | 82E | Waterville, OH | 196 | -952 | 5 | 0 | 0 | 4 |
| 41 | Brian Sims | 187 | -961 | 6 | 0 | 0 | 1 | ||
| 42 | Scott Moyer | 77M | 178 | -970 | 5 | 0 | 0 | 2 | |
| 43 | Juan Asbury | 33 | Mitchell, IN | 171 | -977 | 4 | 0 | 0 | 2 |
| 44 | David Wallen | 11F | Brazil, IN | 170 | -978 | 5 | 0 | 0 | 2 |
| 45 | Jarrett Rendel | 06 | Clayton, MI | 167 | -981 | 3 | 1 | 1 | 3 |
| 46 | Kyle TURLEY | 12M | Adrian, MI | 165 | -983 | 5 | 0 | 0 | 1 |
| 47 | Zach Malone | 77M | Bloomington In | 163 | -985 | 5 | 0 | 0 | 0 |
| 48 | Kyle Perry | 04 | Liberty Center, OH | 163 | -985 | 5 | 0 | 0 | 0 |
| 49 | Craig Markel | 9M | 153 | -995 | 5 | 0 | 2 | 3 | |
| 50 | Kevin Wilhite | 85W | Bloomington, IN | 153 | -995 | 6 | 0 | 1 | 2 |
| 51 | Scott Robertson | P33 | 149 | -999 | 4 | 0 | 0 | 0 | |
| 52 | Randy Brawley | 145 | -1,003 | 3 | 0 | 0 | 3 | ||
| 53 | Ryan Freeland | 72F | North Salem, IN | 140 | -1,008 | 4 | 0 | 1 | 3 |
| 54 | Marty Oneal | 19 | Martinsville, IN | 139 | -1,009 | 3 | 0 | 0 | 2 |
| 55 | Ray Walters | 36 | Brazil, IN | 122 | -1,026 | 4 | 0 | 0 | 1 |
| 56 | Jamey Wilson | 119 | -1,029 | 3 | 0 | 1 | 2 | ||
| 57 | Zane Fields | 12F | Clayton, Indiana | 116 | -1,032 | 4 | 1 | 2 | 2 |
| 58 | Austin Shaw | 3S | Mattoon, IL | 116 | -1,032 | 3 | 0 | 0 | 1 |
| 59 | Andrew Smith ★ | Leesburg, FL | 116 | -1,032 | 3 | 0 | 0 | 0 | |
| 60 | Grant Simpson | 115 | -1,033 | 3 | 0 | 0 | 1 | ||
| 61 | Windel Payne | 38 | Greencastle, IN | 115 | -1,033 | 3 | 0 | 0 | 0 |
| 62 | Wade Goodale | 14G | Clayton, Indiana | 114 | -1,034 | 2 | 0 | 1 | 2 |
| 63 | Broc Burton | 2* | 110 | -1,038 | 2 | 0 | 2 | 2 | |
| 64 | Derek Groomer | D48 | Bloomington, IN | 110 | -1,038 | 2 | 0 | 1 | 1 |
| 65 | Chris Bennett | 108 | -1,040 | 2 | 0 | 1 | 2 | ||
| 66 | Cole Dean | 88 | Roahdale, IN | 100 | -1,048 | 5 | 0 | 1 | 1 |
| 67 | Nick Kinnett | 29 | Hymera, Indiana | 99 | -1,049 | 5 | 0 | 1 | 3 |
| 68 | Brandon Carr | 1C | , | 90 | -1,058 | 3 | 0 | 1 | 3 |
| 69 | Logan Hough ★ | 52 | Wauseon, OH | 89 | -1,059 | 2 | 0 | 0 | 1 |
| 70 | Jacob Ham | 73 | Martinsville, IN | 88 | -1,060 | 2 | 0 | 0 | 1 |
| 71 | Devin Goodman | 8G | Wauseon, OH | 85 | -1,063 | 3 | 0 | 0 | 0 |
| 72 | Nathan Wade | 5W | Nashville, IN | 82 | -1,066 | 2 | 0 | 0 | 1 |
| 73 | Rob Trent ★ | J2 | Lima, OH | 80 | -1,068 | 1 | 1 | 1 | 1 |
| 74 | Abby Stierwalt | 39 | 79 | -1,069 | 3 | 0 | 1 | 1 | |
| 75 | Austin Perry | 79 | -1,069 | 2 | 0 | 0 | 0 | ||
| 76 | James Jones | 26 | Liberty Center, OH | 79 | -1,069 | 2 | 0 | 0 | 0 |
| 77 | Jimmie Rudick | 0 | Seymour, IN | 78 | -1,070 | 2 | 0 | 0 | 0 |
| 78 | Nicholas Fenner ★ | 22F | Morenci, MI | 77 | -1,071 | 2 | 0 | 0 | 1 |
| 79 | Braiden Keller ★ | K67J | West Lebanon, IN | 75 | -1,073 | 1 | 1 | 1 | 1 |
| 80 | Kent Robinson | 7R | 75 | -1,073 | 1 | 1 | 1 | 1 | |
| 81 | Jason Trader | 13X | Gosport, IN | 75 | -1,073 | 2 | 0 | 1 | 2 |
| 82 | Jeff Matheny | 75 | -1,073 | 1 | 0 | 1 | 1 | ||
| 83 | Craig Dippman ★ | 74 | Oregon, OH | 75 | -1,073 | 2 | 0 | 0 | 1 |
| 84 | Frank Horvath | 33H | Mooresville, IN | 74 | -1,074 | 2 | 0 | 0 | 0 |
| 85 | Josh Johnson | 72 | -1,076 | 2 | 0 | 0 | 0 | ||
| 86 | Chad Poorman ★ | 21F | Montpelier, OH | 70 | -1,078 | 1 | 0 | 1 | 1 |
| 87 | Josh Litton | 70 | -1,078 | 1 | 0 | 1 | 1 | ||
| 88 | Josh Robertson | 70 | -1,078 | 1 | 0 | 1 | 1 | ||
| 89 | Tim Eddelman | 70 | -1,078 | 2 | 0 | 0 | 0 | ||
| 90 | Kenny Fields | 11F | 69 | -1,079 | 2 | 0 | 1 | 1 | |
| 91 | Cody Vanosdol | 31V | 68 | -1,080 | 2 | 1 | 1 | 1 | |
| 92 | Daniel Sanchez ★ | 463 | Averill Park, NY | 65 | -1,083 | 1 | 0 | 1 | 1 |
| 93 | Katie Grigsby | 54BH | Spencer, IN | 65 | -1,083 | 1 | 0 | 1 | 1 |
| 94 | Tucker Chastain | 65 | -1,083 | 1 | 0 | 1 | 1 | ||
| 95 | Justin Gamber ★ | Wauseon, OH | 64 | -1,084 | 2 | 1 | 1 | 1 | |
| 96 | Bryson Clark | 12C | 64 | -1,084 | 2 | 0 | 0 | 1 | |
| 97 | Trey Chastain | 61 | -1,087 | 2 | 0 | 0 | 1 | ||
| 98 | Nick Bowers | 25 | 60 | -1,088 | 1 | 0 | 1 | 1 | |
| 99 | Sam Arthur | 43A | 60 | -1,088 | 1 | 0 | 1 | 1 | |
| 100 | Josh Foxworthy | 38 | Marshall, IN | 60 | -1,088 | 1 | 0 | 1 | 1 |
| 101 | Brad Davis | 441 | Coatesville, IN | 55 | -1,093 | 1 | 0 | 1 | 1 |
| 102 | Earnie Woodard ★ | 01 | Georgetown, KY | 55 | -1,093 | 1 | 0 | 0 | 1 |
| 103 | William Cundick Jr. ★ | Swanton, OH | 51 | -1,097 | 1 | 0 | 0 | 1 | |
| 104 | JARRETT RENDEL | 006 | 50 | -1,098 | 1 | 0 | 0 | 1 | |
| 105 | Scott Tidwell | 55 | Bloomingdale, IN | 50 | -1,098 | 1 | 0 | 0 | 1 |
| 106 | Dan Dippman ★ | Oregon, OH | 49 | -1,099 | 1 | 0 | 0 | 1 | |
| 107 | Brad Eitniear ★ | B4U | Wauseon, OH | 48 | -1,100 | 1 | 0 | 0 | 1 |
| 108 | David Hurst ★ | West Lafayette, IN | 48 | -1,100 | 1 | 0 | 0 | 1 | |
| 109 | Tony Anderson ★ | 22 | Lima, OH | 47 | -1,101 | 1 | 0 | 0 | 1 |
| 110 | Reece Novak | 47 | -1,101 | 2 | 0 | 0 | 0 | ||
| 111 | Roy Bruce jr | X | 46 | -1,102 | 2 | 0 | 1 | 1 | |
| 112 | Josh VanCleave | 13 | Crawfordsville, IN | 46 | -1,102 | 1 | 0 | 0 | 1 |
| 113 | Matt Boknecht | 45 | -1,103 | 1 | 0 | 0 | 1 | ||
| 114 | Dean Pitts | 00P | 45 | -1,103 | 1 | 0 | 0 | 0 | |
| 115 | Randy Foxworthy | 77 | Marshall, IN | 44 | -1,104 | 1 | 0 | 0 | 1 |
| 116 | Donovan Paskan ★ | 4 | Fayette, OH | 44 | -1,104 | 1 | 0 | 0 | 0 |
| 117 | Patrick Kolod | 35 | Swanton, OH | 44 | -1,104 | 2 | 0 | 0 | 0 |
| 118 | Jeff Strock | 622 | Liberty Center, OH | 43 | -1,105 | 1 | 0 | 0 | 0 |
| 119 | Thomas Hobbs Jr | 0 | , | 43 | -1,105 | 2 | 0 | 0 | 0 |
| 120 | Jarrett Rendel | 42 | -1,106 | 1 | 0 | 0 | 1 | ||
| 121 | Josh Boller | 05B | 42 | -1,106 | 1 | 0 | 0 | 1 | |
| 122 | Nate Wade | 42 | -1,106 | 1 | 0 | 0 | 1 | ||
| 123 | Bradley Enssle ★ | Raymond, OH | 42 | -1,106 | 1 | 0 | 0 | 0 | |
| 124 | Taylor Hough | 97D | Wauseon, OH | 41 | -1,107 | 1 | 0 | 0 | 0 |
| 125 | Shawn Valenti ★ | 28V | Fostoria, OH | 40 | -1,108 | 1 | 0 | 0 | 0 |
| 126 | Zach Kelly | 41K | Franklin, IN | 40 | -1,108 | 1 | 0 | 0 | 0 |
| 127 | Adam Lantz | 8 | 39 | -1,109 | 1 | 0 | 0 | 0 | |
| 128 | Matthew Grimes | 4 | Filmore, IN | 39 | -1,109 | 1 | 0 | 0 | 0 |
| 129 | Terry Dean | 44D | Roachdale, IN | 39 | -1,109 | 2 | 0 | 0 | 0 |
| 130 | Brenden Birkla | 38 | -1,110 | 1 | 0 | 0 | 0 | ||
| 131 | David Daniels | 30 | 38 | -1,110 | 1 | 0 | 0 | 0 | |
| 132 | Forest Bennett ★ | Centerville, IN | 38 | -1,110 | 1 | 0 | 0 | 0 | |
| 133 | Jeremy Stierwalt | 38 | -1,110 | 1 | 0 | 0 | 0 | ||
| 134 | Steve Miller | 8M | 38 | -1,110 | 1 | 0 | 0 | 0 | |
| 135 | Dustin Petro | 37 | -1,111 | 1 | 0 | 0 | 0 | ||
| 136 | GAGE SPITNALE | 87S | FINDLAY, OH | 37 | -1,111 | 1 | 0 | 0 | 0 |
| 137 | Alex Krall | 88 | Sylvania, OH | 37 | -1,111 | 1 | 0 | 0 | 0 |
| 138 | Ryan Lozier | 32L | Clyde, OH | 37 | -1,111 | 1 | 0 | 0 | 0 |
| 139 | Evan Foxworthy | 37 | Marshall, IN | 37 | -1,111 | 1 | 0 | 0 | 0 |
| 140 | Anthony Goode | 5G | 36 | -1,112 | 1 | 0 | 0 | 0 | |
| 141 | Chad Casassa | 14C | Brazil, IN | 36 | -1,112 | 1 | 0 | 0 | 0 |
| 142 | Keith Sorg | 4S | Fremont, OH | 36 | -1,112 | 1 | 0 | 0 | 0 |
| 143 | Jordan Conover | 7 | 35 | -1,113 | 1 | 0 | 0 | 0 | |
| 144 | John Lonabarger | 44 | Pioneer, OH | 35 | -1,113 | 1 | 0 | 0 | 0 |
| 145 | Colton Cook | 21 | Etna, OH | 35 | -1,113 | 1 | 0 | 0 | 0 |
| 146 | Skyler Wilson | 87 | Quincy, IN | 34 | -1,114 | 1 | 0 | 1 | 1 |
| 147 | Jake Byers | 34 | -1,114 | 1 | 0 | 0 | 0 | ||
| 148 | Justin Long ★ | 26 | Lima, OH | 34 | -1,114 | 1 | 0 | 0 | 0 |
| 149 | Brice Luttrell | 7L | Metamora, OH | 34 | -1,114 | 1 | 0 | 0 | 0 |
| 150 | Jeremy Miller | 11 | 32 | -1,116 | 1 | 0 | 0 | 0 | |
| 151 | Tanner Huwer ★ | 88 | Versailles, OH | 32 | -1,116 | 1 | 0 | 0 | 0 |
| 152 | Luke Timmerman ★ | St Henry, OH | 31 | -1,117 | 1 | 0 | 0 | 0 | |
| 153 | Jacob Gamber ★ | Wauseon, OH | 30 | -1,118 | 1 | 0 | 0 | 0 | |
| 154 | Troy Clark | North Vernon, IN | 30 | -1,118 | 1 | 0 | 0 | 0 | |
| 155 | Dustin Eaglin | 36 | Brazil, IN | 30 | -1,118 | 1 | 0 | 0 | 0 |
| 156 | Ryan Wierwille | 3W | Wapakoneta, OH | 29 | -1,119 | 1 | 1 | 1 | 1 |
| 157 | John Martis ★ | Toledo, OH | 28 | -1,120 | 1 | 0 | 1 | 1 | |
| 158 | Paul Pardo ★ | New Paris, IN | 27 | -1,121 | 1 | 0 | 1 | 1 | |
| 159 | Todd Gross | 8 | , | 26 | -1,122 | 1 | 0 | 1 | 1 |
| 160 | Charlie Stines | 13 | Martinsville, IN | 20 | -1,128 | 2 | 0 | 0 | 0 |
| 161 | Josh Morrow | M0 | 10 | -1,138 | 1 | 1 | 1 | 1 | |
| 162 | Brandon McDaries ★ | 92 | Lima, OH | 10 | -1,138 | 1 | 0 | 1 | 1 |
| 163 | Hunter Perry | 10 | -1,138 | 1 | 0 | 0 | 1 | ||
| 164 | Brent Wilson | 10 | -1,138 | 1 | 0 | 0 | 0 | ||
| 165 | David Bumgardner ii | 7 | 10 | -1,138 | 1 | 0 | 0 | 0 | |
| 166 | Jason Horvath | 10 | -1,138 | 1 | 0 | 0 | 0 | ||
| 167 | Terry Cain | 22C | Toledo, OH | 10 | -1,138 | 1 | 0 | 0 | 0 |
| 168 | Todd Warnick | 34 | Bettsville, OH | 10 | -1,138 | 1 | 0 | 0 | 0 |
| 169 | Collin Burns | 45 | Bellevue, OH | 10 | -1,138 | 1 | 0 | 0 | 0 |
| 170 | Promoters Choice One | 0 | -1,148 | 2 | 0 | 1 | 2 | ||
| 171 | Promoters Choice Two | 0 | -1,148 | 2 | 0 | 0 | 2 |
Legend: ★ Member | Non-Member
Last updated: July 23, 2026 at 1:32 PM EDT
Driver Details
×Loading driver details...
