| 2026 DIRTcar 358-Modified Series | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| as of 7/1/26 | HT | Home | ||||||||||
| No | Driver | Total | Series | Bonus | Diff | Track | Money | Wins | Top 5 | Top 10 | Starts | |
| 1 | 35 | Mike Mahaney | 648 | 648 | 0 | 0 | $9,325 | 1 | 3 | 3 | 4 | |
| 2 | 6 | Mat Williamson | 632 | 632 | 0 | -16 | $9,250 | 1 | 3 | 3 | 4 | |
| 3 | 31 | Lance Willix II | 606 | 606 | 0 | -42 | $2,100 | 0 | 0 | 2 | 4 | |
| 4 | 01 | Chris Raabe | 590 | 590 | 0 | -58 | $3,600 | 0 | 1 | 2 | 4 | |
| 5 | 21a | Peter Britten | 590 | 590 | 0 | -58 | $1,950 | 0 | 0 | 3 | 4 | |
| 6 | 18R | Brad Rouse | 552 | 552 | 0 | -96 | $1,175 | 0 | 0 | 0 | 4 | |
| 7 | 92 | Andrew Buff | 536 | 536 | 0 | -112 | $1,175 | 0 | 0 | 0 | 4 | |
| 8 | B24 | Brendan Gibbons | 534 | 534 | 0 | -114 | $1,300 | 0 | 0 | 1 | 4 | |
| 9 | 5 | Jack Butler | 524 | 524 | 0 | -124 | $1,025 | 0 | 0 | 0 | 4 | |
| 10 | 14 | C.G. Morey | 506 | 506 | 0 | -142 | $1,000 | 0 | 0 | 0 | 4 | |
| 11 | 19 | Tim Fuller | 492 | 492 | 0 | -156 | $2,100 | 0 | 1 | 2 | 3 | |
| 12 | 28m | Jordan McCreadie | 476 | 476 | 0 | -172 | $1,475 | 0 | 0 | 1 | 3 | |
| 13 | 70a | Alex Payne | 410 | 410 | 0 | -238 | $3,875 | 0 | 2 | 2 | 3 | |
| 14 | 11s | Steve Lewis Jr. | 404 | 404 | 0 | -244 | $750 | 0 | 0 | 0 | 3 | |
| 15 | 117Jr | C.J. Castelletti | 384 | 384 | 0 | -264 | $500 | 0 | 0 | 0 | 2 | |
| 16 | 22c | Cedric Gauvreau | 324 | 324 | 0 | -324 | $750 | 0 | 0 | 1 | 2 | |
| 17 | 35 | Christopher Curtis | 320 | 320 | 0 | -328 | $750 | 0 | 0 | 0 | 3 | |
| 18 | 89 | Dylan Madsen | 318 | 318 | 0 | -330 | $600 | 0 | 0 | 0 | 2 | |
| 19 | 74 | Dave Flannigan Jr. | 310 | 310 | 0 | -338 | $500 | 0 | 0 | 1 | 1 | |
| 20 | 15x | Justin Stone | 280 | 280 | 0 | -368 | $2,000 | 0 | 1 | 2 | 2 | |
| 21 | ONE | Felix Roy | 266 | 266 | 0 | -382 | $2,825 | 0 | 1 | 1 | 2 | |
| 22 | 45r | Preston Forbes | 252 | 252 | 0 | -396 | $1,250 | 0 | 1 | 1 | 2 | |
| 23 | 49 | Billy Dunn | 226 | 226 | 0 | -422 | $700 | 0 | 0 | 1 | 1 | |
| 24 | 215 | Adam Pierson | 226 | 226 | 0 | -422 | $500 | 0 | 0 | 0 | 2 | |
| 25 | 24F | Jordan Fornwalt | 218 | 218 | 0 | -430 | $500 | 0 | 0 | 0 | 2 | |
| 26 | 21r | R.J. Tresidder | 216 | 216 | 0 | -432 | $400 | 0 | 0 | 0 | 1 | |
| 27 | 35R | William Racine | 214 | 214 | 0 | -434 | $500 | 0 | 0 | 0 | 2 | |
| 28 | 5 | Tanner Siemons | 212 | 212 | 0 | -436 | $500 | 0 | 0 | 0 | 2 | |
| 29 | 26 | Dave Camara | 204 | 204 | 0 | -444 | $500 | 0 | 0 | 0 | 2 | |
| 30 | 66x | Carey Terrance | 192 | 192 | 0 | -456 | $250 | 0 | 0 | 0 | 1 | |
| 31 | 14T | Payton Talbot | 192 | 192 | 0 | -456 | $250 | 0 | 0 | 0 | 1 | |
| 32 | 4 | Andy Bachetti | 150 | 150 | 0 | -498 | $5,000 | 1 | 1 | 1 | 1 | |
| 33 | 98h | Jimmy Phelps | 150 | 150 | 0 | -498 | $5,000 | 1 | 1 | 1 | 1 | |
| 34 | 83x | Tim Sears Jr. | 144 | 144 | 0 | -504 | $1,500 | 0 | 1 | 1 | 1 | |
| 35 | 12 | Darren Smith | 142 | 142 | 0 | -506 | $1,200 | 0 | 1 | 1 | 1 | |
| 36 | 44 | Kyle Sheldon | 142 | 142 | 0 | -506 | $1,200 | 0 | 1 | 1 | 1 | |
| 37 | 25 | Steve Bernier | 142 | 142 | 0 | -506 | $1,200 | 0 | 1 | 1 | 1 | |
| 38 | 5H | Amy Buff | 140 | 140 | 0 | -508 | $1,000 | 0 | 1 | 1 | 1 | |
| 39 | 97 | Bobby Hackel IV | 138 | 138 | 0 | -510 | $800 | 0 | 0 | 1 | 1 | |
| 40 | 32r | Ronnie Davis III | 138 | 138 | 0 | -510 | $800 | 0 | 0 | 1 | 1 | |
| 41 | 22 | Jeff Watson | 136 | 136 | 0 | -512 | $700 | 0 | 0 | 1 | 1 | |
| 42 | 90 | Dany Gagne | 134 | 134 | 0 | -514 | $600 | 0 | 0 | 1 | 1 | |
| 43 | 94 | Joey Coppola | 134 | 134 | 0 | -514 | $600 | 0 | 0 | 1 | 1 | |
| 44 | 73 | Kevin Chaffee | 132 | 132 | 0 | -516 | $550 | 0 | 0 | 1 | 1 | |
| 45 | 87 | Neil Stratton | 132 | 132 | 0 | -516 | $550 | 0 | 0 | 1 | 1 | |
| 46 | 7 | Brady Cordova | 128 | 128 | 0 | -520 | $450 | 0 | 0 | 0 | 1 | |
| 47 | m1 | Dave Marcuccilli | 128 | 128 | 0 | -520 | $450 | 0 | 0 | 0 | 1 | |
| 48 | 11x | Josh Masterson | 128 | 128 | 0 | -520 | $450 | 0 | 0 | 0 | 1 | |
| 49 | 60 | Brian Berger | 126 | 126 | 0 | -522 | $400 | 0 | 0 | 0 | 1 | |
| 50 | 75 | A.J. Munger | 124 | 124 | 0 | -524 | $375 | 0 | 0 | 0 | 1 | |
| 51 | 22 | Brandon Walters | 122 | 122 | 0 | -526 | $350 | 0 | 0 | 0 | 1 | |
| 52 | 17 | Brett Haas | 122 | 122 | 0 | -526 | $350 | 0 | 0 | 0 | 1 | |
| 53 | 7CT | Donny Travaglin | 118 | 118 | 0 | -530 | $300 | 0 | 0 | 0 | 1 | |
| 54 | 83d | Dustin Bradley | 118 | 118 | 0 | -530 | $300 | 0 | 0 | 0 | 1 | |
| 55 | 17g | Garrett Poland | 116 | 116 | 0 | -532 | $275 | 0 | 0 | 0 | 1 | |
| 56 | 30 | Nicholas Root | 116 | 116 | 0 | -532 | $275 | 0 | 0 | 0 | 1 | |
| 57 | 99L | Larry Wight | 114 | 114 | 0 | -534 | $250 | 0 | 0 | 0 | 1 | |
| 58 | 518 | Guy Sheldon | 112 | 112 | 0 | -536 | $250 | 0 | 0 | 0 | 1 | |
| 59 | 5d | Kyle Devendorf | 110 | 110 | 0 | -538 | $250 | 0 | 0 | 0 | 1 | |
| 60 | 72 | Ray Hall Jr. | 110 | 110 | 0 | -538 | $250 | 0 | 0 | 0 | 1 | |
| 61 | 81d | Angelo DiCarlo | 106 | 106 | 0 | -542 | $250 | 0 | 0 | 0 | 1 | |
| 62 | 55 | Matt Woodruff | 106 | 106 | 0 | -542 | $250 | 0 | 0 | 0 | 1 | |
| 63 | 1NY | Greg Atkins | 102 | 102 | 0 | -546 | $250 | 0 | 0 | 0 | 1 | |
| 64 | 20M | Jay Mallory | 102 | 102 | 0 | -546 | $250 | 0 | 0 | 0 | 1 | |
| 65 | 47 | Kreg Crocker | 102 | 102 | 0 | -546 | $250 | 0 | 0 | 0 | 1 | |
| 66 | 115 | Montgomery Tremont | 102 | 102 | 0 | -546 | $250 | 0 | 0 | 0 | 1 | |
| 67 | 35x | Nelson Mason | 102 | 102 | 0 | -546 | $250 | 0 | 0 | 0 | 1 | |
| 68 | 54 | Tim LaDuc | 102 | 102 | 0 | -546 | $250 | 0 | 0 | 0 | 1 | |
| 69 | M2 | Todd Morey | 102 | 102 | 0 | -546 | $250 | 0 | 0 | 0 | 1 | |
| 70 | 39a | Alan Therrien | 90 | 90 | 0 | -558 | $0 | 0 | 0 | 0 | 0 | |
| 71 | 23 | Cameron Black | 90 | 90 | 0 | -558 | $0 | 0 | 0 | 0 | 0 | |
| 72 | 66w | Derek Webb | 90 | 90 | 0 | -558 | $0 | 0 | 0 | 0 | 0 | |
| 73 | 3m | Franklin Mackin | 90 | 90 | 0 | -558 | $0 | 0 | 0 | 0 | 0 | |
| 74 | 11b | Genavieve Bartlett | 90 | 90 | 0 | -558 | $0 | 0 | 0 | 0 | 0 | |
| 75 | 0 | Glenn Styres | 90 | 90 | 0 | -558 | $0 | 0 | 0 | 0 | 0 | |
| 76 | 24 | Jordan Kelly | 90 | 90 | 0 | -558 | $0 | 0 | 0 | 0 | 0 | |
| 77 | 91R | Josh Reome | 90 | 90 | 0 | -558 | $0 | 0 | 0 | 0 | 0 | |
| 78 | 21 | Larry Welling | 90 | 90 | 0 | -558 | $0 | 0 | 0 | 0 | 0 | |
| 79 | 74 | Lucas Fuller | 90 | 90 | 0 | -558 | $0 | 0 | 0 | 0 | 0 | |
| 80 | 11 | Matt Caprara | 90 | 90 | 0 | -558 | $0 | 0 | 0 | 0 | 0 | |
| 81 | 57H | Remington Hamm | 90 | 90 | 0 | -558 | $0 | 0 | 0 | 0 | 0 | |
| 82 | 7s | Shaun Shaw | 90 | 90 | 0 | -558 | $0 | 0 | 0 | 0 | 0 | |
| 83 | 39T | Taylor Doxtator | 90 | 90 | 0 | -558 | $0 | 0 | 0 | 0 | 0 | |
| 84 | 11p | A-Jay Potrzebowski | 90 | 90 | 0 | -558 | $0 | 0 | 0 | 0 | 0 | |
| 85 | 250 | Alan Houghtaling | 90 | 90 | 0 | -558 | $0 | 0 | 0 | 0 | 0 | |
| 86 | 36 | Brian Whittemore | 90 | 90 | 0 | -558 | $0 | 0 | 0 | 0 | 0 | |
| 87 | 3 | Chad Brachmann | 90 | 90 | 0 | -558 | $0 | 0 | 0 | 0 | 0 | |
| 88 | 61 | Dale Gray | 90 | 90 | 0 | -558 | $0 | 0 | 0 | 0 | 0 | |
| 89 | 4 | Emmett Waldron | 90 | 90 | 0 | -558 | $0 | 0 | 0 | 0 | 0 | |
| 90 | 94 | Gabriel Cyr | 90 | 90 | 0 | -558 | $0 | 0 | 0 | 0 | 0 | |
| 91 | 03 | Harold Robitaille III | 90 | 90 | 0 | -558 | $0 | 0 | 0 | 0 | 0 | |
| 92 | 519 | Joe Pavia | 90 | 90 | 0 | -558 | $0 | 0 | 0 | 0 | 0 | |
| 93 | 20b | Joey Bonetti | 90 | 90 | 0 | -558 | $0 | 0 | 0 | 0 | 0 | |
| 94 | 3 | Kim Lavoy | 90 | 90 | 0 | -558 | $0 | 0 | 0 | 0 | 0 | |
| 95 | 22 | Mike Engwer | 90 | 90 | 0 | -558 | $0 | 0 | 0 | 0 | 0 | |
| 96 | 7b | Mitchell Bard | 90 | 90 | 0 | -558 | $0 | 0 | 0 | 0 | 0 | |
| 97 | 14 | Nick Perez | 90 | 90 | 0 | -558 | $0 | 0 | 0 | 0 | 0 | |
| 98 | 22w | Noah Walker | 90 | 90 | 0 | -558 | $0 | 0 | 0 | 0 | 0 | |
| 99 | 15 | Todd Root | 90 | 90 | 0 | -558 | $0 | 0 | 0 | 0 | 0 | |
| 100 | 56 | Vince Vitale | 90 | 90 | 0 | -558 | $0 | 0 | 0 | 0 | 0 | |
| 101 | 77z | Zach Payne | 90 | 90 | 0 | -558 | $0 | 0 | 0 | 0 | 0 |
