| 2026 Sportsman Modified Eastern Series | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FINAL | |||||||||
| No | Driver | Total | Diff | Money | Wins | Top 5 | Top 10 | Starts | |
| 1 | 11x | Joey Scarborough | 566 | 0 | $1,850 | 1 | 2 | 4 | 4 |
| 2 | 07w | Taylor Wason | 524 | -42 | $645 | 0 | 0 | 3 | 4 |
| 3 | 51 | Bryan Preville | 518 | -48 | $550 | 0 | 0 | 2 | 4 |
| 4 | 916 | Nick Brundige | 512 | -54 | $580 | 0 | 0 | 2 | 4 |
| 5 | 33m | Bodie Marks | 500 | -66 | $615 | 0 | 1 | 2 | 4 |
| 6 | 26 | Jeremy Huntoon | 462 | -104 | $575 | 0 | 1 | 1 | 4 |
| 7 | 12 | Katrina Leclaire | 424 | -142 | $400 | 0 | 0 | 0 | 4 |
| 8 | 29 | Max Dolliver | 388 | -178 | $525 | 0 | 1 | 1 | 3 |
| 9 | 711 | Chris Crane Jr. | 286 | -280 | $1,275 | 0 | 2 | 2 | 2 |
| 10 | 26m | Derrick McGrew Jr. | 274 | -292 | $425 | 0 | 0 | 2 | 2 |
| 11 | 2x | Martin Lessard | 258 | -308 | $700 | 0 | 1 | 1 | 2 |
| 12 | 10x | Corey Castell | 244 | -322 | $425 | 0 | 1 | 1 | 2 |
| 13 | 27b | Michael Ballestero | 242 | -324 | $220 | 0 | 0 | 0 | 2 |
| 14 | 98 | Craig Wholey | 242 | -324 | $375 | 0 | 1 | 1 | 2 |
| 15 | 631 | Todd Buckwold | 236 | -330 | $200 | 0 | 0 | 0 | 2 |
| 16 | 208 | Andrew Martell | 204 | -362 | $200 | 0 | 0 | 0 | 2 |
| 17 | 313 | Cam VanZandt | 198 | -368 | $100 | 0 | 0 | 0 | 1 |
| 18 | 711x | Connor Crane | 150 | -416 | $1,000 | 1 | 1 | 1 | 1 |
| 19 | 78 | Mike Wright | 150 | -416 | $2,000 | 1 | 1 | 1 | 1 |
| 20 | 22a | Tim Hartman Jr. | 150 | -416 | $2,000 | 1 | 1 | 1 | 1 |
| 21 | 01 | Zach Buff | 146 | -420 | $600 | 0 | 1 | 1 | 1 |
| 22 | 33R | Travis Bruno | 146 | -420 | $600 | 0 | 1 | 1 | 1 |
| 23 | 78 | Tanner Warner | 144 | -422 | $450 | 0 | 1 | 1 | 1 |
| 24 | 19L | Owen Lewis | 144 | -422 | $500 | 0 | 1 | 1 | 1 |
| 25 | 42 | Robert Tucker | 144 | -422 | $450 | 0 | 1 | 1 | 1 |
| 26 | R1 | Riley Rogala | 142 | -424 | $325 | 0 | 1 | 1 | 1 |
| 27 | 22 | A.J. Albreada | 142 | -424 | $325 | 0 | 1 | 1 | 1 |
| 28 | 12 | Cody Gregoropolou | 138 | -428 | $225 | 0 | 0 | 1 | 1 |
| 29 | 22 | Dylan Rabtoy | 138 | -428 | $225 | 0 | 0 | 1 | 1 |
| 30 | R7 | Lonnie Rivers | 136 | -430 | $200 | 0 | 0 | 1 | 1 |
| 31 | 88m | Michael Wagner-Fitzgerald | 134 | -432 | $180 | 0 | 0 | 1 | 1 |
| 32 | 87c | Christopher Cordeau | 134 | -432 | $180 | 0 | 0 | 1 | 1 |
| 33 | 12p | Connor Prokup | 130 | -436 | $140 | 0 | 0 | 1 | 1 |
| 34 | 42 | Keith Pelkey | 130 | -436 | $140 | 0 | 0 | 1 | 1 |
| 35 | 33 | Melvin Pierson | 130 | -436 | $140 | 0 | 0 | 1 | 1 |
| 36 | 16 | Brian Chaffee | 128 | -438 | $120 | 0 | 0 | 0 | 1 |
| 37 | 797 | Corky Warner | 126 | -440 | $110 | 0 | 0 | 0 | 1 |
| 38 | 96 | Anthony Maxon | 126 | -440 | $110 | 0 | 0 | 0 | 1 |
| 39 | 7 | Codie Aubin | 126 | -440 | $110 | 0 | 0 | 0 | 1 |
| 40 | 4 | Dale" D.J." Robinson | 124 | -442 | $100 | 0 | 0 | 0 | 1 |
| 41 | 10s | Ryan Christian | 124 | -442 | $100 | 0 | 0 | 0 | 1 |
| 42 | 19 | Jamy Begor | 122 | -444 | $100 | 0 | 0 | 0 | 1 |
| 43 | 86 | Mike Ryan | 122 | -444 | $100 | 0 | 0 | 0 | 1 |
| 44 | 23 | Chad Gregory | 120 | -446 | $100 | 0 | 0 | 0 | 1 |
| 45 | 09 | Charlotte Morin | 120 | -446 | $100 | 0 | 0 | 0 | 1 |
| 46 | 03 | Joshua Jock | 120 | -446 | $100 | 0 | 0 | 0 | 1 |
| 47 | 2 | Brent Warren | 118 | -448 | $100 | 0 | 0 | 0 | 1 |
| 48 | 91nh | James Fadden | 118 | -448 | $100 | 0 | 0 | 0 | 1 |
| 49 | 29 | Tanner Forbes | 118 | -448 | $100 | 0 | 0 | 0 | 1 |
| 50 | 98H | Cameron Hotaling | 116 | -450 | $100 | 0 | 0 | 0 | 1 |
| 51 | 22 | Thomas Placey | 116 | -450 | $100 | 0 | 0 | 0 | 1 |
| 52 | 24p | Ashton Pierson | 114 | -452 | $100 | 0 | 0 | 0 | 1 |
| 53 | 307 | Karl Barnes | 114 | -452 | $100 | 0 | 0 | 0 | 1 |
| 54 | 11 | William August | 112 | -454 | $100 | 0 | 0 | 0 | 1 |
| 55 | 18s | Ed Dachenhausen | 112 | -454 | $100 | 0 | 0 | 0 | 1 |
| 56 | 18L | Matt Lashua | 112 | -454 | $100 | 0 | 0 | 0 | 1 |
| 57 | 216 | Phil Arnold | 110 | -456 | $100 | 0 | 0 | 0 | 1 |
| 58 | 27 | Dylan Holmes | 110 | -456 | $100 | 0 | 0 | 0 | 1 |
| 59 | 3H | Kyle Huntington | 110 | -456 | $100 | 0 | 0 | 0 | 1 |
| 60 | 22b | Pete Blaney | 110 | -456 | $100 | 0 | 0 | 0 | 1 |
| 61 | 6 | Cody Manitta | 108 | -458 | $100 | 0 | 0 | 0 | 1 |
| 62 | 20 | Brian "Bucko" Branham | 108 | -458 | $100 | 0 | 0 | 0 | 1 |
| 63 | 39 | Jason Horniak | 108 | -458 | $100 | 0 | 0 | 0 | 1 |
| 64 | 76 | Raelin Dunham | 106 | -460 | $100 | 0 | 0 | 0 | 1 |
| 65 | 70 | Jason McClatchie | 106 | -460 | $100 | 0 | 0 | 0 | 1 |
| 66 | 28 | Brian Harber | 104 | -462 | $100 | 0 | 0 | 0 | 1 |
| 67 | 72b | Brandon Beauregard | 104 | -462 | $100 | 0 | 0 | 0 | 1 |
| 68 | 00 | Jason Gray | 104 | -462 | $100 | 0 | 0 | 0 | 1 |
| 69 | 611 | John Agor | 104 | -462 | $100 | 0 | 0 | 0 | 1 |
| 70 | 14 | Samuel Groom | 102 | -464 | $100 | 0 | 0 | 0 | 1 |
| 71 | 43 | Tavien Blowers | 102 | -464 | $100 | 0 | 0 | 0 | 1 |
| 72 | 5EJ | E.J. Gallup | 102 | -464 | $100 | 0 | 0 | 0 | 1 |
| 73 | 11 | Cody Cordova | 102 | -464 | $100 | 0 | 0 | 0 | 1 |
| 74 | 11 | Josh Sunn | 102 | -464 | $100 | 0 | 0 | 0 | 1 |
| 75 | 4NY | Keith Johannessen | 102 | -464 | $100 | 0 | 0 | 0 | 1 |
| 76 | 21 | Mitchell Bunnell | 102 | -464 | $100 | 0 | 0 | 0 | 1 |
| 77 | 399 | Nick Giardini | 102 | -464 | $100 | 0 | 0 | 0 | 1 |
| 78 | 47 | Owen Brown | 102 | -464 | $100 | 0 | 0 | 0 | 1 |
| 79 | 343 | Richie Simmons | 102 | -464 | $100 | 0 | 0 | 0 | 1 |
| 80 | 78Q | Vince Quenneville | 102 | -464 | $100 | 0 | 0 | 0 | 1 |
| 81 | 89 | Belle Hogan | 90 | -476 | $0 | 0 | 0 | 0 | 0 |
| 82 | 418 | Brodie Davis | 90 | -476 | $0 | 0 | 0 | 0 | 0 |
| 83 | 51 | Jordan Hill | 90 | -476 | $0 | 0 | 0 | 0 | 0 |
| 84 | 16x | Savannah Laflair | 90 | -476 | $0 | 0 | 0 | 0 | 0 |
| 85 | 17 | Caleb Durgan | 90 | -476 | $0 | 0 | 0 | 0 | 0 |
| 86 | 29H | Nick Heywood | 90 | -476 | $0 | 0 | 0 | 0 | 0 |
| 87 | 19 | Tim Deffer | 90 | -476 | $0 | 0 | 0 | 0 | 0 |
