OSWEGO, NY — Oct. 13, 2019 — Kyle Inman wins his first-ever Chevy Performance 75 after a fierce battle with Kevin Root and Matt Janczuk. All three drivers led the 75-lap NAPA Super DIRT Week DIRTcar Sportsman Feature for a spell, with Inman securing the lead with 25 laps to go and holding on through several restarts to claim the $4,000 prize. Root and Janczuk complete the podium, while Moise Page and Robert Delormier —who started the race in a battle for the lead — round out the top five.
Pos | No. | Name | Laps | Total Tm | Diff |
1 | 20k | Kyle Inman | 76 | 46:50.9 | |
2 | 34 | Kevin Root | 76 | 46:51.8 | 0.904 |
3 | 25 | Matt Janczuk | 76 | 46:52.8 | 1.868 |
4 | 66p | Moise Page | 76 | 46:53.1 | 2.199 |
5 | 1d | Robert Delormier | 76 | 46:53.6 | 2.705 |
6 | 31 | Kane Bristol | 76 | 46:53.8 | 2.899 |
7 | 9 | Cionnor Cleveland | 76 | 46:54.3 | 3.33 |
8 | 3r | Chris Mackey | 76 | 46:55.0 | 4.042 |
9 | 72F | James M. Friesen | 76 | 46:55.1 | 4.151 |
10 | 234 | Adam McAulliffe | 76 | 46:55.5 | 4.612 |
11 | 60 | Jackson Gill | 76 | 46:55.8 | 4.851 |
12 | 14 | Zach Arqueitte | 76 | 46:56.6 | 5.699 |
13 | 0 | Jason Gray | 76 | 46:56.7 | 5.772 |
14 | 15b | Brianna Ladouceur | 76 | 46:57.2 | 6.218 |
15 | 38 | Zach Sobotka | 76 | 46:57.4 | 6.479 |
16 | 73c | Kevin Chaffee | 76 | 46:58.0 | 7.113 |
17 | 52 | Jessica Power | 76 | 46:58.4 | 7.451 |
18 | 82 | Will Shields | 76 | 46:58.6 | 7.691 |
19 | 10J | Bob Henry Jr. | 76 | 46:58.7 | 7.782 |
20 | 1k | Scott Kerwin | 76 | 46:58.9 | 7.938 |
21 | 1F | A.J. Lloyd | 75 | 46:59.0 | 1 Lap |
22 | 22c | Cedric Gauvreau | 75 | 46:59.2 | 1 Lap |
23 | 94 | Gabriel Cyr | 75 | 46:59.3 | 1 Lap |
24 | 1y | Mark Yorker | 75 | 46:59.7 | 1 Lap |
25 | 8 | Jack Speshock | 75 | 47:01.4 | 1 Lap |
26 | 18r | Brad Rouse | 74 | 42:55.0 | 2 Laps |
27 | 15 | Adam Pierson | 74 | 47:00.3 | 2 Laps |
28 | 92 | Andrew Buff | 73 | 38:27.3 | 3 Laps |
29 | 3c | Cole Hentschel | 67 | 36:57.8 | 9 Laps |
30 | 5h | Amy Holland | 63 | 34:53.5 | 13 Laps |
31 | 621 | Brian Hudson | 51 | 30:27.8 | 25 Laps |
32 | 4m | David Manchester | 49 | 28:58.2 | 27 Laps |
33 | 64 | Tyler Corcoran | 41 | 24:52.6 | 35 Laps |
34 | 8 | Alan Fink | 33 | 20:54.0 | 43 Laps |
35 | 19 | Jamie Begor | 13 | 09:35.3 | 63 Laps |
36 | 12b | Addison Bowman | 4 | 01:32.6 | 72 Laps |
In this article:2019 Results, Chevy Performance, DIRTcar Sportsman, Results, sportsman, Sportsman Modifieds, Super DIRT Week