POS | # | DRIVER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL |
1 | 9 | KEN SCHRADER | 80 | 85 | 75 | 60 | 75 | 90 | 465 | |
2 | 29 | AUSTIN DILLON | 54 | 75 | 62 | 59 | 66 | 58 | 80 | 454 |
3 | 0 | TIM HANCOCK | 90 | 57 | 70 | 64 | 10 | 95 | 58 | 444 |
4 | 777 | JARED LANDERS | 64 | 90 | 95 | 95 | 10 | 60 | 10 | 424 |
5 | 12 | JASON MILLER | 85 | 58 | 66 | 10 | 50 | 85 | 45 | 399 |
6 | 12 | SCOTT DRAKE | 10 | 95 | 80 | 66 | 90 | 45 | 10 | 396 |
7 | 44 | DAVE HESS | 68 | 52 | 90 | 10 | 95 | 10 | 68 | 393 |
8 | 7 | KENT ROBINSON | 47 | 70 | 64 | 50 | 47 | 10 | 85 | 373 |
9 | 1 | TOMMIE SEETS | 70 | 68 | 10 | 10 | 70 | 90 | 47 | 365 |
10 | OO | JESSE STOVALL | 95 | 10 | 10 | 85 | 80 | 10 | 75 | 365 |
11 | 89 | MIKE SPATOLA | 75 | 80 | 57 | 10 | 58 | 64 | 10 | 354 |
12 | 71 | BRIAN STRAND | 56 | 10 | 10 | 52 | 48 | 48 | 54 | 278 |
13 | 36 | KENNY WALLACE | 50 | 55 | 47 | 62 | 10 | 52 | 276 | |
14 | 1 | JULIE McDERMID | 53 | 10 | 10 | 51 | 85 | 51 | 10 | 270 |
15 | 1 | GEORGE CATAZAINO | 51 | 59 | 56 | 10 | 10 | 80 | 266 | |
16 | 2 | KENNY GADDIS | 60 | 10 | 60 | 70 | 46 | 10 | 10 | 266 |
17 | 26 | BOB GIERKE | 66 | 64 | 10 | 56 | 10 | 43 | 10 | 259 |
18 | 19 | WAYNE TROSEPH | 58 | 10 | 10 | 10 | 68 | 55 | 44 | 255 |
19 | 55 | ALAN MONDUS | 10 | 10 | 68 | 80 | 10 | 66 | 10 | 254 |
20 | 24 | BRAD WAITS | 10 | 10 | 85 | 10 | 64 | 10 | 64 | 253 |
21 | 13 | JAKE HAWKINS | 10 | 60 | 49 | 53 | 10 | 10 | 56 | 248 |
22 | 65 | BRUCE TAKACH | 55 | 62 | 10 | 58 | 10 | 10 | 10 | 215 |
23 | 25 | SCOTT GREEN | 10 | 66 | 59 | 10 | 47 | 10 | 10 | 212 |
24 | 9 | DALE MATHISON | 10 | 47 | 10 | 10 | 55 | 56 | 10 | 198 |
25 | 40 | KEVIN ADAMS | 10 | 54 | 58 | 68 | 190 | |||
26 | 21 | DENNY SCHWARTZ | 54 | 70 | 66 | 190 | ||||
27 | 6 | CORKY THOMAS | 10 | 10 | 48 | 55 | 45 | 10 | 10 | 188 |
28 | 11 | JASON SCHILL | 10 | 56 | 90 | 10 | 10 | 10 | 186 | |
29 | 7 | SHANE SARASKI | 10 | 10 | 10 | 10 | 44 | 50 | 49 | 183 |
30 | 2 | JOEY JENSON | 75 | 60 | 46 | 181 | ||||
31 | 49 | BRIAN RUHLMAN | 10 | 62 | 54 | 53 | 179 | |||
32 | 18 | JON HENRY | 48 | 50 | 54 | 10 | 10 | 172 | ||
33 | 33 | JEFF MATHEWS | 59 | 10 | 10 | 75 | 10 | 164 | ||
34 | 3 | DAVE GROVES | 10 | 10 | 49 | 95 | 164 | |||
35 | 9 | TOM SEETS | 10 | 48 | 10 | 57 | 10 | 10 | 10 | 155 |
36 | 48 | DEREK GROOMER | 10 | 53 | 52 | 10 | 10 | 10 | 10 | 155 |
37 | O1 | TODD SHERMAN | 10 | 10 | 53 | 49 | 10 | 10 | 10 | 152 |
38 | 48 | RALPH GROOMER | 52 | 49 | 10 | 10 | 10 | 10 | 10 | 151 |
39 | 48 | KURT ALLISON | 49 | 10 | 50 | 10 | 10 | 10 | 10 | 149 |
40 | 26 | JUSTIN HOUSTON | 10 | 51 | 10 | 54 | 10 | 10 | 145 | |
41 | 71 | BILL DAVIS | 10 | 10 | 51 | 10 | 51 | 10 | 142 | |
42 | 182 | RANDLE SWEENEY | 59 | 10 | 70 | 139 | ||||
43 | 23 | LOU KRUSHANSKY | 53 | 68 | 10 | 131 | ||||
44 | 1 | DEVIN GILPIN | 56 | 62 | 10 | 128 | ||||
45 | 3 | JEFF LEKA | 10 | 57 | 60 | 127 | ||||
46 | 18 | DAVID McWILLIAMS | 62 | 10 | 10 | 10 | 10 | 10 | 10 | 122 |
47 | 12 | SCOTTY KINCAID | 10 | 10 | 55 | 10 | 10 | 10 | 10 | 115 |
48 | 17 | J.E. STALDER | 10 | 10 | 10 | 10 | 10 | 10 | 51 | 111 |
49 | 24 | JIM RANSOM | 10 | 10 | 10 | 10 | 10 | 10 | 50 | 110 |
50 | 1 | TERRY HULL | 10 | 10 | 10 | 48 | 10 | 10 | 10 | 108 |
51 | 999 | BEN LEDGERWOOD | 10 | 10 | 10 | 47 | 10 | 10 | 10 | 107 |
52 | 2 | DAVID CAIN | 47 | 59 | 106 | |||||
53 | 77 | COREY SECKERSON | 10 | 10 | 10 | 10 | 10 | 44 | 10 | 104 |
54 | 59 | CHAD EVANS | 10 | 10 | 10 | 10 | 10 | 48 | 98 | |
55 | 99 | CHARLIE McNICHOL | 57 | 10 | 10 | 10 | 87 | |||
56 | 74 | MARK NOBLE | 10 | 10 | 57 | 77 | ||||
57 | 17 | RICHARD MICHAEL | 52 | 10 | 10 | 72 | ||||
58 | 13 | KEVIN DEYOUNG | 10 | 62 | 72 | |||||
59 | 37 | DON LAMB | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 |
60 | 21 | GARY BROOKS | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 |
61 | 6 | TIM THOMAS | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 |
62 | 8 | BRANDON CARLSON | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 |
63 | 2 | TY DILLON | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 |
64 | 28 | FRANK MARSHALL | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 |
65 | 222 | GARY EICHER | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 |
66 | 77 | TIM BOWEN | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 |
67 | 12 | TYLER TOWNSEND | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 |
68 | 22 | TONY ANDERSON | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 |
69 | 25 | BUB PATRICK | 10 | 49 | 10 | 69 | ||||
70 | 1 | KENNY JOHNSON | 59 | 10 | 69 | |||||
71 | 17 | GARY COOK | 10 | 55 | 65 | |||||
72 | 20 | MIKE POTOSKY | 52 | 10 | 62 | |||||
73 | 92 | CHARLES PHILLIPS | 10 | 10 | 10 | 10 | 10 | 10 | 60 | |
74 | 7 | MATHEW PERMANN | 10 | 10 | 10 | 10 | 10 | 10 | 60 | |
75 | 24 | JEREMY GROSS | 10 | 10 | 10 | 10 | 10 | 10 | 60 | |
76 | 11 | JOSH BUTLER | 10 | 10 | 10 | 10 | 10 | 10 | 60 | |
77 | 33 | RICK JONES | 10 | 10 | 10 | 10 | 10 | 10 | 60 | |
78 | 48 | WAYNE HAMMOND | 57 | 57 | ||||||
79 | 44 | DARRELL NELSON | 10 | 46 | 56 | |||||
80 | 22 | CHUCK MILAM | 10 | 10 | 10 | 10 | 10 | 50 | ||
81 | 10 | DALTON ZEHR | 10 | 10 | 10 | 10 | 10 | 50 | ||
82 | 21 | LARRY MORELAND | 10 | 10 | 10 | 10 | 10 | 50 | ||
83 | 8 | RICK SCOTT | 10 | 10 | 10 | 10 | 10 | 50 | ||
84 | O5 | DAVID BUMGARDNER | 10 | 10 | 10 | 10 | 10 | 50 | ||
85 | 10 | RANDY HALL | 43 | 43 | ||||||
86 | 61 | RON SOULTIS | 10 | 10 | 10 | 10 | 40 | |||
87 | 7 | NATE CARUTH | 10 | 10 | 10 | 10 | 40 | |||
88 | 4 | RAY YORK | 10 | 10 | 10 | 30 | ||||
89 | 88 | BARRY ELLIOTT | 10 | 10 | 10 | 30 | ||||
90 | 14 | RICK CONOYER | 10 | 10 | 10 | 30 | ||||
91 | 11 | RICH LAETHUS | 10 | 10 | 10 | 30 | ||||
92 | 6 | MIKE HOHLBEIN | 10 | 10 | 10 | 30 | ||||
93 | 27 | ROGER MOSER | 10 | 10 | 20 | |||||
94 | 21 | ANDY GORDON | 10 | 10 | 20 | |||||
95 | 18 | BRENT GLASTETTER | 10 | 10 | 20 | |||||
96 | 53 | JOE HUNLEY | 10 | 10 | 20 | |||||
97 | 4 | BILLY BOYD | 10 | 10 | 20 | |||||
98 | 32 | CHAD HADLICK | 10 | 10 | 20 | |||||
99 | 8 | JORDON WHITEHEAD | 10 | 10 | 20 | |||||
100 | 2 | ERIC BRUCE | 10 | 10 | 20 | |||||
101 | 88 | DARRELL GEORGE | 10 | 10 | 20 | |||||
102 | 11 | MIKE PHILLIPS | 10 | 10 | ||||||
103 | OO | STEVE ARPIN | 10 | 10 | ||||||
104 | 15 | JAMIE CARTER | 10 | 10 | ||||||
105 | 2 | KEVIN HUPP | 10 | 10 | ||||||
106 | 2 | DEVIN DIXON | 10 | 10 | ||||||
107 | OO | CARL EDWARDS | 10 | 10 | ||||||
108 | 11 | CHUCK GUSTAFSON | 10 | 10 | ||||||
109 | 41 | BARRY SHEFFIELD | 10 | 10 | ||||||
110 | 54 | LARRY BURKINS | 10 | 10 | ||||||
111 | 65 | SKEETS MUMBO | 10 | 10 | ||||||
112 | 54 | TINY GREEN | 10 | 10 | ||||||
113 | 51 | JEFF TYNDALL | 10 | 10 | ||||||
114 | 1 | ERIK NELSON | 10 | 10 | ||||||
115 | 15 | RICH ROBINSON | 10 | 10 |
You May Also Like
News
World of Outlaws Sprint Cars and Late Models to contend for $20K to win in respective Saturday finales Entering the 52nd DIRTcar Nationals at...
News
Volusia Speedway Park is set to bring fans some of the biggest Sprint Car, Late Model and Modified events this winter between December and...
Late Models
The Marshalltown, IA driver held off challenges from Devin Moran, Tim McCreadie, and Brandon Sheppard on the path to victory Ryan Gustin came into...
Late Models
The Chandler, AZ driver, led all 30 laps en route to his first Volusia Speedway Park Victory A year ago, Ricky Thornton Jr. seemed...