POSTION | CAR# | NAME | NAME | NIGHT 1 | NIGHT 2 | NIGHT 3 | TOTAL |
1 | 33 | CLINT | BOWYER | 70 | 80 | 80 | 230 |
2 | 3 | AUSTIN | DILLON | 80 | 65 | 38 | 183 |
3 | 9 | KENNY | SCHRADER | 30 | 75 | 65 | 170 |
4 | 41 | TY | DILLION | 41 | 40 | 70 | 151 |
5 | 36 | KENNY | WALLACE | 55 | 53 | 36 | 144 |
6 | 44 | DAVE | HESS | 45 | 49 | 49 | 143 |
7 | 14 | COREY | CONLEY | 75 | 44 | 15 | 134 |
8 | 9 | DUANE | DALE | 51 | 42 | 30 | 123 |
9 | 65 | TODD | SHERMAN | 44 | 25 | 53 | 122 |
10 | 45 | BOB | BROKING | 53 | 25 | 42 | 120 |
11 | 13 | BOBBY | KITCHEN | 31 | 55 | 33 | 119 |
12 | 19R | RYAN | GUSTIN | 10 | 33 | 75 | 118 |
13 | 88 | SCOTT | ORR | 40 | 30 | 47 | 117 |
14 | 40 | KYLE | BRONSON | 47 | 27 | 41 | 115 |
15 | 12 | JASON | MILLER | 27 | 60 | 27 | 114 |
16 | 21 | JOEY | JENSON | 60 | 23 | 29 | 112 |
17 | 4 | STORMY | SCOTT | 34 | 27 | 51 | 112 |
18 | 77K | JOEY | KRAMER | 27 | 70 | 10 | 107 |
19 | 1 | CHRIS | PUSKAS | 24 | 37 | 44 | 105 |
20 | 64 | GARY | COOK | 18 | 28 | 55 | 101 |
21 | O1 | PEYTON | TAYLOR | 65 | 26 | 10 | 101 |
22 | 11 | RICHIE | TOSH | 38 | 51 | 10 | 99 |
23 | 89 | MIKE | SPATOLA | 32 | 26 | 40 | 98 |
24 | 18 | MICHAEL | LONG | 42 | 45 | 10 | 97 |
25 | 711 | NATE | CARRUTH | 10 | 47 | 39 | 96 |
26 | O2 | JON | HENRY | 35 | 60 | 95 | |
27 | 9M | DALE | MATHISON | 35 | 36 | 19 | 90 |
28 | 90 | JASON | BEAULIEU | 49 | 11 | 28 | 88 |
29 | 18 | DAVID | McWILLIAMS | 28 | 43 | 16 | 87 |
30 | 36L | JAMIE | LOMAX | 20 | 41 | 25 | 86 |
31 | O1 | TERRY | HULL | 25 | 24 | 34 | 83 |
32 | 2 | ANDY | STRAIT | 26 | 29 | 28 | 83 |
33 | 1G | DEVIN | GILPIN | 33 | 39 | 10 | 82 |
34 | 15 | JAMIE | CARTER | 28 | 27 | 26 | 81 |
35 | O5 | DAVE | WIETHOLDER | 19 | 19 | 43 | 81 |
36 | OO | KODY | WEISNER | 39 | 24 | 16 | 79 |
37 | 182 | RANDLE | SWEENEY | 36 | 10 | 32 | 78 |
38 | 72 | TODD | NEIHEISER | 29 | 38 | 10 | 77 |
39 | 129 | ROB | PENNY | 15 | 34 | 27 | 76 |
40 | 4 | KEVIN | DAVIS | 22 | 32 | 21 | 75 |
41 | 26 | BOB | GIERKE | 25 | 31 | 18 | 74 |
42 | 10C | CHAD | OLSEN | 25 | 23 | 25 | 73 |
43 | 115 | BRANDON | SMITH | 37 | 26 | 10 | 73 |
44 | 12EH | RILEY | EMMEL | 23 | 25 | 24 | 72 |
45 | 45s | TRISTA | STEVENSON | 24 | 21 | 26 | 71 |
46 | 41D | JAMES | SMITH | 23 | 23 | 23 | 69 |
47 | 6B | DAVE | BALDWIN | 10 | 22 | 35 | 67 |
48 | 57 | MARK | GROSVENOR | 26 | 16 | 23 | 65 |
49 | 67 | GARRETT | STEWART | 17 | 20 | 28 | 65 |
50 | 808 | KELBY | SIMMONS | 20 | 21 | 21 | 62 |
51 | 131 | RYAN | GIFFORD | 28 | 22 | 10 | 60 |
52 | 20K | BILL | KEELER | 23 | 15 | 22 | 60 |
53 | O7 | JEFF | THOMAS | 24 | 10 | 26 | 60 |
54 | 57H | TERRY | HANSEN | 21 | 17 | 21 | 59 |
55 | 22T | TONY | ANDERSON | 22 | 20 | 14 | 56 |
56 | 84 | STAN | BEADLES | 21 | 17 | 18 | 56 |
57 | 45J | JOHNNY | BROKING | 27 | 18 | 10 | 55 |
58 | 54 | LARRY | BURKINS | 43 | 10 | 53 | |
59 | 5E | ERIC | EMMEL | 22 | 13 | 18 | 53 |
60 | 27EH | LAWRENCE | OCONNOR | 20 | 10 | 22 | 52 |
61 | 12C | JOE | CARR | 18 | 12 | 20 | 50 |
62 | 55M | JUSTIN | MATSON | 17 | 10 | 23 | 50 |
63 | 0K | KENT | CORBIN | 10 | 19 | 19 | 48 |
64 | 4E | JUSTIN | ELMER | 10 | 18 | 20 | 48 |
65 | D4 | DAVE | JAMISON | 19 | 10 | 19 | 48 |
66 | 7E | EVAN | TAYLOR | 10 | 22 | 15 | 47 |
67 | 0J | BRYCE | JEWELL | 18 | 10 | 17 | 45 |
68 | 77 | GAVIN | LANDERS | 21 | 14 | 10 | 45 |
69 | 4 | BOBBY | REGOT | 45 | 45 | ||
70 | 3K | JEREMY | KERZMAN | 10 | 16 | 16 | 42 |
71 | 20 | MIKE | WILSON | 14 | 24 | 38 | |
72 | 21B | GARY | BROOKS | 10 | 10 | 17 | 37 |
73 | 22s | CHAD | KINDER | 37 | 37 | ||
74 | 555 | JUSTIN | COULTER | 16 | 10 | 10 | 36 |
75 | 145 | JASON | DAVIS | 26 | 10 | 36 | |
76 | 27 | ROGER | MOSER | 10 | 24 | 34 | |
77 | 55 | DAVID | ORR | 19 | 15 | 34 | |
78 | 66 | DALE | MURRAY | 10 | 21 | 31 | |
79 | 25 | BRETT | KORVES | 31 | 31 | ||
80 | 2 | NICK | HOFFMAN | 27 | 27 | ||
81 | OOR | BUZZY | REUTIMANN | 25 | 25 | ||
82 | 6M | CARL | MCKINNEY | 24 | 24 | ||
83 | 6 | PAT | McVICKER | 22 | 22 | ||
84 | 31 | COREY | DRIPPS | 10 | 10 | 20 | |
85 | 97 | BOB | FORT | 10 | 10 | 20 | |
86 | 77 | JIM | SHIPMAN | 10 | 10 | 20 | |
87 | 60 | KIP | HUGHES | 20 | 20 | ||
88 | 33 | JEFF | MATHEWS | 17 | 17 |
You May Also Like
DIRTcar
Curt Spalding left Federated Auto Parts DIRTcar Nationals with about every Gator trophy available to the DIRTcar UMP Modified division this year. But he...
News
Xceldyne, the most trusted manufacturer of valve and valvetrain components for the top motorsports teams, is joining the DIRTcar Summer Nationals Late Models and...
DIRTcar
Curt Spalding came to Volusia Speedway Park with goals of winning the Big Gator Championship and having fun with his team at the 54th...
DIRTcar
Of the 106 DIRTcar UMP Modifieds that made the trek to Volusia Speedway Park for the 54th Federated Auto Parts DIRTcar Nationals, 18 have...