RANK | # | NAME | NAME | TOTAL |
1 | 18 | SHANNON | BABB | 1534 |
2 | 81 | SCOTT | JAMES | 1192 |
3 | 28 | DENNIS | ERB | 1147 |
4 | 24 | RYAN | UNZICKER | 1108 |
5 | 1s | JACK | SULLIVAN | 1058 |
6 | B5 | BRANDON | SHEPPARD | 1042 |
7 | 55 | JEEP | VANWORMER | 1008 |
8 | 7M | MATT | MILLER | 917 |
9 | 54 | DILLON | WHITE | 906 |
10 | 25 | JASON | FEGER | 839 |
11 | 1W | DONNY | WALDEN | 776 |
12 | 3s | BRIAN | SHIRLEY | 745 |
13 | 89 | MIKE | SPATOLA | 583 |
14 | 32 | BOBBY | PIERCE | 558 |
15 | 7R | KENT | ROBINSON | 502 |
16 | B12 | KEVIN | WEAVER | 429 |
17 | 21 | BILLY | MOYER JR | 426 |
18 | 12 | DOUG | DROWN | 346 |
19 | 9 | DAN | SCHLIPER | 313 |
20 | 48 | TIM | LANCE | 307 |
21 | 91 | RUSTY | SCHLENK | 305 |
22 | 21 | BILLY | MOYER | 300 |
23 | OO | RANDY | KORTE | 276 |
24 | 96 | TANNER | ENGLISH | 267 |
25 | 7B | MARK | BURGTORF | 249 |
26 | 8 | CRAIG | VOSBERGEN | 242 |
27 | 25 | STEVE | LANCE | 236 |
28 | 99 | FRANKY | HECKENAST | 229 |
29 | 81 | KEVIN | COLE | 225 |
30 | 30 | MARK | VOIGT | 220 |
31 | 33 | TERRY | ENGLISH | 209 |
32 | 1 | WILL | VAUGHT | 200 |
33 | 25 | CHAD | SIMPSON | 193 |
34 | 6K | MICHAEL | KLOOS | 179 |
35 | 10 | SCOTT | SCHMITT | 179 |
36 | 15B | BRIAN | BIRKHOFER | 177 |
37 | c9 | STEVE | CASEBOLT | 177 |
38 | 94 | WES | STEIDINGER | 174 |
39 | 3 | AUSTIN | DILLON | 168 |
40 | 81 | JASON | RIGGS | 168 |
41 | 1M | JIMMY | MOON | 148 |
42 | 10 | PETE | PARKER | 141 |
43 | 78 | CHAD | ZOBRIST | 134 |
44 | 0 | DEWAYNE | KEIFER | 131 |
45 | 53 | RAY | COOK | 127 |
46 | 49 | BRIAN | RUHLMAN | 121 |
47 | 15 | JON | HENRY | 120 |
48 | 98 | JASON | RAUEN | 119 |
49 | 9 | ERIC | SMITH | 111 |
50 | 58X | GARY | CHRISTIAN | 110 |
51 | 27 | RODNEY | MELVIN | 108 |
52 | 77 | JASON | McBRIDE | 107 |
53 | 21 | RICH | BELL | 103 |
54 | 49 | JASON | OLDFIELD | 101 |
55 | 32 | CHRIS | SIMPSON | 101 |
56 | 77 | CLAY | BAUMAN | 100 |
57 | 56 | JEFF | WALSTON | 100 |
58 | 64 | RYAN | DAUBER | 99 |
59 | 5 | BRET | SEIVERT | 97 |
60 | 74 | RUSS | ADAMS | 96 |
61 | 51 | MATT | FURMAN | 96 |
62 | 51 | DEVIN | SHIELS | 96 |
63 | M27 | MIKE | PROVENZANO | 90 |
64 | 7H | JOSEPH | HUGHES | 87 |
65 | 49 | GREG | JOHNSON | 86 |
66 | 75 | BILLY | DRAKE | 85 |
67 | 27 | MIKE | SCHULTE | 85 |
68 | 40 | DUSTY | MOORE | 83 |
69 | 33 | RICKEY | FRANKEL | 82 |
70 | 1N | CASEY | NOONAN | 82 |
71 | 16H | MIKE | HAMMERLE | 80 |
72 | 88 | WENDELL | WALLACE | 80 |
73 | 15 | CHAD | STAPLETON | 79 |
74 | 3 | RICK | DELONG | 79 |
75 | 25 | FRANKIE | MARTIN | 78 |
76 | 34 | ALAN | VOCHASKA | 77 |
77 | 81 | CRAIG | SMITH | 76 |
78 | M14 | BRANDON | THIRLBY | 75 |
79 | 28 | RODY | SCHROYER | 75 |
80 | 50 | RYAN | MISSLER | 74 |
81 | 82 | ROGER | BRICKLER | 71 |
82 | 25 | DUSTIN | NEAT | 70 |
83 | 11D | BRIAN | DIVELEY | 69 |
84 | 99 | JIMMY | DEHM | 67 |
85 | 44 | GREG | KENDELL | 67 |
86 | 9999 | BRENT | KREKE | 66 |
87 | 99 | DONNIE | MORAN | 65 |
88 | 37 | JOSH | HARRIS | 64 |
89 | T14 | TIM | BROWN | 64 |
90 | 6 | JOE | JANOWSKI | 64 |
91 | 4 | BOB | GARDNER | 64 |
92 | 77 | STEVE | KESTER | 64 |
93 | 41J | JARED | HOLSHOUSER | 63 |
94 | Z | JOE | HARLAN | 62 |
95 | 75 | CARNELL | PARKER | 61 |
96 | 95 | AARON | RICKETTS | 61 |
97 | 28 | RODNEY | STANDIFER | 60 |
98 | 28 | JIMMY | MARS | 59 |
99 | 16 | CHRIS | SHELTON | 58 |
100 | 93 | CHARLIE | ZIMMERMAN | 58 |
101 | 7L | JERRY | LIERLY | 58 |
102 | 38 | JOHN | GARDNER | 57 |
103 | 38 | RYAN | LITTLE | 54 |
104 | 0 | RICH | HEDRICK | 54 |
105 | 75 | TERRY | PHILLIPS | 53 |
106 | 71 | CHRIS | WALL | 53 |
107 | 4 | MIKE | MULLVAIN | 53 |
108 | 111 | CURT | SPALDING | 52 |
109 | 10 | LEON | HENDERSON | 49 |
110 | 2 | BRADY | SMITH | 48 |
111 | 86 | JASON | CRUMP | 48 |
112 | 71 | DON | O’NEAL | 48 |
113 | 0 | ZACK | OLGER | 47 |
114 | 21P | KEITH | PIANO | 47 |
115 | 18 | CHRIS | ROSS | 47 |
116 | 1 | RICK | SALTER | 46 |
117 | 53 | STEVE | KARNES | 46 |
118 | 12 | RICK | STANDRIDGE | 45 |
119 | 31 | TONY | MORRIS | 45 |
120 | 16 | JUSTIN | RATLIFF | 45 |
121 | 9R | CURTIS | ROBERTS | 44 |
122 | 61 | CALEB | ASHBY | 43 |
123 | 88 | ANDREW | REAUME | 42 |
124 | 9T | TIM | ISENBERG | 41 |
125 | 6M | DONA | MARCOULLIER | 41 |
126 | 3 | RANDY | SELLARS | 41 |
127 | 66 | JIMMY | GIBSON | 41 |
128 | 49 | VICTOR | LEE | 41 |
129 | 30 | CHRIS | STREEVAL | 41 |
130 | 7T | STEVE | THORNSTEN | 40 |
131 | 61 | JON | ROGERS | 39 |
132 | 30 | NATE | POTTS | 39 |
133 | 27 | ERIC | SPANGLER | 38 |
134 | 89 | DAREN | FREIDMAN | 38 |
135 | 45 | DENNY | WOODWORTH | 37 |
136 | 0 | FRED | PERRY | 37 |
137 | 83 | NATHAN | BALENSIEFEN | 37 |
138 | 1F | EVAN | FINK | 37 |
139 | 15 | MIKE | BORES | 37 |
140 | 55 | TOM | ORDWAY | 37 |
141 | 33 | ADAM | HENSEL | 36 |
142 | 7 | JAY | SPARKS | 36 |
143 | 54 | DANE | DACUS | 36 |
144 | 95 | JEFF | JOHNS | 36 |
145 | T2 | TODD | BENNETT | 36 |
146 | 71 | PAT | EHLERT | 36 |
147 | 77 | JAY | MORRIS | 35 |
148 | 81 | PAUL | BAILEY | 35 |
149 | 21 | TOM | SPRAGUE | 35 |
150 | 139 | T J | HERNDON | 35 |
151 | OO | TROY | GAY | 35 |
152 | 8E | CLAYTON | MILLER | 35 |
153 | K9 | MIKE | GLYNN | 35 |
154 | 1D | JOE | DECKARD | 34 |
155 | 10 | D J | CYGAN | 34 |
156 | 10 | RONNIE | COOPER | 34 |
157 | 24 | MATT | TAYLOR | 34 |
158 | 83 | SCOTT | BULL | 34 |
159 | 33 | STEVE | LAMPLEY | 34 |
160 | 9 | MIKE | JEWELL | 34 |
161 | O5 | SHAWN | TOCZEK | 33 |
162 | 51 | MARK | FAUST | 33 |
163 | 74 | JEREMY | PAYNE | 33 |
164 | 18 | RUSTY | SEAVERS | 33 |
165 | 5s | STEVE | SHEPPARD | 33 |
166 | 5H | JEREMY | HINES | 33 |
167 | 29 | ROCKY | OWENS | 33 |
168 | 15A | PHIL | AUSRA | 32 |
169 | 39 | KENNY | CARMICHAEL | 32 |
170 | 12 | DAVE | THORTON | 32 |
171 | 21 | KYLE | LOGUE | 32 |
172 | 35 | DEREK | CHANDLER | 32 |
173 | 12 | JASON | JAMISON | 32 |
174 | 40 | WAYNE | MAFFETT | 32 |
175 | B4U | BRAD | EITNEAR | 32 |
176 | 73 | JASON | WILEY | 31 |
177 | 22 | JON | DOME | 31 |
178 | 14 | TOM | BOWLING | 31 |
179 | 74 | JOHN | MINON | 31 |
180 | 95 | JERRY | BOWERSOCK | 31 |
181 | 72 | KYLE | BORGMAN | 30 |
182 | 35 | BOB | ROBERSON | 30 |
183 | 25 | LENNY | GARSON | 30 |
184 | 33 | TIM | MANVILLE | 30 |
185 | 27 | CHUCK | PROCTOR | 30 |
186 | 97 | MICHAEL | CHILTON | 30 |
187 | O8 | JAKE | GRIFFIN | 30 |
188 | 27 | KEN | HAHN | 30 |
189 | 16 | RUSTY | GRIFFAW | 29 |
190 | 12 | DAVE | HARTMAN | 29 |
191 | 18 | BOBBY | DAUDERMAN | 29 |
192 | 46 | TIM | RIVERS | 29 |
193 | 51 | JIM | PRICE | 28 |
194 | 12 | MICHAEL | STILTNER | 28 |
195 | 30 | JOSH | SCOTT | 28 |
196 | 32 | LUKE | HUBBELL | 27 |
197 | 12 | RICHIE | STANDRIDGE | 27 |
198 | 5 | TONY | VANCIL | 27 |
199 | 99 | TOM | SHEETS | 27 |
200 | 3F | BRIAN | FISHER | 27 |
201 | 84 | COREY | FORD | 26 |
202 | 7 | JOHN | TINDAL | 26 |
203 | 2J | DAVE | JUMPER | 26 |
204 | 7 | JEFF | SLOAN | 26 |
205 | 7B | BEN | BARTON | 26 |
206 | O1 | JUSTIN | CHANCE | 26 |
207 | 35 | RON | MILLER | 26 |
208 | 5D | BRIAN | DUNN | 25 |
209 | 23 | RYAN | VANDERVEEN | 25 |
210 | 16 | SHANE | ALLEN | 25 |
211 | 89 | CREDENCE | MOTT | 25 |
212 | 5W | BRIAN | WILHITE | 25 |
213 | 36 | MATT | IREY | 25 |
214 | 6X | DONNIE | MARCOULLIER | 24 |
215 | 78 | MARK | MINER | 24 |
216 | 22 | CHRIS | DICK | 24 |
217 | 1A | LEVI | ASHBY | 24 |
218 | T1 | TYLER | ALLEN | 24 |
219 | 48 | JOHN | BORES | 24 |
220 | 32 | VINCE | GRONSKI | 23 |
221 | 40 | CHARLIE | HESS | 23 |
222 | 38 | KEVIN | COLSTON | 23 |
223 | 1A | LEVI | ASHBY | 22 |
224 | 66 | CHRIS | HALL | 22 |
225 | 44 | SHANE | GARRISON | 22 |
226 | 89 | STEVE | BARNETT | 22 |
227 | 99 | TODD | HALL | 21 |
228 | 49 | STEVE | LEACH | 20 |
229 | 49 | SIMON | McNAB | 20 |
230 | 22 | DAN | JACOBER | 20 |
231 | 16 | STEVEN | ASHBY | 20 |
232 | 32 | JASON | JAGGERS | 20 |
233 | 33 | BILLY | HOUGH | 20 |
234 | B1 | JEFF | LARSON | 20 |
235 | 12 | KY | HARPER | 20 |
236 | O6 | KYLE | PERRY | 20 |
237 | 116 | TORIN | METTILLE | 10 |
238 | 42 | ALAN | GENDUSA | 10 |
239 | 14T | GLEN | THOMPSON | 10 |
240 | 5M | MIKE | FRYER | 10 |
241 | 21 | CHRIS | BROWN | 10 |
242 | 90 | ERIC | PEMBER | 10 |
243 | 40 | BRYAN | WENNEN | 10 |
244 | 92 | SCOTT | DUVEL | 10 |
245 | 25 | KERRY | HANSEN | 10 |
246 | 7 | MATT | WEIDNER | 10 |
247 | 31 | BRENT | HELMKAMP | 10 |
248 | 11 | SHANNON | KUHN | 10 |
249 | 31 | JOHN | HOLLIFIELD | 10 |
250 | 15 | CHRIS | FETTER | 10 |
251 | 35 | CLAUDE | WALKER | 10 |
252 | 82 | BILLY | LAYCOCK | 10 |
253 | 17 | DEAN | WILKERSON | 10 |
254 | 85 | MARK | ANDERSON | 10 |
255 | 30 | KATHY | JARVIS | 10 |
256 | 91 | ADAM | THRUSH | 10 |
257 | 13 | SCOTT | BAKER | 10 |
258 | 94 | JOHN | GREGA | 10 |
259 | 4E | SCOTT | EHLERT | 10 |
260 | 50 | SCOTT | PHILLIPS | 10 |
261 | 89 | LUKE | TOMINSKI | 10 |
262 | 2 | BRY | SLOAN | 10 |
263 | 87 | RICH | NEISER | 10 |
264 | 78 | BILL | BRAY | 10 |
265 | 19 | MARTY | O’NEAL | 10 |
266 | 47 | JIM | GRAY | 10 |
267 | 22 | ERIC | PERRY | 10 |
268 | 7Z | MATT | ZIMMERLY | 10 |
269 | 1 | RONNIE | McQUERRY | 10 |
270 | 76 | BUTCH | KRUCKEBURG | 10 |
271 | 23 | PAUL | ROIDER | 10 |
272 | 93 | JAY | JOHNSON | 10 |
273 | 31 | JASON | UTTER | 10 |
274 | 20 | JAKE | MEIER | 10 |
275 | 57 | MATT | McADAMNS | 10 |
276 | 30 | MIKE | GLASSCOCK | 10 |
277 | DC3 | DON | CISCO | 10 |
278 | 11 | TERRY | REED | 10 |
279 | 78 | JON | WIX | 10 |
280 | D11 | DUSTIN | BUTLER | 10 |
281 | T7 | MUTT | TROTTER | 10 |
282 | 13 | MICHAEL | LINGEAUR | 10 |
283 | 19 | GAVIN | SCHMIDT | 10 |
284 | 7X | GIL | SMITH | 10 |
285 | 7AM | ALAN | MAGNER | 10 |
286 | 75 | EDGAR | GODSEY | 10 |
287 | X9 | JOE | GODSEY | 10 |
288 | O7 | LAKE | KNUTTI | 10 |
289 | 15 | MOREY | DENNY | 10 |
290 | 21 | LARRY | KINGSEED | 10 |
291 | 69 | JOHN | MAYES | 10 |
292 | 5H | ERNIE | HAYNES | 10 |
293 | 99 | STEVE | SABO | 10 |
294 | O1 | ZAC | DAVIS | 10 |
295 | 1X | ALLEN | WARNER | 10 |
296 | T4 | MICHAEL | JANTZ | 10 |
297 | 6R | CARL | RIES | 10 |
298 | 31 | JOHN | CALDWELL | 10 |
299 | 22 | BILL | REEVES | 10 |
300 | 49 | MATT | LINDSEY | 10 |
301 | 1D | CURTIS | DEISENROTH | 10 |
302 | 72 | MIKE | MILLER | 10 |
303 | 12 | WAYNE | MILLER | 10 |
304 | 74 | CRAIG | DIPPMAN | 10 |
305 | 171 | MARK | POLLOCK | 10 |
306 | 7H | CODY | HOUSTON | 10 |
You May Also Like
News
FAST PASS Subscribers will now have access to Sprint, Late Model, Modified and Midget Racing Two years after the introduction of the Sprint and...
Late Models
Illinois Driver Overcomes Setbacks to Claim $20,000 DIRTcar UMP National Points Title CONCORD, N.C. – Oct. 15, 2014 – A season’s worth of hard...
Late Models
PADUCAH, Ky. – The countdown is already ticking on Paducah International Raceway’s prime attraction of the season. The Chris Smith Memorial/USA World 50 is...
Big Block Modifieds
Billy Decker outduels Danny Johnson for Ransomville’s Super DIRTcar Series feature win RANSOMVILLE, N.Y. — August 6, 2014 — After a thrilling 100 laps...