Paducah International Raceway
Paducah, KY
Fri. September 18, 2009
LATE MODELS – Feature
Finish Start Car Driver Hometown Race Points
1 7 36 Brian Shirley Chatham , Il 50
2 3 66 Bill Frye Greenbriar , Ar 48
3 11 16C Terry Casey New London, Wi 46
4 6 28 Dennis Erb Carpentersville , Il 44
5 5 25 Jason Feger Bloomington , Il 42
6 20 74P Jeremy Payne – 40
7 8 99JR Frank Heckenast Jr Morris , Il 38
8 16 75 Terry Phillips Springfield , Mo 36
9 2 96T Terry English Benton , Ky 34
10 13 1V Will Vaught – 32
11 21 99ET Eric Turner Springfield , Mo 30
12 17 3 Randy Sellars Mayfield , Ky 28
13 15 11 Tyler Reddick Duquoin , Il 26
14 14 99T Dylan Thompson Paducah , Ky 24
15 10 56 Tony Jackson Jr Lebanon , Mo 22
16 9 42 Brandon Mccormick – 20
17 4 27 Rodney Melvin Benton , Il 18
18 1 81C Kevin Cole Benton , Il 16
19 19 41J Jarryd Holshouser Boaz , Ky 14
20 22 20 Darrell Mooneyham Verona , Mo 12
21 12 65 Dwayne Hottinger Batesville , Ar 10
LATE MODELS – Semi Feature 1
Finish Start Car Driver Hometown Race Points
1 2 3 Randy Sellars Mayfield , Ky 0
2 5 41J Jarryd Holshouser Boaz , Ky 0
3 6 96 Tanner English Benton , Ky 0
4 3 53T Lee Thomason Marion , Il 0
5 4 99ET Eric Turner Springfield , Mo 0
6 10 18L Rylan Long Lockwood , Mo 0
7 7 45J Mike Jessup Cape Girardeau, Mo 0
8 8 0 Fred Perry Calvert City, Ky 0
9 9 20 Darrell Mooneyham Verona , Mo 0
10 11 8T Josh Throgmorton Providence , Ky 0
11 1 81JR Jason Riggs Harrisburg , Il 0
12 12 28J Leroy Johnson Springfield , Mo 0
LATE MODELS – Semi Feature 2
Finish Start Car Driver Hometown Race Points
1 2 B12 Kevin Weaver Gibson City, Il 0
2 4 74P Jeremy Payne – 0
3 1 56W Jeff Walston Paducah , Ky 0
4 3 12 Jordan Bland Campbellsville , Ky 0
5 5 77 Jason Mcbride Carbondale , Il 0
6 6 16 Chris Shelton Paducah , Ky 0
7 7 44E Dave Eaves Anna , Il 0
8 9 7S Jeff Sloan East Prarie, Mo 0
9 12 83M Joe Morris Galatia , Il 0
10 11 77W Tony Vancil Hickory , Ky 0
11 10 7 John Tindal Fancy Farm, Ky 0
12 8 T-14 Tim Brown Benton , Ky 0
LATE MODELS – Heat 1
Finish Start Car Driver Hometown Race Points
1 1 27 Rodney Melvin Benton , Il 0
2 3 99JR Frank Heckenast Jr Morris , Il 0
3 5 1V Will Vaught – 0
4 2 3 Randy Sellars Mayfield , Ky 0
5 6 53T Lee Thomason Marion , Il 0
6 7 77 Jason Mcbride Carbondale , Il 0
7 8 0 Fred Perry Calvert City, Ky 0
8 4 7 John Tindal Fancy Farm, Ky 0
LATE MODELS – Heat 2
Finish Start Car Driver Hometown Race Points
1 8 81C Kevin Cole Benton , Il 0
2 2 16C Terry Casey New London, Wi 0
3 1 99T Dylan Thompson Paducah , Ky 0
4 5 81JR Jason Riggs Harrisburg , Il 0
5 3 12 Jordan Bland Campbellsville , Ky 0
6 7 96 Tanner English Benton , Ky 0
7 6 T-14 Tim Brown Benton , Ky 0
8 4 8T Josh Throgmorton Providence , Ky 0
LATE MODELS – Heat 3
Finish Start Car Driver Hometown Race Points
1 1 25 Jason Feger Bloomington , Il 0
2 3 42 Brandon Mccormick – 0
3 7 36 Brian Shirley Chatham , Il 0
4 6 75 Terry Phillips Springfield , Mo 0
5 2 99ET Eric Turner Springfield , Mo 0
6 5 16 Chris Shelton Paducah , Ky 0
7 4 20 Darrell Mooneyham Verona , Mo 0
8 8 77W Tony Vancil Hickory , Ky 0
LATE MODELS – Heat 4
Finish Start Car Driver Hometown Race Points
1 3 96T Terry English Benton , Ky 0
2 1 65 Dwayne Hottinger Batesville , Ar 0
3 2 11 Tyler Reddick Duquoin , Il 0
4 4 B12 Kevin Weaver Gibson City, Il 0
5 5 74P Jeremy Payne – 0
6 8 45J Mike Jessup Cape Girardeau, Mo 0
7 6 7S Jeff Sloan East Prarie, Mo 0
8 7 28J Leroy Johnson Springfield , Mo 0
LATE MODELS – Heat 5
Finish Start Car Driver Hometown Race Points
1 2 66 Bill Frye Greenbriar , Ar 0
2 4 28 Dennis Erb Carpentersville , Il 0
3 6 56 Tony Jackson Jr Lebanon , Mo 0
4 5 56W Jeff Walston Paducah , Ky 0
5 3 41J Jarryd Holshouser Boaz , Ky 0
6 7 44E Dave Eaves Anna , Il 0
7 1 18L Rylan Long Lockwood , Mo 0
8 8 83M Joe Morris Galatia , Il 0