Connect with us

Hi, what are you looking for?

UMP Summer Nationals Point Standings after Brownstown Speedway

RANK # NAME NAME TOTAL
1 18 SHANNON BABB 1215
2 81 SCOTT JAMES 1009
3 28 DENNIS ERB 929
4 24 RYAN UNZICKER 884
5 B5 BRANDON SHEPPARD 861
6 25 JASON FEGER 839
7 1s JACK SULLIVAN 834
8 3s BRIAN SHIRLEY 745
9 55 JEEP VANWORMER 743
10 54 DILLON WHITE 742
11 7M MATT MILLER 691
12 1W DONNY WALDEN 671
13 32 BOBBY PIERCE 519
14 7R KENT ROBINSON 502
15 89 MIKE SPATOLA 498
16 21 BILLY MOYER JR 426
17 B12 KEVIN WEAVER 311
18 21 BILLY MOYER 300
19 9 DAN SCHLIPER 280
20 OO RANDY KORTE 276
21 48 TIM LANCE 271
22 96 TANNER ENGLISH 267
23 91 RUSTY SCHLENK 252
24 7B MARK BURGTORF 249
25 12 DOUG DROWN 226
26 81 KEVIN COLE 225
27 1 WILL VAUGHT 200
28 25 CHAD SIMPSON 193
29 6K MICHAEL KLOOS 179
30 15B BRIAN BIRKHOFER 177
31 30 MARK VOIGT 177
32 c9 STEVE CASEBOLT 177
33 94 WES STEIDINGER 174
34 25 STEVE LANCE 171
35 3 AUSTIN DILLON 168
36 99 FRANKY HECKENAST 165
37 33 TERRY ENGLISH 139
38 78 CHAD ZOBRIST 134
39 0 DEWAYNE KEIFER 131
40 53 RAY COOK 127
41 8 CRAIG VOSBERGEN 120
42 98 JASON RAUEN 119
43 81 JASON RIGGS 111
44 58X GARY CHRISTIAN 110
45 27 RODNEY MELVIN 108
46 77 JASON McBRIDE 107
47 10 SCOTT SCHMITT 105
48 49 JASON OLDFIELD 101
49 32 CHRIS SIMPSON 101
50 77 CLAY BAUMAN 100
51 56 JEFF WALSTON 100
52 1M JIMMY MOON 95
53 49 GREG JOHNSON 86
54 75 BILLY DRAKE 85
55 27 MIKE SCHULTE 85
56 16H MIKE HAMMERLE 80
57 88 WENDELL WALLACE 80
58 15 CHAD STAPLETON 79
59 25 FRANKIE MARTIN 78
60 9 ERIC SMITH 77
61 81 CRAIG SMITH 76
62 M14 BRANDON THIRLBY 75
63 10 PETE PARKER 74
64 82 ROGER BRICKLER 71
65 74 RUSS ADAMS 70
66 25 DUSTIN NEAT 70
67 99 JIMMY DEHM 67
68 44 GREG KENDELL 67
69 9999 BRENT KREKE 66
70 37 JOSH HARRIS 64
71 T14 TIM BROWN 64
72 6 JOE JANOWSKI 64
73 41J JARED HOLSHOUSER 63
74 75 CARNELL PARKER 61
75 28 RODNEY STANDIFER 60
76 28 JIMMY MARS 59
77 7H JOSEPH HUGHES 58
78 16 CHRIS SHELTON 58
79 93 CHARLIE ZIMMERMAN 58
80 38 JOHN GARDNER 57
81 38 RYAN LITTLE 54
82 4 BOB GARDNER 54
83 0 RICH HEDRICK 54
84 75 TERRY PHILLIPS 53
85 71 CHRIS WALL 53
86 4 MIKE MULLVAIN 53
87 64 RYAN DAUBER 51
88 10 LEON HENDERSON 49
89 2 BRADY SMITH 48
90 86 JASON CRUMP 48
91 71 DON O’NEAL 48
92 0 ZACK OLGER 47
93 M27 MIKE PROVENZANO 47
94 1 RICK SALTER 46
95 53 STEVE KARNES 46
96 5 BRET SEIVERT 45
97 12 RICK STANDRIDGE 45
98 31 TONY MORRIS 45
99 16 JUSTIN RATLIFF 45
100 9R CURTIS ROBERTS 44
101 34 ALAN VOCHASKA 43
102 61 CALEB ASHBY 43
103 49 BRIAN RUHLMAN 42
104 9T TIM ISENBERG 41
105 6M DONA MARCOULLIER 41
106 3 RANDY SELLARS 41
107 66 JIMMY GIBSON 41
108 49 VICTOR LEE 41
109 30 CHRIS STREEVAL 41
110 61 JON ROGERS 39
111 95 AARON RICKETTS 38
112 27 ERIC SPANGLER 38
113 11D BRIAN DIVELEY 38
114 89 DAREN FREIDMAN 38
115 21P KEITH PIANO 37
116 33 RICKEY FRANKEL 37
117 45 DENNY WOODWORTH 37
118 0 FRED PERRY 37
119 33 ADAM HENSEL 36
120 7 JAY SPARKS 36
121 54 DANE DACUS 36
122 95 JEFF JOHNS 36
123 T2 TODD BENNETT 36
124 77 JAY MORRIS 35
125 81 PAUL BAILEY 35
126 21 TOM SPRAGUE 35
127 139 T J HERNDON 35
128 OO TROY GAY 35
129 8E CLAYTON MILLER 35
130 1D JOE DECKARD 34
131 10 D J CYGAN 34
132 10 RONNIE COOPER 34
133 7L JERRY LIERLY 34
134 24 MATT TAYLOR 34
135 83 SCOTT BULL 34
136 33 STEVE LAMPLEY 34
137 9 MIKE JEWELL 34
138 O5 SHAWN TOCZEK 33
139 51 MARK FAUST 33
140 74 JEREMY PAYNE 33
141 18 RUSTY SEAVERS 33
142 5s STEVE SHEPPARD 33
143 5H JEREMY HINES 33
144 15A PHIL AUSRA 32
145 39 KENNY CARMICHAEL 32
146 12 DAVE THORTON 32
147 21 KYLE LOGUE 32
148 35 DEREK CHANDLER 32
149 12 JASON JAMISON 32
150 73 JASON WILEY 31
151 22 JON DOME 31
152 14 TOM BOWLING 31
153 74 JOHN MINON 31
154 7T STEVE THORNSTEN 30
155 72 KYLE BORGMAN 30
156 35 BOB ROBERSON 30
157 25 LENNY GARSON 30
158 33 TIM MANVILLE 30
159 21 RICH BELL 30
160 27 CHUCK PROCTOR 30
161 97 MICHAEL CHILTON 30
162 16 RUSTY GRIFFAW 29
163 12 DAVE HARTMAN 29
164 18 BOBBY DAUDERMAN 29
165 46 TIM RIVERS 29
166 51 DEVIN SHIELS 28
167 51 JIM PRICE 28
168 32 LUKE HUBBELL 27
169 12 RICHIE STANDRIDGE 27
170 5 TONY VANCIL 27
171 Z JOE HARLAN 27
172 99 TOM SHEETS 27
173 71 PAT EHLERT 26
174 84 COREY FORD 26
175 7 JOHN TINDAL 26
176 2J DAVE JUMPER 26
177 7 JEFF SLOAN 26
178 7B BEN BARTON 26
179 5D BRIAN DUNN 25
180 23 RYAN VANDERVEEN 25
181 16 SHANE ALLEN 25
182 89 CREDENCE MOTT 25
183 5W BRIAN WILHITE 25
184 6X DONNIE MARCOULLIER 24
185 78 MARK MINER 24
186 22 CHRIS DICK 24
187 1A LEVI ASHBY 24
188 T1 TYLER ALLEN 24
189 111 CURT SPALDING 23
190 32 VINCE GRONSKI 23
191 40 CHARLIE HESS 23
192 38 KEVIN COLSTON 23
193 1A LEVI ASHBY 22
194 66 CHRIS HALL 22
195 44 SHANE GARRISON 22
196 89 STEVE BARNETT 22
197 99 TODD HALL 21
198 49 STEVE LEACH 20
199 49 SIMON McNAB 20
200 22 DAN JACOBER 20
201 16 STEVEN ASHBY 20
202 116 TORIN METTILLE 10
203 42 ALAN GENDUSA 10
204 14T GLEN THOMPSON 10
205 5M MIKE FRYER 10
206 21 CHRIS BROWN 10
207 90 ERIC PEMBER 10
208 40 BRYAN WENNEN 10
209 92 SCOTT DUVEL 10
210 25 KERRY HANSEN 10
211 7 MATT WEIDNER 10
212 31 BRENT HELMKAMP 10
213 11 SHANNON KUHN 10
214 31 JOHN HOLLIFIELD 10
215 15 CHRIS FETTER 10
216 35 CLAUDE WALKER 10
217 82 BILLY LAYCOCK 10
218 17 DEAN WILKERSON 10
219 85 MARK ANDERSON 10
220 30 KATHY JARVIS 10
221 91 ADAM THRUSH 10
222 13 SCOTT BAKER 10
223 94 JOHN GREGA 10
224 4E SCOTT EHLERT 10
225 50 SCOTT PHILLIPS 10
226 89 LUKE TOMINSKI 10
227 2 BRY SLOAN 10
228 87 RICH NEISER 10
229 78 BILL BRAY 10
230 19 MARTY O’NEAL 10
231 47 JIM GRAY 10
232 22 ERIC PERRY 10
233 7Z MATT ZIMMERLY 10
234 1 RONNIE McQUERRY 10
235 76 BUTCH KRUCKEBURG 10
236 23 PAUL ROIDER 10
237 93 JAY JOHNSON 10
238 31 JASON UTTER 10
239 20 JAKE MEIER 10
240 32 JASON JAGGERS 10
241 57 MATT McADAMNS 10
242 30 MIKE GLASSCOCK 10
243 DC3 DON CISCO 10
244 11 TERRY REED 10
245 33 BILLY HOUGH 10
246 78 JON WIX 10
247 D11 DUSTIN BUTLER 10
248 T7 MUTT TROTTER 10
249 13 MICHAEL LINGEAUR 10
250 19 GAVIN SCHMIDT 10
251 7X GIL SMITH 10
252 7AM ALAN MAGNER 10
253 75 EDGAR GODSEY 10
254 X9 JOE GODSEY 10

No tags for this post.

You May Also Like

News

FAST PASS Subscribers will now have access to Sprint, Late Model, Modified and Midget Racing Two years after the introduction of the Sprint and...

Big Block Modifieds

Grueling Eastern States 200 could drastically shake up point standings as Super DIRTcar Series heads into final rounds WEEDSPORT, N.Y. – October 20, 2014...

358 Modifieds

Photo by Rick Young, www.rickattheraces.com. Erick Rudolph crowned DIRTcar 358-Modified Series champion after Friday finale BROCKVILLE, ONTARIO – Saturday, October 18, 2014 – “The...

Late Models

Illinois Driver Overcomes Setbacks to Claim $20,000 DIRTcar UMP National Points Title CONCORD, N.C. – Oct. 15, 2014 – A season’s worth of hard...