Connect with us

Hi, what are you looking for?

UMP Summer Nationals Point Standings after I-96 Speedway

RANK # NAME NAME KAN CL HIGH FAYE T C I 96 TOTAL
1 18 SHANNON BABB 51 69 70 47 70 80 387
2 81 SCOTT JAMES 55 79 80 53 45 53 365
3 25 JASON FEGER 40 35 55 80 47 70 327
4 24 RYAN UNZICKER 65 50 51 43 44 45 298
5 3s BRIAN SHIRLEY 70 46 44 55 40 37 292
6 28 DENNIS ERB 53 44 43 45 41 55 281
7 B5 BRANDON SHEPPARD 49 37 41 34 49 65 275
8 55 JEEP VANWORMER 37 70 65 75 247
9 54 DILLON WHITE 30 43 53 41 29 49 245
10 7M MATT MILLER 60 47 49 60 216
11 1W DONNY WALDEN 44 42 40 30 10 40 206
12 21 BILLY MOYER JR 41 38 23 42 10 51 205
13 1s JACK SULLIVAN 42 39 24 10 10 60 185
14 91 RUSTY SCHLENK 39 39 60 34 172
15 7R KENT ROBINSON 32 38 65 30 165
16 7B MARK BURGTORF 75 51 36 162
17 9 DAN SCHLIPER 74 80 154
18 25 CHAD SIMPSON 75 33 34 142
19 c9 STEVE CASEBOLT 22 75 43 140
20 48 TIM LANCE 65 36 31 132
21 32 BOBBY PIERCE 43 27 29 32 131
22 81 KEVIN COLE 49 40 26 115
23 99 FRANKY HECKENAST 37 42 36 115
24 12 DOUG DROWN 60 27 24 111
25 58X GARY CHRISTIAN 27 40 10 23 10 110
26 98 JASON RAUEN 54 55 109
27 15B BRIAN BIRKHOFER 64 37 101
28 1M JIMMY MOON 29 10 30 26 95
29 78 CHAD ZOBRIST 31 33 28 92
30 25 STEVE LANCE 32 51 83
31 6K MICHAEL KLOOS 20 39 23 82
32 89 MIKE SPATOLA 80 80
33 30 MARK VOIGT 32 38 10 80
34 B12 KEVIN WEAVER 31 25 10 10 76
35 21 BILLY MOYER 75 75
36 M14 BRANDON THIRLBY 36 39 75
37 1 WILL VAUGHT 34 39 73
38 OO RANDY KORTE 34 10 27 71
39 77 CLAY BAUMAN 42 28 70
40 96 TANNER ENGLISH 21 44 65
41 28 JIMMY MARS 59 59
42 0 DEWAYNE KEIFER 10 10 35 55
43 75 TERRY PHILLIPS 53 53
44 32 CHRIS SIMPSON 52 52
45 74 RUSS ADAMS 26 24 50
46 2 BRADY SMITH 48 48
47 49 GREG JOHNSON 47 47
48 0 ZACK OLGER 47 47
49 1 RICK SALTER 36 10 46
50 5 BRET SEIVERT 45 45
51 25 FRANKIE MARTIN 45 45
52 27 MIKE SCHULTE 35 10 45
53 9R CURTIS ROBERTS 44 44
54 34 ALAN VOCHASKA 43 43
55 49 BRIAN RUHLMAN 42 42
56 9T TIM ISENBERG 41 41
57 10 PETE PARKER 31 10 41
58 6M DONA MARCOULLIER 41 41
59 95 AARON RICKETTS 38 38
60 81 CRAIG SMITH 38 38
61 27 ERIC SPANGLER 38 38
62 21P KEITH PIANO 37 37
63 33 ADAM HENSEL 36 36
64 7 JAY SPARKS 26 10 36
65 77 JAY MORRIS 35 35
66 81 PAUL BAILEY 10 25 35
67 9999 BRENT KREKE 35 35
68 21 TOM SPRAGUE 35 35
69 10 SCOTT SCHMITT 34 34
70 O5 SHAWN TOCZEK 33 33
71 51 MARK FAUST 33 33
72 74 JEREMY PAYNE 33 33
73 18 RUSTY SEAVERS 33 33
74 15A PHIL AUSRA 32 32
75 73 JASON WILEY 31 31
76 7T STEVE THORNSTEN 10 10 10 30
77 7H JOSEPH HUGHES 10 10 10 30
78 81 JASON RIGGS 10 10 10 30
79 49 JASON OLDFIELD 10 10 10 30
80 72 KYLE BORGMAN 30 30
81 16 RUSTY GRIFFAW 29 29
82 12 DAVE HARTMAN 29 29
83 6 JOE JANOWSKI 28 28
84 38 RYAN LITTLE 28 28
85 51 DEVIN SHIELS 28 28
86 32 LUKE HUBBELL 27 27
87 71 PAT EHLERT 26 26
88 5D BRIAN DUNN 25 25
89 64 RYAN DAUBER 25 25
90 23 RYAN VANDERVEEN 25 25
91 6X DONNIE MARCOULLIER 24 24
92 111 CURT SPALDING 23 23
93 75 BILLY DRAKE 22 22
94 99 TODD HALL 21 21
95 25 LENNY GARSON 10 10 20
96 12 RICK STANDRIDGE 10 10 20
97 49 STEVE LEACH 10 10 20
98 116 TORIN METTILLE 10 10
99 42 ALAN GENDUSA 10 10
100 M27 MIKE PROVENZANO 10 10
101 14T GLEN THOMPSON 10 10
102 5M MIKE FRYER 10 10
103 21 CHRIS BROWN 10 10
104 90 ERIC PEMBER 10 10
105 40 BRYAN WENNEN 10 10
106 92 SCOTT DUVEL 10 10
107 25 KERRY HANSEN 10 10
108 7 MATT WEIDNER 10 10
109 10 D J CYGAN 10 10
110 49 SIMON McNAB 10 10
111 31 BRENT HELMKAMP 10 10
112 11 SHANNON KUHN 10 10
113 22 DAN JACOBER 10 10
114 16H MIKE HAMMERLE 10 10
115 33 STEVE LAMPLEY 10 10
116 31 JOHN HOLLIFIELD 10 10
117 56 JEFF WALSTON 10 10
118 15 CHRIS FETTER 10 10
119 33 RICKEY FRANKEL 10 10
120 35 CLAUDE WALKER 10 10
121 16 CHRIS SHELTON 10 10
122 82 BILLY LAYCOCK 10 10
123 17 DEAN WILKERSON 10 10
124 85 MARK ANDERSON 10 10
125 30 KATHY JARVIS 10 10
126 91 ADAM THRUSH 10 10
127 13 SCOTT BAKER 10 10
128 94 JOHN GREGA 10 10
129 4E SCOTT EHLERT 10 10
130 50 SCOTT PHILLIPS 10 10
131 89 LUKE TOMINSKI 10 10
132 2 BRY SLOAN 10 10
133 87 RICH NEISER 10 10
134 78 BILL BRAY 10 10

No tags for this post.

You May Also Like

News

FAST PASS Subscribers will now have access to Sprint, Late Model, Modified and Midget Racing Two years after the introduction of the Sprint and...

Big Block Modifieds

Grueling Eastern States 200 could drastically shake up point standings as Super DIRTcar Series heads into final rounds WEEDSPORT, N.Y. – October 20, 2014...

358 Modifieds

Photo by Rick Young, www.rickattheraces.com. Erick Rudolph crowned DIRTcar 358-Modified Series champion after Friday finale BROCKVILLE, ONTARIO – Saturday, October 18, 2014 – “The...

Late Models

Illinois Driver Overcomes Setbacks to Claim $20,000 DIRTcar UMP National Points Title CONCORD, N.C. – Oct. 15, 2014 – A season’s worth of hard...