The inaugural OneDirt World Short Track Championship drew more than 300 entries across nine divisions for the 3-day event. Posted below are the Late Model results from Friday and Saturday.
| Late Models – A-Main | ||
| Finish | Car No | Driver |
| 1 | 23 | Corey Gordon |
| 2 | 88B | Donald Bradsher |
| 3 | 40B | Kyle Bronson |
| 4 | 79 | Ross Bailes |
| 5 | 75M | Matt Long |
| 6 | 87 | Walker Arthur |
| 7 | 75 | Brandon Overton |
| 8 | A1 | Zack Dohm |
| 9 | 22 | Chris Ferguson |
| 10 | 5W | Mark Whitener |
| 11 | 30 | Tyler Bare |
| 12 | 44 | Ralph Morgan Jr |
| 13 | 4Q | Brian Lynn |
| 14 | 926 | Ryan Atkins |
| 15 | 78 | Thomas Robinson |
| 16 | 27 | Michael Brown |
| 17 | 75L | Kyle Lee |
| 18 | T1 | Timbo Mangum |
| 19 | 121 | Pearson Williams |
| 20 | 27H | Justin Hudspeth |
| 21 | 6J | Jose Parga |
| 22 | 1W | Ricky Weeks |
| 23 | 55 | Benji Hicks |
| 24 | 6B | Dylan Brown |
| 25 | 11 | David Smith |
| 26 | 88 | Trent Ivey |
| 27 | 08 | Layton Sullivan |
| 28 | 7M | Michael Maresca |
| Late Models – B-Main 1 | ||
| Finish | Car No | Driver |
| 1 | 88 | Trent Ivey |
| 2 | 44 | Ralph Morgan Jr |
| 3 | 10 | Christopher Fleming |
| 4 | 222 | Chris Steele |
| 5 | 7B | Dustin Brim |
| 6 | 4 | Jason Knowles |
| 7 | 6J | Jose Parga |
| 8 | 15S | Jeremy Strunk |
| 9 | 6B | Dylan Brown |
| 10 | 18F | Ben Faircloth |
| 11 | 99 | Jeff Cooke |
| 12 | 24 | Philip Thompson |
| 13 | 14R | Jeff Robinson |
| 14 | 00JR | Rich Kuiken |
| 15 | 93C | Chastin Blackwell |
| 16 | 15 | Daniel Stolte |
| Late Models – B-Main 2 | ||
| Finish | Car No | Driver |
| 1 | 87 | Walker Arthur |
| 2 | 27H | Justin Hudspeth |
| 3 | 5 | Travis Steele |
| 4 | T1 | Timbo Mangum |
| 5 | 42 | Cla Knight |
| 6 | 13 | Luke Fleming |
| 7 | 21 | Billy Beachler |
| 8 | 44R | John Ruggiero Jr |
| 9 | 7 | Christian Thomas |
| 10 | 12 | Brandon Umberger |
| 11 | 85 | Matt Lawson |
| 12 | 27P | James Plemmurs |
| 13 | 6 | Blake Spencer |
| 14 | 14 | Adam Smith |
| 15 | 10C | Trey Compton |
| 16 | 22K | Kenny Peeples Jr |
| Late Models – B-Main 3 | ||
| Finish | Car No | Driver |
| 1 | 27 | Michael Brown |
| 2 | 55 | Benji Hicks |
| 3 | 4Q | Brian Lynn |
| 4 | 18 | Brandon Ford |
| 5 | 21X | Bob Robertson |
| 6 | 74 | Mike Franklin |
| 7 | 7A | Corey Almond |
| 8 | 15J | Colby Jenerette |
| 9 | 89 | Timmie Harrelson |
| 10 | 20 | Chub Gunter |
| 11 | 17 | Jeffery Johnson |
| 12 | 6P | Furman Parton |
| 13 | 16 | Colby Cannon |
| 14 | 62 | Jacob Lehn |
| 15 | 14B | Eddie Baggs |
| Late Models – Heat Race 1 | ||
| Finish | Car No | Driver |
| 1 | 75M | Matt Long |
| 2 | 75L | Kyle Lee |
| 3 | 22 | Chris Ferguson |
| 4 | 44 | Ralph Morgan Jr |
| 5 | 7B | Dustin Brim |
| 6 | 24 | Philip Thompson |
| 7 | 222 | Chris Steele |
| 8 | 18F | Ben Faircloth |
| 9 | 00JR | Rich Kuiken |
| 10 | 4 | Jason Knowles |
| 11 | 93C | Chastin Blackwell |
| Late Models – Heat Race 2 | ||
| Finish | Car No | Driver |
| 1 | 30 | Tyler Bare |
| 2 | 40B | Kyle Bronson |
| 3 | 78 | Thomas Robinson |
| 4 | 27H | Justin Hudspeth |
| 5 | 87 | Walker Arthur |
| 6 | 14 | Adam Smith |
| 7 | 12 | Brandon Umberger |
| 8 | 5 | Travis Steele |
| 9 | 21 | Billy Beachler |
| 10 | 85 | Matt Lawson |
| 11 | 10C | Trey Compton |
| Late Models – Heat Race 3 | ||
| Finish | Car No | Driver |
| 1 | 88B | Donald Bradsher |
| 2 | 75 | Brandon Overton |
| 3 | 1W | Ricky Weeks |
| 4 | 27 | Michael Brown |
| 5 | 4Q | Brian Lynn |
| 6 | 7A | Corey Almond |
| 7 | 74 | Mike Franklin |
| 8 | 15J | Colby Jenerette |
| 9 | 20 | Chub Gunter |
| 10 | 16 | Colby Cannon |
| 11 | 14B | Eddie Baggs |
| Late Models – Heat Race 4 | ||
| Finish | Car No | Driver |
| 1 | 926 | Ryan Atkins |
| 2 | 08 | Layton Sullivan |
| 3 | 79 | Ross Bailes |
| 4 | 88 | Trent Ivey |
| 5 | 10 | Christopher Fleming |
| 6 | 15S | Jeremy Strunk |
| 7 | 99 | Jeff Cooke |
| 8 | 14R | Jeff Robinson |
| 9 | 6J | Jose Parga |
| 10 | 6B | Dylan Brown |
| 11 | 15 | Daniel Stolte |
| Late Models – Heat Race 5 | ||
| Finish | Car No | Driver |
| 1 | 23 | Corey Gordon |
| 2 | A1 | Zack Dohm |
| 3 | 5W | Mark Whitener |
| 4 | T1 | Timbo Mangum |
| 5 | 6 | Blake Spencer |
| 6 | 42 | Cla Knight |
| 7 | 44R | John Ruggiero Jr |
| 8 | 7 | Christian Thomas |
| 9 | 13 | Luke Fleming |
| 10 | 27P | James Plemmurs |
| Late Models – Heat Race 6 | ||
| Finish | Car No | Driver |
| 1 | 11 | David Smith |
| 2 | 7M | Michael Maresca |
| 3 | 121 | Pearson Williams |
| 4 | 55 | Benji Hicks |
| 5 | 17 | Jeffery Johnson |
| 6 | 18 | Brandon Ford |
| 7 | 21X | Bob Robertson |
| 8 | 89 | Timmie Harrelson |
| 9 | 6P | Furman Parton |
| 10 | 62 | Jacob Lehn |
| 11 | 22K | Kenny Peeples Jr |
| Late Models – Qualifying | ||
| Finish | Car No | Driver |
| 1 | 75L | Kyle Lee |
| 2 | 27H | Justin Hudspeth |
| 3 | 75 | Brandon Overton |
| 4 | 926 | Ryan Atkins |
| 5 | 23 | Corey Gordon |
| 6 | 22K | Kenny Peeples Jr |
| 7 | 75M | Matt Long |
| 8 | 40B | Kyle Bronson |
| 9 | 1W | Ricky Weeks |
| 10 | 08 | Layton Sullivan |
| 11 | 5W | Mark Whitener |
| 12 | 7M | Michael Maresca |
| 13 | 24 | Philip Thompson |
| 14 | 30 | Tyler Bare |
| 15 | 88B | Donald Bradsher |
| 16 | 79 | Ross Bailes |
| 17 | A1 | Zack Dohm |
| 18 | 11 | David Smith |
| 19 | 44 | Ralph Morgan Jr |
| 20 | 87 | Walker Arthur |
| 21 | 4Q | Brian Lynn |
| 22 | 14R | Jeff Robinson |
| 23 | T1 | Timbo Mangum |
| 24 | 6P | Furman Parton |
| 25 | 22 | Chris Ferguson |
| 26 | 78 | Thomas Robinson |
| 27 | 27 | Michael Brown |
| 28 | 10 | Christopher Fleming |
| 29 | 6 | Blake Spencer |
| 30 | 21X | Bob Robertson |
| 31 | 222 | Chris Steele |
| 32 | 5 | Travis Steele |
| 33 | 7A | Corey Almond |
| 34 | 6J | Jose Parga |
| 35 | 7 | Christian Thomas |
| 36 | 55 | Benji Hicks |
| 37 | 7B | Dustin Brim |
| 38 | 21 | Billy Beachler |
| 39 | 20 | Chub Gunter |
| 40 | 6B | Dylan Brown |
| 41 | 42 | Cla Knight |
| 42 | 121 | Pearson Williams |
| 43 | 4 | Jason Knowles |
| 44 | 14 | Adam Smith |
| 45 | 74 | Mike Franklin |
| 46 | 99 | Jeff Cooke |
| 47 | 27P | James Plemmurs |
| 48 | 89 | Timmie Harrelson |
| 49 | 18F | Ben Faircloth |
| 50 | 85 | Matt Lawson |
| 51 | 15J | Colby Jenerette |
| 52 | 15S | Jeremy Strunk |
| 53 | 13 | Luke Fleming |
| 54 | 17 | Jeffery Johnson |
| 55 | 00JR | Rich Kuiken |
| 56 | 12 | Brandon Umberger |
| 57 | 16 | Colby Cannon |
| 58 | 88 | Trent Ivey |
| 59 | 44R | John Ruggiero Jr |
| 60 | 18 | Brandon Ford |
| 61 | 93C | Chastin Blackwell |
| 62 | 10C | Trey Compton |
| 63 | 14B | Eddie Baggs |
| 64 | 15 | Daniel Stolte |
| 65 | 18JR | Dillon Brown |
| 66 | 62 | Jacob Lehn |
| SATURDAY | ||
| Late Models – All Star | ||
| Finish | Car No | Driver |
| 1 | 6B | Dylan Brown |
| 2 | 75M | Matt Long |
| 3 | 88B | Donald Bradsher |
| 4 | 6J | Jose Parga |
| 5 | 4Q | Brian Lynn |
| 6 | 78 | Thomas Robinson |
| 7 | 85 | Matt Lawson |
| 8 | 7B | Dustin Brim |
| 9 | 11 | David Smith |
| 10 | 88 | Trent Ivey |
| 11 | T1 | Timbo Mangum |
| 12 | 30 | Tyler Bare |
| 13 | 23 | Corey Gordon |
| 14 | 75L | Kyle Lee |
| 15 | 14R | Jeff Robinson |
| 16 | 55 | Benji Hicks |
| 17 | 27P | James Plemmurs |
| 18 | 926 | Ryan Atkins |
| 19 | 27 | Chastin Blackwell |
| 20 | 08 | Layton Sullivan |
Division:
No tags for this post.

