DIRTcar Nationals – DIRTcar UMP Modifieds Point Standings (as of 2/18)
| SPOT | CAR # | DRIVER | 2/14 | 2/15 | 2/16 | 2/17 | TOTAL |
| 1 | 49 | Brian Ruhlman | 75 | 70 | 80 | 53 | 278 |
| 2 | 13 | Jacob Hawkins | 80 | 53 | 70 | 60 | 263 |
| 3 | 2 | Nick Hoffman | 44 | 80 | 55 | 80 | 259 |
| 4 | 36 | Kenny Wallace | 70 | 65 | 60 | 39 | 234 |
| 5 | K9 | Will Krup | 65 | 45 | 45 | 75 | 230 |
| 6 | 35 | David Stremme | 55 | 75 | 32 | 55 | 217 |
| 7 | 90 | Jason Beaulieu | 49 | 65 | 27 | 49 | 190 |
| 8 | 10Y | Trent Young | 47 | 38 | 37 | 65 | 187 |
| 9 | 3E | Robbie Eilers | 28 | 31 | 51 | 70 | 180 |
| 10 | 9 | Ken Schrader | 27 | 51 | 75 | 26 | 179 |
| 11 | 7 | Justin Allgaier | 51 | 43 | 53 | 31 | 178 |
| 12 | 77 | Ray Bollinger | 53 | 35 | 42 | 45 | 175 |
| 13 | 72 | Todd Neiheiser | 60 | 30 | 35 | 36 | 161 |
| 14 | 65 | Josh Rice | 20 | 47 | 49 | 43 | 159 |
| 15 | 45J | Johnny Broking | 41 | 36 | 47 | 28 | 152 |
| 16 | 3L | Jeff Leka | 45 | 42 | 36 | 27 | 150 |
| 17 | 67 | Garrett Stewart | 30 | 60 | 26 | 27 | 143 |
| 18 | 8 | Kyle Strickler | 42 | 29 | 25 | 44 | 140 |
| 19 | 21C | Taylor Cook | 39 | 65 | 35 | 139 | |
| 20 | 25 | Tyler Nicely | 21 | 34 | 41 | 41 | 137 |
| 21 | 98 | Shon Flanary | 30 | 41 | 38 | 27 | 136 |
| 22 | 2X4 | Chase Collins | 29 | 44 | 33 | 30 | 136 |
| 23 | 5 | Jonathon Taylor | 39 | 27 | 24 | 42 | 132 |
| 24 | 64JR | Billy Workman Jr | 36 | 24 | 44 | 26 | 130 |
| 25 | 4 | Mike Learman | 28 | 49 | 27 | 22 | 126 |
| 26 | 22T | Tony Anderson | 38 | 18 | 43 | 26 | 125 |
| 27 | 88 | Matt Crafton | 24 | 40 | 31 | 29 | 124 |
| 28 | 17T | Tyler Evans | 43 | 19 | 24 | 37 | 123 |
| 29 | 54 | Larry Burkins | 35 | 26 | 34 | 25 | 120 |
| 30 | 12K | Scotty Kincaid | 40 | 26 | 22 | 25 | 113 |
| 31 | 24Z | Zeke McKenzie | 29 | 23 | 27 | 33 | 112 |
| 32 | D4 | Dave Jamison | 23 | 33 | 23 | 32 | 111 |
| 33 | 11N | Gene Nicholas | 24 | 37 | 30 | 15 | 106 |
| 34 | 1 | Blake Spaulding | 26 | 32 | 29 | 17 | 104 |
| 35 | 28B | Jason Brookover | 33 | 24 | 27 | 20 | 104 |
| 36 | 8A | Austin Holcombe | 34 | 26 | 26 | 17 | 103 |
| 37 | 9S | Slater McCray | 29 | 21 | 23 | 23 | 96 |
| 38 | 0 | Will Norris | 27 | 27 | 20 | 21 | 95 |
| 39 | 2J | Troy Johnson | 26 | 22 | 25 | 21 | 94 |
| 40 | 1 | Jared Spaulding | 30 | 18 | 22 | 24 | 94 |
| 41 | 17JE | J.E. Stalder | 31 | 25 | 20 | 17 | 93 |
| 42 | 58 | Devin Dixon | 40 | 51 | 91 | ||
| 43 | 71 | Jessie Hoskins | 22 | 22 | 25 | 21 | 90 |
| 44 | 71M | Shayne Meadows | 25 | 20 | 21 | 24 | 90 |
| 45 | 2M | David Mitchell | 28 | 19 | 21 | 20 | 88 |
| 46 | 9G | Ernie Gingerich | 21 | 25 | 19 | 23 | 88 |
| 47 | 6B | Dave Baldwin | 25 | 18 | 24 | 18 | 85 |
| 48 | 89W | Rick Weitekamp | 24 | 22 | 19 | 19 | 84 |
| 49 | 7 | Jeff Thomas | 20 | 23 | 18 | 22 | 83 |
| 50 | 96J | Matt Johnson | 25 | 20 | 20 | 16 | 81 |
| 51 | 06Z | Larry Mott | 22 | 21 | 18 | 20 | 81 |
| 52 | 14T | Tyler Clem | 39 | 40 | 79 | ||
| 53 | 33 | Jeff Matthews | 25 | 28 | 24 | 77 | |
| 54 | 43 | Kyle Schmidt | 32 | 27 | 17 | 76 | |
| 55 | 23 | Ryan Cripe | 31 | 24 | 19 | 74 | |
| 56 | 11T | Dugan Thye | 27 | 20 | 22 | 69 | |
| 57 | 83 | Ray Ciccrelli | 26 | 21 | 18 | 65 | |
| 58 | 23G | Robbie Gates | 23 | 23 | 16 | 62 | |
| 59 | 25B | Shawn Beasley | 17 | 26 | 18 | 61 | |
| 60 | 6 | Dylan Browning | 19 | 22 | 19 | 60 | |
| 61 | 69 | A.J. Fike | 31 | 28 | 59 | ||
| 62 | 15 | Hunter Gustafson | 37 | 17 | 54 | ||
| 63 | O5 | David Wietholder | 21 | 17 | 15 | 53 | |
| 64 | 7S | Paul Shead | 23 | 25 | 48 | ||
| 65 | 78 | Rich Pratt | 47 | 47 | |||
| 66 | 71T | Brent Thompson | 21 | 23 | 44 | ||
| 67 | 98F | Derek Fisher | 38 | 38 | |||
| 68 | 28BX | Robert Garnes | 34 | 34 | |||
| 69 | 10 | William Moores | 23 | 23 | |||
| 70 | 17 | Robbie Evans | 22 | 22 | |||
| 71 | 45 | Bob Broking | 20 | 20 | |||
| 72 | 17A | Charles Oneal | 19 | 19 | |||
| 73 | 76 | Layton Norris | 18 | 18 | |||
| 74 | 18I | Jason Intoppa | 16 | 16 | |||
| 75 | 1B | Brad Hall | 14 | 14 |
Division:
No tags for this post.


