DIRTcar Nationals presented by Summit Racing Equipment standings for DIRTcar UMP Modifieds
| CAR # | NAME | NAME | 11-Feb | 13-Feb | 14-Feb | TOTAL | |
| 1 | 41 | TY | DILLON | 42 | 75 | 80 | 197 |
| 2 | 3 | AUSTIN | DILLON | 51 | 65 | 75 | 191 |
| 3 | 54 | MATT | WESTFALL | 53 | 70 | 53 | 176 |
| 4 | 7B | JEFF | BABCOCK | 75 | 39 | 60 | 174 |
| 5 | 49 | BRIAN | RUHLMAN | 45 | 55 | 70 | 170 |
| 6 | 8 | KYLE | STRICKLER | 80 | 42 | 33 | 155 |
| 7 | 40B | KYLE | BRONSON | 43 | 80 | 31 | 154 |
| 8 | 64 | BILLY | WORKMAN | 65 | 53 | 34 | 152 |
| 9 | 9M | DALE | MATHISON | 60 | 33 | 55 | 148 |
| 10 | 51 | JUSTIN | ALLGAIER | 55 | 60 | 30 | 145 |
| 11 | 20 | KODY | WEISNER | 70 | 43 | 28 | 141 |
| 12 | 2 | NICK | HOFFMAN | 34 | 36 | 65 | 135 |
| 13 | 28 | PAUL | MILES | 30 | 49 | 51 | 130 |
| 14 | 36 | KENNY | WALLACE | 39 | 47 | 43 | 129 |
| 15 | 1G | DEVIN | GILPIN | 38 | 44 | 47 | 129 |
| 16 | 32 | NATE | ZIMMER | 29 | 51 | 49 | 129 |
| 17 | 9 | KENNY | SCHRADER | 49 | 38 | 37 | 124 |
| 18 | 10 | AUSTIN | ARNESON | 32 | 41 | 45 | 118 |
| 19 | 1 | DWIGHT | NIEHOFF | 41 | 34 | 40 | 115 |
| 20 | 25 | TYLER | NICELY | 27 | 40 | 44 | 111 |
| 21 | 47 | COLLIN | TRIRLBY | 35 | 45 | 30 | 110 |
| 22 | 85 | KENT | ROBINSON | 37 | 37 | 32 | 106 |
| 23 | 67 | GARRETT | STEWART | 40 | 32 | 29 | 101 |
| 24 | K9 | WILL | KRUP | 36 | 22 | 42 | 100 |
| 25 | 90 | JASON | BEAULIEU | 47 | 21 | 30 | 98 |
| 26 | 88 | MATT | CRAFTON | 29 | 29 | 38 | 96 |
| 27 | O5 | DAVE | WIETHOLDER | 25 | 30 | 41 | 96 |
| 28 | 7c | KENT | CORBIN | 44 | 27 | 21 | 92 |
| 29 | 0J | BRYCE | JEWELL | 31 | 35 | 24 | 90 |
| 30 | 2G | TROY | GIROLAMO | 30 | 20 | 39 | 89 |
| 31 | 79 | NICK | KURTZ | 24 | 25 | 35 | 84 |
| 32 | 26 | BOB | GIERKE | 28 | 29 | 26 | 83 |
| 33 | 17JE | J E | STADLER | 23 | 24 | 36 | 83 |
| 34 | 54 | LARRY | BURKINS | 31 | 28 | 23 | 82 |
| 35 | 4 | CODY | BAUMAN | 22 | 31 | 28 | 81 |
| 36 | 5 | STEVEN | BROOKS | 27 | 25 | 29 | 81 |
| 37 | 82 | NICK | THARP | 27 | 28 | 24 | 79 |
| 38 | 24 | JEFF | LIEN | 23 | 31 | 25 | 79 |
| 39 | 66 | JUSTIN | MARKS | 26 | 26 | 27 | 79 |
| 40 | 71 | JOEL | ORTBERG | 30 | 26 | 22 | 78 |
| 41 | O1 | MITCHELL | OPATIK | 21 | 30 | 27 | 78 |
| 42 | 35 | DAVID | STREMME | 20 | 29 | 29 | 78 |
| 43 | 89 | RICK | WEITEKAMP | 26 | 26 | 25 | 77 |
| 44 | 52 | JORDAN | BAILEY | 25 | 24 | 28 | 77 |
| 45 | 33 | JEFF | MATTHEWS | 31 | 24 | 21 | 76 |
| 46 | O7 | JEFF | THOMAS | 29 | 22 | 25 | 76 |
| 47 | D4 | DAVE | JAMISON | 23 | 28 | 22 | 73 |
| 48 | O8 | JAKE | GRIFFIN | 21 | 30 | 22 | 73 |
| 49 | 15 | HUNTER | GUSTAFSON | 24 | 23 | 26 | 73 |
| 50 | 10 | JIM | GILLENWATER | 22 | 25 | 26 | 73 |
| 51 | O9 | ROB | UNDERWOOD | 22 | 23 | 24 | 69 |
| 52 | 44 | BOB | JOHNSTON | 24 | 20 | 23 | 67 |
| 53 | 36X | DARRYL | HOEKSTIA | 33 | 27 | 60 | |
| 54 | O6 | JEREMY | NELSON | 28 | 31 | 59 | |
| 55 | 145 | JASON | DAVIS | 27 | 31 | 58 | |
| 56 | 10 | SCOTT | MOOERS | 26 | 27 | 53 | |
| 57 | 19 | THOMAS | SEIGLER | 28 | 22 | 50 | |
| 58 | 18 | JASON | INTOPPA | 21 | 23 | 44 | |
| 59 | 36 | JACOB | POEL | 31 | 31 | ||
| 60 | 2B | DAVID | BAXTER | 25 | 25 | ||
| 61 | 11 | SHAWN | PITTS | 23 | 23 | ||
| 62 | 36H | EUGENE | HOEKSTIA | 21 | 21 | ||
| 63 | OO | SHAUN | DAUGHARTY | 20 | 20 |
Division:
No tags for this post.

