|
||||||||||||||||||||
| FINAL | HT | Home | ||||||||||||||||||
| No | Driver | Total | Series | Bonus | Diff | Track | Money | Wins | Top 5 | Top 10 | Starts | |||||||||
| 1 | 49 | Billy Dunn | 1,821 | 836 | 985 | 0 | Can Am | $10,800 | 2 | 3 | 4 | 6 | ||||||||
| 2 | 32r | Ronnie Davis III | 1,780 | 780 | 1000 | -41 | Fulton | $5,480 | 0 | 2 | 4 | 6 | ||||||||
| 3 | 28m | Jordan McCreadie | 1,767 | 792 | 975 | -54 | Can Am/TM | $3,800 | 0 | 2 | 4 | 6 | ||||||||
| 4 | m1 | Dave Marcuccilli | 1,715 | 740 | 975 | -106 | Fulton | $3,370 | 0 | 1 | 4 | 6 | ||||||||
| 5 | 31 | Lance Willix II | 1,701 | 736 | 965 | -120 | Can Am/TM | $2,945 | 0 | 0 | 2 | 6 | ||||||||
| 6 | 25 | Erick Rudolph | 1,645 | 660 | 985 | -176 | Ransomville | $6,770 | 1 | 2 | 3 | 5 | ||||||||
| 7 | 55 | Matt Woodruff | 1,592 | 684 | 908 | -229 | Can Am | $1,525 | 0 | 0 | 0 | 6 | ||||||||
| 8 | 11s | Steve Lewis Jr. | 1,566 | 636 | 930 | -255 | Ransomville | $1,265 | 0 | 0 | 0 | 6 | ||||||||
| 9 | 93 | Ryan Bartlett | 1,555 | 610 | 945 | -266 | Can Am | $2,130 | 0 | 0 | 3 | 4 | ||||||||
| 10 | 19 | Tim Fuller | 1,538 | 538 | 1000 | -283 | Can Am | $6,250 | 0 | 3 | 3 | 4 | ||||||||
| 11 | 66w | Derek Webb ® | 1,516 | 610 | 906 | -305 | Can Am | $1,190 | 0 | 0 | 0 | 5 | ||||||||
| 12 | 9 | Tyler Meeks | 1,470 | 530 | 940 | -351 | Can Am | $875 | 0 | 0 | 0 | 3 | ||||||||
| 13 | 15 | Todd Root | 1,460 | 546 | 914 | -361 | Fulton | $1,770 | 0 | 0 | 1 | 5 | ||||||||
| 14 | 66x | Carey Terrance | 1,449 | 474 | 975 | -372 | Cornwall | $1,945 | 0 | 1 | 1 | 4 | ||||||||
| 15 | 6 | Mat Williamson | 1,446 | 446 | 1000 | -375 | Ransomville | $17,000 | 2 | 3 | 3 | 3 | ||||||||
| 16 | 60 | Jackson Gill | 1,429 | 474 | 955 | -392 | Can Am | $1,920 | 0 | 1 | 1 | 4 | ||||||||
| 17 | 23 | Cameron Black | 1,422 | 508 | 914 | -399 | Can Am | $720 | 0 | 0 | 0 | 4 | ||||||||
| 18 | 42p | Pat Ward | 1,359 | 374 | 985 | -462 | Fulton | $1,920 | 0 | 0 | 2 | 3 | ||||||||
| 19 | 62x | Tim Sears Jr. | 1,347 | 392 | 955 | -474 | Fulton | $3,450 | 0 | 2 | 2 | 3 | ||||||||
| 20 | 42 | Colton Wilson | 1,320 | 320 | 1000 | -501 | Thunder Mountain | $470 | 0 | 0 | 0 | 2 | ||||||||
| 21 | 99L | Larry Wight | 1,319 | 354 | 965 | -502 | Fulton | $2,000 | 0 | 1 | 1 | 3 | ||||||||
| 22 | 18Jr. | Louie Jackson Jr. | 1,318 | 378 | 940 | -503 | Cornwall | $1,950 | 0 | 1 | 2 | 3 | ||||||||
| 23 | 31J | Tom Jock Jr. | 1,288 | 384 | 904 | -533 | Can Am | $250 | 0 | 0 | 0 | 2 | ||||||||
| 24 | 45r | Preston Forbes | 1,274 | 342 | 932 | -547 | Can Am | $1,170 | 0 | 0 | 1 | 3 | ||||||||
| 25 | 74 | Lucas Fuller | 1,272 | 342 | 930 | -549 | Can Am | $870 | 0 | 0 | 0 | 3 | ||||||||
| 26 | 29 | Jeff Sykes | 1,238 | 310 | 928 | -583 | Can Am | $550 | 0 | 0 | 0 | 2 | ||||||||
| 27 | 21r | R.J. Tresidder ® | 1,230 | 306 | 924 | -591 | Can Am | $470 | 0 | 0 | 0 | 2 | ||||||||
| 28 | 02 | Roy Bresnahan | 1,224 | 306 | 918 | -597 | Fulton | $470 | 0 | 0 | 0 | 2 | ||||||||
| 29 | 3 | Chad Brachmann | 1,184 | 252 | 932 | -637 | Ransomville | $675 | 0 | 0 | 0 | 2 | ||||||||
| 30 | 58m | Marshall Hurd | 1,180 | 250 | 930 | -641 | Fulton | $760 | 0 | 0 | 0 | 2 | ||||||||
| 31 | 21h | Bob Henry Jr. | 1,155 | 210 | 945 | -666 | Fulton | $220 | 0 | 0 | 0 | 1 | ||||||||
| 32 | 4 | Greg Martin | 1,155 | 200 | 955 | -666 | Ransomville | $250 | 0 | 0 | 0 | 1 | ||||||||
| 33 | 11T | Jeff Taylor | 1,142 | 214 | 928 | -679 | Fulton | $375 | 0 | 0 | 0 | 1 | ||||||||
| 34 | 27w | Nick Webb | 1,140 | 214 | 926 | -681 | Can Am | $470 | 0 | 0 | 0 | 2 | ||||||||
| 35 | 678 | John Smith | 1,118 | 192 | 926 | -703 | Ransomville | $250 | 0 | 0 | 0 | 1 | ||||||||
| 36 | 26m | Mike Mandigo | 1,114 | 204 | 910 | -707 | Can Am | $470 | 0 | 0 | 0 | 2 | ||||||||
| 37 | 34 | Andrew Ferguson | 1,108 | 192 | 916 | -713 | Fulton | $220 | 0 | 0 | 0 | 1 | ||||||||
| 38 | 713 | Tom Collins ® | 1,105 | 120 | 985 | -716 | Thunder Mountain | $300 | 0 | 0 | 0 | 1 | ||||||||
| 39 | 36b | Daniel Beachard ® | 1,104 | 192 | 912 | -717 | Can Am | $250 | 0 | 0 | 0 | 1 | ||||||||
| 40 | 7s | Shaun Shaw | 1,067 | 132 | 935 | -754 | Can Am | $400 | 0 | 0 | 1 | 1 | ||||||||
| 41 | 9 | Jonathan Reid ® | 1,049 | 104 | 945 | -772 | Ransomville | $220 | 0 | 0 | 0 | 1 | ||||||||
| 42 | 18w | Scott Webb | 1,038 | 118 | 920 | -783 | Can Am | $220 | 0 | 0 | 0 | 1 | ||||||||
| 43 | 27z | Dylan Zacharias | 1,037 | 102 | 935 | -784 | Fulton | $250 | 0 | 0 | 0 | 1 | ||||||||
| 44 | 38 | Jason Parkhurst ® | 1,030 | 118 | 912 | -791 | Fulton | $290 | 0 | 0 | 0 | 1 | ||||||||
| 45 | 29JH | Joel Hall | 1,028 | 110 | 918 | -793 | Can Am | $220 | 0 | 0 | 0 | 1 | ||||||||
| 46 | 31 | Corey Barker ® | 1,022 | 90 | 932 | -799 | Fulton | $0 | 0 | 0 | 0 | 0 | ||||||||
| 47 | 3m | Mike Stanton Jr. | 1,012 | 90 | 922 | -809 | Fulton | $0 | 0 | 0 | 0 | 0 | ||||||||
| 48 | J82 | Joe Shields | 1,010 | 90 | 920 | -811 | Fulton | $0 | 0 | 0 | 0 | 0 | ||||||||
| 49 | 49 | Francis Bernier | 1,000 | 0 | 1000 | -821 | Drummond | $0 | 0 | 0 | 0 | 0 | ||||||||
| 50 | R70 | Ryan Arbuthnot | 1,000 | 0 | 1000 | -821 | Brockville | $0 | 0 | 0 | 0 | 0 | ||||||||
| 51 | 66 | Kyle Dingwall | 985 | 0 | 985 | -836 | Brockville/Cornwall | $0 | 0 | 0 | 0 | 0 | ||||||||
| 52 | 25 | Steve Bernier | 985 | 0 | 985 | -836 | Granby/Drummond | $0 | 0 | 0 | 0 | 0 | ||||||||
| 53 | 38 | Ryan Susice | 975 | 0 | 975 | -846 | Ransomville | $0 | 0 | 0 | 0 | 0 | ||||||||
| 54 | 17 | Tristan Draper | 975 | 0 | 975 | -846 | Brockville | $0 | 0 | 0 | 0 | 0 | ||||||||
| 55 | 151 | Brian McDonald | 965 | 0 | 965 | -856 | Brockville/Cornwall | $0 | 0 | 0 | 0 | 0 | ||||||||
| 56 | 11J | James Sweeting | 965 | 0 | 965 | -856 | Ransomville | $0 | 0 | 0 | 0 | 0 | ||||||||
| 57 | 83 | Dylan Evoy | 955 | 0 | 955 | -866 | Brockville | $0 | 0 | 0 | 0 | 0 | ||||||||
| 58 | 38 | Luke Whitteker | 955 | 0 | 955 | -866 | Cornwall | $0 | 0 | 0 | 0 | 0 | ||||||||
| 59 | 22 | Mario Clair | 955 | 0 | 955 | -866 | Granby | $0 | 0 | 0 | 0 | 0 | ||||||||
| 60 | 1M | Mathieu Desjardins | 955 | 0 | 955 | -866 | Drummond | $0 | 0 | 0 | 0 | 0 | ||||||||
| 61 | 28 | Matt Meade | 955 | 0 | 955 | -866 | Thunder Mountain | $0 | 0 | 0 | 0 | 0 | ||||||||
| 62 | 7c | Glenn Forward | 945 | 0 | 945 | -876 | Thunder Mountain | $0 | 0 | 0 | 0 | 0 | ||||||||
| 63 | 44 | Johnathon Ferguson ® | 945 | 0 | 945 | -876 | Brockville | $0 | 0 | 0 | 0 | 0 | ||||||||
| 64 | 25p | Michel Parent | 945 | 0 | 945 | -876 | Granby | $0 | 0 | 0 | 0 | 0 | ||||||||
| 65 | 26 | Rick Richner | 940 | 0 | 940 | -881 | Ransomville | $0 | 0 | 0 | 0 | 0 | ||||||||
| 66 | 44 | Tom Eiklor | 940 | 0 | 940 | -881 | Thunder Mountain | $0 | 0 | 0 | 0 | 0 | ||||||||
| 67 | 75J | Joe Banks | 935 | 0 | 935 | -886 | Brockville | $0 | 0 | 0 | 0 | 0 | ||||||||
| 68 | 33J | Robbie Johnston ® | 935 | 0 | 935 | -886 | Ransomville | $0 | 0 | 0 | 0 | 0 | ||||||||
| 69 | 34 | Shayne Spoonhower | 935 | 0 | 935 | -886 | Thunder Mountain | $0 | 0 | 0 | 0 | 0 | ||||||||
| 70 | 63 | Chris Herbison | 932 | 0 | 932 | -889 | Brockville | $0 | 0 | 0 | 0 | 0 | ||||||||
| 71 | 00 | Connor Sellers ® | 932 | 0 | 932 | -889 | Thunder Mountain | $0 | 0 | 0 | 0 | 0 | ||||||||
| 72 | 01 | Chris Raabe | 930 | 0 | 930 | -891 | Brockville | $0 | 0 | 0 | 0 | 0 | ||||||||
| 73 | 21 | Greg Morgan | 930 | 0 | 930 | -891 | Thunder Mountain | $0 | 0 | 0 | 0 | 0 | ||||||||
| 74 | 55c | Jesse Cotriss | 928 | 0 | 928 | -893 | Ransomville | $0 | 0 | 0 | 0 | 0 | ||||||||
| 75 | 0 | Shane Pecore | 928 | 0 | 928 | -893 | Cornwall | $0 | 0 | 0 | 0 | 0 | ||||||||
| 76 | 20 | Steve Bilow | 928 | 0 | 928 | -893 | Brockville | $0 | 0 | 0 | 0 | 0 | ||||||||
| 77 | 81m | Bruce Makinson | 926 | 0 | 926 | -895 | Brockville | $0 | 0 | 0 | 0 | 0 | ||||||||
| 78 | 90 | Dany Gagne | 926 | 0 | 926 | -895 | Granby | $0 | 0 | 0 | 0 | 0 | ||||||||
| 79 | 10r | Ryan Richardson | 926 | 0 | 926 | -895 | Fulton | $0 | 0 | 0 | 0 | 0 | ||||||||
| 80 | 29k | Chris Cunningham ® | 924 | 0 | 924 | -897 | Fulton | $0 | 0 | 0 | 0 | 0 | ||||||||
| 81 | 66m | Corbin Millar | 924 | 0 | 924 | -897 | Brockville | $0 | 0 | 0 | 0 | 0 | ||||||||
| 82 | 9J | Jeff Jepson ® | 924 | 0 | 924 | -897 | Ransomville | $0 | 0 | 0 | 0 | 0 | ||||||||
| 83 | 15b | Brianna Ladouceur | 920 | 0 | 920 | -901 | Cornwall | $0 | 0 | 0 | 0 | 0 | ||||||||
| 84 | 17d | Tristan Draper | 914 | 0 | 914 | -907 | Cornwall | $0 | 0 | 0 | 0 | 0 | ||||||||
| 85 | 37 | Paul St-Sauveur | 912 | 0 | 912 | -909 | Granby | $0 | 0 | 0 | 0 | 0 | ||||||||
| 86 | 24k | Nick Krause | 908 | 90 | 0 | -913 | Fulton | $0 | 0 | 0 | 0 | 0 | ||||||||
| 87 | 11g | Justin Crisafulli | 906 | 222 | 0 | -915 | Fulton | $545 | 0 | 0 | 0 | 2 | ||||||||
| 88 | 117 | C.J. Castelletti ® | 902 | 90 | 0 | -919 | Fulton | $0 | 0 | 0 | 0 | 0 | ||||||||
| 89 | 98w | Rocky Warner | 644 | 644 | 0 | -1177 | $2,900 | 0 | 1 | 4 | 5 | |||||||||
| 90 | 7m | Michael Maresca | 476 | 476 | 0 | -1345 | $2,750 | 0 | 2 | 2 | 3 | |||||||||
| 91 | 98h | Jimmy Phelps | 420 | 420 | 0 | -1401 | $6,900 | 0 | 2 | 3 | 3 | |||||||||
| 92 | 87 | Darryl Mitchell | 412 | 412 | 0 | -1409 | $600 | 0 | 0 | 0 | 2 | |||||||||
| 93 | 83J | Danny Johnson | 404 | 404 | 0 | -1417 | $4,000 | 0 | 1 | 2 | 3 | |||||||||
| 94 | 111 | Demetrios Drellos | 392 | 392 | 0 | -1429 | $2,320 | 0 | 0 | 2 | 3 | |||||||||
| 95 | 15 | Adam Pierson | 350 | 350 | 0 | -1471 | $1,020 | 0 | 0 | 1 | 2 | |||||||||
| 96 | 34 | Rusty Smith | 330 | 330 | 0 | -1491 | $745 | 0 | 0 | 0 | 3 | |||||||||
| 97 | 23 | Mike Stacey | 310 | 310 | 0 | -1511 | $470 | 0 | 0 | 0 | 2 | |||||||||
| 98 | 1NY | Greg Atkins | 304 | 304 | 0 | -1517 | $375 | 0 | 0 | 0 | 1 | |||||||||
| 99 | 1x | Justin Stone | 270 | 270 | 0 | -1551 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 100 | 2a | Mike Gular | 238 | 238 | 0 | -1583 | $520 | 0 | 0 | 0 | 2 | |||||||||
| 101 | 14s | Brian Swarthout | 192 | 192 | 0 | -1629 | $220 | 0 | 0 | 0 | 1 | |||||||||
| 102 | 14 | Ryan McLean | 192 | 192 | 0 | -1629 | $250 | 0 | 0 | 0 | 1 | |||||||||
| 103 | 34 | George Foley | 180 | 180 | 0 | -1641 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 104 | 22 | Mike Bruce | 180 | 180 | 0 | -1641 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 105 | M2 | Austin Murphy | 180 | 180 | 0 | -1641 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 106 | 104 | Zack Sam | 180 | 180 | 0 | -1641 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 107 | 35 | Mike Mahaney | 118 | 118 | 0 | -1703 | $300 | 0 | 0 | 0 | 1 | |||||||||
| 108 | 24 | Derrick McGrew Jr. | 116 | 116 | 0 | -1705 | $275 | 0 | 0 | 0 | 1 | |||||||||
| 109 | 1s | Andrew Smith | 102 | 102 | 0 | -1719 | $220 | 0 | 0 | 0 | 1 | |||||||||
| 110 | 24a | Zach Aubertine | 102 | 102 | 0 | -1719 | $0 | 0 | 0 | 0 | 1 | |||||||||
| 111 | 14aj | A.J. Miller | 90 | 90 | 0 | -1731 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 112 | 19x | Andy Noto | 90 | 90 | 0 | -1731 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 113 | 26r | Corey Comier | 90 | 90 | 0 | -1731 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 114 | 1L | Jeff Lawrence | 90 | 90 | 0 | -1731 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 115 | 24 | Jordan Kelly | 90 | 90 | 0 | -1731 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 116 | 23 | Mike Stacey | 90 | 90 | 0 | -1731 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 117 | 47s | Corey Wheeler | 1,000 | 0 | 1000 | -821 | Cornwall | $0 | 0 | 0 | 0 | 0 | ||||||||
| 118 | ONE | David Hebert | 1,000 | 0 | 1000 | -821 | Granby | $0 | 0 | 0 | 0 | 0 | ||||||||
| 119 | 54 | Steve Bernard | 975 | 0 | 975 | -846 | Gramby | $0 | 0 | 0 | 0 | 0 | ||||||||
| 120 | 21 | Yan Bussiere | 965 | 0 | 965 | -856 | Drummond | $0 | 0 | 0 | 0 | 0 | ||||||||
| 121 | 96 | Jean-Francois Corriveau | 945 | 0 | 945 | -876 | Drummond | $0 | 0 | 0 | 0 | 0 | ||||||||
| 122 | 23 | Joey Ladouceur | 945 | 0 | 945 | -876 | Cornwall | $0 | 0 | 0 | 0 | 0 | ||||||||
| 123 | 88 | Lee Ladouceur | 940 | 0 | 940 | -881 | Brockville | $0 | 0 | 0 | 0 | 0 | ||||||||
| 124 | 13 | Kevin Hamel | 935 | 0 | 935 | -886 | Cornwall | $0 | 0 | 0 | 0 | 0 | ||||||||
| 125 | 92p | Martin Pelletier | 935 | 0 | 935 | -886 | Granby | $0 | 0 | 0 | 0 | 0 | ||||||||
| 126 | M16 | Gage Morin | 932 | 0 | 932 | -889 | Cornwall | $0 | 0 | 0 | 0 | 0 | ||||||||
| 127 | 73Jr. | Mathieu Boisvert | 932 | 0 | 930 | -889 | Granby | $0 | 0 | 0 | 0 | 0 | ||||||||
| 128 | 44 | Sébastien Gougeon | 932 | 0 | 932 | -889 | Drummond | $0 | 0 | 0 | 0 | 0 | ||||||||
| 129 | 23 | Yan Bilodeau | 930 | 0 | 930 | -891 | Granby | $0 | 0 | 0 | 0 | 0 | ||||||||
| 130 | 3 | Claude Brouillard | 926 | 0 | 926 | -895 | Drummond | $0 | 0 | 0 | 0 | 0 | ||||||||
| 131 | 54 | Even Racine ® | 924 | 0 | 924 | -897 | Drummond | $0 | 0 | 0 | 0 | 0 | ||||||||
| 132 | 79 | Maxime Plante | 924 | 0 | 924 | -897 | Granby | $0 | 0 | 0 | 0 | 0 | ||||||||
| 133 | 39x | Alex Therrien | 922 | 0 | 922 | -899 | Drummond | $0 | 0 | 0 | 0 | 0 | ||||||||
| 134 | 21 | Andrew Howard | 922 | 0 | 922 | -899 | Can Am | $0 | 0 | 0 | 0 | 0 | ||||||||
| 135 | 39a | Alan Therrien | 920 | 0 | 920 | -901 | Drummond | $0 | 0 | 0 | 0 | 0 | ||||||||
| 136 | 90jr | Jeremy Roy | 916 | 0 | 916 | -905 | Granby | $0 | 0 | 0 | 0 | 0 | ||||||||
| 137 | 97 | Josianne Plante | 914 | 0 | 914 | -907 | Granby | $0 | 0 | 0 | 0 | 0 | ||||||||
| 138 | 2 | Patrick Beaumier | 910 | 0 | 910 | -911 | Drummond | $0 | 0 | 0 | 0 | 0 | ||||||||
| 139 | 36 | Chantal Provencher | 908 | 0 | 908 | -913 | Granby | $0 | 0 | 0 | 0 | 0 | ||||||||
| 140 | 35 | Eric Landry | 908 | 0 | 908 | -913 | Drummond | $0 | 0 | 0 | 0 | 0 | ||||||||
| 141 | 43 | Martin Hebert | 906 | 0 | 906 | -915 | Granby | $0 | 0 | 0 | 0 | 0 | ||||||||
| 142 | 35 | Francois Bellemare | 904 | 0 | 904 | -917 | Granby | $0 | 0 | 0 | 0 | 0 | ||||||||
| 143 | 88x | Jeffrey Lapalme | 902 | 0 | 902 | -919 | Granby | $0 | 0 | 0 | 0 | 0 | ||||||||
| 144 | 21 | Taylor Caprara | 472 | 472 | 0 | -1349 | $1,050 | 0 | 0 | 1 | 3 | |||||||||
| 145 | 9s | Kristian Smoke | 308 | 308 | 0 | -1513 | $500 | 0 | 0 | 0 | 2 | |||||||||
| 146 | 36 | Ben Bushaw | 220 | 220 | 0 | -1601 | $550 | 0 | 0 | 0 | 2 | |||||||||
| 147 | 18 | Ryan Maccartney | 200 | 200 | 0 | -1621 | $220 | 0 | 0 | 0 | 1 | |||||||||
| 148 | 44 | Stewart Friesen | 150 | 150 | 0 | -1671 | $20,000 | 1 | 1 | 1 | 1 | |||||||||
| 149 | 91 | Billy Decker | 140 | 140 | 0 | -1681 | $2,000 | 0 | 1 | 1 | 1 | |||||||||
| 150 | 12 | Darren Smith | 132 | 132 | 0 | -1689 | $800 | 0 | 0 | 1 | 1 | |||||||||
| 151 | 3J | Marc Johnson | 112 | 112 | 0 | -1709 | $260 | 0 | 0 | 0 | 1 | |||||||||
| 152 | 44a | Anthony Perrego | 108 | 108 | 0 | -1713 | $250 | 0 | 0 | 0 | 1 | |||||||||
| 153 | 3 | Justin Haers | 102 | 102 | 0 | -1719 | $250 | 0 | 0 | 0 | 1 | |||||||||
| 154 | 63r | Billy VanInwegen Jr | 102 | 102 | 0 | -1719 | $250 | 0 | 0 | 0 | 1 | |||||||||
| 155 | 20k | Kyle Inman | 102 | 102 | 0 | -1719 | $250 | 0 | 0 | 0 | 1 | |||||||||
| 156 | 21a | Peter Britten | 102 | 102 | 0 | -1719 | $250 | 0 | 0 | 0 | 1 | |||||||||
| 157 | 8r | Rob Bellinger | 102 | 102 | 0 | -1719 | $250 | 0 | 0 | 0 | 1 | |||||||||
| 158 | 16 | Aaron Jacobs | 90 | 90 | 0 | -1731 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 159 | 37 | Alan Tonkin | 90 | 90 | 0 | -1731 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 160 | 11 | Alissa Cody | 90 | 90 | 0 | -1731 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 161 | 91 | Bobby Flood | 90 | 90 | 0 | -1731 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 162 | 14m | C.G. Morey | 90 | 90 | 0 | -1731 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 163 | 26r | Corey Cormier | 90 | 90 | 0 | -1731 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 164 | 0 | Dan Humes | 90 | 90 | 0 | -1731 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 165 | 79 | Jeff Prentice | 90 | 90 | 0 | -1731 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 166 | 29c | Matt Caprara | 90 | 90 | 0 | -1731 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 167 | 7s | Michael Sabia | 90 | 90 | 0 | -1731 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 168 | 28 | Michael Trautschold | 90 | 90 | 0 | -1731 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 169 | 115 | Montgomery Tremont | 90 | 90 | 0 | -1731 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 170 | 88 | Olden Dwyer | 90 | 90 | 0 | -1731 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 171 | 69 | Randy Green | 90 | 90 | 0 | -1731 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 172 | 8 | Rich Scagliotta | 90 | 90 | 0 | -1731 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 173 | 21 | Ryan Darcy | 90 | 90 | 0 | -1731 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 174 | 7z | Zach Payne | 90 | 90 | 0 | -1731 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 175 | 2 | A.J. Kingsley | 90 | 90 | 0 | -1731 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 176 | 60 | Daryl Barrett | 90 | 90 | 0 | -1731 | $0 | 0 | 0 | 0 | 0 | |||||||||
| 177 | 18 | Frank Caprara | 90 | 90 | 0 | -1731 | $0 | 0 | 0 | 0 | 0 | |||||||||

