| 2026 DIRTcar 358-Modified Series Top 50 Listed | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| as of 9/25/26 | HT | Home | ||||||||||
| No | Driver | Total | Series | Bonus | Diff | Track | Money | Wins | Top 5 | Top 10 | Starts | |
| 1 | 6 | Mat Williamson | 2,426 | 1,426 | 1000 | 0 | Ransomville | $29,627 | 5 | 8 | 9 | 10 |
| 2 | 35 | Mike Mahaney | 2,334 | 1,334 | 1000 | -92 | Devils Bowl/Airborne | $17,775 | 1 | 6 | 7 | 9 |
| 3 | 31 | Lance Willix II | 2,285 | 1,320 | 965 | -141 | Can Am | $7,800 | 0 | 2 | 6 | 10 |
| 4 | 21a | Peter Britten | 2,196 | 1,274 | 922 | -230 | Albany Saratoga | $6,000 | 0 | 2 | 6 | 10 |
| 5 | 01 | Chris Raabe | 2,132 | 1,132 | 1000 | -294 | Brockville/Mohawk | $6,100 | 0 | 1 | 6 | 9 |
| 6 | 92 | Andrew Buff | 2,003 | 1,018 | 985 | -423 | Glen Ridge | $2,950 | 0 | 0 | 1 | 9 |
| 7 | B24 | Brendan Gibbons | 2,000 | 1,072 | 928 | -426 | Albany Saratoga | $2,600 | 0 | 0 | 1 | 10 |
| 8 | 18R | Brad Rouse | 1,985 | 1,030 | 955 | -441 | Ransomville | $2,625 | 0 | 0 | 0 | 9 |
| 9 | 5 | Jack Butler | 1,982 | 1,082 | 900 | -444 | Utica Rome | $2,550 | 0 | 0 | 0 | 10 |
| 10 | 14 | C.G. Morey | 1,946 | 1,046 | 900 | -480 | Albany Saratoga | $2,325 | 0 | 0 | 0 | 9 |
| 11 | 11s | Steve Lewis Jr. | 1,922 | 982 | 940 | -504 | Ransomville | $2,425 | 0 | 0 | 0 | 9 |
| 12 | 117Jr | C.J. Castelletti | 1,895 | 930 | 965 | -531 | Glen Ridge | $2,000 | 0 | 0 | 0 | 8 |
| 13 | 19 | Tim Fuller | 1,805 | 820 | 985 | -621 | Can Am | $4,900 | 0 | 3 | 5 | 6 |
| 14 | 49 | Billy Dunn | 1,718 | 718 | 1000 | -708 | Fulton/Can Am | $9,900 | 1 | 4 | 5 | 5 |
| 15 | 28m | Jordan McCreadie | 1,712 | 712 | 1000 | -714 | Glen Ridge/Thunder Mt | $2,175 | 0 | 0 | 1 | 5 |
| 16 | 22c | Cedric Gauvreau | 1,621 | 666 | 955 | -805 | Mohawk | $1,575 | 0 | 0 | 1 | 5 |
| 17 | 66x | Carey Terrance | 1,483 | 528 | 955 | -943 | Cornwall | $3,950 | 0 | 3 | 3 | 4 |
| 18 | 74 | Dave Flannigan Jr. | 1,430 | 514 | 916 | -996 | Ransomville | $750 | 0 | 0 | 1 | 2 |
| 19 | 35R | William Racine | 1,401 | 446 | 955 | -1025 | Drummond | $1,700 | 0 | 1 | 1 | 3 |
| 20 | ONE | Felix Roy | 1,394 | 394 | 1000 | -1032 | Drummond | $3,275 | 0 | 1 | 1 | 3 |
| 21 | 15x | Justin Stone | 1,379 | 394 | 985 | -1047 | Devils Bowl | $2,250 | 0 | 1 | 2 | 3 |
| 22 | 89 | Dylan Madsen | 1,363 | 408 | 955 | -1063 | Glen Ridge | $600 | 0 | 0 | 0 | 2 |
| 23 | 25 | Erick Rudolph | 1,332 | 414 | 918 | -1094 | Ransomville | $2,850 | 0 | 1 | 3 | 3 |
| 24 | 4K | Elliot Gamache | 1,331 | 356 | 975 | -1095 | Drummond | $925 | 0 | 0 | 0 | 3 |
| 25 | 14T | Payton Talbot | 1,328 | 328 | 1000 | -1098 | Utica Rome | $950 | 0 | 0 | 1 | 2 |
| 26 | 11 | Matt Caprara | 1,319 | 374 | 945 | -1107 | Can Am | $2,500 | 0 | 2 | 2 | 2 |
| 27 | 60 | Jackson Gill | 1,301 | 346 | 955 | -1125 | Can Am | $900 | 0 | 0 | 1 | 2 |
| 28 | 215 | Adam Pierson | 1,296 | 364 | 932 | -1130 | Devils Bowl | $1,300 | 0 | 0 | 1 | 3 |
| 29 | 21r | R.J. Tresidder | 1,292 | 362 | 930 | -1134 | Airborne | $1,000 | 0 | 0 | 0 | 3 |
| 30 | 35 | Christopher Curtis | 1,275 | 320 | 955 | -1151 | Albany Saratoga | $750 | 0 | 0 | 0 | 3 |
| 31 | 83d | Dustin Bradley | 1,254 | 322 | 932 | -1172 | Mohawk | $800 | 0 | 0 | 0 | 3 |
| 32 | 7s | Shaun Shaw | 1,229 | 254 | 975 | -1197 | Can Am | $900 | 0 | 0 | 1 | 2 |
| 33 | 23 | Brandon Loucks | 1,225 | 240 | 985 | -1201 | Utica Rome | $800 | 0 | 0 | 1 | 2 |
| 34 | 3m | Franklin Mackin | 1,219 | 264 | 955 | -1207 | Mohawk | $1,200 | 0 | 0 | 1 | 2 |
| 35 | 9 | Tyler Meeks | 1,212 | 302 | 910 | -1214 | Can Am | $500 | 0 | 0 | 0 | 2 |
| 36 | 94 | Joey Coppola | 1,211 | 236 | 975 | -1215 | Lebanon Valley | $850 | 0 | 0 | 1 | 2 |
| 37 | 7b | Mitchell Bard | 1,208 | 302 | 906 | -1218 | Fulton | $500 | 0 | 0 | 0 | 2 |
| 38 | 83x | Tim Sears Jr. | 1,208 | 284 | 924 | -1218 | Fulton | $2,500 | 0 | 2 | 2 | 2 |
| 39 | 30 | Nicholas Root | 1,207 | 242 | 965 | -1219 | Utica Rome | $725 | 0 | 0 | 0 | 2 |
| 40 | 90 | Dany Gagne | 1,201 | 236 | 965 | -1225 | Airborne | $850 | 0 | 0 | 1 | 2 |
| 41 | 75 | A.J. Munger | 1,195 | 250 | 945 | -1231 | Albany Saratoga | $775 | 0 | 0 | 0 | 2 |
| 42 | 74 | Lucas Fuller | 1,195 | 230 | 965 | -1231 | Brockville | $700 | 0 | 0 | 0 | 2 |
| 43 | 3 | Chad Brachmann | 1,189 | 224 | 965 | -1237 | Ransomville | $600 | 0 | 0 | 1 | 1 |
| 44 | 23 | Cameron Black | 1,188 | 248 | 940 | -1238 | Can Am | $750 | 0 | 0 | 0 | 2 |
| 45 | 45r | Preston Forbes | 1,184 | 252 | 932 | -1242 | Airborne | $1,250 | 0 | 1 | 1 | 2 |
| 46 | 99L | Larry Wight | 1,178 | 248 | 930 | -1248 | Fulton | $850 | 0 | 0 | 1 | 2 |
| 47 | 26 | Dave Camara | 1,169 | 204 | 965 | -1257 | Devils Bowl | $500 | 0 | 0 | 0 | 2 |
| 48 | 5 | Tanner Siemons | 1,167 | 212 | 955 | -1259 | Devils Bowl | $500 | 0 | 0 | 0 | 2 |
| 49 | 22w | Noah Walker | 1,163 | 218 | 945 | -1263 | Ransomville | $450 | 0 | 0 | 0 | 1 |
| 50 | 87 | Neil Stratton | 1,162 | 222 | 940 | -1264 | Albany Saratoga | $550 | 0 | 0 | 1 | 1 |
