| 2026 DIRTcar 358-Modified Series Top 50 Listed | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| as of 9/11/26 | HT | Home | ||||||||||
| No | Driver | Total | Series | Bonus | Diff | Track | Money | Wins | Top 5 | Top 10 | Starts | |
| 1 | 6 | Mat Williamson | 2,138 | 1,138 | 1000 | 0 | Ransomville | $24,827 | 4 | 7 | 7 | 8 |
| 2 | 35 | Mike Mahaney | 2,042 | 1,042 | 1000 | -96 | Devils Bowl/Airborne | $12,775 | 1 | 4 | 5 | 7 |
| 3 | 01 | Chris Raabe | 2,030 | 1,030 | 1000 | -108 | Brockville/Mohawk | $5,850 | 0 | 1 | 6 | 8 |
| 4 | 31 | Lance Willix II | 2,019 | 1,054 | 965 | -119 | Can Am | $6,600 | 0 | 2 | 4 | 8 |
| 5 | 21a | Peter Britten | 1,934 | 1,012 | 922 | -204 | Albany Saratoga | $4,475 | 0 | 1 | 5 | 8 |
| 6 | 18R | Brad Rouse | 1,877 | 922 | 955 | -261 | Ransomville | $2,375 | 0 | 0 | 0 | 8 |
| 7 | B24 | Brendan Gibbons | 1,796 | 868 | 928 | -342 | Albany Saratoga | $2,100 | 0 | 0 | 1 | 8 |
| 8 | 92 | Andrew Buff | 1,771 | 786 | 985 | -367 | Glen Ridge | $2,375 | 0 | 0 | 1 | 7 |
| 9 | 5 | Jack Butler | 1,768 | 868 | 900 | -370 | Utica Rome | $2,050 | 0 | 0 | 0 | 8 |
| 10 | 14 | C.G. Morey | 1,742 | 842 | 900 | -396 | Albany Saratoga | $1,825 | 0 | 0 | 0 | 7 |
| 11 | 11s | Steve Lewis Jr. | 1,716 | 776 | 940 | -422 | Ransomville | $1,925 | 0 | 0 | 0 | 7 |
| 12 | 117Jr | C.J. Castelletti | 1,691 | 726 | 965 | -447 | Glen Ridge | $1,500 | 0 | 0 | 0 | 6 |
| 13 | 19 | Tim Fuller | 1,665 | 680 | 985 | -473 | Can Am | $3,900 | 0 | 2 | 4 | 5 |
| 14 | 28m | Jordan McCreadie | 1,584 | 584 | 1000 | -554 | Glen Ridge/Thunder Mt | $1,725 | 0 | 0 | 1 | 4 |
| 15 | 49 | Billy Dunn | 1,568 | 568 | 1000 | -570 | Fulton/Can Am | $5,900 | 0 | 3 | 4 | 4 |
| 16 | 74 | Dave Flannigan Jr. | 1,430 | 514 | 916 | -708 | Ransomville | $750 | 0 | 0 | 1 | 2 |
| 17 | 22c | Cedric Gauvreau | 1,415 | 460 | 955 | -723 | Mohawk | $1,300 | 0 | 0 | 1 | 4 |
| 18 | 15x | Justin Stone | 1,379 | 394 | 985 | -759 | Devils Bowl | $2,250 | 0 | 1 | 2 | 3 |
| 19 | 66x | Carey Terrance | 1,339 | 384 | 955 | -799 | Cornwall | $2,450 | 0 | 2 | 2 | 3 |
| 20 | 25 | Erick Rudolph | 1,332 | 414 | 918 | -806 | Ransomville | $2,850 | 0 | 1 | 3 | 3 |
| 21 | 14T | Payton Talbot | 1,328 | 328 | 1000 | -810 | Utica Rome | $950 | 0 | 0 | 1 | 2 |
| 22 | 21r | R.J. Tresidder | 1,292 | 362 | 930 | -846 | Airborne | $1,000 | 0 | 0 | 0 | 3 |
| 23 | 35 | Christopher Curtis | 1,275 | 320 | 955 | -863 | Albany Saratoga | $750 | 0 | 0 | 0 | 3 |
| 24 | 89 | Dylan Madsen | 1,273 | 318 | 955 | -865 | Glen Ridge | $600 | 0 | 0 | 0 | 2 |
| 25 | ONE | Felix Roy | 1,266 | 266 | 1000 | -872 | Drummond | $2,825 | 0 | 1 | 1 | 2 |
| 26 | 7s | Shaun Shaw | 1,229 | 254 | 975 | -909 | Can Am | $900 | 0 | 0 | 1 | 2 |
| 27 | 60 | Jackson Gill | 1,211 | 256 | 955 | -927 | Can Am | $900 | 0 | 0 | 1 | 2 |
| 28 | 7b | Mitchell Bard | 1,208 | 302 | 906 | -930 | Fulton | $500 | 0 | 0 | 0 | 2 |
| 29 | 83x | Tim Sears Jr. | 1,208 | 284 | 924 | -930 | Fulton | $2,500 | 0 | 2 | 2 | 2 |
| 30 | 30 | Nicholas Root | 1,207 | 242 | 965 | -931 | Utica Rome | $725 | 0 | 0 | 0 | 2 |
| 31 | 3 | Chad Brachmann | 1,189 | 224 | 965 | -949 | Ransomville | $600 | 0 | 0 | 1 | 1 |
| 32 | 23 | Cameron Black | 1,188 | 248 | 940 | -950 | Can Am | $750 | 0 | 0 | 0 | 2 |
| 33 | 45r | Preston Forbes | 1,184 | 252 | 932 | -954 | Airborne | $1,250 | 0 | 1 | 1 | 2 |
| 34 | 11 | Matt Caprara | 1,179 | 234 | 945 | -959 | Can Am | $1,500 | 0 | 1 | 1 | 1 |
| 35 | 99L | Larry Wight | 1,178 | 248 | 930 | -960 | Fulton | $850 | 0 | 0 | 1 | 2 |
| 36 | 26 | Dave Camara | 1,169 | 204 | 965 | -969 | Devils Bowl | $500 | 0 | 0 | 0 | 2 |
| 37 | 35R | William Racine | 1,169 | 214 | 955 | -969 | Drummond | $500 | 0 | 0 | 0 | 2 |
| 38 | 5 | Tanner Siemons | 1,167 | 212 | 955 | -971 | Devils Bowl | $500 | 0 | 0 | 0 | 2 |
| 39 | 22w | Noah Walker | 1,163 | 218 | 945 | -975 | Ransomville | $450 | 0 | 0 | 0 | 1 |
| 40 | 215 | Adam Pierson | 1,158 | 226 | 932 | -980 | Devils Bowl | $500 | 0 | 0 | 0 | 2 |
| 41 | 24F | Jordan Fornwalt | 1,158 | 218 | 940 | -980 | Airborne | $500 | 0 | 0 | 0 | 2 |
| 42 | 11p | A-Jay Potrzebowski | 1,153 | 218 | 935 | -985 | Utica Rome | $500 | 0 | 0 | 0 | 1 |
| 43 | 83d | Dustin Bradley | 1,152 | 220 | 932 | -986 | Mohawk | $550 | 0 | 0 | 0 | 2 |
| 44 | 4 | Andy Bachetti | 1,150 | 150 | 1000 | -988 | Lebanon Valley | $5,000 | 1 | 1 | 1 | 1 |
| 45 | 37s | Gary Lindberg | 1,135 | 150 | 985 | -1003 | Ransomville | $5,444 | 1 | 1 | 1 | 1 |
| 46 | 5H | Amy Buff | 1,125 | 140 | 985 | -1013 | Fulton | $1,000 | 0 | 1 | 1 | 1 |
| 47 | 9 | Tyler Meeks | 1,122 | 212 | 910 | -1016 | Can Am | $500 | 0 | 0 | 0 | 2 |
| 48 | 11b | Genavieve Bartlett | 1,118 | 194 | 924 | -1020 | Can Am | $250 | 0 | 0 | 0 | 1 |
| 49 | 39 | Ryan Barrett | 1,118 | 206 | 912 | -1020 | Ransomville | $250 | 0 | 0 | 0 | 2 |
| 50 | 23 | Brandon Loucks | 1,117 | 132 | 985 | -1021 | Utica Rome | $550 | 0 | 0 | 1 | 1 |
