| 2011 MODIFIED Safety-Kleen | |||||||
| MR. DIRTcar POINTS – FINAL | |||||||
| As of: | 9/4/2011 | ||||||
| BIG BLOCK Best 16 Finishes Count | |||||||
| Pos. | Driver | Wins | T-5 | T10 | Starts | Points | |
| 1 | Matt Sheppard | 13 | 25 | 32 | 32 | 1033 | |
| 2 | Brett Hearn | 4 | 16 | 23 | 27 | 1020 | |
| 3 | Danny Johnson | 5 | 17 | 24 | 27 | 1000 | |
| 4 | Jimmy Phelps | 2 | 9 | 14 | 18 | 971 | |
| 5 | Justin Haers | 3 | 17 | 20 | 28 | 968 | |
| 6 | Kenny Tremont Jr. | 2 | 24 | 31 | 33 | 952 | |
| 7 | Jackie Brown | 2 | 13 | 22 | 32 | 939 | |
| 8 | Rob Bellinger | 0 | 10 | 21 | 30 | 938 | |
| 9 | Gary Tomkins | 0 | 3 | 8 | 18 | 935 | |
| 10 | Dave Murdick | 4 | 16 | 17 | 17 | 934 | |
| 11 | Kevin Bolland | 5 | 14 | 17 | 17 | 932 | |
| 12 | Peter Britten | 0 | 7 | 12 | 23 | 927 | |
| 13 | Bobby Varin | 4 | 11 | 14 | 21 | 924 | |
| 14 | Jeramiah Shingledecker | 4 | 12 | 15 | 17 | 919 | |
| 15 | Brian Swartzlander | 3 | 12 | 15 | 16 | 915 | |
| 16 | Jerry Higbie | 0 | 7 | 11 | 16 | 908 | |
| 17 | Steve Paine | 0 | 7 | 16 | 22 | 888 | |
| 18 | Rich Scagliotta | 1 | 2 | 13 | 23 | 887 | |
| 19 | Craig Hanson | 2 | 8 | 15 | 17 | 885 | |
| 20 | Billy Decker | 2 | 9 | 12 | 15 | 885 | |
| 21 | Tommy Meier | 1 | 7 | 13 | 15 | 882 | |
| 22 | Billy Dunn | 0 | 7 | 10 | 21 | 878 | |
| 23 | Mike Ronca | 0 | 4 | 11 | 17 | 873 | |
| 24 | Donnie Corellis | 0 | 8 | 16 | 16 | 869 | |
| 25 | JaMike Sowle | 0 | 5 | 14 | 17 | 858 | |
| 26 | Larry Wight | 1 | 4 | 7 | 16 | 856 | |
| 27 | J.R. Heffner | 3 | 9 | 13 | 16 | 855 | |
| 28 | Elmo Reckner | 2 | 5 | 12 | 17 | 847 | |
| 29 | Michel Chicoine | 0 | 0 | 4 | 17 | 840 | |
| 30 | Eddie Marshall | 2 | 7 | 11 | 16 | 840 | |
| 31 | Tim Currier | 0 | 1 | 7 | 29 | 836 | |
| 32 | Don Ronca | 0 | 3 | 10 | 17 | 830 | |
| 33 | Andy Bachetti | 4 | 7 | 13 | 16 | 829 | |
| 34 | Michael Turner | 0 | 1 | 10 | 16 | 824 | |
| 35 | Tom Sears Jr. | 0 | 2 | 6 | 16 | 819 | |
| 36 | Paul Kinney | 2 | 4 | 8 | 17 | 814 | |
| 37 | Rich Price | 0 | 1 | 7 | 17 | 802 | |
| 38 | Lance Willix II | 2 | 3 | 8 | 18 | 796 | |
| 39 | Brian Berger | 1 | 5 | 10 | 16 | 791 | |
| 40 | Derrick Podsiadlo | 0 | 1 | 8 | 16 | 789 | |
| 41 | Bill VanInwegen Jr. | 0 | 3 | 5 | 15 | 788 | |
| 42 | Dave Rauscher | 0 | 0 | 4 | 24 | 787 | |
| 43 | Craig Mitchell | 0 | 2 | 9 | 15 | 786 | |
| 44 | Jeremy Markle | 0 | 2 | 6 | 15 | 784 | |
| 45 | Carl Murdick | 0 | 0 | 7 | 17 | 783 | |
| 46 | Neil Stratton | 1 | 2 | 4 | 16 | 777 | |
| 47 | Mark Flach Jr. | 0 | 2 | 7 | 16 | 708 | |
| 48 | Bob Vedder | 0 | 1 | 4 | 16 | 706 | |
| 49 | Rich Eurich | 1 | 3 | 6 | 15 | 704 | |
| 50 | Charlie Donk | 0 | 5 | 8 | 15 | 704 | |
| 2011 MODIFIED TRACK POINTS | |||||||
| As of: | 9/4/2011 | ||||||
| BRP WESTERN PA TOUR | |||||||
| Pos. | Driver | Wins | T-5 | T10 | Starts | Points | |
| 1 | Rex King Sr. | 0 | 5 | 7 | 7 | 296 | |
| 2 | Kevin Bolland | 3 | 3 | 7 | 7 | 289 | |
| 3 | Dave Murdick | 0 | 6 | 6 | 7 | 272 | |
| 4 | Rex King Jr. | 1 | 2 | 6 | 7 | 256 | |
| 5 | Brian Weaver | 1 | 3 | 6 | 6 | 256 | |
| 5 | Jeramiah Shingledecker | 1 | 2 | 5 | 7 | 256 | |
| CANANDAIGUA-FINAL | |||||||
| Pos. | Driver | Wins | T-5 | T10 | Starts | Points | |
| 1 | Matt Sheppard | 7 | 13 | 15 | 15 | 854 | |
| 2 | Justin Haers | 2 | 13 | 15 | 15 | 846 | |
| 3 | Danny Johnson | 3 | 11 | 13 | 15 | 824 | |
| 4 | Steve Paine | 0 | 6 | 13 | 15 | 727 | |
| 5 | Rob Bellinger | 0 | 5 | 11 | 15 | 698 | |
| CAYUGA COUNTY-FINAL | |||||||
| Pos. | Driver | Wins | T-5 | T10 | Starts | Points | |
| 1 | Jimmy Phelps | 3 | 7 | 7 | 7 | 388 | |
| 2 | Matt Sheppard | 2 | 6 | 7 | 7 | 374 | |
| 3 | Larry Wight | 1 | 3 | 7 | 7 | 340 | |
| 4 | Rob Bellinger | 0 | 5 | 7 | 7 | 338 | |
| 5 | Tom Sears Jr. | 0 | 2 | 6 | 7 | 318 | |
| GLEN RIDGE-FINAL | |||||||
| Pos. | Driver | Wins | T-5 | T10 | Starts | Points | |
| 1 | Ken Tremont Jr. | 2 | 13 | 16 | 17 | 924 | |
| 2 | Bobby Varin | 4 | 11 | 14 | 17 | 852 | |
| 3 | Jackie Brown | 2 | 10 | 15 | 17 | 849 | |
| 4 | Craig Hanson | 2 | 8 | 15 | 17 | 827 | |
| 5 | JaMike Sowle | 0 | 5 | 14 | 17 | 754 | |
| LEBANON VALLEY-FINAL | |||||||
| Pos. | Driver | Wins | T-5 | T10 | Starts | Points | |
| 1 | Kenny Tremont Jr. | 0 | 11 | 15 | 16 | 752 | |
| 1 | Brett Hearn | 3 | 11 | 13 | 16 | 724 | |
| 3 | J.R. Heffner | 3 | 9 | 13 | 16 | 713 | |
| 4 | Donnie Corellis | 0 | 8 | 16 | 16 | 712 | |
| 5 | Eddie Marshall | 2 | 7 | 11 | 16 | 704 | |
| LERNERVILLE-FINAL | |||||||
| Pos. | Driver | Wins | T-5 | T10 | Starts | Points | |
| 1 | Jeramiah Shingledecker | 3 | 10 | 11 | 12 | 391 | |
| 2 | Dave Murdick | 4 | 12 | 12 | 12 | 388 | |
| 3 | Kevin Bolland | 2 | 11 | 12 | 12 | 375 | |
| 4 | Brian Swartzlander | 3 | 8 | 10 | 11 | 332 | |
| 5 | Dean Pearson | 0 | 2 | 8 | 10 | 255 | |
| ORANGE COUNTY-FINAL | |||||||
| Pos. | Driver | Wins | T-5 | T10 | Starts | Points | |
| 1 | Tommy Meier | 1 | 6 | 12 | 14 | 691 | |
| 2 | Jerry Higbie | 0 | 7 | 11 | 14 | 686 | |
| 3 | Jackie Brown | 0 | 3 | 7 | 14 | 612 | |
| 4 | Craig Mitchell | 0 | 2 | 9 | 14 | 587 | |
| 5 | Bob McGannon | 1 | 2 | 6 | 14 | 567 | |

