53rd ANNUAL DIRTcar NATIONALS @ Volusia Speedway Park/Barberville | ||||||||
---|---|---|---|---|---|---|---|---|
2024 Big-Block Modified Point Standings | ||||||||
as of 2/16/24 | ||||||||
CAR# | DRIVER / HOMETOWN | POINTS | Wins | Top 5 | Top 10 | Starts | Money Won | |
1 | 88 | Mat Williamson/St. Catharines, ONT | 453 | 1 | 3 | 3 | 3 | $8,400 |
2 | 9s | Matt Sheppard/Waterloo,NY | 447 | 2 | 2 | 3 | 3 | $11,900 |
3 | 25r | Erick Rudolph/Ransomville, NY | 442 | 0 | 3 | 3 | 3 | $5,400 |
4 | 4* | Anthony Perrego/Middletown, NY | 440 | 0 | 3 | 3 | 3 | $6,150 |
5 | 98h | Jimmy Phelps/Baldwinsville, NY | 419 | 0 | 2 | 2 | 3 | $2,425 |
6 | 111 | Demitrios Drellos/Queensbury, NY | 395 | 0 | 0 | 2 | 3 | $2,125 |
7 | 9 | Marc Johnson, Guilderland, NY | 392 | 0 | 0 | 2 | 3 | $1,775 |
8 | 21a | Peter Britten/Queensland, AUS | 391 | 0 | 0 | 2 | 3 | $1,825 |
9 | 7 | Rick Laubach/Quakertwon, PA | 386 | 0 | 0 | 1 | 3 | $1,675 |
10 | 99L | Larry Wight/Phoenix, NY | 385 | 0 | 1 | 2 | 3 | $2,475 |
11 | 91d | Billy Decker/Unadilla, NY | 383 | 0 | 0 | 1 | 3 | $1,550 |
12 | 1 | Billy Pauch Jr./Frenchtown,NJ | 367 | 0 | 0 | 0 | 3 | $1,210 |
13 | 165 | Rex King Jr./Bristolville,OH | 361 | 0 | 0 | 1 | 3 | $1,325 |
14 | 15x | Justin Stone/Middleberry, VT | 358 | 0 | 0 | 1 | 3 | $1,450 |
15 | 2L | Jack Lehner/Saratoga Springs, NY | 356 | 0 | 0 | 0 | 3 | $1,375 |
16 | 70a | Alex Payne/Canandaigua | 354 | 0 | 1 | 1 | 2 | $1,800 |
17 | 12s | Darren Smith/Binghampton, NY | 351 | 0 | 0 | 0 | 3 | $1,250 |
18 | 32c | Justin Haers/Phelps, NY | 348 | 0 | 0 | 1 | 2 | $1,100 |
19 | 84Y | Alex Yankowski/Covington Township, PA | 348 | 0 | 0 | 0 | 3 | $1,200 |
20 | 33 | Louden Reimert/Oley, PA | 347 | 0 | 0 | 1 | 3 | $1,425 |
21 | 16x | Danny Creeden/Middletown, NY | 337 | 0 | 0 | 0 | 2 | $950 |
22 | 91 | Felix Roy/Napierville, QUE | 331 | 0 | 0 | 0 | 3 | $1,175 |
23 | 29 | Garrett Krummert/West Middlesex, PA | 324 | 0 | 0 | 0 | 2 | $975 |
24 | 27J | Danny Johnson/Rochester,NY | 313 | 0 | 0 | 0 | 2 | $850 |
25 | 20 | Brett Hearn/Sussex,NJ | 309 | 0 | 0 | 0 | 2 | $850 |
26 | 32r | Ronnie Davis III/Memphis, NY | 309 | 0 | 0 | 0 | 1 | $625 |
27 | 7z | Zach Payne/Stanley, NY | 303 | 0 | 0 | 0 | 2 | $775 |
28 | 14 | C.G. Morey/Rutland, VT | 294 | 0 | 0 | 0 | 1 | $575 |
29 | 4sL | Bob Hentschel/Pine Bush, NY | 284 | 0 | 0 | 0 | 1 | $500 |
30 | 11 | Matt Caprara/Clayton, NY | 283 | 0 | 0 | 0 | 1 | $575 |
31 | 28 | Alan Therrien/Victoriaville, QUE | 270 | 0 | 0 | 0 | 0 | $225 |
32 | 21M | Bob McGannon/Garnersille, NY | 270 | 0 | 0 | 0 | 0 | $225 |
33 | 22 | Brandon Walters/Unadilla, NY | 270 | 0 | 0 | 0 | 0 | $225 |
34 | 14 | Brian Swarthout/ Beaver Dams, NY | 270 | 0 | 0 | 0 | 0 | $225 |
35 | 29J | Chris Ostronsky/Conklin, NY | 270 | 0 | 0 | 0 | 0 | $225 |
36 | 66m | Corbin Millar/Perth, ONT | 270 | 0 | 0 | 0 | 0 | $225 |
37 | 47 | Corey Wheeler/Cornwall, ONT | 270 | 0 | 0 | 0 | 0 | $225 |
38 | 48too | Dave Rauscher/Waterloo,NY | 270 | 0 | 0 | 0 | 0 | $225 |
39 | 66 | Dexter Stacey/Kahnawake,QUE | 270 | 0 | 0 | 0 | 0 | $225 |
40 | 318 | Eric Gabany, Mercer, PA | 270 | 0 | 0 | 0 | 0 | $225 |
41 | 30 | H.J. Bunting III/Milford,DE | 270 | 0 | 0 | 0 | 0 | $225 |
42 | 6s | Matt Stangle/Alpha,NJ | 270 | 0 | 0 | 0 | 0 | $225 |
43 | 28T | Michael Trautschold/Roscoe, NY | 270 | 0 | 0 | 0 | 0 | $225 |
44 | 8 | Rich Scagliotta/Bound Brook, NJ | 270 | 0 | 0 | 0 | 0 | $225 |
45 | 45 | Steve Feder/Butler, PA | 270 | 0 | 0 | 0 | 0 | $225 |
46 | 66w | Wallace Stacey/Kahnawake,QUE | 270 | 0 | 0 | 0 | 0 | $225 |
47 | 44 | Stewart Friesen/Sprakers, NY | 249 | 0 | 0 | 1 | 2 | $1,025 |
48 | 35b | Cedric Gauvreau/Chelsea, QUE | 90 | 0 | 0 | 0 | 0 | $150 |
49 | 35b | Francois Bellemare/Trois Riveres, QUE | 90 | 0 | 0 | 0 | 0 | $75 |
50 | 118 | Jim Britt/New Town Square, PA | 90 | 0 | 0 | 0 | 0 | $75 |
2024 DIRTcar National Big Block Modified Points
Warning: Undefined variable $paged in /var/www/dirtcar/wp-content/plugins/zoxpress-plugin/widgets/widget-side-tab.php on line 73
Warning: Undefined variable $paged in /var/www/dirtcar/wp-content/plugins/zoxpress-plugin/widgets/widget-side-tab.php on line 164