| TRACK | MODIFIED | 358-MODIFIED | SPORTSMAN | PRO-STOCKS | UMP COUPES | 4 Cylinders |
|---|---|---|---|---|---|---|
| Weekend ending 11/10/24 | --- | --- | --- | --- | --- | --- |
| AFTON (Fri) | --- | --- | Season Complete | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| ALBANY-SARATOGA (Fri) | --- | Season Complete | Season Complete | --- | single cam---> | Season Complete |
| --- | --- | --- | --- | --- | duel cam---> | Season Complete |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| BEAR RIDGE (Sat) | --- | --- | Season Complete | --- | Season Complete | --- |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| BREWERTON (Fri) | --- | Season complete | Season complete | --- | --- | Season complete |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| BROCKVILLE (Sat) | --- | Season Complete | Season Complete | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| CAN-AM (Fri) | --- | Season Complete | Season Complete | --- | --- | Season Complete |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| CHARLOTTE DIRT TRACK | Tim Fuller-30L | --- | --- | --- | --- | --- |
| *November 7 | Anthony Perrego | --- | --- | --- | --- | --- |
| World Finals | Demetrios Drellos | --- | --- | --- | --- | --- |
| Mat Williamson | --- | --- | --- | --- | --- | |
| Louden Reimert | --- | --- | --- | --- | --- | |
| *November 8 | Mat Williamson-30L | --- | --- | --- | --- | --- |
| World Finals | Matt Sheppard | --- | --- | --- | --- | --- |
| Demetrios Drellos | --- | --- | --- | --- | --- | |
| Jimmy Phelps | --- | --- | --- | --- | --- | |
| Alex Yankowski | --- | --- | --- | --- | --- | |
| *November 9 | Anthony Perrego-40L | --- | --- | --- | --- | --- |
| World Finals | Tim Fuller | --- | --- | --- | --- | --- |
| Mat Williamson | --- | --- | --- | --- | --- | |
| Matt Sheppard | --- | --- | --- | --- | --- | |
| Alex Yankowski | --- | --- | --- | --- | --- | |
| DRUMMOND (Sat) | --- | Season Complete | Season Complete | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| FULTON (Sat) | --- | Season Complete | Season Complete | --- | --- | Season Complete |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| --- | ||||||
| GLEN RIDGE (Sun) | --- | Season Complete | Season Complete | Season Complete | single cam---> | Season Complete |
| --- | --- | --- | --- | --- | duel cam---> | Season Complete |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| HUMBERSTONE (Sun) | --- | Season Complete | Season Complete | --- | --- | Season Complete |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| --- | ||||||
| LAND OF LEGENDS (Sat) | Season Complete | --- | Season Complete | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| LEBANON VALLEY (Sat) | Season Complete | --- | --- | Season Complete | single cam---> | Season Complete |
| --- | --- | --- | --- | --- | duel cam---> | Season Complete |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| MERRITTVILLE (Sat) | --- | --- | Season Complete | --- | --- | Season Complete |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| ORANGE COUNTY (Sat) | Season Complete | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| OSWEGO | Season Complete | Season Complete | Season Complete | Season Complete | --- | --- |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | --- |
| RANSOMVILLE (Fri) | Season Complete | --- | Season Complete | --- | --- | Season Complete |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| THUNDER MOUNTAIN (Sat) | --- | --- | Season Complete | --- | --- | Season Complete |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| VOLUSIA, FL | Kick off the 50th Anniversary | --- | --- | --- | --- | --- |
| DIRTcar Nationals | of DIRT NE in 2025 | --- | --- | --- | --- | --- |
| Jan 30 - Feb 15, 2025 | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | --- | |
| WEEDSPORT (Spl) | Season Complete | --- | Season Complete | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | --- |

