2025 Factory Stocks National Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Hull ★ | 23 | Bulterville, IN | 1,491 | Leader | 21 | 14 | 20 | 20 | 
| 2 | Hayden Lomax ★ | 36L | Lake Village, IN | 1,291 | -200 | 28 | 2 | 19 | 26 | 
| 3 | Terry McCann ★ | 68 | Cottage Hills, IL | 1,252 | -239 | 27 | 6 | 22 | 27 | 
| 4 | Trevor Isaak ★ | 9X | 1,242 | -249 | 19 | 11 | 16 | 17 | |
| 5 | Kanden Tompkins ★ | 28 | Brownstown, IL | 997 | -494 | 17 | 1 | 14 | 15 | 
| 6 | Kyle Cook ★ | 7H | 841 | -650 | 17 | 1 | 13 | 15 | |
| 7 | Tanner Pate ★ | 5 | Beckemeyer, IL | 752 | -739 | 17 | 0 | 5 | 12 | 
| 8 | Duncan Auter ★ | 19 | Danville, IL | 699 | -792 | 15 | 1 | 12 | 14 | 
| 9 | Matt Koch ★ | 6 | 538 | -953 | 12 | 0 | 2 | 9 | |
| 10 | Braiden Keller ★ | K67J | West Lebanon, IN | 491 | -1,000 | 7 | 5 | 6 | 7 | 
| 11 | Travis Foulks ★ | 13 | 491 | -1,000 | 13 | 0 | 0 | 2 | |
| 12 | Tiffany Cory ★ | 20 | St Jacob, IL | 484 | -1,007 | 12 | 0 | 0 | 4 | 
| 13 | Karl Podell ★ | 00 | 449 | -1,042 | 13 | 0 | 2 | 3 | |
| 14 | Jason Garver ★ | 27 | 393 | -1,098 | 6 | 3 | 5 | 5 | |
| 15 | Robert Kerley ★ | 99 | 389 | -1,102 | 12 | 0 | 1 | 2 | |
| 16 | Patrick Thomas ★ | 375 | -1,116 | 6 | 0 | 5 | 6 | ||
| 17 | Willy Cuddy ★ | 23 | Orlando, FL | 363 | -1,128 | 6 | 1 | 4 | 6 | 
| 18 | Damion Wilmoth ★ | 286 | -1,205 | 6 | 0 | 1 | 4 | ||
| 19 | Tanner Thomas ★ | 1 | Oviedo, FL | 282 | -1,209 | 5 | 1 | 3 | 4 | 
| 20 | Blake Clouser ★ | 5 | Lake Helen, FL | 277 | -1,214 | 5 | 0 | 4 | 4 | 
| 21 | Zach Gaither ★ | 15 | 265 | -1,226 | 6 | 0 | 3 | 5 | |
| 22 | Todd Eyman ★ | 257 | -1,234 | 6 | 0 | 3 | 6 | ||
| 23 | Larry Masters ★ | 82D | New Smyrna, FL | 226 | -1,265 | 6 | 0 | 0 | 0 | 
| 24 | Justin Reynolds ★ | 3X | Hillsboro, Illinois | 216 | -1,275 | 5 | 0 | 0 | 5 | 
| 25 | Kyle Podell ★ | 195 | -1,296 | 6 | 0 | 1 | 1 | ||
| 26 | Jacob Kolwyck ★ | 21 | 172 | -1,319 | 4 | 0 | 0 | 2 | |
| 27 | Nathan Mcdaniel ★ | 60 | 172 | -1,319 | 6 | 0 | 0 | 1 | |
| 28 | Donald Springer ★ | 118S | Titusville, FL | 164 | -1,327 | 6 | 0 | 0 | 0 | 
| 29 | Derrick Wood ★ | 69 | Orlando, FL | 150 | -1,341 | 5 | 0 | 0 | 2 | 
| 30 | Glenn Peyton ★ | Griffith, IN | 126 | -1,365 | 4 | 0 | 0 | 0 | |
| 31 | Zach Johnson ★ | 105 | 106 | -1,385 | 3 | 0 | 1 | 3 | |
| 32 | Calvin Corning ★ | 18C | 106 | -1,385 | 3 | 0 | 1 | 2 | |
| 33 | Jamie Carter ★ | 105 | -1,386 | 2 | 0 | 1 | 2 | ||
| 34 | Ron Adams ★ | 102 | -1,389 | 2 | 0 | 1 | 2 | ||
| 35 | Jeremy Pate ★ | 5P | Beckemeyer, IL | 99 | -1,392 | 2 | 0 | 1 | 1 | 
| 36 | Barry Sheffield ★ | 78 | -1,413 | 3 | 0 | 0 | 0 | ||
| 37 | Tory Ernst ★ | 27E | Highland, IL | 67 | -1,424 | 2 | 0 | 0 | 0 | 
| 38 | Sean Babcock ★ | , FL | 66 | -1,425 | 2 | 0 | 0 | 0 | |
| 39 | Cale Hartnagel ★ | 29H | 50 | -1,441 | 1 | 0 | 0 | 1 | |
| 40 | Kenny Carmichael Sr. ★ | Terre Haute, IN | 48 | -1,443 | 1 | 0 | 1 | 1 | |
| 41 | Arthur Conquest ★ | 50 | 44 | -1,447 | 1 | 0 | 0 | 1 | |
| 42 | Josh Lank Jr ★ | Delphi, IN | 44 | -1,447 | 1 | 0 | 0 | 1 | |
| 43 | Chandler Smith ★ | 23 | 42 | -1,449 | 1 | 0 | 0 | 1 | |
| 44 | Corey Certain ★ | 6C | Hollywood, FL | 39 | -1,452 | 1 | 0 | 0 | 0 | 
| 45 | William Rosine ★ | 3R | 38 | -1,453 | 1 | 0 | 0 | 1 | |
| 46 | Dexter Rodriguez ★ | 44 | De Leon Springs, FL | 37 | -1,454 | 1 | 0 | 0 | 0 | 
| 47 | Rick Rush ★ | 33 | -1,458 | 1 | 0 | 1 | 1 | ||
| 48 | Austin Seets ★ | 67 | Brighton, IL | 10 | -1,481 | 2 | 0 | 0 | 2 | 
| 49 | Chuck Johnson ★ | 10 | -1,481 | 1 | 0 | 0 | 0 | ||
| 50 | Kyle Helmick ★ | 27X | 10 | -1,481 | 1 | 0 | 0 | 0 | |
| 51 | Kiran Roundtree | 9R | Lafayette, IN | 1,353 | -138 | 23 | 3 | 18 | 21 | 
| 52 | Trevor Bitterling | X225 | Star City, IL | 1,329 | -162 | 22 | 10 | 18 | 22 | 
| 53 | John Strawser | 11S | Danville, IL | 1,170 | -321 | 21 | 3 | 15 | 20 | 
| 54 | Jesse Simmons | 42 | Danville, IL | 1,162 | -329 | 27 | 7 | 19 | 23 | 
| 55 | David Hurst | 1,156 | -335 | 20 | 6 | 9 | 16 | ||
| 56 | Bradley Roundtree | 12 | Delphi, IN | 1,058 | -433 | 18 | 2 | 12 | 15 | 
| 57 | Zack Simmons | Z42 | Danville, IL | 982 | -509 | 23 | 0 | 10 | 19 | 
| 58 | Preston Carr | 947 | -544 | 16 | 2 | 11 | 14 | ||
| 59 | AJ Wilson | 55 | Butlerville, IN | 919 | -572 | 16 | 0 | 9 | 14 | 
| 60 | Connor Banister | 87 | Morocco, IN | 898 | -593 | 23 | 0 | 2 | 11 | 
| 61 | Robert Drangmeister | 164 | 873 | -618 | 18 | 0 | 5 | 11 | |
| 62 | Jt Huffman | 99H | 855 | -636 | 14 | 1 | 9 | 13 | |
| 63 | Kaleb Layhew | 11K | 805 | -686 | 18 | 0 | 4 | 12 | |
| 64 | Cody Ellison | 765 | -726 | 16 | 0 | 4 | 12 | ||
| 65 | Josh Turner | 7 | 763 | -728 | 16 | 1 | 6 | 10 | |
| 66 | Cam Bales | 36 | 756 | -735 | 15 | 0 | 4 | 10 | |
| 67 | Mickey Hines | 43 | 729 | -762 | 15 | 0 | 5 | 11 | |
| 68 | Gregg Tarr | 19 | 728 | -763 | 15 | 0 | 6 | 7 | |
| 69 | Brendan Mounce | 14 | 709 | -782 | 17 | 0 | 1 | 9 | |
| 70 | Liam Strader | A28 | Sidell, IL | 674 | -817 | 17 | 0 | 6 | 14 | 
| 71 | Kason Timmons | 23 | Centralia, IL | 653 | -838 | 12 | 2 | 8 | 9 | 
| 72 | Hunter Perry | 633 | -858 | 15 | 0 | 5 | 8 | ||
| 73 | Keaton Streeval | 632 | -859 | 14 | 1 | 6 | 9 | ||
| 74 | Barry Danford jr | 67 | 630 | -861 | 15 | 0 | 0 | 7 | |
| 75 | Lawrence Schaefer | 53SR | 599 | -892 | 15 | 0 | 2 | 7 | |
| 76 | Justin Herbst | 83 | Monticello, IN | 599 | -892 | 16 | 0 | 1 | 4 | 
| 77 | Brett Page | 32P | Cnetralia, IL | 596 | -895 | 11 | 2 | 6 | 8 | 
| 78 | John Burnes | 22 | , | 595 | -896 | 15 | 0 | 0 | 6 | 
| 79 | Tommy Fleenor | 594 | -897 | 15 | 0 | 0 | 3 | ||
| 80 | Donnie Wilson | 78 | 579 | -912 | 15 | 2 | 3 | 5 | |
| 81 | Ryan Arnett | Demotte, IN | 565 | -926 | 14 | 0 | 0 | 8 | |
| 82 | Sheldon Oberle | 105 | 559 | -932 | 8 | 5 | 7 | 8 | |
| 83 | Dustin Foster | 558 | -933 | 12 | 0 | 3 | 7 | ||
| 84 | Daniel Hupp | 34DJ | 552 | -939 | 15 | 0 | 1 | 6 | |
| 85 | Michael Ripperda | 550 | -941 | 9 | 0 | 8 | 8 | ||
| 86 | Ryan Coley | Remington, IN | 545 | -946 | 10 | 0 | 5 | 7 | |
| 87 | Jason Smith | 83 | 545 | -946 | 11 | 0 | 3 | 7 | |
| 88 | Isaiah Smith | 0 | , | 539 | -952 | 15 | 0 | 2 | 6 | 
| 89 | Davey Waggoner jr | 533 | -958 | 14 | 1 | 2 | 5 | ||
| 90 | Dalton Fleenor | 7D | 523 | -968 | 11 | 0 | 2 | 8 | |
| 91 | Eric Harris | 36 | 518 | -973 | 8 | 1 | 7 | 7 | |
| 92 | Nathan Faldzinski | N8 | , | 510 | -981 | 14 | 0 | 1 | 2 | 
| 93 | Phillip Boudreaux | 501 | -990 | 10 | 0 | 4 | 6 | ||
| 94 | Kylee Cory | 207 | St Jacob | 501 | -990 | 13 | 0 | 0 | 5 | 
| 95 | Brett Page sr | 9P | Centralia, IL | 495 | -996 | 7 | 5 | 7 | 7 | 
| 96 | Mike Reitz | 27 | 494 | -997 | 11 | 0 | 9 | 11 | |
| 97 | Chase Kosmatka | 21C | Michigan City, IN | 477 | -1,014 | 11 | 0 | 2 | 7 | 
| 98 | Kevin Bloom | 472 | -1,019 | 15 | 1 | 7 | 10 | ||
| 99 | Danny Dykhuizen | 470 | -1,021 | 13 | 1 | 2 | 2 | ||
| 100 | Ross Smith | 467 | -1,024 | 8 | 0 | 4 | 7 | ||
| 101 | Michael Bennett | 11B | 460 | -1,031 | 13 | 0 | 0 | 2 | |
| 102 | Austin Hunter | 36H | Lake Village | 449 | -1,042 | 10 | 1 | 4 | 6 | 
| 103 | Chris Bandy | 7B | Greenville, IL | 427 | -1,064 | 11 | 0 | 0 | 3 | 
| 104 | Jordan Wilson | 45X | 400 | -1,091 | 10 | 0 | 2 | 7 | |
| 105 | Bobby Woods | 394 | -1,097 | 13 | 0 | 3 | 5 | ||
| 106 | Nathan Banister | 388 | -1,103 | 11 | 0 | 0 | 2 | ||
| 107 | Brad Kemp | 5K | 385 | -1,106 | 9 | 0 | 2 | 5 | |
| 108 | Virgil Arnold | 95 | Hobart, IN | 379 | -1,112 | 9 | 0 | 1 | 4 | 
| 109 | Gary Walker | 98 | 353 | -1,138 | 7 | 0 | 4 | 7 | |
| 110 | Larry Smith | 45SR | Troy, IL | 346 | -1,145 | 9 | 0 | 0 | 5 | 
| 111 | Travis Newberry | 331 | -1,160 | 12 | 1 | 12 | 12 | ||
| 112 | Zach Reed | 328 | -1,163 | 11 | 0 | 4 | 5 | ||
| 113 | Lyle Day | 16D | 318 | -1,173 | 10 | 0 | 0 | 0 | |
| 114 | Brent Gregory | 43 | 315 | -1,176 | 6 | 0 | 2 | 6 | |
| 115 | Tom Krankel | 314 | -1,177 | 5 | 1 | 5 | 5 | ||
| 116 | Chris Smith | 15s | 312 | -1,179 | 7 | 0 | 1 | 4 | |
| 117 | Jorja Wernle | 28 | Trenton, IL | 304 | -1,187 | 7 | 0 | 0 | 4 | 
| 118 | Ken Huff | 295 | -1,196 | 9 | 0 | 0 | 1 | ||
| 119 | Zane Reitz | 55 | Veedersburg, IN | 293 | -1,198 | 6 | 0 | 2 | 5 | 
| 120 | Jake Emerson | 281 | -1,210 | 7 | 0 | 0 | 3 | ||
| 121 | Drew Spencer | 280 | -1,211 | 6 | 0 | 0 | 5 | ||
| 122 | Chad Kimberlin | 32 | 271 | -1,220 | 8 | 0 | 2 | 5 | |
| 123 | Shaun Daugherty | 270 | -1,221 | 6 | 0 | 0 | 4 | ||
| 124 | Devan Reichenbacker | 53D | Seymour, IN | 267 | -1,224 | 12 | 1 | 4 | 9 | 
| 125 | Eli Mcroberts | 253 | -1,238 | 5 | 1 | 3 | 3 | ||
| 126 | Nathan Arterberry | 22A | 250 | -1,241 | 4 | 0 | 4 | 4 | |
| 127 | David Bloom | 241 | -1,250 | 10 | 0 | 2 | 6 | ||
| 128 | Walker Allen | 2A | Warrenton, MO | 235 | -1,256 | 7 | 0 | 5 | 6 | 
| 129 | Bruce Bennett | 24 | Orlando, FL | 233 | -1,258 | 4 | 1 | 2 | 4 | 
| 130 | Allen Davis | 7D | 232 | -1,259 | 5 | 0 | 1 | 4 | |
| 131 | William Galloway | 229 | -1,262 | 9 | 2 | 9 | 9 | ||
| 132 | Lonnie Light | 88X | , | 215 | -1,276 | 7 | 0 | 0 | 0 | 
| 133 | Peyton Walker | 2 | 213 | -1,278 | 10 | 0 | 3 | 4 | |
| 134 | Collin Rose | 12 | Bunker Hill Il | 213 | -1,278 | 5 | 0 | 3 | 3 | 
| 135 | Bob Sterrett | 207 | -1,284 | 10 | 1 | 5 | 8 | ||
| 136 | Joe Belkey | 112 | 205 | -1,286 | 3 | 0 | 3 | 3 | |
| 137 | Billy Day | 31 | 203 | -1,288 | 6 | 0 | 0 | 2 | |
| 138 | Sawyer Brandon | 114 | Trezevant, TN | 191 | -1,300 | 6 | 1 | 6 | 6 | 
| 139 | Ryker Williams | 189 | -1,302 | 5 | 0 | 1 | 4 | ||
| 140 | Aj Warren | 72 | 187 | -1,304 | 5 | 0 | 2 | 2 | |
| 141 | Kenneth Roll | 185 | -1,306 | 5 | 1 | 2 | 5 | ||
| 142 | Sam Flowers | 8 | Brownstown, IL | 185 | -1,306 | 4 | 0 | 1 | 4 | 
| 143 | Kipp Schaefer | 184 | -1,307 | 4 | 0 | 1 | 3 | ||
| 144 | Mayson Mossow | 21M | DeLand, FL | 184 | -1,307 | 6 | 0 | 0 | 0 | 
| 145 | Alyse Rau | 08 | Clarksville, TN | 180 | -1,311 | 7 | 0 | 7 | 7 | 
| 146 | Joe Mclaughlin | 179 | -1,312 | 4 | 0 | 0 | 3 | ||
| 147 | Jack Rogers | 66R | 178 | -1,313 | 5 | 0 | 0 | 3 | |
| 148 | Caden Pate | 6 | Beckemeyer, IL | 177 | -1,314 | 6 | 0 | 0 | 0 | 
| 149 | Murry Burns | B9 | 174 | -1,317 | 7 | 3 | 6 | 7 | |
| 150 | Gavin Albertson | 165 | -1,326 | 8 | 2 | 3 | 5 | ||
| 151 | Justin Walters | 165 | -1,326 | 5 | 0 | 0 | 1 | ||
| 152 | Rusty Gochenour | 11X | 160 | -1,331 | 4 | 0 | 1 | 3 | |
| 153 | Tyler Rodgers | 11T | Belleville, IN | 146 | -1,345 | 3 | 0 | 0 | 3 | 
| 154 | Curt Spencer | 12 | Clay Hill, FL | 141 | -1,350 | 3 | 0 | 1 | 3 | 
| 155 | Will Mcroberts | 141 | -1,350 | 3 | 0 | 0 | 1 | ||
| 156 | Dalton Allman | 141 | -1,350 | 5 | 0 | 0 | 0 | ||
| 157 | Alex Troxtell | 116 | , | 138 | -1,353 | 3 | 0 | 1 | 1 | 
| 158 | Roger Absher | 2 | 138 | -1,353 | 5 | 0 | 0 | 4 | |
| 159 | Brent Mcmillan | 25 | 136 | -1,355 | 3 | 0 | 0 | 1 | |
| 160 | Thomas Hobbs Jr | 0 | , | 135 | -1,356 | 6 | 0 | 1 | 3 | 
| 161 | Justin Mcdaniel | 133 | -1,358 | 3 | 2 | 3 | 3 | ||
| 162 | Jake Goldsborough | 7G | 132 | -1,359 | 3 | 0 | 1 | 3 | |
| 163 | Triston Chrisman | 132 | -1,359 | 3 | 0 | 0 | 2 | ||
| 164 | Brandon Bowen | 75 | Delphi, IN | 132 | -1,359 | 4 | 0 | 0 | 1 | 
| 165 | Vern Albertson | 131 | -1,360 | 5 | 0 | 1 | 3 | ||
| 166 | Jeremy Hoffman | 95H | Vallonia, IN | 130 | -1,361 | 2 | 0 | 1 | 2 | 
| 167 | Dustin Petro | 129 | -1,362 | 3 | 0 | 0 | 2 | ||
| 168 | James Stanton | 32 | 124 | -1,367 | 4 | 1 | 1 | 2 | |
| 169 | Randy Shipley | 123 | -1,368 | 4 | 0 | 1 | 3 | ||
| 170 | Dallas Mullins | 121 | -1,370 | 8 | 0 | 2 | 8 | ||
| 171 | Tyler Ray | 4R | Russellville, Kentucky | 120 | -1,371 | 4 | 1 | 4 | 4 | 
| 172 | Isaac Plankenhorn | 8P | New Paris, OH | 120 | -1,371 | 3 | 0 | 3 | 3 | 
| 173 | Jason Shafer | 7 | 120 | -1,371 | 2 | 0 | 1 | 2 | |
| 174 | Adam Lawrence | 11 | Charleston, IL | 119 | -1,372 | 3 | 0 | 1 | 3 | 
| 175 | Danny Frye | 12F | Eustis, FL | 115 | -1,376 | 3 | 0 | 0 | 0 | 
| 176 | Eddie Martin | 58 | 114 | -1,377 | 4 | 0 | 0 | 0 | |
| 177 | Darren Crawhorn | 59N | 113 | -1,378 | 7 | 0 | 1 | 4 | |
| 178 | Eric Moore | 113 | -1,378 | 4 | 0 | 1 | 2 | ||
| 179 | Robert Goldman Jr | 30 | Brownstown, IL | 112 | -1,379 | 3 | 0 | 1 | 2 | 
| 180 | Aaron Foulks | 011 | Wolcott, IN | 112 | -1,379 | 3 | 0 | 0 | 1 | 
| 181 | Darren Wireman | 82 | 111 | -1,380 | 2 | 0 | 1 | 2 | |
| 182 | Cody Rogers | 111 | -1,380 | 3 | 0 | 0 | 1 | ||
| 183 | Richard Brown | 43B | Winamac, IN | 109 | -1,382 | 4 | 0 | 0 | 0 | 
| 184 | Tory Routier | 106 | -1,385 | 2 | 0 | 1 | 2 | ||
| 185 | James Goldsberry | 28 | Marshall, IL | 105 | -1,386 | 3 | 0 | 1 | 3 | 
| 186 | Mike Janis | 19J | 103 | -1,388 | 3 | 0 | 0 | 1 | |
| 187 | Philip Doud | 9 | Greentown, IN | 100 | -1,391 | 3 | 0 | 0 | 2 | 
| 188 | Bob Drangmeister | 64 | 99 | -1,392 | 3 | 0 | 1 | 1 | |
| 189 | Eric Hunter | 1 | 99 | -1,392 | 3 | 0 | 0 | 2 | |
| 190 | Travis Wolford | 99 | -1,392 | 2 | 0 | 0 | 2 | ||
| 191 | Justin Durbin | 28 | Mulberry Grove, IL | 98 | -1,393 | 2 | 0 | 0 | 2 | 
| 192 | Larry Cowan | 10C | Columbus, IN | 98 | -1,393 | 3 | 0 | 0 | 0 | 
| 193 | Allen Carter | 409 | Murfreusbor, TN | 96 | -1,395 | 2 | 1 | 2 | 2 | 
| 194 | Trent Adams | 155 | 96 | -1,395 | 3 | 0 | 0 | 2 | |
| 195 | Brad Battering | 66 | 95 | -1,396 | 2 | 0 | 1 | 1 | |
| 196 | Timothy Wright | 0 | , | 95 | -1,396 | 3 | 0 | 0 | 1 | 
| 197 | Shawn Reese | 76 | Millstadt, IL | 95 | -1,396 | 5 | 0 | 0 | 0 | 
| 198 | Tommy Hill | 5H | Clewiston, FL | 94 | -1,397 | 2 | 0 | 0 | 2 | 
| 199 | Josh Hayes | 93 | -1,398 | 3 | 0 | 1 | 1 | ||
| 200 | Jacob Wilkinson | 76JR | West Lafayette, IN | 91 | -1,400 | 2 | 2 | 2 | 2 | 
| 201 | Nate Payton | 99P | Valparaiso, IN | 91 | -1,400 | 2 | 0 | 0 | 1 | 
| 202 | James Caruthers jr | 73 | White Bluff, TN | 90 | -1,401 | 2 | 1 | 2 | 2 | 
| 203 | Lucus Adams | 22 | Hopkinsville, KY | 89 | -1,402 | 4 | 1 | 2 | 4 | 
| 204 | Jason Fuller | 416 | 89 | -1,402 | 2 | 0 | 1 | 1 | |
| 205 | Zach Dobbs | 5X | Poplar Bluff, MO | 89 | -1,402 | 2 | 0 | 0 | 2 | 
| 206 | Andrew Fonner | 72 | Villa Grove, IL | 88 | -1,403 | 3 | 0 | 0 | 3 | 
| 207 | Kylen Counts | 95 | Farmington, MO | 86 | -1,405 | 2 | 0 | 0 | 2 | 
| 208 | Billy Cassidy | 17 | Myakka City, FL | 86 | -1,405 | 2 | 0 | 0 | 1 | 
| 209 | Bob Williams | 19 | Fairmont City, IL | 83 | -1,408 | 3 | 0 | 1 | 2 | 
| 210 | Nathan Tarr | 58 | 79 | -1,412 | 2 | 0 | 0 | 1 | |
| 211 | Jeff Stith | 94 | 76 | -1,415 | 2 | 0 | 0 | 0 | |
| 212 | Rich Clouser | 20C | Lake Helen, FL | 76 | -1,415 | 2 | 0 | 0 | 0 | 
| 213 | Blake Carter | 409 | Murfreesboro, TN | 75 | -1,416 | 1 | 1 | 1 | 1 | 
| 214 | Charlie King | 75 | -1,416 | 2 | 0 | 0 | 1 | ||
| 215 | Charlie Stone | 70S | Lake Mary, FL | 75 | -1,416 | 2 | 0 | 0 | 0 | 
| 216 | Jerry Adams | 21A | 75 | -1,416 | 2 | 0 | 0 | 0 | |
| 217 | Kyle Newberry | 23 | Dickson, TN | 74 | -1,417 | 3 | 0 | 2 | 3 | 
| 218 | Steve Nolen | 66JR | 74 | -1,417 | 2 | 0 | 2 | 2 | |
| 219 | Mark Hines | 73 | -1,418 | 2 | 1 | 1 | 1 | ||
| 220 | John Cory | 72 | -1,419 | 2 | 0 | 0 | 0 | ||
| 221 | Mike Struble | 10 | Rensselaer, IN | 72 | -1,419 | 2 | 0 | 0 | 0 | 
| 222 | T scott Durlin | 72 | -1,419 | 2 | 0 | 0 | 0 | ||
| 223 | Daniel Moore | 70 | -1,421 | 2 | 0 | 1 | 1 | ||
| 224 | Ian Keller | K67 | 70 | -1,421 | 1 | 0 | 1 | 1 | |
| 225 | Terrence Phelps | 76 | Lewisburg, KY | 68 | -1,423 | 2 | 2 | 2 | 2 | 
| 226 | Cameron Zimmerman | 5Z | Kokomo, IN | 68 | -1,423 | 2 | 0 | 0 | 0 | 
| 227 | Hunter Runions | 409H | Duck River, TN | 67 | -1,424 | 2 | 2 | 2 | 2 | 
| 228 | Brayden Watson | 93W | 67 | -1,424 | 1 | 0 | 1 | 1 | |
| 229 | Levi Turnbaugh | 8 | Joliet, IL | 66 | -1,425 | 3 | 0 | 0 | 3 | 
| 230 | Russell Boothe | 65F | Nolensville, TN | 65 | -1,426 | 2 | 0 | 2 | 2 | 
| 231 | Allen Wilson | 0 | , | 65 | -1,426 | 1 | 0 | 1 | 1 | 
| 232 | Michael Teasly | 96T | Breese, IL | 64 | -1,427 | 3 | 0 | 0 | 1 | 
| 233 | Glenn Payton | 12 | , | 63 | -1,428 | 2 | 0 | 0 | 0 | 
| 234 | Lee joseph Hall | 98 | 56 | -1,435 | 1 | 0 | 1 | 1 | |
| 235 | Dustin Turnage | 55 | -1,436 | 1 | 0 | 1 | 1 | ||
| 236 | Chad Stapleton | 32 | 55 | -1,436 | 1 | 0 | 0 | 1 | |
| 237 | Kory Glassburn | 54 | -1,437 | 1 | 0 | 1 | 1 | ||
| 238 | Kyle Peters | 20K | Clermont, FL | 54 | -1,437 | 2 | 0 | 0 | 1 | 
| 239 | Gary Rahe jr | 95 | 53 | -1,438 | 1 | 0 | 0 | 1 | |
| 240 | Larry Cowan Jr | 11C | , | 53 | -1,438 | 2 | 0 | 0 | 0 | 
| 241 | Nick Farrar | 50 | -1,441 | 1 | 0 | 1 | 1 | ||
| 242 | John M Sealey | 8S | Guthrie, KY | 50 | -1,441 | 2 | 0 | 0 | 2 | 
| 243 | Danny Huber | 75 | Williams Port, IN | 50 | -1,441 | 1 | 0 | 0 | 1 | 
| 244 | Ernest Sparrow | 56 | Salem, IN | 49 | -1,442 | 2 | 0 | 1 | 2 | 
| 245 | David Marlar | 57 | Winfield, TN | 49 | -1,442 | 1 | 0 | 0 | 1 | 
| 246 | Joshua Wright | 22 | Danville, IL | 48 | -1,443 | 1 | 0 | 0 | 1 | 
| 247 | Wally Kerst | 48 | -1,443 | 1 | 0 | 0 | 1 | ||
| 248 | Dylan Litchfield | 9T | Guyton, GA | 48 | -1,443 | 1 | 0 | 0 | 1 | 
| 249 | Brandon Shelhart | 10S | 46 | -1,445 | 1 | 0 | 0 | 1 | |
| 250 | Jason Fritz | 51 | Winamac, IN | 46 | -1,445 | 1 | 0 | 0 | 1 | 
| 251 | Mikey Kopka | 90K | Astor, FL | 46 | -1,445 | 1 | 0 | 0 | 1 | 
| 252 | Marc Jones | 89 | Columbia, TN | 45 | -1,446 | 1 | 1 | 1 | 1 | 
| 253 | James Shewmake | 291 | 44 | -1,447 | 1 | 0 | 0 | 1 | |
| 254 | Tyler Luttrell | 11L | 44 | -1,447 | 1 | 0 | 0 | 1 | |
| 255 | Rickey Phillips | 42 | Laurens, SC | 44 | -1,447 | 1 | 0 | 0 | 1 | 
| 256 | Kevin Streeval | 43 | -1,448 | 2 | 0 | 0 | 0 | ||
| 257 | Colton Reatherford | 5E | , IN | 43 | -1,448 | 1 | 0 | 0 | 0 | 
| 258 | Robert Machlan | 6M | Franklin, IN | 42 | -1,449 | 2 | 0 | 1 | 1 | 
| 259 | David Dowling | 38 | Volusia, FL | 42 | -1,449 | 1 | 0 | 0 | 1 | 
| 260 | Josh Lederman | 63J | Warrenville, IL | 42 | -1,449 | 1 | 0 | 0 | 1 | 
| 261 | Tj Larson | 15 | 42 | -1,449 | 1 | 0 | 0 | 0 | |
| 262 | Alyvia Guyer | 41 | -1,450 | 1 | 0 | 0 | 0 | ||
| 263 | Bailey Heddins | 73H | 40 | -1,451 | 1 | 0 | 0 | 1 | |
| 264 | Brian Parmer | 1S | Cape Girardeau, MO | 40 | -1,451 | 1 | 0 | 0 | 1 | 
| 265 | Chris Meyer | 40 | -1,451 | 1 | 0 | 0 | 0 | ||
| 266 | Corbin Mcroberts | 40 | -1,451 | 1 | 0 | 0 | 0 | ||
| 267 | Ashton Cohee | 34R | Butlerville, IN | 40 | -1,451 | 1 | 0 | 0 | 0 | 
| 268 | Clint Carter | 21 | Murrfresboro, TN | 39 | -1,452 | 1 | 0 | 1 | 1 | 
| 269 | Connor Thompson | 3 | Paris, TN | 39 | -1,452 | 1 | 0 | 1 | 1 | 
| 270 | Jeremy Huebner | 28 | 39 | -1,452 | 1 | 0 | 0 | 0 | |
| 271 | Sawyer Prosser | 23P | Rensselaer, IN | 39 | -1,452 | 1 | 0 | 0 | 0 | 
| 272 | Rickey Rollings | 13 | Brownstown, IL | 39 | -1,452 | 1 | 0 | 0 | 0 | 
| 273 | Eric Lewis | 38 | -1,453 | 1 | 0 | 0 | 0 | ||
| 274 | Gary Russell | 71R | Willow Hill, IL | 37 | -1,454 | 1 | 0 | 0 | 1 | 
| 275 | Marty Smith | 31H | Troy, IL | 37 | -1,454 | 1 | 0 | 0 | 1 | 
| 276 | Dick Day | 12D | 37 | -1,454 | 1 | 0 | 0 | 0 | |
| 277 | William Burton | 37 | -1,454 | 1 | 0 | 0 | 0 | ||
| 278 | Tony Malin | 95 | Camden, TN | 36 | -1,455 | 1 | 0 | 1 | 1 | 
| 279 | Brandon Lucas | 36 | -1,455 | 1 | 0 | 0 | 0 | ||
| 280 | Glenn Dayton | 12 | , | 35 | -1,456 | 1 | 1 | 1 | 1 | 
| 281 | David Waggoner | 35 | -1,456 | 1 | 0 | 1 | 1 | ||
