2025 Factory Stocks National Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Blake Hull ★ | 23 | Bulterville, IN | 1,491 | Leader | 21 | 14 | 20 | 20 |
2 | Kiran Roundtree | 9R | Lafayette, IN | 1,353 | -138 | 23 | 3 | 18 | 21 |
3 | Trevor Bitterling | X225 | Star City, IL | 1,329 | -162 | 22 | 10 | 18 | 22 |
4 | Hayden Lomax ★ | 36L | Lake Village, IN | 1,291 | -200 | 28 | 2 | 19 | 26 |
5 | Terry McCann ★ | 68 | Cottage Hills, IL | 1,252 | -239 | 27 | 6 | 22 | 27 |
6 | Trevor Isaak ★ | 9X | 1,242 | -249 | 19 | 11 | 16 | 17 | |
7 | John Strawser | 11S | Danville, IL | 1,170 | -321 | 21 | 3 | 15 | 20 |
8 | Jesse Simmons | 42 | Danville, IL | 1,162 | -329 | 27 | 7 | 19 | 23 |
9 | David Hurst | 1,156 | -335 | 20 | 6 | 9 | 16 | ||
10 | Bradley Roundtree | 12 | Delphi, IN | 1,058 | -433 | 18 | 2 | 12 | 15 |
11 | Kanden Tompkins ★ | 28 | Brownstown, IL | 997 | -494 | 17 | 1 | 14 | 15 |
12 | Zack Simmons | Z42 | Danville, IL | 982 | -509 | 23 | 0 | 10 | 19 |
13 | Preston Carr | 947 | -544 | 16 | 2 | 11 | 14 | ||
14 | AJ Wilson | 55 | Butlerville, IN | 919 | -572 | 16 | 0 | 9 | 14 |
15 | Connor Banister | 87 | Morocco, IN | 898 | -593 | 23 | 0 | 2 | 11 |
16 | Robert Drangmeister | 164 | 873 | -618 | 18 | 0 | 5 | 11 | |
17 | Jt Huffman | 99H | 855 | -636 | 14 | 1 | 9 | 13 | |
18 | Kyle Cook ★ | 7H | 841 | -650 | 17 | 1 | 13 | 15 | |
19 | Kaleb Layhew | 11K | 805 | -686 | 18 | 0 | 4 | 12 | |
20 | Cody Ellison | 765 | -726 | 16 | 0 | 4 | 12 | ||
21 | Josh Turner | 7 | 763 | -728 | 16 | 1 | 6 | 10 | |
22 | Cam Bales | 36 | 756 | -735 | 15 | 0 | 4 | 10 | |
23 | Tanner Pate ★ | 5 | Beckemeyer, IL | 752 | -739 | 17 | 0 | 5 | 12 |
24 | Mickey Hines | 43 | 729 | -762 | 15 | 0 | 5 | 11 | |
25 | Gregg Tarr | 19 | 728 | -763 | 15 | 0 | 6 | 7 | |
26 | Brendan Mounce | 14 | 709 | -782 | 17 | 0 | 1 | 9 | |
27 | Duncan Auter ★ | 19 | Danville, IL | 699 | -792 | 15 | 1 | 12 | 14 |
28 | Liam Strader | A28 | Sidell, IL | 674 | -817 | 17 | 0 | 6 | 14 |
29 | Kason Timmons | 23 | Centralia, IL | 653 | -838 | 12 | 2 | 8 | 9 |
30 | Hunter Perry | 633 | -858 | 15 | 0 | 5 | 8 | ||
31 | Keaton Streeval | 632 | -859 | 14 | 1 | 6 | 9 | ||
32 | Barry Danford jr | 67 | 630 | -861 | 15 | 0 | 0 | 7 | |
33 | Lawrence Schaefer | 53SR | 599 | -892 | 15 | 0 | 2 | 7 | |
34 | Justin Herbst | 83 | Monticello, IN | 599 | -892 | 16 | 0 | 1 | 4 |
35 | Brett Page | 32P | Cnetralia, IL | 596 | -895 | 11 | 2 | 6 | 8 |
36 | John Burnes | 22 | , | 595 | -896 | 15 | 0 | 0 | 6 |
37 | Tommy Fleenor | 594 | -897 | 15 | 0 | 0 | 3 | ||
38 | Donnie Wilson | 78 | 579 | -912 | 15 | 2 | 3 | 5 | |
39 | Ryan Arnett | Demotte, IN | 565 | -926 | 14 | 0 | 0 | 8 | |
40 | Sheldon Oberle | 105 | 559 | -932 | 8 | 5 | 7 | 8 | |
41 | Dustin Foster | 558 | -933 | 12 | 0 | 3 | 7 | ||
42 | Daniel Hupp | 34DJ | 552 | -939 | 15 | 0 | 1 | 6 | |
43 | Michael Ripperda | 550 | -941 | 9 | 0 | 8 | 8 | ||
44 | Ryan Coley | Remington, IN | 545 | -946 | 10 | 0 | 5 | 7 | |
45 | Jason Smith | 83 | 545 | -946 | 11 | 0 | 3 | 7 | |
46 | Isaiah Smith | 0 | , | 539 | -952 | 15 | 0 | 2 | 6 |
47 | Matt Koch ★ | 6 | 538 | -953 | 12 | 0 | 2 | 9 | |
48 | Davey Waggoner jr | 533 | -958 | 14 | 1 | 2 | 5 | ||
49 | Dalton Fleenor | 7D | 523 | -968 | 11 | 0 | 2 | 8 | |
50 | Eric Harris | 36 | 518 | -973 | 8 | 1 | 7 | 7 | |
51 | Nathan Faldzinski | N8 | , | 510 | -981 | 14 | 0 | 1 | 2 |
52 | Phillip Boudreaux | 501 | -990 | 10 | 0 | 4 | 6 | ||
53 | Kylee Cory | 207 | St Jacob | 501 | -990 | 13 | 0 | 0 | 5 |
54 | Brett Page sr | 9P | Centralia, IL | 495 | -996 | 7 | 5 | 7 | 7 |
55 | Mike Reitz | 27 | 494 | -997 | 11 | 0 | 9 | 11 | |
56 | Braiden Keller ★ | K67J | West Lebanon, IN | 491 | -1,000 | 7 | 5 | 6 | 7 |
57 | Travis Foulks ★ | 13 | 491 | -1,000 | 13 | 0 | 0 | 2 | |
58 | Tiffany Cory ★ | 20 | St Jacob, IL | 484 | -1,007 | 12 | 0 | 0 | 4 |
59 | Chase Kosmatka | 21C | Michigan City, IN | 477 | -1,014 | 11 | 0 | 2 | 7 |
60 | Kevin Bloom | 472 | -1,019 | 15 | 1 | 7 | 10 | ||
61 | Danny Dykhuizen | 470 | -1,021 | 13 | 1 | 2 | 2 | ||
62 | Ross Smith | 467 | -1,024 | 8 | 0 | 4 | 7 | ||
63 | Michael Bennett | 11B | 460 | -1,031 | 13 | 0 | 0 | 2 | |
64 | Austin Hunter | 36H | Lake Village | 449 | -1,042 | 10 | 1 | 4 | 6 |
65 | Karl Podell ★ | 00 | 449 | -1,042 | 13 | 0 | 2 | 3 | |
66 | Chris Bandy | 7B | Greenville, IL | 427 | -1,064 | 11 | 0 | 0 | 3 |
67 | Jordan Wilson | 45X | 400 | -1,091 | 10 | 0 | 2 | 7 | |
68 | Bobby Woods | 394 | -1,097 | 13 | 0 | 3 | 5 | ||
69 | Jason Garver ★ | 27 | 393 | -1,098 | 6 | 3 | 5 | 5 | |
70 | Robert Kerley ★ | 99 | 389 | -1,102 | 12 | 0 | 1 | 2 | |
71 | Nathan Banister | 388 | -1,103 | 11 | 0 | 0 | 2 | ||
72 | Brad Kemp | 5K | 385 | -1,106 | 9 | 0 | 2 | 5 | |
73 | Virgil Arnold | 95 | Hobart, IN | 379 | -1,112 | 9 | 0 | 1 | 4 |
74 | Patrick Thomas ★ | 375 | -1,116 | 6 | 0 | 5 | 6 | ||
75 | Willy Cuddy ★ | 23 | Orlando, FL | 363 | -1,128 | 6 | 1 | 4 | 6 |
76 | Gary Walker | 98 | 353 | -1,138 | 7 | 0 | 4 | 7 | |
77 | Larry Smith | 45SR | Troy, IL | 346 | -1,145 | 9 | 0 | 0 | 5 |
78 | Travis Newberry | 331 | -1,160 | 12 | 1 | 12 | 12 | ||
79 | Zach Reed | 328 | -1,163 | 11 | 0 | 4 | 5 | ||
80 | Lyle Day | 16D | 318 | -1,173 | 10 | 0 | 0 | 0 | |
81 | Brent Gregory | 43 | 315 | -1,176 | 6 | 0 | 2 | 6 | |
82 | Tom Krankel | 314 | -1,177 | 5 | 1 | 5 | 5 | ||
83 | Chris Smith | 15s | 312 | -1,179 | 7 | 0 | 1 | 4 | |
84 | Jorja Wernle | 28 | Trenton, IL | 304 | -1,187 | 7 | 0 | 0 | 4 |
85 | Ken Huff | 295 | -1,196 | 9 | 0 | 0 | 1 | ||
86 | Zane Reitz | 55 | Veedersburg, IN | 293 | -1,198 | 6 | 0 | 2 | 5 |
87 | Damion Wilmoth ★ | 286 | -1,205 | 6 | 0 | 1 | 4 | ||
88 | Tanner Thomas ★ | 1 | Oviedo, FL | 282 | -1,209 | 5 | 1 | 3 | 4 |
89 | Jake Emerson | 281 | -1,210 | 7 | 0 | 0 | 3 | ||
90 | Drew Spencer | 280 | -1,211 | 6 | 0 | 0 | 5 | ||
91 | Blake Clouser ★ | 5 | Lake Helen, FL | 277 | -1,214 | 5 | 0 | 4 | 4 |
92 | Chad Kimberlin | 32 | 271 | -1,220 | 8 | 0 | 2 | 5 | |
93 | Shaun Daugherty | 270 | -1,221 | 6 | 0 | 0 | 4 | ||
94 | Devan Reichenbacker | 53D | Seymour, IN | 267 | -1,224 | 12 | 1 | 4 | 9 |
95 | Zach Gaither ★ | 15 | 265 | -1,226 | 6 | 0 | 3 | 5 | |
96 | Todd Eyman ★ | 257 | -1,234 | 6 | 0 | 3 | 6 | ||
97 | Eli Mcroberts | 253 | -1,238 | 5 | 1 | 3 | 3 | ||
98 | Nathan Arterberry | 22A | 250 | -1,241 | 4 | 0 | 4 | 4 | |
99 | David Bloom | 241 | -1,250 | 10 | 0 | 2 | 6 | ||
100 | Walker Allen | 2A | Warrenton, MO | 235 | -1,256 | 7 | 0 | 5 | 6 |
101 | Bruce Bennett | 24 | Orlando, FL | 233 | -1,258 | 4 | 1 | 2 | 4 |
102 | Allen Davis | 7D | 232 | -1,259 | 5 | 0 | 1 | 4 | |
103 | William Galloway | 229 | -1,262 | 9 | 2 | 9 | 9 | ||
104 | Larry Masters ★ | 82D | New Smyrna, FL | 226 | -1,265 | 6 | 0 | 0 | 0 |
105 | Justin Reynolds ★ | 3X | Hillsboro, Illinois | 216 | -1,275 | 5 | 0 | 0 | 5 |
106 | Lonnie Light | 88X | , | 215 | -1,276 | 7 | 0 | 0 | 0 |
107 | Peyton Walker | 2 | 213 | -1,278 | 10 | 0 | 3 | 4 | |
108 | Collin Rose | 12 | Bunker Hill Il | 213 | -1,278 | 5 | 0 | 3 | 3 |
109 | Bob Sterrett | 207 | -1,284 | 10 | 1 | 5 | 8 | ||
110 | Joe Belkey | 112 | 205 | -1,286 | 3 | 0 | 3 | 3 | |
111 | Billy Day | 31 | 203 | -1,288 | 6 | 0 | 0 | 2 | |
112 | Kyle Podell ★ | 195 | -1,296 | 6 | 0 | 1 | 1 | ||
113 | Sawyer Brandon | 114 | Trezevant, TN | 191 | -1,300 | 6 | 1 | 6 | 6 |
114 | Ryker Williams | 189 | -1,302 | 5 | 0 | 1 | 4 | ||
115 | Aj Warren | 72 | 187 | -1,304 | 5 | 0 | 2 | 2 | |
116 | Kenneth Roll | 185 | -1,306 | 5 | 1 | 2 | 5 | ||
117 | Sam Flowers | 8 | Brownstown, IL | 185 | -1,306 | 4 | 0 | 1 | 4 |
118 | Kipp Schaefer | 184 | -1,307 | 4 | 0 | 1 | 3 | ||
119 | Mayson Mossow | 21M | DeLand, FL | 184 | -1,307 | 6 | 0 | 0 | 0 |
120 | Alyse Rau | 08 | Clarksville, TN | 180 | -1,311 | 7 | 0 | 7 | 7 |
121 | Joe Mclaughlin | 179 | -1,312 | 4 | 0 | 0 | 3 | ||
122 | Jack Rogers | 66R | 178 | -1,313 | 5 | 0 | 0 | 3 | |
123 | Caden Pate | 6 | Beckemeyer, IL | 177 | -1,314 | 6 | 0 | 0 | 0 |
124 | Murry Burns | B9 | 174 | -1,317 | 7 | 3 | 6 | 7 | |
125 | Jacob Kolwyck ★ | 21 | 172 | -1,319 | 4 | 0 | 0 | 2 | |
126 | Nathan Mcdaniel ★ | 60 | 172 | -1,319 | 6 | 0 | 0 | 1 | |
127 | Gavin Albertson | 165 | -1,326 | 8 | 2 | 3 | 5 | ||
128 | Justin Walters | 165 | -1,326 | 5 | 0 | 0 | 1 | ||
129 | Donald Springer ★ | 118S | Titusville, FL | 164 | -1,327 | 6 | 0 | 0 | 0 |
130 | Rusty Gochenour | 11X | 160 | -1,331 | 4 | 0 | 1 | 3 | |
131 | Derrick Wood ★ | 69 | Orlando, FL | 150 | -1,341 | 5 | 0 | 0 | 2 |
132 | Tyler Rodgers | 11T | Belleville, IN | 146 | -1,345 | 3 | 0 | 0 | 3 |
133 | Curt Spencer | 12 | Clay Hill, FL | 141 | -1,350 | 3 | 0 | 1 | 3 |
134 | Will Mcroberts | 141 | -1,350 | 3 | 0 | 0 | 1 | ||
135 | Dalton Allman | 141 | -1,350 | 5 | 0 | 0 | 0 | ||
136 | Alex Troxtell | 116 | , | 138 | -1,353 | 3 | 0 | 1 | 1 |
137 | Roger Absher | 2 | 138 | -1,353 | 5 | 0 | 0 | 4 | |
138 | Brent Mcmillan | 25 | 136 | -1,355 | 3 | 0 | 0 | 1 | |
139 | Thomas Hobbs Jr | 0 | , | 135 | -1,356 | 6 | 0 | 1 | 3 |
140 | Justin Mcdaniel | 133 | -1,358 | 3 | 2 | 3 | 3 | ||
141 | Jake Goldsborough | 7G | 132 | -1,359 | 3 | 0 | 1 | 3 | |
142 | Triston Chrisman | 132 | -1,359 | 3 | 0 | 0 | 2 | ||
143 | Brandon Bowen | 75 | Delphi, IN | 132 | -1,359 | 4 | 0 | 0 | 1 |
144 | Vern Albertson | 131 | -1,360 | 5 | 0 | 1 | 3 | ||
145 | Jeremy Hoffman | 95H | Vallonia, IN | 130 | -1,361 | 2 | 0 | 1 | 2 |
146 | Dustin Petro | 129 | -1,362 | 3 | 0 | 0 | 2 | ||
147 | Glenn Peyton ★ | Griffith, IN | 126 | -1,365 | 4 | 0 | 0 | 0 | |
148 | James Stanton | 32 | 124 | -1,367 | 4 | 1 | 1 | 2 | |
149 | Randy Shipley | 123 | -1,368 | 4 | 0 | 1 | 3 | ||
150 | Dallas Mullins | 121 | -1,370 | 8 | 0 | 2 | 8 | ||
151 | Tyler Ray | 4R | Russellville, Kentucky | 120 | -1,371 | 4 | 1 | 4 | 4 |
152 | Isaac Plankenhorn | 8P | New Paris, OH | 120 | -1,371 | 3 | 0 | 3 | 3 |
153 | Jason Shafer | 7 | 120 | -1,371 | 2 | 0 | 1 | 2 | |
154 | Adam Lawrence | 11 | Charleston, IL | 119 | -1,372 | 3 | 0 | 1 | 3 |
155 | Danny Frye | 12F | Eustis, FL | 115 | -1,376 | 3 | 0 | 0 | 0 |
156 | Eddie Martin | 58 | 114 | -1,377 | 4 | 0 | 0 | 0 | |
157 | Darren Crawhorn | 59N | 113 | -1,378 | 7 | 0 | 1 | 4 | |
158 | Eric Moore | 113 | -1,378 | 4 | 0 | 1 | 2 | ||
159 | Robert Goldman Jr | 30 | Brownstown, IL | 112 | -1,379 | 3 | 0 | 1 | 2 |
160 | Aaron Foulks | 011 | Wolcott, IN | 112 | -1,379 | 3 | 0 | 0 | 1 |
161 | Darren Wireman | 82 | 111 | -1,380 | 2 | 0 | 1 | 2 | |
162 | Cody Rogers | 111 | -1,380 | 3 | 0 | 0 | 1 | ||
163 | Richard Brown | 43B | Winamac, IN | 109 | -1,382 | 4 | 0 | 0 | 0 |
164 | Zach Johnson ★ | 105 | 106 | -1,385 | 3 | 0 | 1 | 3 | |
165 | Calvin Corning ★ | 18C | 106 | -1,385 | 3 | 0 | 1 | 2 | |
166 | Tory Routier | 106 | -1,385 | 2 | 0 | 1 | 2 | ||
167 | James Goldsberry | 28 | Marshall, IL | 105 | -1,386 | 3 | 0 | 1 | 3 |
168 | Jamie Carter ★ | 105 | -1,386 | 2 | 0 | 1 | 2 | ||
169 | Mike Janis | 19J | 103 | -1,388 | 3 | 0 | 0 | 1 | |
170 | Ron Adams ★ | 102 | -1,389 | 2 | 0 | 1 | 2 | ||
171 | Philip Doud | 9 | Greentown, IN | 100 | -1,391 | 3 | 0 | 0 | 2 |
172 | Bob Drangmeister | 64 | 99 | -1,392 | 3 | 0 | 1 | 1 | |
173 | Jeremy Pate ★ | 5P | Beckemeyer, IL | 99 | -1,392 | 2 | 0 | 1 | 1 |
174 | Eric Hunter | 1 | 99 | -1,392 | 3 | 0 | 0 | 2 | |
175 | Travis Wolford | 99 | -1,392 | 2 | 0 | 0 | 2 | ||
176 | Justin Durbin | 28 | Mulberry Grove, IL | 98 | -1,393 | 2 | 0 | 0 | 2 |
177 | Larry Cowan | 10C | Columbus, IN | 98 | -1,393 | 3 | 0 | 0 | 0 |
178 | Allen Carter | 409 | Murfreusbor, TN | 96 | -1,395 | 2 | 1 | 2 | 2 |
179 | Trent Adams | 155 | 96 | -1,395 | 3 | 0 | 0 | 2 | |
180 | Brad Battering | 66 | 95 | -1,396 | 2 | 0 | 1 | 1 | |
181 | Timothy Wright | 0 | , | 95 | -1,396 | 3 | 0 | 0 | 1 |
182 | Shawn Reese | 76 | Millstadt, IL | 95 | -1,396 | 5 | 0 | 0 | 0 |
183 | Tommy Hill | 5H | Clewiston, FL | 94 | -1,397 | 2 | 0 | 0 | 2 |
184 | Josh Hayes | 93 | -1,398 | 3 | 0 | 1 | 1 | ||
185 | Jacob Wilkinson | 76JR | West Lafayette, IN | 91 | -1,400 | 2 | 2 | 2 | 2 |
186 | Nate Payton | 99P | Valparaiso, IN | 91 | -1,400 | 2 | 0 | 0 | 1 |
187 | James Caruthers jr | 73 | White Bluff, TN | 90 | -1,401 | 2 | 1 | 2 | 2 |
188 | Lucus Adams | 22 | Hopkinsville, KY | 89 | -1,402 | 4 | 1 | 2 | 4 |
189 | Jason Fuller | 416 | 89 | -1,402 | 2 | 0 | 1 | 1 | |
190 | Zach Dobbs | 5X | Poplar Bluff, MO | 89 | -1,402 | 2 | 0 | 0 | 2 |
191 | Andrew Fonner | 72 | Villa Grove, IL | 88 | -1,403 | 3 | 0 | 0 | 3 |
192 | Kylen Counts | 95 | Farmington, MO | 86 | -1,405 | 2 | 0 | 0 | 2 |
193 | Billy Cassidy | 17 | Myakka City, FL | 86 | -1,405 | 2 | 0 | 0 | 1 |
194 | Bob Williams | 19 | Fairmont City, IL | 83 | -1,408 | 3 | 0 | 1 | 2 |
195 | Nathan Tarr | 58 | 79 | -1,412 | 2 | 0 | 0 | 1 | |
196 | Barry Sheffield ★ | 78 | -1,413 | 3 | 0 | 0 | 0 | ||
197 | Jeff Stith | 94 | 76 | -1,415 | 2 | 0 | 0 | 0 | |
198 | Rich Clouser | 20C | Lake Helen, FL | 76 | -1,415 | 2 | 0 | 0 | 0 |
199 | Blake Carter | 409 | Murfreesboro, TN | 75 | -1,416 | 1 | 1 | 1 | 1 |
200 | Charlie King | 75 | -1,416 | 2 | 0 | 0 | 1 | ||
201 | Charlie Stone | 70S | Lake Mary, FL | 75 | -1,416 | 2 | 0 | 0 | 0 |
202 | Jerry Adams | 21A | 75 | -1,416 | 2 | 0 | 0 | 0 | |
203 | Kyle Newberry | 23 | Dickson, TN | 74 | -1,417 | 3 | 0 | 2 | 3 |
204 | Steve Nolen | 66JR | 74 | -1,417 | 2 | 0 | 2 | 2 | |
205 | Mark Hines | 73 | -1,418 | 2 | 1 | 1 | 1 | ||
206 | John Cory | 72 | -1,419 | 2 | 0 | 0 | 0 | ||
207 | Mike Struble | 10 | Rensselaer, IN | 72 | -1,419 | 2 | 0 | 0 | 0 |
208 | T scott Durlin | 72 | -1,419 | 2 | 0 | 0 | 0 | ||
209 | Daniel Moore | 70 | -1,421 | 2 | 0 | 1 | 1 | ||
210 | Ian Keller | K67 | 70 | -1,421 | 1 | 0 | 1 | 1 | |
211 | Terrence Phelps | 76 | Lewisburg, KY | 68 | -1,423 | 2 | 2 | 2 | 2 |
212 | Cameron Zimmerman | 5Z | Kokomo, IN | 68 | -1,423 | 2 | 0 | 0 | 0 |
213 | Hunter Runions | 409H | Duck River, TN | 67 | -1,424 | 2 | 2 | 2 | 2 |
214 | Brayden Watson | 93W | 67 | -1,424 | 1 | 0 | 1 | 1 | |
215 | Tory Ernst ★ | 27E | Highland, IL | 67 | -1,424 | 2 | 0 | 0 | 0 |
216 | Levi Turnbaugh | 8 | Joliet, IL | 66 | -1,425 | 3 | 0 | 0 | 3 |
217 | Sean Babcock ★ | , FL | 66 | -1,425 | 2 | 0 | 0 | 0 | |
218 | Russell Boothe | 65F | Nolensville, TN | 65 | -1,426 | 2 | 0 | 2 | 2 |
219 | Allen Wilson | 0 | , | 65 | -1,426 | 1 | 0 | 1 | 1 |
220 | Michael Teasly | 96T | Breese, IL | 64 | -1,427 | 3 | 0 | 0 | 1 |
221 | Glenn Payton | 12 | , | 63 | -1,428 | 2 | 0 | 0 | 0 |
222 | Lee joseph Hall | 98 | 56 | -1,435 | 1 | 0 | 1 | 1 | |
223 | Dustin Turnage | 55 | -1,436 | 1 | 0 | 1 | 1 | ||
224 | Chad Stapleton | 32 | 55 | -1,436 | 1 | 0 | 0 | 1 | |
225 | Kory Glassburn | 54 | -1,437 | 1 | 0 | 1 | 1 | ||
226 | Kyle Peters | 20K | Clermont, FL | 54 | -1,437 | 2 | 0 | 0 | 1 |
227 | Gary Rahe jr | 95 | 53 | -1,438 | 1 | 0 | 0 | 1 | |
228 | Larry Cowan Jr | 11C | , | 53 | -1,438 | 2 | 0 | 0 | 0 |
229 | Nick Farrar | 50 | -1,441 | 1 | 0 | 1 | 1 | ||
230 | John M Sealey | 8S | Guthrie, KY | 50 | -1,441 | 2 | 0 | 0 | 2 |
231 | Cale Hartnagel ★ | 29H | 50 | -1,441 | 1 | 0 | 0 | 1 | |
232 | Danny Huber | 75 | Williams Port, IN | 50 | -1,441 | 1 | 0 | 0 | 1 |
233 | Ernest Sparrow | 56 | Salem, IN | 49 | -1,442 | 2 | 0 | 1 | 2 |
234 | David Marlar | 57 | Winfield, TN | 49 | -1,442 | 1 | 0 | 0 | 1 |
235 | Kenny Carmichael Sr | 92 | Terre Haute, IN | 48 | -1,443 | 1 | 0 | 1 | 1 |
236 | Joshua Wright | 22 | Danville, IL | 48 | -1,443 | 1 | 0 | 0 | 1 |
237 | Wally Kerst | 48 | -1,443 | 1 | 0 | 0 | 1 | ||
238 | Dylan Litchfield | 9T | Guyton, GA | 48 | -1,443 | 1 | 0 | 0 | 1 |
239 | Brandon Shelhart | 10S | 46 | -1,445 | 1 | 0 | 0 | 1 | |
240 | Jason Fritz | 51 | Winamac, IN | 46 | -1,445 | 1 | 0 | 0 | 1 |
241 | Mikey Kopka | 90K | Astor, FL | 46 | -1,445 | 1 | 0 | 0 | 1 |
242 | Marc Jones | 89 | Columbia, TN | 45 | -1,446 | 1 | 1 | 1 | 1 |
243 | Arthur Conquest ★ | 50 | 44 | -1,447 | 1 | 0 | 0 | 1 | |
244 | James Shewmake | 291 | 44 | -1,447 | 1 | 0 | 0 | 1 | |
245 | Josh Lank jr | 44 | -1,447 | 1 | 0 | 0 | 1 | ||
246 | Tyler Luttrell | 11L | 44 | -1,447 | 1 | 0 | 0 | 1 | |
247 | Rickey Phillips | 42 | Laurens, SC | 44 | -1,447 | 1 | 0 | 0 | 1 |
248 | Kevin Streeval | 43 | -1,448 | 2 | 0 | 0 | 0 | ||
249 | Colton Reatherford | 5E | , IN | 43 | -1,448 | 1 | 0 | 0 | 0 |
250 | Robert Machlan | 6M | Franklin, IN | 42 | -1,449 | 2 | 0 | 1 | 1 |
251 | Chandler Smith ★ | 23 | 42 | -1,449 | 1 | 0 | 0 | 1 | |
252 | David Dowling | 38 | Volusia, FL | 42 | -1,449 | 1 | 0 | 0 | 1 |
253 | Josh Lederman | 63J | Warrenville, IL | 42 | -1,449 | 1 | 0 | 0 | 1 |
254 | Tj Larson | 15 | 42 | -1,449 | 1 | 0 | 0 | 0 | |
255 | Alyvia Guyer | 41 | -1,450 | 1 | 0 | 0 | 0 | ||
256 | Bailey Heddins | 73H | 40 | -1,451 | 1 | 0 | 0 | 1 | |
257 | Brian Parmer | 1S | Cape Girardeau, MO | 40 | -1,451 | 1 | 0 | 0 | 1 |
258 | Chris Meyer | 40 | -1,451 | 1 | 0 | 0 | 0 | ||
259 | Corbin Mcroberts | 40 | -1,451 | 1 | 0 | 0 | 0 | ||
260 | Ashton Cohee | 34R | Butlerville, IN | 40 | -1,451 | 1 | 0 | 0 | 0 |
261 | Clint Carter | 21 | Murrfresboro, TN | 39 | -1,452 | 1 | 0 | 1 | 1 |
262 | Connor Thompson | 3 | Paris, TN | 39 | -1,452 | 1 | 0 | 1 | 1 |
263 | Corey Certain ★ | 6C | Hollywood, FL | 39 | -1,452 | 1 | 0 | 0 | 0 |
264 | Jeremy Huebner | 28 | 39 | -1,452 | 1 | 0 | 0 | 0 | |
265 | Sawyer Prosser | 23P | Rensselaer, IN | 39 | -1,452 | 1 | 0 | 0 | 0 |
266 | Rickey Rollings | 13 | Brownstown, IL | 39 | -1,452 | 1 | 0 | 0 | 0 |
267 | William Rosine ★ | 3R | 38 | -1,453 | 1 | 0 | 0 | 1 | |
268 | Eric Lewis | 38 | -1,453 | 1 | 0 | 0 | 0 | ||
269 | Gary Russell | 71R | Willow Hill, IL | 37 | -1,454 | 1 | 0 | 0 | 1 |
270 | Marty Smith | 31H | Troy, IL | 37 | -1,454 | 1 | 0 | 0 | 1 |
271 | Dick Day | 12D | 37 | -1,454 | 1 | 0 | 0 | 0 | |
272 | William Burton | 37 | -1,454 | 1 | 0 | 0 | 0 | ||
273 | Dexter Rodriguez ★ | 44 | De Leon Springs, FL | 37 | -1,454 | 1 | 0 | 0 | 0 |
274 | Tony Malin | 95 | Camden, TN | 36 | -1,455 | 1 | 0 | 1 | 1 |
275 | Brandon Lucas | 36 | -1,455 | 1 | 0 | 0 | 0 | ||
276 | Glenn Dayton | 12 | , | 35 | -1,456 | 1 | 1 | 1 | 1 |
277 | David Waggoner | 35 | -1,456 | 1 | 0 | 1 | 1 | ||
278 | Josh Webb | 15 | Farina, IL | 35 | -1,456 | 1 | 0 | 1 | 1 |
279 | Matt Dunn | 66 | Hillsboro, TN | 35 | -1,456 | 1 | 0 | 1 | 1 |
280 | Dave Fritz | 35 | -1,456 | 1 | 0 | 0 | 0 | ||
281 | Hunter Rasmussen | 15 | Lasro, IN | 35 | -1,456 | 1 | 0 | 0 | 0 |
282 | Brad Stevens | 107 | Vero Beach, FL | 35 | -1,456 | 1 | 0 | 0 | 0 |
283 | Micheal Teasly | 96T | Breese, IL | 35 | -1,456 | 1 | 0 | 0 | 0 |
284 | Richard Day | 12D | , | 34 | -1,457 | 1 | 0 | 0 | 0 |
285 | Rick Rush ★ | 33 | -1,458 | 1 | 0 | 1 | 1 | ||
286 | Ronnie Pardue | 3 | 33 | -1,458 | 1 | 0 | 1 | 1 | |
287 | Henry Mooney | 115 | Belleville, IL | 33 | -1,458 | 1 | 0 | 0 | 0 |
288 | Hedy Larson | 51 | 31 | -1,460 | 1 | 0 | 1 | 1 | |
289 | David Szczepanik | 31 | -1,460 | 1 | 0 | 0 | 0 | ||
290 | Kellen Smith | 55 | Highland, IL | 31 | -1,460 | 1 | 0 | 0 | 0 |
291 | Curtis Roccia | 30 | -1,461 | 3 | 0 | 1 | 1 | ||
292 | Paul Sponsel | 87 | West Paducah, KY | 30 | -1,461 | 1 | 0 | 1 | 1 |
293 | Charles Newberry | 23 | Dickson, TN | 30 | -1,461 | 1 | 0 | 1 | 1 |
294 | Michael Lewandowski | 59 | , | 30 | -1,461 | 1 | 0 | 0 | 1 |
295 | John Mossow | 12J | De Land, FL | 30 | -1,461 | 1 | 0 | 0 | 0 |
296 | Douglas Peyton | 99 | , | 30 | -1,461 | 1 | 0 | 0 | 0 |
