2026 Factory Stocks National Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Isaak | 9X | 970 | Leader | 14 | 6 | 13 | 13 | |
| 2 | Kanden Tompkins ★ | 28 | Brownstown, IL | 683 | -287 | 11 | 2 | 8 | 10 |
| 3 | Tanner Pate ★ | 5 | Beckemeyer, IL | 643 | -327 | 12 | 0 | 7 | 10 |
| 4 | Kason Timmons | 23 | Centralia, IL | 575 | -395 | 9 | 3 | 8 | 8 |
| 5 | Matt Koch | 6 | 479 | -491 | 10 | 0 | 2 | 9 | |
| 6 | Larry Smith | 45SR | Troy, IL | 474 | -496 | 10 | 0 | 1 | 9 |
| 7 | Cody Ellison | 430 | -540 | 9 | 0 | 3 | 7 | ||
| 8 | Brad Kemp ★ | 5K | Marysville, IN | 421 | -549 | 8 | 0 | 4 | 6 |
| 9 | Preston Carr | 407 | -563 | 6 | 4 | 5 | 5 | ||
| 10 | Dustin Foster | 386 | -584 | 7 | 0 | 4 | 5 | ||
| 11 | Jorja Wernle ★ | 28 | Trenton, IL | 383 | -587 | 8 | 0 | 5 | 7 |
| 12 | Kiran Roundtree ★ | 9R | Lafayette, IN | 374 | -596 | 6 | 0 | 4 | 4 |
| 13 | Trevor Bitterling ★ | X225 | Lake Village, IN | 371 | -599 | 5 | 3 | 5 | 5 |
| 14 | Jt Huffman | 99H | 351 | -619 | 8 | 0 | 4 | 4 | |
| 15 | Trent Adams | 155 | 350 | -620 | 5 | 3 | 5 | 5 | |
| 16 | Adam Noll | 47 | New Douglas, IL | 347 | -623 | 8 | 0 | 0 | 5 |
| 17 | Kyle Cook | 7H | 341 | -629 | 6 | 0 | 5 | 6 | |
| 18 | Hayden Lomax ★ | 36L | Lake Village, IN | 337 | -633 | 6 | 1 | 3 | 5 |
| 19 | Eric Harris | 36 | 330 | -640 | 5 | 3 | 4 | 4 | |
| 20 | Blake Hull ★ | 23 | Butlerville, IN | 326 | -644 | 5 | 1 | 4 | 5 |
| 21 | David Hurst ★ | West Lafayette, IN | 322 | -648 | 6 | 1 | 4 | 5 | |
| 22 | Christopher Bandy ★ | Greenville, IL | 319 | -651 | 8 | 0 | 0 | 2 | |
| 23 | Chad Kimberlin | 32 | 314 | -656 | 9 | 0 | 0 | 3 | |
| 24 | Caden Pate | 6 | Beckemeyer, IL | 311 | -659 | 8 | 0 | 1 | 4 |
| 25 | Mickey Hines | 43 | 308 | -662 | 8 | 0 | 0 | 5 | |
| 26 | Robert Drangmeister ★ | 164 | demotte, IN | 305 | -665 | 6 | 0 | 3 | 5 |
| 27 | Gary Walker | 98 | 304 | -666 | 5 | 0 | 4 | 5 | |
| 28 | Connor Banister | 87 | Morocco, IN | 301 | -669 | 6 | 0 | 3 | 4 |
| 29 | Travis Foulks ★ | 13 | Monticello, IN | 299 | -671 | 6 | 0 | 1 | 4 |
| 30 | Cameron Bales | Rensselaer, IN | 298 | -672 | 6 | 0 | 2 | 4 | |
| 31 | Lawrence Schaefer | 53SR | 294 | -676 | 7 | 0 | 0 | 4 | |
| 32 | Elijah Smith | 03 | Columbus, IN | 292 | -678 | 7 | 0 | 1 | 4 |
| 33 | Tommy Fleenor | 290 | -680 | 6 | 0 | 2 | 3 | ||
| 34 | Bradley Roundtree | 12 | Delphi, IN | 280 | -690 | 4 | 1 | 3 | 4 |
| 35 | John Burnes | 22 | , | 272 | -698 | 6 | 0 | 0 | 4 |
| 36 | Ryan Coley | Remington, IN | 260 | -710 | 5 | 0 | 1 | 4 | |
| 37 | Willy Cuddy ★ | 23 | Christmas, FL | 255 | -715 | 4 | 1 | 3 | 4 |
| 38 | Kevin Bloom | 255 | -715 | 7 | 0 | 1 | 3 | ||
| 39 | Bobby Woods | 254 | -716 | 6 | 1 | 2 | 4 | ||
| 40 | Kevin Streeval | 252 | -718 | 7 | 0 | 2 | 2 | ||
| 41 | Tanner Thomas ★ | 1 | Oviedo, FL | 242 | -728 | 4 | 1 | 3 | 3 |
| 42 | Phillip Boudreaux | 237 | -733 | 5 | 0 | 1 | 3 | ||
| 43 | Tyler Luttrell | 11L | 237 | -733 | 6 | 0 | 0 | 4 | |
| 44 | Sheldon Oberle | 105 | 224 | -746 | 4 | 2 | 2 | 4 | |
| 45 | Chad Bales ★ | 41B | Wheatfield, IN | 221 | -749 | 6 | 0 | 0 | 2 |
| 46 | Patrick Thomas ★ | Oviedo, FL | 220 | -750 | 4 | 0 | 2 | 2 | |
| 47 | James Shewmake | 291 | 218 | -752 | 4 | 0 | 2 | 4 | |
| 48 | Justin Herbst | 83 | Monticello, IN | 214 | -756 | 6 | 0 | 1 | 2 |
| 49 | Jordan Wilson | 45X | 213 | -757 | 5 | 0 | 0 | 3 | |
| 50 | Michael Bolyard | 28 | 212 | -758 | 6 | 0 | 1 | 1 | |
| 51 | Ryker Shidler | N33 | 209 | -761 | 5 | 0 | 1 | 2 | |
| 52 | Robert Goldman Jr | 30 | Brownstown, IL | 209 | -761 | 5 | 0 | 0 | 3 |
| 53 | Drew Spencer | 207 | -763 | 4 | 0 | 2 | 4 | ||
| 54 | Lucas Webb | 7 | Granite City, IL | 205 | -765 | 6 | 0 | 0 | 1 |
| 55 | Timothy Reed | 3 | Hope, IN | 203 | -767 | 5 | 1 | 2 | 5 |
| 56 | Skyler Cohee | 203 | -767 | 5 | 0 | 0 | 1 | ||
| 57 | David Bloom | 201 | -769 | 7 | 0 | 1 | 1 | ||
| 58 | Chad Heinold ★ | Kewanna, IN | 198 | -772 | 6 | 0 | 5 | 5 | |
| 59 | Kaleb Layhew ★ | 11K | Fowler, IN | 194 | -776 | 4 | 0 | 1 | 2 |
| 60 | Kellen Smith | 55 | Highland, IL | 194 | -776 | 5 | 0 | 0 | 1 |
| 61 | Bob Sterrett | 191 | -779 | 7 | 0 | 2 | 3 | ||
| 62 | Karl Podell ★ | 00 | Winamac, IN | 190 | -780 | 5 | 1 | 2 | 3 |
| 63 | Jared McCoy ★ | Lafayette, IN | 188 | -782 | 5 | 1 | 3 | 3 | |
| 64 | Zach Johnson | 105 | 188 | -782 | 5 | 0 | 1 | 2 | |
| 65 | Kenneth Roll | 186 | -784 | 6 | 1 | 1 | 2 | ||
| 66 | Donnie Wilson | 78 | 184 | -786 | 5 | 0 | 1 | 2 | |
| 67 | Kylee Cory ★ | 207 | St. Jacob, IL | 184 | -786 | 5 | 0 | 0 | 3 |
| 68 | Michael Tovet ★ | Pierson, FL | 177 | -793 | 3 | 1 | 2 | 2 | |
| 69 | Jake Goldsborough | 7G | 176 | -794 | 4 | 0 | 1 | 2 | |
| 70 | Ashton Cohee | 34R | Butlerville, IN | 162 | -808 | 4 | 0 | 0 | 1 |
| 71 | Mayson Mossow | 21M | DeLand, FL | 161 | -809 | 4 | 0 | 0 | 2 |
| 72 | Tom Krankel | 158 | -812 | 3 | 0 | 1 | 3 | ||
| 73 | Bud Chancey | 32 | Yulee, FL | 155 | -815 | 3 | 0 | 1 | 3 |
| 74 | Jason Garver ★ | 27 | Starke, FL | 153 | -817 | 3 | 0 | 1 | 2 |
| 75 | Cody Rogers | 152 | -818 | 4 | 0 | 0 | 1 | ||
| 76 | Austin Hunter | 36H | Lake Village | 147 | -823 | 3 | 0 | 2 | 2 |
| 77 | Justin Reynolds ★ | 3X | Cocoa, FL | 145 | -825 | 3 | 0 | 1 | 1 |
| 78 | Sam Flowers | 8 | Brownstown, IL | 144 | -826 | 4 | 0 | 0 | 2 |
| 79 | Jason Fuller ★ | 416 | Fowler, IN | 143 | -827 | 4 | 0 | 0 | 1 |
| 80 | Peyton Walker | 2 | 142 | -828 | 5 | 0 | 0 | 0 | |
| 81 | Nathan Mcdaniel ★ | 60 | Winamac, IN | 141 | -829 | 4 | 0 | 1 | 2 |
| 82 | Ross Smith | 140 | -830 | 2 | 0 | 2 | 2 | ||
| 83 | Bubba Christian | 04 | Deland, FL | 138 | -832 | 3 | 0 | 1 | 2 |
| 84 | Mike Struble | 10 | Rensselaer, IN | 137 | -833 | 5 | 0 | 1 | 2 |
| 85 | Greg Lynn | 30 | 135 | -835 | 3 | 0 | 0 | 2 | |
| 86 | Michael Bennett | 11B | 134 | -836 | 4 | 0 | 3 | 3 | |
| 87 | Justin Pirtle | 77 | Palmyra, IN | 133 | -837 | 4 | 0 | 1 | 1 |
| 88 | Kaden Lemken | 43R | St Jacob, IL | 132 | -838 | 5 | 0 | 0 | 0 |
| 89 | Vern Albertson | 131 | -839 | 3 | 0 | 1 | 1 | ||
| 90 | Justin Durbin ★ | 28 | MULBERRY GROVE, IL | 130 | -840 | 2 | 0 | 2 | 2 |
| 91 | Tyler Rodgers | 11T | Belleville, IN | 125 | -845 | 2 | 0 | 2 | 2 |
| 92 | Ron Adams ★ | Daytona, FL | 125 | -845 | 3 | 0 | 0 | 1 | |
| 93 | Chase Kosmatka | 21C | Michigan City, IN | 122 | -848 | 3 | 0 | 1 | 2 |
| 94 | Virgil Arnold | 95 | Hobart, IN | 121 | -849 | 3 | 0 | 0 | 1 |
| 95 | Derrick Wood ★ | 69 | Orlando, FL | 120 | -850 | 3 | 0 | 0 | 1 |
| 96 | Curtis Roccia | 118 | -852 | 3 | 0 | 1 | 3 | ||
| 97 | Dustin Turnage | 118 | -852 | 2 | 0 | 1 | 2 | ||
| 98 | Josh Turner | 7 | 117 | -853 | 2 | 0 | 1 | 2 | |
| 99 | Lonnie Light | 88X | , | 115 | -855 | 4 | 0 | 1 | 2 |
| 100 | Nathan Faldzinski | N8 | , | 113 | -857 | 3 | 2 | 2 | 2 |
| 101 | Dustin Turnage Sr. ★ | Vero Beach, FL | 111 | -859 | 3 | 0 | 1 | 2 | |
| 102 | Nathan Banister | 108 | -862 | 4 | 1 | 3 | 4 | ||
| 103 | Michael Ripperda | 108 | -862 | 2 | 0 | 1 | 2 | ||
| 104 | Dallas Williams ★ | 47 | Kewanna, IN | 108 | -862 | 3 | 0 | 1 | 1 |
| 105 | Bryce Burton | 108 | -862 | 3 | 0 | 0 | 0 | ||
| 106 | Rich Pratt | 78 | 107 | -863 | 2 | 0 | 1 | 2 | |
| 107 | Robie Poston | 10P | 107 | -863 | 3 | 0 | 0 | 0 | |
| 108 | Mikey Kopka | 90K | Astor, FL | 100 | -870 | 3 | 0 | 0 | 1 |
| 109 | Mike Janis ★ | 19J | Hobart, IN | 97 | -873 | 3 | 1 | 2 | 3 |
| 110 | Michael Meyer | 2M | Vandalia, Illinois | 94 | -876 | 3 | 0 | 0 | 2 |
| 111 | Cody Thornhill | 92 | -878 | 2 | 0 | 1 | 1 | ||
| 112 | Travis Staats | Umatilla, FL | 92 | -878 | 2 | 0 | 1 | 1 | |
| 113 | Todd Blackwell | 71 | Brownstown, IL | 90 | -880 | 2 | 0 | 0 | 2 |
| 114 | Barry Sheffield ★ | Leesburg, FL | 89 | -881 | 2 | 0 | 0 | 1 | |
| 115 | Blake Clouser ★ | 5 | Lake Helen, FL | 88 | -882 | 2 | 0 | 0 | 1 |
| 116 | Bruce Bennett | 24 | Orlando, FL | 81 | -889 | 2 | 0 | 0 | 1 |
| 117 | Camden Harp ★ | C5 | Portal, GA | 80 | -890 | 1 | 1 | 1 | 1 |
| 118 | Glenn Peyton | Griffith, IN | 80 | -890 | 4 | 0 | 2 | 4 | |
| 119 | David Dowling ★ | 38 | Pomona Park, FL | 80 | -890 | 2 | 0 | 1 | 2 |
| 120 | Windell Patterson | 54 | Portage, IN | 78 | -892 | 2 | 0 | 0 | 0 |
| 121 | Hope Bales ★ | 41H | Wheatfield, IN | 76 | -894 | 3 | 1 | 2 | 3 |
| 122 | Larry Hesh | 64 | St Peter, IN | 76 | -894 | 2 | 0 | 1 | 2 |
| 123 | Dexter Rodriguez ★ | 44 | De Leon Springs, FL | 75 | -895 | 2 | 1 | 1 | 2 |
| 124 | Colin Grissom | 78 | Anderson, IN | 75 | -895 | 1 | 1 | 1 | 1 |
| 125 | Jeff Wilson | 75 | -895 | 2 | 0 | 1 | 1 | ||
| 126 | Dustin Peterson ★ | Deland, FL | 74 | -896 | 2 | 0 | 0 | 0 | |
| 127 | Robert Kerley ★ | 99 | Knox, IN | 73 | -897 | 3 | 0 | 2 | 2 |
| 128 | Donald Springer ★ | 118S | Titusvlle, FL | 71 | -899 | 2 | 0 | 1 | 2 |
| 129 | James Headly | 70 | -900 | 1 | 0 | 1 | 1 | ||
| 130 | Zach Reed | 69 | -901 | 4 | 0 | 0 | 2 | ||
| 131 | Ken Huff | 67 | -903 | 2 | 1 | 2 | 2 | ||
| 132 | David Showers sr ★ | 18D | Saint Augustine, FL | 65 | -905 | 1 | 0 | 1 | 1 |
| 133 | Jamie Lomax | 36L | Lake Village, Indiana | 65 | -905 | 1 | 0 | 1 | 1 |
| 134 | Kaleb Nutter | 3N | 65 | -905 | 1 | 0 | 1 | 1 | |
| 135 | Jason Trimmer | 60 | -910 | 1 | 0 | 1 | 1 | ||
| 136 | Kory Glassburn | 60 | -910 | 1 | 0 | 1 | 1 | ||
| 137 | Matt Santel | 17X | 60 | -910 | 1 | 0 | 1 | 1 | |
| 138 | Bob Drangmeister | 64 | 57 | -913 | 3 | 0 | 1 | 2 | |
| 139 | Corbin Mcroberts | 55 | -915 | 1 | 0 | 1 | 1 | ||
| 140 | Philip Doud | 9 | Greentown, IN | 55 | -915 | 1 | 0 | 1 | 1 |
| 141 | Larry Cowan Jr | 11C | , | 54 | -916 | 3 | 0 | 0 | 2 |
| 142 | John Mayer | 18 | Edinburgh, IN | 54 | -916 | 1 | 0 | 0 | 1 |
| 143 | Mark Isenburg | 53 | -917 | 3 | 0 | 1 | 2 | ||
| 144 | David Showers Jr ★ | 18 | St. Augustine, FL | 52 | -918 | 2 | 0 | 0 | 0 |
| 145 | Dustin Carr | 36 | 51 | -919 | 1 | 0 | 0 | 1 | |
| 146 | Bobby Johnson | 50 | 50 | -920 | 2 | 0 | 0 | 1 | |
| 147 | Katie Grigsby | 54BH | Spencer, IN | 50 | -920 | 1 | 0 | 0 | 1 |
| 148 | Shaun Horstmann | 787 | 50 | -920 | 1 | 0 | 0 | 1 | |
| 149 | Tommy Hill | 5H | Clewiston, FL | 49 | -921 | 1 | 0 | 0 | 1 |
| 150 | Isaac Plankenhorn | 8P | New Paris, OH | 48 | -922 | 1 | 0 | 0 | 1 |
| 151 | Kaleb Hinkley | 37H | Angola, IN | 48 | -922 | 1 | 0 | 0 | 1 |
| 152 | Jeff Hinkley | 37 | Angola, IN | 46 | -924 | 1 | 0 | 0 | 1 |
| 153 | Jason Trimmer II | 12T | , | 46 | -924 | 1 | 0 | 0 | 1 |
| 154 | Chris Joseph | 57 | 45 | -925 | 1 | 0 | 0 | 1 | |
| 155 | Eli Mcroberts | 44 | -926 | 1 | 0 | 0 | 1 | ||
| 156 | Mike Oler | 10 | Connersville, IN | 44 | -926 | 1 | 0 | 0 | 1 |
| 157 | Aaron Foulks | 011 | Wolcott, IN | 43 | -927 | 1 | 0 | 0 | 0 |
| 158 | Justin Hart | 43 | -927 | 1 | 0 | 0 | 0 | ||
| 159 | Lance Struble | 194 | 42 | -928 | 1 | 0 | 0 | 1 | |
| 160 | Todd Eyman ★ | Alhambra, IL | 42 | -928 | 1 | 0 | 0 | 1 | |
| 161 | Bob Byrley | 10B | Portland, IN | 42 | -928 | 1 | 0 | 0 | 1 |
| 162 | Clinton Hunter | 10 | 40 | -930 | 1 | 0 | 0 | 0 | |
| 163 | Louis Taylor | 40 | -930 | 1 | 0 | 0 | 0 | ||
| 164 | Shaun Daugharty ★ | DeLeon Springs, FL | 40 | -930 | 1 | 0 | 0 | 0 | |
| 165 | Hunter Bradley | 10KID | , | 40 | -930 | 1 | 0 | 0 | 0 |
| 166 | Zachary Janssen | 5Z | Brownstown, IL | 40 | -930 | 1 | 0 | 0 | 0 |
| 167 | Hunter Rasmussen | 15 | Lasro, IN | 39 | -931 | 1 | 0 | 0 | 0 |
| 168 | Todd Morgan | 25TM | Deland, FL | 39 | -931 | 1 | 0 | 0 | 0 |
| 169 | TREVOR BITTERLING | 225 | 39 | -931 | 1 | 0 | 0 | 0 | |
| 170 | Dalton Fleenor | 7D | 38 | -932 | 1 | 0 | 0 | 0 | |
| 171 | Danny Frye | 12F | Eustis, FL | 38 | -932 | 1 | 0 | 0 | 0 |
| 172 | Shaun Daugherty | 38 | -932 | 1 | 0 | 0 | 0 | ||
| 173 | Craig Walker | 3WW | 37 | -933 | 1 | 0 | 0 | 0 | |
| 174 | McCoy Jered | 92 | Lafayette, IN | 37 | -933 | 1 | 0 | 0 | 0 |
| 175 | Jeffery White ★ | 41W | Umatilla, FL | 36 | -934 | 1 | 0 | 0 | 0 |
| 176 | Christopher Pearson | 07 | Columbus, IN | 36 | -934 | 1 | 0 | 0 | 0 |
| 177 | Josh Hayes | 33 | -937 | 1 | 0 | 1 | 1 | ||
| 178 | Rodger Dillon ★ | 45 | Valparaiso, IN | 33 | -937 | 1 | 0 | 1 | 1 |
| 179 | Jeffrey Rook ★ | 97 | Inverness, FL | 31 | -939 | 1 | 1 | 1 | 1 |
| 180 | Randy Shipley | 31 | -939 | 1 | 0 | 1 | 1 | ||
| 181 | JJ Finn | 138 | Chuluota, FL | 30 | -940 | 1 | 0 | 1 | 1 |
| 182 | Michael Albertson | 13 | Scottsburg, IN | 30 | -940 | 1 | 0 | 0 | 1 |
| 183 | Tucker Ellis | 21E | Rensselaer, IN | 27 | -943 | 1 | 0 | 0 | 1 |
| 184 | Larry Cowan | 10C | Columbus, IN | 20 | -950 | 2 | 0 | 1 | 2 |
| 185 | Jayden Gonzalez | 14J | Portage, IN | 20 | -950 | 2 | 0 | 0 | 2 |
| 186 | Brayden Watson | 93W | 20 | -950 | 2 | 0 | 0 | 1 | |
| 187 | Kent Corbin ★ | Bunnell, FL | 10 | -960 | 1 | 0 | 1 | 1 | |
| 188 | Billy Cassidy | 17 | Myakka City, FL | 10 | -960 | 1 | 0 | 1 | 1 |
| 189 | Brad Stevens ★ | 107 | Vero Beach, FL | 10 | -960 | 1 | 0 | 1 | 1 |
| 190 | Chris Yeomans ★ | 88 | Altoona, FL | 10 | -960 | 1 | 0 | 1 | 1 |
| 191 | Adam Stinson | 07S | Bedford, IN | 10 | -960 | 1 | 0 | 0 | 1 |
| 192 | Randy Pemberton | 07 | Bedford, IN | 10 | -960 | 1 | 0 | 0 | 1 |
| 193 | Braiden Keller ★ | K67J | West Lebanon, IN | 10 | -960 | 1 | 0 | 0 | 0 |
| 194 | Corey Certain ★ | 6C | Archer, FL | 10 | -960 | 1 | 0 | 0 | 0 |
| 195 | Jeremy Pate | 5P | Beckemeyer, IL | 10 | -960 | 1 | 0 | 0 | 0 |
| 196 | Steve Passmore | 07 | Bedford, IN | 10 | -960 | 1 | 0 | 0 | 0 |
| 197 | Promoters Choice One | 0 | -970 | 2 | 0 | 0 | 2 | ||
| 198 | Promoters Choice Two | 0 | -970 | 2 | 0 | 0 | 2 |
Legend: ★ Member | Non-Member
Last updated: July 4, 2026 at 12:56 PM EDT
Driver Details
×Loading driver details...
