2025 Factory Stocks North Region Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Hull ★ | 23 | Bulterville, IN | 1,491 | Leader | 21 | 14 | 20 | 20 | 
| 2 | Hayden Lomax ★ | 36L | Lake Village, IN | 1,291 | -200 | 28 | 2 | 19 | 26 | 
| 3 | Duncan Auter ★ | 19 | Danville, IL | 699 | -792 | 15 | 1 | 12 | 14 | 
| 4 | Braiden Keller ★ | K67J | West Lebanon, IN | 491 | -1,000 | 7 | 5 | 6 | 7 | 
| 5 | Travis Foulks ★ | 13 | 491 | -1,000 | 13 | 0 | 0 | 2 | |
| 6 | Karl Podell ★ | 00 | 449 | -1,042 | 13 | 0 | 2 | 3 | |
| 7 | Robert Kerley ★ | 99 | 389 | -1,102 | 12 | 0 | 1 | 2 | |
| 8 | Damion Wilmoth ★ | 286 | -1,205 | 6 | 0 | 1 | 4 | ||
| 9 | Kyle Podell ★ | 195 | -1,296 | 6 | 0 | 1 | 1 | ||
| 10 | Jacob Kolwyck ★ | 21 | 172 | -1,319 | 4 | 0 | 0 | 2 | |
| 11 | Nathan Mcdaniel ★ | 60 | 172 | -1,319 | 6 | 0 | 0 | 1 | |
| 12 | Glenn Peyton ★ | Griffith, IN | 126 | -1,365 | 4 | 0 | 0 | 0 | |
| 13 | Zach Johnson ★ | 105 | 106 | -1,385 | 3 | 0 | 1 | 3 | |
| 14 | Calvin Corning ★ | 18C | 106 | -1,385 | 3 | 0 | 1 | 2 | |
| 15 | Kenny Carmichael Sr. ★ | Terre Haute, IN | 48 | -1,443 | 1 | 0 | 1 | 1 | |
| 16 | Josh Lank Jr ★ | Delphi, IN | 44 | -1,447 | 1 | 0 | 0 | 1 | |
| 17 | William Rosine ★ | 3R | 38 | -1,453 | 1 | 0 | 0 | 1 | |
| 18 | Kyle Cook ★ | 7H | 33 | -1,458 | 1 | 0 | 0 | 0 | |
| 19 | Trevor Bitterling | X225 | Star City, IL | 1,329 | -162 | 22 | 10 | 18 | 22 | 
| 20 | Kiran Roundtree | 9R | Lafayette, IN | 1,213 | -278 | 23 | 3 | 18 | 21 | 
| 21 | Jesse Simmons | 42 | Danville, IL | 1,162 | -329 | 27 | 7 | 19 | 23 | 
| 22 | John Strawser | 11S | Danville, IL | 1,157 | -334 | 20 | 3 | 15 | 19 | 
| 23 | David Hurst | 1,156 | -335 | 20 | 6 | 9 | 16 | ||
| 24 | Bradley Roundtree | 12 | Delphi, IN | 1,058 | -433 | 18 | 2 | 12 | 15 | 
| 25 | Zack Simmons | Z42 | Danville, IL | 982 | -509 | 23 | 0 | 10 | 19 | 
| 26 | Preston Carr | 947 | -544 | 16 | 2 | 11 | 14 | ||
| 27 | AJ Wilson | 55 | Butlerville, IN | 919 | -572 | 16 | 0 | 9 | 14 | 
| 28 | Connor Banister | 87 | Morocco, IN | 898 | -593 | 23 | 0 | 2 | 11 | 
| 29 | Robert Drangmeister | 164 | 873 | -618 | 18 | 0 | 5 | 11 | |
| 30 | Jt Huffman | 99H | 855 | -636 | 14 | 1 | 9 | 13 | |
| 31 | Kaleb Layhew | 11K | 805 | -686 | 18 | 0 | 4 | 12 | |
| 32 | Cody Ellison | 765 | -726 | 16 | 0 | 4 | 12 | ||
| 33 | Josh Turner | 7 | 763 | -728 | 16 | 1 | 6 | 10 | |
| 34 | Cam Bales | 36 | 756 | -735 | 15 | 0 | 4 | 10 | |
| 35 | Mickey Hines | 43 | 729 | -762 | 15 | 0 | 5 | 11 | |
| 36 | Gregg Tarr | 19 | 728 | -763 | 15 | 0 | 6 | 7 | |
| 37 | Brendan Mounce | 14 | 709 | -782 | 17 | 0 | 1 | 9 | |
| 38 | Liam Strader | A28 | Sidell, IL | 664 | -827 | 16 | 0 | 6 | 14 | 
| 39 | Hunter Perry | 633 | -858 | 15 | 0 | 5 | 8 | ||
| 40 | Keaton Streeval | 632 | -859 | 14 | 1 | 6 | 9 | ||
| 41 | Barry Danford jr | 67 | 630 | -861 | 15 | 0 | 0 | 7 | |
| 42 | Justin Herbst | 83 | Monticello, IN | 599 | -892 | 16 | 0 | 1 | 4 | 
| 43 | John Burnes | 22 | , | 595 | -896 | 15 | 0 | 0 | 6 | 
| 44 | Tommy Fleenor | 594 | -897 | 15 | 0 | 0 | 3 | ||
| 45 | Donnie Wilson | 78 | 579 | -912 | 15 | 2 | 3 | 5 | |
| 46 | Ryan Arnett | Demotte, IN | 565 | -926 | 14 | 0 | 0 | 8 | |
| 47 | Sheldon Oberle | 105 | 559 | -932 | 8 | 5 | 7 | 8 | |
| 48 | Dustin Foster | 558 | -933 | 12 | 0 | 3 | 7 | ||
| 49 | Daniel Hupp | 34DJ | 552 | -939 | 15 | 0 | 1 | 6 | |
| 50 | Ryan Coley | Remington, IN | 545 | -946 | 10 | 0 | 5 | 7 | |
| 51 | Isaiah Smith | 0 | , | 539 | -952 | 15 | 0 | 2 | 6 | 
| 52 | Davey Waggoner jr | 533 | -958 | 14 | 1 | 2 | 5 | ||
| 53 | Dalton Fleenor | 7D | 523 | -968 | 11 | 0 | 2 | 8 | |
| 54 | Nathan Faldzinski | N8 | , | 510 | -981 | 14 | 0 | 1 | 2 | 
| 55 | Phillip Boudreaux | 501 | -990 | 10 | 0 | 4 | 6 | ||
| 56 | Mike Reitz | 27 | 494 | -997 | 11 | 0 | 9 | 11 | |
| 57 | Chase Kosmatka | 21C | Michigan City, IN | 477 | -1,014 | 11 | 0 | 2 | 7 | 
| 58 | Kevin Bloom | 472 | -1,019 | 15 | 1 | 7 | 10 | ||
| 59 | Danny Dykhuizen | 470 | -1,021 | 13 | 1 | 2 | 2 | ||
| 60 | Ross Smith | 467 | -1,024 | 8 | 0 | 4 | 7 | ||
| 61 | Michael Bennett | 11B | 460 | -1,031 | 13 | 0 | 0 | 2 | |
| 62 | Austin Hunter | 36H | Lake Village | 449 | -1,042 | 10 | 1 | 4 | 6 | 
| 63 | Bobby Woods | 394 | -1,097 | 13 | 0 | 3 | 5 | ||
| 64 | Nathan Banister | 388 | -1,103 | 11 | 0 | 0 | 2 | ||
| 65 | Brad Kemp | 5K | 385 | -1,106 | 9 | 0 | 2 | 5 | |
| 66 | Virgil Arnold | 95 | Hobart, IN | 379 | -1,112 | 9 | 0 | 1 | 4 | 
| 67 | Zach Reed | 328 | -1,163 | 11 | 0 | 4 | 5 | ||
| 68 | Lyle Day | 16D | 318 | -1,173 | 10 | 0 | 0 | 0 | |
| 69 | Brent Gregory | 43 | 315 | -1,176 | 6 | 0 | 2 | 6 | |
| 70 | Ken Huff | 295 | -1,196 | 9 | 0 | 0 | 1 | ||
| 71 | Zane Reitz | 55 | Veedersburg, IN | 293 | -1,198 | 6 | 0 | 2 | 5 | 
| 72 | Jake Emerson | 281 | -1,210 | 7 | 0 | 0 | 3 | ||
| 73 | Devan Reichenbacker | 53D | Seymour, IN | 267 | -1,224 | 12 | 1 | 4 | 9 | 
| 74 | Eli Mcroberts | 253 | -1,238 | 5 | 1 | 3 | 3 | ||
| 75 | Nathan Arterberry | 22A | 250 | -1,241 | 4 | 0 | 4 | 4 | |
| 76 | David Bloom | 241 | -1,250 | 10 | 0 | 2 | 6 | ||
| 77 | Allen Davis | 7D | 232 | -1,259 | 5 | 0 | 1 | 4 | |
| 78 | Lonnie Light | 88X | , | 215 | -1,276 | 7 | 0 | 0 | 0 | 
| 79 | Peyton Walker | 2 | 213 | -1,278 | 10 | 0 | 3 | 4 | |
| 80 | Bob Sterrett | 207 | -1,284 | 10 | 1 | 5 | 8 | ||
| 81 | Billy Day | 31 | 203 | -1,288 | 6 | 0 | 0 | 2 | |
| 82 | Ryker Williams | 189 | -1,302 | 5 | 0 | 1 | 4 | ||
| 83 | Aj Warren | 72 | 187 | -1,304 | 5 | 0 | 2 | 2 | |
| 84 | Kenneth Roll | 185 | -1,306 | 5 | 1 | 2 | 5 | ||
| 85 | Joe Mclaughlin | 179 | -1,312 | 4 | 0 | 0 | 3 | ||
| 86 | Gavin Albertson | 165 | -1,326 | 8 | 2 | 3 | 5 | ||
| 87 | Justin Walters | 165 | -1,326 | 5 | 0 | 0 | 1 | ||
| 88 | Rusty Gochenour | 11X | 160 | -1,331 | 4 | 0 | 1 | 3 | |
| 89 | Tyler Rodgers | 11T | Belleville, IN | 146 | -1,345 | 3 | 0 | 0 | 3 | 
| 90 | Will Mcroberts | 141 | -1,350 | 3 | 0 | 0 | 1 | ||
| 91 | Dalton Allman | 141 | -1,350 | 5 | 0 | 0 | 0 | ||
| 92 | Roger Absher | 2 | 138 | -1,353 | 5 | 0 | 0 | 4 | |
| 93 | Brent Mcmillan | 25 | 136 | -1,355 | 3 | 0 | 0 | 1 | |
| 94 | Thomas Hobbs Jr | 0 | , | 135 | -1,356 | 6 | 0 | 1 | 3 | 
| 95 | Brandon Bowen | 75 | Delphi, IN | 132 | -1,359 | 4 | 0 | 0 | 1 | 
| 96 | Vern Albertson | 131 | -1,360 | 5 | 0 | 1 | 3 | ||
| 97 | Jeremy Hoffman | 95H | Vallonia, IN | 130 | -1,361 | 2 | 0 | 1 | 2 | 
| 98 | Dustin Petro | 129 | -1,362 | 3 | 0 | 0 | 2 | ||
| 99 | Randy Shipley | 123 | -1,368 | 4 | 0 | 1 | 3 | ||
| 100 | Dallas Mullins | 121 | -1,370 | 8 | 0 | 2 | 8 | ||
| 101 | Isaac Plankenhorn | 8P | New Paris, OH | 120 | -1,371 | 3 | 0 | 3 | 3 | 
| 102 | Jason Shafer | 7 | 120 | -1,371 | 2 | 0 | 1 | 2 | |
| 103 | Adam Lawrence | 11 | Charleston, IL | 119 | -1,372 | 3 | 0 | 1 | 3 | 
| 104 | Eddie Martin | 58 | 114 | -1,377 | 4 | 0 | 0 | 0 | |
| 105 | Darren Crawhorn | 59N | 113 | -1,378 | 7 | 0 | 1 | 4 | |
| 106 | Eric Moore | 113 | -1,378 | 4 | 0 | 1 | 2 | ||
| 107 | Aaron Foulks | 011 | Wolcott, IN | 112 | -1,379 | 3 | 0 | 0 | 1 | 
| 108 | Darren Wireman | 82 | 111 | -1,380 | 2 | 0 | 1 | 2 | |
| 109 | Richard Brown | 43B | Winamac, IN | 109 | -1,382 | 4 | 0 | 0 | 0 | 
| 110 | Tory Routier | 106 | -1,385 | 2 | 0 | 1 | 2 | ||
| 111 | James Goldsberry | 28 | Marshall, IL | 105 | -1,386 | 3 | 0 | 1 | 3 | 
| 112 | Alex Troxtell | 116 | , | 105 | -1,386 | 2 | 0 | 1 | 1 | 
| 113 | Mike Janis | 19J | 103 | -1,388 | 3 | 0 | 0 | 1 | |
| 114 | Philip Doud | 9 | Greentown, IN | 100 | -1,391 | 3 | 0 | 0 | 2 | 
| 115 | Bob Drangmeister | 64 | 99 | -1,392 | 3 | 0 | 1 | 1 | |
| 116 | Eric Hunter | 1 | 99 | -1,392 | 3 | 0 | 0 | 2 | |
| 117 | Travis Wolford | 99 | -1,392 | 2 | 0 | 0 | 2 | ||
| 118 | Larry Cowan | 10C | Columbus, IN | 98 | -1,393 | 3 | 0 | 0 | 0 | 
| 119 | Trent Adams | 155 | 96 | -1,395 | 3 | 0 | 0 | 2 | |
| 120 | Brad Battering | 66 | 95 | -1,396 | 2 | 0 | 1 | 1 | |
| 121 | Timothy Wright | 0 | , | 95 | -1,396 | 3 | 0 | 0 | 1 | 
| 122 | Josh Hayes | 93 | -1,398 | 3 | 0 | 1 | 1 | ||
| 123 | Jacob Wilkinson | 76JR | West Lafayette, IN | 91 | -1,400 | 2 | 2 | 2 | 2 | 
| 124 | Nate Payton | 99P | Valparaiso, IN | 91 | -1,400 | 2 | 0 | 0 | 1 | 
| 125 | Jason Fuller | 416 | 89 | -1,402 | 2 | 0 | 1 | 1 | |
| 126 | Andrew Fonner | 72 | Villa Grove, IL | 88 | -1,403 | 3 | 0 | 0 | 3 | 
| 127 | Nathan Tarr | 58 | 79 | -1,412 | 2 | 0 | 0 | 1 | |
| 128 | Jeff Stith | 94 | 76 | -1,415 | 2 | 0 | 0 | 0 | |
| 129 | Jerry Adams | 21A | 75 | -1,416 | 2 | 0 | 0 | 0 | |
| 130 | Steve Nolen | 66JR | 74 | -1,417 | 2 | 0 | 2 | 2 | |
| 131 | Mark Hines | 73 | -1,418 | 2 | 1 | 1 | 1 | ||
| 132 | Mike Struble | 10 | Rensselaer, IN | 72 | -1,419 | 2 | 0 | 0 | 0 | 
| 133 | Daniel Moore | 70 | -1,421 | 2 | 0 | 1 | 1 | ||
| 134 | Ian Keller | K67 | 70 | -1,421 | 1 | 0 | 1 | 1 | |
| 135 | Cameron Zimmerman | 5Z | Kokomo, IN | 68 | -1,423 | 2 | 0 | 0 | 0 | 
| 136 | Brayden Watson | 93W | 67 | -1,424 | 1 | 0 | 1 | 1 | |
| 137 | Levi Turnbaugh | 8 | Joliet, IL | 66 | -1,425 | 3 | 0 | 0 | 3 | 
| 138 | Allen Wilson | 0 | , | 65 | -1,426 | 1 | 0 | 1 | 1 | 
| 139 | Glenn Payton | 12 | , | 63 | -1,428 | 2 | 0 | 0 | 0 | 
| 140 | Lee joseph Hall | 98 | 56 | -1,435 | 1 | 0 | 1 | 1 | |
| 141 | Chad Stapleton | 32 | 55 | -1,436 | 1 | 0 | 0 | 1 | |
| 142 | Kory Glassburn | 54 | -1,437 | 1 | 0 | 1 | 1 | ||
| 143 | Gary Rahe jr | 95 | 53 | -1,438 | 1 | 0 | 0 | 1 | |
| 144 | Larry Cowan Jr | 11C | , | 53 | -1,438 | 2 | 0 | 0 | 0 | 
| 145 | Nick Farrar | 50 | -1,441 | 1 | 0 | 1 | 1 | ||
| 146 | Danny Huber | 75 | Williams Port, IN | 50 | -1,441 | 1 | 0 | 0 | 1 | 
| 147 | Ernest Sparrow | 56 | Salem, IN | 49 | -1,442 | 2 | 0 | 1 | 2 | 
| 148 | David Marlar | 57 | Winfield, TN | 49 | -1,442 | 1 | 0 | 0 | 1 | 
| 149 | Wally Kerst | 48 | -1,443 | 1 | 0 | 0 | 1 | ||
| 150 | Brandon Shelhart | 10S | 46 | -1,445 | 1 | 0 | 0 | 1 | |
| 151 | Gary Walker | 98 | 46 | -1,445 | 1 | 0 | 0 | 1 | |
| 152 | Jason Fritz | 51 | Winamac, IN | 46 | -1,445 | 1 | 0 | 0 | 1 | 
| 153 | Tyler Luttrell | 11L | 44 | -1,447 | 1 | 0 | 0 | 1 | |
| 154 | Kevin Streeval | 43 | -1,448 | 2 | 0 | 0 | 0 | ||
| 155 | Colton Reatherford | 5E | , IN | 43 | -1,448 | 1 | 0 | 0 | 0 | 
| 156 | Robert Machlan | 6M | Franklin, IN | 42 | -1,449 | 2 | 0 | 1 | 1 | 
| 157 | Josh Lederman | 63J | Warrenville, IL | 42 | -1,449 | 1 | 0 | 0 | 1 | 
| 158 | Tj Larson | 15 | 42 | -1,449 | 1 | 0 | 0 | 0 | |
| 159 | Alyvia Guyer | 41 | -1,450 | 1 | 0 | 0 | 0 | ||
| 160 | Bailey Heddins | 73H | 40 | -1,451 | 1 | 0 | 0 | 1 | |
| 161 | Corbin Mcroberts | 40 | -1,451 | 1 | 0 | 0 | 0 | ||
| 162 | Ashton Cohee | 34R | Butlerville, IN | 40 | -1,451 | 1 | 0 | 0 | 0 | 
| 163 | Jeremy Huebner | 28 | 39 | -1,452 | 1 | 0 | 0 | 0 | |
| 164 | Sawyer Prosser | 23P | Rensselaer, IN | 39 | -1,452 | 1 | 0 | 0 | 0 | 
| 165 | Eric Lewis | 38 | -1,453 | 1 | 0 | 0 | 0 | ||
| 166 | Gary Russell | 71R | Willow Hill, IL | 37 | -1,454 | 1 | 0 | 0 | 1 | 
| 167 | Dick Day | 12D | 37 | -1,454 | 1 | 0 | 0 | 0 | |
| 168 | William Burton | 37 | -1,454 | 1 | 0 | 0 | 0 | ||
| 169 | Brandon Lucas | 36 | -1,455 | 1 | 0 | 0 | 0 | ||
| 170 | Glenn Dayton | 12 | , | 35 | -1,456 | 1 | 1 | 1 | 1 | 
| 171 | David Waggoner | 35 | -1,456 | 1 | 0 | 1 | 1 | ||
| 172 | Dave Fritz | 35 | -1,456 | 1 | 0 | 0 | 0 | ||
| 173 | Hunter Rasmussen | 15 | Lasro, IN | 35 | -1,456 | 1 | 0 | 0 | 0 | 
| 174 | Richard Day | 12D | , | 34 | -1,457 | 1 | 0 | 0 | 0 | 
| 175 | Ronnie Pardue | 3 | 33 | -1,458 | 1 | 0 | 1 | 1 | |
| 176 | Hedy Larson | 51 | 31 | -1,460 | 1 | 0 | 1 | 1 | |
| 177 | Curtis Roccia | 30 | -1,461 | 3 | 0 | 1 | 1 | ||
| 178 | Douglas Peyton | 99 | , | 30 | -1,461 | 1 | 0 | 0 | 0 | 
| 179 | Hope Bales | 41H | 29 | -1,462 | 1 | 0 | 0 | 0 | |
| 180 | Aaron Fields | 28 | -1,463 | 1 | 0 | 0 | 0 | ||
| 181 | Sam Walston | 44 | Rising Sun, IN | 23 | -1,468 | 1 | 0 | 1 | 1 | 
| 182 | Jordan Turner | 11 | Beaver Dam, Kentucky | 10 | -1,481 | 1 | 0 | 0 | 1 | 
| 183 | Steve Passmore | 07 | Bedford, IN | 10 | -1,481 | 1 | 0 | 0 | 1 | 
| 184 | Logan Mullenix | 28M | 10 | -1,481 | 1 | 0 | 0 | 0 | |
| 185 | Mark Smith | 10 | -1,481 | 1 | 0 | 0 | 0 | ||
| 186 | Garrett Eldridge | G9 | , | 10 | -1,481 | 1 | 0 | 0 | 0 | 
| 187 | Promoters Choice One | 0 | -1,491 | 4 | 0 | 0 | 4 | ||
| 188 | Promoters Choice Two | 0 | -1,491 | 4 | 0 | 0 | 4 | 
Legend: ★ Member | Non-Member
Last updated: October 7, 2025 at 10:57 PM EDT
Driver Details
×Loading driver details...
                    
