2026 Factory Stocks North Region Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Kemp ★ | 5K | Marysville, IN | 470 | Leader | 9 | 0 | 4 | 7 |
| 2 | Cody Ellison | 465 | -5 | 10 | 1 | 4 | 8 | ||
| 3 | Trevor Bitterling ★ | X225 | Lake Village, IN | 446 | -24 | 6 | 4 | 6 | 6 |
| 4 | Kiran Roundtree ★ | 9R | Lafayette, IN | 444 | -26 | 7 | 0 | 5 | 5 |
| 5 | Dustin Foster | 427 | -43 | 8 | 0 | 4 | 5 | ||
| 6 | Trent Adams ★ | 155 | Columbus, IN | 410 | -60 | 6 | 3 | 6 | 6 |
| 7 | Preston Carr | 407 | -63 | 6 | 4 | 5 | 5 | ||
| 8 | Hayden Lomax ★ | 36L | Lake Village, IN | 402 | -68 | 7 | 1 | 4 | 6 |
| 9 | Jt Huffman | 99H | 402 | -68 | 9 | 0 | 4 | 5 | |
| 10 | Blake Hull ★ | 23 | Butlerville, IN | 396 | -74 | 6 | 1 | 5 | 6 |
| 11 | David Hurst ★ | West Lafayette, IN | 382 | -88 | 7 | 1 | 5 | 6 | |
| 12 | Robert Drangmeister ★ | 164 | demotte, IN | 355 | -115 | 7 | 0 | 3 | 6 |
| 13 | Elijah Smith | 03 | Columbus, IN | 347 | -123 | 8 | 0 | 1 | 5 |
| 14 | Travis Foulks ★ | 13 | Monticello, IN | 345 | -125 | 7 | 0 | 1 | 5 |
| 15 | Tommy Fleenor | 343 | -127 | 7 | 0 | 2 | 4 | ||
| 16 | Cameron Bales | Rensselaer, IN | 342 | -128 | 7 | 0 | 2 | 5 | |
| 17 | Mickey Hines | 43 | 335 | -135 | 9 | 0 | 0 | 6 | |
| 18 | Bradley Roundtree | 12 | Delphi, IN | 328 | -142 | 5 | 1 | 3 | 5 |
| 19 | Ryan Coley | Remington, IN | 315 | -155 | 6 | 0 | 2 | 5 | |
| 20 | John Burnes | 22 | , | 310 | -160 | 7 | 0 | 0 | 4 |
| 21 | Connor Banister | 87 | Morocco, IN | 301 | -169 | 6 | 0 | 3 | 4 |
| 22 | Austin Hunter | 36H | Lake Village | 297 | -173 | 5 | 1 | 4 | 4 |
| 23 | Bobby Woods | 288 | -182 | 7 | 1 | 3 | 5 | ||
| 24 | Kevin Streeval | 280 | -190 | 8 | 0 | 2 | 3 | ||
| 25 | Phillip Boudreaux | 280 | -190 | 6 | 0 | 1 | 3 | ||
| 26 | Sheldon Oberle | 105 | 271 | -199 | 5 | 2 | 2 | 5 | |
| 27 | Tyler Luttrell | 11L | 270 | -200 | 7 | 0 | 0 | 4 | |
| 28 | Chad Bales ★ | 41B | Wheatfield, IN | 257 | -213 | 7 | 0 | 0 | 2 |
| 29 | Kevin Bloom | 255 | -215 | 7 | 0 | 1 | 3 | ||
| 30 | Justin Herbst | 83 | Monticello, IN | 254 | -216 | 7 | 0 | 1 | 2 |
| 31 | Ryker Shidler | N33 | 251 | -219 | 6 | 0 | 1 | 3 | |
| 32 | Skyler Cohee | 245 | -225 | 6 | 0 | 0 | 1 | ||
| 33 | Timothy Reed | 3 | Hope, IN | 236 | -234 | 6 | 1 | 3 | 6 |
| 34 | David Bloom | 233 | -237 | 8 | 0 | 2 | 2 | ||
| 35 | Karl Podell ★ | 00 | Winamac, IN | 229 | -241 | 6 | 1 | 2 | 3 |
| 36 | Jared McCoy ★ | Lafayette, IN | 217 | -253 | 6 | 1 | 4 | 4 | |
| 37 | Donnie Wilson | 78 | 215 | -255 | 6 | 0 | 2 | 3 | |
| 38 | Nathan Mcdaniel ★ | 60 | Winamac, IN | 212 | -258 | 6 | 0 | 1 | 2 |
| 39 | Ashton Cohee | 34R | Butlerville, IN | 206 | -264 | 5 | 0 | 0 | 1 |
| 40 | Ross Smith | 205 | -265 | 3 | 0 | 3 | 3 | ||
| 41 | Bob Sterrett | 201 | -269 | 8 | 0 | 2 | 3 | ||
| 42 | Chad Heinold ★ | Kewanna, IN | 198 | -272 | 6 | 0 | 5 | 5 | |
| 43 | Kaleb Layhew ★ | 11K | Fowler, IN | 194 | -276 | 4 | 0 | 1 | 2 |
| 44 | Kenneth Roll | 186 | -284 | 6 | 1 | 1 | 2 | ||
| 45 | Peyton Walker | 2 | 180 | -290 | 6 | 0 | 0 | 0 | |
| 46 | Zach Johnson | 105 | 178 | -292 | 4 | 0 | 1 | 2 | |
| 47 | Vern Albertson | 168 | -302 | 4 | 0 | 1 | 1 | ||
| 48 | Michael Bennett | 11B | 164 | -306 | 5 | 1 | 4 | 4 | |
| 49 | Josh Turner | 7 | 162 | -308 | 3 | 0 | 1 | 2 | |
| 50 | Colin Grissom | 78 | Anderson, IN | 150 | -320 | 2 | 2 | 2 | 2 |
| 51 | Jeff Wilson | 150 | -320 | 3 | 0 | 2 | 2 | ||
| 52 | Jason Fuller ★ | 416 | Fowler, IN | 143 | -327 | 4 | 0 | 0 | 1 |
| 53 | Mike Struble | 10 | Rensselaer, IN | 137 | -333 | 5 | 0 | 1 | 2 |
| 54 | Greg Lynn | 30 | 135 | -335 | 3 | 0 | 0 | 2 | |
| 55 | Justin Pirtle | 77 | Palmyra, IN | 133 | -337 | 4 | 0 | 1 | 1 |
| 56 | Kory Glassburn | 125 | -345 | 2 | 0 | 2 | 2 | ||
| 57 | Tyler Rodgers | 11T | Belleville, IN | 125 | -345 | 2 | 0 | 2 | 2 |
| 58 | Chase Kosmatka | 21C | Michigan City, IN | 122 | -348 | 3 | 0 | 1 | 2 |
| 59 | Virgil Arnold | 95 | Hobart, IN | 121 | -349 | 3 | 0 | 0 | 1 |
| 60 | Curtis Roccia | 118 | -352 | 3 | 0 | 1 | 3 | ||
| 61 | Lonnie Light | 88X | , | 115 | -355 | 4 | 0 | 1 | 2 |
| 62 | Nathan Faldzinski | N8 | , | 113 | -357 | 3 | 2 | 2 | 2 |
| 63 | Philip Doud | 9 | Greentown, IN | 110 | -360 | 2 | 0 | 2 | 2 |
| 64 | Kaleb Nutter | 3N | 109 | -361 | 2 | 0 | 1 | 2 | |
| 65 | Nathan Banister | 108 | -362 | 4 | 1 | 3 | 4 | ||
| 66 | Dallas Williams ★ | 47 | Kewanna, IN | 108 | -362 | 3 | 0 | 1 | 1 |
| 67 | Bryce Burton | 108 | -362 | 3 | 0 | 0 | 0 | ||
| 68 | Ken Huff | 104 | -366 | 3 | 1 | 2 | 2 | ||
| 69 | Windell Patterson | 54 | Portage, IN | 98 | -372 | 4 | 0 | 1 | 1 |
| 70 | Mike Janis ★ | 19J | Hobart, IN | 97 | -373 | 3 | 1 | 2 | 3 |
| 71 | Dustin Carr | 36 | 90 | -380 | 2 | 0 | 0 | 1 | |
| 72 | Hunter Rasmussen | 15 | Lasro, IN | 85 | -385 | 2 | 0 | 0 | 1 |
| 73 | Robert Kerley ★ | 99 | Knox, IN | 83 | -387 | 4 | 0 | 3 | 3 |
| 74 | Clinton Hunter | 10 | 82 | -388 | 2 | 0 | 0 | 1 | |
| 75 | Glenn Peyton | Griffith, IN | 80 | -390 | 4 | 0 | 2 | 4 | |
| 76 | Mark Isenburg | 78 | -392 | 4 | 0 | 1 | 2 | ||
| 77 | Hope Bales ★ | 41H | Wheatfield, IN | 76 | -394 | 3 | 1 | 2 | 3 |
| 78 | Larry Hesh | 64 | St Peter, IN | 76 | -394 | 2 | 0 | 1 | 2 |
| 79 | Aaron Foulks | 011 | Wolcott, IN | 75 | -395 | 2 | 0 | 0 | 0 |
| 80 | James Headly | 70 | -400 | 1 | 0 | 1 | 1 | ||
| 81 | Zach Reed | 69 | -401 | 4 | 0 | 0 | 2 | ||
| 82 | Jamie Lomax | 36L | Lake Village, Indiana | 65 | -405 | 1 | 0 | 1 | 1 |
| 83 | John Mayer | 18 | Edinburgh, IN | 64 | -406 | 2 | 0 | 0 | 1 |
| 84 | Eric Hunter | 1 | 60 | -410 | 1 | 0 | 1 | 1 | |
| 85 | Jason Trimmer | 60 | -410 | 1 | 0 | 1 | 1 | ||
| 86 | Bob Drangmeister | 64 | 57 | -413 | 3 | 0 | 1 | 2 | |
| 87 | Corbin Mcroberts | 55 | -415 | 1 | 0 | 1 | 1 | ||
| 88 | Larry Cowan Jr | 11C | , | 54 | -416 | 3 | 0 | 0 | 2 |
| 89 | Bobby Johnson | 50 | 50 | -420 | 2 | 0 | 0 | 1 | |
| 90 | Katie Grigsby | 54BH | Spencer, IN | 50 | -420 | 1 | 0 | 0 | 1 |
| 91 | Charlie Thompson | 03T | Kokomo, IN | 50 | -420 | 1 | 0 | 0 | 1 |
| 92 | Isaac Plankenhorn | 8P | New Paris, OH | 48 | -422 | 1 | 0 | 0 | 1 |
| 93 | Kaleb Hinkley | 37H | Angola, IN | 48 | -422 | 1 | 0 | 0 | 1 |
| 94 | Logan Mullenix | 28M | 48 | -422 | 1 | 0 | 0 | 1 | |
| 95 | Jeff Hinkley | 37 | Angola, IN | 46 | -424 | 1 | 0 | 0 | 1 |
| 96 | Jason Trimmer II | 12T | , | 46 | -424 | 1 | 0 | 0 | 1 |
| 97 | Chris Joseph | 57 | 45 | -425 | 1 | 0 | 0 | 1 | |
| 98 | Eli Mcroberts | 44 | -426 | 1 | 0 | 0 | 1 | ||
| 99 | Mike Oler | 10 | Connersville, IN | 44 | -426 | 1 | 0 | 0 | 1 |
| 100 | Bob Byrley | 10B | Portland, IN | 42 | -428 | 1 | 0 | 0 | 1 |
| 101 | Troy Clark | North Vernon, IN | 40 | -430 | 1 | 0 | 0 | 0 | |
| 102 | Hunter Bradley | 10KID | , | 40 | -430 | 1 | 0 | 0 | 0 |
| 103 | TREVOR BITTERLING | 225 | 39 | -431 | 1 | 0 | 0 | 0 | |
| 104 | Dalton Fleenor | 7D | 38 | -432 | 1 | 0 | 0 | 0 | |
| 105 | Craig Walker | 3WW | 37 | -433 | 1 | 0 | 0 | 0 | |
| 106 | McCoy Jered | 92 | Lafayette, IN | 37 | -433 | 1 | 0 | 0 | 0 |
| 107 | Christopher Pearson | 07 | Columbus, IN | 36 | -434 | 1 | 0 | 0 | 0 |
| 108 | Ronald Baker | 22R | Martinsville, IN | 36 | -434 | 1 | 0 | 0 | 0 |
| 109 | Billy Day | 31 | 35 | -435 | 1 | 0 | 0 | 0 | |
| 110 | Kyle Kistler | 51K | Hebron, IN | 34 | -436 | 1 | 0 | 0 | 0 |
| 111 | Josh Hayes | 33 | -437 | 1 | 0 | 1 | 1 | ||
| 112 | Rodger Dillon ★ | 45 | Valparaiso, IN | 33 | -437 | 1 | 0 | 1 | 1 |
| 113 | Randy Shipley | 31 | -439 | 1 | 0 | 1 | 1 | ||
| 114 | Michael Albertson | 13 | Scottsburg, IN | 30 | -440 | 1 | 0 | 0 | 1 |
| 115 | Shannon Lynch | 10 | Louisville, KY | 30 | -440 | 1 | 0 | 0 | 1 |
| 116 | Dallas Mullins | 29 | -441 | 1 | 0 | 0 | 1 | ||
| 117 | Tucker Ellis | 21E | Rensselaer, IN | 27 | -443 | 1 | 0 | 0 | 1 |
| 118 | Daniel Moore | 26 | -444 | 1 | 0 | 0 | 1 | ||
| 119 | Dustin Petro | 24 | -446 | 1 | 0 | 0 | 0 | ||
| 120 | Larry Cowan | 10C | Columbus, IN | 20 | -450 | 2 | 0 | 1 | 2 |
| 121 | Jayden Gonzalez | 14J | Portage, IN | 20 | -450 | 2 | 0 | 0 | 2 |
| 122 | Brayden Watson | 93W | 20 | -450 | 2 | 0 | 0 | 1 | |
| 123 | Adam Stinson | 07S | Bedford, IN | 10 | -460 | 1 | 0 | 0 | 1 |
| 124 | Randy Pemberton | 07 | Bedford, IN | 10 | -460 | 1 | 0 | 0 | 1 |
| 125 | Braiden Keller ★ | K67J | West Lebanon, IN | 10 | -460 | 1 | 0 | 0 | 0 |
| 126 | Roger Absher | 2 | 10 | -460 | 1 | 0 | 0 | 0 | |
| 127 | Steve Passmore | 07 | Bedford, IN | 10 | -460 | 1 | 0 | 0 | 0 |
| 128 | Jaxson Cunningham | 11C | Anderson, IN | 10 | -460 | 1 | 0 | 0 | 0 |
| 129 | Fender Paul | 15 | Russiaville, IN | 10 | -460 | 1 | 0 | 0 | 0 |
| 130 | Promoters Choice One | 0 | -470 | 2 | 0 | 0 | 2 | ||
| 131 | Promoters Choice Two | 0 | -470 | 2 | 0 | 0 | 2 |
Legend: ★ Member | Non-Member
Last updated: July 23, 2026 at 1:10 PM EDT
Driver Details
×Loading driver details...
