2026 Factory Stocks North Region Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cody Ellison | 430 | Leader | 9 | 0 | 3 | 7 | ||
| 2 | Brad Kemp ★ | 5K | Marysville, IN | 421 | -9 | 8 | 0 | 4 | 6 |
| 3 | Preston Carr | 407 | -23 | 6 | 4 | 5 | 5 | ||
| 4 | Dustin Foster | 386 | -44 | 7 | 0 | 4 | 5 | ||
| 5 | Kiran Roundtree ★ | 9R | Lafayette, IN | 374 | -56 | 6 | 0 | 4 | 4 |
| 6 | Trevor Bitterling ★ | X225 | Lake Village, IN | 371 | -59 | 5 | 3 | 5 | 5 |
| 7 | Jt Huffman | 99H | 351 | -79 | 8 | 0 | 4 | 4 | |
| 8 | Trent Adams | 155 | 350 | -80 | 5 | 3 | 5 | 5 | |
| 9 | Hayden Lomax ★ | 36L | Lake Village, IN | 337 | -93 | 6 | 1 | 3 | 5 |
| 10 | Blake Hull ★ | 23 | Butlerville, IN | 326 | -104 | 5 | 1 | 4 | 5 |
| 11 | David Hurst ★ | West Lafayette, IN | 322 | -108 | 6 | 1 | 4 | 5 | |
| 12 | Mickey Hines | 43 | 308 | -122 | 8 | 0 | 0 | 5 | |
| 13 | Robert Drangmeister ★ | 164 | demotte, IN | 305 | -125 | 6 | 0 | 3 | 5 |
| 14 | Connor Banister | 87 | Morocco, IN | 301 | -129 | 6 | 0 | 3 | 4 |
| 15 | Travis Foulks ★ | 13 | Monticello, IN | 299 | -131 | 6 | 0 | 1 | 4 |
| 16 | Cameron Bales | Rensselaer, IN | 298 | -132 | 6 | 0 | 2 | 4 | |
| 17 | Elijah Smith | 03 | Columbus, IN | 292 | -138 | 7 | 0 | 1 | 4 |
| 18 | Tommy Fleenor | 290 | -140 | 6 | 0 | 2 | 3 | ||
| 19 | Bradley Roundtree | 12 | Delphi, IN | 280 | -150 | 4 | 1 | 3 | 4 |
| 20 | John Burnes | 22 | , | 272 | -158 | 6 | 0 | 0 | 4 |
| 21 | Ryan Coley | Remington, IN | 260 | -170 | 5 | 0 | 1 | 4 | |
| 22 | Kevin Bloom | 255 | -175 | 7 | 0 | 1 | 3 | ||
| 23 | Bobby Woods | 254 | -176 | 6 | 1 | 2 | 4 | ||
| 24 | Kevin Streeval | 252 | -178 | 7 | 0 | 2 | 2 | ||
| 25 | Phillip Boudreaux | 237 | -193 | 5 | 0 | 1 | 3 | ||
| 26 | Tyler Luttrell | 11L | 237 | -193 | 6 | 0 | 0 | 4 | |
| 27 | Sheldon Oberle | 105 | 224 | -206 | 4 | 2 | 2 | 4 | |
| 28 | Chad Bales ★ | 41B | Wheatfield, IN | 221 | -209 | 6 | 0 | 0 | 2 |
| 29 | Justin Herbst | 83 | Monticello, IN | 214 | -216 | 6 | 0 | 1 | 2 |
| 30 | Ryker Shidler | N33 | 209 | -221 | 5 | 0 | 1 | 2 | |
| 31 | Timothy Reed | 3 | Hope, IN | 203 | -227 | 5 | 1 | 2 | 5 |
| 32 | Skyler Cohee | 203 | -227 | 5 | 0 | 0 | 1 | ||
| 33 | David Bloom | 201 | -229 | 7 | 0 | 1 | 1 | ||
| 34 | Chad Heinold ★ | Kewanna, IN | 198 | -232 | 6 | 0 | 5 | 5 | |
| 35 | Kaleb Layhew ★ | 11K | Fowler, IN | 194 | -236 | 4 | 0 | 1 | 2 |
| 36 | Bob Sterrett | 191 | -239 | 7 | 0 | 2 | 3 | ||
| 37 | Karl Podell ★ | 00 | Winamac, IN | 190 | -240 | 5 | 1 | 2 | 3 |
| 38 | Jared McCoy ★ | Lafayette, IN | 188 | -242 | 5 | 1 | 3 | 3 | |
| 39 | Kenneth Roll | 186 | -244 | 6 | 1 | 1 | 2 | ||
| 40 | Donnie Wilson | 78 | 184 | -246 | 5 | 0 | 1 | 2 | |
| 41 | Zach Johnson | 105 | 178 | -252 | 4 | 0 | 1 | 2 | |
| 42 | Ashton Cohee | 34R | Butlerville, IN | 162 | -268 | 4 | 0 | 0 | 1 |
| 43 | Austin Hunter | 36H | Lake Village | 147 | -283 | 3 | 0 | 2 | 2 |
| 44 | Jason Fuller ★ | 416 | Fowler, IN | 143 | -287 | 4 | 0 | 0 | 1 |
| 45 | Peyton Walker | 2 | 142 | -288 | 5 | 0 | 0 | 0 | |
| 46 | Nathan Mcdaniel ★ | 60 | Winamac, IN | 141 | -289 | 4 | 0 | 1 | 2 |
| 47 | Ross Smith | 140 | -290 | 2 | 0 | 2 | 2 | ||
| 48 | Mike Struble | 10 | Rensselaer, IN | 137 | -293 | 5 | 0 | 1 | 2 |
| 49 | Greg Lynn | 30 | 135 | -295 | 3 | 0 | 0 | 2 | |
| 50 | Michael Bennett | 11B | 134 | -296 | 4 | 0 | 3 | 3 | |
| 51 | Justin Pirtle | 77 | Palmyra, IN | 133 | -297 | 4 | 0 | 1 | 1 |
| 52 | Vern Albertson | 131 | -299 | 3 | 0 | 1 | 1 | ||
| 53 | Tyler Rodgers | 11T | Belleville, IN | 125 | -305 | 2 | 0 | 2 | 2 |
| 54 | Chase Kosmatka | 21C | Michigan City, IN | 122 | -308 | 3 | 0 | 1 | 2 |
| 55 | Virgil Arnold | 95 | Hobart, IN | 121 | -309 | 3 | 0 | 0 | 1 |
| 56 | Curtis Roccia | 118 | -312 | 3 | 0 | 1 | 3 | ||
| 57 | Josh Turner | 7 | 117 | -313 | 2 | 0 | 1 | 2 | |
| 58 | Lonnie Light | 88X | , | 115 | -315 | 4 | 0 | 1 | 2 |
| 59 | Nathan Faldzinski | N8 | , | 113 | -317 | 3 | 2 | 2 | 2 |
| 60 | Nathan Banister | 108 | -322 | 4 | 1 | 3 | 4 | ||
| 61 | Dallas Williams ★ | 47 | Kewanna, IN | 108 | -322 | 3 | 0 | 1 | 1 |
| 62 | Bryce Burton | 108 | -322 | 3 | 0 | 0 | 0 | ||
| 63 | Mike Janis ★ | 19J | Hobart, IN | 97 | -333 | 3 | 1 | 2 | 3 |
| 64 | Glenn Peyton | Griffith, IN | 80 | -350 | 4 | 0 | 2 | 4 | |
| 65 | Windell Patterson | 54 | Portage, IN | 78 | -352 | 2 | 0 | 0 | 0 |
| 66 | Hope Bales ★ | 41H | Wheatfield, IN | 76 | -354 | 3 | 1 | 2 | 3 |
| 67 | Larry Hesh | 64 | St Peter, IN | 76 | -354 | 2 | 0 | 1 | 2 |
| 68 | Colin Grissom | 78 | Anderson, IN | 75 | -355 | 1 | 1 | 1 | 1 |
| 69 | Jeff Wilson | 75 | -355 | 2 | 0 | 1 | 1 | ||
| 70 | Robert Kerley ★ | 99 | Knox, IN | 73 | -357 | 3 | 0 | 2 | 2 |
| 71 | James Headly | 70 | -360 | 1 | 0 | 1 | 1 | ||
| 72 | Zach Reed | 69 | -361 | 4 | 0 | 0 | 2 | ||
| 73 | Ken Huff | 67 | -363 | 2 | 1 | 2 | 2 | ||
| 74 | Jamie Lomax | 36L | Lake Village, Indiana | 65 | -365 | 1 | 0 | 1 | 1 |
| 75 | Kaleb Nutter | 3N | 65 | -365 | 1 | 0 | 1 | 1 | |
| 76 | Jason Trimmer | 60 | -370 | 1 | 0 | 1 | 1 | ||
| 77 | Kory Glassburn | 60 | -370 | 1 | 0 | 1 | 1 | ||
| 78 | Bob Drangmeister | 64 | 57 | -373 | 3 | 0 | 1 | 2 | |
| 79 | Corbin Mcroberts | 55 | -375 | 1 | 0 | 1 | 1 | ||
| 80 | Philip Doud | 9 | Greentown, IN | 55 | -375 | 1 | 0 | 1 | 1 |
| 81 | Larry Cowan Jr | 11C | , | 54 | -376 | 3 | 0 | 0 | 2 |
| 82 | John Mayer | 18 | Edinburgh, IN | 54 | -376 | 1 | 0 | 0 | 1 |
| 83 | Mark Isenburg | 53 | -377 | 3 | 0 | 1 | 2 | ||
| 84 | Dustin Carr | 36 | 51 | -379 | 1 | 0 | 0 | 1 | |
| 85 | Bobby Johnson | 50 | 50 | -380 | 2 | 0 | 0 | 1 | |
| 86 | Katie Grigsby | 54BH | Spencer, IN | 50 | -380 | 1 | 0 | 0 | 1 |
| 87 | Isaac Plankenhorn | 8P | New Paris, OH | 48 | -382 | 1 | 0 | 0 | 1 |
| 88 | Kaleb Hinkley | 37H | Angola, IN | 48 | -382 | 1 | 0 | 0 | 1 |
| 89 | Jeff Hinkley | 37 | Angola, IN | 46 | -384 | 1 | 0 | 0 | 1 |
| 90 | Jason Trimmer II | 12T | , | 46 | -384 | 1 | 0 | 0 | 1 |
| 91 | Chris Joseph | 57 | 45 | -385 | 1 | 0 | 0 | 1 | |
| 92 | Eli Mcroberts | 44 | -386 | 1 | 0 | 0 | 1 | ||
| 93 | Mike Oler | 10 | Connersville, IN | 44 | -386 | 1 | 0 | 0 | 1 |
| 94 | Aaron Foulks | 011 | Wolcott, IN | 43 | -387 | 1 | 0 | 0 | 0 |
| 95 | Bob Byrley | 10B | Portland, IN | 42 | -388 | 1 | 0 | 0 | 1 |
| 96 | Clinton Hunter | 10 | 40 | -390 | 1 | 0 | 0 | 0 | |
| 97 | Hunter Bradley | 10KID | , | 40 | -390 | 1 | 0 | 0 | 0 |
| 98 | Hunter Rasmussen | 15 | Lasro, IN | 39 | -391 | 1 | 0 | 0 | 0 |
| 99 | TREVOR BITTERLING | 225 | 39 | -391 | 1 | 0 | 0 | 0 | |
| 100 | Dalton Fleenor | 7D | 38 | -392 | 1 | 0 | 0 | 0 | |
| 101 | Craig Walker | 3WW | 37 | -393 | 1 | 0 | 0 | 0 | |
| 102 | McCoy Jered | 92 | Lafayette, IN | 37 | -393 | 1 | 0 | 0 | 0 |
| 103 | Christopher Pearson | 07 | Columbus, IN | 36 | -394 | 1 | 0 | 0 | 0 |
| 104 | Josh Hayes | 33 | -397 | 1 | 0 | 1 | 1 | ||
| 105 | Rodger Dillon ★ | 45 | Valparaiso, IN | 33 | -397 | 1 | 0 | 1 | 1 |
| 106 | Randy Shipley | 31 | -399 | 1 | 0 | 1 | 1 | ||
| 107 | Michael Albertson | 13 | Scottsburg, IN | 30 | -400 | 1 | 0 | 0 | 1 |
| 108 | Tucker Ellis | 21E | Rensselaer, IN | 27 | -403 | 1 | 0 | 0 | 1 |
| 109 | Larry Cowan | 10C | Columbus, IN | 20 | -410 | 2 | 0 | 1 | 2 |
| 110 | Jayden Gonzalez | 14J | Portage, IN | 20 | -410 | 2 | 0 | 0 | 2 |
| 111 | Brayden Watson | 93W | 20 | -410 | 2 | 0 | 0 | 1 | |
| 112 | Adam Stinson | 07S | Bedford, IN | 10 | -420 | 1 | 0 | 0 | 1 |
| 113 | Randy Pemberton | 07 | Bedford, IN | 10 | -420 | 1 | 0 | 0 | 1 |
| 114 | Braiden Keller ★ | K67J | West Lebanon, IN | 10 | -420 | 1 | 0 | 0 | 0 |
| 115 | Steve Passmore | 07 | Bedford, IN | 10 | -420 | 1 | 0 | 0 | 0 |
| 116 | Promoters Choice One | 0 | -430 | 2 | 0 | 0 | 2 | ||
| 117 | Promoters Choice Two | 0 | -430 | 2 | 0 | 0 | 2 |
Legend: ★ Member | Non-Member
Last updated: July 4, 2026 at 12:57 PM EDT
Driver Details
×Loading driver details...
