Connect with us

Hi, what are you looking for?

2014 UMP DIRTcar Late Model Northwest Region Point Standings

Rank Driver Points Diff Wins Top 5s Top 10s Counted Shows AVG Counted AVG All
1st Rob Mayea 1307.0 0.0 6 19 19 19 of 19 68.79 68.79
2nd John Duty 661.0 -646.0 3 10 15 16 of 16 41.31 60.06
3rd Brian Cronk 613.0 -694.0 0 9 16 16 of 16 38.31 55.69
4th Justin Duty 608.0 -699.0 2 8 13 16 of 16 38.00 54.06
5th Joey Tanner 602.0 -705.0 3 4 10 19 of 19 31.68 45.58
6th Collin Winebarger 592.0 -715.0 1 7 11 18 of 18 32.89 50.22
7th Darren Coffell 553.0 -754.0 0 6 12 16 of 16 34.56 49.38
8th Tony Brakeall 552.0 -755.0 1 5 8 15 of 15 36.80 46.53
9th Thomas Hunziker 539.0 -768.0 0 5 10 16 of 16 33.69 47.12
10th Steve Moore 515.0 -792.0 1 2 10 16 of 16 32.19 46.00
11th Jerry Schram 469.0 -838.0 0 5 7 10 of 10 46.90 50.40
12th John Campos 465.0 -842.0 0 5 11 15 of 15 31.00 49.93
13th Greg Walters 455.0 -852.0 6 7 8 9 of 9 50.56 67.22
14th Brad Martin 369.0 -938.0 0 6 8 9 of 9 41.00 61.67
15th Shaun Mayea 353.0 -954.0 4 9 9 9 of 9 39.22 70.33
16th Randy Boyd 342.0 -965.0 0 0 0 13 of 13 26.31 34.77
17th Todd Shandy 340.0 -967.0 1 1 3 14 of 14 24.29 39.79
18th Rob Williams 308.0 -999.0 0 0 6 7 of 7 44.00 44.00
19th Jacob Myers 296.0 -1011.0 0 2 6 8 of 8 37.00 47.25
20th Trent Elliott 290.0 -1017.0 0 3 3 9 of 9 32.22 41.33
21st Ryan Bothwell 271.0 -1036.0 0 0 2 7 of 7 38.71 38.71
22nd John Gamell 270.0 -1037.0 0 1 5 9 of 9 30.00 42.44
23rd Rick Wyatt 257.0 -1050.0 0 1 5 7 of 7 36.71 44.57
24th Josh Sim 256.0 -1051.0 0 1 7 9 of 9 28.44 45.00
25th Jason Johnson 240.0 -1067.0 0 1 4 9 of 9 26.67 42.56
26th Blaine Taylor 235.0 -1072.0 1 6 7 9 of 9 26.11 58.11
27th Kyle Frick 234.0 -1073.0 0 2 4 10 of 10 23.40 41.80
28th Ed Peters 229.0 -1078.0 0 1 4 10 of 10 22.90 37.20
29th Mike Peters 223.0 -1084.0 0 1 7 10 of 10 22.30 43.40
30th Rob Ireland 216.0 -1091.0 0 4 6 6 of 6 36.00 53.50
31st Dan Diebble 208.0 -1099.0 0 0 0 6 of 6 34.67 34.67
32nd Preston Luckman 198.0 -1109.0 0 0 3 9 of 9 22.00 40.00
33rd Kristi Somers 194.0 -1113.0 0 1 4 6 of 6 32.33 41.50
34th Phillip Johnson 192.0 -1115.0 0 1 1 7 of 7 27.43 38.29
35th Bob Trout 189.0 -1118.0 0 2 3 5 of 5 37.80 47.40
36th Dave Walters 179.0 -1128.0 0 2 5 7 of 7 25.57 46.14
37th Randy Martin 176.0 -1131.0 1 4 7 8 of 8 22.00 53.25
38th Mike Miller 175.0 -1132.0 0 1 1 4 of 4 43.75 43.75
39th Eric Luckman 159.0 -1148.0 0 1 3 4 of 4 39.75 48.50
40th Brian Smith 156.0 -1151.0 0 0 1 4 of 4 39.00 39.00
41st Roy Kirk Jr 153.0 -1154.0 0 0 2 8 of 8 19.12 37.75
42nd Daniel Modaff 152.0 -1155.0 0 0 3 6 of 6 25.33 40.67
43rd Rob Campos 146.0 -1161.0 0 0 0 4 of 4 36.50 36.50
43rd Paul Culp 146.0 -1161.0 0 1 2 3 of 3 48.67 48.67
43rd Justin Dittman 146.0 -1161.0 0 0 0 5 of 5 29.20 36.80
46th Brady Sell 134.0 -1173.0 0 0 4 6 of 6 22.33 43.33
47th Britton Donahoo 133.0 -1174.0 0 2 2 4 of 4 33.25 47.00
47th Todd Sieg 133.0 -1174.0 0 0 0 4 of 4 33.25 33.25
49th Kevin Kirk 129.0 -1178.0 0 0 1 8 of 8 16.12 34.62
49th Jimmy Schram 129.0 -1178.0 0 0 3 6 of 6 21.50 43.50
51st Russ Sell 115.0 -1192.0 0 2 2 4 of 4 28.75 46.50
52nd Keith Marson 112.0 -1195.0 0 0 0 3 of 3 37.33 37.33
53rd Terry Hall 108.0 -1199.0 0 1 2 8 of 8 13.50 39.38
54th Brittany Ray 100.0 -1207.0 0 1 4 4 of 4 25.00 48.50
55th Jeremy Shank 99.0 -1208.0 0 2 3 5 of 5 19.80 49.40
56th Randy Barley 98.0 -1209.0 0 0 2 2 of 2 49.00 49.00
57th Mike Graham 94.0 -1213.0 0 0 0 5 of 5 18.80 32.60
58th Lynn McDonald 93.0 -1214.0 0 1 1 7 of 7 13.29 35.57
59th Brian Thompson 84.0 -1223.0 0 0 1 2 of 2 42.00 42.00
60th Greg Schellhorn 82.0 -1225.0 0 1 4 6 of 6 13.67 45.00
61st Jack Marontate 78.0 -1229.0 0 0 1 2 of 2 39.00 39.00
62nd Brian Norton 76.0 -1231.0 0 0 2 4 of 4 19.00 39.00
63rd Bruce Hipple 71.0 -1236.0 0 0 0 2 of 2 35.50 35.50
63rd John Kauffman 71.0 -1236.0 0 0 0 2 of 2 35.50 35.50
63rd Tom Lawson 71.0 -1236.0 0 0 0 2 of 2 35.50 35.50
63rd Curt Fry 71.0 -1236.0 0 0 1 2 of 2 35.50 35.50
67th Kevin Ropchan 65.0 -1242.0 0 2 2 4 of 4 16.25 41.50
68th Bob Boyd 63.0 -1244.0 0 0 0 3 of 3 21.00 34.00
69th Tony Bounds 54.0 -1253.0 0 0 1 2 of 2 27.00 27.00
70th Casey Vitale 50.0 -1257.0 0 0 1 1 of 1 50.00 50.00
71st Mike Linder 42.0 -1265.0 0 0 3 5 of 5 8.40 35.20
72nd Chris Mott 40.0 -1267.0 0 0 0 2 of 2 20.00 33.50
73rd Cory Hazen 31.0 -1276.0 0 0 0 1 of 1 31.00 31.00
74th Phil Halsworth 30.0 -1277.0 0 0 0 1 of 1 30.00 30.00
75th Austin Kerrigan 28.0 -1279.0 0 0 0 1 of 1 28.00 28.00
75th Mark Carrell 28.0 -1279.0 1 1 1 2 of 2 14.00 51.50
77th Jeff Marson 26.0 -1281.0 0 0 0 2 of 2 13.00 27.50
78th Trevor Glaser 10.0 -1297.0 1 1 1 2 of 2 5.00 42.50
78th Larry Sharp 10.0 -1297.0 0 0 0 3 of 3 3.33 19.33
80th Mike George 0.0 -1307.0 0 0 0 1 of 1 0.00 39.00
80th Robert Duncan 0.0 -1307.0 0 2 2 2 of 2 0.00 60.00
80th Charlie Severson 0.0 -1307.0 0 0 0 1 of 1 0.00 27.00
80th Jayme Van 0.0 -1307.0 0 0 1 3 of 3 0.00 28.67
80th Todd Neal 0.0 -1307.0 0 0 1 1 of 1 0.00 44.00
80th Nathan Augustine 0.0 -1307.0 0 0 1 3 of 3 0.00 39.33
80th Max Augustine 0.0 -1307.0 0 0 0 2 of 2 0.00 36.00
80th Bricen James 0.0 -1307.0 0 0 0 1 of 1 0.00 40.00
80th Len Waterman 0.0 -1307.0 0 0 0 4 of 4 0.00 30.00
80th Dustin Cady 0.0 -1307.0 0 0 1 1 of 1 0.00 43.00

Advertisement

Facebook