FINAL 2015 POINT STANDINGS
| FIRST | LAST | TOTAL POINTS | #OF RACES | |
| 1 | JOSE | PARGA | 1478 | 20 |
| 2 | NICK | BAUMAN | 1460 | 20 |
| 3 | GUY | TAYLOR2 | 1430 | 20 |
| 4 | EVAN | TAYLOR | 1279 | 20 |
| 5 | TOMMY | SHEPPARD JR | 1255 | 20 |
| 6 | LEVI | ASHBY | 1193 | 20 |
| 7 | EVAN | FINK | 1139 | 19 |
| 8 | ROBEN | HUFFMAN | 1105 | 20 |
| 9 | GAVIN | SCHMIDT | 1102 | 20 |
| 10 | DAKOTA | EWING | 1102 | 20 |
| 11 | CREDENCE | MOTT | 1075 | 20 |
| 12 | ANDY | MINETT | 959 | 20 |
| 13 | ERIC | WILSON | 911 | 20 |
| 14 | RUSS | ADAMS | 889 | 17 |
| 15 | AARON | HECK | 877 | 16 |
| 16 | KEITH | RICHARDSON | 871 | 18 |
| 17 | JEREMY | MCLAUGHLIN | 837 | 18 |
| 18 | SHAWN | ZIEMER | 826 | 20 |
| 19 | JIM | BAILEY | 802 | 20 |
| 20 | MELISSA | HANSMEYER | 767 | 19 |
| TOP 10 NORTH REGION | ||||
| 1 | JOSE | PARGA | 1478 | 20 |
| 2 | NICK | BAUMAN | 1460 | 20 |
| 3 | GUY | TAYLOR | 1420 | 20 |
| 4 | TOMMY | SHEPPARD JR | 1255 | 20 |
| 5 | EVAN | FINK | 1139 | 19 |
| 6 | DAKOTA | EWING | 1102 | 20 |
| 7 | ROBEN | HUFFMAN | 1095 | 20 |
| 8 | ANDY | MINETT | 959 | 20 |
| 9 | ERIC | WILSON | 911 | 20 |
| 10 | RUSS | ADAMS | 889 | 17 |
| TOP 10 SOUTH REGION | ||||
| 1 | EVAN | TAYLOR | 1264 | 20 |
| 2 | LEVI | ASHBY | 1193 | 20 |
| 3 | GAVIN | SCHMIDT | 1102 | 20 |
| 4 | CREDENCE | MOTT | 1065 | 20 |
| 5 | KEITH | RICHARDSON | 871 | 18 |
| 6 | TROY | ENGLISH | 692 | 12 |
| 7 | JOSH | JACKSON | 632 | 14 |
| 8 | MICHAEL | ZIMMERMAN | 623 | 12 |
| 9 | TAIT | DAVENPORT | 615 | 11 |
| 10 | KYLE | MCMAHON | 480 | 12 |

