| TOP IN PRO LM NATION | OFFICIAL FINAL | |||
| FIRST | LAST | TOTAL POINTS | #OF RACES | |
| 1 | ALLEN | WEISSER | 1495 | 20 |
| 2 | MICHAEL | ZIMMERMAN | 1490 | 20 |
| 3 | JAKE | LITTLE | 1480 | 20 |
| 4 | AJ | MAY | 1475 | 20 |
| 5 | TOMMY | ELSTON | 1460 | 20 |
| 6 | MYLES | MOOS | 1460 | 20 |
| 7 | DENNY | WOODWORTH | 1430 | 20 |
| 8 | TOMMY | SHEPPARD JR | 1348 | 20 |
| 9 | GAVIN | SCHMIDT | 1319 | 20 |
| 10 | SAM | HALSTEAD | 1310 | 20 |
| 11 | RYAN | LITTLE | 1293 | 20 |
| 12 | LOGAN | BROWN | 1242 | 20 |
| 13 | ROBEN | HUFFMAN | 1189 | 20 |
| 14 | CHARLES | ZIMMERMAN | 1178 | 19 |
| 15 | MIKE | STAGGS | 1163 | 20 |
| 16 | HUNTER | BLACKWELL | 1122 | 20 |
| 17 | CHRIS | OSBORNE JR | 1082 | 20 |
| 18 | RICKY | KNIGHT JR | 1055 | 20 |
| 19 | CODY | MAGUIRE | 1045 | 20 |
| 20 | JEFF | RAY | 1040 | 20 |
| TOP 10 WEST REGION | ||||
| 1 | JAKE | LITTLE | 1480 | 20 |
| 2 | TOMMY | ELSTON | 1460 | 20 |
| 3 | DENNY | WOODWORTH | 1430 | 20 |
| 4 | AJ | MAY | 1355 | 20 |
| 5 | TOMMY | SHEPPARD JR | 1348 | 20 |
| 6 | SAM | HALSTEAD | 1310 | 20 |
| 7 | ALLEN | WEISSER | 1309 | 20 |
| 8 | MYLES | MOOS | 1297 | 20 |
| 9 | RYAN | LITTLE | 1223 | 20 |
| 10 | ROBEN | HUFFMAN | 1084 | 20 |
| TOP 10 EAST REGION | ||||
| 1 | MICHAEL | ZIMMERMAN | 1490 | 20 |
| 2 | AJ | MAY | 1435 | 20 |
| 3 | ALLEN | WEISSER | 1425 | 20 |
| 4 | GAVIN | SCHMIDT | 1319 | 20 |
| 5 | LOGAN | BROWN | 1242 | 20 |
| 6 | CHARLES | ZIMMERMAN | 1178 | 19 |
| 7 | MIKE | STAGGS | 1163 | 20 |
| 8 | MYLES | MOOS | 1155 | 17 |
| 9 | HUNTER | BLACKWELL | 1122 | 20 |
| 10 | RICKY | KNIGHT JR | 1055 | 20 |

