2025 Sport Compact South Region Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Zach Witt | 17 | 1,175 | Leader | 19 | 5 | 14 | 16 | |
2 | Charlie Ashby ★ | 74JR | 1,031 | -144 | 19 | 0 | 12 | 16 | |
3 | Jared Ball | 14 | 902 | -273 | 19 | 1 | 8 | 14 | |
4 | Greg Wilkes | 15 | Nortonville, KY | 826 | -349 | 17 | 1 | 7 | 12 |
5 | Brandon Kearns | 77 | Clarksville, TN | 778 | -397 | 17 | 3 | 13 | 16 |
6 | Trey Duncan | T2 | Almo, KY | 735 | -440 | 12 | 6 | 7 | 11 |
7 | Tony Wolfe | 420 | Waverly, KY | 690 | -485 | 16 | 1 | 6 | 10 |
8 | Art Rushlow Jr | 7VT | Henderson, KY | 689 | -486 | 15 | 0 | 5 | 13 |
9 | Jeremy Wilson | 44X | 672 | -503 | 11 | 1 | 8 | 10 | |
10 | Conner Garrison | 669 | -506 | 11 | 2 | 8 | 9 | ||
11 | Mason Johnston | 35 | 661 | -514 | 11 | 2 | 8 | 9 | |
12 | David Carnahan | 56 | Nashville, TN | 651 | -524 | 16 | 0 | 11 | 16 |
13 | Clay Harvey | 3 | Ashland City, TN | 644 | -531 | 13 | 3 | 11 | 13 |
14 | Roelan Woosley | 28W | , | 631 | -544 | 15 | 0 | 1 | 7 |
15 | Troy White | 17 | Morgantown, KY | 616 | -559 | 9 | 2 | 9 | 9 |
16 | Christian Mudd | 615 | -560 | 9 | 4 | 8 | 9 | ||
17 | Chris Hillman jr | 10 | 610 | -565 | 11 | 5 | 5 | 6 | |
18 | Josh Arthur | 2J | 608 | -567 | 12 | 0 | 4 | 9 | |
19 | Alex Wilson | 444 | 599 | -576 | 11 | 0 | 6 | 8 | |
20 | AJ Hobbs | 9H | Bloomington, IN | 568 | -607 | 10 | 1 | 6 | 9 |
21 | Jonathan Malloy | 51 | 561 | -614 | 8 | 4 | 8 | 8 | |
22 | Devin Joiner | 50 | Hopkinsville, KY | 549 | -626 | 11 | 4 | 6 | 9 |
23 | Austin Cardwell | 39 | 508 | -667 | 11 | 1 | 4 | 8 | |
24 | Jeremy Shemwell | 500 | -675 | 9 | 1 | 6 | 8 | ||
25 | Lynn Lash ★ | 35 | 492 | -683 | 9 | 1 | 8 | 8 | |
26 | Jeremy Burr | 14 | Clarksville, Tennessee | 485 | -690 | 11 | 1 | 5 | 11 |
27 | Robert Gillon | 02W | 475 | -700 | 10 | 0 | 5 | 6 | |
28 | Curtis Freeman | 6 | Spencer | 472 | -703 | 11 | 0 | 1 | 8 |
29 | Jaxon Ashby | 16 | 466 | -709 | 10 | 0 | 0 | 10 | |
30 | Jacob Ashby | 16 | 461 | -714 | 10 | 0 | 2 | 9 | |
31 | Jayden Porter | J07 | Hawesville, KY | 457 | -718 | 9 | 0 | 4 | 8 |
32 | Lily Carroll | 12 | 452 | -723 | 10 | 0 | 0 | 9 | |
33 | Kevin Ashby | 174 | 445 | -730 | 8 | 0 | 5 | 7 | |
34 | James Bogle | 117 | Cedar Ridge, KY | 438 | -737 | 9 | 0 | 5 | 8 |
35 | Camden Burden | 31B | Hawesville, KY | 435 | -740 | 11 | 0 | 0 | 7 |
36 | Cory Hayes | 434 | -741 | 11 | 0 | 0 | 1 | ||
37 | Cody Vincent | 28 | , | 417 | -758 | 10 | 0 | 2 | 6 |
38 | Khloe Gaither | 416 | -759 | 9 | 0 | 2 | 4 | ||
39 | Chevy Burgess | 13 | Hopkinsville, KY | 414 | -761 | 8 | 0 | 5 | 7 |
40 | Joshua Carroll | 63JR | Morantiwn Ky | 413 | -762 | 10 | 0 | 0 | 4 |
41 | Deron Freeman | 89 | Spencer, IN | 411 | -764 | 10 | 0 | 3 | 7 |
42 | Marshall Claycamp | 402 | -773 | 7 | 1 | 4 | 6 | ||
43 | Shelby Decker | 74S | 402 | -773 | 9 | 0 | 4 | 6 | |
44 | Brandon Rickard | 18R | White Plains, KY | 381 | -794 | 13 | 0 | 1 | 2 |
45 | Zayden Wilson | 10 | Freedom, IN | 378 | -797 | 11 | 0 | 3 | 4 |
46 | Connor Cockriel ★ | 56 | Bee Spring, KY | 376 | -799 | 7 | 3 | 5 | 5 |
47 | Tyler Price | 115 | Clarksville, TN | 373 | -802 | 8 | 1 | 5 | 8 |
48 | Bo Clark | 796 | 368 | -807 | 9 | 0 | 1 | 6 | |
49 | James Simmons | 358 | -817 | 6 | 0 | 5 | 5 | ||
50 | Ethan Reed | 54R | Indiana | 354 | -821 | 10 | 0 | 1 | 3 |
51 | Preston Righthouse | Scottsburg, IN | 350 | -825 | 6 | 1 | 5 | 5 | |
52 | Kaleb Vice | 72K | Nashville, IN | 340 | -835 | 10 | 1 | 2 | 5 |
53 | Travis Mcdaniel | 5 | Owensboro, KY | 340 | -835 | 6 | 0 | 5 | 6 |
54 | Abby Stierwalt | 39 | 333 | -842 | 10 | 1 | 4 | 5 | |
55 | Dale Hayes Jr. | 17H | Dayton, IN | 331 | -844 | 8 | 1 | 2 | 6 |
56 | Mason Ashby | 174J | Morgantown, KY | 323 | -852 | 8 | 0 | 2 | 5 |
57 | Bruce Wiles | 82W | , | 306 | -869 | 8 | 0 | 1 | 3 |
58 | Austin Yates | 305 | -870 | 8 | 0 | 2 | 4 | ||
59 | Michael Rittenberry | 8K | Oak Grove, KY | 298 | -877 | 6 | 3 | 5 | 6 |
60 | Mick Lumley | 284 | -891 | 6 | 0 | 1 | 5 | ||
61 | Dan Smith | 00 | Indianapolis, IN | 279 | -896 | 5 | 2 | 2 | 3 |
62 | Maddex Fulkerson | 27 | Evansville, IN | 276 | -899 | 5 | 0 | 3 | 5 |
63 | Chris Logsdon | 79 | 256 | -919 | 4 | 2 | 3 | 3 | |
64 | Max Claycamp | Brownstown, IN | 255 | -920 | 6 | 0 | 1 | 2 | |
65 | Levi Kidwell | 33 | Martinsville, IN | 250 | -925 | 8 | 0 | 1 | 2 |
66 | Landon Hayes | 250 | -925 | 6 | 0 | 0 | 3 | ||
67 | Dale Hobbs | 19H | 249 | -926 | 6 | 0 | 0 | 2 | |
68 | J c Gaither | 006 | 247 | -928 | 7 | 0 | 0 | 3 | |
69 | Curtis Roccia | 234 | -941 | 4 | 1 | 2 | 3 | ||
70 | Logan Johnson | 15 | 230 | -945 | 6 | 0 | 1 | 2 | |
71 | Eli Crockett | Brownstown, IN | 227 | -948 | 6 | 0 | 1 | 4 | |
72 | Shannon Fox | 13 | 224 | -951 | 6 | 0 | 1 | 3 | |
73 | Davey Waggoner jr | 220 | -955 | 4 | 1 | 2 | 3 | ||
74 | Brian Henderson sr | 217 | -958 | 4 | 1 | 2 | 3 | ||
75 | Jonathan Molloy | 99 | Glasgow, KY | 213 | -962 | 3 | 0 | 3 | 3 |
76 | Kevin Umphress | 14 | Bedford, IN | 212 | -963 | 6 | 0 | 1 | 2 |
77 | Michael Lumey jr | 58 | Lafayette | 209 | -966 | 6 | 0 | 1 | 3 |
78 | Ty McGhee | 48T | , | 204 | -971 | 4 | 0 | 1 | 4 |
79 | Caleb Arthur | 24A | Mitchell, IN | 203 | -972 | 5 | 0 | 2 | 3 |
80 | Chris Vannoy | 125 | Madisonville, KY | 201 | -974 | 4 | 0 | 1 | 3 |
81 | Blake Thomas | 6B | Providence, KY | 198 | -977 | 3 | 2 | 2 | 3 |
82 | Donald Boling, Jr. | 71JR | , | 195 | -980 | 5 | 0 | 0 | 2 |
83 | Dakota Wallace | 24D | 191 | -984 | 7 | 0 | 0 | 1 | |
84 | Michael Brewer | 190 | -985 | 3 | 1 | 2 | 3 | ||
85 | Faith Lynch | 190 | -985 | 4 | 0 | 0 | 4 | ||
86 | Trevor Smith | 77 | Dixon Ky | 188 | -987 | 6 | 0 | 0 | 3 |
87 | Don Fulkerson | 187 | -988 | 4 | 1 | 1 | 1 | ||
88 | Bryce Bennett | 28B | Henderson, KY | 187 | -988 | 4 | 0 | 1 | 2 |
89 | Justin Doney | 7 | Trenton, KY | 187 | -988 | 5 | 0 | 0 | 3 |
90 | Barry Ashby | 174 | Morgantown, KY | 185 | -990 | 5 | 0 | 0 | 2 |
91 | George Helton | 23H | , | 182 | -993 | 5 | 1 | 1 | 1 |
92 | Eric Wasilko | 39 | , | 181 | -994 | 4 | 0 | 1 | 3 |
93 | Jake Hutchins | 222 | Owensboro, KY | 181 | -994 | 4 | 0 | 1 | 2 |
94 | Joseph Peterson | 8 | 179 | -996 | 4 | 0 | 0 | 3 | |
95 | Courtney Jacob | 88 | 175 | -1,000 | 4 | 0 | 0 | 3 | |
96 | Landon Brooks | 27 | Hawesviile, KY | 174 | -1,001 | 4 | 0 | 0 | 4 |
97 | Shelburn Meeks jr | 15C | Rosedale, IN | 174 | -1,001 | 5 | 0 | 0 | 0 |
98 | Ty Bland | 199 | Bloomington, IN | 171 | -1,004 | 3 | 0 | 2 | 2 |
99 | Nik Camper | 23C | Lebanon, TN | 165 | -1,010 | 3 | 0 | 1 | 3 |
100 | Bentley Evans | 08 | Owensboro, KY | 162 | -1,013 | 4 | 0 | 0 | 2 |
101 | Travis Besau | 01 | 160 | -1,015 | 3 | 0 | 2 | 2 | |
102 | Tray Jones | 3J | Henderson, KY | 159 | -1,016 | 3 | 0 | 1 | 3 |
103 | Brenden Bennett | 214 | Henderson, KY | 157 | -1,018 | 3 | 0 | 1 | 3 |
104 | Melissa Whittinghill | 157 | -1,018 | 4 | 0 | 1 | 2 | ||
105 | Marcus Bechelli | 4 | , | 157 | -1,018 | 4 | 0 | 1 | 2 |
106 | Shanon Fox | 13 | Erlington, KY | 155 | -1,020 | 4 | 1 | 2 | 2 |
107 | Korey Estes | 155 | -1,020 | 4 | 0 | 0 | 1 | ||
108 | Bryce Dalrymple | 03 | , | 154 | -1,021 | 3 | 0 | 1 | 3 |
109 | Devon Lynch | 103 | Mt. Vernon, IN | 152 | -1,023 | 3 | 0 | 2 | 2 |
110 | Dylan Wheeler | 151 | -1,024 | 3 | 0 | 0 | 3 | ||
111 | Owen Cosman | 00N | Martinsville, IN | 148 | -1,027 | 3 | 0 | 1 | 1 |
112 | Cordell Moore | 15C | 147 | -1,028 | 3 | 1 | 1 | 1 | |
113 | Brandon Gibson Jr | 132 | Verona, KY | 144 | -1,031 | 3 | 1 | 1 | 2 |
114 | Taylor Oliver | 21 | 143 | -1,032 | 3 | 0 | 3 | 3 | |
115 | Brandon Dalton | 54 | 135 | -1,040 | 2 | 1 | 1 | 2 | |
116 | Connor Cockerell | 84 | 135 | -1,040 | 3 | 1 | 1 | 2 | |
117 | Sebrena Mun | 23 | Clarksville, TN | 135 | -1,040 | 4 | 0 | 4 | 4 |
118 | David Lancaster | 187 | , | 130 | -1,045 | 3 | 1 | 2 | 3 |
119 | Travis Harmon | 22 | Indianapolis, IN | 130 | -1,045 | 2 | 0 | 2 | 2 |
120 | Chris Zentz | 77Z | Rockvale, TN | 127 | -1,048 | 3 | 0 | 3 | 3 |
121 | Rowen Ramsey | 127 | -1,048 | 3 | 0 | 0 | 1 | ||
122 | Joe Denapoli | 11 | , | 126 | -1,049 | 3 | 0 | 0 | 2 |
123 | Donald VanValkenburg | 64 | , | 125 | -1,050 | 3 | 0 | 1 | 2 |
124 | Matthew Roberts | 8 | , | 120 | -1,055 | 2 | 0 | 2 | 2 |
125 | Austin Lindsey | 322 | 120 | -1,055 | 2 | 0 | 1 | 2 | |
126 | Skylar Ashley | 118 | -1,057 | 3 | 0 | 0 | 1 | ||
127 | Laurrainn Simmons | 42 | Evansville, IN | 117 | -1,058 | 3 | 0 | 0 | 0 |
128 | Bryce Wargo | 19B | Clarksville, TN | 116 | -1,059 | 4 | 0 | 3 | 4 |
129 | Matt Freeman | 90 | Daxton, OH | 116 | -1,059 | 3 | 0 | 0 | 0 |
130 | Timothy Arthur | 7A | 114 | -1,061 | 4 | 0 | 1 | 2 | |
131 | Greg Garriott | 29P | 114 | -1,061 | 3 | 0 | 0 | 1 | |
132 | Mark Houston | 9 | 111 | -1,064 | 5 | 1 | 1 | 3 | |
133 | Philip Watson | 33 | , | 110 | -1,065 | 3 | 0 | 1 | 3 |
134 | Joseph Nugent | 22 | , | 109 | -1,066 | 3 | 0 | 1 | 3 |
135 | Joey Laws | 74 | Hillsboro, MO | 109 | -1,066 | 2 | 0 | 1 | 1 |
136 | Ryan Eversole | 00N | 109 | -1,066 | 2 | 0 | 1 | 1 | |
137 | Jerry Gibson jr | 107 | -1,068 | 2 | 0 | 1 | 1 | ||
138 | Kaleb Casey | 911 | 104 | -1,071 | 2 | 0 | 1 | 1 | |
139 | Kenneth Williams | 420 | Elkton, KY | 99 | -1,076 | 2 | 0 | 1 | 2 |
140 | Taylor Alcorn | 40 | 99 | -1,076 | 2 | 0 | 1 | 2 | |
141 | Jamie Harper | 964 | Portsmouth, OH | 99 | -1,076 | 2 | 0 | 1 | 1 |
142 | Dylan Groves | 23G | , | 96 | -1,079 | 3 | 0 | 1 | 1 |
143 | Schylar Smith | 95 | -1,080 | 3 | 0 | 2 | 2 | ||
144 | Richard Ashby jr | 95 | 94 | -1,081 | 2 | 0 | 1 | 1 | |
145 | Isaac Pennington | 90 | Lebanon, TN | 93 | -1,082 | 2 | 0 | 0 | 2 |
146 | Bryce Aebersold | 23 | Leitchfield, KY | 92 | -1,083 | 2 | 0 | 0 | 2 |
147 | Jeff Cook | 91 | -1,084 | 2 | 0 | 2 | 2 | ||
148 | Brennan Brown | 13 | Bloomington, IN | 91 | -1,084 | 2 | 0 | 1 | 2 |
149 | Brayden Roberts | 11 | , | 91 | -1,084 | 3 | 0 | 0 | 0 |
150 | Donald VanValkenburg II | 54 | , | 90 | -1,085 | 2 | 0 | 0 | 2 |
151 | Jamie Casteel | 812O | Owensboro, Kentucky | 90 | -1,085 | 2 | 0 | 0 | 1 |
152 | Roy Moses | 44* | Cassopolis, MI | 89 | -1,086 | 2 | 0 | 0 | 1 |
153 | JACOB PROCTOR | 11 | POWDEROY, | 89 | -1,086 | 2 | 0 | 0 | 1 |
154 | Chris Hillman | 85 | -1,090 | 3 | 0 | 0 | 1 | ||
155 | Matt Miller | 3 | 84 | -1,091 | 2 | 0 | 0 | 1 | |
156 | Scott Howe | 40H | Spencer, IN | 84 | -1,091 | 2 | 0 | 0 | 1 |
157 | Caleb Humphries | 23JR | Franklin, OH | 84 | -1,091 | 2 | 0 | 0 | 1 |
158 | Erik Norman | 98 | Paragon, IN | 81 | -1,094 | 3 | 0 | 1 | 1 |
159 | Andrew Smith ★ | 80 | -1,095 | 1 | 1 | 1 | 1 | ||
160 | Shannon Walp | 1 | 80 | -1,095 | 2 | 0 | 1 | 1 | |
161 | Jesse Rodriguez | 115 | Lebanon, IN | 79 | -1,096 | 2 | 0 | 0 | 0 |
162 | Justin Trotter | 14T | Charlotte, TN | 78 | -1,097 | 2 | 0 | 2 | 2 |
163 | Wesley Johns | 18 | Goodlettsville, TN | 76 | -1,099 | 2 | 0 | 0 | 1 |
164 | Donald Tresler | 78T | Bloomfield, IN | 76 | -1,099 | 2 | 0 | 0 | 0 |
165 | Michael Crouch | V7 | Cayce, SC | 75 | -1,100 | 1 | 0 | 1 | 1 |
166 | Terry Tubbs | 3X | Indianpolis, IN | 73 | -1,102 | 2 | 0 | 0 | 0 |
167 | Noah Beasley | 72 | -1,103 | 2 | 0 | 0 | 0 | ||
168 | Jeremiah Shelton | Brownstown, IN | 71 | -1,104 | 2 | 0 | 0 | 0 | |
169 | Bobo Mcghee | 48M | Hopkinsville, KY | 70 | -1,105 | 1 | 0 | 1 | 1 |
170 | Matthew Mackey jr | 01JR | 70 | -1,105 | 1 | 0 | 1 | 1 | |
171 | Zach Peterson | 12 | Milan, MI | 70 | -1,105 | 1 | 0 | 1 | 1 |
172 | Remmy Jones | 21J | , | 70 | -1,105 | 2 | 0 | 0 | 0 |
173 | Patrick Blankenbaker | 32 | , | 69 | -1,106 | 2 | 0 | 0 | 0 |
174 | Jeremy Hancock ★ | J28 | 68 | -1,107 | 2 | 0 | 2 | 2 | |
175 | Dale Hayes | 27 | 68 | -1,107 | 3 | 0 | 0 | 1 | |
176 | Chris Meyer | 67 | -1,108 | 1 | 0 | 1 | 1 | ||
177 | Daniel Broerman | 22 | 65 | -1,110 | 1 | 0 | 1 | 1 | |
178 | Trent Mudd | 99 | 65 | -1,110 | 1 | 0 | 1 | 1 | |
179 | Newman Presnell | 48N | Pickens, SC | 65 | -1,110 | 1 | 0 | 1 | 1 |
180 | Nick Johnson | 26J | 63 | -1,112 | 2 | 0 | 2 | 2 | |
181 | Bradley Ferguson | 60 | -1,115 | 1 | 0 | 1 | 1 | ||
182 | Corbin Dalton | 23JR | 60 | -1,115 | 1 | 0 | 1 | 1 | |
183 | Tyler Sams | 22 | St Bernice, I | 60 | -1,115 | 2 | 0 | 1 | 1 |
184 | Joey Harper | 4 | Madisonville, KY | 58 | -1,117 | 2 | 0 | 0 | 1 |
185 | Levi Hayes | 56 | -1,119 | 2 | 0 | 2 | 2 | ||
186 | Jack Clifton | 2J | 55 | -1,120 | 2 | 0 | 1 | 1 | |
187 | Jaeda Mullins | 54 | -1,121 | 2 | 0 | 1 | 2 | ||
188 | James Trivitt ★ | 9 | 53 | -1,122 | 2 | 0 | 0 | 1 | |
189 | Kolten Saam | 41JR | Marion, NC | 53 | -1,122 | 1 | 0 | 0 | 1 |
190 | Danny Waddell | 2 | Cayuga, IN | 52 | -1,123 | 2 | 1 | 2 | 2 |
191 | Jaden Delonjay | 3D | Quincy, Illinois | 51 | -1,124 | 1 | 0 | 0 | 1 |
192 | Remngton Jones | 77R | St Charles, KY | 50 | -1,125 | 1 | 0 | 0 | 1 |
193 | Zack Yost | 9Z3 | 50 | -1,125 | 1 | 0 | 0 | 1 | |
194 | Wesley Shell | 55 | , | 50 | -1,125 | 1 | 0 | 0 | 1 |
195 | Bryant Johnson | 70B | , | 50 | -1,125 | 1 | 0 | 0 | 1 |
196 | Sean Boyce ★ | 34 | 49 | -1,126 | 2 | 0 | 0 | 2 | |
197 | Austin Harris ★ | 27 | 49 | -1,126 | 1 | 0 | 0 | 1 | |
198 | Paul Cummings Sr | A1 | Ashland City, TN | 48 | -1,127 | 1 | 0 | 1 | 1 |
199 | Don Boling jr | 48 | -1,127 | 1 | 0 | 0 | 1 | ||
200 | Michael Watson | 21 | Paducah, Kentucky | 48 | -1,127 | 1 | 0 | 0 | 1 |
201 | William Muma ★ | 22M | 48 | -1,127 | 2 | 0 | 0 | 1 | |
202 | Dave Sosbe | 27S | , | 48 | -1,127 | 2 | 0 | 0 | 0 |
203 | Cole Baxter | 7 | , | 47 | -1,128 | 2 | 0 | 0 | 2 |
204 | Donald Griffin ★ | 19 | Hebron, Indiana | 47 | -1,128 | 1 | 0 | 0 | 1 |
205 | Jimmy Husk | 5K | 47 | -1,128 | 2 | 0 | 0 | 0 | |
206 | Johnathan Lett | 28 | Clarksville, Tennessee | 46 | -1,129 | 1 | 0 | 1 | 1 |
207 | Dan Ryan | 46 | -1,129 | 1 | 0 | 0 | 1 | ||
208 | David Carroll | 63 | 46 | -1,129 | 1 | 0 | 0 | 1 | |
209 | Edward Freeman | 87 | 46 | -1,129 | 1 | 0 | 0 | 1 | |
210 | Leroy Bratcher | 53 | 46 | -1,129 | 1 | 0 | 0 | 1 | |
211 | Stephen Clark | XCLARK | , | 46 | -1,129 | 1 | 0 | 0 | 1 |
212 | Samuel Spinks | 28 | Rockport, IN | 46 | -1,129 | 1 | 0 | 0 | 1 |
213 | Jaekob Durbin | 3 | 45 | -1,130 | 1 | 0 | 0 | 1 | |
214 | Preston Evans | 204 | Lawrenceburg, IN | 44 | -1,131 | 1 | 0 | 0 | 1 |
215 | Chris Helton | 656 | , | 44 | -1,131 | 1 | 0 | 0 | 1 |
216 | Nathan Dalton | 22 | Indianapolis, IN | 44 | -1,131 | 1 | 0 | 0 | 1 |
217 | Devin Whitson | W1 | Woodlawn, TN | 43 | -1,132 | 1 | 0 | 0 | 1 |
218 | Hunter Pennington | 90 | Greenbrier, TN | 43 | -1,132 | 2 | 0 | 0 | 0 |
219 | Shane Kelley ★ | 14K | Hopedale, IL | 43 | -1,132 | 1 | 0 | 0 | 0 |
220 | David Sikes | 59 | , | 43 | -1,132 | 1 | 0 | 0 | 0 |
221 | Blaine Ellis | 43 | 42 | -1,133 | 1 | 0 | 0 | 1 | |
222 | Charles Briley | 19X | 42 | -1,133 | 1 | 0 | 0 | 1 | |
223 | Gary Watson | 1G | Spanish Fort, AL | 42 | -1,133 | 1 | 0 | 0 | 0 |
224 | Brooke Trivitt ★ | 9 | 41 | -1,134 | 2 | 0 | 0 | 0 | |
225 | Jacob Bright | 95 | Forest City, NC | 41 | -1,134 | 1 | 0 | 0 | 0 |
226 | Joey Kelly | 88 | Salem, SC | 41 | -1,134 | 1 | 0 | 0 | 0 |
227 | Colby Paris ★ | 99 | 40 | -1,135 | 1 | 0 | 0 | 0 | |
228 | Dan Silvis | 40 | -1,135 | 1 | 0 | 0 | 0 | ||
229 | Matt Mackey ★ | 01 | 40 | -1,135 | 1 | 0 | 0 | 0 | |
230 | Paul Arthur | J3 | Bedford, IN | 40 | -1,135 | 1 | 0 | 0 | 0 |
231 | Trever Smith | 77 | Dixon, KY | 40 | -1,135 | 1 | 0 | 0 | 0 |
232 | Hayden Privette | 65X | Bloomingdale, GA | 40 | -1,135 | 1 | 0 | 0 | 0 |
233 | Brayden Babb | 420B | , | 40 | -1,135 | 1 | 0 | 0 | 0 |
234 | Karissha Righthouse | 931 | , | 40 | -1,135 | 1 | 0 | 0 | 0 |
235 | Sarah Fulcher | 13 | Utica, KY | 40 | -1,135 | 1 | 0 | 0 | 0 |
236 | Darrell Thompson II | 9* | New Castle, IN | 40 | -1,135 | 1 | 0 | 0 | 0 |
237 | Gary Norris | 22 | , | 39 | -1,136 | 2 | 0 | 2 | 2 |
238 | Brandon Crockett | 39 | -1,136 | 1 | 0 | 0 | 0 | ||
239 | Ethan Jones | 69A | Mitchell, IN | 39 | -1,136 | 2 | 0 | 0 | 0 |
240 | Blayne Ellis | 11E | Slaughters, KY | 39 | -1,136 | 1 | 0 | 0 | 0 |
241 | Pete Travis | 11 | Kuttawa, KY | 38 | -1,137 | 1 | 1 | 1 | 1 |
242 | Dalton Elliott | 21 | 38 | -1,137 | 1 | 0 | 0 | 0 | |
243 | Greg Garrison | 2G | 38 | -1,137 | 1 | 0 | 0 | 0 | |
244 | Billy Bryant | 3B | , | 38 | -1,137 | 1 | 0 | 0 | 0 |
245 | Rickey May | 17M | Soddy Daisy, TN | 38 | -1,137 | 1 | 0 | 0 | 0 |
246 | Tony Arthur jr | 37 | -1,138 | 1 | 0 | 0 | 0 | ||
247 | Tyler Bartley | 37 | -1,138 | 1 | 0 | 0 | 0 | ||
248 | Jacob Wheeler | 44 | Dorset, OH | 37 | -1,138 | 1 | 0 | 0 | 0 |
249 | Cameron Hinson | 55 | Pooler, GA | 36 | -1,139 | 1 | 0 | 0 | 0 |
250 | Gage Cropper | 77 | Flemingsburg, KY | 36 | -1,139 | 1 | 0 | 0 | 0 |
251 | Michael Manning | 34 | New Concord, KY | 35 | -1,140 | 1 | 0 | 1 | 1 |
252 | William Collum jr | 35 | -1,140 | 1 | 0 | 1 | 1 | ||
253 | Faith Lett | 28F | Clarksville, TN | 35 | -1,140 | 1 | 0 | 0 | 1 |
254 | Cameron Choate | 82 | 35 | -1,140 | 2 | 0 | 0 | 0 | |
255 | Reid Christensen | 5 | Springfield, GA | 35 | -1,140 | 1 | 0 | 0 | 0 |
256 | Gavin Massengill | G5 | 34 | -1,141 | 1 | 0 | 0 | 0 | |
257 | Jacob Druin | 34 | -1,141 | 1 | 0 | 0 | 0 | ||
258 | Brandon Porstner | 56 | , | 34 | -1,141 | 1 | 0 | 0 | 0 |
259 | Robert Houchens | 292 | 33 | -1,142 | 1 | 0 | 1 | 1 | |
260 | Dallas Campbell | 3D | Troy, TN | 33 | -1,142 | 1 | 0 | 0 | 0 |
261 | Dustin Duncan | D21 | Oneida, TN | 33 | -1,142 | 1 | 0 | 0 | 0 |
262 | Dustin Puckett jr | 33 | -1,142 | 1 | 0 | 0 | 0 | ||
263 | Robert White | 33 | -1,142 | 1 | 0 | 0 | 0 | ||
264 | Jake Benischek | 5 | , | 33 | -1,142 | 1 | 0 | 0 | 0 |
265 | John Windham | 65 | Lake City, FL | 32 | -1,143 | 1 | 1 | 1 | 1 |
266 | Kevin McKenzie | 4 | Jaskson, OH | 32 | -1,143 | 1 | 1 | 1 | 1 |
267 | Donald Tresar | 78T | Bloomfield, IN | 32 | -1,143 | 1 | 0 | 0 | 0 |
268 | Jamie Ogle | 32 | -1,143 | 1 | 0 | 0 | 0 | ||
269 | Mikie Rittenberry | 749 | Oak Grove, KY | 32 | -1,143 | 1 | 0 | 0 | 0 |
270 | Nathan Reed | 31 | -1,144 | 1 | 1 | 1 | 1 | ||
271 | Dakota Young | 111 | Madisonville, KY | 31 | -1,144 | 1 | 0 | 0 | 0 |
272 | Sam Arthur ★ | 43A | 31 | -1,144 | 1 | 0 | 0 | 0 | |
273 | Mark Clary | 30 | -1,145 | 1 | 1 | 1 | 1 | ||
274 | Jay Orr | 18 | South Milwaukee, WI | 30 | -1,145 | 1 | 0 | 1 | 1 |
275 | Ashley Randy | 1 | , | 30 | -1,145 | 1 | 0 | 1 | 1 |
276 | Austin Orth | 11A | Salem, WI | 29 | -1,146 | 1 | 0 | 1 | 1 |
277 | Andy Acton | 97A | , | 29 | -1,146 | 1 | 0 | 1 | 1 |
278 | Lloyd Nichols | 21 | Bloomington, IN | 28 | -1,147 | 1 | 0 | 1 | 1 |
279 | Rolean Woosley | 28W | Morgantown, KY | 28 | -1,147 | 1 | 0 | 1 | 1 |
280 | Jason Shelton | 27 | -1,148 | 1 | 0 | 1 | 1 | ||
281 | Dennis Adkins | 4A | Portland, OH | 27 | -1,148 | 1 | 0 | 0 | 1 |
282 | Wayne Walker | W0 | Dyersburg, Tennessee | 27 | -1,148 | 1 | 0 | 0 | 1 |
283 | Chad Nolte | 26 | -1,149 | 1 | 0 | 0 | 1 | ||
284 | Jordan Wheeler | 48 | Dorset, OH | 26 | -1,149 | 1 | 0 | 0 | 1 |
285 | Carl Porter, Sr. | 16L | , | 26 | -1,149 | 1 | 0 | 0 | 0 |
286 | Brennan Bowen | B1 | 24 | -1,151 | 1 | 0 | 1 | 1 | |
287 | Mycal Newton | 11 | Lexington, AL | 24 | -1,151 | 1 | 0 | 0 | 1 |
288 | Michael Shrum | 4 | Lafayette, IN | 23 | -1,152 | 1 | 0 | 1 | 1 |
289 | Ryan Johnson | 7J | 23 | -1,152 | 1 | 0 | 0 | 1 | |
290 | HOUSTON LYNN | 77 | NEBO, KY | 20 | -1,155 | 2 | 0 | 0 | 0 |
291 | Andrew Burgener | 214 | , | 17 | -1,158 | 1 | 0 | 0 | 1 |
292 | Cory Gumm | 1 | , | 15 | -1,160 | 1 | 0 | 0 | 0 |
293 | Brayden Saam | 41B | Rodhias, NC | 10 | -1,165 | 1 | 0 | 0 | 1 |
