2025 Sport Compact South Region Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Zach Witt ★ | 17 | 1,341 | Leader | 25 | 5 | 18 | 21 | |
2 | Jared Ball ★ | 14 | 1,139 | -202 | 25 | 1 | 12 | 18 | |
3 | Charlie Ashby ★ | 74JR | 1,131 | -210 | 25 | 0 | 13 | 22 | |
4 | Brandon Kearns | 77 | Clarksville, TN | 946 | -395 | 20 | 3 | 16 | 19 |
5 | Trey Duncan | T2 | Almo, KY | 899 | -442 | 15 | 7 | 10 | 14 |
6 | Greg Wilkes | 15 | Nortonville, KY | 873 | -468 | 19 | 1 | 7 | 12 |
7 | Art Rushlow Jr | 7VT | Henderson, KY | 834 | -507 | 18 | 0 | 6 | 15 |
8 | Clay Harvey | 3 | Ashland City, TN | 815 | -526 | 16 | 5 | 14 | 16 |
9 | Roelan Woosley | 28W | , | 810 | -531 | 20 | 0 | 1 | 8 |
10 | Devin Joiner | 50 | Hopkinsville, KY | 776 | -565 | 15 | 6 | 8 | 11 |
11 | David Carnahan | 56 | Nashville, TN | 773 | -568 | 19 | 0 | 12 | 19 |
12 | Austin Cardwell | 39 | 757 | -584 | 16 | 1 | 6 | 13 | |
13 | Tony Wolfe | 420 | Waverly, KY | 749 | -592 | 19 | 1 | 6 | 10 |
14 | Conner Garrison | 747 | -594 | 12 | 3 | 9 | 10 | ||
15 | Josh Arthur | 2J | 747 | -594 | 15 | 0 | 5 | 11 | |
16 | Jeremy Shemwell | 745 | -596 | 13 | 1 | 9 | 12 | ||
17 | Mason Johnston | 35 | 715 | -626 | 12 | 2 | 8 | 10 | |
18 | Jayden Porter | J07 | Hawesville, KY | 686 | -655 | 14 | 0 | 4 | 13 |
19 | Jeremy Wilson | 44X | 682 | -659 | 12 | 1 | 8 | 10 | |
20 | Troy White | 17 | Morgantown, KY | 674 | -667 | 10 | 2 | 10 | 10 |
21 | Alex Wilson | 444 | 666 | -675 | 12 | 0 | 7 | 9 | |
22 | Marshall Claycamp | 645 | -696 | 11 | 1 | 8 | 10 | ||
23 | AJ Hobbs | 9H | Bloomington, IN | 640 | -701 | 11 | 1 | 7 | 10 |
24 | Jacob Ashby | 16 | 632 | -709 | 14 | 0 | 2 | 11 | |
25 | Chris Hillman jr | 10 | 620 | -721 | 12 | 5 | 5 | 6 | |
26 | Christian Mudd | 615 | -726 | 9 | 4 | 8 | 9 | ||
27 | Preston Righthouse | Scottsburg, IN | 603 | -738 | 10 | 2 | 9 | 9 | |
28 | James Simmons | 577 | -764 | 10 | 0 | 6 | 9 | ||
29 | Kevin Ashby | 174 | 572 | -769 | 11 | 0 | 6 | 8 | |
30 | Jonathan Malloy | 51 | 561 | -780 | 8 | 4 | 8 | 8 | |
31 | Lynn Lash ★ | 35 | 554 | -787 | 10 | 1 | 9 | 9 | |
32 | Travis Mcdaniel | 5 | Owensboro, KY | 524 | -817 | 10 | 0 | 5 | 10 |
33 | Bruce Wiles | 82W | , | 517 | -824 | 13 | 0 | 1 | 6 |
34 | Curtis Freeman | 6 | Spencer | 513 | -828 | 12 | 0 | 1 | 8 |
35 | Camden Burden | 31B | Hawesville, KY | 499 | -842 | 14 | 0 | 0 | 7 |
36 | Kaleb Casey | 911 | 487 | -854 | 9 | 4 | 5 | 6 | |
37 | Cory Hayes | 486 | -855 | 12 | 0 | 0 | 2 | ||
38 | Jeremy Burr | 14 | Clarksville, Tennessee | 485 | -856 | 11 | 1 | 5 | 11 |
39 | James Bogle | 117 | Cedar Ridge, KY | 478 | -863 | 10 | 0 | 5 | 8 |
40 | Robert Gillon | 02W | 475 | -866 | 10 | 0 | 5 | 6 | |
41 | Jaxon Ashby | 16 | 466 | -875 | 10 | 0 | 0 | 10 | |
42 | Mason Ashby | 174J | Morgantown, KY | 457 | -884 | 10 | 0 | 4 | 7 |
43 | Lily Carroll | 12 | 452 | -889 | 10 | 0 | 0 | 9 | |
44 | Max Claycamp | Brownstown, IN | 449 | -892 | 10 | 0 | 2 | 4 | |
45 | Curtis Roccia | 447 | -894 | 8 | 2 | 4 | 5 | ||
46 | Ethan Reed | 54R | Indiana | 447 | -894 | 12 | 0 | 1 | 4 |
47 | Deron Freeman | 89 | Spencer, IN | 446 | -895 | 11 | 0 | 3 | 7 |
48 | Zayden Wilson | 10 | Freedom, IN | 435 | -906 | 12 | 0 | 4 | 5 |
49 | Cody Vincent | 28 | , | 427 | -914 | 11 | 0 | 2 | 6 |
50 | Landon Hayes | 420 | -921 | 10 | 0 | 0 | 6 | ||
51 | Kaleb Vice | 72K | Nashville, IN | 417 | -924 | 12 | 1 | 2 | 5 |
52 | Khloe Gaither | 416 | -925 | 9 | 0 | 2 | 4 | ||
53 | Chevy Burgess | 13 | Hopkinsville, KY | 414 | -927 | 8 | 0 | 5 | 7 |
54 | Ty McGhee | 48T | , | 413 | -928 | 9 | 1 | 4 | 7 |
55 | Joshua Carroll | 63JR | Morantiwn Ky | 413 | -928 | 10 | 0 | 0 | 4 |
56 | Austin Yates | 411 | -930 | 11 | 0 | 2 | 5 | ||
57 | Shelby Decker | 74S | 402 | -939 | 9 | 0 | 4 | 6 | |
58 | Brandon Rickard | 18R | White Plains, KY | 391 | -950 | 14 | 0 | 1 | 2 |
59 | Michael Rittenberry | 8K | Oak Grove, KY | 379 | -962 | 8 | 3 | 5 | 6 |
60 | Connor Cockriel ★ | 56 | Bee Spring, KY | 376 | -965 | 7 | 3 | 5 | 5 |
61 | Tyler Price | 115 | Clarksville, TN | 373 | -968 | 8 | 1 | 5 | 8 |
62 | Bo Clark | 796 | 368 | -973 | 9 | 0 | 1 | 6 | |
63 | Abby Stierwalt | 39 | 365 | -976 | 11 | 1 | 4 | 5 | |
64 | Dale Hayes Jr. | 17H | Dayton, IN | 364 | -977 | 9 | 1 | 2 | 6 |
65 | Maddex Fulkerson | 27 | Evansville, IN | 364 | -977 | 7 | 0 | 3 | 7 |
66 | Dan Smith | 00 | Indianapolis, IN | 356 | -985 | 6 | 3 | 3 | 4 |
67 | Kevin Umphress | 14 | Bedford, IN | 352 | -989 | 10 | 0 | 2 | 3 |
68 | Tray Jones | 3J | Henderson, KY | 337 | -1,004 | 7 | 0 | 2 | 5 |
69 | Chris Logsdon | 79 | 334 | -1,007 | 5 | 3 | 4 | 4 | |
70 | Bryce Bennett | 28B | Henderson, KY | 329 | -1,012 | 8 | 0 | 2 | 3 |
71 | Mick Lumley | 321 | -1,020 | 7 | 0 | 1 | 5 | ||
72 | Donald Boling, Jr. | 71JR | , | 306 | -1,035 | 8 | 0 | 0 | 2 |
73 | Bentley Evans | 08 | Owensboro, KY | 277 | -1,064 | 7 | 0 | 0 | 3 |
74 | Korey Estes | 274 | -1,067 | 7 | 0 | 0 | 2 | ||
75 | Blake Thomas | 6B | Providence, KY | 269 | -1,072 | 4 | 2 | 3 | 4 |
76 | Eli Crockett | Brownstown, IN | 260 | -1,081 | 7 | 0 | 1 | 4 | |
77 | Dale Hobbs | 19H | 259 | -1,082 | 7 | 0 | 0 | 2 | |
78 | Faith Lynch | 258 | -1,083 | 5 | 0 | 1 | 5 | ||
79 | Skylar Ashley | 257 | -1,084 | 7 | 0 | 1 | 3 | ||
80 | George Helton | 23H | , | 253 | -1,088 | 8 | 1 | 3 | 3 |
81 | Caleb Arthur | 24A | Mitchell, IN | 252 | -1,089 | 6 | 0 | 2 | 4 |
82 | Levi Kidwell | 33 | Martinsville, IN | 250 | -1,091 | 8 | 0 | 1 | 2 |
83 | Colby Paris ★ | 99 | 249 | -1,092 | 5 | 0 | 3 | 3 | |
84 | J c Gaither | 006 | 247 | -1,094 | 7 | 0 | 0 | 3 | |
85 | Chris Zentz | 77Z | Rockvale, TN | 236 | -1,105 | 5 | 0 | 4 | 5 |
86 | Chris Vannoy | 125 | Madisonville, KY | 235 | -1,106 | 5 | 0 | 1 | 3 |
87 | Melissa Whittinghill | 234 | -1,107 | 6 | 0 | 2 | 3 | ||
88 | Shannon Walp | 1 | 233 | -1,108 | 5 | 0 | 2 | 4 | |
89 | Bryce Wargo | 19B | Clarksville, TN | 230 | -1,111 | 7 | 0 | 4 | 7 |
90 | Logan Johnson | 15 | 230 | -1,111 | 6 | 0 | 1 | 2 | |
91 | Shannon Fox | 13 | 224 | -1,117 | 6 | 0 | 1 | 3 | |
92 | Davey Waggoner jr | 220 | -1,121 | 4 | 1 | 2 | 3 | ||
93 | Greg Garriott | 29P | 218 | -1,123 | 6 | 1 | 1 | 2 | |
94 | Brian Henderson sr | 217 | -1,124 | 4 | 1 | 2 | 3 | ||
95 | Jonathan Molloy | 99 | Glasgow, KY | 213 | -1,128 | 3 | 0 | 3 | 3 |
96 | Landon Brooks | 27 | Hawesviile, KY | 212 | -1,129 | 5 | 0 | 0 | 4 |
97 | Michael Lumey jr | 58 | Lafayette | 209 | -1,132 | 6 | 0 | 1 | 3 |
98 | Jamie Casteel | 812O | Owensboro, Kentucky | 202 | -1,139 | 4 | 0 | 1 | 3 |
99 | Michael Brewer | 200 | -1,141 | 4 | 1 | 2 | 3 | ||
100 | Trevor Smith | 77 | Dixon Ky | 198 | -1,143 | 7 | 0 | 0 | 3 |
101 | Marcus Bechelli | 4 | , | 194 | -1,147 | 5 | 0 | 1 | 2 |
102 | Dakota Wallace | 24D | 191 | -1,150 | 7 | 0 | 0 | 1 | |
103 | Chris Helton | 656 | , | 191 | -1,150 | 5 | 0 | 0 | 1 |
104 | Don Fulkerson | 187 | -1,154 | 4 | 1 | 1 | 1 | ||
105 | Justin Doney | 7 | Trenton, KY | 187 | -1,154 | 5 | 0 | 0 | 3 |
106 | Barry Ashby | 174 | Morgantown, KY | 185 | -1,156 | 5 | 0 | 0 | 2 |
107 | Eric Wasilko | 39 | , | 181 | -1,160 | 4 | 0 | 1 | 3 |
108 | Jake Hutchins | 222 | Owensboro, KY | 181 | -1,160 | 4 | 0 | 1 | 2 |
109 | Sebrena Mun | 23 | Clarksville, TN | 180 | -1,161 | 5 | 0 | 4 | 5 |
110 | Joseph Peterson | 8 | 179 | -1,162 | 4 | 0 | 0 | 3 | |
111 | Joe Denapoli | 11 | , | 176 | -1,165 | 4 | 0 | 1 | 3 |
112 | Courtney Jacob | 88 | 175 | -1,166 | 4 | 0 | 0 | 3 | |
113 | Shelburn Meeks jr | 15C | Rosedale, IN | 174 | -1,167 | 5 | 0 | 0 | 0 |
114 | Ty Bland | 199 | Bloomington, IN | 171 | -1,170 | 3 | 0 | 2 | 2 |
115 | Brenden Bennett | 214 | Henderson, KY | 167 | -1,174 | 4 | 0 | 1 | 3 |
116 | Nik Camper | 23C | Lebanon, TN | 165 | -1,176 | 3 | 0 | 1 | 3 |
117 | Richard Ashby jr | 95 | 163 | -1,178 | 3 | 0 | 2 | 2 | |
118 | Travis Besau | 01 | 160 | -1,181 | 3 | 0 | 2 | 2 | |
119 | Shanon Fox | 13 | Erlington, KY | 155 | -1,186 | 4 | 1 | 2 | 2 |
120 | Bryce Dalrymple | 03 | , | 154 | -1,187 | 3 | 0 | 1 | 3 |
121 | Devon Lynch | 103 | Mt. Vernon, IN | 152 | -1,189 | 3 | 0 | 2 | 2 |
122 | Dylan Wheeler | 151 | -1,190 | 3 | 0 | 0 | 3 | ||
123 | Owen Cosman | 00N | Martinsville, IN | 148 | -1,193 | 3 | 0 | 1 | 1 |
124 | Cordell Moore | 15C | 147 | -1,194 | 3 | 1 | 1 | 1 | |
125 | Jake Proctor | 25 | Powderly, KY | 147 | -1,194 | 5 | 0 | 0 | 0 |
126 | Brandon Gibson Jr | 132 | Verona, KY | 144 | -1,197 | 3 | 1 | 1 | 2 |
127 | Taylor Oliver | 21 | 143 | -1,198 | 3 | 0 | 3 | 3 | |
128 | Brandon Dalton | 54 | 135 | -1,206 | 2 | 1 | 1 | 2 | |
129 | Connor Cockerell | 84 | 135 | -1,206 | 3 | 1 | 1 | 2 | |
130 | Patrick Blankenbaker | 32 | , | 135 | -1,206 | 4 | 0 | 1 | 1 |
131 | Nathan Reed | 133 | -1,208 | 4 | 1 | 2 | 2 | ||
132 | David Lancaster | 187 | , | 130 | -1,211 | 3 | 1 | 2 | 3 |
133 | Kyle Casey | 712 | 130 | -1,211 | 3 | 0 | 2 | 2 | |
134 | Travis Harmon | 22 | Indianapolis, IN | 130 | -1,211 | 2 | 0 | 2 | 2 |
135 | Rowen Ramsey | 127 | -1,214 | 3 | 0 | 0 | 1 | ||
136 | Donald VanValkenburg | 64 | , | 125 | -1,216 | 3 | 0 | 1 | 2 |
137 | Levi Hayes | 120 | -1,221 | 4 | 0 | 3 | 3 | ||
138 | Matthew Roberts | 8 | , | 120 | -1,221 | 2 | 0 | 2 | 2 |
139 | Austin Lindsey | 322 | 120 | -1,221 | 2 | 0 | 1 | 2 | |
140 | HOUSTON LYNN | 77 | NEBO, KY | 119 | -1,222 | 5 | 0 | 0 | 0 |
141 | Laurrainn Simmons | 42 | Evansville, IN | 117 | -1,224 | 3 | 0 | 0 | 0 |
142 | Matt Freeman | 90 | Daxton, OH | 116 | -1,225 | 3 | 0 | 0 | 0 |
143 | Timothy Arthur | 7A | 114 | -1,227 | 4 | 0 | 1 | 2 | |
144 | Mark Houston | 9 | 111 | -1,230 | 5 | 1 | 1 | 3 | |
145 | Philip Watson | 33 | , | 110 | -1,231 | 3 | 0 | 1 | 3 |
146 | Joseph Nugent | 22 | , | 109 | -1,232 | 3 | 0 | 1 | 3 |
147 | Joey Laws | 74 | Hillsboro, MO | 109 | -1,232 | 2 | 0 | 1 | 1 |
148 | Ryan Eversole | 00N | 109 | -1,232 | 2 | 0 | 1 | 1 | |
149 | Jerry Gibson jr | 107 | -1,234 | 2 | 0 | 1 | 1 | ||
150 | Jeff Cook | 101 | -1,240 | 3 | 0 | 2 | 2 | ||
151 | Kenneth Williams | 420 | Elkton, KY | 99 | -1,242 | 2 | 0 | 1 | 2 |
152 | Taylor Alcorn | 40 | 99 | -1,242 | 2 | 0 | 1 | 2 | |
153 | Jamie Harper | 964 | Portsmouth, OH | 99 | -1,242 | 2 | 0 | 1 | 1 |
154 | Trey Prowell | 29 | Marion, KY | 98 | -1,243 | 2 | 0 | 1 | 1 |
155 | James Trivitt ★ | 9 | 97 | -1,244 | 3 | 0 | 0 | 2 | |
156 | Dylan Groves | 23G | , | 96 | -1,245 | 3 | 0 | 1 | 1 |
157 | Schylar Smith | 95 | -1,246 | 3 | 0 | 2 | 2 | ||
158 | Chris Hillman | 95 | -1,246 | 4 | 0 | 0 | 1 | ||
159 | Don Boling jr | 94 | -1,247 | 2 | 0 | 0 | 2 | ||
160 | Wesley Shell | 55 | , | 93 | -1,248 | 3 | 0 | 1 | 2 |
161 | Isaac Pennington | 90 | Lebanon, TN | 93 | -1,248 | 2 | 0 | 0 | 2 |
162 | Jaekob Durbin | 3 | 93 | -1,248 | 2 | 0 | 0 | 2 | |
163 | Bryce Aebersold | 23 | Leitchfield, KY | 92 | -1,249 | 2 | 0 | 0 | 2 |
164 | Brennan Brown | 13 | Bloomington, IN | 91 | -1,250 | 2 | 0 | 1 | 2 |
165 | Brayden Roberts | 11 | , | 91 | -1,250 | 3 | 0 | 0 | 0 |
166 | Donald VanValkenburg II | 54 | , | 90 | -1,251 | 2 | 0 | 0 | 2 |
167 | William Muma ★ | 22M | 90 | -1,251 | 3 | 0 | 0 | 1 | |
168 | Roy Moses | 44* | Cassopolis, MI | 89 | -1,252 | 2 | 0 | 0 | 1 |
169 | JACOB PROCTOR | 11 | POWDEROY, | 89 | -1,252 | 2 | 0 | 0 | 1 |
170 | Matt Miller | 3 | 84 | -1,257 | 2 | 0 | 0 | 1 | |
171 | Scott Howe | 40H | Spencer, IN | 84 | -1,257 | 2 | 0 | 0 | 1 |
172 | Caleb Humphries | 23JR | Franklin, OH | 84 | -1,257 | 2 | 0 | 0 | 1 |
173 | Parker Gooch | 12 | Joelton, TN | 83 | -1,258 | 2 | 0 | 0 | 1 |
174 | Erik Norman | 98 | Paragon, IN | 81 | -1,260 | 3 | 0 | 1 | 1 |
175 | Brooke Trivitt ★ | 9 | 81 | -1,260 | 3 | 0 | 0 | 0 | |
176 | Andrew Smith ★ | 80 | -1,261 | 1 | 1 | 1 | 1 | ||
177 | Jesse Rodriguez | 115 | Lebanon, IN | 79 | -1,262 | 2 | 0 | 0 | 0 |
178 | Justin Trotter | 14T | Charlotte, TN | 78 | -1,263 | 2 | 0 | 2 | 2 |
179 | Brandon Crockett | 77 | -1,264 | 2 | 0 | 0 | 0 | ||
180 | Wesley Johns | 18 | Goodlettsville, TN | 76 | -1,265 | 2 | 0 | 0 | 1 |
181 | Donald Tresler | 78T | Bloomfield, IN | 76 | -1,265 | 2 | 0 | 0 | 0 |
182 | Kaleb Caudill | 75 | -1,266 | 1 | 1 | 1 | 1 | ||
183 | Gary Norris | 22 | , | 75 | -1,266 | 3 | 0 | 2 | 2 |
184 | Michael Crouch | V7 | Cayce, SC | 75 | -1,266 | 1 | 0 | 1 | 1 |
185 | Jonathon Malloy | 99 | Smithsgrove, KY | 74 | -1,267 | 1 | 0 | 1 | 1 |
186 | Terry Tubbs | 3X | Indianpolis, IN | 73 | -1,268 | 2 | 0 | 0 | 0 |
187 | Noah Beasley | 72 | -1,269 | 2 | 0 | 0 | 0 | ||
188 | Jeremiah Shelton | Brownstown, IN | 71 | -1,270 | 2 | 0 | 0 | 0 | |
189 | Bobo Mcghee | 48M | Hopkinsville, KY | 70 | -1,271 | 1 | 0 | 1 | 1 |
190 | Matthew Mackey jr | 01JR | 70 | -1,271 | 1 | 0 | 1 | 1 | |
191 | Zach Peterson | 12 | Milan, MI | 70 | -1,271 | 1 | 0 | 1 | 1 |
192 | Remmy Jones | 21J | , | 70 | -1,271 | 2 | 0 | 0 | 0 |
193 | Jeremy Hancock ★ | J28 | 68 | -1,273 | 2 | 0 | 2 | 2 | |
194 | Dale Hayes | 27 | 68 | -1,273 | 3 | 0 | 0 | 1 | |
195 | Chris Meyer | 67 | -1,274 | 1 | 0 | 1 | 1 | ||
196 | Josh Ramsey | 5 | Del Rio, TN | 65 | -1,276 | 2 | 0 | 1 | 2 |
197 | Daniel Broerman | 22 | 65 | -1,276 | 1 | 0 | 1 | 1 | |
198 | Trent Mudd | 99 | 65 | -1,276 | 1 | 0 | 1 | 1 | |
199 | Newman Presnell | 48N | Pickens, SC | 65 | -1,276 | 1 | 0 | 1 | 1 |
200 | Nick Johnson ★ | 26J | 63 | -1,278 | 2 | 0 | 2 | 2 | |
201 | Ashley Randy | 1 | , | 60 | -1,281 | 2 | 1 | 2 | 2 |
202 | Bradley Ferguson | 60 | -1,281 | 1 | 0 | 1 | 1 | ||
203 | Corbin Dalton | 23JR | 60 | -1,281 | 1 | 0 | 1 | 1 | |
204 | Tyler Sams | 22 | St Bernice, I | 60 | -1,281 | 2 | 0 | 1 | 1 |
205 | Joey Harper | 4 | Madisonville, KY | 58 | -1,283 | 2 | 0 | 0 | 1 |
206 | Jack Clifton | 2J | 55 | -1,286 | 2 | 0 | 1 | 1 | |
207 | Jaeda Mullins | 54 | -1,287 | 2 | 0 | 1 | 2 | ||
208 | Kolten Saam | 41JR | Marion, NC | 53 | -1,288 | 1 | 0 | 0 | 1 |
209 | Danny Waddell | 2 | Cayuga, IN | 52 | -1,289 | 2 | 1 | 2 | 2 |
210 | James Burnette | 18 | 52 | -1,289 | 2 | 0 | 0 | 2 | |
211 | Jaden Delonjay | 3D | Quincy, Illinois | 51 | -1,290 | 1 | 0 | 0 | 1 |
212 | David Waggoner | 50 | -1,291 | 1 | 0 | 0 | 1 | ||
213 | Remngton Jones | 77R | St Charles, KY | 50 | -1,291 | 1 | 0 | 0 | 1 |
214 | Zack Yost | 9Z3 | 50 | -1,291 | 1 | 0 | 0 | 1 | |
215 | Bryant Johnson | 70B | , | 50 | -1,291 | 1 | 0 | 0 | 1 |
216 | Sean Boyce ★ | 34 | 49 | -1,292 | 2 | 0 | 0 | 2 | |
217 | Austin Harris ★ | 27 | 49 | -1,292 | 1 | 0 | 0 | 1 | |
218 | Pete Travis | 11 | Kuttawa, KY | 48 | -1,293 | 2 | 1 | 1 | 1 |
219 | Paul Cummings Sr | A1 | Ashland City, TN | 48 | -1,293 | 1 | 0 | 1 | 1 |
220 | Michael Watson | 21 | Paducah, Kentucky | 48 | -1,293 | 1 | 0 | 0 | 1 |
221 | Dave Sosbe | 27S | , | 48 | -1,293 | 2 | 0 | 0 | 0 |
222 | Cole Baxter | 7 | , | 47 | -1,294 | 2 | 0 | 0 | 2 |
223 | Donald Griffin ★ | 19 | Hebron, Indiana | 47 | -1,294 | 1 | 0 | 0 | 1 |
224 | James Bratcher | 8ER2 | 47 | -1,294 | 1 | 0 | 0 | 1 | |
225 | Joshua Hallett | 56H | Seymour, IN | 47 | -1,294 | 1 | 0 | 0 | 1 |
226 | Jimmy Husk | 5K | 47 | -1,294 | 2 | 0 | 0 | 0 | |
227 | Johnathan Lett | 28 | Clarksville, Tennessee | 46 | -1,295 | 1 | 0 | 1 | 1 |
228 | Dan Ryan | 46 | -1,295 | 1 | 0 | 0 | 1 | ||
229 | David Carroll | 63 | 46 | -1,295 | 1 | 0 | 0 | 1 | |
230 | Donald Ayers | MB1 | 46 | -1,295 | 1 | 0 | 0 | 1 | |
231 | Edward Freeman | 87 | 46 | -1,295 | 1 | 0 | 0 | 1 | |
232 | Leroy Bratcher | 53 | 46 | -1,295 | 1 | 0 | 0 | 1 | |
233 | Stephen Clark | XCLARK | , | 46 | -1,295 | 1 | 0 | 0 | 1 |
234 | Samuel Spinks | 28 | Rockport, IN | 46 | -1,295 | 1 | 0 | 0 | 1 |
235 | Preston Evans | 204 | Lawrenceburg, IN | 44 | -1,297 | 1 | 0 | 0 | 1 |
236 | Nathan Dalton | 22 | Indianapolis, IN | 44 | -1,297 | 1 | 0 | 0 | 1 |
237 | Ayden Tumbleson | 06 | Indianapolis, IN | 44 | -1,297 | 2 | 0 | 0 | 0 |
238 | Devin Whitson | W1 | Woodlawn, TN | 43 | -1,298 | 1 | 0 | 0 | 1 |
239 | Hunter Pennington | 90 | Greenbrier, TN | 43 | -1,298 | 2 | 0 | 0 | 0 |
240 | Shane Kelley ★ | 14K | Hopedale, IL | 43 | -1,298 | 1 | 0 | 0 | 0 |
241 | David Sikes | 59 | , | 43 | -1,298 | 1 | 0 | 0 | 0 |
242 | Blaine Ellis | 43 | 42 | -1,299 | 1 | 0 | 0 | 1 | |
243 | Charles Briley | 19X | 42 | -1,299 | 1 | 0 | 0 | 1 | |
244 | Greg Amick | 42 | -1,299 | 1 | 0 | 0 | 1 | ||
245 | Gary Watson | 1G | Spanish Fort, AL | 42 | -1,299 | 1 | 0 | 0 | 0 |
246 | Jacob Bright | 95 | Forest City, NC | 41 | -1,300 | 1 | 0 | 0 | 0 |
247 | Joey Kelly | 88 | Salem, SC | 41 | -1,300 | 1 | 0 | 0 | 0 |
248 | Austin League | Brownstown, IN | 40 | -1,301 | 1 | 0 | 0 | 0 | |
249 | Dan Silvis | 40 | -1,301 | 1 | 0 | 0 | 0 | ||
250 | Matt Mackey ★ | 01 | 40 | -1,301 | 1 | 0 | 0 | 0 | |
251 | Paul Arthur | J3 | Bedford, IN | 40 | -1,301 | 1 | 0 | 0 | 0 |
252 | Trever Smith | 77 | Dixon, KY | 40 | -1,301 | 1 | 0 | 0 | 0 |
253 | Hayden Privette | 65X | Bloomingdale, GA | 40 | -1,301 | 1 | 0 | 0 | 0 |
254 | Brayden Babb | 420B | , | 40 | -1,301 | 1 | 0 | 0 | 0 |
255 | Karissha Righthouse | 931 | , | 40 | -1,301 | 1 | 0 | 0 | 0 |
256 | Sarah Fulcher | 13 | Utica, KY | 40 | -1,301 | 1 | 0 | 0 | 0 |
257 | Darrell Thompson II | 9* | New Castle, IN | 40 | -1,301 | 1 | 0 | 0 | 0 |
258 | Landon Lumley | 10B | Lafayette, IN | 39 | -1,302 | 1 | 0 | 0 | 0 |
259 | Ethan Jones | 69A | Mitchell, IN | 39 | -1,302 | 2 | 0 | 0 | 0 |
260 | Blayne Ellis | 11E | Slaughters, KY | 39 | -1,302 | 1 | 0 | 0 | 0 |
261 | Lloyd Nichols | 21 | Bloomington, IN | 38 | -1,303 | 2 | 0 | 1 | 1 |
262 | Dalton Elliott | 21 | 38 | -1,303 | 1 | 0 | 0 | 0 | |
263 | Gabe Gross | Brownstown, IN | 38 | -1,303 | 1 | 0 | 0 | 0 | |
264 | Greg Garrison | 2G | 38 | -1,303 | 1 | 0 | 0 | 0 | |
265 | Billy Bryant | 3B | , | 38 | -1,303 | 1 | 0 | 0 | 0 |
266 | Rickey May | 17M | Soddy Daisy, TN | 38 | -1,303 | 1 | 0 | 0 | 0 |
267 | Tony Arthur jr | 37 | -1,304 | 1 | 0 | 0 | 0 | ||
268 | Tyler Bartley | 37 | -1,304 | 1 | 0 | 0 | 0 | ||
269 | Jacob Wheeler | 44 | Dorset, OH | 37 | -1,304 | 1 | 0 | 0 | 0 |
270 | Cameron Hinson | 55 | Pooler, GA | 36 | -1,305 | 1 | 0 | 0 | 0 |
271 | Gage Cropper | 77 | Flemingsburg, KY | 36 | -1,305 | 1 | 0 | 0 | 0 |
272 | Michael Manning | 34 | New Concord, KY | 35 | -1,306 | 1 | 0 | 1 | 1 |
273 | William Collum jr | 35 | -1,306 | 1 | 0 | 1 | 1 | ||
274 | Faith Lett | 28F | Clarksville, TN | 35 | -1,306 | 1 | 0 | 0 | 1 |
275 | Cameron Choate | 82 | 35 | -1,306 | 2 | 0 | 0 | 0 | |
276 | Reid Christensen | 5 | Springfield, GA | 35 | -1,306 | 1 | 0 | 0 | 0 |
277 | JADA MILLER | 14M | SEYMOUR, IN | 35 | -1,306 | 1 | 0 | 0 | 0 |
278 | Gavin Massengill | G5 | 34 | -1,307 | 1 | 0 | 0 | 0 | |
279 | Jacob Druin | 34 | -1,307 | 1 | 0 | 0 | 0 | ||
280 | Brandon Porstner | 56 | , | 34 | -1,307 | 1 | 0 | 0 | 0 |
281 | Robert Houchens | 292 | 33 | -1,308 | 1 | 0 | 1 | 1 | |
282 | Dallas Campbell | 3D | Troy, TN | 33 | -1,308 | 1 | 0 | 0 | 0 |
283 | Dustin Duncan | D21 | Oneida, TN | 33 | -1,308 | 1 | 0 | 0 | 0 |
284 | Dustin Puckett jr | 33 | -1,308 | 1 | 0 | 0 | 0 | ||
285 | Robert White | 33 | -1,308 | 1 | 0 | 0 | 0 | ||
286 | Jake Benischek | 5 | , | 33 | -1,308 | 1 | 0 | 0 | 0 |
287 | John Windham | 65 | Lake City, FL | 32 | -1,309 | 1 | 1 | 1 | 1 |
288 | Kevin McKenzie | 4 | Jaskson, OH | 32 | -1,309 | 1 | 1 | 1 | 1 |
289 | Donald Tresar | 78T | Bloomfield, IN | 32 | -1,309 | 1 | 0 | 0 | 0 |
290 | Jamie Ogle | 32 | -1,309 | 1 | 0 | 0 | 0 | ||
291 | Mikie Rittenberry | 749 | Oak Grove, KY | 32 | -1,309 | 1 | 0 | 0 | 0 |
292 | Jacob Ogle | 431 | Scottsburg, IN | 32 | -1,309 | 1 | 0 | 0 | 0 |
293 | Dakota Young | 111 | Madisonville, KY | 31 | -1,310 | 1 | 0 | 0 | 0 |
294 | Sam Arthur ★ | 43A | 31 | -1,310 | 1 | 0 | 0 | 0 | |
295 | Mark Clary | 30 | -1,311 | 1 | 1 | 1 | 1 | ||
296 | Jay Orr | 18 | South Milwaukee, WI | 30 | -1,311 | 1 | 0 | 1 | 1 |
297 | Austin Orth | 11A | Salem, WI | 29 | -1,312 | 1 | 0 | 1 | 1 |
298 | Andy Acton | 97A | , | 29 | -1,312 | 1 | 0 | 1 | 1 |
