2026 Sport Compact South Region Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Ashby | 74JR | 666 | Leader | 13 | 0 | 5 | 12 | |
| 2 | Josh Arthur | 2J | 461 | -205 | 7 | 3 | 6 | 6 | |
| 3 | Jared Ball | 14 | 415 | -251 | 6 | 2 | 6 | 6 | |
| 4 | Jeremy Shemwell | 414 | -252 | 7 | 1 | 5 | 7 | ||
| 5 | ROY IRVIN JR | 91R | MADISONVILLE, KY | 407 | -259 | 9 | 0 | 1 | 9 |
| 6 | David Waggoner | 381 | -285 | 6 | 1 | 5 | 6 | ||
| 7 | Chevy Burgess | 13 | Hopkinsville, KY | 373 | -293 | 6 | 1 | 5 | 6 |
| 8 | Greg Wilkes | 15 | Nortonville, KY | 350 | -316 | 6 | 1 | 5 | 5 |
| 9 | Zach Witt | 17 | 343 | -323 | 6 | 0 | 4 | 5 | |
| 10 | Camden Burden | 31B | Hawesville, KY | 337 | -329 | 7 | 0 | 3 | 5 |
| 11 | Travis Mcdaniel | 5 | Owensboro, KY | 328 | -338 | 6 | 0 | 4 | 5 |
| 12 | Jacob Ashby | 16 | 320 | -346 | 6 | 0 | 3 | 6 | |
| 13 | James Guill | 00 | Owensboro, KY | 300 | -366 | 5 | 1 | 4 | 4 |
| 14 | Robert Lee | 6L | 269 | -397 | 6 | 0 | 3 | 6 | |
| 15 | Art Rushlow Jr | 7VT | Henderson, KY | 268 | -398 | 6 | 0 | 2 | 6 |
| 16 | Christian Mudd | 259 | -407 | 4 | 1 | 3 | 4 | ||
| 17 | Mason Johnston | 35 | 243 | -423 | 5 | 0 | 1 | 3 | |
| 18 | Bill Hobbs | 236 | -430 | 4 | 0 | 3 | 3 | ||
| 19 | Trey Duncan | T2 | Almo, KY | 228 | -438 | 4 | 1 | 3 | 4 |
| 20 | Chris Logsdon | 79 | 225 | -441 | 3 | 3 | 3 | 3 | |
| 21 | Lily Carroll | 12 | 218 | -448 | 5 | 0 | 0 | 3 | |
| 22 | Conner Garrison | 217 | -449 | 4 | 1 | 2 | 3 | ||
| 23 | Marshall Claycamp | 217 | -449 | 5 | 0 | 3 | 4 | ||
| 24 | Chris Hillman jr | 10 | 210 | -456 | 4 | 0 | 2 | 3 | |
| 25 | Joshua Carroll | 63JR | Morantiwn Ky | 210 | -456 | 5 | 0 | 0 | 2 |
| 26 | Richard Ashby jr | 95 | 209 | -457 | 4 | 1 | 1 | 4 | |
| 27 | Nathan Reed | 209 | -457 | 6 | 0 | 0 | 3 | ||
| 28 | Owen Cosman | 00N | Martinsville, IN | 206 | -460 | 3 | 2 | 3 | 3 |
| 29 | Jake Hutchins | 222 | Owensboro, KY | 206 | -460 | 5 | 0 | 0 | 3 |
| 30 | Coby Greenlee | 269 | Columbus, IN | 192 | -474 | 6 | 0 | 0 | 1 |
| 31 | Landon Brooks | 27 | Hawesviile, KY | 186 | -480 | 4 | 0 | 0 | 4 |
| 32 | Robert Gillon | 02W | 185 | -481 | 3 | 0 | 3 | 3 | |
| 33 | Kaleb Caudill | 181 | -485 | 3 | 0 | 2 | 3 | ||
| 34 | Chris Helton | 656 | , | 177 | -489 | 6 | 0 | 0 | 1 |
| 35 | Korey Estes | 176 | -490 | 4 | 0 | 0 | 3 | ||
| 36 | David Lancaster | 187 | , | 170 | -496 | 4 | 0 | 0 | 2 |
| 37 | Joseph Peterson | 8 | 168 | -498 | 3 | 0 | 2 | 3 | |
| 38 | Curtis Roccia | 160 | -506 | 3 | 0 | 3 | 3 | ||
| 39 | Bentley Arthur | 1B | Bedford, IN | 160 | -506 | 4 | 0 | 0 | 2 |
| 40 | Bruce Wiles | 82W | , | 153 | -513 | 5 | 0 | 0 | 1 |
| 41 | Devin Joiner | 50 | Hopkinsville, KY | 152 | -514 | 3 | 0 | 1 | 2 |
| 42 | Bobo Mcghee | 48M | Hopkinsville, KY | 150 | -516 | 2 | 2 | 2 | 2 |
| 43 | Rowen Ramsey | 147 | -519 | 3 | 0 | 1 | 3 | ||
| 44 | Brantley Filback | 71211 | Morgantown, KY | 142 | -524 | 3 | 0 | 1 | 2 |
| 45 | Jeremy Wilson | 44X | 141 | -525 | 2 | 1 | 2 | 2 | |
| 46 | Scott Smith | 29 | 141 | -525 | 4 | 0 | 1 | 2 | |
| 47 | Levi Hayes | 133 | -533 | 4 | 0 | 0 | 0 | ||
| 48 | Kekton Casey | 712C | Morgantown, KY | 132 | -534 | 3 | 0 | 0 | 3 |
| 49 | Max Claycamp | Brownstown, IN | 123 | -543 | 4 | 0 | 0 | 1 | |
| 50 | Dan Smith | 00 | Indianapolis, IN | 116 | -550 | 2 | 0 | 2 | 2 |
| 51 | Skylar Ashley | 104 | -562 | 4 | 0 | 0 | 0 | ||
| 52 | Scott Smith | 03S | Medora, IN | 103 | -563 | 2 | 0 | 1 | 2 |
| 53 | Alex Wilson | 44 | Martinsville, IN | 99 | -567 | 2 | 0 | 0 | 2 |
| 54 | Troy White | 17 | Morgantown, KY | 98 | -568 | 2 | 0 | 0 | 2 |
| 55 | Joe Pflum | 97 | -569 | 2 | 0 | 1 | 1 | ||
| 56 | Deron Freeman | 89 | Spencer, IN | 94 | -572 | 2 | 0 | 1 | 1 |
| 57 | Matt Miller | 3 | 94 | -572 | 3 | 0 | 0 | 3 | |
| 58 | AJ Hobbs | 9H | Bloomington, IN | 93 | -573 | 2 | 0 | 0 | 2 |
| 59 | Eli Crockett | Brownstown, IN | 92 | -574 | 3 | 0 | 0 | 3 | |
| 60 | Ace Sartain | 92 | -574 | 2 | 0 | 0 | 2 | ||
| 61 | Mick Lumley | 91 | -575 | 2 | 0 | 0 | 1 | ||
| 62 | James Simmons | 89 | -577 | 3 | 0 | 2 | 2 | ||
| 63 | Dale Hobbs | 19H | 87 | -579 | 2 | 0 | 0 | 2 | |
| 64 | Michael Rittenberry | 8K | Oak Grove, KY | 85 | -581 | 2 | 1 | 1 | 1 |
| 65 | Dave Sosbe | 27S | , | 85 | -581 | 2 | 0 | 0 | 1 |
| 66 | Roger Harris | 16 | Brownsville, KY | 85 | -581 | 2 | 0 | 0 | 1 |
| 67 | Haley Haney ★ | Mooresville, IN | 83 | -583 | 2 | 0 | 0 | 1 | |
| 68 | Paisley Vire | 619 | Martinsville, IN | 79 | -587 | 2 | 0 | 0 | 0 |
| 69 | Ty Ralph | 78 | -588 | 2 | 0 | 0 | 0 | ||
| 70 | Jerimiah Hickman | 24 | Louisville, KY | 77 | -589 | 2 | 0 | 0 | 0 |
| 71 | Tony Wolfe | 420 | Waverly, KY | 76 | -590 | 2 | 0 | 0 | 0 |
| 72 | Christopher Wise | 75 | -591 | 1 | 1 | 1 | 1 | ||
| 73 | Preston Righthouse | Scottsburg, IN | 75 | -591 | 3 | 0 | 0 | 0 | |
| 74 | Ryan Ernst | 26 | Smiths Grove, KY | 75 | -591 | 2 | 0 | 0 | 0 |
| 75 | Jaxon Ashby | 16 | 74 | -592 | 2 | 0 | 0 | 0 | |
| 76 | ROBERT COCRAN | 46C | SCOTTSURG, IN | 73 | -593 | 2 | 1 | 1 | 2 |
| 77 | Roelan Woosley | 28W | , | 73 | -593 | 2 | 0 | 0 | 0 |
| 78 | Curtis Freeman | 6 | Spencer | 71 | -595 | 2 | 0 | 0 | 0 |
| 79 | Matthew Christian | Brownstown, IN | 71 | -595 | 2 | 0 | 0 | 0 | |
| 80 | Alex Wilson ★ | 444 | Chenoa, IL | 70 | -596 | 1 | 0 | 1 | 1 |
| 81 | Chris Meyer | 70 | -596 | 1 | 0 | 1 | 1 | ||
| 82 | Greg Garriott | 29P | 68 | -598 | 2 | 0 | 0 | 0 | |
| 83 | Shawn Moore | 66 | -600 | 2 | 0 | 0 | 0 | ||
| 84 | Austin Lindsey | 322 | 65 | -601 | 1 | 0 | 1 | 1 | |
| 85 | Kaleb Casey | 911 | 65 | -601 | 1 | 0 | 1 | 1 | |
| 86 | Jamie Harper | 964 | Portsmouth, OH | 65 | -601 | 1 | 0 | 1 | 1 |
| 87 | Timothy Ross | 12 | Scottsburg, IN | 62 | -604 | 2 | 1 | 1 | 1 |
| 88 | Zayden Wilson | 10 | Freedom, IN | 62 | -604 | 2 | 0 | 0 | 0 |
| 89 | Blake Thomas | 6B | Providence, KY | 60 | -606 | 1 | 0 | 1 | 1 |
| 90 | Wes Staley | 73S | Mansfield, OH | 60 | -606 | 1 | 0 | 1 | 1 |
| 91 | Bo Clark | 796 | 55 | -611 | 1 | 0 | 1 | 1 | |
| 92 | Caleb Humphries | 23JR | Franklin, OH | 55 | -611 | 1 | 0 | 1 | 1 |
| 93 | Cordell Moore | 15C | 50 | -616 | 1 | 0 | 0 | 1 | |
| 94 | Patrick Willbarger | C19 | Ravenswood, WV | 50 | -616 | 1 | 0 | 0 | 1 |
| 95 | Landon Hayes | 49 | -617 | 2 | 0 | 1 | 1 | ||
| 96 | Jack Clifton | 2J | 48 | -618 | 1 | 0 | 0 | 1 | |
| 97 | Jaxon Ingram | 47 | Wallingford, KY | 48 | -618 | 1 | 0 | 0 | 1 |
| 98 | Timothy Arthur | 7A | 47 | -619 | 1 | 0 | 0 | 1 | |
| 99 | Caleb Arthur | 24A | Mitchell, IN | 46 | -620 | 1 | 0 | 0 | 1 |
| 100 | Jaeda Mullins | 46 | -620 | 1 | 0 | 0 | 1 | ||
| 101 | Frankie King | 8 | Wallingford, KY | 46 | -620 | 1 | 0 | 0 | 1 |
| 102 | Luke Jackson | 45 | -621 | 3 | 0 | 0 | 0 | ||
| 103 | David Howard | 44 | -622 | 1 | 0 | 0 | 1 | ||
| 104 | Daren Carter | 35D | Vanceburg, KY | 44 | -622 | 1 | 0 | 0 | 1 |
| 105 | Bub Henderson | 2 | Brownsville, IN | 44 | -622 | 1 | 0 | 0 | 1 |
| 106 | Gabe Gross | Brownstown, IN | 42 | -624 | 2 | 0 | 0 | 2 | |
| 107 | Darren Lear | S8L | Owensboro, KY | 42 | -624 | 1 | 0 | 0 | 1 |
| 108 | Gage Cropper | 77 | Flemingsburg, KY | 42 | -624 | 1 | 0 | 0 | 1 |
| 109 | stephen case | 13 | Symsonia, KY | 42 | -624 | 1 | 0 | 0 | 1 |
| 110 | Hunter Perry | 40 | -626 | 1 | 0 | 0 | 0 | ||
| 111 | Jacob Todd | 40 | -626 | 1 | 0 | 0 | 0 | ||
| 112 | Mason Ashby | 174J | Morgantown, KY | 40 | -626 | 1 | 0 | 0 | 0 |
| 113 | Lizzy Wilson | 04 | Martinsville, IN | 40 | -626 | 1 | 0 | 0 | 0 |
| 114 | Austin King | 39 | -627 | 1 | 0 | 0 | 0 | ||
| 115 | Jim Waters | 3 | Newburgh, IN | 39 | -627 | 1 | 0 | 0 | 0 |
| 116 | Jaylene Allen | 76 | Hartford, KY | 39 | -627 | 1 | 0 | 0 | 0 |
| 117 | Jack Pflum | 38 | -628 | 1 | 0 | 0 | 0 | ||
| 118 | Peyton Dennis | 14D | Beaver dam, KY | 38 | -628 | 1 | 0 | 0 | 0 |
| 119 | Eric Masters | E5 | Morehead, KY | 38 | -628 | 1 | 0 | 0 | 0 |
| 120 | Kyle Wilson | 19K | Linton, IN | 38 | -628 | 1 | 0 | 0 | 0 |
| 121 | Jonathan Watts | 32 | Manitou, KY | 37 | -629 | 1 | 0 | 0 | 0 |
| 122 | Marcus Bechelli | 4 | , | 37 | -629 | 2 | 0 | 0 | 0 |
| 123 | Robert White IV | 48W | Columbus, IN | 37 | -629 | 1 | 0 | 0 | 0 |
| 124 | Bailey Miller | 22B | Jeffersonville, OH | 37 | -629 | 1 | 0 | 0 | 0 |
| 125 | Jason Hutchins | 07H | Owensboro, KY | 37 | -629 | 1 | 0 | 0 | 0 |
| 126 | Stephen Clark | XCLARK | , | 36 | -630 | 1 | 0 | 0 | 0 |
| 127 | Laurrainn Simmons | 42 | Evansville, IN | 36 | -630 | 1 | 0 | 0 | 0 |
| 128 | Noah Denton | 55 | Flemingsburg, KY | 36 | -630 | 1 | 0 | 0 | 0 |
| 129 | Alex Taylor | 108 | Columbus, IN | 36 | -630 | 1 | 0 | 0 | 0 |
| 130 | Jerrika Wilson | W1 | Martinsville, IN | 35 | -631 | 1 | 0 | 0 | 0 |
| 131 | Jerry Gibson jr | 35 | -631 | 1 | 0 | 0 | 0 | ||
| 132 | Brayton Laster | 34 | -632 | 1 | 0 | 0 | 0 | ||
| 133 | Lucas Walters | 18 | Covington, KY | 34 | -632 | 1 | 0 | 0 | 0 |
| 134 | Larry Babbs | 56 | Bloomington, IN | 33 | -633 | 1 | 0 | 0 | 0 |
| 135 | David Applegate | 22A | Tollesboro, KY | 33 | -633 | 1 | 0 | 0 | 0 |
| 136 | Tim Ross | 32 | -634 | 1 | 0 | 0 | 0 | ||
| 137 | William Ewing | 51 | Wellston, OH | 32 | -634 | 1 | 0 | 0 | 0 |
| 138 | Kesha Blevins | 23 | Michell, IN | 32 | -634 | 1 | 0 | 0 | 0 |
| 139 | Dakota Jackson | X | 31 | -635 | 1 | 0 | 0 | 0 | |
| 140 | Donald Boling, Jr. | 71JR | , | 31 | -635 | 1 | 0 | 0 | 0 |
| 141 | Gage Rushlow | 64R | Moncolva, OH | 31 | -635 | 1 | 0 | 0 | 0 |
| 142 | Lloyd Nichols | 21 | Bloomington, IN | 30 | -636 | 1 | 0 | 0 | 0 |
| 143 | MATT MILLER | BROWNSTOWN, IN | 30 | -636 | 1 | 0 | 0 | 0 | |
| 144 | William Schrader | 11S | Nineveh, IN | 30 | -636 | 1 | 0 | 0 | 0 |
| 145 | CHAD NOLTE | 00 | BRAZIL, IN | 29 | -637 | 1 | 0 | 0 | 0 |
| 146 | Gary Norris | 22 | , | 28 | -638 | 1 | 0 | 0 | 0 |
| 147 | Kaleb Vice | 72K | Nashville, IN | 27 | -639 | 1 | 0 | 0 | 0 |
| 148 | Steven Clark | 0 | salem, IN | 26 | -640 | 1 | 0 | 1 | 1 |
| 149 | ROBERT COCHRAN | 46C | SCOTTSBURG, IN | 10 | -656 | 1 | 0 | 1 | 1 |
| 150 | Kevin Umphress | 14 | Bedford, IN | 10 | -656 | 2 | 0 | 0 | 0 |
| 151 | Nicholas Lynch | 629 | Evansville, IN | 10 | -656 | 1 | 0 | 0 | 0 |
| 152 | Promoters Choice One | 0 | -666 | 3 | 0 | 1 | 3 | ||
| 153 | Promoters Choice Two | 0 | -666 | 2 | 0 | 1 | 2 |
Legend: ★ Member | Non-Member
Last updated: June 18, 2026 at 3:28 PM EDT
Driver Details
×Loading driver details...
