2026 Sport Compact South Region Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Ashby ★ | 74JR | Morgantown, KY | 1,148 | Leader | 25 | 3 | 12 | 24 |
| 2 | Josh Arthur ★ | 2J | Bedford, IN | 753 | -395 | 13 | 3 | 8 | 10 |
| 3 | Camden Burden ★ | 31B | Hawesville, KY | 738 | -410 | 15 | 0 | 7 | 12 |
| 4 | Jacob Ashby ★ | 16 | White House, TN | 564 | -584 | 11 | 0 | 6 | 11 |
| 5 | Lily Carroll ★ | 12 | Caneyville, KY | 444 | -704 | 10 | 0 | 0 | 8 |
| 6 | Joshua Carroll ★ | 63JR | Caneyville, KY | 422 | -726 | 10 | 0 | 0 | 7 |
| 7 | Josh Allen ★ | 292 | Glasford, IL | 89 | -1,059 | 2 | 0 | 0 | 1 |
| 8 | Haley Haney ★ | Mooresville, IN | 83 | -1,065 | 2 | 0 | 0 | 1 | |
| 9 | Alex Wilson ★ | 444 | Chenoa, IL | 70 | -1,078 | 1 | 0 | 1 | 1 |
| 10 | ROY IRVIN JR | 91R | MADISONVILLE, KY | 834 | -314 | 18 | 0 | 6 | 17 |
| 11 | Jeremy Shemwell | 759 | -389 | 13 | 1 | 9 | 13 | ||
| 12 | Greg Wilkes | 15 | Nortonville, KY | 755 | -393 | 14 | 2 | 9 | 13 |
| 13 | Jared Ball | 14 | 735 | -413 | 11 | 2 | 11 | 11 | |
| 14 | Trey Duncan | T2 | Almo, KY | 710 | -438 | 12 | 4 | 10 | 11 |
| 15 | Chevy Burgess | 13 | Hopkinsville, KY | 704 | -444 | 13 | 2 | 9 | 12 |
| 16 | Travis Mcdaniel | 5 | Owensboro, KY | 688 | -460 | 12 | 0 | 10 | 11 |
| 17 | Zach Witt | 17 | 616 | -532 | 11 | 0 | 7 | 10 | |
| 18 | David Waggoner | 608 | -540 | 10 | 1 | 7 | 10 | ||
| 19 | Christian Mudd | 571 | -577 | 9 | 3 | 7 | 9 | ||
| 20 | Owen Cosman | 00N | Martinsville, IN | 523 | -625 | 8 | 3 | 7 | 7 |
| 21 | Richard Ashby jr | 95 | 498 | -650 | 9 | 1 | 5 | 9 | |
| 22 | Mason Johnston | 35 | 479 | -669 | 10 | 0 | 3 | 8 | |
| 23 | Kaleb Caudill | 478 | -670 | 7 | 3 | 6 | 7 | ||
| 24 | Robert Lee | 6L | 475 | -673 | 10 | 0 | 5 | 9 | |
| 25 | Bill Hobbs | 463 | -685 | 8 | 2 | 5 | 6 | ||
| 26 | Jake Hutchins | 222 | Owensboro, KY | 460 | -688 | 11 | 0 | 0 | 7 |
| 27 | James Guill | 00 | Owensboro, KY | 449 | -699 | 8 | 1 | 5 | 7 |
| 28 | Curtis Roccia | 413 | -735 | 8 | 0 | 6 | 8 | ||
| 29 | Devin Joiner | 50 | Hopkinsville, KY | 388 | -760 | 7 | 0 | 4 | 6 |
| 30 | Nathan Reed | 379 | -769 | 10 | 0 | 0 | 6 | ||
| 31 | Landon Brooks | 27 | Hawesviile, KY | 370 | -778 | 8 | 0 | 1 | 8 |
| 32 | Bobo Mcghee | 48M | Hopkinsville, KY | 368 | -780 | 5 | 5 | 5 | 5 |
| 33 | Jeremy Wilson | 44X | 353 | -795 | 5 | 2 | 5 | 5 | |
| 34 | David Lancaster | 187 | , | 353 | -795 | 8 | 0 | 0 | 5 |
| 35 | Conner Garrison | 349 | -799 | 6 | 1 | 4 | 5 | ||
| 36 | Chris Logsdon | 79 | 342 | -806 | 5 | 4 | 4 | 5 | |
| 37 | Rowen Ramsey | 335 | -813 | 7 | 0 | 2 | 6 | ||
| 38 | Bentley Arthur | 1B | Bedford, IN | 332 | -816 | 8 | 0 | 1 | 4 |
| 39 | Chris Hillman jr | 10 | 328 | -820 | 7 | 0 | 2 | 5 | |
| 40 | Chris Helton | 656 | , | 323 | -825 | 10 | 0 | 0 | 1 |
| 41 | Bruce Wiles | 82W | , | 321 | -827 | 9 | 0 | 0 | 3 |
| 42 | Art Rushlow Jr | 7VT | Henderson, KY | 308 | -840 | 7 | 0 | 2 | 6 |
| 43 | Tony Wolfe | 420 | Waverly, KY | 296 | -852 | 7 | 0 | 2 | 5 |
| 44 | Michael Fletcher | 21 | 292 | -856 | 5 | 0 | 3 | 5 | |
| 45 | Korey Estes | 272 | -876 | 7 | 0 | 0 | 4 | ||
| 46 | Marshall Claycamp | 253 | -895 | 6 | 0 | 3 | 4 | ||
| 47 | Alex Wilson | 44 | Martinsville, IN | 240 | -908 | 5 | 0 | 1 | 4 |
| 48 | Coby Greenlee | 269 | Columbus, IN | 236 | -912 | 8 | 0 | 1 | 2 |
| 49 | Robert Gillon | 02W | 235 | -913 | 4 | 0 | 4 | 4 | |
| 50 | Levi Hayes | 196 | -952 | 6 | 0 | 0 | 0 | ||
| 51 | Ty Ralph | 195 | -953 | 4 | 1 | 1 | 2 | ||
| 52 | Paisley Vire | 619 | Martinsville, IN | 179 | -969 | 4 | 0 | 1 | 1 |
| 53 | Brantley Filback | 71211 | Morgantown, KY | 176 | -972 | 4 | 0 | 1 | 3 |
| 54 | Joseph Peterson | 8 | 168 | -980 | 3 | 0 | 2 | 3 | |
| 55 | Timothy Arthur | 7A | 168 | -980 | 5 | 0 | 0 | 1 | |
| 56 | Steven Whitaker | 167 | -981 | 4 | 0 | 0 | 2 | ||
| 57 | Skylar Ashley | 150 | -998 | 5 | 0 | 0 | 1 | ||
| 58 | Jimmy Arthur | 317 | Mitchell, IN | 149 | -999 | 4 | 0 | 0 | 1 |
| 59 | Greg Garriott | 29P | 146 | -1,002 | 4 | 0 | 0 | 0 | |
| 60 | Scott Smith | 29 | 141 | -1,007 | 4 | 0 | 1 | 2 | |
| 61 | AJ Hobbs | 9H | Bloomington, IN | 139 | -1,009 | 3 | 0 | 0 | 3 |
| 62 | Luke Jackson | 136 | -1,012 | 5 | 0 | 1 | 1 | ||
| 63 | Dale Hobbs | 19H | 135 | -1,013 | 3 | 0 | 0 | 3 | |
| 64 | Mick Lumley | 135 | -1,013 | 3 | 0 | 0 | 2 | ||
| 65 | Kekton Casey | 712C | Morgantown, KY | 132 | -1,016 | 3 | 0 | 0 | 3 |
| 66 | Blake Thomas | 6B | Providence, KY | 131 | -1,017 | 3 | 0 | 2 | 2 |
| 67 | Eli Crockett | Brownstown, IN | 131 | -1,017 | 4 | 0 | 0 | 3 | |
| 68 | Roger Harris | 16 | Brownsville, KY | 125 | -1,023 | 3 | 0 | 0 | 1 |
| 69 | Dave Sosbe | 27S | , | 124 | -1,024 | 3 | 0 | 0 | 1 |
| 70 | Max Claycamp | Brownstown, IN | 123 | -1,025 | 4 | 0 | 0 | 1 | |
| 71 | Zayden Wilson | 10 | Freedom, IN | 122 | -1,026 | 4 | 0 | 1 | 1 |
| 72 | Dan Smith | 00 | Indianapolis, IN | 116 | -1,032 | 2 | 0 | 2 | 2 |
| 73 | Jacob Todd | 115 | -1,033 | 2 | 1 | 1 | 1 | ||
| 74 | Jim Waters | 3 | Newburgh, IN | 114 | -1,034 | 2 | 1 | 1 | 1 |
| 75 | Roelan Woosley | 28W | , | 109 | -1,039 | 3 | 0 | 0 | 0 |
| 76 | Jack Pflum | 108 | -1,040 | 2 | 0 | 1 | 1 | ||
| 77 | Scott Smith | 03S | Medora, IN | 103 | -1,045 | 2 | 0 | 1 | 2 |
| 78 | Caleb Arthur | 24A | Mitchell, IN | 101 | -1,047 | 2 | 0 | 1 | 2 |
| 79 | Ethan Reed | 54R | Indiana | 101 | -1,047 | 3 | 0 | 0 | 0 |
| 80 | Troy White | 17 | Morgantown, KY | 98 | -1,050 | 2 | 0 | 0 | 2 |
| 81 | Joe Pflum | 97 | -1,051 | 2 | 0 | 1 | 1 | ||
| 82 | Deron Freeman | 89 | Spencer, IN | 94 | -1,054 | 2 | 0 | 1 | 1 |
| 83 | Matt Miller | 3 | 94 | -1,054 | 3 | 0 | 0 | 3 | |
| 84 | Brian Pollitt | 94 | -1,054 | 2 | 0 | 0 | 2 | ||
| 85 | Devin Whitson | W1 | Woodlawn, TN | 94 | -1,054 | 2 | 0 | 0 | 2 |
| 86 | Ace Sartain | 92 | -1,056 | 2 | 0 | 0 | 2 | ||
| 87 | Bradley Goodwin | 36 | Hartford City, IN | 92 | -1,056 | 2 | 0 | 0 | 2 |
| 88 | James Simmons | 89 | -1,059 | 3 | 0 | 2 | 2 | ||
| 89 | David Howard | 88 | -1,060 | 2 | 0 | 1 | 2 | ||
| 90 | Ayden Watts | 32 | Dawson Springs, KY | 88 | -1,060 | 3 | 0 | 1 | 2 |
| 91 | Larry Babbs | 56 | Bloomington, IN | 88 | -1,060 | 2 | 0 | 1 | 1 |
| 92 | Peyton Dennis | 14D | Beaver dam, KY | 88 | -1,060 | 2 | 0 | 0 | 1 |
| 93 | Michael Rittenberry | 8K | Oak Grove, KY | 85 | -1,063 | 2 | 1 | 1 | 1 |
| 94 | Corey Long | 99 | Hartford, KY | 85 | -1,063 | 2 | 0 | 0 | 2 |
| 95 | Mason Ashby | 174J | Morgantown, KY | 84 | -1,064 | 2 | 0 | 1 | 1 |
| 96 | Lizzy Wilson | 04 | Martinsville, IN | 82 | -1,066 | 2 | 0 | 0 | 1 |
| 97 | Cordell Moore | 15C | 81 | -1,067 | 2 | 0 | 0 | 1 | |
| 98 | Jaylene Allen | 76 | Hartford, KY | 81 | -1,067 | 2 | 0 | 0 | 1 |
| 99 | Jerimiah Hickman | 24 | Louisville, KY | 77 | -1,071 | 2 | 0 | 0 | 0 |
| 100 | Christopher Wise | 75 | -1,073 | 1 | 1 | 1 | 1 | ||
| 101 | Don Fulkerson | 75 | -1,073 | 1 | 1 | 1 | 1 | ||
| 102 | Preston Righthouse | Scottsburg, IN | 75 | -1,073 | 3 | 0 | 0 | 0 | |
| 103 | Ryan Ernst | 26 | Smiths Grove, KY | 75 | -1,073 | 2 | 0 | 0 | 0 |
| 104 | Timothy Fitzpatrick | 96 | North Vernon, IN | 75 | -1,073 | 2 | 0 | 0 | 0 |
| 105 | Landon Hayes | 74 | -1,074 | 3 | 1 | 2 | 2 | ||
| 106 | Jaxon Ashby | 16 | 74 | -1,074 | 2 | 0 | 0 | 0 | |
| 107 | ROBERT COCRAN | 46C | SCOTTSURG, IN | 73 | -1,075 | 2 | 1 | 1 | 2 |
| 108 | Curtis Freeman | 6 | Spencer | 71 | -1,077 | 2 | 0 | 0 | 0 |
| 109 | Matthew Christian | Brownstown, IN | 71 | -1,077 | 2 | 0 | 0 | 0 | |
| 110 | Chris Meyer | 70 | -1,078 | 1 | 0 | 1 | 1 | ||
| 111 | Jimmy Waters | 2 | Newburgh, IN | 70 | -1,078 | 1 | 0 | 1 | 1 |
| 112 | Lloyd Nichols | 21 | Bloomington, IN | 68 | -1,080 | 2 | 0 | 0 | 0 |
| 113 | David Goss | 8 | Medora, IN | 68 | -1,080 | 2 | 0 | 0 | 0 |
| 114 | Shawn Moore | 66 | -1,082 | 2 | 0 | 0 | 0 | ||
| 115 | Austin Lindsey | 322 | 65 | -1,083 | 1 | 0 | 1 | 1 | |
| 116 | Kaleb Casey | 911 | 65 | -1,083 | 1 | 0 | 1 | 1 | |
| 117 | Mike Oliver | 67 | 65 | -1,083 | 1 | 0 | 1 | 1 | |
| 118 | Jamie Harper | 964 | Portsmouth, OH | 65 | -1,083 | 1 | 0 | 1 | 1 |
| 119 | Donald Boling, Jr. | 71JR | , | 64 | -1,084 | 2 | 0 | 0 | 0 |
| 120 | Timothy Ross | 12 | Scottsburg, IN | 62 | -1,086 | 2 | 1 | 1 | 1 |
| 121 | Josh Gamblin | 60 | -1,088 | 1 | 0 | 1 | 1 | ||
| 122 | Jayden Porter | J07 | Hawesville, KY | 60 | -1,088 | 1 | 0 | 1 | 1 |
| 123 | Wes Staley | 73S | Mansfield, OH | 60 | -1,088 | 1 | 0 | 1 | 1 |
| 124 | CHAD NOLTE | 00 | BRAZIL, IN | 59 | -1,089 | 2 | 0 | 0 | 0 |
| 125 | Bo Clark | 796 | 55 | -1,093 | 1 | 0 | 1 | 1 | |
| 126 | Caleb Humphries | 23JR | Franklin, OH | 55 | -1,093 | 1 | 0 | 1 | 1 |
| 127 | KYLER BOWLBY | 18 | Celina, OH | 55 | -1,093 | 1 | 0 | 1 | 1 |
| 128 | Kesha Blevins | 23 | Michell, IN | 54 | -1,094 | 2 | 0 | 1 | 1 |
| 129 | Matt Christiansen | 7C | Fruitport, MI | 53 | -1,095 | 2 | 0 | 1 | 1 |
| 130 | Schylar Smith | 50 | -1,098 | 1 | 0 | 0 | 1 | ||
| 131 | Patrick Willbarger | C19 | Ravenswood, WV | 50 | -1,098 | 1 | 0 | 0 | 1 |
| 132 | Jack Clifton | 2J | 48 | -1,100 | 1 | 0 | 0 | 1 | |
| 133 | Jaxon Ingram | 47 | Wallingford, KY | 48 | -1,100 | 1 | 0 | 0 | 1 |
| 134 | ELIJAH BROTHERS | 99 | Indianapolis, IN | 48 | -1,100 | 1 | 0 | 0 | 1 |
| 135 | Jaeda Mullins | 46 | -1,102 | 1 | 0 | 0 | 1 | ||
| 136 | Joshua Hallett | 56H | Seymour, IN | 46 | -1,102 | 1 | 0 | 0 | 1 |
| 137 | Frankie King | 8 | Wallingford, KY | 46 | -1,102 | 1 | 0 | 0 | 1 |
| 138 | Alex Taylor | 108 | Columbus, IN | 46 | -1,102 | 2 | 0 | 0 | 1 |
| 139 | Rolan Woosely | 57 | Morgantown, KY | 46 | -1,102 | 1 | 0 | 0 | 1 |
| 140 | Mikie Rittenberry | 749 | Oak Grove, KY | 45 | -1,103 | 1 | 0 | 0 | 1 |
| 141 | Andy Kayler | 44 | -1,104 | 1 | 0 | 0 | 1 | ||
| 142 | Brandon Dalton | 54 | 44 | -1,104 | 1 | 0 | 0 | 1 | |
| 143 | Daren Carter | 35D | Vanceburg, KY | 44 | -1,104 | 1 | 0 | 0 | 1 |
| 144 | Bub Henderson | 2 | Brownsville, IN | 44 | -1,104 | 1 | 0 | 0 | 1 |
| 145 | Gabe Gross | Brownstown, IN | 42 | -1,106 | 2 | 0 | 0 | 2 | |
| 146 | Darren Lear | S8L | Owensboro, KY | 42 | -1,106 | 1 | 0 | 0 | 1 |
| 147 | Jeremy Ogle | 42 | -1,106 | 1 | 0 | 0 | 1 | ||
| 148 | Gage Cropper | 77 | Flemingsburg, KY | 42 | -1,106 | 1 | 0 | 0 | 1 |
| 149 | stephen case | 13 | Symsonia, KY | 42 | -1,106 | 1 | 0 | 0 | 1 |
| 150 | Hunter Perry | 40 | -1,108 | 1 | 0 | 0 | 0 | ||
| 151 | Richard Fulkerson | 50X | Evansville, IN | 40 | -1,108 | 1 | 0 | 0 | 0 |
| 152 | Austin King | 39 | -1,109 | 1 | 0 | 0 | 0 | ||
| 153 | Brandon Crockett | 38 | -1,110 | 1 | 0 | 0 | 0 | ||
| 154 | Eric Masters | E5 | Morehead, KY | 38 | -1,110 | 1 | 0 | 0 | 0 |
| 155 | Kyle Wilson | 19K | Linton, IN | 38 | -1,110 | 1 | 0 | 0 | 0 |
| 156 | Jonathan Watts | 32 | Manitou, KY | 37 | -1,111 | 1 | 0 | 0 | 0 |
| 157 | Rick Barker | 02 | Grayson, KY | 37 | -1,111 | 1 | 0 | 0 | 0 |
| 158 | Marcus Bechelli | 4 | , | 37 | -1,111 | 2 | 0 | 0 | 0 |
| 159 | Robert White IV | 48W | Columbus, IN | 37 | -1,111 | 1 | 0 | 0 | 0 |
| 160 | Bailey Miller | 22B | Jeffersonville, OH | 37 | -1,111 | 1 | 0 | 0 | 0 |
| 161 | Jason Hutchins | 07H | Owensboro, KY | 37 | -1,111 | 1 | 0 | 0 | 0 |
| 162 | Tony Arthur jr | 36 | -1,112 | 1 | 0 | 0 | 0 | ||
| 163 | Stephen Clark | XCLARK | , | 36 | -1,112 | 1 | 0 | 0 | 0 |
| 164 | Laurrainn Simmons | 42 | Evansville, IN | 36 | -1,112 | 1 | 0 | 0 | 0 |
| 165 | Noah Denton | 55 | Flemingsburg, KY | 36 | -1,112 | 1 | 0 | 0 | 0 |
| 166 | Jerrika Wilson | W1 | Martinsville, IN | 35 | -1,113 | 1 | 0 | 0 | 0 |
| 167 | Jerry Gibson jr | 35 | -1,113 | 1 | 0 | 0 | 0 | ||
| 168 | Donald Hobbs | 23H | Bedford, IN | 35 | -1,113 | 1 | 0 | 0 | 0 |
| 169 | Brayton Laster | 34 | -1,114 | 1 | 0 | 0 | 0 | ||
| 170 | Lucas Walters | 18 | Covington, KY | 34 | -1,114 | 1 | 0 | 0 | 0 |
| 171 | David Applegate | 22A | Tollesboro, KY | 33 | -1,115 | 1 | 0 | 0 | 0 |
| 172 | Tim Ross | 32 | -1,116 | 1 | 0 | 0 | 0 | ||
| 173 | Dale Hayes Jr. | 17H | Dayton, IN | 32 | -1,116 | 1 | 0 | 0 | 0 |
| 174 | William Ewing | 51 | Wellston, OH | 32 | -1,116 | 1 | 0 | 0 | 0 |
| 175 | Dakota Jackson | X | 31 | -1,117 | 1 | 0 | 0 | 0 | |
| 176 | Gage Rushlow | 64R | Moncolva, OH | 31 | -1,117 | 1 | 0 | 0 | 0 |
| 177 | Layla Smith | 75 | Morgantown, IN | 31 | -1,117 | 1 | 0 | 0 | 0 |
| 178 | Brayden Hays | 14 | Columbus, IN | 31 | -1,117 | 1 | 0 | 0 | 0 |
| 179 | MATT MILLER | BROWNSTOWN, IN | 30 | -1,118 | 1 | 0 | 0 | 0 | |
| 180 | William Schrader | 11S | Nineveh, IN | 30 | -1,118 | 1 | 0 | 0 | 0 |
| 181 | BRENDA WILSON | 04 | MARTINSVILLE, IN | 30 | -1,118 | 1 | 0 | 0 | 0 |
| 182 | Fountain Wilson | 10W | Freeedom, IN | 30 | -1,118 | 1 | 0 | 0 | 0 |
| 183 | Gary Norris | 22 | , | 28 | -1,120 | 1 | 0 | 0 | 0 |
| 184 | Kaleb Vice | 72K | Nashville, IN | 27 | -1,121 | 1 | 0 | 0 | 0 |
| 185 | Steven Clark | 0 | salem, IN | 26 | -1,122 | 1 | 0 | 1 | 1 |
| 186 | ROBERT COCHRAN | 46C | SCOTTSBURG, IN | 10 | -1,138 | 1 | 0 | 1 | 1 |
| 187 | Tom Barclay | 31T | Lynnville, IN | 10 | -1,138 | 1 | 0 | 0 | 1 |
| 188 | Kevin Umphress | 14 | Bedford, IN | 10 | -1,138 | 2 | 0 | 0 | 0 |
| 189 | Nicholas Lynch | 629 | Evansville, IN | 10 | -1,138 | 1 | 0 | 0 | 0 |
| 190 | Promoters Choice One | 0 | -1,148 | 4 | 0 | 1 | 4 | ||
| 191 | Promoters Choice Two | 0 | -1,148 | 2 | 0 | 1 | 2 |
Legend: ★ Member | Non-Member
Last updated: September 17, 2026 at 10:10 PM EDT
Driver Details
Loading driver details...
