|
|||||||||||||||||||||||||
| FINAL | |||||||||||||||||||||||||
| No | Driver | Total | Series | Bonus | Diff | Home Track | Money | Wins | Top 5 | Top 10 | Starts | ||||||||||||||
| 1 | 48 | Jocelyn Roy | 2,321 | 1,346 | 975 | 0 | Cornwall | $3,905 | 1 | 5 | 10 | 11 | |||||||||||||
| 2 | 88 | Charles-David Beauchamp | 2,282 | 1,282 | 1000 | -39 | Cornwall | $6,230 | 4 | 5 | 7 | 11 | |||||||||||||
| 3 | 4a | Rock Aubin | 2,130 | 1,175 | 955 | -191 | Cornwall | $3,160 | 1 | 4 | 7 | 11 | |||||||||||||
| 4 | 8 | Marc Lalonde | 2,084 | 1,119 | 965 | -237 | Cornwall | $2,115 | 0 | 1 | 6 | 11 | |||||||||||||
| 5 | 338 | Pascal Payeur | 1,989 | 1,044 | 945 | -332 | Granby | $2,535 | 0 | 4 | 4 | 11 | |||||||||||||
| 6 | 97 | Dan Older | 1,909 | 977 | 932 | -412 | Albany-Saratoga | $1,800 | 0 | 2 | 6 | 9 | |||||||||||||
| 7 | 15x | Guy Viens | 1,879 | 894 | 985 | -442 | Granby | $1,575 | 0 | 3 | 5 | 9 | |||||||||||||
| 8 | 33 | Bruno Cyr | 1,783 | 783 | 1000 | -538 | Granby | $2,035 | 1 | 1 | 4 | 8 | |||||||||||||
| 9 | 7 | Rob Yetman | 1,777 | 777 | 1000 | -544 | Lebanon Valley | $2,090 | 0 | 3 | 4 | 7 | |||||||||||||
| 10 | 6 | Stephane Lebrun | 1,741 | 756 | 985 | -580 | Cornwall | $2,035 | 0 | 3 | 4 | 7 | |||||||||||||
| 11 | 711 | Rich Crane | 1,542 | 610 | 932 | -779 | Lebanon Valley | $1,050 | 0 | 1 | 3 | 6 | |||||||||||||
| 12 | 17 | Jocelyn Chicoine | 1,491 | 556 | 935 | -830 | Granby | $790 | 0 | 0 | 0 | 7 | |||||||||||||
| 13 | 88 | Jeffrey Lapalme | 1,433 | 488 | 945 | -888 | Cornwall | $805 | 0 | 1 | 2 | 5 | |||||||||||||
| 14 | 19 | Jonathan Viens | 1,406 | 478 | 928 | -915 | Granby | $670 | 0 | 0 | 2 | 5 | |||||||||||||
| 15 | 11 | Stephane Lariviere | 1,403 | 463 | 940 | -918 | Granby | $815 | 0 | 1 | 3 | 5 | |||||||||||||
| 16 | 38 | Steve Chaput | 1,399 | 469 | 930 | -922 | Granby | $540 | 0 | 0 | 1 | 5 | |||||||||||||
| 17 | 7d | Chuck Dumblewski | 1,347 | 372 | 975 | -974 | LVS/Albany Saratoga | $2,100 | 1 | 2 | 2 | 3 | |||||||||||||
| 18 | 115 | Stephane Lemire | 1,316 | 341 | 975 | -1005 | Granby | $610 | 0 | 1 | 2 | 3 | |||||||||||||
| 19 | 8 | Jay Corbin | 1,274 | 289 | 985 | -1047 | Albany-Saratoga | $490 | 0 | 0 | 0 | 4 | |||||||||||||
| 20 | 94 | Ivan Joslin | 1,255 | 290 | 965 | -1066 | Fonda | $900 | 0 | 2 | 2 | 2 | |||||||||||||
| 21 | 28 | Burton Ward | 1,246 | 316 | 930 | -1075 | Cornwall | $460 | 0 | 0 | 2 | 3 | |||||||||||||
| 22 | 35 | Kenny Gates | 1,246 | 246 | 1000 | -1075 | Fonda | $1,180 | 1 | 1 | 1 | 2 | |||||||||||||
| 23 | 00x | Josh Coonradt | 1,243 | 258 | 985 | -1078 | Fonda | $525 | 0 | 1 | 1 | 3 | |||||||||||||
| 24 | 93 | Kenny Martin Jr. | 1,236 | 236 | 1000 | -1085 | Albany-Saratoga | $500 | 0 | 0 | 2 | 2 | |||||||||||||
| 25 | 324 | Jason Casey | 1,229 | 244 | 985 | -1092 | Lebanon Valley | $800 | 0 | 1 | 2 | 2 | |||||||||||||
| 26 | 1 | Nick Arnold | 1,226 | 291 | 935 | -1095 | Albany-Saratoga | $410 | 0 | 0 | 1 | 3 | |||||||||||||
| 27 | 9 | Eric Jean-Louis | 1,211 | 276 | 935 | -1110 | Cornwall | $310 | 0 | 0 | 0 | 3 | |||||||||||||
| 28 | 51 | Jason Meltz | 1,204 | 229 | 975 | -1117 | Lebanon Valley | $370 | 0 | 0 | 0 | 3 | |||||||||||||
| 29 | 8k | Justin Knight | 1,197 | 271 | 926 | -1124 | Fonda | $900 | 0 | 1 | 2 | 2 | |||||||||||||
| 30 | 14 | Kim Duell | 1,197 | 242 | 955 | -1124 | Albany-Saratoga | $680 | 0 | 1 | 2 | 2 | |||||||||||||
| 31 | 322 | Jay Casey | 1,192 | 247 | 945 | -1129 | Lebanon Valley | $700 | 0 | 1 | 2 | 2 | |||||||||||||
| 32 | 29 | Danny Voghel | 1,187 | 222 | 965 | -1134 | Granby | $425 | 0 | 1 | 1 | 2 | |||||||||||||
| 33 | 51x | Jon Routhier | 1,187 | 222 | 965 | -1134 | Lebanon Valley | $495 | 0 | 1 | 1 | 2 | |||||||||||||
| 34 | 112 | Chris Wemple | 1,171 | 263 | 908 | -1150 | Albany-Saratoga | $310 | 0 | 0 | 0 | 3 | |||||||||||||
| 35 | 07 | Robert Larocque | 1,139 | 207 | 932 | -1182 | Granby | $300 | 0 | 0 | 0 | 3 | |||||||||||||
| 36 | 20 | Pierre-Olivier Breault | 1,131 | 176 | 955 | -1190 | Granby | $300 | 0 | 0 | 1 | 2 | |||||||||||||
| 37 | 97 | Roland Hebert | 1,118 | 196 | 922 | -1203 | Granby | $300 | 0 | 0 | 0 | 3 | |||||||||||||
| 38 | 08 | Chuck Towslee | 1,115 | 213 | 902 | -1206 | Lebanon Valley | $370 | 0 | 0 | 0 | 3 | |||||||||||||
| 39 | 24 | Christopher Roberts | 1,105 | 185 | 920 | -1216 | Granby | $375 | 0 | 1 | 1 | 2 | |||||||||||||
| 40 | 2h | Luke Horning | 1,103 | 158 | 945 | -1218 | Fonda | $310 | 0 | 0 | 1 | 2 | |||||||||||||
| 41 | 70 | Serge Lemonde | 1,103 | 179 | 924 | -1218 | Granby | $280 | 0 | 0 | 1 | 2 | |||||||||||||
| 42 | 9 | Shane Henderson | 1,101 | 116 | 985 | -1220 | Utica-Rome | $200 | 0 | 0 | 1 | 1 | |||||||||||||
| 43 | 194 | Yves Hamel | 1,090 | 170 | 920 | -1231 | Granby | $200 | 0 | 0 | 0 | 2 | |||||||||||||
| 44 | 29 | Rick Duzlak | 1,090 | 150 | 940 | -1231 | Lebanon Valley | $1,000 | 1 | 1 | 1 | 1 | |||||||||||||
| 45 | 2 | Brandon Emigh | 1,070 | 130 | 940 | -1251 | Albany-Saratoga | $325 | 0 | 1 | 1 | 1 | |||||||||||||
| 46 | 67w | Travis Welch | 1,067 | 67 | 1000 | -1254 | Utica-Rome | $150 | 0 | 0 | 0 | 1 | |||||||||||||
| 47 | 11 | Ed Thompson | 1,064 | 140 | 924 | -1257 | Albany-Saratoga | $200 | 0 | 0 | 0 | 2 | |||||||||||||
| 48 | 11a | Dave Seguin | 1,059 | 119 | 940 | -1262 | Cornwall | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 49 | 317 | Frankie Twing | 1,054 | 140 | 914 | -1267 | Lebanon Valley | $200 | 0 | 0 | 0 | 2 | |||||||||||||
| 50 | 178 | Steven LaRochelle | 1,044 | 114 | 930 | -1277 | Lebanon Valley | $250 | 0 | 0 | 0 | 2 | |||||||||||||
| 51 | 144 | Ed Bishop | 1,030 | 104 | 926 | -1291 | Lebanon Valley | $140 | 0 | 0 | 1 | 1 | |||||||||||||
| 52 | 98 | Darrell Older | 1,030 | 100 | 930 | -1291 | Albany-Saratoga | $120 | 0 | 0 | 0 | 1 | |||||||||||||
| 53 | 5 | Norm Loubier | 1,030 | 85 | 945 | -1291 | Albany-Saratoga | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 54 | 2r | Riley McMonagle | 1,028 | 96 | 932 | -1293 | Cornwall | $110 | 0 | 0 | 0 | 1 | |||||||||||||
| 55 | 11b | Steve Brady | 1,018 | 96 | 922 | -1303 | Cornwall | $110 | 0 | 0 | 0 | 1 | |||||||||||||
| 56 | 413 | Tom Dean | 1,012 | 88 | 924 | -1309 | Lebanon Valley | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 57 | 14x | Gilles Godard | 1,007 | 79 | 928 | -1314 | Cornwall | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 58 | 4 | Dean Charbonneau | 1,005 | 85 | 920 | -1316 | Albany-Saratoga | $150 | 0 | 0 | 0 | 1 | |||||||||||||
| 59 | 57k | Kevin Fetterly Jr. | 1,002 | 76 | 926 | -1319 | Cornwall | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 60 | C33 | Corey McPherson | 1,000 | 0 | 1000 | -1321 | Lernerville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 61 | 2 | Pete Stefanski | 996 | 64 | 932 | -1325 | Utica-Rome | $150 | 0 | 0 | 0 | 1 | |||||||||||||
| 62 | 00 | Mike Welch | 995 | 20 | 975 | -1326 | Utica-Rome | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 63 | 447 | Scott Kilmer | 995 | 85 | 910 | -1326 | Lebanon Valley | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 64 | 311 | Brian Keough | 995 | 79 | 916 | -1326 | Lebanon Valley | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 65 | 35 | Tyler Dietz | 985 | 0 | 985 | -1336 | Lernerville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 66 | 87 | Walt Brownell | 984 | 56 | 928 | -1337 | Albany-Saratoga | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 67 | 60 | Joe LaFlamme | 982 | 70 | 912 | -1339 | Lebanon Valley | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 68 | 16 | Andre Cossette | 982 | 56 | 926 | -1339 | Granby | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 69 | 572 | Doug Olds | 979 | 73 | 906 | -1342 | Lebanon Valley | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 70 | 31 | Noah Brunnell | 975 | 0 | 975 | -1346 | Lernerville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 71 | 2 | Mike Baker | 974 | 64 | 910 | -1347 | Albany-Saratoga | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 72 | 107 | Pierre Lemonde | 970 | 56 | 914 | -1351 | Granby | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 73 | 24m | Dan Madigan | 968 | 50 | 918 | -1353 | Albany-Saratoga | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 74 | 17s | Ernie Staelens | 965 | 20 | 945 | -1356 | Utica-Rome | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 75 | 21 | Bill Knapp | 965 | 0 | 965 | -1356 | Utica-Rome | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 76 | 948 | Joey Zambotti | 965 | 0 | 965 | -1356 | Lernerville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 77 | 5c | Randy Cosselman | 955 | 0 | 955 | -1366 | Fonda | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 78 | 15 | Mike Kazlauskas | 955 | 0 | 955 | -1366 | Utica-Rome | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 79 | 13x | Ryan Moyer | 955 | 0 | 955 | -1366 | Lernerville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 80 | 32 | Mark Sanders | 945 | 0 | 945 | -1376 | Lernerville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 81 | 29 | Jerry Streeter | 940 | 0 | 940 | -1381 | Utica-Rome | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 82 | 25 | Brett McDonald | 940 | 0 | 940 | -1381 | Lernerville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 83 | 202 | AJ Walters | 935 | 0 | 935 | -1386 | Fonda | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 84 | 5 | Aaron Page | 935 | 0 | 935 | -1386 | Utica-Rome | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 85 | 30 | Bob Egley | 935 | 0 | 935 | -1386 | Lernerville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 86 | 7n | Jim Normoyle | 932 | 0 | 932 | -1389 | Fonda | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 87 | 66 | Joe Kelley | 932 | 0 | 932 | -1389 | Lernerville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 88 | 29b | Scott Byers | 930 | 0 | 930 | -1391 | Lernerville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 89 | 99 | Buck Gasner | 928 | 0 | 928 | -1393 | Fonda | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 90 | 10 | John Hartman | 928 | 0 | 928 | -1393 | Lernerville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 91 | 35b | Jacob Dietz | 926 | 0 | 926 | -1395 | Lernerville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 92 | 116 | Ron Delease Jr. | 924 | 0 | 924 | -1397 | Fonda | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 93 | 26 | Mike Bordt | 924 | 0 | 924 | -1397 | Lernerville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 94 | 55 | Dave Stickles | 922 | 0 | 922 | -1399 | Lebanon Valley | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 95 | 17 | Sam Eichelberger | 922 | 0 | 922 | -1399 | Lernerville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 96 | 22J | Chase Lambert | 920 | 0 | 920 | -1401 | Lernerville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 97 | 52 | Tom O’Connor | 918 | 0 | 918 | -1403 | Lebanon Valley | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 98 | 54m | Jeff McPhail | 918 | 0 | 918 | -1403 | Fonda | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 99 | 77 | Heath Close | 918 | 0 | 918 | -1403 | Lernerville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 100 | 310 | Dale Tuche | 916 | 0 | 916 | -1405 | Lernerville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 101 | 12m | Trevor McCann | 914 | 0 | 914 | -1407 | Lernerville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 102 | 243 | Victor Hopkins | 908 | 0 | 908 | -1413 | Lebanon Valley | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 103 | 8J | Jimmy Eaton | 906 | 0 | 906 | -1415 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 104 | 93 | Jay Casey | 904 | 0 | 904 | -1417 | Lebanon Valley | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 105 | 00 | Byron Wescott | 448 | 448 | 0 | -1873 | $1,020 | 0 | 1 | 3 | 4 | ||||||||||||||
| 106 | 1x | Mike White | 265 | 265 | 0 | -2056 | $500 | 0 | 1 | 2 | 2 | ||||||||||||||
| 107 | 14R | Sid Harner Jr | 226 | 226 | 0 | -2095 | $1,150 | 1 | 1 | 1 | 2 | ||||||||||||||
| 108 | 98 | Jacques Pelletier | 188 | 188 | 0 | -2133 | $450 | 0 | 1 | 2 | 2 | ||||||||||||||
| 109 | 27n | Nick Stone | 181 | 181 | 0 | -2140 | $200 | 0 | 0 | 0 | 2 | ||||||||||||||
| 110 | 41 | Michael Blais | 170 | 170 | 0 | -2151 | $200 | 0 | 0 | 0 | 2 | ||||||||||||||
| 111 | 48 | Mark Sullivan | 125 | 125 | 0 | -2196 | $275 | 0 | 1 | 1 | 1 | ||||||||||||||
| 112 | 22 | Lee Miller | 120 | 120 | 0 | -2201 | $120 | 0 | 0 | 0 | 1 | ||||||||||||||
| 113 | 25 | Franis Ravette | 104 | 104 | 0 | -2217 | $140 | 0 | 0 | 1 | 1 | ||||||||||||||
| 114 | 0n | Owen White | 104 | 104 | 0 | -2217 | $140 | 0 | 0 | 1 | 1 | ||||||||||||||
| 115 | 18T | Claude Tremblay | 90 | 90 | 0 | -2231 | $100 | 0 | 0 | 0 | 1 | ||||||||||||||
| 116 | 96 | Andy Graves | 85 | 85 | 0 | -2236 | $100 | 0 | 0 | 0 | 1 | ||||||||||||||
| 117 | 14s | Stabler Ryan | 85 | 85 | 0 | -2236 | $100 | 0 | 0 | 0 | 1 | ||||||||||||||
| 118 | 43 | Cody Benoit | 85 | 85 | 0 | -2236 | $100 | 0 | 0 | 0 | 1 | ||||||||||||||
| 119 | 22k | Reuben Kennedy Jr. | 70 | 70 | 0 | -2251 | $100 | 0 | 0 | 0 | 1 | ||||||||||||||
| 120 | 48L | Yates Lansing | 70 | 70 | 0 | -2251 | $100 | 0 | 0 | 0 | 1 | ||||||||||||||
| 121 | 54 | Richard Courchesne | 64 | 64 | 0 | -2257 | $100 | 0 | 0 | 0 | 1 | ||||||||||||||
| 122 | 22 | Frederic Lussier | 64 | 64 | 0 | -2257 | $100 | 0 | 0 | 0 | 1 | ||||||||||||||
| 123 | 00vt | Brandon Gray | 60 | 60 | 0 | -2261 | $100 | 0 | 0 | 0 | 1 | ||||||||||||||
| 124 | 44 | Marco Gilbert | 58 | 58 | 0 | -2263 | $100 | 0 | 0 | 0 | 1 | ||||||||||||||
| 125 | 8r | Matt Roberts | 54 | 54 | 0 | -2267 | $100 | 0 | 0 | 0 | 1 | ||||||||||||||
| 126 | 715m | Jason Morrison | 20 | 20 | 0 | -2301 | $0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 127 | 7x | Justin White | 20 | 20 | 0 | -2301 | $0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 128 | 73 | P.J. Peters | 20 | 20 | 0 | -2301 | $0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 129 | 44 | Tylor Terry | 20 | 20 | 0 | -2301 | $0 | 0 | 0 | 0 | 0 | ||||||||||||||

