2025 Sport Compact North Region Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Nick Johnson | 26J | 1,054 | Leader | 20 | 0 | 11 | 15 | |
2 | Matthew Mackey jr | 01JR | 759 | -295 | 15 | 1 | 6 | 9 | |
3 | Austin Traver ★ | 37 | Edwards, IL | 651 | -403 | 10 | 4 | 7 | 10 |
4 | Matt Mackey ★ | 01 | 626 | -428 | 9 | 4 | 8 | 9 | |
5 | Ryan Harbaugh ★ | 79 | Canton, IL | 573 | -481 | 11 | 0 | 7 | 10 |
6 | Scott Vetter | 560 | -494 | 9 | 1 | 8 | 8 | ||
7 | Haylee Mackey | B55 | Peoria, IL | 556 | -498 | 13 | 0 | 1 | 10 |
8 | Danny Oates | 41 | 552 | -502 | 9 | 2 | 8 | 8 | |
9 | Spencer Coats | 7C | 497 | -557 | 9 | 2 | 7 | 7 | |
10 | Jordyn Hamilton ★ | 88J | Brimfield, Ill | 481 | -573 | 9 | 0 | 4 | 7 |
11 | Matthew Radtke ★ | 453 | -601 | 8 | 0 | 4 | 8 | ||
12 | Jeremy Hancock ★ | J28 | 432 | -622 | 9 | 0 | 3 | 5 | |
13 | David Lauritson ★ | Normal, IL | 419 | -635 | 8 | 0 | 5 | 6 | |
14 | Shawn Fanning ★ | 51 | Peoria, IL | 401 | -653 | 8 | 0 | 3 | 7 |
15 | Donita Hines | 32 | Wheatfield, IN | 393 | -661 | 8 | 0 | 3 | 6 |
16 | Styven Fanning ★ | 44F | Pekin, IL | 362 | -692 | 8 | 0 | 1 | 5 |
17 | Rowen Ramsey | 352 | -702 | 8 | 0 | 0 | 6 | ||
18 | Paul Lullo | 56C | St Charles Il | 348 | -706 | 8 | 0 | 2 | 3 |
19 | Richard Mackey | 777 | 331 | -723 | 8 | 0 | 0 | 4 | |
20 | Huntley McMullen ★ | Peoria, IL | 315 | -739 | 8 | 0 | 0 | 3 | |
21 | Samantha Fuller | 65 | Chebanse, IL | 302 | -752 | 8 | 0 | 0 | 1 |
22 | Hunter Kelley ★ | 17K | 295 | -759 | 7 | 0 | 0 | 4 | |
23 | Parker Rogers ★ | 778 | Pekin, IL | 292 | -762 | 7 | 0 | 1 | 3 |
24 | Ryan Spinelli ★ | washington, IL | 289 | -765 | 8 | 0 | 1 | 1 | |
25 | Nicholas Gomez | 25 | Watseka, IL | 281 | -773 | 8 | 0 | 1 | 1 |
26 | Alex Treptow ★ | 1 | 275 | -779 | 5 | 2 | 3 | 3 | |
27 | Jay Kunce | 28 | Cosada, AL | 272 | -782 | 5 | 2 | 4 | 5 |
28 | Tucker Clark ★ | 258 | -796 | 6 | 0 | 2 | 4 | ||
29 | Dyllan Bonk | 2B | , | 247 | -807 | 4 | 0 | 4 | 4 |
30 | Jaden Delonjay | 3D | Quincy, Illinois | 243 | -811 | 4 | 0 | 3 | 4 |
31 | Kenny Butterfield ★ | 24 | Mapleton, IL | 241 | -813 | 4 | 1 | 3 | 3 |
32 | Kimberly Abbott | 10 | Camp Point, IL | 241 | -813 | 5 | 0 | 3 | 4 |
33 | Gregory Fuller | 65 | Chabanse, IL | 235 | -819 | 7 | 0 | 1 | 2 |
34 | Devin Harrell | 15H | Hannibal, MO | 233 | -821 | 5 | 0 | 2 | 5 |
35 | Connor Petrakis ★ | 30JR | Pekin, IL | 233 | -821 | 6 | 0 | 0 | 2 |
36 | Jeff Beek | 83 | St John, IN | 228 | -826 | 4 | 1 | 2 | 4 |
37 | Ethin Brown ★ | 14B | Peoria, IL | 228 | -826 | 6 | 0 | 1 | 1 |
38 | Landon Neisen | 5 | 225 | -829 | 5 | 0 | 3 | 5 | |
39 | Jace Cooper ★ | Lake Village , IN | 224 | -830 | 5 | 0 | 1 | 3 | |
40 | Jake Momper ★ | 43 | 222 | -832 | 3 | 2 | 3 | 3 | |
41 | Natalie Hanna | 04 | Coal City Il | 210 | -844 | 6 | 0 | 0 | 0 |
42 | Shane Kelley ★ | 14K | Hopedale, IL | 209 | -845 | 6 | 0 | 1 | 2 |
43 | Aaron Mainard | 18 | 206 | -848 | 5 | 0 | 0 | 2 | |
44 | Michael Grossman | 205 | -849 | 3 | 2 | 3 | 3 | ||
45 | Mark Burgess jr | MJ3 | East Peoria, IL | 193 | -861 | 6 | 1 | 1 | 1 |
46 | Derrick Deford | 11 | 190 | -864 | 3 | 2 | 2 | 3 | |
47 | Tyler Fengya | 172 | -882 | 5 | 0 | 1 | 3 | ||
48 | Will Grosclaude | 32G | Havana, IL | 171 | -883 | 5 | 0 | 0 | 3 |
49 | Travis Demint | 4T | Warsaw, IL | 166 | -888 | 3 | 1 | 2 | 2 |
50 | Bryce Baker | 27B | , | 161 | -893 | 5 | 0 | 0 | 3 |
51 | Aden Watkins | 21 | Quincy, IL | 141 | -913 | 3 | 0 | 1 | 2 |
52 | John Pace | 140 | -914 | 4 | 0 | 0 | 2 | ||
53 | Jeremy Hanna | 2 | Coal City, IL | 140 | -914 | 4 | 0 | 0 | 0 |
54 | Ricky Whitlock | 24W | , | 139 | -915 | 5 | 0 | 0 | 3 |
55 | Jeffrey Naese | 135 | -919 | 4 | 0 | 0 | 0 | ||
56 | Chris Kuiper ★ | 134 | -920 | 3 | 0 | 0 | 3 | ||
57 | Dale Kohler ★ | 1K | Clifton, IL | 133 | -921 | 3 | 0 | 1 | 2 |
58 | Brent Hanna | 08 | Coal City, IL | 131 | -923 | 4 | 0 | 0 | 0 |
59 | Andrew Radtke ★ | 50R | Clifton, IL | 130 | -924 | 3 | 0 | 0 | 2 |
60 | James Womeldorff ★ | 22W | Pekin, IL | 129 | -925 | 3 | 0 | 0 | 2 |
61 | Tim Scranton ★ | 17 | Springfield, IL | 122 | -932 | 3 | 0 | 2 | 2 |
62 | Matthew Brogdon ★ | Bowen, IL | 119 | -935 | 3 | 0 | 0 | 2 | |
63 | Corey Schultz | 15 | 113 | -941 | 3 | 0 | 0 | 1 | |
64 | Ryan Lagestee | 106 | -948 | 3 | 0 | 0 | 0 | ||
65 | Chris Rakers ★ | 22 | 104 | -950 | 2 | 0 | 1 | 1 | |
66 | David Thurman ★ | 41 | 103 | -951 | 3 | 1 | 1 | 1 | |
67 | Rick Zifko | 103 | -951 | 2 | 0 | 1 | 2 | ||
68 | Austin Burgett ★ | 82 | -972 | 2 | 0 | 0 | 1 | ||
69 | David Polak jr | 73 | Grant Park, IL | 81 | -973 | 2 | 0 | 0 | 1 |
70 | Shawn Towne | 45 | , | 81 | -973 | 3 | 0 | 0 | 1 |
71 | Brandon Cornwell ★ | 71C | Hanna City, IL | 80 | -974 | 2 | 0 | 0 | 1 |
72 | Dakota Ramey | 10 | Mapleton, IL | 80 | -974 | 2 | 0 | 0 | 1 |
73 | Cameron Pierce ★ | 26 | Ashkum, IL | 79 | -975 | 2 | 0 | 0 | 1 |
74 | Brian Isley | 75 | -979 | 1 | 1 | 1 | 1 | ||
75 | Josh Fenli | 12 | Gardner, IL | 72 | -982 | 2 | 0 | 0 | 0 |
76 | Klayton Abbott | 4 | Sullivan, IL | 72 | -982 | 2 | 0 | 0 | 0 |
77 | Blaje Galvan | 66 | Kankakee, IL | 71 | -983 | 2 | 0 | 0 | 0 |
78 | Donald Griffin ★ | 19 | Hebron, Indiana | 70 | -984 | 2 | 0 | 0 | 0 |
79 | Steve Kraft | 2J | Aurora, IL | 70 | -984 | 2 | 0 | 0 | 0 |
80 | Dylan Marcin ★ | 19M | Goodley, IL | 69 | -985 | 2 | 1 | 1 | 1 |
81 | Cody Upton | 27 | , | 66 | -988 | 2 | 0 | 1 | 2 |
82 | Jeffrey Delonjay | 32D | Quincy, Illinois | 65 | -989 | 1 | 0 | 1 | 1 |
83 | Mitch Onda | 00 | , | 63 | -991 | 2 | 0 | 1 | 1 |
84 | Christopher Albertson | 62 | -992 | 2 | 0 | 0 | 0 | ||
85 | Wayne Huffman iii | 73 | Midlothian, IL | 55 | -999 | 1 | 0 | 1 | 1 |
86 | Cory Craig | 39 | , | 54 | -1,000 | 2 | 0 | 2 | 2 |
87 | Airn Mcrill | 44DD | Sullivan, IL | 50 | -1,004 | 1 | 0 | 0 | 1 |
88 | Anthony Witczak | 67A | 50 | -1,004 | 1 | 0 | 0 | 1 | |
89 | Evan Eckhoff | 44 | 50 | -1,004 | 1 | 0 | 0 | 1 | |
90 | Ethan Zumwalt | 15Z | New London, MO | 50 | -1,004 | 1 | 0 | 0 | 1 |
91 | Clarence Brown | 75BB | Princeton, IL | 50 | -1,004 | 1 | 0 | 0 | 1 |
92 | James Trivitt ★ | 9 | 48 | -1,006 | 1 | 0 | 0 | 1 | |
93 | Zach Legner | 13 | 48 | -1,006 | 1 | 0 | 0 | 1 | |
94 | Kevin Rodgers | 15R | Hannibal, MO | 48 | -1,006 | 2 | 0 | 0 | 0 |
95 | Brett Harper | 37B | 46 | -1,008 | 1 | 0 | 0 | 1 | |
96 | Brooke Trivitt ★ | 9 | 46 | -1,008 | 1 | 0 | 0 | 1 | |
97 | Jay Orr | 18 | South Milwaukee, WI | 46 | -1,008 | 1 | 0 | 0 | 1 |
98 | Jeremy Lee | JR27 | Colchester, IL | 46 | -1,008 | 1 | 0 | 0 | 1 |
99 | Zachary Yost | 589 | Whiting, IN | 45 | -1,009 | 2 | 0 | 0 | 1 |
100 | Steven Summers | 47 | , | 45 | -1,009 | 2 | 0 | 0 | 1 |
101 | Travis Hawkins | 8 | 44 | -1,010 | 1 | 0 | 0 | 1 | |
102 | Dino Antonelli | 43 | -1,011 | 2 | 0 | 0 | 0 | ||
103 | Josh Hershberger | 77 | Tuscola, IL | 42 | -1,012 | 1 | 0 | 0 | 1 |
104 | Bobby Douglas | 91 | Bowen, IL | 40 | -1,014 | 1 | 0 | 0 | 1 |
105 | Doug White | 09D | Hannibal, MO | 40 | -1,014 | 1 | 0 | 0 | 0 |
106 | Danny Terrell | 11 | 40 | -1,014 | 2 | 0 | 0 | 0 | |
107 | Camdyn Cooley ★ | Wheatfield, IN | 37 | -1,017 | 1 | 0 | 0 | 0 | |
108 | Robert Tuel | 18T | Danville, IL | 37 | -1,017 | 1 | 0 | 0 | 0 |
109 | Zachary Haskins | 14 | Kankakee, IL | 37 | -1,017 | 1 | 0 | 0 | 0 |
110 | Jesse Ropp | J9 | Peoria, IL | 37 | -1,017 | 1 | 0 | 0 | 0 |
111 | Charles Schork | 716 | Rockford, IL | 35 | -1,019 | 1 | 0 | 0 | 0 |
112 | Bryce Pasley ★ | 42 | 33 | -1,021 | 1 | 0 | 0 | 0 | |
113 | Alex Odonoghue | 84 | Lincoln, IL | 31 | -1,023 | 1 | 0 | 0 | 0 |
114 | Greg Marlow | 14 | 31 | -1,023 | 1 | 0 | 0 | 0 | |
115 | Justin Duncan | 17 | Lafayette, IN | 29 | -1,025 | 1 | 0 | 0 | 0 |
116 | Chris Betters | 28 | -1,026 | 1 | 0 | 1 | 1 | ||
117 | Jimmy Dutlinger | 28 | 28 | -1,026 | 1 | 0 | 0 | 0 | |
118 | Tyler Luttrell | 11L | 28 | -1,026 | 1 | 0 | 0 | 0 | |
119 | Sawyer Prosser | 23P | Rensselaer, IN | 27 | -1,027 | 1 | 0 | 0 | 0 |
120 | Michael Marcacci | 05M | Peoria, IL | 22 | -1,032 | 1 | 0 | 1 | 1 |
121 | Brandon Justice | 111 | Niantic, IL | 10 | -1,044 | 1 | 0 | 0 | 1 |
122 | Chris Wineland | 16C | Medaryville, IN | 10 | -1,044 | 1 | 0 | 0 | 0 |
123 | Jordy Carrera | 19J | Ressselaer, IN | 10 | -1,044 | 1 | 0 | 0 | 0 |
124 | Matt Prodehl | 15 | Godley, IL | 10 | -1,044 | 1 | 0 | 0 | 0 |
Legend: ★ Member | Non-Member
Last updated: July 24, 2025 at 4:11 PM EDT
Driver Details
×Loading driver details...