2025 Sport Compact North Region Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Nick Johnson | 26J | 621 | Leader | 12 | 0 | 7 | 8 | |
2 | Spencer Coats | 7C | 462 | -159 | 8 | 2 | 7 | 7 | |
3 | Ryan Harbaugh ★ | 79 | Canton, IL | 445 | -176 | 8 | 0 | 6 | 8 |
4 | Matt Mackey ★ | 01 | 362 | -259 | 5 | 2 | 5 | 5 | |
5 | Scott Vetter | 353 | -268 | 6 | 0 | 5 | 5 | ||
6 | David Lauritson ★ | Normal, IL | 332 | -289 | 6 | 0 | 4 | 5 | |
7 | Matthew Mackey jr | 01JR | 290 | -331 | 6 | 1 | 1 | 4 | |
8 | Matthew Radtke ★ | 288 | -333 | 5 | 0 | 3 | 5 | ||
9 | Tucker Clark ★ | 258 | -363 | 6 | 0 | 2 | 4 | ||
10 | Haylee Mackey | B55 | Peoria, IL | 234 | -387 | 5 | 0 | 0 | 5 |
11 | Danny Oates | 41 | 232 | -389 | 4 | 1 | 3 | 3 | |
12 | Donita Hines | 32 | Wheatfield, IN | 227 | -394 | 5 | 0 | 1 | 3 |
13 | Rowen Ramsey | 225 | -396 | 5 | 0 | 0 | 4 | ||
14 | Jay Kunce | 28 | Cosada, AL | 197 | -424 | 4 | 1 | 3 | 4 |
15 | Samantha Fuller | 65 | Chebanse, IL | 196 | -425 | 5 | 0 | 0 | 1 |
16 | Jaden Delonjay | 3D | Quincy, Illinois | 195 | -426 | 3 | 0 | 3 | 3 |
17 | Derrick Deford | 11 | 190 | -431 | 3 | 2 | 2 | 3 | |
18 | Devin Harrell | 15H | Hannibal, MO | 187 | -434 | 4 | 0 | 2 | 4 |
19 | Jace Cooper ★ | Lake Village , IN | 184 | -437 | 4 | 0 | 1 | 3 | |
20 | Landon Neisen | 5 | 183 | -438 | 4 | 0 | 3 | 4 | |
21 | Alex Treptow ★ | 1 | 179 | -442 | 3 | 2 | 2 | 2 | |
22 | Dyllan Bonk | 2B | , | 177 | -444 | 3 | 0 | 3 | 3 |
23 | Kimberly Abbott | 10 | Camp Point, IL | 176 | -445 | 4 | 0 | 2 | 3 |
24 | Natalie Hanna | 04 | Coal City Il | 176 | -445 | 5 | 0 | 0 | 0 |
25 | Nicholas Gomez | 25 | Watseka, IL | 175 | -446 | 5 | 0 | 1 | 1 |
26 | Will Grosclaude | 32G | Havana, IL | 171 | -450 | 5 | 0 | 0 | 3 |
27 | Hunter Kelley ★ | 17K | 167 | -454 | 4 | 0 | 0 | 2 | |
28 | Travis Demint | 4T | Warsaw, IL | 166 | -455 | 3 | 1 | 2 | 2 |
29 | Gregory Fuller | 65 | Chabanse, IL | 152 | -469 | 4 | 0 | 1 | 2 |
30 | Bryce Baker | 27B | , | 151 | -470 | 4 | 0 | 0 | 3 |
31 | Michael Grossman | 150 | -471 | 2 | 2 | 2 | 2 | ||
32 | Paul Lullo | 56C | St Charles Il | 149 | -472 | 4 | 0 | 0 | 1 |
33 | Jake Momper ★ | 43 | 145 | -476 | 2 | 1 | 2 | 2 | |
34 | Jeremy Hanna | 2 | Coal City, IL | 140 | -481 | 4 | 0 | 0 | 0 |
35 | Ricky Whitlock | 24W | , | 139 | -482 | 5 | 0 | 0 | 3 |
36 | Dale Kohler ★ | 1K | Clifton, IL | 133 | -488 | 3 | 0 | 1 | 2 |
37 | Tyler Fengya | 132 | -489 | 4 | 0 | 1 | 3 | ||
38 | Andrew Radtke ★ | 50R | Clifton, IL | 130 | -491 | 3 | 0 | 0 | 2 |
39 | Tim Scranton ★ | 17 | Springfield, IL | 122 | -499 | 3 | 0 | 2 | 2 |
40 | Matthew Brogdon ★ | Bowen, IL | 119 | -502 | 3 | 0 | 0 | 2 | |
41 | Ryan Lagestee | 106 | -515 | 3 | 0 | 0 | 0 | ||
42 | Jeff Beek | 83 | St John, IN | 101 | -520 | 2 | 0 | 1 | 2 |
43 | Jeremy Hancock ★ | J28 | 100 | -521 | 2 | 0 | 1 | 1 | |
44 | Austin Traver ★ | 37 | Edwards, IL | 98 | -523 | 2 | 0 | 0 | 2 |
45 | Brent Hanna | 08 | Coal City, IL | 95 | -526 | 3 | 0 | 0 | 0 |
46 | Huntley McMullen ★ | Peoria, IL | 90 | -531 | 2 | 0 | 0 | 2 | |
47 | Corey Schultz | 15 | 84 | -537 | 2 | 0 | 0 | 1 | |
48 | Aden Watkins | 21 | Quincy, IL | 81 | -540 | 2 | 0 | 0 | 1 |
49 | Dakota Ramey | 10 | Mapleton, IL | 80 | -541 | 2 | 0 | 0 | 1 |
50 | Aaron Mainard | 18 | 80 | -541 | 2 | 0 | 0 | 0 | |
51 | Shane Kelley ★ | 14K | Hopedale, IL | 79 | -542 | 3 | 0 | 0 | 1 |
52 | Cameron Pierce ★ | 26 | Ashkum, IL | 79 | -542 | 2 | 0 | 0 | 1 |
53 | Brian Isley | 75 | -546 | 1 | 1 | 1 | 1 | ||
54 | Blaje Galvan | 66 | Kankakee, IL | 71 | -550 | 2 | 0 | 0 | 0 |
55 | Jeffrey Naese | 66 | -555 | 2 | 0 | 0 | 0 | ||
56 | Jeffrey Delonjay | 32D | Quincy, Illinois | 65 | -556 | 1 | 0 | 1 | 1 |
57 | Kenny Butterfield ★ | 24 | Mapleton, IL | 65 | -556 | 1 | 0 | 1 | 1 |
58 | Christopher Albertson | 62 | -559 | 2 | 0 | 0 | 0 | ||
59 | Wayne Huffman iii | 73 | Midlothian, IL | 55 | -566 | 1 | 0 | 1 | 1 |
60 | Cory Craig | 39 | , | 54 | -567 | 2 | 0 | 2 | 2 |
61 | Airn Mcrill | 44DD | Sullivan, IL | 50 | -571 | 1 | 0 | 0 | 1 |
62 | Evan Eckhoff | 44 | 50 | -571 | 1 | 0 | 0 | 1 | |
63 | James Trivitt ★ | 9 | 48 | -573 | 1 | 0 | 0 | 1 | |
64 | Kevin Rodgers | 15R | Hannibal, MO | 48 | -573 | 2 | 0 | 0 | 0 |
65 | John Pace | 46 | -575 | 1 | 0 | 0 | 1 | ||
66 | Jeremy Lee | JR27 | Colchester, IL | 46 | -575 | 1 | 0 | 0 | 1 |
67 | Brooke Trivitt ★ | 9 | 46 | -575 | 1 | 0 | 0 | 1 | |
68 | Rick Zifko | 46 | -575 | 1 | 0 | 0 | 1 | ||
69 | Zachary Yost | 589 | Whiting, IN | 45 | -576 | 2 | 0 | 0 | 1 |
70 | Chris Kuiper ★ | 44 | -577 | 1 | 0 | 0 | 1 | ||
71 | Connor Petrakis ★ | 30JR | Pekin, IL | 44 | -577 | 1 | 0 | 0 | 1 |
72 | Josh Hershberger | 77 | Tuscola, IL | 42 | -579 | 1 | 0 | 0 | 1 |
73 | Shawn Towne | 45 | , | 42 | -579 | 2 | 0 | 0 | 1 |
74 | Bobby Douglas | 91 | Bowen, IL | 40 | -581 | 1 | 0 | 0 | 1 |
75 | Doug White | 09D | Hannibal, MO | 40 | -581 | 1 | 0 | 0 | 0 |
76 | Jordyn Hamilton ★ | 88J | Brimfield, Ill | 40 | -581 | 1 | 0 | 0 | 0 |
77 | Austin Burgett ★ | 40 | -581 | 1 | 0 | 0 | 0 | ||
78 | Richard Mackey | 777 | 38 | -583 | 1 | 0 | 0 | 0 | |
79 | Ryan Spinelli ★ | washington, IL | 38 | -583 | 1 | 0 | 0 | 0 | |
80 | Josh Fenli | 12 | Gardner, IL | 38 | -583 | 1 | 0 | 0 | 0 |
81 | Robert Tuel | 18T | Danville, IL | 37 | -584 | 1 | 0 | 0 | 0 |
82 | Camdyn Cooley ★ | Wheatfield, IN | 37 | -584 | 1 | 0 | 0 | 0 | |
83 | Chris Rakers ★ | 22 | 34 | -587 | 1 | 0 | 0 | 0 | |
84 | David Polak jr | 73 | Grant Park, IL | 33 | -588 | 1 | 0 | 0 | 0 |
85 | Dino Antonelli | 33 | -588 | 1 | 0 | 0 | 0 | ||
86 | Bryce Pasley ★ | 42 | 33 | -588 | 1 | 0 | 0 | 0 | |
87 | Dylan Marcin | 19M | Goodley, IL | 32 | -589 | 1 | 1 | 1 | 1 |
88 | Greg Marlow | 14 | 31 | -590 | 1 | 0 | 0 | 0 | |
89 | Mitch Onda | 00 | , | 30 | -591 | 1 | 0 | 1 | 1 |
90 | Justin Duncan | 17 | Lafayette, IN | 29 | -592 | 1 | 0 | 0 | 0 |
91 | Tyler Luttrell | 11L | 28 | -593 | 1 | 0 | 0 | 0 | |
92 | Jimmy Dutlinger | 28 | 28 | -593 | 1 | 0 | 0 | 0 | |
93 | Sawyer Prosser | 23P | Rensselaer, IN | 27 | -594 | 1 | 0 | 0 | 0 |
94 | Mark Burgess jr | MJ3 | East Peoria, IL | 25 | -596 | 1 | 1 | 1 | 1 |
95 | Cody Upton | 27 | , | 24 | -597 | 1 | 0 | 1 | 1 |
96 | Michael Marcacci | 05M | Peoria, IL | 22 | -599 | 1 | 0 | 1 | 1 |
97 | Steven Summers | 47 | , | 10 | -611 | 1 | 0 | 0 | 1 |
98 | Brandon Justice | 111 | Niantic, IL | 10 | -611 | 1 | 0 | 0 | 1 |
Legend: ★ Member | Non-Member
Last updated: July 3, 2025 at 11:48 AM EDT
Driver Details
×Loading driver details...