2026 Sport Compact North Region Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dale Kohler ★ | 1K | Ashkum, IL | 1,084 | Leader | 22 | 1 | 11 | 18 |
| 2 | Kenny Butterfield ★ | 24 | Kingston Mines, IL | 1,025 | -59 | 14 | 11 | 14 | 14 |
| 3 | Dyllan Bonk ★ | 2B | Hannibal, MO | 761 | -323 | 12 | 6 | 11 | 12 |
| 4 | David Lauritson ★ | Normal, IL | 658 | -426 | 11 | 3 | 8 | 10 | |
| 5 | Samatha Fuller ★ | Chebanse, IL | 565 | -519 | 14 | 0 | 1 | 6 | |
| 6 | Gregory Fuller ★ | 65 | Chebanse, IL | 553 | -531 | 14 | 0 | 0 | 3 |
| 7 | Evan Eckhoff ★ | 44 | 531 | -553 | 11 | 0 | 7 | 10 | |
| 8 | Shawn Fanning ★ | 51 | Pekin, IL | 531 | -553 | 10 | 0 | 5 | 10 |
| 9 | Aaron Mainard ★ | 18 | Bourbonnais, IL | 516 | -568 | 11 | 0 | 2 | 7 |
| 10 | Spencer Coats ★ | 7C | Lagrange, MO | 438 | -646 | 9 | 0 | 5 | 7 |
| 11 | Styven Fanning ★ | 44F | Pekin, IL | 433 | -651 | 8 | 0 | 5 | 7 |
| 12 | Hunter Kelley ★ | 17K | Creve Coeur, IL | 409 | -675 | 7 | 1 | 5 | 5 |
| 13 | Parker Rogers ★ | 778 | Pekin, IL | 398 | -686 | 9 | 0 | 1 | 5 |
| 14 | Nick Rogers ★ | 778R | Pekin, IL | 381 | -703 | 9 | 0 | 1 | 5 |
| 15 | Andrew Kellum ★ | Pekin, IL | 365 | -719 | 9 | 0 | 0 | 2 | |
| 16 | Jonathan Provenzano ★ | 75 | Streator, IL | 294 | -790 | 8 | 0 | 0 | 1 |
| 17 | Ryan Spinelli ★ | washington, IL | 282 | -802 | 7 | 0 | 0 | 4 | |
| 18 | Jessie Wilson ★ | Pekin, IL | 264 | -820 | 7 | 0 | 0 | 1 | |
| 19 | Cameron Pierce ★ | 26 | Ashkum, IL | 253 | -831 | 6 | 0 | 0 | 2 |
| 20 | Jordyn Hamilton ★ | 88J | Brimfield, IL | 195 | -889 | 3 | 0 | 3 | 3 |
| 21 | Brayden Dahn ★ | Kankakee, IL | 157 | -927 | 4 | 0 | 0 | 1 | |
| 22 | Bryan Gegg ★ | 23 | Ste Genevieve, MO | 108 | -976 | 2 | 0 | 1 | 2 |
| 23 | Austin Traver ★ | 37 | Elmwood, IL | 94 | -990 | 2 | 0 | 1 | 1 |
| 24 | Ethin Brown ★ | 14B | Peoria, IL | 94 | -990 | 2 | 0 | 0 | 2 |
| 25 | Ethan Dunham ★ | 47 | Cedar Lake, IN | 84 | -1,000 | 2 | 0 | 0 | 2 |
| 26 | Josh Arthur ★ | 2J | Bedford, IN | 80 | -1,004 | 1 | 1 | 1 | 1 |
| 27 | James Haveman ★ | 47 | Grant park, IL | 72 | -1,012 | 2 | 0 | 0 | 0 |
| 28 | Chris Rakers ★ | 22 | Beckemeyer, IL | 55 | -1,029 | 1 | 0 | 1 | 1 |
| 29 | Ben McChristy ★ | 50 | Mt Zion, IL | 50 | -1,034 | 1 | 0 | 0 | 1 |
| 30 | Rick Deford ★ | Lewiston, IL | 44 | -1,040 | 1 | 0 | 0 | 1 | |
| 31 | Steve Kraft ★ | 2J | Aurora, IL | 38 | -1,046 | 1 | 0 | 0 | 0 |
| 32 | Nathan Jimenez ★ | Grant Park, IL | 34 | -1,050 | 1 | 0 | 0 | 0 | |
| 33 | Rowen Ramsey | 964 | -120 | 18 | 0 | 10 | 16 | ||
| 34 | Mitch Onda | 00 | , | 689 | -395 | 14 | 0 | 6 | 10 |
| 35 | Matthew Radtke | 679 | -405 | 12 | 0 | 8 | 12 | ||
| 36 | Zachary Haskins | 14 | Kankakee, IL | 678 | -406 | 13 | 1 | 8 | 10 |
| 37 | Dino Antonelli | 621 | -463 | 13 | 0 | 3 | 9 | ||
| 38 | Ethan Zumwalt | 15Z | New London, MO | 569 | -515 | 12 | 0 | 6 | 12 |
| 39 | Tyler Luttrell | 11L | 566 | -518 | 11 | 0 | 3 | 9 | |
| 40 | Kimberly Abbott | 10 | Camp Point, IL | 553 | -531 | 10 | 0 | 8 | 10 |
| 41 | Rick Zifko | 550 | -534 | 9 | 2 | 7 | 7 | ||
| 42 | Landon Neisen | 5 | 549 | -535 | 10 | 2 | 7 | 9 | |
| 43 | MARK TONEY | 16 | LAKE STATION, IN | 535 | -549 | 11 | 2 | 3 | 6 |
| 44 | Carson Day | 11D | 488 | -596 | 8 | 0 | 6 | 6 | |
| 45 | Brent Hanna | 08 | Coal City, IL | 471 | -613 | 9 | 2 | 4 | 6 |
| 46 | Matthew Mackey jr | 01JR | 470 | -614 | 7 | 0 | 7 | 7 | |
| 47 | Philip Mccord | 455 | -629 | 9 | 0 | 3 | 7 | ||
| 48 | Nicholas Gomez | 25 | Watseka, IL | 444 | -640 | 10 | 0 | 1 | 6 |
| 49 | Lee Sweat | 85 | 437 | -647 | 11 | 0 | 3 | 9 | |
| 50 | Cris Courson | 106 | Galesburg, IL | 429 | -655 | 8 | 0 | 5 | 7 |
| 51 | Emma Gibbs | 95G | Gilman, IN | 415 | -669 | 11 | 0 | 2 | 5 |
| 52 | Haylee Mackey | B55 | Peoria, IL | 409 | -675 | 8 | 0 | 2 | 8 |
| 53 | JACK REINHART | 9 | HEBRON, IN | 398 | -686 | 10 | 1 | 4 | 6 |
| 54 | ZACHARY GRAHAM | 75Z | GARY, IN | 392 | -692 | 10 | 0 | 1 | 5 |
| 55 | Chris Wineland | 16C | Medaryville, IN | 382 | -702 | 9 | 0 | 2 | 5 |
| 56 | Will Grosclaude | 32G | Havana, IL | 370 | -714 | 8 | 0 | 1 | 7 |
| 57 | Jaden Delonjay | 3D | Quincy, Illinois | 350 | -734 | 5 | 2 | 5 | 5 |
| 58 | Jake Momper | 43 | 350 | -734 | 5 | 2 | 5 | 5 | |
| 59 | Derrick Deford | 11 | 348 | -736 | 6 | 2 | 3 | 5 | |
| 60 | COLTON SAUDER | 93 | GREEN VALLEY, IL | 327 | -757 | 8 | 0 | 0 | 6 |
| 61 | Aaron Tatman | Medaryville, IN | 312 | -772 | 5 | 3 | 3 | 4 | |
| 62 | Chase Fincher | 79 | 300 | -784 | 4 | 4 | 4 | 4 | |
| 63 | Bryce Baker | 27B | , | 285 | -799 | 7 | 0 | 2 | 5 |
| 64 | Memphis Grant | 66M | Peoria, IL | 285 | -799 | 7 | 0 | 0 | 3 |
| 65 | Nathan Sizemore | 51N | Monticello, IN | 276 | -808 | 6 | 0 | 2 | 3 |
| 66 | Robert Brownell | 58 | Hannibal, MO | 272 | -812 | 6 | 0 | 1 | 5 |
| 67 | Jeremy Elmore | 66 | Hannibal, MO | 268 | -816 | 6 | 0 | 1 | 5 |
| 68 | Jordy Carrera | 19J | Ressselaer, IN | 267 | -817 | 8 | 0 | 0 | 1 |
| 69 | Brian Isley | 264 | -820 | 4 | 3 | 3 | 3 | ||
| 70 | Natalie Hanna | 04 | Coal City Il | 260 | -824 | 6 | 0 | 1 | 3 |
| 71 | Corey Schultz | 15 | 253 | -831 | 6 | 0 | 1 | 5 | |
| 72 | CALLIE BALES | B3 | MEDARYVILLE, IN | 251 | -833 | 7 | 0 | 0 | 4 |
| 73 | KAYDEN FOGUS | 4K | NORTH JUDSON, IN | 249 | -835 | 7 | 0 | 1 | 2 |
| 74 | BRENT ONDA | 143 | WHEATFIELD, IN | 247 | -837 | 6 | 1 | 1 | 4 |
| 75 | Matt Mackey | 01 | 247 | -837 | 5 | 0 | 2 | 2 | |
| 76 | Trevor Day | 11D | , IN | 242 | -842 | 5 | 2 | 3 | 4 |
| 77 | Jacob Reiter | 17 | Dekalb, IL | 240 | -844 | 4 | 0 | 3 | 4 |
| 78 | LEONARD JONES | 343 | VALPO, IN | 237 | -847 | 5 | 0 | 2 | 2 |
| 79 | Donald Griffin | 19 | Hebron, Indiana | 219 | -865 | 5 | 0 | 1 | 3 |
| 80 | Keagan Toosley | Winamac, IN | 214 | -870 | 4 | 0 | 2 | 4 | |
| 81 | Chase DeFord | 11C | Abbington, IL | 213 | -871 | 4 | 0 | 3 | 4 |
| 82 | Stevie Clark | Twin Cities, Indiana | 211 | -873 | 5 | 0 | 0 | 3 | |
| 83 | Hunter Brumley | 7H | Wheatfield, IN | 201 | -883 | 5 | 0 | 2 | 2 |
| 84 | Brixton Downey | 13D | Streator, IL | 185 | -899 | 5 | 0 | 0 | 0 |
| 85 | Ryan Widmer | 183 | -901 | 5 | 0 | 1 | 4 | ||
| 86 | Kyle Myers | 77 | 179 | -905 | 6 | 0 | 0 | 2 | |
| 87 | John Allman | 75 | 174 | -910 | 4 | 0 | 0 | 2 | |
| 88 | Matthew Brogdon | Bowen, IL | 173 | -911 | 4 | 0 | 0 | 3 | |
| 89 | TRAVIS ANDERSON | 51 | MONTICELLO, IN | 169 | -915 | 5 | 1 | 2 | 4 |
| 90 | Michael Shidler | 38 | 152 | -932 | 4 | 0 | 1 | 1 | |
| 91 | Cody Clark | X | 150 | -934 | 4 | 0 | 0 | 0 | |
| 92 | Dave Lauritson | 15 | Normal, IL | 140 | -944 | 2 | 0 | 2 | 2 |
| 93 | Aden Watkins | 21 | Quincy, IL | 137 | -947 | 3 | 0 | 1 | 3 |
| 94 | Travis Fogus | 19W | North Judson, IN | 136 | -948 | 4 | 0 | 2 | 3 |
| 95 | Sampson Cooper | 12C | Wheatfield, IN | 136 | -948 | 3 | 0 | 0 | 2 |
| 96 | Cole Reed | C34 | Niantic, IL | 134 | -950 | 3 | 0 | 1 | 1 |
| 97 | Greg Marlow | 14 | 133 | -951 | 3 | 0 | 0 | 2 | |
| 98 | Margaret Sexton | 67M | DeMotte, IN | 128 | -956 | 3 | 0 | 0 | 2 |
| 99 | Skylar Antonelli | 127 | -957 | 2 | 1 | 1 | 2 | ||
| 100 | Anthony Bates | 85 | Chebanse, IL | 124 | -960 | 3 | 0 | 0 | 1 |
| 101 | Angelina Risner | 23 | DeMotte, IN | 122 | -962 | 5 | 0 | 1 | 1 |
| 102 | Steven Altom | 79 | East Peoria, IL | 120 | -964 | 3 | 0 | 0 | 1 |
| 103 | Jeffrey Naese | 119 | -965 | 3 | 0 | 0 | 1 | ||
| 104 | Jason Fritz | 51 | Winamac, IN | 112 | -972 | 3 | 0 | 0 | 1 |
| 105 | Carl McCann | 3 | 111 | -973 | 3 | 0 | 0 | 1 | |
| 106 | Tim Westenhaver Jr | 4T4 | Kincaid, IL | 109 | -975 | 2 | 0 | 1 | 2 |
| 107 | Devin Harrell | 15H | Hannibal, MO | 108 | -976 | 2 | 1 | 2 | 2 |
| 108 | Bradley Sheely | 03 | 106 | -978 | 3 | 0 | 0 | 0 | |
| 109 | Kyle Harper | 37H | 103 | -981 | 3 | 0 | 0 | 0 | |
| 110 | Nick Johnson | 26J | 99 | -985 | 2 | 0 | 1 | 2 | |
| 111 | Austin Harris | 27 | 99 | -985 | 2 | 0 | 1 | 1 | |
| 112 | RYAN HULBERT | 99H | LOOK, IN | 99 | -985 | 4 | 0 | 0 | 2 |
| 113 | Branagan Meagher | 36B | Kokomo, IN | 99 | -985 | 4 | 0 | 0 | 1 |
| 114 | Gage Elston | 2BE | Quincy, IL | 98 | -986 | 2 | 0 | 1 | 2 |
| 115 | Richie Yost | 29 | 98 | -986 | 2 | 0 | 0 | 2 | |
| 116 | Mark Martin | 60 | Hebron, IN | 94 | -990 | 2 | 0 | 0 | 2 |
| 117 | Caleb Giese | 69 | Morning Sun, IA | 90 | -994 | 2 | 0 | 0 | 2 |
| 118 | Gordon Blankenship | 17 | Liberty, IL | 90 | -994 | 2 | 0 | 0 | 2 |
| 119 | Tony Luttrell | 12 | Rensselaer, IN | 87 | -997 | 2 | 0 | 1 | 1 |
| 120 | Jordan Ohaver | 4W | Kirksville, MO | 87 | -997 | 2 | 0 | 0 | 2 |
| 121 | Jordan Button | X | 84 | -1,000 | 3 | 0 | 1 | 1 | |
| 122 | Brett Harper | 37B | 84 | -1,000 | 2 | 0 | 0 | 1 | |
| 123 | Paul Lullo | 56C | St Charles Il | 84 | -1,000 | 2 | 0 | 0 | 1 |
| 124 | GREG MARLOW | 83 | GREENTOWN, IN | 84 | -1,000 | 2 | 0 | 0 | 1 |
| 125 | Nick Biancardi | 19 | 83 | -1,001 | 3 | 0 | 1 | 1 | |
| 126 | Jake Wilson | 28 | Elkton, KY | 76 | -1,008 | 2 | 0 | 0 | 0 |
| 127 | Jake Benischek | 5 | , | 75 | -1,009 | 1 | 1 | 1 | 1 |
| 128 | Cody Nolte | 99 | Aurora, IL | 74 | -1,010 | 2 | 0 | 0 | 0 |
| 129 | Josh Gamblin | 70 | -1,014 | 1 | 0 | 1 | 1 | ||
| 130 | Ryan Lagestee | 70 | -1,014 | 2 | 0 | 0 | 0 | ||
| 131 | Zachary Yost | 589 | Whiting, IN | 69 | -1,015 | 2 | 0 | 0 | 0 |
| 132 | Lucas Havman | 14 | Grant Park, IL | 69 | -1,015 | 2 | 0 | 0 | 0 |
| 133 | Jack Clifton | 2J | 66 | -1,018 | 2 | 0 | 0 | 0 | |
| 134 | Josh Barnes | 13 | 65 | -1,019 | 1 | 0 | 1 | 1 | |
| 135 | Landon Lumley | 10B | Lafayette, IN | 65 | -1,019 | 1 | 0 | 1 | 1 |
| 136 | Gavin Clubb | 23 | Coal City, IL | 64 | -1,020 | 2 | 0 | 0 | 0 |
| 137 | Alec Golembiewski | 96 | 63 | -1,021 | 2 | 0 | 0 | 0 | |
| 138 | Alex Treptow | 1 | 60 | -1,024 | 1 | 0 | 1 | 1 | |
| 139 | Mike Cunz | 11X | Courtland, IL | 60 | -1,024 | 1 | 0 | 1 | 1 |
| 140 | Zach Legner | 13 | 60 | -1,024 | 1 | 0 | 1 | 1 | |
| 141 | John Clouse | 23 | Kouts, IN | 60 | -1,024 | 1 | 0 | 1 | 1 |
| 142 | Josh Sipes | 4 | Dekalb, IL | 55 | -1,029 | 1 | 0 | 1 | 1 |
| 143 | Travis Demint | 4T | Warsaw, IL | 55 | -1,029 | 1 | 0 | 1 | 1 |
| 144 | BRAYDEN HANLEY | BH3 | , | 54 | -1,030 | 2 | 0 | 1 | 1 |
| 145 | Mick Lumley | 53 | -1,031 | 1 | 0 | 0 | 1 | ||
| 146 | Justin Ohaver | 4B | 52 | -1,032 | 1 | 0 | 1 | 1 | |
| 147 | Brandon Conner | 14 | 50 | -1,034 | 1 | 0 | 0 | 1 | |
| 148 | Chris Kuiper | 50 | -1,034 | 1 | 0 | 0 | 1 | ||
| 149 | Hunter O'Haver | 4H | Kirksville, MO | 48 | -1,036 | 1 | 0 | 1 | 1 |
| 150 | Ethan Prim | 48 | -1,036 | 1 | 0 | 0 | 1 | ||
| 151 | Dalton Williams | 22 | Hannibal, MO | 46 | -1,038 | 1 | 0 | 0 | 1 |
| 152 | Cory Hayes | 45 | -1,039 | 1 | 0 | 0 | 0 | ||
| 153 | Maggie Witczak | 67M | 44 | -1,040 | 3 | 0 | 1 | 3 | |
| 154 | Joe Mcchristy | 21M | Mt Zion, Illinois | 44 | -1,040 | 1 | 0 | 0 | 1 |
| 155 | Michael Grossman | 42 | -1,042 | 1 | 0 | 0 | 1 | ||
| 156 | Nathan Jones | 42 | -1,042 | 1 | 0 | 0 | 1 | ||
| 157 | Josh Lank Jr | Delphi, IN | 42 | -1,042 | 1 | 0 | 0 | 1 | |
| 158 | Jamie Harper | 964 | Portsmouth, OH | 42 | -1,042 | 1 | 0 | 0 | 1 |
| 159 | COLE PORZELIUS | 87 | Heyworth, IL | 42 | -1,042 | 1 | 0 | 0 | 1 |
| 160 | Shane Pomeroy | 104 | Peoria, IL | 42 | -1,042 | 1 | 0 | 0 | 1 |
| 161 | Gavin Legner | 13 | Verona, IL | 42 | -1,042 | 1 | 0 | 0 | 1 |
| 162 | Dylan Barger | 66 | Hannibal, MO | 40 | -1,044 | 1 | 0 | 0 | 1 |
| 163 | Cameron Maty | 00 | 40 | -1,044 | 1 | 0 | 0 | 0 | |
| 164 | Curt Haynes | 95C | Delavan, IL | 40 | -1,044 | 1 | 0 | 0 | 0 |
| 165 | Sawyer Prosser | 23P | Rensselaer, IN | 39 | -1,045 | 1 | 0 | 0 | 0 |
| 166 | Cody Burson | B30 | 38 | -1,046 | 1 | 0 | 0 | 0 | |
| 167 | Chris Yockum | 97R | Fort Wayne, IN | 38 | -1,046 | 1 | 0 | 0 | 0 |
| 168 | Elisha Williams | 64 | Hannibal, MO | 38 | -1,046 | 1 | 0 | 0 | 0 |
| 169 | Michael Putman | 21P | Rensselaer, IN | 37 | -1,047 | 1 | 0 | 0 | 0 |
| 170 | David Lancaster | 187 | , | 37 | -1,047 | 1 | 0 | 0 | 0 |
| 171 | Dallas Hawkins | 21H | Butler, IN | 37 | -1,047 | 1 | 0 | 0 | 0 |
| 172 | Crystal Provenzano | 77 | Streator, IL | 37 | -1,047 | 1 | 0 | 0 | 0 |
| 173 | Edward Skovira | 19T | DeMotte, IN | 37 | -1,047 | 1 | 0 | 0 | 0 |
| 174 | Kyle Carlson | 55 | 36 | -1,048 | 1 | 0 | 0 | 0 | |
| 175 | Travis Ponder | 27 | 36 | -1,048 | 1 | 0 | 0 | 0 | |
| 176 | Dutlinger Jimmy | DA28 | Creve Coure, IL | 36 | -1,048 | 1 | 0 | 0 | 0 |
| 177 | Josh Easto | 26 | Cedar Lake, IL | 36 | -1,048 | 1 | 0 | 0 | 0 |
| 178 | Blaje Galvan | 66 | Kankakee, IL | 35 | -1,049 | 1 | 0 | 0 | 0 |
| 179 | Jacob Todd | 35 | -1,049 | 1 | 0 | 0 | 0 | ||
| 180 | Butch Curtis | 21C | Galesburg, IL | 34 | -1,050 | 1 | 0 | 0 | 0 |
| 181 | Nathan Webb | 316 | Clinton, IL | 34 | -1,050 | 1 | 0 | 0 | 0 |
| 182 | Neil Gibson | 60 | Michigan City, IN | 33 | -1,051 | 1 | 0 | 0 | 0 |
| 183 | Dustin Forbes | 815 | Rock Falls, IL | 32 | -1,052 | 1 | 0 | 0 | 0 |
| 184 | Joe Zrostlik | Z50 | Long Grove, Iowa | 28 | -1,056 | 1 | 0 | 0 | 0 |
| 185 | JAILYN ROSEN | 33 | LAFAYETTE, IN | 25 | -1,059 | 1 | 1 | 1 | 1 |
| 186 | LEONARD JONES | 343 | SEE, IN | 15 | -1,069 | 1 | 0 | 1 | 1 |
| 187 | Keagen Toosley | 44 | Winamac, IN | 10 | -1,074 | 1 | 0 | 1 | 1 |
| 188 | COLLIN BALES | 83 | RENSSALLAER, IN | 10 | -1,074 | 1 | 0 | 1 | 1 |
| 189 | Promoters Choice One | 10 | -1,074 | 2 | 0 | 0 | 2 | ||
| 190 | Promoters Choice Two | 10 | -1,074 | 2 | 0 | 0 | 2 | ||
| 191 | Josh Lank | 72 | 10 | -1,074 | 1 | 0 | 0 | 1 | |
| 192 | Dale Hayes Jr. | 17H | Dayton, IN | 10 | -1,074 | 1 | 0 | 0 | 1 |
| 193 | Kyle Royster | 51 | 10 | -1,074 | 1 | 0 | 0 | 0 |
Legend: ★ Member | Non-Member
Last updated: September 11, 2026 at 4:16 PM EDT
Driver Details
Loading driver details...
