2025 Sport Compact South Region Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Zach Witt ★ | 17 | 1,326 | Leader | 25 | 5 | 17 | 21 | |
2 | Charlie Ashby ★ | 74JR | 1,149 | -177 | 27 | 0 | 15 | 24 | |
3 | Jared Ball ★ | 14 | 1,129 | -197 | 25 | 1 | 12 | 17 | |
4 | Brandon Kearns | 77 | Clarksville, TN | 976 | -350 | 21 | 3 | 17 | 20 |
5 | Art Rushlow Jr | 7VT | Henderson, KY | 880 | -446 | 19 | 0 | 6 | 16 |
6 | Josh Arthur | 2J | 877 | -449 | 17 | 0 | 7 | 13 | |
7 | Austin Cardwell | 39 | 875 | -451 | 18 | 1 | 7 | 15 | |
8 | Jeremy Shemwell | 871 | -455 | 15 | 2 | 10 | 14 | ||
9 | Greg Wilkes | 15 | Nortonville, KY | 870 | -456 | 19 | 1 | 7 | 12 |
10 | Trey Duncan | T2 | Almo, KY | 867 | -459 | 15 | 7 | 10 | 13 |
11 | Devin Joiner | 50 | Hopkinsville, KY | 851 | -475 | 16 | 7 | 9 | 12 |
12 | Mason Johnston | 35 | 845 | -481 | 14 | 3 | 10 | 12 | |
13 | Jeremy Wilson | 44X | 827 | -499 | 14 | 2 | 10 | 12 | |
14 | Conner Garrison | 822 | -504 | 13 | 4 | 10 | 11 | ||
15 | Clay Harvey | 3 | Ashland City, TN | 815 | -511 | 16 | 5 | 14 | 16 |
16 | David Carnahan | 56 | Nashville, TN | 813 | -513 | 20 | 0 | 12 | 19 |
17 | Roelan Woosley | 28W | , | 810 | -516 | 22 | 0 | 1 | 8 |
18 | Christian Mudd | 789 | -537 | 12 | 5 | 10 | 11 | ||
19 | Jayden Porter | J07 | Hawesville, KY | 789 | -537 | 16 | 0 | 5 | 14 |
20 | Alex Wilson | 444 | 763 | -563 | 14 | 0 | 8 | 10 | |
21 | Troy White | 17 | Morgantown, KY | 744 | -582 | 11 | 2 | 11 | 11 |
22 | Jacob Ashby | 16 | 718 | -608 | 16 | 0 | 2 | 12 | |
23 | Preston Righthouse | Scottsburg, IN | 715 | -611 | 12 | 2 | 10 | 11 | |
24 | Tony Wolfe | 420 | Waverly, KY | 715 | -611 | 19 | 1 | 5 | 9 |
25 | Jonathan Malloy | 51 | 711 | -615 | 10 | 5 | 10 | 10 | |
26 | James Simmons | 702 | -624 | 12 | 0 | 8 | 11 | ||
27 | Marshall Claycamp | 677 | -649 | 12 | 1 | 8 | 10 | ||
28 | AJ Hobbs | 9H | Bloomington, IN | 640 | -686 | 11 | 1 | 7 | 10 |
29 | Chris Hillman jr | 10 | 620 | -706 | 12 | 5 | 5 | 6 | |
30 | Bruce Wiles | 82W | , | 609 | -717 | 15 | 0 | 1 | 7 |
31 | Camden Burden | 31B | Hawesville, KY | 604 | -722 | 16 | 0 | 1 | 9 |
32 | James Bogle | 117 | Cedar Ridge, KY | 580 | -746 | 12 | 0 | 6 | 9 |
33 | Kevin Ashby | 174 | 572 | -754 | 11 | 0 | 6 | 8 | |
34 | Lynn Lash ★ | 35 | 554 | -772 | 10 | 1 | 9 | 9 | |
35 | Jaxon Ashby | 16 | 554 | -772 | 12 | 0 | 0 | 12 | |
36 | Jeremy Burr | 14 | Clarksville, Tennessee | 550 | -776 | 12 | 1 | 6 | 12 |
37 | Curtis Roccia | 539 | -787 | 10 | 2 | 4 | 6 | ||
38 | Lily Carroll | 12 | 537 | -789 | 12 | 0 | 0 | 10 | |
39 | Robert Gillon | 02W | 535 | -791 | 11 | 0 | 6 | 7 | |
40 | Travis Mcdaniel | 5 | Owensboro, KY | 524 | -802 | 10 | 0 | 5 | 10 |
41 | Kaleb Casey | 911 | 520 | -806 | 10 | 4 | 5 | 6 | |
42 | Curtis Freeman | 6 | Spencer | 513 | -813 | 12 | 0 | 1 | 8 |
43 | Michael Rittenberry | 8K | Oak Grove, KY | 509 | -817 | 10 | 4 | 6 | 8 |
44 | Landon Hayes | 502 | -824 | 12 | 0 | 0 | 7 | ||
45 | Shelby Decker | 74S | 498 | -828 | 11 | 0 | 4 | 8 | |
46 | Deron Freeman | 89 | Spencer, IN | 496 | -830 | 12 | 0 | 3 | 8 |
47 | Joshua Carroll | 63JR | Morantiwn Ky | 494 | -832 | 12 | 0 | 0 | 5 |
48 | Mason Ashby | 174J | Morgantown, KY | 492 | -834 | 11 | 0 | 4 | 7 |
49 | Cory Hayes | 486 | -840 | 12 | 0 | 0 | 2 | ||
50 | Max Claycamp | Brownstown, IN | 485 | -841 | 11 | 0 | 2 | 4 | |
51 | Ty McGhee | 48T | , | 468 | -858 | 10 | 1 | 5 | 8 |
52 | Khloe Gaither | 454 | -872 | 10 | 0 | 2 | 4 | ||
53 | Ethan Reed | 54R | Indiana | 447 | -879 | 12 | 0 | 1 | 4 |
54 | Bo Clark | 796 | 443 | -883 | 11 | 0 | 1 | 7 | |
55 | Kevin Umphress | 14 | Bedford, IN | 438 | -888 | 12 | 0 | 2 | 4 |
56 | Zayden Wilson | 10 | Freedom, IN | 435 | -891 | 12 | 0 | 4 | 5 |
57 | Cody Vincent | 28 | , | 427 | -899 | 11 | 0 | 2 | 6 |
58 | Dan Smith | 00 | Indianapolis, IN | 426 | -900 | 7 | 3 | 4 | 5 |
59 | Kaleb Vice | 72K | Nashville, IN | 417 | -909 | 12 | 1 | 2 | 5 |
60 | Chevy Burgess | 13 | Hopkinsville, KY | 414 | -912 | 8 | 0 | 5 | 7 |
61 | Austin Yates | 411 | -915 | 11 | 0 | 2 | 5 | ||
62 | Donald Boling, Jr. | 71JR | , | 399 | -927 | 10 | 0 | 0 | 3 |
63 | Brandon Rickard | 18R | White Plains, KY | 391 | -935 | 14 | 0 | 1 | 2 |
64 | Bryce Bennett | 28B | Henderson, KY | 389 | -937 | 9 | 0 | 3 | 4 |
65 | Connor Cockriel ★ | 56 | Bee Spring, KY | 376 | -950 | 7 | 3 | 5 | 5 |
66 | Tyler Price | 115 | Clarksville, TN | 373 | -953 | 8 | 1 | 5 | 8 |
67 | Abby Stierwalt | 39 | 365 | -961 | 11 | 1 | 4 | 5 | |
68 | Dale Hayes Jr. | 17H | Dayton, IN | 364 | -962 | 9 | 1 | 2 | 6 |
69 | Maddex Fulkerson | 27 | Evansville, IN | 364 | -962 | 7 | 0 | 3 | 7 |
70 | Skylar Ashley | 355 | -971 | 9 | 0 | 2 | 4 | ||
71 | Tray Jones | 3J | Henderson, KY | 337 | -989 | 7 | 0 | 2 | 5 |
72 | Chris Logsdon | 79 | 334 | -992 | 5 | 3 | 4 | 4 | |
73 | Mick Lumley | 321 | -1,005 | 7 | 0 | 1 | 5 | ||
74 | Korey Estes | 313 | -1,013 | 8 | 0 | 0 | 2 | ||
75 | Richard Ashby jr | 95 | 298 | -1,028 | 6 | 0 | 4 | 5 | |
76 | George Helton | 23H | , | 288 | -1,038 | 9 | 1 | 3 | 3 |
77 | Caleb Arthur | 24A | Mitchell, IN | 286 | -1,040 | 7 | 0 | 2 | 4 |
78 | Chris Zentz | 77Z | Rockvale, TN | 284 | -1,042 | 6 | 0 | 4 | 6 |
79 | Brian Henderson sr | 277 | -1,049 | 5 | 1 | 3 | 4 | ||
80 | Bentley Evans | 08 | Owensboro, KY | 277 | -1,049 | 7 | 0 | 0 | 3 |
81 | Melissa Whittinghill | 274 | -1,052 | 8 | 0 | 2 | 4 | ||
82 | Barry Ashby | 174 | Morgantown, KY | 267 | -1,059 | 7 | 0 | 0 | 3 |
83 | Blake Thomas | 6B | Providence, KY | 264 | -1,062 | 4 | 1 | 3 | 4 |
84 | Eli Crockett | Brownstown, IN | 260 | -1,066 | 7 | 0 | 1 | 4 | |
85 | Dale Hobbs | 19H | 259 | -1,067 | 7 | 0 | 0 | 2 | |
86 | Greg Garriott | 29P | 258 | -1,068 | 7 | 1 | 1 | 2 | |
87 | Logan Johnson | 15 | 255 | -1,071 | 7 | 0 | 1 | 2 | |
88 | Faith Lynch | 252 | -1,074 | 5 | 0 | 1 | 4 | ||
89 | Levi Kidwell | 33 | Martinsville, IN | 250 | -1,076 | 8 | 0 | 1 | 2 |
90 | Colby Paris ★ | 99 | 249 | -1,077 | 5 | 0 | 3 | 3 | |
91 | J c Gaither | 006 | 247 | -1,079 | 7 | 0 | 0 | 3 | |
92 | Chris Helton | 656 | , | 246 | -1,080 | 7 | 0 | 0 | 1 |
93 | Justin Doney | 7 | Trenton, KY | 237 | -1,089 | 6 | 0 | 0 | 4 |
94 | Nik Camper | 23C | Lebanon, TN | 235 | -1,091 | 4 | 0 | 2 | 4 |
95 | Shannon Walp | 1 | 233 | -1,093 | 5 | 0 | 2 | 4 | |
96 | Bryce Wargo | 19B | Clarksville, TN | 230 | -1,096 | 7 | 0 | 4 | 7 |
97 | Sebrena Mun | 23 | Clarksville, TN | 224 | -1,102 | 6 | 0 | 4 | 6 |
98 | Davey Waggoner jr | 220 | -1,106 | 4 | 1 | 2 | 3 | ||
99 | Courtney Jacob | 88 | 217 | -1,109 | 5 | 0 | 0 | 4 | |
100 | Jonathan Molloy | 99 | Glasgow, KY | 213 | -1,113 | 3 | 0 | 3 | 3 |
101 | Cordell Moore | 15C | 212 | -1,114 | 4 | 1 | 2 | 2 | |
102 | Landon Brooks | 27 | Hawesviile, KY | 212 | -1,114 | 5 | 0 | 0 | 4 |
103 | Michael Lumey jr | 58 | Lafayette | 209 | -1,117 | 6 | 0 | 1 | 3 |
104 | Jamie Casteel | 812O | Owensboro, Kentucky | 202 | -1,124 | 4 | 0 | 1 | 3 |
105 | Michael Brewer | 200 | -1,126 | 4 | 1 | 2 | 3 | ||
106 | Trevor Smith | 77 | Dixon Ky | 198 | -1,128 | 7 | 0 | 0 | 3 |
107 | Marcus Bechelli | 4 | , | 194 | -1,132 | 5 | 0 | 1 | 2 |
108 | Kaleb Caudill | 192 | -1,134 | 3 | 1 | 2 | 3 | ||
109 | Dakota Wallace | 24D | 191 | -1,135 | 7 | 0 | 0 | 1 | |
110 | Chris Vannoy | 125 | Madisonville, KY | 189 | -1,137 | 4 | 0 | 1 | 2 |
111 | Don Fulkerson | 187 | -1,139 | 4 | 1 | 1 | 1 | ||
112 | Eric Wasilko | 39 | , | 181 | -1,145 | 4 | 0 | 1 | 3 |
113 | Jake Hutchins | 222 | Owensboro, KY | 181 | -1,145 | 4 | 0 | 1 | 2 |
114 | Joseph Peterson | 8 | 179 | -1,147 | 4 | 0 | 0 | 3 | |
115 | David Lancaster | 187 | , | 178 | -1,148 | 4 | 1 | 2 | 4 |
116 | Joe Denapoli | 11 | , | 176 | -1,150 | 4 | 0 | 1 | 3 |
117 | Shannon Fox | 13 | 176 | -1,150 | 5 | 0 | 1 | 2 | |
118 | Shelburn Meeks jr | 15C | Rosedale, IN | 174 | -1,152 | 5 | 0 | 0 | 0 |
119 | Ty Bland | 199 | Bloomington, IN | 171 | -1,155 | 3 | 0 | 2 | 2 |
120 | Brenden Bennett | 214 | Henderson, KY | 167 | -1,159 | 4 | 0 | 1 | 3 |
121 | Travis Besau | 01 | 160 | -1,166 | 3 | 0 | 2 | 2 | |
122 | Laurrainn Simmons | 42 | Evansville, IN | 157 | -1,169 | 4 | 0 | 0 | 0 |
123 | Jake Proctor | 25 | Powderly, KY | 157 | -1,169 | 6 | 0 | 0 | 0 |
124 | Shanon Fox | 13 | Erlington, KY | 155 | -1,171 | 4 | 1 | 2 | 2 |
125 | Bryce Dalrymple | 03 | , | 154 | -1,172 | 3 | 0 | 1 | 3 |
126 | Dylan Wheeler | 151 | -1,175 | 3 | 0 | 0 | 3 | ||
127 | Owen Cosman | 00N | Martinsville, IN | 148 | -1,178 | 3 | 0 | 1 | 1 |
128 | Brandon Gibson Jr | 132 | Verona, KY | 144 | -1,182 | 3 | 1 | 1 | 2 |
129 | Kyle Casey | 712 | 140 | -1,186 | 4 | 0 | 2 | 3 | |
130 | Brandon Dalton | 54 | 135 | -1,191 | 2 | 1 | 1 | 2 | |
131 | Connor Cockerell | 84 | 135 | -1,191 | 3 | 1 | 1 | 2 | |
132 | Patrick Blankenbaker | 32 | , | 135 | -1,191 | 4 | 0 | 1 | 1 |
133 | Nathan Reed | 133 | -1,193 | 4 | 1 | 2 | 2 | ||
134 | Bryce Aebersold | 23 | Leitchfield, KY | 131 | -1,195 | 3 | 0 | 0 | 2 |
135 | Travis Harmon | 22 | Indianapolis, IN | 130 | -1,196 | 2 | 0 | 2 | 2 |
136 | Rowen Ramsey | 127 | -1,199 | 3 | 0 | 0 | 1 | ||
137 | Donald VanValkenburg | 64 | , | 125 | -1,201 | 3 | 0 | 1 | 2 |
138 | Parker Gooch | 12 | Joelton, TN | 125 | -1,201 | 3 | 0 | 0 | 2 |
139 | Levi Hayes | 120 | -1,206 | 4 | 0 | 3 | 3 | ||
140 | Matthew Roberts | 8 | , | 120 | -1,206 | 2 | 0 | 2 | 2 |
141 | Austin Lindsey | 322 | 120 | -1,206 | 2 | 0 | 1 | 2 | |
142 | HOUSTON LYNN | 77 | NEBO, KY | 119 | -1,207 | 5 | 0 | 0 | 0 |
143 | Matt Freeman | 90 | Daxton, OH | 116 | -1,210 | 3 | 0 | 0 | 0 |
144 | Timothy Arthur | 7A | 114 | -1,212 | 4 | 0 | 1 | 2 | |
145 | Mark Houston | 9 | 111 | -1,215 | 5 | 1 | 1 | 3 | |
146 | Philip Watson | 33 | , | 110 | -1,216 | 3 | 0 | 1 | 3 |
147 | Joseph Nugent | 22 | , | 109 | -1,217 | 3 | 0 | 1 | 3 |
148 | Joey Laws | 74 | Hillsboro, MO | 109 | -1,217 | 2 | 0 | 1 | 1 |
149 | Ryan Eversole | 00N | 109 | -1,217 | 2 | 0 | 1 | 1 | |
150 | Jerry Gibson jr | 107 | -1,219 | 2 | 0 | 1 | 1 | ||
151 | Jeff Cook | 101 | -1,225 | 3 | 0 | 2 | 2 | ||
152 | Joshua Hallett | 56H | Seymour, IN | 100 | -1,226 | 2 | 0 | 0 | 2 |
153 | Kenneth Williams | 420 | Elkton, KY | 99 | -1,227 | 2 | 0 | 1 | 2 |
154 | Taylor Alcorn | 40 | 99 | -1,227 | 2 | 0 | 1 | 2 | |
155 | Jamie Harper | 964 | Portsmouth, OH | 99 | -1,227 | 2 | 0 | 1 | 1 |
156 | Trey Prowell | 29 | Marion, KY | 98 | -1,228 | 2 | 0 | 1 | 1 |
157 | Trent Mudd | 99 | 97 | -1,229 | 2 | 0 | 1 | 1 | |
158 | James Trivitt ★ | 9 | 97 | -1,229 | 3 | 0 | 0 | 2 | |
159 | Dylan Groves | 23G | , | 96 | -1,230 | 3 | 0 | 1 | 1 |
160 | Dan Ryan | 96 | -1,230 | 2 | 0 | 0 | 2 | ||
161 | Schylar Smith | 95 | -1,231 | 3 | 0 | 2 | 2 | ||
162 | Chris Hillman | 95 | -1,231 | 4 | 0 | 0 | 1 | ||
163 | Don Boling jr | 94 | -1,232 | 2 | 0 | 0 | 2 | ||
164 | Wesley Shell | 55 | , | 93 | -1,233 | 3 | 0 | 1 | 2 |
165 | Isaac Pennington | 90 | Lebanon, TN | 93 | -1,233 | 2 | 0 | 0 | 2 |
166 | Jaekob Durbin | 3 | 93 | -1,233 | 2 | 0 | 0 | 2 | |
167 | Devon Lynch | 103 | Mt. Vernon, IN | 92 | -1,234 | 2 | 0 | 1 | 1 |
168 | Brennan Brown | 13 | Bloomington, IN | 91 | -1,235 | 2 | 0 | 1 | 2 |
169 | Brayden Roberts | 11 | , | 91 | -1,235 | 3 | 0 | 0 | 0 |
170 | Donald VanValkenburg II | 54 | , | 90 | -1,236 | 2 | 0 | 0 | 2 |
171 | William Muma ★ | 22M | 90 | -1,236 | 3 | 0 | 0 | 1 | |
172 | Roy Moses | 44* | Cassopolis, MI | 89 | -1,237 | 2 | 0 | 0 | 1 |
173 | JACOB PROCTOR | 11 | POWDEROY, | 89 | -1,237 | 2 | 0 | 0 | 1 |
174 | Taylor Oliver | 21 | 88 | -1,238 | 2 | 0 | 2 | 2 | |
175 | Matt Miller | 3 | 84 | -1,242 | 2 | 0 | 0 | 1 | |
176 | Scott Howe | 40H | Spencer, IN | 84 | -1,242 | 2 | 0 | 0 | 1 |
177 | Caleb Humphries | 23JR | Franklin, OH | 84 | -1,242 | 2 | 0 | 0 | 1 |
178 | Erik Norman | 98 | Paragon, IN | 81 | -1,245 | 3 | 0 | 1 | 1 |
179 | Brooke Trivitt ★ | 9 | 81 | -1,245 | 3 | 0 | 0 | 0 | |
180 | Andrew Smith ★ | 80 | -1,246 | 1 | 1 | 1 | 1 | ||
181 | Matthew Mackey jr ★ | 01JR | 80 | -1,246 | 2 | 0 | 1 | 1 | |
182 | Jesse Rodriguez | 115 | Lebanon, IN | 79 | -1,247 | 2 | 0 | 0 | 0 |
183 | Justin Trotter | 14T | Charlotte, TN | 78 | -1,248 | 2 | 0 | 2 | 2 |
184 | Brandon Crockett | 77 | -1,249 | 2 | 0 | 0 | 0 | ||
185 | Wesley Johns | 18 | Goodlettsville, TN | 76 | -1,250 | 2 | 0 | 0 | 1 |
186 | Donald Tresler | 78T | Bloomfield, IN | 76 | -1,250 | 2 | 0 | 0 | 0 |
187 | Gary Norris | 22 | , | 75 | -1,251 | 3 | 0 | 2 | 2 |
188 | Aaron West | 69 | 75 | -1,251 | 2 | 0 | 1 | 1 | |
189 | Michael Crouch | V7 | Cayce, SC | 75 | -1,251 | 1 | 0 | 1 | 1 |
190 | Jonathon Malloy | 99 | Smithsgrove, KY | 74 | -1,252 | 1 | 0 | 1 | 1 |
191 | Terry Tubbs | 3X | Indianpolis, IN | 73 | -1,253 | 2 | 0 | 0 | 0 |
192 | Noah Beasley | 72 | -1,254 | 2 | 0 | 0 | 0 | ||
193 | Jeremiah Shelton | Brownstown, IN | 71 | -1,255 | 2 | 0 | 0 | 0 | |
194 | Bobo Mcghee | 48M | Hopkinsville, KY | 70 | -1,256 | 1 | 0 | 1 | 1 |
195 | Zach Peterson | 12 | Milan, MI | 70 | -1,256 | 1 | 0 | 1 | 1 |
196 | Remmy Jones | 21J | , | 70 | -1,256 | 2 | 0 | 0 | 0 |
197 | Jeremy Hancock ★ | J28 | 68 | -1,258 | 2 | 0 | 2 | 2 | |
198 | Dale Hayes | 27 | 68 | -1,258 | 3 | 0 | 0 | 1 | |
199 | Chris Meyer | 67 | -1,259 | 1 | 0 | 1 | 1 | ||
200 | Josh Ramsey | 5 | Del Rio, TN | 65 | -1,261 | 2 | 0 | 1 | 2 |
201 | Daniel Broerman | 22 | 65 | -1,261 | 1 | 0 | 1 | 1 | |
202 | Newman Presnell | 48N | Pickens, SC | 65 | -1,261 | 1 | 0 | 1 | 1 |
203 | Nick Johnson ★ | 26J | 63 | -1,263 | 2 | 0 | 2 | 2 | |
204 | Ashley Randy | 1 | , | 60 | -1,266 | 2 | 1 | 2 | 2 |
205 | Bradley Ferguson | 60 | -1,266 | 1 | 0 | 1 | 1 | ||
206 | Corbin Dalton | 23JR | 60 | -1,266 | 1 | 0 | 1 | 1 | |
207 | Tyler Sams | 22 | St Bernice, I | 60 | -1,266 | 2 | 0 | 1 | 1 |
208 | Joey Harper | 4 | Madisonville, KY | 58 | -1,268 | 2 | 0 | 0 | 1 |
209 | Wes Tipton | 58 | -1,268 | 3 | 0 | 0 | 1 | ||
210 | Jack Clifton | 2J | 55 | -1,271 | 2 | 0 | 1 | 1 | |
211 | Jaeda Mullins | 54 | -1,272 | 2 | 0 | 1 | 2 | ||
212 | Kolten Saam | 41JR | Marion, NC | 53 | -1,273 | 1 | 0 | 0 | 1 |
213 | Danny Waddell | 2 | Cayuga, IN | 52 | -1,274 | 2 | 1 | 2 | 2 |
214 | James Burnette | 18 | 52 | -1,274 | 2 | 0 | 0 | 2 | |
215 | Jaden Delonjay | 3D | Quincy, Illinois | 51 | -1,275 | 1 | 0 | 0 | 1 |
216 | David Waggoner | 50 | -1,276 | 1 | 0 | 0 | 1 | ||
217 | Remngton Jones | 77R | St Charles, KY | 50 | -1,276 | 1 | 0 | 0 | 1 |
218 | Zack Yost | 9Z3 | 50 | -1,276 | 1 | 0 | 0 | 1 | |
219 | Bryant Johnson | 70B | , | 50 | -1,276 | 1 | 0 | 0 | 1 |
220 | Matt Mackey ★ | 01 | 50 | -1,276 | 2 | 0 | 0 | 0 | |
221 | Sean Boyce ★ | 34 | 49 | -1,277 | 2 | 0 | 0 | 2 | |
222 | Austin Harris ★ | 27 | 49 | -1,277 | 1 | 0 | 0 | 1 | |
223 | Pete Travis | 11 | Kuttawa, KY | 48 | -1,278 | 2 | 1 | 1 | 1 |
224 | Paul Cummings Sr | A1 | Ashland City, TN | 48 | -1,278 | 1 | 0 | 1 | 1 |
225 | Michael Watson | 21 | Paducah, Kentucky | 48 | -1,278 | 1 | 0 | 0 | 1 |
226 | Tom Barclay | 31T | Lynnville, IN | 48 | -1,278 | 1 | 0 | 0 | 1 |
227 | Dave Sosbe | 27S | , | 48 | -1,278 | 2 | 0 | 0 | 0 |
228 | Cole Baxter | 7 | , | 47 | -1,279 | 2 | 0 | 0 | 2 |
229 | Donald Griffin ★ | 19 | Hebron, Indiana | 47 | -1,279 | 1 | 0 | 0 | 1 |
230 | James Bratcher | 8ER2 | 47 | -1,279 | 1 | 0 | 0 | 1 | |
231 | Jimmy Husk | 5K | 47 | -1,279 | 2 | 0 | 0 | 0 | |
232 | Johnathan Lett | 28 | Clarksville, Tennessee | 46 | -1,280 | 1 | 0 | 1 | 1 |
233 | David Carroll | 63 | 46 | -1,280 | 1 | 0 | 0 | 1 | |
234 | Donald Ayers | MB1 | 46 | -1,280 | 1 | 0 | 0 | 1 | |
235 | Edward Freeman | 87 | 46 | -1,280 | 1 | 0 | 0 | 1 | |
236 | Leroy Bratcher | 53 | 46 | -1,280 | 1 | 0 | 0 | 1 | |
237 | Stephen Clark | XCLARK | , | 46 | -1,280 | 1 | 0 | 0 | 1 |
238 | Samuel Spinks | 28 | Rockport, IN | 46 | -1,280 | 1 | 0 | 0 | 1 |
239 | Zach Hall | 333 | Indianapolis, IN | 46 | -1,280 | 1 | 0 | 0 | 1 |
240 | TREY JONES | 3J | HENDERSON, KY | 46 | -1,280 | 1 | 0 | 0 | 1 |
241 | Preston Evans | 204 | Lawrenceburg, IN | 44 | -1,282 | 1 | 0 | 0 | 1 |
242 | Robert Lee | 6L | 44 | -1,282 | 1 | 0 | 0 | 1 | |
243 | Nathan Dalton | 22 | Indianapolis, IN | 44 | -1,282 | 1 | 0 | 0 | 1 |
244 | Ayden Tumbleson | 06 | Indianapolis, IN | 44 | -1,282 | 2 | 0 | 0 | 0 |
245 | Devin Whitson | W1 | Woodlawn, TN | 43 | -1,283 | 1 | 0 | 0 | 1 |
246 | Hunter Pennington | 90 | Greenbrier, TN | 43 | -1,283 | 2 | 0 | 0 | 0 |
247 | Shane Kelley ★ | 14K | Hopedale, IL | 43 | -1,283 | 1 | 0 | 0 | 0 |
248 | David Sikes | 59 | , | 43 | -1,283 | 1 | 0 | 0 | 0 |
249 | Blaine Ellis | 43 | 42 | -1,284 | 1 | 0 | 0 | 1 | |
250 | Charles Briley | 19X | 42 | -1,284 | 1 | 0 | 0 | 1 | |
251 | Greg Amick | 42 | -1,284 | 1 | 0 | 0 | 1 | ||
252 | Gary Watson | 1G | Spanish Fort, AL | 42 | -1,284 | 1 | 0 | 0 | 0 |
253 | Blake Durbin | 41 | -1,285 | 1 | 0 | 0 | 0 | ||
254 | Jacob Bright | 95 | Forest City, NC | 41 | -1,285 | 1 | 0 | 0 | 0 |
255 | Joey Kelly | 88 | Salem, SC | 41 | -1,285 | 1 | 0 | 0 | 0 |
256 | Austin League | Brownstown, IN | 40 | -1,286 | 1 | 0 | 0 | 0 | |
257 | Dan Silvis | 40 | -1,286 | 1 | 0 | 0 | 0 | ||
258 | Jimmy Gaither | 06 | 40 | -1,286 | 1 | 0 | 0 | 0 | |
259 | Paul Arthur | J3 | Bedford, IN | 40 | -1,286 | 1 | 0 | 0 | 0 |
260 | Trever Smith | 77 | Dixon, KY | 40 | -1,286 | 1 | 0 | 0 | 0 |
261 | Hayden Privette | 65X | Bloomingdale, GA | 40 | -1,286 | 1 | 0 | 0 | 0 |
262 | Brayden Babb | 420B | , | 40 | -1,286 | 1 | 0 | 0 | 0 |
263 | Karissha Righthouse | 931 | , | 40 | -1,286 | 1 | 0 | 0 | 0 |
264 | Sarah Fulcher | 13 | Utica, KY | 40 | -1,286 | 1 | 0 | 0 | 0 |
265 | Darrell Thompson II | 9* | New Castle, IN | 40 | -1,286 | 1 | 0 | 0 | 0 |
266 | Chase Allen | 57 | Midlothian, TX | 39 | -1,287 | 1 | 0 | 0 | 0 |
267 | Landon Lumley | 10B | Lafayette, IN | 39 | -1,287 | 1 | 0 | 0 | 0 |
268 | Ethan Jones | 69A | Mitchell, IN | 39 | -1,287 | 2 | 0 | 0 | 0 |
269 | Blayne Ellis | 11E | Slaughters, KY | 39 | -1,287 | 1 | 0 | 0 | 0 |
270 | Robert White IV | 48W | Columbus, IN | 39 | -1,287 | 1 | 0 | 0 | 0 |
271 | ROY IRVIN JR | 91R | MADISONVILLE, KY | 39 | -1,287 | 1 | 0 | 0 | 0 |
272 | Lloyd Nichols | 21 | Bloomington, IN | 38 | -1,288 | 2 | 0 | 1 | 1 |
273 | Dalton Elliott | 21 | 38 | -1,288 | 1 | 0 | 0 | 0 | |
274 | Gabe Gross | Brownstown, IN | 38 | -1,288 | 1 | 0 | 0 | 0 | |
275 | Greg Garrison | 2G | 38 | -1,288 | 1 | 0 | 0 | 0 | |
276 | Billy Bryant | 3B | , | 38 | -1,288 | 1 | 0 | 0 | 0 |
277 | Rickey May | 17M | Soddy Daisy, TN | 38 | -1,288 | 1 | 0 | 0 | 0 |
278 | Tony Arthur jr | 37 | -1,289 | 1 | 0 | 0 | 0 | ||
279 | Tyler Bartley | 37 | -1,289 | 1 | 0 | 0 | 0 | ||
280 | Jacob Wheeler | 44 | Dorset, OH | 37 | -1,289 | 1 | 0 | 0 | 0 |
281 | Kasey Williams | 5K | 36 | -1,290 | 1 | 0 | 0 | 0 | |
282 | Cameron Hinson | 55 | Pooler, GA | 36 | -1,290 | 1 | 0 | 0 | 0 |
283 | Gage Cropper | 77 | Flemingsburg, KY | 36 | -1,290 | 1 | 0 | 0 | 0 |
284 | Michael Manning | 34 | New Concord, KY | 35 | -1,291 | 1 | 0 | 1 | 1 |
285 | William Collum jr | 35 | -1,291 | 1 | 0 | 1 | 1 | ||
286 | Faith Lett | 28F | Clarksville, TN | 35 | -1,291 | 1 | 0 | 0 | 1 |
287 | Cameron Choate | 82 | 35 | -1,291 | 2 | 0 | 0 | 0 | |
288 | Reid Christensen | 5 | Springfield, GA | 35 | -1,291 | 1 | 0 | 0 | 0 |
289 | JADA MILLER | 14M | SEYMOUR, IN | 35 | -1,291 | 1 | 0 | 0 | 0 |
290 | Gavin Massengill | G5 | 34 | -1,292 | 1 | 0 | 0 | 0 | |
291 | Jacob Druin | 34 | -1,292 | 1 | 0 | 0 | 0 | ||
292 | Brandon Porstner | 56 | , | 34 | -1,292 | 1 | 0 | 0 | 0 |
293 | Robert Houchens | 292 | 33 | -1,293 | 1 | 0 | 1 | 1 | |
294 | Dallas Campbell | 3D | Troy, TN | 33 | -1,293 | 1 | 0 | 0 | 0 |
295 | Dustin Duncan | D21 | Oneida, TN | 33 | -1,293 | 1 | 0 | 0 | 0 |
296 | Dustin Puckett jr | 33 | -1,293 | 1 | 0 | 0 | 0 | ||
297 | Robert White | 33 | -1,293 | 1 | 0 | 0 | 0 | ||
298 | Jake Benischek | 5 | , | 33 | -1,293 | 1 | 0 | 0 | 0 |
