2020 DIRTcar SPORTSMAN MODIFIED SERIES |
||||||
Date | Laps | Track | Event | |||
Sportsman Regional Starter Series | ||||||
Central Region | ||||||
4/24/20 | Fulton | NY | d | 0.375 | (canceled) | |
6/14/20 | 30 | Utica-Rome | NY | d | 0.500 | Matt Janczuk |
6/27/20 | 30 | Land of Legends | NY | d | 0.500 | Zach Sobotka |
7/1/20 | 30 | Can Am | NY | d | 0.625 | Kevin Root |
7/26/20 | Weedsport | NY | d | 0.375 | (canceled) | |
9/11/20 | Can Am | NY | d | 0.625 | ||
9/18/20 | Brewerton | NY | d | 0.333 | (canceled) | |
9/19/20 | Land of Legends | NY | d | 0.500 | ||
Northern Region | ||||||
6/6/20 | LeRPM, QUE | CAN | d | 0.250 | (canceled) | |
6/25/20 | Mohawk Int’l | NY | d | 0.400 | (canceled) | |
6/26/20 | Auto Granby, QUE | CAN | d | 0.500 | (canceled) | |
9/19/20 | Mohawk Int’l | NY | d | 0.400 | (canceled) | |
TBA | Cornwall Motor, ONT | CAN | d | 0.250 | (canceled) | |
Western Region | ||||||
5/17/20 | Humberstone, ONT | CAN | d | 0.250 | (canceled) | |
5/18/20 | Merrittville, ONT | CAN | d | 0.333 | (canceled) | |
7/7/20 | Ransomville | NY | d | 0.375 | (canceled) | |
9/11/20 | Freedom | NY | d | 0.250 | (canceled) | |
9/25/20 | Brighton, ON | CAN | d | 0.333 | (canceled) | |
9/26/20 | Brighton, ON | CAN | d | 0.333 | (canceled) | |
Fall Championships | ||||||
10/3/20 | Fulton | NY | d | 0.375 | (see special SDW schedule) | |
10/6/20 | Utica-Rome | NY | d | 0.500 | (see special SDW schedule) | |
10/7/20 | Weedsport | NY | d | 0.375 | (see special SDW schedule) | |
10/8/20 | Brewerton | NY | d | 0.333 | (canceled) | |
10/11/20 | Oswego | NY | d | 0.625 | (see special SDW schedule) | |
10/17/20 | Brockville, ON | CAN | d | 0.375 | (canceled) | |
10/31/20 | Charlotte Dirt Tk-NP | NC | d | 0.400 | World Short Track Championships | |
Final Points computed by Home Track & Regional Bonus Points, Plus Series Points |