[vc_row][vc_column][vc_column_text]Points as of: September 18, 2022 7:01 AM
| 2022 Sportsman Modified Northern Series | ||||||||
|---|---|---|---|---|---|---|---|---|
| FINAL | ||||||||
| No | Driver | Total | Diff | Wins | Top 5 | Top 10 | Starts | |
| 1 | 22c | Cedric Gauvreau | 572 | 0 | 2 | 3 | 4 | 4 |
| 2 | 44 | David Rogers | 548 | -24 | 0 | 2 | 3 | 4 |
| 3 | 52 | Jessica Power | 512 | -60 | 0 | 1 | 3 | 4 |
| 4 | 04 | D.J. Gonyo | 480 | -92 | 0 | 0 | 1 | 4 |
| 5 | 10x | Corey Castell | 470 | -102 | 0 | 0 | 1 | 3 |
| 6 | 71 | Delbert LaGrow Jr. | 422 | -150 | 0 | 0 | 0 | 3 |
| 7 | 1R | Ricky Thompson | 416 | -156 | 0 | 0 | 0 | 4 |
| 8 | 33R | Travis Bruno | 400 | -172 | 0 | 0 | 2 | 3 |
| 9 | 10 | Robert Delormier | 398 | -174 | 0 | 1 | 2 | 3 |
| 10 | 66 | Jason Bruno | 394 | -178 | 0 | 0 | 0 | 2 |
| 11 | 03 | Joshua Jock | 366 | -206 | 0 | 1 | 1 | 3 |
| 12 | 19 | Jamy Begor | 360 | -212 | 0 | 0 | 1 | 3 |
| 13 | 2 | Taylor Doxtater | 344 | -228 | 0 | 0 | 0 | 3 |
| 14 | 83d | Dustin Bradley | 340 | -232 | 0 | 0 | 0 | 3 |
| 15 | 88s | Fire Swamp | 330 | -242 | 0 | 0 | 0 | 2 |
| 16 | 18x | Blayden Arquette | 316 | -256 | 0 | 0 | 0 | 2 |
| 17 | 0 | Shane Pecore | 296 | -276 | 1 | 2 | 2 | 2 |
| 18 | M70 | Billy Cook | 294 | -278 | 0 | 0 | 0 | 2 |
| 19 | 7 | Codie Aubin | 286 | -286 | 0 | 2 | 2 | 2 |
| 20 | 35 | Thomas Cook | 286 | -286 | 0 | 2 | 2 | 2 |
| 21 | 94 | Gabriel Cyr | 284 | -288 | 0 | 2 | 2 | 2 |
| 22 | 57h | Remingham Hamm | 254 | -318 | 0 | 0 | 0 | 2 |
| 23 | 18Jr | Jason Rose | 248 | -324 | 0 | 0 | 1 | 2 |
| 24 | 20 | Brian "Bucko" Branham | 238 | -334 | 0 | 0 | 1 | 2 |
| 25 | 6x | Travis Back | 232 | -340 | 0 | 0 | 0 | 2 |
| 26 | 42 | Daryl Nutting | 232 | -340 | 0 | 0 | 1 | 2 |
| 27 | 44s | Casey Swamp | 222 | -350 | 0 | 0 | 0 | 2 |
| 28 | 8 | Steve Bushey | 220 | -352 | 0 | 0 | 0 | 2 |
| 29 | 51 | Matthew Bourey | 214 | -358 | 0 | 0 | 0 | 2 |
| 30 | 9 | Kristian Smoke | 210 | -362 | 0 | 0 | 0 | 2 |
| 31 | 707 | Greg Brinklow | 206 | -366 | 0 | 0 | 0 | 1 |
| 32 | 18 | Chris Cayea | 204 | -368 | 0 | 0 | 0 | 2 |
| 33 | 22 | Dylan Rabtoy | 196 | -376 | 0 | 0 | 0 | 1 |
| 34 | 84 | Joshua Pete | 194 | -378 | 0 | 0 | 0 | 1 |
| 35 | 54g | Greg Snyder | 192 | -380 | 0 | 0 | 0 | 1 |
| 36 | 64 | Tyler Corcoran | 150 | -422 | 1 | 1 | 1 | 1 |
| 37 | 18e | Gavin Eisele | 146 | -426 | 0 | 1 | 1 | 1 |
| 38 | Fox28 | Tyler Stevenson | 144 | -428 | 0 | 1 | 1 | 1 |
| 39 | 34 | Eric Nier | 142 | -430 | 0 | 1 | 1 | 1 |
| 40 | 410 | Mike Fowler | 138 | -434 | 0 | 0 | 1 | 1 |
| 41 | 32rs | Ryan Shanahan | 136 | -436 | 0 | 0 | 1 | 1 |
| 42 | 38 | Zach Sabotka | 136 | -436 | 0 | 0 | 1 | 1 |
| 43 | 92 | Andrew Buff | 132 | -440 | 0 | 0 | 1 | 1 |
| 44 | 3r | Chris Mackey | 132 | -440 | 0 | 0 | 1 | 1 |
| 45 | 26 | Derrick McGrew Jr. | 130 | -442 | 0 | 0 | 1 | 1 |
| 46 | 78 | Mike Wright | 130 | -442 | 0 | 0 | 1 | 1 |
| 47 | R7 | Lonnie Rivers | 124 | -448 | 0 | 0 | 0 | 1 |
| 48 | 92T | Tristan Ladouceur | 122 | -450 | 0 | 0 | 0 | 1 |
| 49 | 63m | Franklin Mackin | 122 | -450 | 0 | 0 | 0 | 1 |
| 50 | 5 | Tanner Siemons | 122 | -450 | 0 | 0 | 0 | 1 |
| 51 | 73 | Kevin Chaffee | 120 | -452 | 0 | 0 | 0 | 1 |
| 52 | 31b | Ryan Dolbear | 120 | -452 | 0 | 0 | 0 | 1 |
| 53 | 42 | Robert Tucker | 118 | -454 | 0 | 0 | 0 | 1 |
| 54 | 3 | Adam Rozon | 116 | -456 | 0 | 0 | 0 | 1 |
| 55 | 76 | Mike Wells | 112 | -460 | 0 | 0 | 0 | 1 |
| 56 | 21w | Quinn Wallis | 112 | -460 | 0 | 0 | 0 | 1 |
| 57 | 34 | Richie Simmons | 110 | -462 | 0 | 0 | 0 | 1 |
| 58 | 621g | Trevor Gibbons | 110 | -462 | 0 | 0 | 0 | 1 |
| 59 | 35b | Brennan Moore | 108 | -464 | 0 | 0 | 0 | 1 |
| 60 | 24 | Jordan Fornwalt | 108 | -464 | 0 | 0 | 0 | 1 |
| 61 | d1 | Dillon Cole | 106 | -466 | 0 | 0 | 0 | 1 |
| 62 | 26 | Jeremy Huttoon | 104 | -468 | 0 | 0 | 0 | 1 |
| 63 | 5d | Kyle Devendorf | 104 | -468 | 0 | 0 | 0 | 1 |
| 64 | 11x | Devon Guyette | 102 | -470 | 0 | 0 | 0 | 1 |
| 65 | 00 | Beau Reeves | 102 | -470 | 0 | 0 | 0 | 1 |
| 66 | 77L | Ed Lukas | 102 | -470 | 0 | 0 | 0 | 1 |
| 67 | 92 | Frank Sibley Jr. | 102 | -470 | 0 | 0 | 0 | 1 |
| 68 | 10b | Jamie Brown | 102 | -470 | 0 | 0 | 0 | 1 |
| 69 | 91 | Josh Reome | 102 | -470 | 0 | 0 | 0 | 1 |
| 70 | 88J | Justin Lalonde-Cyr | 102 | -470 | 0 | 0 | 0 | 1 |
| 71 | 88m | Michael Wagner-Fitzgerald | 102 | -470 | 0 | 0 | 0 | 1 |
| 72 | 1 | Paul DeRuyter | 102 | -470 | 0 | 0 | 0 | 1 |
| 73 | 01 | Zach Buff | 102 | -470 | 0 | 0 | 0 | 1 |
| 74 | 95 | Bentley Gray | 90 | -482 | 0 | 0 | 0 | 0 |
| 75 | 23 | Tim Smythe | 90 | -482 | 0 | 0 | 0 | 0 |
| 76 | 00 | Cameron Reif | 90 | -482 | 0 | 0 | 0 | 0 |
| 77 | 51b | Olivier Boisseneault | 90 | -482 | 0 | 0 | 0 | 0 |
| 78 | 97 | Allan Hammond | 90 | -482 | 0 | 0 | 0 | 0 |
| 79 | 6 | C.V. Elms | 90 | -482 | 0 | 0 | 0 | 0 |
| 80 | 00x | Chris Reeves | 90 | -482 | 0 | 0 | 0 | 0 |
| 81 | 23 | Cole Perry | 90 | -482 | 0 | 0 | 0 | 0 |
| 82 | 09 | Connor Cleveland | 90 | -482 | 0 | 0 | 0 | 0 |
| 83 | 02 | David Bosclair | 90 | -482 | 0 | 0 | 0 | 0 |
| 84 | 80eh | Doug Buzzell | 90 | -482 | 0 | 0 | 0 | 0 |
| 85 | 07 | Hunter Nutter | 90 | -482 | 0 | 0 | 0 | 0 |
| 86 | 10s | Jeremy Hunton | 90 | -482 | 0 | 0 | 0 | 0 |
| 87 | 8Js | John Stowell | 90 | -482 | 0 | 0 | 0 | 0 |
| 88 | 62 | Jonathan Murphy | 90 | -482 | 0 | 0 | 0 | 0 |
| 89 | 18Jg | Justin Gadbaw | 90 | -482 | 0 | 0 | 0 | 0 |
| 90 | 48 | Kearra Backus | 90 | -482 | 0 | 0 | 0 | 0 |
| 91 | 18L | Matt Lashua | 90 | -482 | 0 | 0 | 0 | 0 |
| 92 | 22L | Matt Leonard | 90 | -482 | 0 | 0 | 0 | 0 |
| 93 | 29x | Max Dolliver | 90 | -482 | 0 | 0 | 0 | 0 |
| 94 | 33 | Melvin Pierson | 90 | -482 | 0 | 0 | 0 | 0 |
| 95 | 22b | Pete Blaney | 90 | -482 | 0 | 0 | 0 | 0 |
| 96 | 2x | Rico Hernandez | 90 | -482 | 0 | 0 | 0 | 0 |
| 97 | 96 | Rob Maxon | 90 | -482 | 0 | 0 | 0 | 0 |
| 98 | 29 | Tanner Forbes | 90 | -482 | 0 | 0 | 0 | 0 |
| 99 | 631 | Todd Buckwold | 90 | -482 | 0 | 0 | 0 | 0 |

