| 2023 Sportsman Modified Northern Series | ||||||||
|---|---|---|---|---|---|---|---|---|
| FINAL | ||||||||
| No | Driver | Total | Diff | Wins | Top 5 | Top 10 | Starts | |
| 1 | 44 | David Rogers | 294 | 0 | 1 | 2 | 2 | 2 |
| 2 | 64 | Tyler Corcoran | 282 | -12 | 0 | 2 | 2 | 2 |
| 3 | 410 | Mike Fowler | 278 | -16 | 0 | 1 | 2 | 2 |
| 4 | 5d | Kyle Devendorf | 268 | -26 | 0 | 1 | 1 | 2 |
| 5 | 35d | Brennan Moore | 262 | -32 | 0 | 0 | 1 | 2 |
| 6 | 63m | Franklin Mackin | 256 | -38 | 0 | 0 | 1 | 2 |
| 7 | 34 | Eric Nier | 254 | -40 | 0 | 0 | 1 | 2 |
| 8 | Fox28 | Tyler Stevenson | 252 | -42 | 1 | 1 | 1 | 2 |
| 9 | 18e | Gavin Eisele | 248 | -46 | 0 | 1 | 1 | 2 |
| 10 | 52 | Jessica Power | 242 | -52 | 0 | 1 | 1 | 2 |
| 11 | 17 | Owen Nier | 242 | -52 | 0 | 0 | 0 | 2 |
| 12 | 57h | Remingham Hamm | 240 | -54 | 0 | 0 | 1 | 2 |
| 13 | 32rs | Ryan Shanahan | 236 | -58 | 0 | 0 | 1 | 2 |
| 14 | 03 | Joshua Jock | 232 | -62 | 0 | 0 | 1 | 2 |
| 15 | 88s | Fire Swamp | 228 | -66 | 0 | 0 | 0 | 2 |
| 16 | 92 | Frank Sibley Jr. | 226 | -68 | 0 | 0 | 0 | 2 |
| 17 | 91 | Josh Reome | 220 | -74 | 0 | 0 | 1 | 1 |
| 18 | 10x | Corey Castell | 218 | -76 | 0 | 0 | 0 | 2 |
| 19 | 621g | Trevor Gibbons | 208 | -86 | 0 | 0 | 0 | 2 |
| 20 | 6 | Brian Hudson | 208 | -86 | 0 | 0 | 0 | 1 |
| 21 | 62 | Jonathan Murphy | 206 | -88 | 0 | 0 | 0 | 1 |
| 22 | 18Jg | Justin Gadbaw | 204 | -90 | 0 | 0 | 0 | 1 |
| 23 | 12s | Kyle Sharp | 202 | -92 | 0 | 0 | 0 | 1 |
| 24 | 2 | Taylor Doxtater | 192 | -102 | 0 | 0 | 0 | 1 |
| 25 | 29 | Nick Heywood | 142 | -152 | 0 | 1 | 1 | 1 |
| 26 | 92 | Andrew Buff | 138 | -156 | 0 | 0 | 1 | 1 |
| 27 | 22c | Cedric Gauvreau | 132 | -162 | 0 | 0 | 1 | 1 |
| 28 | 38 | Zach Sabotka | 128 | -166 | 0 | 0 | 0 | 1 |
| 29 | 33 | Richard Murtaugh | 126 | -168 | 0 | 0 | 0 | 1 |
| 30 | 0 | Shane Pecore | 122 | -172 | 0 | 0 | 0 | 1 |
| 31 | 30 | Nicholas Root | 120 | -174 | 0 | 0 | 0 | 1 |
| 32 | 66 | Jason Bruno | 112 | -182 | 0 | 0 | 0 | 1 |
| 33 | 98 | Dominick Merkley | 110 | -184 | 0 | 0 | 0 | 1 |
| 34 | 31b | Ryan Dolbear | 110 | -184 | 0 | 0 | 0 | 1 |
| 35 | 25 | George Sanford | 108 | -186 | 0 | 0 | 0 | 1 |
| 36 | 7d | Dustin Hutton | 106 | -188 | 0 | 0 | 0 | 1 |
| 37 | 1 | Paul DeRuyter | 104 | -190 | 0 | 0 | 0 | 1 |
| 38 | 4 | Emmett Waldron | 104 | -190 | 0 | 0 | 0 | 1 |
| 39 | 1w | Brad Reif | 102 | -192 | 0 | 0 | 0 | 1 |
| 40 | 5r | Steve Roberts | 102 | -192 | 0 | 0 | 0 | 1 |
| 41 | 83d | Dustin Bradley | 102 | -192 | 0 | 0 | 0 | 1 |
| 42 | 707 | Greg Brinklow | 102 | -192 | 0 | 0 | 0 | 1 |
| 43 | 99r | Anthony Rasmussen | 90 | -204 | 0 | 0 | 0 | 0 |
| 44 | 10b | Jamie Brown | 90 | -204 | 0 | 0 | 0 | 0 |
| 45 | 34 | Keegan Nier | 90 | -204 | 0 | 0 | 0 | 0 |
| 46 | 30r | Michael Root | 90 | -204 | 0 | 0 | 0 | 0 |
| 47 | R1 | Riley Rogla | 90 | -204 | 0 | 0 | 0 | 0 |
| 48 | 21 | Spencer Smolders | 90 | -204 | 0 | 0 | 0 | 0 |
| 49 | 32 | Tom Princiotta | 90 | -204 | 0 | 0 | 0 | 0 |

