| 2024 DIRTcar Sportsman Series | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FINAL | Reg | HT | ||||||||||||
| No | Driver | Total | Series | Bonus | Reg | Bonus | Diff | Home Track | Money | Wins | Top 5 | Top 10 | Starts | |
| 1 | 7 | Cody McPherson | 2,762 | 1,262 | 500 | W | 1000 | 0 | Ran/Merr | $8,750 | 1 | 6 | 8 | 9 |
| 2 | 18e | Gavin Eisele | 2,725 | 1,270 | 470 | N | 985 | -37 | Brockville | $6,375 | 2 | 6 | 8 | 9 |
| 3 | 38 | Zach Sabotka | 2,696 | 1,196 | 500 | C | 1000 | -66 | Land of Legends | $3,765 | 0 | 4 | 6 | 9 |
| 4 | 4 | Emmett Waldron | 2,653 | 1,188 | 490 | C | 975 | -109 | Fulton | $3,075 | 0 | 4 | 7 | 9 |
| 5 | 30 | Nicholas Root | 2,589 | 1,094 | 495 | C | 1000 | -173 | Brewerton | $2,470 | 0 | 1 | 2 | 9 |
| 6 | 52 | Jessica Power | 2,502 | 1,052 | 495 | N | 955 | -260 | Brock/Can Am | $2,065 | 0 | 0 | 1 | 9 |
| 7 | 410 | Mike Fowler | 2,478 | 1,008 | 470 | C | 1000 | -284 | Can Am | $2,005 | 0 | 1 | 4 | 8 |
| 8 | Fox28 | Tyler Stevenson | 2,394 | 1,060 | 412 | C | 922 | -368 | Can Am | $1,985 | 0 | 0 | 2 | 9 |
| 9 | 21x | Ryan Barrett | 2,357 | 980 | 445 | C | 932 | -405 | Brewerton | $1,830 | 0 | 0 | 1 | 9 |
| 10 | 6 | Cody Manitta | 2,344 | 914 | 430 | C | 1000 | -418 | Fulton | $1,730 | 0 | 0 | 2 | 8 |
| 11 | 16x | Savannah Laflair | 2,338 | 934 | 480 | N | 924 | -424 | Fulton | $1,300 | 0 | 0 | 0 | 8 |
| 12 | 185 | Adam Leslie | 2,304 | 824 | 495 | W | 985 | -458 | Merrittville | $1,510 | 0 | 0 | 1 | 7 |
| 13 | 01 | Zach Buff | 2,004 | 584 | 420 | C | 1000 | -758 | Glen Ridge | $720 | 0 | 0 | 3 | 4 |
| 14 | 64 | Tyler Corcoran | 1,968 | 558 | 475 | C | 935 | -794 | Can Am | $2,775 | 0 | 3 | 4 | 4 |
| 15 | 21J | Justin Liechti | 1,883 | 506 | 455 | C | 922 | -879 | Land of Legends | $750 | 0 | 0 | 0 | 4 |
| 16 | 43 | Tavien Blowers | 1,879 | 504 | 400 | E | 975 | -883 | Glen Ridge | $500 | 0 | 0 | 0 | 3 |
| 17 | 0 | Tony Finch II | 1,783 | 338 | 480 | C | 965 | -979 | Brewerton | $950 | 0 | 0 | 1 | 3 |
| 18 | 72h | Hunter Hollenbeck | 1,779 | 364 | 485 | C | 930 | -983 | Fulton | $1,000 | 0 | 0 | 1 | 3 |
| 19 | 5d | Kyle Devendorf | 1,749 | 356 | 465 | C | 928 | -1,013 | Fulton | $900 | 0 | 0 | 1 | 3 |
| 20 | 35 | Cameron Tuttle | 1,726 | 266 | 475 | W | 985 | -1,036 | Ransomville | $850 | 0 | 1 | 1 | 2 |
| 21 | 707 | Greg Brinklow | 1,724 | 304 | 485 | N | 935 | -1,038 | Brockville | $200 | 0 | 0 | 0 | 2 |
| 22 | 35d | Brennan Moore | 1,721 | 266 | 490 | N | 965 | -1,041 | Can Am | $430 | 0 | 0 | 2 | 2 |
| 23 | 0 | Shane Pecore | 1,706 | 288 | 500 | N | 918 | -1,056 | Brockville | $1,100 | 0 | 2 | 2 | 2 |
| 24 | 113 | Frank Guererri Jr. | 1,699 | 334 | 400 | C | 965 | -1,063 | Land of Legends | $450 | 0 | 0 | 0 | 2 |
| 25 | 91 | Josh Reome | 1,672 | 302 | 425 | N | 945 | -1,090 | Can Am | $200 | 0 | 0 | 0 | 1 |
| 26 | 12g | Matt Guererri | 1,670 | 250 | 435 | C | 985 | -1,092 | Land of Legends | $875 | 0 | 0 | 0 | 2 |
| 27 | 44 | Dave Conant Jr. | 1,647 | 268 | 404 | W | 975 | -1,115 | Ransomville | $500 | 0 | 0 | 2 | 2 |
| 28 | 07w | Taylor Wason | 1,631 | 234 | 412 | E | 985 | -1,131 | Glen Ridge | $250 | 0 | 0 | 0 | 2 |
| 29 | 35d | Dylan Moore | 1,619 | 204 | 475 | N | 940 | -1,143 | Brockville | $300 | 0 | 0 | 0 | 2 |
| 30 | 38Jr | Jason Parkhurst Jr. | 1,617 | 230 | 402 | C | 985 | -1,145 | Fulton | $650 | 0 | 0 | 0 | 2 |
| 31 | 33 | Cody Ochs | 1,615 | 230 | 430 | E | 955 | -1,147 | Glen Ridge | $375 | 0 | 1 | 1 | 1 |
| 32 | 10g | Austin Germinio | 1,613 | 208 | 450 | C | 955 | -1,149 | Brewerton | $200 | 0 | 0 | 0 | 1 |
| 33 | 68 | Dave DiPietro II | 1,606 | 246 | 420 | W | 940 | -1,156 | Ransomville | $410 | 0 | 0 | 0 | 2 |
| 34 | 32rs | Ryan Shanahan | 1,598 | 236 | 430 | N | 932 | -1,164 | Can Am | $755 | 0 | 0 | 1 | 2 |
| 35 | 34 | Eric Nier | 1,595 | 150 | 460 | N | 985 | -1,167 | Can Am | $1,076 | 1 | 1 | 1 | 1 |
| 36 | 88z | Bobby Herrington | 1,590 | 150 | 440 | N | 1000 | -1,172 | Brockville | $2,500 | 1 | 1 | 1 | 1 |
| 37 | 111 | Brett Senek | 1,589 | 134 | 490 | W | 965 | -1,173 | Ransomville | $250 | 0 | 0 | 1 | 1 |
| 38 | 33Jr | Clayton Brewer III | 1,582 | 192 | 425 | C | 965 | -1,180 | Fulton | $200 | 0 | 0 | 0 | 1 |
| 39 | 7T | Tyler Guzzardi | 1,554 | 234 | 410 | C | 910 | -1,208 | Land of Legends | $400 | 0 | 0 | 0 | 2 |
| 40 | 22s | Shane Stearns | 1,546 | 146 | 435 | N | 965 | -1,216 | Brockville | $1,100 | 0 | 1 | 1 | 1 |
| 41 | 4 | Dale (D.J.) Robinson | 1,531 | 120 | 485 | E | 926 | -1,231 | Bear Ridge | $100 | 0 | 0 | 0 | 1 |
| 42 | 88k | Dylan Kirkland | 1,526 | 136 | 415 | N | 975 | -1,236 | Brockville | $275 | 0 | 0 | 1 | 1 |
| 43 | 32c | Kasey Coffey | 1,526 | 136 | 460 | C | 930 | -1,236 | Land of Legends | $275 | 0 | 0 | 1 | 1 |
| 44 | 2x | Martin Lessard | 1,507 | 112 | 465 | N | 930 | -1,255 | Drummond | $200 | 0 | 0 | 0 | 1 |
| 45 | 00 | Jason Gray | 1,500 | 0 | 500 | E | 1000 | -1,262 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 46 | 28 | Mitch Dumont | 1,475 | 90 | 445 | W | 940 | -1,287 | Merrittville | $0 | 0 | 0 | 0 | 0 |
| 47 | 71 | Jacob Bansmer | 1,455 | 118 | 402 | W | 935 | -1,307 | Ransomville | $200 | 0 | 0 | 0 | 1 |
| 48 | 29 | Max Dolliver | 1,455 | 0 | 470 | E | 985 | -1,307 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 49 | 16 | Matt Barbour | 1,450 | 116 | 402 | N | 932 | -1,312 | Brockville | $200 | 0 | 0 | 0 | 1 |
| 50 | 09 | Tad Kingsbury | 1,435 | 0 | 460 | E | 975 | -1,327 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 51 | 23 | Kevin Wills | 1,432 | 102 | 400 | W | 930 | -1,330 | Ransomville | $200 | 0 | 0 | 0 | 1 |
| 52 | 26 | Jeremy Huntoon | 1,430 | 0 | 495 | E | 935 | -1,332 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 53 | 1d | Paul DeRuyter | 1,430 | 504 | 0 | 926 | -1,332 | Can Am | $350 | 0 | 0 | 0 | 3 | |
| 54 | 42 | Robert Tucker | 1,420 | 0 | 465 | E | 955 | -1,342 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 55 | 66 | Tim Churchill | 1,420 | 0 | 480 | E | 940 | -1,342 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 56 | 68 | Curtis Friesen | 1,417 | 0 | 485 | W | 932 | -1,345 | Merrittville | $0 | 0 | 0 | 0 | 0 |
| 57 | 86 | Mike Ryan | 1,415 | 0 | 450 | E | 965 | -1,347 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 58 | 185 | Tyler Puchalski | 1,415 | 0 | 460 | W | 955 | -1,347 | Merrittville | $0 | 0 | 0 | 0 | 0 |
| 59 | 3 | Jeff Huntington | 1,414 | 0 | 490 | E | 924 | -1,348 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 60 | 99Jr | Matteo Panunte | 1,400 | 0 | 470 | W | 930 | -1,362 | Merrittville | $0 | 0 | 0 | 0 | 0 |
| 61 | 631 | Todd Buckwold | 1,400 | 0 | 455 | E | 945 | -1,362 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 62 | 7d | Dustin Hutton | 1,398 | 90 | 402 | N | 906 | -1,364 | Can Am | $0 | 0 | 0 | 0 | 0 |
| 63 | 22g | Gorden Clair | 1,395 | 0 | 450 | N | 945 | -1,367 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 64 | 16 | Brian Chaffee | 1,375 | 0 | 445 | E | 930 | -1,387 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 65 | 24p | Ashton Pierson | 1,368 | 0 | 440 | E | 928 | -1,394 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 66 | 3H | Kyle Huntington | 1,367 | 0 | 435 | E | 932 | -1,395 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 67 | 89 | Dylan Madsen | 1,365 | 390 | 0 | 975 | -1,397 | Albany Saratoga | $1,125 | 0 | 0 | 2 | 3 | |
| 68 | 0x | Xavier Andrews | 1,346 | 0 | 406 | N | 940 | -1,416 | Can Am | $0 | 0 | 0 | 0 | 0 |
| 69 | 23n | Nathan Peattie | 1,338 | 0 | 430 | W | 908 | -1,424 | Merrittville | $0 | 0 | 0 | 0 | 0 |
| 70 | 48 | Kearra Backus | 1,320 | 0 | 408 | C | 912 | -1,442 | Fulton | $0 | 0 | 0 | 0 | 0 |
| 71 | 17m | Madie Wallace | 1,318 | 0 | 406 | N | 912 | -1,444 | Brockville | $0 | 0 | 0 | 0 | 0 |
| 72 | 284 | Jamie Kamrowski | 1,281 | 316 | 0 | 965 | -1,481 | Thunder Mtn. | $350 | 0 | 0 | 0 | 2 | |
| 73 | R1 | Riley Rogala | 1,270 | 342 | 0 | 928 | -1,492 | Brewerton | $330 | 0 | 0 | 1 | 2 | |
| 74 | 2 | Taylor Doxtator | 1,262 | 338 | 0 | 924 | -1,500 | Can Am | $400 | 0 | 0 | 0 | 2 | |
| 75 | 33 | Richard Murtaugh | 1,235 | 820 | 415 | N | 0 | -1,527 | $8,375 | 2 | 5 | 5 | 5 | |
| 76 | 711 | Chris Crane Jr. | 1,217 | 252 | 0 | 965 | -1545 | Albany Saratoga | $2,800 | 1 | 1 | 1 | 2 | |
| 77 | 42 | Darryl Nutting | 1,204 | 288 | 0 | 916 | -1558 | Albany Saratoga | $250 | 0 | 0 | 0 | 1 | |
| 78 | 92 | Frank Sibley Jr. | 1,194 | 282 | 0 | 912 | -1568 | Can Am | $200 | 0 | 0 | 0 | 1 | |
| 79 | 99 | Jordan Millard | 1,140 | 216 | 0 | 924 | -1622 | Thunder Mtn. | $200 | 0 | 0 | 0 | 1 | |
| 80 | 51 | Bryan Preville | 1,138 | 210 | 0 | 928 | -1624 | Drummond | $300 | 0 | 0 | 0 | 1 | |
| 81 | 18w | James Harbison | 1,137 | 192 | 0 | 945 | -1625 | Ransomville | $200 | 0 | 0 | 0 | 1 | |
| 82 | 22 | Tim Hartman Jr. | 1,136 | 136 | 0 | 1,000 | -1626 | Albany Saratoga | $225 | 0 | 0 | 1 | 1 | |
| 83 | 3 | Justin McKay | 1,134 | 202 | 0 | 932 | -1628 | Ransomville | $250 | 0 | 0 | 0 | 1 | |
| 84 | 80 | Dom Roselli Jr | 1,124 | 124 | 0 | 1,000 | -1638 | Afton | $750 | 0 | 0 | 0 | 1 | |
| 85 | 10 | Karl Comfort | 1,124 | 192 | 0 | 932 | -1638 | Land of Legends | $300 | 0 | 0 | 0 | 1 | |
| 86 | b32 | Brendan Gibbons | 1,120 | 192 | 0 | 928 | -1642 | Albany Saratoga | $250 | 0 | 0 | 0 | 1 | |
| 87 | 88 | Michael Wagner Fitzgerald | 1,120 | 206 | 0 | 914 | -1642 | Albany Saratoga | $250 | 0 | 0 | 0 | 1 | |
| 88 | 63 | Teddy Clayton Jr. | 1,120 | 180 | 0 | 940 | -1642 | Fulton | $50 | 0 | 0 | 0 | 0 | |
| 89 | 51 | Tim Lafler | 1,120 | 180 | 0 | 940 | -1642 | Land of Legends | $100 | 0 | 0 | 0 | 0 | |
| 90 | 44c | Greg Carner | 1,116 | 210 | 0 | 906 | -1646 | Fulton | $100 | 0 | 0 | 0 | 1 | |
| 91 | 31k | Kennedy Payne | 1,112 | 192 | 0 | 920 | -1650 | Land of Legends | $250 | 0 | 0 | 0 | 1 | |
| 92 | 42 | Cody Adamczak | 1,108 | 180 | 0 | 928 | -1654 | Ransomville | $50 | 0 | 0 | 0 | 0 | |
| 93 | 23b | Timmy Borden Jr. | 1,098 | 192 | 0 | 906 | -1664 | Land of Legends | $150 | 0 | 0 | 0 | 1 | |
| 94 | 61 | Derek Wagner | 1,095 | 140 | 0 | 955 | -1667 | Ransomville | $375 | 0 | 1 | 1 | 1 | |
| 95 | 95Jr | Jacob Nadeau | 1,087 | 122 | 0 | 965 | -1,675 | Drummond | $200 | 0 | 0 | 0 | 1 | |
| 96 | 06 | Mike Coffey Jr. | 1,087 | 102 | 0 | 985 | -1,675 | Albany Saratoga | $150 | 0 | 0 | 0 | 1 | |
| 97 | 21 | James Henry | 1,059 | 114 | 0 | 945 | -1,703 | Land of Legends | $200 | 0 | 0 | 0 | 1 | |
| 98 | 35 | Nick Cooper | 1,058 | 142 | 0 | 916 | -1,704 | Land of Legends | $450 | 0 | 1 | 1 | 1 | |
| 99 | 17 | Owen Nier | 1,058 | 130 | 0 | 928 | -1704 | Can Am | $140 | 0 | 0 | 1 | 1 | |
| 100 | 83 | Brett Sears | 1,045 | 90 | 0 | 955 | -1717 | Fulton | $0 | 0 | 0 | 0 | 0 | |
| 101 | 98h | Craig Wholey | 1,045 | 110 | 0 | 935 | -1717 | Albany Saratoga | $150 | 0 | 0 | 0 | 1 | |
| 102 | 114 | Don Rosinski | 1,038 | 116 | 0 | 922 | -1724 | Ransomville | $200 | 0 | 0 | 0 | 1 | |
| 103 | 18Jr. | Jordan Wood | 1,038 | 110 | 0 | 928 | -1724 | Brockville | $200 | 0 | 0 | 0 | 1 | |
| 104 | 12 | Owen Bird | 1,035 | 90 | 0 | 945 | -1727 | Brewerton | $50 | 0 | 0 | 0 | 0 | |
| 105 | 18 | Tony Farone | 1,034 | 102 | 0 | 932 | -1728 | Glen Ridge | $100 | 0 | 0 | 0 | 1 | |
| 106 | 98 | Dominick Merkley | 1,032 | 102 | 0 | 930 | -1730 | Brockville | $200 | 0 | 0 | 0 | 1 | |
| 107 | 711 | Nick Ventura | 1,030 | 102 | 0 | 928 | -1732 | Land of Legends | $200 | 0 | 0 | 0 | 1 | |
| 108 | 28x | Steven Marshall | 1,030 | 90 | 0 | 940 | -1732 | Brewerton | $100 | 0 | 0 | 0 | 0 | |
| 109 | 32 | Tyler Stewart | 1,030 | 104 | 0 | 926 | -1732 | Brockville | $200 | 0 | 0 | 0 | 1 | |
| 110 | 11j | Justin Saunders | 1,024 | 114 | 0 | 910 | -1738 | Brockville | $200 | 0 | 0 | 0 | 1 | |
| 111 | 99s | Steven Miller | 1,024 | 106 | 0 | 918 | -1738 | Ransomville | $200 | 0 | 0 | 0 | 1 | |
| 112 | 34 | Keegan Nier | 1,020 | 90 | 0 | 930 | -1742 | Can Am | $0 | 0 | 0 | 0 | 0 | |
| 113 | 91 | Kraig Handley | 1,018 | 102 | 0 | 916 | -1744 | Brockville | $200 | 0 | 0 | 0 | 1 | |
| 114 | 24m | Tyler Moore | 1,018 | 104 | 0 | 914 | -1744 | Ransomville | $200 | 0 | 0 | 0 | 1 | |
| 115 | 112 | Dave Baranowski Jr. | 1,016 | 90 | 0 | 926 | -1746 | Albany Saratoga | $0 | 0 | 0 | 0 | 0 | |
| 116 | 34 | Dylan Grogan | 1,016 | 106 | 0 | 910 | -1746 | Albany Saratoga | $150 | 0 | 0 | 0 | 1 | |
| 117 | 4 | Mike Kramarz | 1,016 | 90 | 0 | 926 | -1746 | Ransomville | $0 | 0 | 0 | 0 | 0 | |
| 118 | 12 | Jon Miller | 1,014 | 108 | 0 | 906 | -1748 | Albany Saratoga | $150 | 0 | 0 | 0 | 1 | |
| 119 | 9 | Tim Baker | 1,014 | 90 | 0 | 924 | -1748 | Land of Legends | $0 | 0 | 0 | 0 | 0 | |
| 120 | 55 | Dillon Adamczak | 1,006 | 90 | 0 | 916 | -1756 | Ransomville | $0 | 0 | 0 | 0 | 0 | |
| 121 | 00 | Sam Hoxie | 1,002 | 90 | 0 | 912 | -1760 | Land of Legends | $0 | 0 | 0 | 0 | 0 | |
| 122 | 49 | Kaven Poliquin | 1,000 | 0 | 0 | 1,000 | -1762 | Drummond | $0 | 0 | 0 | 0 | 0 | |
| 123 | 39b | Matt Brewer | 1,000 | 0 | 0 | 1,000 | -1762 | Thunder Mtn. | $0 | 0 | 0 | 0 | 0 | |
| 124 | 621g | Trevor Gibbons | 1,000 | 90 | 0 | 910 | -1762 | Can Am | $0 | 0 | 0 | 0 | 0 | |
| 125 | 5R | Steve Roberts | 998 | 90 | 0 | 908 | -1764 | Can Am | $0 | 0 | 0 | 0 | 0 | |
| 126 | 17 | Antoine Parent | 985 | 0 | 0 | 985 | -1777 | Drummond | $0 | 0 | 0 | 0 | 0 | |
| 127 | 7up | Gary Smith | 985 | 0 | 0 | 985 | -1777 | Afton | $0 | 0 | 0 | 0 | 0 | |
| 128 | 08 | Rich Talada | 985 | 0 | 0 | 985 | -1777 | Thunder Mtn. | $0 | 0 | 0 | 0 | 0 | |
| 129 | 44 | Raphael Gougeon | 975 | 0 | 0 | 975 | -1787 | Drummond | $0 | 0 | 0 | 0 | 0 | |
| 130 | 33b | Mike Benson | 945 | 0 | 0 | 945 | -1817 | Albany Saratoga | $0 | 0 | 0 | 0 | 0 | |
| 131 | 3r | Ray Leonard | 945 | 0 | 0 | 945 | -1817 | Thunder Mtn. | $0 | 0 | 0 | 0 | 0 | |
| 132 | 61 | Dave Rosa | 935 | 0 | 0 | 935 | -1827 | Afton | $0 | 0 | 0 | 0 | 0 | |
| 133 | 51x | David Moyer | 935 | 0 | 0 | 935 | -1827 | Fulton | $0 | 0 | 0 | 0 | 0 | |
| 134 | 24 | Maxime Blain | 935 | 0 | 0 | 935 | -1827 | Drummond | $0 | 0 | 0 | 0 | 0 | |
| 135 | 111 | Alexandre Rodier | 932 | 0 | 0 | 932 | -1830 | Drummond | $0 | 0 | 0 | 0 | 0 | |
| 136 | 51x | Jimmy Moyer | 932 | 0 | 0 | 932 | -1830 | Fulton | $0 | 0 | 0 | 0 | 0 | |
| 137 | 9 | Mike Austin | 932 | 0 | 0 | 932 | -1830 | Thunder Mtn. | $0 | 0 | 0 | 0 | 0 | |
| 138 | 17a | Mike Button | 930 | 0 | 0 | 930 | -1832 | Brewerton | $0 | 0 | 0 | 0 | 0 | |
| 139 | 81x | Bob Sweeney | 928 | 0 | 0 | 928 | -1834 | Thunder Mtn. | $0 | 0 | 0 | 0 | 0 | |
| 140 | 79 | Eric Winsor | 928 | 0 | 0 | 928 | -1834 | Afton | $0 | 0 | 0 | 0 | 0 | |
| 141 | 87 | Karl Loignon | 926 | 0 | 0 | 926 | -1836 | Drummond | $0 | 0 | 0 | 0 | 0 | |
| 142 | 00w | Wade Chrisman | 926 | 0 | 0 | 926 | -1836 | Fulton | $0 | 0 | 0 | 0 | 0 | |
| 143 | 1 | Daphne Hebert | 924 | 0 | 0 | 924 | -1838 | Drummond | $0 | 0 | 0 | 0 | 0 | |
| 144 | 2 | Jeff Beaumier | 922 | 0 | 0 | 922 | -1840 | Drummond | $0 | 0 | 0 | 0 | 0 | |
| 145 | 19J | Joe Kline | 922 | 0 | 0 | 922 | -1840 | Fulton | $0 | 0 | 0 | 0 | 0 | |
| 146 | 20 | Nathan Lambert | 922 | 0 | 0 | 922 | -1840 | Brockville | $0 | 0 | 0 | 0 | 0 | |
| 147 | 06w | Dorian Wahdan | 920 | 0 | 0 | 920 | -1842 | Fulton | $0 | 0 | 0 | 0 | 0 | |
| 148 | 18 | Justin Gadbaw | 920 | 0 | 0 | 920 | -1842 | Can Am | $0 | 0 | 0 | 0 | 0 | |
| 149 | 46 | Karl Roberge | 920 | 0 | 0 | 920 | -1842 | Drummond | $0 | 0 | 0 | 0 | 0 | |
| 150 | 21 | Earl Maxham | 918 | 0 | 0 | 918 | -1844 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |
| 151 | 39s | Josh Fellows | 918 | 0 | 0 | 918 | -1844 | Fulton | $0 | 0 | 0 | 0 | 0 | |
| 152 | 11c | Austin Cooper | 916 | 0 | 0 | 916 | -1846 | Fulton | $0 | 0 | 0 | 0 | 0 | |
| 153 | 3 | Colby Herzog | 916 | 0 | 0 | 916 | -1846 | Brewerton | $0 | 0 | 0 | 0 | 0 | |
| 154 | 52 | Danny Lemay | 916 | 0 | 0 | 916 | -1846 | Drummond | $0 | 0 | 0 | 0 | 0 | |
| 155 | A1 | Buckey Hayes | 914 | 0 | 0 | 914 | -1848 | Brewerton | $0 | 0 | 0 | 0 | 0 | |
| 156 | 09 | Charlotte Morin | 914 | 0 | 0 | 914 | -1848 | Drummond | $0 | 0 | 0 | 0 | 0 | |
| 157 | 62 | Jonathan Murphy | 914 | 0 | 0 | 914 | -1848 | Can Am | $0 | 0 | 0 | 0 | 0 | |
| 158 | 99 | Steven Lajoie | 912 | 0 | 0 | 912 | -1850 | Drummond | $0 | 0 | 0 | 0 | 0 | |
| 159 | 16 | Earl Rudy | 910 | 0 | 0 | 910 | -1852 | Brewerton | $0 | 0 | 0 | 0 | 0 | |
| 160 | b17 | Randy Brokaw | 910 | 0 | 0 | 910 | -1852 | Thunder Mtn. | $0 | 0 | 0 | 0 | 0 | |
| 161 | 98d | Paul Donnelly | 908 | 0 | 0 | 908 | -1854 | Brockville | $0 | 0 | 0 | 0 | 0 | |
| 162 | 30P | Dylan Piersall | 906 | 0 | 0 | 906 | -1856 | Brewerton | $0 | 0 | 0 | 0 | 0 | |
| 163 | 8 | Jeffrey Guild | 906 | 0 | 0 | 906 | -1856 | Drummond | $0 | 0 | 0 | 0 | 0 | |
| 164 | b2 | Kelly Smith | 904 | 0 | 0 | 904 | -1858 | Fulton | $0 | 0 | 0 | 0 | 0 | |
| 165 | 123 | Sam Bedard | 904 | 0 | 0 | 904 | -1858 | Drummond | $0 | 0 | 0 | 0 | 0 | |
| 166 | 11vt | Joey Scarborough | 900 | 0 | 0 | 900 | -1862 | Albany Saratoga | $0 | 0 | 0 | 0 | 0 | |
| 167 | 117 | Keven Boucher Carrier | 900 | 0 | 0 | 900 | -1862 | Drummond | $0 | 0 | 0 | 0 | 0 | |
| 168 | 03 | Joshua Jock | 732 | 324 | 408 | N | 0 | -2030 | $460 | 0 | 0 | 1 | 2 | |
| 169 | 3 | Noah Mamo | 630 | 180 | 450 | W | 0 | -2132 | $100 | 0 | 0 | 0 | 0 | |
| 170 | 7s | Torrey Stoughtenger | 619 | 204 | 415 | C | 0 | -2143 | $300 | 0 | 0 | 0 | 2 | |
| 171 | 108 | Billy Bleich Jr. | 555 | 90 | 465 | W | 0 | -2207 | $100 | 0 | 0 | 0 | 0 | |
| 172 | 3a | Adam Hilton | 508 | 102 | 406 | W | 0 | -2254 | $200 | 0 | 0 | 0 | 1 | |
| 173 | 5EJ | E.J. Gallup | 490 | 90 | 400 | E | 0 | -2272 | $100 | 0 | 0 | 0 | 0 | |
| 174 | 20 | Jay Mallory | 480 | 0 | 480 | W | 0 | -2282 | $0 | 0 | 0 | 0 | 0 | |
| 175 | 6 | C.V. Elms | 475 | 0 | 475 | E | 0 | -2287 | $0 | 0 | 0 | 0 | 0 | |
| 176 | 22c | Cedric Gauvreau | 455 | 0 | 455 | N | 0 | -2307 | $0 | 0 | 0 | 0 | 0 | |
| 177 | 22 | Terry Smith | 455 | 0 | 455 | W | 0 | -2307 | $0 | 0 | 0 | 0 | 0 | |
| 178 | 66p | Jeff Panunte | 440 | 0 | 440 | W | 0 | -2322 | $0 | 0 | 0 | 0 | 0 | |
| 179 | 12 | Jacob Chevalier | 435 | 0 | 435 | W | 0 | -2327 | $0 | 0 | 0 | 0 | 0 | |
| 180 | 11 | Dan Ferguson | 425 | 0 | 425 | N | 0 | -2337 | $0 | 0 | 0 | 0 | 0 | |
| 181 | 24 | Doug Walsh Jr. | 425 | 0 | 425 | W | 0 | -2337 | $0 | 0 | 0 | 0 | 0 | |
| 182 | 01 | Dylan Nichols | 425 | 0 | 425 | E | 0 | -2337 | $0 | 0 | 0 | 0 | 0 | |
| 183 | 11 | Josh Sunn | 425 | 0 | 425 | E | 0 | -2337 | $0 | 0 | 0 | 0 | 0 | |
| 184 | 26 | Derrick McGrew Jr. | 424 | 424 | 0 | 0 | -2338 | $2,000 | 0 | 2 | 3 | 3 | ||
| 185 | 43 | Bendan Gibbons | 415 | 0 | 415 | E | 0 | -2347 | $0 | 0 | 0 | 0 | 0 | |
| 186 | 5s | Matt Sharpe | 415 | 0 | 415 | W | 0 | -2347 | $0 | 0 | 0 | 0 | 0 | |
| 187 | 13m | Daniel McKay | 412 | 0 | 412 | W | 0 | -2350 | $0 | 0 | 0 | 0 | 0 | |
| 188 | 18L | Matt Lashua | 412 | 0 | 412 | E | 0 | -2350 | $0 | 0 | 0 | 0 | 0 | |
| 189 | 29H | Nick Heywood | 412 | 0 | 412 | E | 0 | -2350 | $0 | 0 | 0 | 0 | 0 | |
| 190 | 88 | Elijah Knutt | 410 | 0 | 410 | W | 0 | -2352 | $0 | 0 | 0 | 0 | 0 | |
| 191 | 94 | Gabriel Cyr | 410 | 0 | 410 | N | 0 | -2352 | $0 | 0 | 0 | 0 | 0 | |
| 192 | 888 | Graeme Toth | 408 | 0 | 408 | W | 0 | -2354 | $0 | 0 | 0 | 0 | 0 | |
| 193 | 28 | Dylan Eldred | 402 | 0 | 402 | E | 0 | -2360 | $0 | 0 | 0 | 0 | 0 | |
| 194 | 78Jr | Nigel Pendykowski | 400 | 0 | 400 | W | 0 | -2362 | $0 | 0 | 0 | 0 | 0 | |
| 195 | 18h | Brian Harber | 314 | 314 | 0 | 0 | -2448 | $350 | 0 | 0 | 0 | 3 | ||
| 196 | 9 | Logan Brown | 304 | 304 | 0 | 0 | -2458 | $250 | 0 | 0 | 0 | 2 | ||
| 197 | 33x | Matt Janczuk | 292 | 292 | 0 | 0 | -2470 | $6,600 | 1 | 2 | 2 | 2 | ||
| 198 | 69 | Travis Green | 282 | 282 | 0 | 0 | -2480 | $200 | 0 | 0 | 0 | 1 | ||
