| TOP 20 SPORTSMAN NATION | OFFICIAL FINAL | |||
| FIRST | LAST | TOTAL POINTS | #OF RACES | |
| 1 | STEVE | PEEDEN | 1460 | 20 |
| 2 | JAMEY | WILSON | 1430 | 20 |
| 3 | JOHNY | NEWGENT | 1355 | 20 |
| 4 | WES | MCCLARA | 1330 | 20 |
| 5 | JASON | HEHMAN | 1298 | 20 |
| 6 | PATRICK | HAWKINS | 1246 | 20 |
| 7 | COLTON | SULLIVAN | 1171 | 20 |
| 8 | STEVE | HOLLARS | 1169 | 20 |
| 9 | TROY | MEDLEY | 1148 | 16 |
| 10 | AUBREY | EAGIN | 1143 | 20 |
| 11 | BRANDON | PRALLE | 1129 | 20 |
| 12 | DREW | SMITH | 1110 | 18 |
| 13 | DOUGLAS | MCCULLOUGH | 1090 | 20 |
| 14 | MIKE | JESSEN | 1041 | 18 |
| 15 | RUSTY | SMITH | 1034 | 18 |
| 16 | JACK | FRYE | 1007 | 20 |
| 17 | JADEN | MAYHAN | 999 | 20 |
| 18 | TIMMY | DICK | 989 | 18 |
| 19 | PAUL | WRIGHT | 964 | 20 |
| 20 | STEVEN | MATTINGLY | 955 | 19 |
| TOP 10 WEST REGION | ||||
| 1 | PATRICK | HAWKINS | 1246 | 20 |
| 2 | TROY | MEDLEY | 1148 | 16 |
| 3 | BRANDON | PRALLE | 1129 | 20 |
| 4 | TIMMY | DICK | 989 | 18 |
| 5 | STEVEN | MATTINGLY | 955 | 19 |
| 6 | JOSH | RAMER | 911 | 15 |
| 7 | LAKE | NICHOALDS | 863 | 13 |
| 8 | SCOTT | WILLIAMS | 857 | 17 |
| 9 | MARK | SPRAUL | 812 | 15 |
| 10 | CHRIS | SOUTIEA | 741 | 15 |
| TOP 10 EAST REGION | ||||
| 1 | STEVE | PEEDEN | 1460 | 20 |
| 2 | JAMEY | WILSON | 1430 | 20 |
| 3 | JOHNY | NEWGENT | 1355 | 20 |
| 4 | WES | MCCLARA | 1330 | 20 |
| 5 | JASON | HEHMAN | 1298 | 20 |
| 6 | COLTON | SULLIVAN | 1171 | 20 |
| 7 | STEVE | HOLLARS | 1169 | 20 |
| 8 | AUBREY | EAGIN | 1143 | 20 |
| 9 | DOUGLAS | MCCULLOUGH | 1090 | 20 |
| 10 | MIKE | JESSEN | 1041 | 18 |

