| 2008 UMP STREET STOCK POINTS | ||||
| As of: | 11/9/2008 | |||
| FINAL | ||||
| OVERALL SERIES POINTS | ||||
| Pos. | Driver | Points | ||
| 1 | Nathan Peckham | 690 | ||
| 2 | Mike Welch | 689 | ||
| 3 | Nick Rizzo | 658 | ||
| 4 | Adam DePuy | 649 | ||
| 5 | Ron Hawker | 642 | ||
| 6 | Andy Fisk | 639 | ||
| 7 | Frank Burnell | 626 | ||
| 8 | Chris Fisher | 606 | ||
| 9 | Dave Mannise | 557 | ||
| 10 | Scott Smith | 450 | ||
| 11 | Mike Vaughn | 441 | ||
| 12 | Steve Woodworth | 416 | ||
| 13 | Jared Hill | 378 | ||
| 14 | Dave Pope | 373 | ||
| 15 | Leroy Lewis | 372 | ||
| 16 | Todd Raabe | 322 | ||
| 17 | Wayne Ellison | 304 | ||
| 18 | Emerson Cargain Sr. | 300 | ||
| 19 | John Aumick | 300 | ||
| 20 | Phillip Walker | 300 | ||
| 21 | Nicole Barzee | 291 | ||
| 22 | Jay Pepin | 288 | ||
| 22 | Tim McCarthy | 288 | ||
| 24 | Ray Smith | 272 | ||
| 25 | John Dore | 264 | ||
| 2008 UMP BIG SIX SERIES POINTS | ||||
| As of: | 10/12/2008 | |||
| BIG SIX SERIES POINTS- FINAL | ||||
| Pos. | Driver | Points | ||
| 1 | Mike Welch | 461 | ||
| 2 | Andy Fisk | 457 | ||
| 3 | Nick Rizzo | 401 | ||
| 4 | Pat Hobbs | 400 | ||
| 5 | Chris Fisher | 388 | ||
| 6 | Adam DePuy | 388 | ||
| 7 | Frank Burnell | 381 | ||
| 8 | Mike Vaughn | 368 | ||
| 9 | Ron Hawker | 350 | ||
| 10 | Nathan Peckham | 245 | ||
| 11 | Dave Mannise | 220 | ||
| 12 | Dan Hoffman Sr. | 205 | ||
| 13 | Chris Jacobs | 192 | ||
| 14 | Wayne Ellison | 180 | ||
| 15 | Leroy Lewis | 168 | ||
| 2008 UMP STREET STOCK TRACK POINTS | ||||
| As of: | 9/2/2008 | |||
| BLACK ROCK – FINAL | ||||
| Pos. | Driver | Points | ||
| 1 | Chris Fisher | 384 | ||
| 2 | Rich Sharpsteen | 363 | ||
| 3 | Jared Hill | 322 | ||
| 4 | Nicole Barzee | 269 | ||
| 5 | George Parker | 247 | ||
| CAN AM – FINAL | ||||
| Pos. | Driver | Points | ||
| 1 | Todd Raabe | 844 | ||
| 2 | Kenny Hamm | 812 | ||
| 3 | Philp Walker | 811 | ||
| 4 | Sid Harmer Sr. | 778 | ||
| 5 | Nelson Bice | 682 | ||
| CANANDAIGUA – FINAL | ||||
| Pos. | Driver | Points | ||
| 1 | Mike Welch | 1,033 | ||
| 2 | Andy Fisk | 1,008 | ||
| 3 | Chris Fisher | 925 | ||
| 4 | Frank Burnell | 917 | ||
| 5 | Leroy Lewis | 834 | ||
| CAYUGA COUNTY – FINAL | ||||
| Pos. | Driver | Points | ||
| 1 | Nick Rizzo | 660 | ||
| 2 | Mike Welch | 603 | ||
| 3 | Steve Woodworth | 569 | ||
| 4 | Mike Vaughn | 494 | ||
| 5 | Chris Fisher | 475 | ||
| FULTON – FINAL | ||||
| Pos. | Driver | Points | ||
| 1 | Dave Mannise | 853 | ||
| 2 | Ron Hawker | 740 | ||
| 3 | Jim Wallace | 635 | ||
| 4 | Quentin Burton | 615 | ||
| 5 | Steve Woodworth | 605 | ||
| ORANGE COUNTY – FINAL | ||||
| Pos. | Driver | Points | ||
| 1 | Tim McCarthy | 1,065 | ||
| 2 | John Aumick | 1,058 | ||
| 3 | Emerson Cargain Sr. | 1,000 | ||
| 4 | John Dore | 909 | ||
| 5 | Ray Tarantino | 703 | ||
| THUNDER ALLEY – FINAL | ||||
| Pos. | Driver | Points | ||
| 1 | Dave Mannise | 847 | ||
| 2 | Dave Pope | 630 | ||
| 3 | Josh Verne | 607 | ||
| 4 | Nelson Bice II | 566 | ||
| 5 | Mike Durham | 537 | ||

